High: 91.4ºf @4:15 PM Low: 71.06ºf @5:35 AM Approx. Rain Total: 0 in.
| Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 10:15 PM | 77.72 | 72.11 | 68 | 29.85 | 10 | se | 15 | - | - |
| 9:55 PM | 78.98 | 67.5 | 67.28 | 29.85 | 11 | se | - | - | - |
| 9:35 PM | 80.6 | 63.62 | 67.1 | 29.85 | 13 | se | 18 | - | - |
| 9:15 PM | 80.6 | 63.62 | 67.1 | 29.85 | 11 | se | 18 | - | - |
| 8:55 PM | 81.14 | 62.9 | 67.28 | 29.85 | 11 | se | 17 | - | - |
| 8:35 PM | 81.5 | 62.17 | 67.28 | 29.85 | 9 | se | 14 | - | - |
| 8:15 PM | 82.4 | 60.76 | 67.46 | 29.85 | 9 | se | 15 | - | - |
| 7:55 PM | 83.66 | 56.56 | 66.56 | 29.84 | 9 | se | 14 | - | - |
| 7:35 PM | 84.56 | 54.27 | 66.2 | 29.84 | 7 | se | - | - | - |
| 7:15 PM | 85.64 | 50.51 | 65.12 | 29.84 | 10 | se | 18 | - | - |
| 6:55 PM | 86.72 | 49.72 | 65.66 | 29.84 | 14 | se | 19 | - | - |
| 6:35 PM | 87.98 | 50.85 | 67.46 | 29.84 | 8 | se | 15 | - | - |
| 6:15 PM | 89.6 | 47.43 | 66.92 | 29.84 | 8 | se | - | - | - |
| 5:55 PM | 90.5 | 46.11 | 66.92 | 29.84 | 10 | se | 16 | - | - |
| 5:35 PM | 90.5 | 44.42 | 65.84 | 29.85 | 15 | sse | 19 | - | - |
| 5:15 PM | 90.32 | 45.52 | 66.38 | 29.85 | 12 | se | 18 | - | - |
| 4:55 PM | 91.22 | 42.9 | 65.48 | 29.85 | 15 | sse | 21 | - | - |
| 4:35 PM | 91.4 | 43.73 | 66.2 | 29.85 | 16 | sse | 23 | - | - |
| 4:15 PM | 91.4 | 45.68 | 67.46 | 29.85 | 11 | se | 16 | - | - |
| 3:35 PM | 91.4 | 47.4 | 68.54 | 29.85 | 14 | sse | 17 | - | - |
| 3:15 PM | 91.04 | 48.24 | 68.72 | 29.86 | 12 | se | 18 | - | - |
| 2:55 PM | 91.22 | 50.07 | 69.98 | 29.87 | 12 | sse | 19 | - | - |
| 2:35 PM | 90.5 | 51.84 | 70.34 | 29.87 | 10 | se | - | - | - |
| 2:15 PM | 90.14 | 53.73 | 71.06 | 29.88 | 14 | sse | 17 | - | - |
| 1:55 PM | 89.6 | 55.65 | 71.6 | 29.89 | 9 | se | 17 | - | - |
| 1:35 PM | 88.7 | 56.9 | 71.42 | 29.9 | 10 | sse | - | - | - |
| 1:15 PM | 88.16 | 58.58 | 71.78 | 29.9 | 12 | sse | 16 | - | - |
| 12:55 PM | 87.44 | 58.85 | 71.24 | 29.9 | 12 | sse | 16 | - | - |
| 12:35 PM | 86.72 | 60.94 | 71.6 | 29.91 | 11 | sse | - | - | - |
| 12:15 PM | 85.64 | 62.31 | 71.24 | 29.92 | 11 | sse | - | - | - |
| 11:55 AM | 84.92 | 64.54 | 71.6 | 29.93 | 10 | se | 14 | - | - |
| 11:35 AM | 83.84 | 65.6 | 71.06 | 29.93 | 11 | sse | 15 | - | - |
| 11:15 AM | 82.94 | 67.53 | 71.06 | 29.93 | 10 | sse | 15 | - | - |
| 10:55 AM | 82.4 | 68.71 | 71.06 | 29.93 | 9 | sse | 14 | - | - |
| 10:35 AM | 81.32 | 70.3 | 70.7 | 29.93 | 13 | se | - | - | - |
| 10:15 AM | 79.7 | 73.2 | 70.34 | 29.94 | 9 | sse | 15 | - | - |
| 9:55 AM | 79.52 | 73.63 | 70.34 | 29.94 | 9 | sse | 15 | - | - |
| 9:35 AM | 77.72 | 77.16 | 69.98 | 29.95 | 10 | sse | - | - | - |
| 9:15 AM | 76.82 | 79.98 | 70.16 | 29.94 | 8 | s | - | - | - |
| 8:55 AM | 75.2 | 83.37 | 69.8 | 29.94 | 9 | sse | - | - | - |
| 8:35 AM | 74.84 | 84.37 | 69.8 | 29.93 | 8 | sse | - | - | - |
| 8:15 AM | 74.3 | 85.91 | 69.8 | 29.93 | 6 | sse | - | - | - |
| 7:55 AM | 73.58 | 86.93 | 69.44 | 29.93 | 3 | se | - | - | - |
| 7:35 AM | 73.4 | 86.92 | 69.26 | 29.92 | 4 | sse | - | - | - |
| 7:15 AM | 72.86 | 87.97 | 69.08 | 29.92 | 5 | sse | - | - | - |
| 6:55 AM | 72.5 | 88.5 | 68.9 | 29.91 | 4 | se | - | - | - |
| 6:35 AM | 72.5 | 89.04 | 69.08 | 29.91 | 4 | se | - | - | - |
| 6:15 AM | 71.78 | 90.67 | 68.9 | 29.9 | 3 | se | - | - | - |
| 5:55 AM | 71.6 | 91.23 | 68.9 | 29.89 | 4 | se | - | - | - |
| 5:35 AM | 71.06 | 92.34 | 68.72 | 29.89 | 4 | ese | - | - | - |
| 5:15 AM | 71.24 | 91.21 | 68.54 | 29.89 | 5 | se | - | - | - |
| 4:55 AM | 71.6 | 91.23 | 68.9 | 29.9 | 4 | se | - | - | - |
| 4:35 AM | 71.6 | 90.11 | 68.54 | 29.9 | 4 | se | - | - | - |
| 4:15 AM | 71.6 | 90.11 | 68.54 | 29.9 | 5 | se | - | - | - |
| 3:55 AM | 71.6 | 90.11 | 68.54 | 29.9 | 5 | se | - | - | - |
| 3:35 AM | 71.6 | 89 | 68.18 | 29.9 | 5 | se | - | - | - |
| 3:15 AM | 71.6 | 89 | 68.18 | 29.9 | 7 | se | - | - | - |
| 2:55 AM | 71.42 | 88.45 | 67.82 | 29.9 | 6 | se | - | - | - |
| 2:35 AM | 71.6 | 87.37 | 67.64 | 29.9 | 4 | se | - | - | - |
| 2:15 AM | 71.6 | 87.37 | 67.64 | 29.9 | 4 | se | - | - | - |
| 1:55 AM | 72.14 | 85.79 | 67.64 | 29.9 | 4 | ese | - | - | - |
| 1:35 AM | 72.5 | 84.23 | 67.46 | 29.9 | 5 | se | - | - | - |
| 1:15 AM | 72.86 | 82.7 | 67.28 | 29.9 | 4 | se | - | - | - |
| 12:35 AM | 73.58 | 80.23 | 67.1 | 29.89 | 5 | ese | - | - | - |
| 12:15 AM | 73.94 | 80.25 | 67.46 | 29.89 | 5 | se | - | - | - |
High: 89.24ºf @4:15 PM Low: 72.5ºf @3:35 AM Approx. Rain Total: 0 in.
| Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:55 PM | 74.3 | 79.79 | 67.64 | 29.9 | 5 | se | - | - | - |
| 11:35 PM | 75.2 | 78.39 | 68 | 29.9 | 6 | se | - | - | - |
| 11:15 PM | 75.74 | 78.43 | 68.54 | 29.9 | 6 | se | - | - | - |
| 10:55 PM | 76.28 | 78.96 | 69.26 | 29.9 | 7 | se | - | - | - |
| 10:35 PM | 76.46 | 80.44 | 69.98 | 29.9 | 8 | se | - | - | - |
| 10:15 PM | 77 | 79.99 | 70.34 | 29.88 | 10 | se | 15 | - | - |
| 9:55 PM | 77.36 | 79.05 | 70.34 | 29.88 | 9 | se | 14 | - | - |
| 9:35 PM | 78.26 | 75.34 | 69.8 | 29.88 | 7 | se | - | - | - |
| 9:15 PM | 78.98 | 73.58 | 69.8 | 29.87 | 6 | se | - | - | - |
| 8:35 PM | 80.24 | 72.81 | 70.7 | 29.84 | 10 | se | 14 | - | - |
| 8:15 PM | 81.14 | 72.01 | 71.24 | 29.84 | 10 | se | - | - | - |
| 7:55 PM | 82.4 | 69.98 | 71.6 | 29.84 | 8 | se | - | - | - |
| 7:15 PM | 84.92 | 64.15 | 71.42 | 29.81 | 8 | sse | 15 | - | - |
| 6:35 PM | 87.44 | 60.3 | 71.96 | 29.81 | 10 | se | 17 | - | - |
| 6:15 PM | 87.98 | 57.85 | 71.24 | 29.81 | 11 | sse | 17 | - | - |
| 5:55 PM | 88.52 | 55.84 | 70.7 | 29.81 | 14 | se | 18 | - | - |
| 5:35 PM | 88.88 | 55.89 | 71.06 | 29.81 | 11 | sse | 17 | - | - |
| 5:15 PM | 88.88 | 56.92 | 71.6 | 29.82 | 9 | sse | 18 | - | - |
| 4:55 PM | 89.06 | 55.24 | 70.88 | 29.83 | 15 | sse | 20 | - | - |
| 4:35 PM | 89.06 | 55.24 | 70.88 | 29.83 | 12 | sse | 19 | - | - |
| 4:15 PM | 89.24 | 55.94 | 71.42 | 29.83 | 11 | sse | 16 | - | - |
| 3:55 PM | 88.7 | 54.85 | 70.34 | 29.84 | 12 | sse | - | - | - |
| 3:35 PM | 88.52 | 56.53 | 71.06 | 29.85 | 13 | sse | - | - | - |
| 3:15 PM | 87.62 | 57.8 | 70.88 | 29.85 | 11 | se | 14 | - | - |
| 2:55 PM | 87.26 | 58.82 | 71.06 | 29.85 | 13 | sse | 19 | - | - |
| 2:15 PM | 86.54 | 58.73 | 70.34 | 29.87 | 12 | sse | - | - | - |
| 1:55 PM | 85.28 | 61.51 | 70.52 | 29.87 | 11 | sse | - | - | - |
| 1:35 PM | 84.74 | 61.44 | 69.98 | 29.88 | 13 | sse | 18 | - | - |
| 1:15 PM | 84.56 | 62.56 | 70.34 | 29.88 | 12 | sse | 15 | - | - |
| 12:55 PM | 83.3 | 64.74 | 70.16 | 29.89 | 12 | sse | 17 | - | - |
| 12:35 PM | 82.4 | 65.83 | 69.8 | 29.9 | 13 | sse | 17 | - | - |
| 12:15 PM | 82.04 | 64.99 | 69.08 | 29.91 | 11 | se | 18 | - | - |
| 11:55 AM | 80.6 | 68.94 | 69.44 | 29.91 | 12 | se | 18 | - | - |
| 11:35 AM | 79.88 | 69.71 | 69.08 | 29.92 | 10 | se | 15 | - | - |
| 11:15 AM | 78.8 | 72.22 | 69.08 | 29.93 | 9 | se | - | - | - |
| 10:35 AM | 76.82 | 74.75 | 68.18 | 29.94 | 4 | ese | - | - | - |
| 10:15 AM | 76.64 | 75.66 | 68.36 | 29.92 | 8 | sse | - | - | - |
| 9:55 AM | 76.28 | 76.57 | 68.36 | 29.91 | 8 | sse | - | - | - |
| 9:35 AM | 75.92 | 77.97 | 68.54 | 29.9 | 9 | sse | 16 | - | - |
| 9:15 AM | 75.38 | 78.89 | 68.36 | 29.9 | 8 | se | - | - | - |
| 8:55 AM | 74.66 | 81.81 | 68.72 | 29.89 | 8 | se | - | - | - |
| 8:35 AM | 74.48 | 82.81 | 68.9 | 29.88 | 8 | se | - | - | - |
| 8:15 AM | 74.12 | 84.85 | 69.26 | 29.88 | 7 | se | - | - | - |
| 7:35 AM | 73.4 | 86.92 | 69.26 | 29.87 | 7 | se | - | - | - |
| 7:15 AM | 72.86 | 87.97 | 69.08 | 29.86 | 5 | se | - | - | - |
| 6:55 AM | 72.68 | 88.51 | 69.08 | 29.86 | 6 | se | - | - | - |
| 6:35 AM | 72.68 | 89.05 | 69.26 | 29.85 | 6 | sse | - | - | - |
| 6:15 AM | 72.86 | 88.51 | 69.26 | 29.85 | 4 | se | - | - | - |
| 5:55 AM | 73.4 | 86.92 | 69.26 | 29.85 | 4 | se | - | - | - |
| 5:35 AM | 73.4 | 87.46 | 69.44 | 29.85 | 3 | se | - | - | - |
| 5:15 AM | 73.4 | 88 | 69.62 | 29.85 | 6 | se | - | - | - |
| 4:55 AM | 73.4 | 87.46 | 69.44 | 29.84 | 6 | se | - | - | - |
| 4:35 AM | 73.04 | 89.62 | 69.8 | 29.83 | 8 | se | - | - | - |
| 4:15 AM | 72.68 | 92.39 | 70.34 | 29.84 | 4 | se | - | - | - |
| 3:55 AM | 72.5 | 94.1 | 70.7 | 29.83 | 4 | ese | - | - | - |
| 3:35 AM | 72.5 | 94.1 | 70.7 | 29.81 | 7 | se | - | - | - |
| 3:15 AM | 72.86 | 92.96 | 70.7 | 29.83 | 4 | se | - | - | - |
| 2:55 AM | 73.22 | 91.84 | 70.7 | 29.83 | 6 | se | - | - | - |
| 2:35 AM | 73.76 | 89.1 | 70.34 | 29.81 | 9 | se | - | - | - |
| 2:15 AM | 74.3 | 87.5 | 70.34 | 29.82 | 9 | se | 14 | - | - |
| 1:55 AM | 74.3 | 87.5 | 70.34 | 29.83 | 6 | se | - | - | - |
| 1:35 AM | 74.3 | 87.5 | 70.34 | 29.83 | 7 | se | - | - | - |
| 1:15 AM | 74.12 | 87.49 | 70.16 | 29.83 | 6 | se | - | - | - |
| 12:55 AM | 73.94 | 88.02 | 70.16 | 29.83 | 8 | se | - | - | - |
| 12:35 AM | 73.76 | 88.01 | 69.98 | 29.82 | 8 | se | - | - | - |
| 12:15 AM | 73.76 | 87.48 | 69.8 | 29.82 | 6 | se | - | - | - |
High: 78.44ºf @7:55 PM Low: 63.5ºf @4:15 AM Approx. Rain Total: 1.03 in.
| Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:55 PM | 73.4 | 88.54 | 69.8 | 29.82 | 7 | se | - | - | - |
| 11:35 PM | 73.22 | 88.53 | 69.62 | 29.82 | 9 | se | - | - | - |
| 11:15 PM | 73.04 | 88.52 | 69.44 | 29.82 | 9 | se | - | - | - |
| 10:55 PM | 73.4 | 87.46 | 69.44 | 29.83 | 9 | se | 14 | - | - |
| 10:35 PM | 73.4 | 86.92 | 69.26 | 29.81 | 7 | se | - | - | - |
| 10:15 PM | 73.76 | 85.88 | 69.26 | 29.81 | 8 | se | - | - | - |
| 9:55 PM | 74.3 | 84.86 | 69.44 | 29.81 | 8 | se | - | - | - |
| 9:35 PM | 74.84 | 83.35 | 69.44 | 29.8 | 7 | se | - | - | - |
| 9:15 PM | 75.38 | 81.86 | 69.44 | 29.79 | 8 | se | - | - | - |
| 8:55 PM | 76.1 | 79.92 | 69.44 | 29.78 | 8 | se | 14 | - | - |
| 8:35 PM | 76.46 | 79.95 | 69.8 | 29.78 | 7 | se | - | - | - |
| 8:15 PM | 77.54 | 77.15 | 69.8 | 29.78 | 9 | se | - | - | - |
| 7:55 PM | 78.44 | 74.9 | 69.8 | 29.77 | 10 | se | - | - | - |
| 10:15 AM | 72.5 | 81.66 | 66.56 | 29.85 | 10 | sse | 18 | - | - |
| 9:55 AM | 71.42 | 82.6 | 65.84 | 29.85 | 14 | sse | 36 | - | - |
| 9:35 AM | 70.7 | 81.53 | 64.76 | 29.86 | 12 | se | 32 | - | - |
| 9:15 AM | 69.98 | 82.51 | 64.4 | 29.86 | 12 | se | 34 | - | - |
| 8:55 AM | 69.8 | 83.54 | 64.58 | 29.86 | 7 | se | 34 | - | - |
| 8:35 AM | 68.54 | 85.58 | 64.04 | 29.86 | 11 | se | 27 | - | - |
| 8:15 AM | 68.36 | 85.04 | 63.68 | 29.86 | 12 | se | - | - | - |
| 7:55 AM | 67.46 | 87.16 | 63.5 | 29.87 | 11 | se | - | - | - |
| 7:35 AM | 66.56 | 87.11 | 62.6 | 29.87 | 11 | se | - | - | - |
| 7:15 AM | 66.38 | 85.46 | 61.88 | 29.88 | 11 | se | 18 | - | - |
| 6:55 AM | 64.94 | 89.27 | 61.7 | 29.87 | 14 | se | 20 | - | - |
| 6:35 AM | 64.4 | 88.68 | 60.98 | 29.86 | 10 | se | 14 | - | - |
| 6:15 AM | 64.58 | 89.25 | 61.34 | 29.85 | 9 | sse | 16 | - | - |
| 5:35 AM | 64.04 | 92.11 | 61.7 | 29.82 | 11 | sse | 16 | - | - |
| 5:15 AM | 64.04 | 90.95 | 61.34 | 29.79 | 12 | se | 19 | - | - |
| 4:35 AM | 63.68 | 93.87 | 61.88 | 29.85 | 14 | se | 21 | 0.42 | - |
| 4:15 AM | 63.5 | 92.09 | 61.16 | 29.91 | 5 | se | - | 0.37 | - |
| 3:55 AM | 64.4 | 92.71 | 62.24 | 29.98 | 11 | w | 14 | 0.13 | - |
| 3:35 AM | 63.86 | 93.88 | 62.06 | 29.89 | 6 | ese | - | 0.11 | - |
| 3:15 AM | 63.86 | 93.88 | 62.06 | 29.89 | 6 | ese | - | 0.1 | - |
| 2:55 AM | 64.4 | 92.12 | 62.06 | 29.93 | 5 | ese | - | 0.16 | - |
| 2:35 AM | 66.02 | 84.36 | 61.16 | 29.95 | 4 | sw | - | 0.08 | - |
| 2:15 AM | 63.68 | 94.47 | 62.06 | 29.95 | 6 | se | - | 0.04 | - |
| 1:55 AM | 63.68 | 93.28 | 61.7 | 29.97 | - | - | - | 0.32 | - |
| 1:35 AM | 70.88 | 82.05 | 65.12 | 29.99 | 23 | nw | 30 | - | - |
| 1:15 AM | 71.06 | 83.1 | 65.66 | 29.9 | 8 | se | 14 | - | - |
| 12:35 AM | 71.42 | 83.64 | 66.2 | 29.88 | 11 | se | 17 | - | - |
| 12:15 AM | 71.6 | 82.1 | 65.84 | 29.88 | 11 | se | 17 | - | - |
High: 79.88ºf @4:35 PM Low: 67.64ºf @6:35 AM Approx. Rain Total: 0.2 in.
| Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:55 PM | 71.6 | 83.13 | 66.2 | 29.87 | 15 | se | 22 | - | - |
| 11:35 PM | 71.6 | 84.17 | 66.56 | 29.89 | 10 | se | 18 | - | - |
| 11:15 PM | 71.78 | 83.66 | 66.56 | 29.86 | 13 | se | 19 | - | - |
| 10:55 PM | 72.5 | 82.17 | 66.74 | 29.87 | 12 | se | 18 | - | - |
| 10:35 PM | 72.5 | 83.19 | 67.1 | 29.88 | 12 | se | 18 | - | - |
| 10:15 PM | 72.86 | 82.19 | 67.1 | 29.89 | 9 | se | - | - | - |
| 9:55 PM | 73.4 | 80.71 | 67.1 | 29.89 | 7 | se | - | - | - |
| 9:35 PM | 73.76 | 79.74 | 67.1 | 29.89 | 9 | se | 18 | - | - |
| 9:15 PM | 74.3 | 78.32 | 67.1 | 29.87 | 15 | sse | 25 | - | - |
| 8:55 PM | 74.3 | 77.35 | 66.74 | 29.88 | 15 | sse | 20 | - | - |
| 8:35 PM | 74.84 | 76.92 | 67.1 | 29.87 | 12 | se | 20 | - | - |
| 8:15 PM | 75.2 | 76 | 67.1 | 29.87 | 13 | se | 20 | - | - |
| 7:55 PM | 75.56 | 75.56 | 67.28 | 29.88 | 13 | se | 17 | - | - |
| 7:35 PM | 76.1 | 73.76 | 67.1 | 29.87 | 11 | sse | 23 | - | - |
| 7:15 PM | 76.82 | 72.02 | 67.1 | 29.86 | 14 | sse | 19 | - | - |
| 6:55 PM | 77.9 | 71.24 | 67.82 | 29.86 | 16 | sse | 21 | - | - |
| 6:35 PM | 78.44 | 68.7 | 67.28 | 29.86 | 18 | se | 26 | - | - |
| 6:15 PM | 78.62 | 68.3 | 67.28 | 29.87 | 17 | sse | 24 | - | - |
| 5:55 PM | 78.44 | 71.3 | 68.36 | 29.88 | 14 | se | 21 | - | - |
| 5:35 PM | 79.16 | 70.07 | 68.54 | 29.89 | 14 | sse | 20 | - | - |
| 5:15 PM | 78.26 | 73.06 | 68.9 | 29.89 | 13 | se | 23 | - | - |
| 4:55 PM | 78.98 | 70.48 | 68.54 | 29.9 | 15 | se | 22 | - | - |
| 4:35 PM | 79.88 | 68.86 | 68.72 | 29.91 | 16 | se | 21 | - | - |
| 4:15 PM | 79.34 | 73.62 | 70.16 | 29.92 | 14 | se | 22 | - | - |
| 3:55 PM | 77.72 | 76.69 | 69.8 | 29.94 | 11 | se | 16 | - | - |
| 3:35 PM | 75.2 | 81.35 | 69.08 | 29.95 | 9 | se | - | - | - |
| 3:15 PM | 75.2 | 81.85 | 69.26 | 29.94 | 8 | ese | 16 | - | - |
| 2:55 PM | 74.12 | 83.81 | 68.9 | 29.95 | 9 | ese | 15 | - | - |
| 2:35 PM | 72.5 | 86.34 | 68.18 | 29.98 | 9 | ese | 14 | - | - |
| 2:15 PM | 71.6 | 89 | 68.18 | 30 | 8 | se | - | - | - |
| 1:55 PM | 70.88 | 90.64 | 68 | 30 | 8 | se | 14 | - | - |
| 1:35 PM | 71.6 | 88.46 | 68 | 30.01 | 8 | se | - | - | - |
| 1:15 PM | 70.88 | 89.52 | 67.64 | 30.01 | 10 | se | 14 | - | - |
| 12:55 PM | 70.7 | 90.07 | 67.64 | 30.02 | 11 | se | 16 | - | - |
| 12:35 PM | 70.7 | 90.63 | 67.82 | 30.03 | 11 | se | 18 | - | - |
| 12:15 PM | 69.98 | 92.88 | 67.82 | 30.03 | 9 | se | 15 | - | - |
| 11:35 AM | 70.34 | 89.5 | 67.1 | 30.05 | 10 | se | 15 | - | - |
| 11:15 AM | 70.16 | 88.94 | 66.74 | 30.05 | 9 | se | - | - | - |
| 10:55 AM | 69.8 | 89.48 | 66.56 | 30.06 | 9 | se | 16 | - | - |
| 10:35 AM | 70.16 | 88.39 | 66.56 | 30.06 | 10 | se | 16 | - | - |
| 10:15 AM | 70.7 | 88.41 | 67.1 | 30.07 | 11 | se | 19 | - | - |
| 9:55 AM | 69.44 | 90.58 | 66.56 | 30.06 | 13 | se | 17 | - | - |
| 9:35 AM | 69.8 | 91.16 | 67.1 | 30.06 | 11 | se | 20 | - | - |
| 9:15 AM | 68.9 | 92.27 | 66.56 | 30.06 | 13 | se | - | - | - |
| 8:55 AM | 68.54 | 92.83 | 66.38 | 30.06 | 15 | se | 19 | - | - |
| 8:35 AM | 68.18 | 93.4 | 66.2 | 30.04 | 10 | se | 17 | - | - |
| 8:15 AM | 68 | 93.98 | 66.2 | 30.03 | 13 | ese | 16 | - | - |
| 7:55 AM | 67.82 | 94.57 | 66.2 | 30.06 | 9 | ese | - | 0.09 | - |
| 7:35 AM | 68 | 93.98 | 66.2 | 30.08 | 6 | se | - | 0.03 | - |
| 7:15 AM | 67.64 | 93.97 | 65.84 | 30.07 | 7 | se | - | 0.01 | - |
| 6:55 AM | 67.64 | 93.97 | 65.84 | 30.06 | 9 | se | - | 0.07 | - |
| 6:35 AM | 67.64 | 93.39 | 65.66 | 30.07 | 9 | se | - | 0.05 | - |
| 6:15 AM | 67.64 | 93.39 | 65.66 | 30.06 | 11 | se | - | 0.03 | - |
| 5:55 AM | 67.64 | 92.81 | 65.48 | 30.06 | 9 | se | - | 0.04 | - |
| 5:35 AM | 68 | 91.1 | 65.3 | 30.07 | 9 | se | - | 0.01 | - |
| 5:15 AM | 68.36 | 89.98 | 65.3 | 30.08 | 6 | se | - | - | - |
| 4:55 AM | 68.18 | 88.85 | 64.76 | 30.08 | 7 | se | - | - | - |
| 4:35 AM | 68.36 | 88.86 | 64.94 | 30.08 | 7 | se | - | - | - |
| 4:15 AM | 68.36 | 88.3 | 64.76 | 30.08 | 8 | se | - | - | - |
| 3:55 AM | 68.36 | 87.75 | 64.58 | 30.07 | 8 | se | - | - | - |
| 3:35 AM | 68.9 | 86.68 | 64.76 | 30.08 | 8 | se | - | - | - |
| 3:15 AM | 69.26 | 85.62 | 64.76 | 30.08 | 6 | ese | - | - | - |
| 2:55 AM | 69.26 | 86.16 | 64.94 | 30.09 | 9 | se | - | - | - |
| 2:35 AM | 68.9 | 86.68 | 64.76 | 30.09 | 6 | se | - | - | - |
| 2:15 AM | 69.26 | 85.62 | 64.76 | 30.1 | 8 | se | - | - | - |
| 1:55 AM | 69.26 | 85.62 | 64.76 | 30.12 | 7 | sse | - | - | - |
| 1:35 AM | 69.8 | 84.06 | 64.76 | 30.12 | 7 | se | - | - | - |
| 1:15 AM | 69.8 | 84.59 | 64.94 | 30.12 | 7 | sse | - | - | - |
| 12:55 AM | 70.16 | 83.56 | 64.94 | 30.12 | 9 | sse | - | - | - |
| 12:35 AM | 70.7 | 82.04 | 64.94 | 30.11 | 9 | sse | - | - | - |
| 12:15 AM | 70.88 | 81.54 | 64.94 | 30.1 | 9 | se | - | - | - |
High: 83.84ºf @4:55 PM Low: 59ºf @5:55 AM Approx. Rain Total: 0 in.
| Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:55 PM | 71.6 | 79.58 | 64.94 | 30.09 | 10 | se | 18 | - | - |
| 11:35 PM | 71.78 | 79.09 | 64.94 | 30.1 | 12 | sse | 16 | - | - |
| 11:15 PM | 72.86 | 77.23 | 65.3 | 30.11 | 11 | sse | - | - | - |
| 10:55 PM | 73.04 | 77.24 | 65.48 | 30.1 | 12 | sse | - | - | - |
| 10:35 PM | 73.4 | 77.27 | 65.84 | 30.1 | 9 | sse | 16 | - | - |
| 10:15 PM | 74.12 | 74.96 | 65.66 | 30.09 | 11 | sse | 18 | - | - |
| 9:55 PM | 74.3 | 74.05 | 65.48 | 30.07 | 9 | se | 14 | - | - |
| 9:35 PM | 74.48 | 73.15 | 65.3 | 30.05 | 9 | se | - | - | - |
| 9:15 PM | 75.2 | 70.08 | 64.76 | 30.05 | 8 | se | - | - | - |
| 8:55 PM | 75.92 | 67.57 | 64.4 | 30.04 | 8 | se | - | - | - |
| 8:35 PM | 76.82 | 64.36 | 63.86 | 30.03 | 10 | se | - | - | - |
| 8:15 PM | 77.9 | 61.33 | 63.5 | 30.03 | 8 | se | 15 | - | - |
| 7:35 PM | 79.88 | 53.95 | 61.7 | 30.03 | 7 | se | - | - | - |
| 7:15 PM | 80.96 | 51.43 | 61.34 | 30.04 | 7 | sse | - | - | - |
| 6:55 PM | 81.86 | 49.32 | 60.98 | 30.04 | 10 | sse | 16 | - | - |
| 6:35 PM | 82.58 | 46.97 | 60.26 | 30.05 | 12 | sse | - | - | - |
| 6:15 PM | 82.94 | 45.83 | 59.9 | 30.06 | 13 | sse | 18 | - | - |
| 5:55 PM | 83.66 | 44.78 | 59.9 | 30.07 | 10 | se | 17 | - | - |
| 5:35 PM | 82.76 | 46.4 | 60.08 | 30.07 | 11 | se | 17 | - | - |
| 5:15 PM | 82.58 | 46.67 | 60.08 | 30.08 | 10 | se | - | - | - |
| 4:55 PM | 83.84 | 44.53 | 59.9 | 30.09 | 13 | sse | - | - | - |
| 4:35 PM | 83.84 | 44.53 | 59.9 | 30.09 | 11 | sse | 19 | - | - |
| 4:15 PM | 83.12 | 45.57 | 59.9 | 30.1 | 14 | sse | - | - | - |
| 3:55 PM | 83.84 | 43.12 | 59 | 30.11 | 10 | sse | 16 | - | - |
| 3:35 PM | 83.3 | 42.21 | 57.92 | 30.12 | 12 | sse | 17 | - | - |
| 3:15 PM | 83.3 | 41.94 | 57.74 | 30.13 | 11 | sse | 16 | - | - |
| 2:55 PM | 82.94 | 40.55 | 56.48 | 30.14 | 9 | se | 16 | - | - |
| 2:35 PM | 82.58 | 38.68 | 54.86 | 30.15 | 9 | sse | - | - | - |
| 2:15 PM | 81.68 | 38.54 | 53.96 | 30.15 | 8 | sse | 14 | - | - |
| 1:55 PM | 81.68 | 44.19 | 57.74 | 30.16 | 9 | sse | 14 | - | - |
| 1:35 PM | 80.42 | 46.34 | 57.92 | 30.17 | 11 | sse | 16 | - | - |
