High: 69.8ºf @12:15 PM Low: 53.06ºf @3:56 AM Approx. Rain Total: 0.003 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 8:49 PM | 60.8 | 93.8 | 59 | 29.93 | 8 | ssw | - | - | - |
| 8:38 PM | 60.8 | 93.8 | 59 | 29.92 | 6 | ssw | - | - | - |
| 8:17 PM | 59 | 100 | 59 | 29.91 | 6 | ssw | - | - | - |
| 6:56 PM | 59 | 96.21 | 57.92 | 29.92 | 5 | sse | - | - | - |
| 6:49 PM | 59 | 93.75 | 57.2 | 29.91 | 5 | se | - | - | - |
| 5:49 PM | 59 | 87.85 | 55.4 | 29.91 | 5 | - | - | - | - |
| 4:56 PM | 60.98 | 86.81 | 57.02 | 29.92 | 6 | se | - | - | - |
| 3:56 PM | 64.04 | 86.98 | 60.08 | 29.92 | 5 | sse | - | - | - |
| 2:56 PM | 64.04 | 80.52 | 57.92 | 29.93 | 7 | n | - | - | - |
| 1:56 PM | 68 | 72.97 | 59 | 29.92 | 5 | n | - | - | - |
| 12:56 PM | 69.08 | 75.44 | 60.98 | 29.92 | 6 | ssw | - | - | - |
| 12:15 PM | 69.8 | 73.15 | 60.8 | 29.93 | 5 | - | - | - | - |
| 11:56 AM | 68 | 75.83 | 60.08 | 29.93 | 5 | - | - | - | - |
| 11:46 AM | 68 | 77.79 | 60.8 | 29.93 | 7 | nne | - | - | - |
| 11:39 AM | 66.2 | 82.77 | 60.8 | 29.93 | 4 | sw | - | - | - |
| 9:56 AM | 59 | 89.58 | 55.94 | 29.9 | 8 | ssw | - | - | - |
| 8:56 AM | 59 | 86.7 | 55.04 | 29.9 | 11 | ssw | 16 | - | - |
| 6:56 AM | 55.04 | 93.03 | 53.06 | 29.92 | 3 | s | - | - | - |
| 5:36 AM | 53.6 | 93.6 | 51.8 | 29.95 | 7 | nw | - | - | - |
| 4:56 AM | 53.06 | 96.11 | 51.98 | 29.93 | - | - | - | - | - |
| 3:56 AM | 53.06 | 96.11 | 51.98 | 29.92 | 4 | ene | - | 0.001 | - |
| 2:56 AM | 53.06 | 96.11 | 51.98 | 29.94 | 11 | nne | 21 | 0.001 | - |
| 2:41 AM | 53.6 | 93.6 | 51.8 | 29.94 | 11 | n | 22 | 0.001 | - |
| 1:56 AM | 53.96 | 96.76 | 53.06 | 29.94 | 11 | n | 19 | 0.001 | - |
| 1:52 AM | 53.6 | 100 | 53.6 | 29.95 | 9 | n | 19 | 0.001 | - |
| 1:42 AM | 53.6 | 100 | 53.6 | 29.95 | 13 | n | 18 | 0.001 | - |
| 1:08 AM | 55.4 | 93.65 | 53.6 | 29.95 | 9 | n | - | - | - |
| 12:56 AM | 55.94 | 93.05 | 53.96 | 29.93 | 7 | n | - | - | - |
| 12:51 AM | 55.4 | 93.65 | 53.6 | 29.93 | 7 | n | - | - | - |
High: 73.04ºf @4:56 PM Low: 55.04ºf @11:56 PM Approx. Rain Total: 0.003 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:56 PM | 55.04 | 96.14 | 53.96 | 29.92 | 8 | n | - | - | - |
| 11:03 PM | 57.2 | 93.7 | 55.4 | 29.91 | 7 | nnw | - | - | - |
| 10:11 PM | 57.2 | 100 | 57.2 | 29.91 | 3 | n | - | 0.001 | - |
| 9:42 PM | 57.2 | 100 | 57.2 | 29.9 | 4 | nne | - | 0.001 | - |
| 9:19 PM | 57.2 | 93.7 | 55.4 | 29.92 | 7 | nne | - | 0.001 | - |
| 9:04 PM | 57.2 | 93.7 | 55.4 | 29.93 | 6 | n | - | 0.001 | - |
| 8:56 PM | 57.02 | 96.17 | 55.94 | 29.93 | 8 | n | - | 0.001 | - |
| 7:56 PM | 57.92 | 93.11 | 55.94 | 29.93 | 7 | nnw | - | - | - |
| 7:37 PM | 59 | 87.85 | 55.4 | 29.93 | 7 | nw | - | - | - |
| 7:06 PM | 59 | 87.85 | 55.4 | 29.92 | 7 | wnw | - | - | - |
| 5:56 PM | 64.04 | 83.69 | 59 | 29.88 | - | - | - | - | - |
| 4:56 PM | 73.04 | 75.81 | 64.94 | 29.87 | 11 | sw | - | - | - |
| 2:56 PM | 69.08 | 75.44 | 60.98 | 29.89 | 7 | s | - | - | - |
| 12:12 PM | 64.4 | 88.11 | 60.8 | 29.92 | 6 | ssw | - | - | - |
| 11:56 AM | 64.04 | 86.98 | 60.08 | 29.92 | 4 | - | - | - | - |
| 10:30 AM | 60.8 | 93.8 | 59 | 29.94 | 7 | sse | - | - | - |
High: 71.96ºf @3:56 PM Low: 57.02ºf @2:56 AM Approx. Rain Total: 0.301 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:56 PM | 60.98 | 93.2 | 59 | 29.96 | - | - | - | - | - |
| 10:56 PM | 62.06 | 93.23 | 60.08 | 29.97 | 6 | sw | - | - | - |
| 10:10 PM | 62.6 | 93.84 | 60.8 | 29.98 | - | - | - | - | - |
| 9:56 PM | 62.06 | 89.71 | 59 | 29.98 | 5 | n | - | - | - |
| 9:03 PM | 59 | 93.75 | 57.2 | 29.96 | 8 | ssw | - | - | - |
| 8:56 PM | 60.08 | 92.58 | 57.92 | 29.96 | 7 | sw | - | - | - |
| 8:45 PM | 60.8 | 87.94 | 57.2 | 29.95 | 6 | ssw | - | - | - |
| 8:36 PM | 60.8 | 87.94 | 57.2 | 29.95 | 7 | ssw | - | - | - |
| 7:56 PM | 62.06 | 89.71 | 59 | 29.94 | 7 | ssw | - | - | - |
| 3:56 PM | 71.96 | 71.07 | 62.06 | 29.95 | 12 | sw | - | - | - |
| 2:56 PM | 69.98 | 76.01 | 62.06 | 29.95 | 9 | ssw | - | - | - |
| 1:56 PM | 69.98 | 76.01 | 62.06 | 29.96 | 9 | sw | - | - | - |
| 12:56 PM | 69.98 | 76.01 | 62.06 | 29.98 | 7 | ssw | - | - | - |
| 11:56 AM | 68 | 78.29 | 60.98 | 30.01 | 6 | ssw | - | - | - |
| 11:03 AM | 66.2 | 82.77 | 60.8 | 30.03 | 11 | sw | - | - | - |
| 10:56 AM | 66.02 | 87.08 | 62.06 | 30.03 | 8 | ssw | - | - | - |
| 10:03 AM | 62.6 | 93.84 | 60.8 | 30.05 | 7 | wsw | - | - | - |
| 9:56 AM | 62.06 | 93.23 | 60.08 | 30.05 | 6 | wsw | - | - | - |
| 8:56 AM | 60.08 | 96.23 | 59 | 30.06 | 11 | sw | - | - | - |
| 8:02 AM | 59 | 93.75 | 57.2 | 30.07 | 10 | sw | - | - | - |
| 7:56 AM | 59 | 96.21 | 57.92 | 30.07 | 12 | sw | - | - | - |
| 6:56 AM | 57.92 | 100 | 57.92 | 30.08 | 7 | ssw | - | 0.001 | - |
| 5:56 AM | 57.92 | 100 | 57.92 | 30.09 | 8 | ssw | - | 0.01 | - |
| 4:56 AM | 57.92 | 96.82 | 57.02 | 30.1 | 9 | ssw | - | 0.03 | - |
| 4:53 AM | 57.2 | 100 | 57.2 | 30.1 | 11 | ssw | - | 0.02 | - |
| 3:43 AM | 57.2 | 100 | 57.2 | 30.12 | 8 | s | - | 0.03 | - |
| 3:19 AM | 57.2 | 100 | 57.2 | 30.14 | 4 | sse | - | 0.01 | - |
| 3:05 AM | 57.2 | 100 | 57.2 | 30.14 | 7 | s | - | 0.01 | - |
| 2:56 AM | 57.02 | 96.17 | 55.94 | 30.15 | 6 | s | - | 0.09 | - |
| 1:56 AM | 57.02 | 96.17 | 55.94 | 30.19 | 6 | sse | - | 0.08 | - |
| 12:56 AM | 57.02 | 96.17 | 55.94 | 30.21 | 6 | s | - | 0.06 | - |
| 12:45 AM | 57.2 | 93.7 | 55.4 | 30.22 | 5 | s | - | 0.05 | - |
| 12:38 AM | 57.2 | 93.7 | 55.4 | 30.22 | 6 | sse | - | 0.03 | - |
| 12:21 AM | 57.2 | 93.7 | 55.4 | 30.24 | 6 | - | - | 0.01 | - |
High: 66.02ºf @11:56 AM Low: 48.02ºf @4:56 AM Approx. Rain Total: 0.071 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:18 PM | 55.4 | 100 | 55.4 | 30.27 | 5 | - | - | 0.01 | - |
| 11:13 PM | 55.4 | 100 | 55.4 | 30.27 | 3 | s | - | 0.01 | - |
| 10:56 PM | 55.94 | 93.05 | 53.96 | 30.27 | 6 | s | - | 0.04 | - |
| 9:56 PM | 55.94 | 93.05 | 53.96 | 30.29 | 6 | s | - | 0.02 | - |
| 8:56 PM | 57.02 | 86.6 | 53.06 | 30.3 | 9 | ssw | - | 0.001 | - |
| 7:56 PM | 57.92 | 74.88 | 50 | 30.29 | 12 | ssw | - | - | - |
| 5:56 PM | 60.98 | 62.36 | 48.02 | 30.3 | 9 | ssw | - | - | - |
| 4:56 PM | 62.06 | 62.08 | 48.92 | 30.3 | 8 | ssw | 15 | - | - |
| 3:56 PM | 64.94 | 50.37 | 46.04 | 30.3 | 11 | ssw | 18 | - | - |
| 2:56 PM | 64.94 | 58.43 | 50 | 30.3 | 11 | ssw | 16 | - | - |
| 1:56 PM | 64.04 | 62.76 | 51.08 | 30.32 | 10 | s | 15 | - | - |
| 12:56 PM | 66.02 | 52.27 | 48.02 | 30.34 | 10 | ssw | - | - | - |
| 11:56 AM | 66.02 | 50.19 | 46.94 | 30.34 | 11 | s | - | - | - |
| 10:56 AM | 64.94 | 54.27 | 48.02 | 30.35 | 10 | ssw | - | - | - |
| 9:56 AM | 64.04 | 53.77 | 46.94 | 30.35 | 8 | ssw | - | - | - |
| 8:56 AM | 62.96 | 58.16 | 48.02 | 30.35 | 9 | ssw | - | - | - |
| 7:56 AM | 60.98 | 59.88 | 46.94 | 30.34 | 10 | sw | - | - | - |
| 5:56 AM | 50 | 89.18 | 46.94 | 30.33 | - | - | - | - | - |
| 4:56 AM | 48.02 | 92.81 | 46.04 | 30.32 | - | - | - | - | - |
| 3:56 AM | 48.92 | 89.74 | 46.04 | 30.31 | - | - | - | - | - |
| 2:56 AM | 51.98 | 89.27 | 48.92 | 30.3 | - | - | - | - | - |
| 12:56 AM | 53.96 | 89.96 | 51.08 | 30.3 | 6 | wsw | - | - | - |
High: 66.92ºf @2:56 PM Low: 41ºf @4:56 AM Approx. Rain Total: 0 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:56 PM | 55.04 | 86.49 | 51.08 | 30.3 | 6 | sw | - | - | - |
| 10:56 PM | 55.94 | 86.54 | 51.98 | 30.29 | 9 | sw | - | - | - |
| 9:56 PM | 57.02 | 83.23 | 51.98 | 30.3 | 9 | sw | - | - | - |
| 8:56 PM | 57.02 | 83.23 | 51.98 | 30.3 | 8 | sw | - | - | - |
| 7:56 PM | 57.92 | 77.94 | 51.08 | 30.3 | 11 | sw | - | - | - |
| 6:56 PM | 59 | 72.04 | 50 | 30.29 | 10 | sw | - | - | - |
| 5:56 PM | 60.08 | 69.32 | 50 | 30.29 | 8 | ssw | - | - | - |
| 3:56 PM | 62.96 | 58.16 | 48.02 | 30.28 | 10 | ssw | - | - | - |
| 2:56 PM | 66.92 | 43.62 | 44.06 | 30.27 | 11 | sw | 18 | - | - |
| 1:56 PM | 66.02 | 56.28 | 50 | 30.28 | 7 | ssw | - | - | - |
| 12:56 PM | 64.94 | 56.13 | 48.92 | 30.29 | 8 | sw | - | - | - |
| 11:56 AM | 64.94 | 54.27 | 48.02 | 30.3 | 8 | ssw | - | - | - |
| 10:56 AM | 64.04 | 57.92 | 48.92 | 30.31 | 6 | ssw | - | - | - |
| 9:56 AM | 62.06 | 64.63 | 50 | 30.31 | 8 | ssw | - | - | - |
| 8:56 AM | 60.98 | 57.88 | 46.04 | 30.3 | 6 | wsw | - | - | - |
| 7:56 AM | 57.92 | 64.55 | 46.04 | 30.29 | 6 | wsw | - | - | - |
| 6:56 AM | 51.08 | 82.82 | 46.04 | 30.28 | - | - | - | - | - |
| 5:56 AM | 41 | 88.75 | 37.94 | 30.26 | - | - | - | - | - |
| 4:56 AM | 41 | 88.75 | 37.94 | 30.24 | - | - | - | - | - |
| 3:56 AM | 42.08 | 88.81 | 39.02 | 30.22 | - | - | - | - | - |
| 2:56 AM | 42.98 | 88.85 | 39.92 | 30.22 | - | - | - | - | - |
| 12:56 AM | 44.06 | 88.9 | 41 | 30.22 | - | - | - | - | - |
High: 62.96ºf @5:56 PM Low: 46.04ºf @11:56 PM Approx. Rain Total: 0 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:56 PM | 46.04 | 85.97 | 42.08 | 30.21 | - | - | - | - | - |
| 10:56 PM | 48.02 | 86.08 | 44.06 | 30.21 | - | - | - | - | - |
| 8:56 PM | 51.08 | 76.81 | 44.06 | 30.17 | - | - | - | - | - |
| 6:56 PM | 59 | 57.6 | 44.06 | 30.12 | 5 | s | - | - | - |
| 5:56 PM | 62.96 | 44.51 | 41 | 30.09 | 9 | ne | - | - | - |
| 4:56 PM | 62.96 | 46.4 | 42.08 | 30.06 | 9 | nne | - | - | - |
| 3:56 PM | 62.96 | 44.51 | 41 | 30.05 | 7 | nne | - | - | - |
| 2:56 PM | 62.96 | 42.68 | 39.92 | 30.04 | 10 | nne | 14 | - | - |
| 1:56 PM | 62.06 | 44.05 | 39.92 | 30.03 | 9 | nne | 16 | - | - |
| 12:56 PM | 62.06 | 44.05 | 39.92 | 30.01 | 14 | n | 21 | - | - |
| 10:56 AM | 60.08 | 49.27 | 41 | 29.99 | 15 | n | 22 | - | - |
| 9:56 AM | 57.92 | 53.22 | 41 | 29.97 | 16 | n | 21 | - | - |
| 7:56 AM | 57.92 | 59.87 | 44.06 | 29.94 | 14 | n | 20 | - | - |
| 6:56 AM | 57.02 | 64 | 44.96 | 29.92 | 9 | n | - | - | - |
| 5:56 AM | 53.06 | 82.95 | 48.02 | 29.89 | 4 | n | - | - | - |
| 4:56 AM | 51.98 | 86.31 | 48.02 | 29.87 | 4 | n | - | - | - |
| 3:56 AM | 51.98 | 80.11 | 46.04 | 29.83 | 4 | n | - | - | - |
| 2:56 AM | 57.02 | 66.67 | 46.04 | 29.81 | 5 | nnw | - | - | - |
| 1:56 AM | 60.08 | 57.36 | 44.96 | 29.77 | 10 | nnw | - | - | - |
| 12:56 AM | 60.08 | 61.82 | 46.94 | 29.77 | 6 | w | - | - | - |
High: 69.08ºf @9:56 AM Low: 51.08ºf @4:56 AM Approx. Rain Total: 0 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:56 PM | 60.08 | 61.82 | 46.94 | 29.77 | 7 | w | - | - | - |
| 10:56 PM | 60.98 | 57.88 | 46.04 | 29.76 | 14 | wsw | 20 | - | - |
| 9:56 PM | 60.08 | 64.38 | 48.02 | 29.76 | 10 | sw | - | - | - |
| 8:56 PM | 60.08 | 66.59 | 48.92 | 29.74 | 11 | sw | - | - | - |
| 10:56 AM | 68 | 50.49 | 48.92 | 29.73 | 9 | ssw | - | - | - |
| 9:56 AM | 69.08 | 43.67 | 46.04 | 29.71 | 14 | wsw | 17 | - | - |
| 8:56 AM | 66.02 | 45 | 44.06 | 29.72 | 10 | wsw | - | - | - |
| 7:56 AM | 66.02 | 45 | 44.06 | 29.69 | 11 | w | 15 | - | - |
| 4:56 AM | 51.08 | 96.07 | 50 | 29.66 | 7 | sw | - | - | - |
| 3:56 AM | 51.98 | 96.73 | 51.08 | 29.66 | 4 | ssw | - | - | - |
| 2:56 AM | 53.96 | 93 | 51.98 | 29.67 | 7 | sw | - | - | - |
| 12:56 AM | 57.02 | 89.49 | 53.96 | 29.68 | 14 | sw | 21 | - | - |
High: 59ºf @11:56 AM Low: 44.06ºf @5:56 AM Approx. Rain Total: 0.003 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:56 PM | 57.02 | 93.09 | 55.04 | 29.68 | 12 | ssw | 21 | - | - |
| 11:48 PM | 57.2 | 93.7 | 55.4 | 29.69 | 15 | ssw | 21 | - | - |
| 10:56 PM | 57.92 | 90.12 | 55.04 | 29.7 | 13 | ssw | 23 | - | - |
| 9:56 PM | 57.92 | 83.84 | 53.06 | 29.72 | 15 | ssw | 24 | - | - |
| 8:56 PM | 57.92 | 74.88 | 50 | 29.74 | 12 | s | 23 | - | - |
| 8:48 PM | 57.2 | 76.85 | 50 | 29.75 | 12 | s | 25 | - | - |
| 7:56 PM | 57.02 | 71.83 | 48.02 | 29.78 | 14 | s | 23 | 0.001 | - |
| 6:56 PM | 55.94 | 71.72 | 46.94 | 29.79 | 14 | s | 24 | 0.001 | - |
| 5:56 PM | 55.94 | 69.32 | 46.04 | 29.82 | 16 | s | 25 | 0.001 | - |
| 4:56 PM | 55.94 | 69.32 | 46.04 | 29.87 | 15 | s | 24 | - | - |
| 3:56 PM | 57.02 | 68.98 | 46.94 | 29.91 | 15 | ssw | 21 | - | - |
| 2:56 PM | 59 | 57.6 | 44.06 | 29.94 | 14 | ssw | 22 | - | - |
| 1:56 PM | 59 | 55.27 | 42.98 | 29.98 | 13 | ssw | 19 | - | - |
| 11:56 AM | 59 | 69.2 | 48.92 | 30.02 | 8 | ssw | 19 | - | - |
| 10:56 AM | 57.92 | 61.96 | 44.96 | 30.03 | 8 | ssw | - | - | - |
| 9:56 AM | 57.02 | 64 | 44.96 | 30.03 | 8 | s | - | - | - |
| 8:56 AM | 55.94 | 69.32 | 46.04 | 30.06 | 9 | sw | - | - | - |
| 7:56 AM | 55.04 | 61.57 | 42.08 | 30.06 | 7 | wsw | - | - | - |
| 6:56 AM | 51.08 | 76.81 | 44.06 | 30.06 | 5 | w | - | - | - |
| 5:56 AM | 44.06 | 82.31 | 39.02 | 30.05 | 4 | wsw | - | - | - |
| 4:56 AM | 44.06 | 78.9 | 37.94 | 30.05 | 3 | w | - | - | - |
| 3:56 AM | 44.96 | 73.59 | 37.04 | 30.04 | 5 | w | - | - | - |
| 2:56 AM | 46.04 | 70.64 | 37.04 | 30.04 | 6 | w | - | - | - |
| 1:56 AM | 46.04 | 65.31 | 35.06 | 30.04 | 4 | w | - | - | - |
| 12:56 AM | 46.04 | 62.55 | 33.98 | 30.04 | 4 | w | - | - | - |
High: 53.96ºf @5:56 PM Low: 48.92ºf @11:56 PM Approx. Rain Total: 0.001 in.
| Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | Rain Total (in.) | Snow Depth |
| 11:56 PM | 48.92 | 56.14 | 33.98 | 30.03 | 3 | w | - | - | - |
| 10:56 PM | 51.08 | 58.5 | 37.04 | 30.03 | 5 | w | - | - | - |
| 9:56 PM | 51.08 | 65.48 | 39.92 | 30.02 | 4 | w | - | - | - |
| 7:56 PM | 51.98 | 61.16 | 39.02 | 29.99 | 8 | wsw | - | - | - |
| 6:56 PM | 51.98 | 58.63 | 37.94 | 29.98 | 11 | wsw | - | - | - |
| 5:56 PM | 53.96 | 52.62 | 37.04 | 29.97 | 12 | sw | - | - | - |
| 4:56 PM | 53.96 | 52.62 | 37.04 | 29.98 | 11 | sw | 18 | 0.001 | - |
Past Weather Disclaimer and Conditions of Use:
This past weather information is provided AS IS and strictly for recreational, educational, and informational purposes only. The information may be inaccurate or incomplete based on how well the corresponding weather station successfully or unsuccessfully reported or recorded it with the instruments which measured the climate at the time; including gaps between hours or even days. Specifically, LocalConditions.com and this data, as presented, should not be used as a reference for any reason relating to legal proceedings, insurance claims, recovery, loss prevention, making predictions, or critical decisions. Lastly, the weather station may be miles away from the actual area of interest. This data may not be leeched or republished.