Geneva, IL Past Weather
Weather Yesterday and the Last 30 Days
Moderate Snow with a high of 32°F and a low of 21°F. Snow had a 100% chance with an estimated 1.1in. Wind was moderate, blowing around 14mph and gusts of 23mph at 2 AM. High humidity levels observed with an average of 92%, the maximum being 97% at 7 PM - it was consistently 93% for 4 hrs from 12 AM to 3 AM. Barometric pressure was its highest of 30.07inHg at 10 PM, a lowest point of 29.92inHg at 1 PM with an avg 29.97inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 21 | 9 | 100% | 93% | 20.3 | 30.01 | 10.1 | SSW | 20.4 | 0 | 0 |
| 1 AM | 21 | 9 | 100% | 93% | 19.9 | 30 | 10.5 | SSW | 22.1 | 0 | 0 |
| 2 AM | 22 | 9 | 100% | 93% | 20.1 | 29.99 | 11.9 | SSW | 23 | 0 | 0 |
| 3 AM | 22 | 9 | 100% | 93% | 20.3 | 29.98 | 11.9 | SSW | 22.1 | 0 | 0 |
| 4 AM | 22 | 9 | 100% | 94% | 20.3 | 29.98 | 12.3 | SSW | 22.4 | 0 | 0 |
| 5 AM | 23 | 10 | 100% | 93% | 21 | 29.96 | 13.2 | SSW | 23 | 0 | 0 |
| 6 AM | 23 | 11 | 100% | 92% | 21.6 | 29.96 | 13.6 | SSW | 22.6 | 0 | 0 |
| 7 AM | 24 | 12 | 100% | 92% | 21.9 | 29.95 | 13.6 | SSW | 22.1 | 0 | 0 |
| 8 AM | 25 | 14 | 100% | 91% | 23.4 | 29.95 | 13.4 | SSW | 21.9 | 0 | 0 |
| 9 AM | 26 | 15 | 100% | 91% | 24.1 | 29.94 | 13.4 | SW | 20.4 | 0 | 0 |
| 10 AM | 28 | 17 | 100% | 91% | 24.8 | 29.94 | 12.8 | SW | 17.9 | 0 | 0 |
| 11 AM | 29 | 18 | 100% | 90% | 26.4 | 29.93 | 12.1 | SW | 16.1 | 0 | 0 |
| 12 PM | 30 | 20 | 100% | 89% | 27.1 | 29.93 | 11.6 | WSW | 15.7 | 0 | 0 |
| 1 PM | 31 | 21 | 100% | 89% | 28 | 29.92 | 11 | WSW | 14.8 | 0 | 0 |
| 2 PM | 31 | 23 | 100% | 91% | 29.1 | 29.92 | 10.7 | W | 14.5 | 0 | 0 |
| 3 PM | 31 | 23 | 100% | 93% | 29.7 | 29.92 | 11.2 | WNW | 15 | 0 | 0 |
| 4 PM | 32 | 24 | 100% | 94% | 30.2 | 29.92 | 11.4 | NW | 15.4 | 0 | 0 |
| 5 PM | 32 | 25 | 100% | 96% | 30.7 | 29.94 | 13 | NW | 18.6 | 0.03 | 0.2 |
| 6 PM | 32 | 25 | 100% | 96% | 31.1 | 29.96 | 11.6 | NW | 19.2 | 0.04 | 0.3 |
| 7 PM | 31 | 23 | 100% | 97% | 31.5 | 29.97 | 10.5 | NW | 18.3 | 0.05 | 0.4 |
| 8 PM | 29 | 20 | 99% | 93% | 27.3 | 30.02 | 11 | NNW | 18.8 | 0.03 | 0.2 |
| 9 PM | 28 | 17 | 99% | 91% | 25.2 | 30.04 | 11.4 | NNW | 19.2 | 0.01 | 0.1 |
| 10 PM | 25 | 14 | 98% | 89% | 23 | 30.07 | 12.5 | NNW | 20.6 | 0 | 0 |
| 11 PM | 23 | 10 | 100% | 93% | 20.7 | 30.01 | 13.4 | NNW | 21.7 | 0 | 0 |
Mist with a high of 27°F and a low of 21°F. Snow had a 100% chance with an estimated 0.3in. Winds were light at 8mph at times and gusts of 15.4mph at 11 PM. High humidity levels observed with an average of 91%, the maximum being 96% at 3 AM - it was consistently 86% for 4 hrs from 1 PM to 4 PM. Barometric pressure was its highest of 30.07inHg at 11 PM, a lowest point of 30inHg at 4 AM with an avg 30.04inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 27 | 22 | 100% | 95% | 26.1 | 30.06 | 2.2 | WSW | 4.3 | 0.01 | 0.1 |
| 1 AM | 27 | 22 | 100% | 95% | 26.1 | 30.04 | 3.6 | WNW | 6.3 | 0 | 0 |
| 2 AM | 27 | 22 | 91% | 95% | 25.9 | 30.02 | 4.5 | WNW | 8.9 | 0 | 0 |
| 3 AM | 27 | 22 | 87% | 96% | 25.9 | 30.01 | 4.9 | NW | 10.3 | 0 | 0 |
| 4 AM | 26 | 20 | 82% | 96% | 25.7 | 30 | 4.5 | NW | 9.4 | 0 | 0 |
| 5 AM | 25 | 18 | 65% | 94% | 23.7 | 30.01 | 5.1 | NW | 10.7 | 0 | 0 |
| 6 AM | 24 | 17 | 56% | 93% | 22.6 | 30.02 | 6.7 | NW | 14.1 | 0 | 0 |
| 7 AM | 24 | 15 | 47% | 91% | 21.6 | 30.03 | 5.6 | NW | 11.6 | 0 | 0 |
| 8 AM | 23 | 15 | 43% | 91% | 20.8 | 30.04 | 6 | NW | 12.8 | 0 | 0 |
| 9 AM | 23 | 14 | 41% | 91% | 20.5 | 30.05 | 5.6 | NNW | 11.6 | 0 | 0 |
| 10 AM | 23 | 15 | 39% | 90% | 20.1 | 30.06 | 5.4 | NW | 9.6 | 0 | 0 |
| 11 AM | 24 | 15 | 36% | 88% | 20.8 | 30.05 | 5.1 | NW | 7.2 | 0 | 0 |
| 12 PM | 25 | 16 | 34% | 87% | 21.2 | 30.04 | 5.1 | WNW | 6.7 | 0 | 0 |
| 1 PM | 25 | 17 | 33% | 86% | 21.6 | 30.04 | 6.5 | W | 8.1 | 0 | 0 |
| 2 PM | 25 | 17 | 36% | 86% | 21.6 | 30.04 | 6.9 | W | 8.9 | 0 | 0 |
| 3 PM | 25 | 17 | 38% | 86% | 21.6 | 30.03 | 7.2 | WSW | 9.4 | 0 | 0 |
| 4 PM | 24 | 16 | 40% | 86% | 21.6 | 30.03 | 6 | WSW | 8.7 | 0 | 0 |
| 5 PM | 23 | 15 | 44% | 88% | 20.3 | 30.05 | 4.9 | SW | 10.3 | 0 | 0 |
| 6 PM | 23 | 14 | 45% | 89% | 19.8 | 30.05 | 4 | SW | 8.5 | 0 | 0 |
| 7 PM | 22 | 13 | 47% | 90% | 19 | 30.06 | 5.1 | SW | 10.7 | 0 | 0 |
| 8 PM | 22 | 12 | 71% | 92% | 19.4 | 30.05 | 6 | SSW | 12.8 | 0 | 0 |
| 9 PM | 21 | 11 | 83% | 93% | 19.4 | 30.05 | 6.7 | SSW | 14.1 | 0 | 0 |
| 10 PM | 24 | 16 | 95% | 94% | 19.6 | 30.05 | 7.2 | SSW | 15 | 0 | 0 |
| 11 PM | 24 | 14 | 100% | 94% | 26.1 | 30.07 | 7.4 | SSW | 15.4 | 0.03 | 0.2 |
Moderate Or Heavy Snow Showers with a high of 28°F and a low of 13°F. Snow had a 100% chance with an estimated 3.6in. Winds were light at 7mph at times and gusts of 13.6mph at 12 AM. High humidity levels observed with an average of 92%, the maximum being 95% at 7 PM - it was consistently 91% for 5 hrs from 3 AM to 7 AM. Barometric pressure was its highest of 30.52inHg at 1 AM, a lowest point of 30.1inHg at 10 PM with an avg 30.35inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 13 | 5 | 61% | 93% | 11.7 | 30.51 | 6.5 | NNW | 13.6 | 0 | 0 |
| 1 AM | 13 | 6 | 71% | 92% | 10.4 | 30.52 | 5.4 | NNW | 11.2 | 0 | 0 |
| 2 AM | 14 | 8 | 85% | 92% | 11.3 | 30.51 | 4.5 | NNW | 9.4 | 0 | 0 |
| 3 AM | 14 | 10 | 93% | 91% | 11.7 | 30.5 | 4.7 | N | 9.8 | 0 | 0 |
| 4 AM | 14 | 11 | 100% | 91% | 12 | 30.5 | 4.3 | NNW | 8.9 | 0 | 0 |
| 5 AM | 15 | 13 | 100% | 91% | 12.6 | 30.48 | 4.7 | N | 9.8 | 0 | 0 |
| 6 AM | 15 | 14 | 100% | 91% | 12.7 | 30.48 | 4.3 | N | 8.9 | 0 | 0 |
| 7 AM | 17 | 15 | 100% | 91% | 13.1 | 30.47 | 3.4 | NNE | 6.9 | 0 | 0 |
| 8 AM | 18 | 15 | 100% | 90% | 15.6 | 30.46 | 2.2 | NNE | 4.7 | 0 | 0 |
| 9 AM | 20 | 15 | 100% | 89% | 16.9 | 30.45 | 0.9 | WNW | 1.8 | 0 | 0 |
| 10 AM | 21 | 16 | 100% | 88% | 18.3 | 30.45 | 2.2 | SSW | 4 | 0 | 0 |
| 11 AM | 23 | 16 | 100% | 88% | 19.9 | 30.4 | 4 | SSW | 5.8 | 0 | 0 |
| 12 PM | 24 | 17 | 100% | 88% | 20.7 | 30.38 | 5.4 | SSW | 7.2 | 0 | 0 |
| 1 PM | 25 | 18 | 100% | 88% | 21.6 | 30.35 | 6.5 | SSW | 8.7 | 0 | 0 |
| 2 PM | 25 | 19 | 100% | 90% | 23.2 | 30.3 | 5.8 | SSW | 7.8 | 0 | 0 |
| 3 PM | 26 | 20 | 100% | 92% | 23.9 | 30.27 | 4 | SSW | 5.6 | 0 | 0 |
| 4 PM | 26 | 21 | 100% | 93% | 24.8 | 30.24 | 3.4 | SSW | 4.7 | 0 | 0 |
| 5 PM | 27 | 21 | 100% | 94% | 25.3 | 30.21 | 2.9 | S | 4.3 | 0.04 | 0.3 |
| 6 PM | 27 | 22 | 100% | 94% | 25.7 | 30.19 | 2.9 | S | 4.5 | 0.07 | 0.5 |
| 7 PM | 27 | 23 | 100% | 95% | 26.1 | 30.17 | 2.9 | S | 4.5 | 0.09 | 0.6 |
| 8 PM | 28 | 23 | 100% | 95% | 26.2 | 30.14 | 2.7 | SSW | 4.3 | 0.09 | 0.7 |
| 9 PM | 28 | 24 | 100% | 95% | 26.4 | 30.11 | 2.7 | WSW | 4.3 | 0.1 | 0.7 |
| 10 PM | 21 | 15 | 100% | 95% | 26.6 | 30.1 | 3.1 | W | 4.9 | 0.1 | 0.7 |
| 11 PM | 24 | 18 | 50% | 93% | 12.9 | 30.16 | 4.3 | W | 6.7 | 0 | 0 |
Overcast with a high of 30°F and a low of 13°F. Snow had a 100% chance with an estimated 2in. Wind was moderate, blowing around 20mph and gusts of 29.1mph at 7 AM. High humidity levels observed with an average of 90%, the maximum being 97% at 1 AM - it was consistently 93% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.46inHg at 10 PM, a lowest point of 29.75inHg at 1 AM with an avg 30.13inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 30 | 26 | 100% | 96% | 28.8 | 29.76 | 3.8 | SSE | 5.8 | 0.08 | 0.6 |
| 1 AM | 30 | 24 | 100% | 97% | 29.5 | 29.75 | 3.1 | WSW | 4.9 | 0.06 | 0.4 |
| 2 AM | 29 | 22 | 100% | 95% | 28.2 | 29.79 | 8.9 | WNW | 13.4 | 0.03 | 0.2 |
| 3 AM | 29 | 20 | 100% | 94% | 27.5 | 29.81 | 13.9 | WNW | 20.1 | 0.02 | 0.1 |
| 4 AM | 29 | 19 | 100% | 94% | 27 | 29.83 | 15.9 | WNW | 23.3 | 0 | 0 |
| 5 AM | 29 | 19 | 100% | 93% | 27.1 | 29.88 | 17.7 | W | 25.9 | 0 | 0 |
| 6 AM | 29 | 18 | 100% | 93% | 27.1 | 29.91 | 19 | WNW | 28.6 | 0 | 0 |
| 7 AM | 29 | 17 | 100% | 93% | 27.1 | 29.94 | 18.8 | WNW | 29.1 | 0 | 0 |
| 8 AM | 28 | 17 | 100% | 91% | 25.9 | 30.02 | 19.5 | NW | 28.9 | 0 | 0 |
| 9 AM | 28 | 16 | 100% | 90% | 25.3 | 30.07 | 18.6 | NW | 28 | 0 | 0 |
| 10 AM | 28 | 16 | 100% | 89% | 24.8 | 30.11 | 17.7 | NW | 25.3 | 0 | 0 |
| 11 AM | 28 | 16 | 100% | 87% | 24.6 | 30.15 | 16.8 | NW | 22.6 | 0 | 0 |
| 12 PM | 28 | 17 | 100% | 87% | 24.6 | 30.18 | 16.3 | NW | 21.3 | 0 | 0 |
| 1 PM | 28 | 17 | 100% | 86% | 24.6 | 30.2 | 16.3 | NW | 21.7 | 0 | 0 |
| 2 PM | 28 | 18 | 62% | 83% | 24.1 | 30.24 | 14.8 | NW | 19.7 | 0 | 0 |
| 3 PM | 28 | 18 | 42% | 82% | 23.7 | 30.26 | 13.2 | NW | 17.9 | 0 | 0 |
| 4 PM | 26 | 15 | 23% | 81% | 23.4 | 30.28 | 11.6 | NW | 16.8 | 0 | 0 |
| 5 PM | 23 | 12 | 22% | 84% | 18.5 | 30.35 | 9.2 | WNW | 16.1 | 0 | 0 |
| 6 PM | 20 | 8 | 21% | 85% | 16 | 30.37 | 7.6 | WNW | 15.9 | 0 | 0 |
| 7 PM | 17 | 6 | 21% | 86% | 13.5 | 30.4 | 6 | WNW | 12.8 | 0 | 0 |
| 8 PM | 15 | 4 | 30% | 88% | 11.3 | 30.43 | 6 | NW | 12.8 | 0 | 0 |
| 9 PM | 13 | 3 | 35% | 89% | 10.2 | 30.45 | 6 | NW | 12.8 | 0 | 0 |
| 10 PM | 21 | 14 | 40% | 89% | 9.1 | 30.46 | 5.6 | NW | 11.6 | 0 | 0 |
| 11 PM | 15 | 6 | 100% | 96% | 28.4 | 30.4 | 5.4 | NW | 11.2 | 0.1 | 0.7 |
Moderate Or Heavy Snow Showers with a high of 29°F and a low of 26°F. Snow had a 100% chance with an estimated 19.5in. Wind was moderate, blowing around 15mph and gusts of 20.6mph at 5 PM. High humidity levels observed with an average of 86%, the maximum being 96% at 9 PM - it was consistently 95% for 5 hrs from 4 PM to 8 PM. Barometric pressure was its highest of 30.36inHg at 12 AM, a lowest point of 29.86inHg at 10 PM with an avg 30.12inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 27 | 24 | 100% | 68% | 17.8 | 30.36 | 0.2 | SW | 0.4 | 0 | 0 |
| 1 AM | 27 | 23 | 100% | 67% | 18 | 30.36 | 0.9 | S | 1.3 | 0 | 0 |
| 2 AM | 27 | 23 | 100% | 66% | 17.8 | 30.34 | 2.7 | S | 4 | 0 | 0 |
| 3 AM | 28 | 23 | 100% | 66% | 17.8 | 30.34 | 3.6 | S | 5.4 | 0 | 0 |
| 4 AM | 27 | 21 | 100% | 66% | 17.8 | 30.33 | 4.5 | S | 6.7 | 0 | 0 |
| 5 AM | 27 | 19 | 100% | 79% | 20.8 | 30.3 | 4.9 | SSE | 7.2 | 0.05 | 0.4 |
| 6 AM | 26 | 18 | 100% | 85% | 22.3 | 30.29 | 6 | SSE | 8.7 | 0.07 | 0.5 |
| 7 AM | 26 | 17 | 100% | 92% | 23.9 | 30.27 | 7.4 | SE | 10.3 | 0.1 | 0.7 |
| 8 AM | 26 | 16 | 100% | 92% | 24.3 | 30.24 | 8.7 | SSE | 11.9 | 0.13 | 0.9 |
| 9 AM | 26 | 15 | 100% | 92% | 24.4 | 30.23 | 9.8 | SE | 13.6 | 0.14 | 1 |
| 10 AM | 27 | 15 | 100% | 93% | 24.6 | 30.22 | 11.2 | SE | 15.2 | 0.15 | 1.1 |
| 11 AM | 27 | 16 | 100% | 93% | 25.3 | 30.15 | 12.3 | SE | 16.6 | 0.16 | 1.2 |
| 12 PM | 28 | 16 | 100% | 93% | 25.7 | 30.11 | 12.8 | SE | 17.2 | 0.17 | 1.2 |
| 1 PM | 28 | 17 | 100% | 93% | 26.2 | 30.08 | 12.8 | SE | 17.2 | 0.17 | 1.3 |
| 2 PM | 28 | 18 | 100% | 94% | 27 | 30.03 | 12.5 | SE | 17.2 | 0.17 | 1.2 |
| 3 PM | 29 | 18 | 100% | 94% | 27.3 | 30 | 12.8 | SE | 18.1 | 0.17 | 1.2 |
| 4 PM | 29 | 19 | 100% | 95% | 27.7 | 29.97 | 13.9 | SE | 20.1 | 0.17 | 1.2 |
| 5 PM | 29 | 19 | 100% | 95% | 27.5 | 29.94 | 14.1 | SE | 20.6 | 0.2 | 1.5 |
| 6 PM | 29 | 19 | 100% | 95% | 27.5 | 29.93 | 13.6 | SE | 20.1 | 0.23 | 1.6 |
| 7 PM | 29 | 21 | 100% | 95% | 27.3 | 29.91 | 12.3 | SE | 18.3 | 0.25 | 1.8 |
| 8 PM | 29 | 21 | 100% | 95% | 27.7 | 29.89 | 11.9 | SE | 17.4 | 0.17 | 1.2 |
| 9 PM | 29 | 23 | 100% | 96% | 27.9 | 29.87 | 11 | SSE | 16.3 | 0.13 | 0.9 |
| 10 PM | 28 | 23 | 100% | 96% | 28 | 29.86 | 9.4 | SSE | 14.1 | 0.08 | 0.6 |
| 11 PM | 29 | 25 | 100% | 68% | 17.6 | 29.92 | 6 | SSE | 9.2 | 0 | 0 |
Cloudy with a high of 32°F and a low of 23°F. Wind was moderate, blowing around 15mph and gusts of 20.6mph at 12 AM. The average humidity was on the higher side around 62%, the maximum being 74% at 7 AM - it was consistently 47% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30.39inHg at 10 AM, a lowest point of 30.28inHg at 12 AM with an avg 30.34inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 25 | 14 | 2% | 66% | 15.8 | 30.28 | 14.1 | WNW | 20.6 | 0 | 0 |
| 1 AM | 25 | 14 | 1% | 67% | 15.6 | 30.28 | 13.9 | WNW | 20.4 | 0 | 0 |
| 2 AM | 25 | 14 | 3% | 68% | 15.8 | 30.29 | 13.4 | WNW | 19.5 | 0 | 0 |
| 3 AM | 24 | 14 | 4% | 69% | 15.8 | 30.3 | 13 | WNW | 18.8 | 0 | 0 |
| 4 AM | 24 | 13 | 6% | 70% | 15.8 | 30.31 | 12.8 | WNW | 18.6 | 0 | 0 |
| 5 AM | 23 | 13 | 3% | 72% | 15.6 | 30.33 | 12.3 | WNW | 17.9 | 0 | 0 |
| 6 AM | 23 | 12 | 1% | 73% | 15.4 | 30.34 | 11.9 | WNW | 17.2 | 0 | 0 |
| 7 AM | 23 | 13 | 0% | 74% | 15.3 | 30.35 | 11 | WNW | 15.9 | 0 | 0 |
| 8 AM | 24 | 13 | 0% | 70% | 15.1 | 30.37 | 10.3 | WNW | 15 | 0 | 0 |
| 9 AM | 24 | 14 | 0% | 68% | 15.1 | 30.38 | 11.2 | WNW | 15.2 | 0 | 0 |
| 10 AM | 26 | 16 | 0% | 66% | 15.1 | 30.39 | 12.8 | WNW | 15.9 | 0 | 0 |
| 11 AM | 28 | 18 | 1% | 58% | 14.5 | 30.37 | 12.5 | NW | 14.5 | 0 | 0 |
| 12 PM | 29 | 20 | 1% | 53% | 14.4 | 30.36 | 11.6 | NW | 13.4 | 0 | 0 |
| 1 PM | 30 | 22 | 2% | 49% | 14.2 | 30.35 | 11.9 | NW | 13.6 | 0 | 0 |
| 2 PM | 31 | 23 | 1% | 48% | 14.2 | 30.35 | 10.5 | NW | 12.3 | 0 | 0 |
| 3 PM | 32 | 24 | 0% | 47% | 14.2 | 30.35 | 10.5 | NW | 13 | 0 | 0 |
| 4 PM | 31 | 24 | 0% | 47% | 14.2 | 30.35 | 10.3 | WNW | 13.9 | 0 | 0 |
| 5 PM | 30 | 24 | 42% | 53% | 14.4 | 30.36 | 7.2 | WNW | 11.6 | 0 | 0 |
| 6 PM | 28 | 24 | 63% | 55% | 14.4 | 30.37 | 6 | WNW | 11.6 | 0 | 0 |
| 7 PM | 27 | 23 | 84% | 58% | 14.5 | 30.37 | 5.4 | WNW | 10.5 | 0 | 0 |
| 8 PM | 26 | 23 | 53% | 62% | 14.9 | 30.37 | 4.3 | NW | 8.3 | 0 | 0 |
| 9 PM | 26 | 22 | 38% | 64% | 15.1 | 30.36 | 3.6 | NW | 6.7 | 0 | 0 |
| 10 PM | 26 | 19 | 22% | 66% | 15.3 | 30.36 | 2 | NW | 3.8 | 0 | 0 |
| 11 PM | 25 | 20 | 3% | 65% | 15.8 | 30.28 | 2 | WNW | 3.6 | 0 | 0 |
Overcast with a high of 31°F and a low of 24°F. Winds were strong at speeds reaching 22mph and gusts of 30mph at 12 AM. The average humidity was on the higher side around 63%, the maximum being 75% at 7 AM - it was consistently 70% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.32inHg at 10 PM, a lowest point of 30.15inHg at 12 AM with an avg 30.25inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 28 | 15 | 71% | 71% | 19.8 | 30.15 | 21.3 | WNW | 30 | 0 | 0 |
| 1 AM | 27 | 14 | 61% | 72% | 19.4 | 30.16 | 20.6 | WNW | 28.6 | 0 | 0 |
| 2 AM | 27 | 14 | 43% | 71% | 18.5 | 30.18 | 19.7 | WNW | 27.5 | 0 | 0 |
| 3 AM | 27 | 14 | 34% | 70% | 18.1 | 30.19 | 19.2 | WNW | 28.6 | 0 | 0 |
| 4 AM | 26 | 13 | 25% | 70% | 17.6 | 30.2 | 18.6 | WNW | 28 | 0 | 0 |
| 5 AM | 25 | 12 | 21% | 72% | 17.4 | 30.22 | 18.3 | WNW | 27.5 | 0 | 0 |
| 6 AM | 24 | 12 | 19% | 74% | 17.2 | 30.23 | 18.1 | WNW | 27.1 | 0 | 0 |
| 7 AM | 25 | 12 | 17% | 75% | 17.2 | 30.24 | 18.1 | WNW | 27.3 | 0 | 0 |
| 8 AM | 25 | 12 | 33% | 71% | 16.7 | 30.25 | 17.9 | WNW | 26.8 | 0 | 0 |
| 9 AM | 25 | 12 | 42% | 69% | 16.5 | 30.26 | 17.7 | WNW | 24.6 | 0 | 0 |
| 10 AM | 26 | 14 | 50% | 68% | 16.3 | 30.27 | 19.2 | WNW | 23.7 | 0 | 0 |
| 11 AM | 28 | 15 | 70% | 61% | 15.8 | 30.26 | 20.8 | WNW | 24.4 | 0 | 0 |
| 12 PM | 29 | 16 | 79% | 58% | 15.6 | 30.26 | 21 | WNW | 24.2 | 0 | 0 |
| 1 PM | 30 | 18 | 89% | 54% | 15.4 | 30.25 | 21.7 | WNW | 25.1 | 0 | 0 |
| 2 PM | 30 | 18 | 73% | 51% | 14.7 | 30.26 | 21.9 | WNW | 25.5 | 0 | 0 |
| 3 PM | 31 | 19 | 65% | 50% | 14.2 | 30.26 | 20.6 | WNW | 24.8 | 0 | 0 |
| 4 PM | 30 | 19 | 56% | 48% | 13.8 | 30.26 | 18.6 | WNW | 24.2 | 0 | 0 |
| 5 PM | 30 | 19 | 42% | 53% | 14.7 | 30.28 | 18.3 | WNW | 27.3 | 0 | 0 |
| 6 PM | 30 | 19 | 35% | 55% | 15.3 | 30.29 | 17 | NW | 26.8 | 0 | 0 |
| 7 PM | 28 | 18 | 28% | 57% | 15.6 | 30.29 | 16.6 | NW | 25.9 | 0 | 0 |
| 8 PM | 28 | 17 | 24% | 59% | 15.1 | 30.31 | 16.1 | NW | 25.1 | 0 | 0 |
| 9 PM | 27 | 16 | 22% | 60% | 14.7 | 30.31 | 15.4 | NW | 23.9 | 0 | 0 |
| 10 PM | 27 | 15 | 20% | 62% | 14.4 | 30.32 | 15 | NW | 23.3 | 0 | 0 |
| 11 PM | 26 | 14 | 80% | 71% | 19.9 | 30.26 | 14.8 | NW | 22.8 | 0 | 0 |
Overcast with a high of 48°F and a low of 29°F. Winds were strong at speeds reaching 28mph and gusts of 36.9mph at 8 AM. The average humidity was on the higher side around 78%, the maximum being 93% at 11 PM - it was consistently 70% for 5 hrs from 6 PM to 10 PM. Barometric pressure was its highest of 30.16inHg at 10 PM, a lowest point of 29.71inHg at 12 AM with an avg 29.94inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 48 | 42 | 100% | 92% | 45.9 | 29.71 | 17.9 | WSW | 27.5 | 0 | 0 |
| 1 AM | 46 | 39 | 100% | 90% | 45.1 | 29.71 | 18.8 | WSW | 29.3 | 0 | 0 |
| 2 AM | 44 | 37 | 99% | 86% | 40.3 | 29.73 | 19 | WSW | 29.3 | 0 | 0 |
| 3 AM | 42 | 34 | 98% | 84% | 37.9 | 29.75 | 23.9 | WSW | 33.6 | 0 | 0 |
| 4 AM | 40 | 31 | 97% | 82% | 35.4 | 29.76 | 22.8 | WSW | 30.9 | 0 | 0 |
| 5 AM | 38 | 28 | 99% | 84% | 33.4 | 29.79 | 23.5 | WSW | 32.4 | 0 | 0 |
| 6 AM | 37 | 26 | 99% | 85% | 32.4 | 29.8 | 23.9 | WSW | 32.2 | 0 | 0 |
| 7 AM | 35 | 24 | 100% | 87% | 31.5 | 29.82 | 25.9 | WSW | 34.9 | 0 | 0 |
| 8 AM | 35 | 23 | 100% | 83% | 29.7 | 29.86 | 27.1 | W | 36.9 | 0 | 0 |
| 9 AM | 34 | 22 | 100% | 82% | 28.8 | 29.88 | 27.5 | W | 36.5 | 0 | 0 |
| 10 AM | 34 | 22 | 100% | 80% | 27.7 | 29.91 | 27.1 | W | 33.6 | 0 | 0 |
| 11 AM | 34 | 22 | 100% | 76% | 26.6 | 29.94 | 26.8 | W | 31.3 | 0 | 0 |
| 12 PM | 34 | 22 | 100% | 74% | 26.1 | 29.96 | 25.9 | WNW | 29.8 | 0 | 0 |
| 1 PM | 33 | 21 | 100% | 72% | 25.5 | 29.97 | 26.4 | WNW | 30.9 | 0 | 0 |
| 2 PM | 33 | 21 | 100% | 70% | 24.4 | 30.01 | 25.9 | WNW | 30.6 | 0 | 0 |
| 3 PM | 33 | 21 | 100% | 69% | 23.9 | 30.02 | 25.3 | WNW | 29.8 | 0 | 0 |
| 4 PM | 33 | 20 | 100% | 68% | 23.4 | 30.04 | 23.9 | WNW | 30.9 | 0 | 0 |
| 5 PM | 32 | 20 | 98% | 69% | 23 | 30.09 | 23 | WNW | 32.4 | 0 | 0 |
| 6 PM | 32 | 19 | 97% | 70% | 22.6 | 30.11 | 22.1 | WNW | 32.2 | 0 | 0 |
| 7 PM | 31 | 18 | 96% | 70% | 22.5 | 30.13 | 21.7 | WNW | 31.5 | 0 | 0 |
