Picher Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 48°F and a low of 34°F. Winds were strong at speeds reaching 23mph and gusts of 29.5mph at 9 AM. The average humidity was on the higher side around 76%, the maximum being 98% at 4 AM - it was consistently 97% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.32inHg at 10 PM, a lowest point of 29.92inHg at 12 AM with an avg 30.16inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 48 | 43 | 92% | 86% | 43 | 29.92 | 5.8 | NNW | 12.1 | 0 | 0 |
| 1 AM | 46 | 41 | 100% | 86% | 43.3 | 30.01 | 9.8 | NNE | 17.2 | 0 | 0 |
| 2 AM | 45 | 40 | 58% | 92% | 42.8 | 30.03 | 9.2 | NNE | 16.1 | 0 | 0 |
| 3 AM | 44 | 39 | 36% | 95% | 42.4 | 30.03 | 4.9 | NE | 9.4 | 0 | 0 |
| 4 AM | 42 | 37 | 15% | 98% | 42.1 | 30.04 | 8.7 | NNW | 15.7 | 0 | 0 |
| 5 AM | 42 | 36 | 23% | 97% | 40.5 | 30.06 | 18.6 | NNW | 27.3 | 0 | 0 |
| 6 AM | 41 | 34 | 27% | 97% | 39.7 | 30.07 | 13.9 | NNW | 19.9 | 0 | 0 |
| 7 AM | 41 | 34 | 31% | 97% | 38.8 | 30.09 | 15.2 | NNW | 21.5 | 0 | 0 |
| 8 AM | 41 | 33 | 65% | 89% | 37.6 | 30.12 | 17.4 | N | 25.1 | 0 | 0 |
| 9 AM | 41 | 33 | 83% | 86% | 36.9 | 30.14 | 20.1 | N | 29.5 | 0 | 0 |
| 10 AM | 42 | 34 | 100% | 82% | 36.3 | 30.16 | 18.6 | N | 25.3 | 0 | 0 |
| 11 AM | 43 | 35 | 75% | 70% | 33.4 | 30.18 | 21.3 | N | 25.9 | 0 | 0 |
| 12 PM | 44 | 36 | 63% | 64% | 32.2 | 30.19 | 21.3 | N | 25.9 | 0 | 0 |
| 1 PM | 44 | 37 | 51% | 58% | 30.7 | 30.21 | 22.6 | N | 26.2 | 0 | 0 |
| 2 PM | 44 | 37 | 45% | 56% | 30.2 | 30.21 | 22.8 | N | 26.2 | 0 | 0 |
| 3 PM | 45 | 37 | 42% | 56% | 29.8 | 30.22 | 22.1 | N | 25.5 | 0 | 0 |
| 4 PM | 44 | 36 | 39% | 55% | 29.5 | 30.22 | 22.6 | N | 27.1 | 0 | 0 |
| 5 PM | 43 | 36 | 25% | 57% | 28.8 | 30.24 | 19.7 | N | 25.1 | 0 | 0 |
| 6 PM | 42 | 35 | 18% | 58% | 28.4 | 30.26 | 18.1 | N | 26.4 | 0 | 0 |
| 7 PM | 39 | 32 | 11% | 58% | 27.9 | 30.27 | 16.3 | N | 25.5 | 0 | 0 |
| 8 PM | 37 | 30 | 6% | 66% | 26.4 | 30.29 | 15.4 | N | 24.2 | 0 | 0 |
| 9 PM | 35 | 28 | 4% | 70% | 25.5 | 30.3 | 14.1 | N | 21.9 | 0 | 0 |
| 10 PM | 41 | 35 | 2% | 74% | 24.8 | 30.32 | 12.8 | N | 20.1 | 0 | 0 |
| 11 PM | 34 | 29 | 83% | 86% | 42.6 | 30.26 | 11 | N | 17.4 | 0 | 0 |
Overcast with a high of 61°F and a low of 35°F. Wind was moderate, blowing around 19mph and gusts of 32.7mph at 2 AM. The average humidity was on the higher side around 75%, the maximum being 91% at 10 PM - it was consistently 83% for 5 hrs from 12 AM to 4 AM. Barometric pressure was its highest of 30.25inHg at 12 AM, a lowest point of 30inHg at 6 PM with an avg 30.12inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 39 | 33 | 1% | 83% | 33.3 | 30.25 | 12.8 | SSW | 26.8 | 0 | 0 |
| 1 AM | 38 | 32 | 1% | 83% | 32.9 | 30.24 | 12.5 | SSW | 26.4 | 0 | 0 |
| 2 AM | 37 | 31 | 11% | 83% | 32.4 | 30.22 | 16.1 | SSW | 32.7 | 0 | 0 |
| 3 AM | 37 | 30 | 16% | 83% | 32.2 | 30.21 | 15.2 | SSW | 29.3 | 0 | 0 |
| 4 AM | 36 | 29 | 21% | 83% | 31.8 | 30.2 | 12.1 | SW | 23.9 | 0 | 0 |
| 5 AM | 35 | 28 | 14% | 84% | 31.1 | 30.19 | 12.3 | SSW | 25.3 | 0 | 0 |
| 6 AM | 35 | 28 | 10% | 85% | 30.6 | 30.19 | 13.4 | SSW | 28.2 | 0 | 0 |
| 7 AM | 36 | 29 | 7% | 86% | 30.2 | 30.19 | 13 | SSW | 27.3 | 0 | 0 |
| 8 AM | 37 | 30 | 3% | 78% | 30.2 | 30.19 | 11.6 | SSW | 24.4 | 0 | 0 |
| 9 AM | 38 | 31 | 2% | 74% | 30.2 | 30.19 | 10.3 | SSW | 21.7 | 0 | 0 |
| 10 AM | 42 | 36 | 0% | 70% | 30 | 30.19 | 13.9 | SSW | 23 | 0 | 0 |
| 11 AM | 46 | 41 | 47% | 63% | 34.2 | 30.14 | 17.4 | SSW | 23.3 | 0 | 0 |
| 12 PM | 50 | 45 | 71% | 60% | 36.1 | 30.12 | 16.1 | SW | 19 | 0 | 0 |
| 1 PM | 54 | 51 | 95% | 56% | 38.1 | 30.1 | 16.8 | SW | 19.2 | 0 | 0 |
| 2 PM | 58 | 56 | 48% | 55% | 42.3 | 30.05 | 17.7 | SW | 20.4 | 0 | 0 |
| 3 PM | 61 | 60 | 24% | 54% | 44.4 | 30.03 | 18.3 | SW | 21.5 | 0 | 0 |
| 4 PM | 59 | 58 | 1% | 53% | 46.6 | 30.01 | 16.3 | SW | 20.4 | 0 | 0 |
| 5 PM | 57 | 55 | 50% | 66% | 45.5 | 30.01 | 14.3 | SW | 21.5 | 0 | 0 |
| 6 PM | 53 | 51 | 75% | 73% | 44.8 | 30 | 11 | SW | 21.3 | 0 | 0 |
| 7 PM | 51 | 48 | 100% | 79% | 44.2 | 30 | 9.6 | SSW | 20.1 | 0 | 0 |
| 8 PM | 48 | 45 | 51% | 85% | 43.2 | 30.01 | 9.4 | SW | 19.7 | 0 | 0 |
| 9 PM | 47 | 43 | 26% | 88% | 42.8 | 30.01 | 8.3 | SW | 17.4 | 0 | 0 |
| 10 PM | 42 | 37 | 2% | 91% | 42.3 | 30.02 | 7.6 | WSW | 15.9 | 0 | 0 |
| 11 PM | 44 | 39 | 0% | 84% | 33.6 | 30.08 | 7.4 | W | 15.4 | 0 | 0 |
Sunny with a high of 56°F and a low of 30°F. Wind was moderate, blowing around 18mph and gusts of 25.3mph at 10 PM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 77% at 10 PM - it was consistently 62% for 3 hrs from 4 AM to 6 AM. Barometric pressure was its highest of 30.52inHg at 12 AM, a lowest point of 30.3inHg at 4 PM with an avg 30.41inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 31 | 24 | 0% | 64% | 19.4 | 30.52 | 8.3 | SSW | 17.4 | 0 | 0 |
| 1 AM | 30 | 23 | 0% | 65% | 19.4 | 30.51 | 8.7 | SSW | 18.3 | 0 | 0 |
| 2 AM | 30 | 23 | 0% | 64% | 18.9 | 30.5 | 9.2 | SSW | 19.2 | 0 | 0 |
| 3 AM | 30 | 22 | 0% | 63% | 18.7 | 30.49 | 9.2 | SSW | 19.2 | 0 | 0 |
| 4 AM | 30 | 22 | 0% | 62% | 18.5 | 30.48 | 8.9 | SSW | 18.8 | 0 | 0 |
| 5 AM | 30 | 21 | 5% | 62% | 18.3 | 30.48 | 8.9 | SSW | 18.8 | 0 | 0 |
| 6 AM | 30 | 21 | 8% | 62% | 18.3 | 30.47 | 9.6 | SSW | 20.1 | 0 | 0 |
| 7 AM | 31 | 23 | 10% | 61% | 18.1 | 30.47 | 10.5 | SSW | 22.1 | 0 | 0 |
| 8 AM | 33 | 24 | 5% | 57% | 18.9 | 30.47 | 11.2 | SSW | 23.5 | 0 | 0 |
| 9 AM | 34 | 25 | 3% | 54% | 19 | 30.47 | 11 | SSW | 22.8 | 0 | 0 |
| 10 AM | 39 | 31 | 0% | 52% | 19.4 | 30.47 | 12.8 | SSW | 20.8 | 0 | 0 |
| 11 AM | 44 | 37 | 0% | 49% | 25.7 | 30.43 | 15.7 | SW | 20.6 | 0 | 0 |
| 12 PM | 48 | 42 | 0% | 47% | 28.9 | 30.41 | 16.1 | SW | 19.7 | 0 | 0 |
| 1 PM | 52 | 47 | 0% | 45% | 32 | 30.39 | 16.6 | SW | 19.5 | 0 | 0 |
| 2 PM | 54 | 50 | 0% | 46% | 35.1 | 30.35 | 16.1 | SW | 18.8 | 0 | 0 |
| 3 PM | 56 | 53 | 0% | 46% | 36.5 | 30.32 | 17.2 | SW | 21 | 0 | 0 |
| 4 PM | 55 | 51 | 0% | 47% | 37.9 | 30.3 | 15.9 | SW | 20.8 | 0 | 0 |
| 5 PM | 52 | 49 | 0% | 59% | 38.5 | 30.31 | 13.6 | SW | 20.4 | 0 | 0 |
| 6 PM | 50 | 46 | 0% | 66% | 38.7 | 30.31 | 10.3 | SSW | 21 | 0 | 0 |
| 7 PM | 46 | 42 | 0% | 72% | 38.8 | 30.31 | 9.8 | SSW | 20.6 | 0 | 0 |
| 8 PM | 44 | 39 | 0% | 74% | 35.4 | 30.31 | 10.3 | SSW | 21.7 | 0 | 0 |
| 9 PM | 41 | 35 | 0% | 75% | 33.6 | 30.31 | 10.7 | SSW | 22.6 | 0 | 0 |
| 10 PM | 36 | 30 | 0% | 77% | 31.8 | 30.31 | 12.1 | SSW | 25.3 | 0 | 0 |
| 11 PM | 37 | 30 | 0% | 64% | 19.6 | 30.37 | 11.4 | SSW | 23.9 | 0 | 0 |
Freezing Fog with a high of 48°F and a low of 28°F. Winds were light at 8mph at times and gusts of 16.3mph at 11 PM. The average humidity was on the higher side around 73%, the maximum being 98% at 7 AM - values fluctuated throughout out the day, with 43% being its lowest at 1 PM. Barometric pressure was its highest of 30.6inHg at 10 AM, a lowest point of 30.45inHg at 12 AM with an avg 30.52inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 35 | 28 | 0% | 82% | 28.8 | 30.45 | 7.2 | WNW | 15 | 0 | 0 |
| 1 AM | 33 | 27 | 0% | 84% | 28.8 | 30.45 | 7.8 | NNW | 15.4 | 0 | 0 |
| 2 AM | 32 | 26 | 0% | 89% | 28.2 | 30.47 | 7.8 | NNW | 15 | 0 | 0 |
| 3 AM | 31 | 26 | 0% | 91% | 28 | 30.47 | 7.2 | N | 13.6 | 0 | 0 |
| 4 AM | 30 | 26 | 0% | 93% | 27.9 | 30.48 | 7.4 | N | 13.9 | 0 | 0 |
| 5 AM | 29 | 26 | 22% | 95% | 27.7 | 30.51 | 7.8 | N | 14.5 | 0 | 0 |
| 6 AM | 29 | 26 | 33% | 96% | 27.5 | 30.53 | 7.6 | N | 13.6 | 0 | 0 |
| 7 AM | 28 | 26 | 44% | 98% | 27.5 | 30.54 | 6.5 | N | 11.4 | 0 | 0 |
| 8 AM | 28 | 26 | 65% | 96% | 27 | 30.58 | 5.6 | N | 10.1 | 0 | 0 |
| 9 AM | 28 | 26 | 75% | 95% | 26.8 | 30.59 | 4.9 | N | 8.5 | 0 | 0 |
| 10 AM | 33 | 31 | 85% | 94% | 26.6 | 30.6 | 5.8 | NNE | 7.8 | 0 | 0 |
| 11 AM | 38 | 36 | 43% | 68% | 26.2 | 30.6 | 5.8 | NNE | 7.2 | 0 | 0 |
| 12 PM | 42 | 41 | 21% | 56% | 26.1 | 30.59 | 4.9 | NNE | 6 | 0 | 0 |
| 1 PM | 45 | 44 | 0% | 43% | 25.9 | 30.59 | 3.6 | NNW | 4.5 | 0 | 0 |
| 2 PM | 47 | 46 | 0% | 44% | 27.3 | 30.56 | 3.8 | NW | 4.7 | 0 | 0 |
| 3 PM | 48 | 48 | 0% | 45% | 28.2 | 30.55 | 4.3 | WNW | 5.4 | 0 | 0 |
| 4 PM | 48 | 47 | 0% | 46% | 28.9 | 30.53 | 3.8 | WNW | 4.9 | 0 | 0 |
| 5 PM | 47 | 46 | 0% | 51% | 30.2 | 30.52 | 2.2 | W | 2.9 | 0 | 0 |
| 6 PM | 47 | 45 | 0% | 54% | 30.9 | 30.51 | 3.1 | SSW | 5.4 | 0 | 0 |
| 7 PM | 44 | 41 | 0% | 57% | 31.6 | 30.5 | 4 | S | 8.1 | 0 | 0 |
| 8 PM | 41 | 38 | 0% | 63% | 29.5 | 30.5 | 4.7 | S | 9.6 | 0 | 0 |
| 9 PM | 39 | 35 | 0% | 67% | 28.2 | 30.5 | 6 | S | 12.3 | 0 | 0 |
| 10 PM | 37 | 32 | 0% | 70% | 27.1 | 30.5 | 7.2 | S | 15 | 0 | 0 |
| 11 PM | 34 | 29 | 0% | 79% | 28.8 | 30.45 | 7.8 | S | 16.3 | 0 | 0 |
Cloudy with a high of 53°F and a low of 35°F. Wind was moderate, blowing around 17mph and gusts of 23.3mph at 4 AM. The average humidity was on the higher side around 62%, the maximum being 83% at 11 PM - it was consistently 82% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.4inHg at 10 AM, a lowest point of 30.21inHg at 12 AM with an avg 30.34inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 43 | 37 | 100% | 82% | 37.6 | 30.21 | 14.1 | N | 20.6 | 0 | 0 |
| 1 AM | 42 | 36 | 100% | 82% | 37.4 | 30.22 | 15 | N | 22.8 | 0 | 0 |
| 2 AM | 41 | 34 | 92% | 73% | 33.1 | 30.25 | 13 | N | 20.6 | 0 | 0 |
| 3 AM | 41 | 33 | 89% | 68% | 30.7 | 30.27 | 14.5 | NNW | 22.1 | 0 | 0 |
| 4 AM | 39 | 31 | 85% | 64% | 28.6 | 30.28 | 16.1 | NNW | 23.3 | 0 | 0 |
| 5 AM | 37 | 29 | 42% | 73% | 28.6 | 30.32 | 13.6 | N | 18.8 | 0 | 0 |
| 6 AM | 35 | 27 | 21% | 77% | 28.6 | 30.34 | 13.2 | NNW | 18.3 | 0 | 0 |
| 7 AM | 35 | 27 | 0% | 82% | 28.4 | 30.36 | 13 | NNW | 19.7 | 0 | 0 |
| 8 AM | 35 | 27 | 0% | 79% | 28.4 | 30.38 | 10.7 | NNW | 16.8 | 0 | 0 |
| 9 AM | 35 | 27 | 0% | 78% | 28.4 | 30.39 | 10.1 | NNW | 15.7 | 0 | 0 |
| 10 AM | 39 | 32 | 0% | 77% | 28.4 | 30.4 | 12.3 | NNW | 16.6 | 0 | 0 |
| 11 AM | 42 | 37 | 0% | 59% | 27.7 | 30.4 | 13 | NNW | 16.1 | 0 | 0 |
| 12 PM | 46 | 42 | 0% | 49% | 27.3 | 30.39 | 13.4 | NNW | 15.4 | 0 | 0 |
| 1 PM | 49 | 45 | 0% | 40% | 27 | 30.38 | 13.6 | NW | 15.7 | 0 | 0 |
| 2 PM | 51 | 47 | 0% | 37% | 26.4 | 30.37 | 13.9 | NW | 15.9 | 0 | 0 |
| 3 PM | 53 | 48 | 0% | 35% | 26.2 | 30.36 | 13.9 | WNW | 16.3 | 0 | 0 |
| 4 PM | 51 | 47 | 0% | 33% | 25.9 | 30.35 | 14.1 | WNW | 17.7 | 0 | 0 |
| 5 PM | 50 | 45 | 0% | 43% | 27.9 | 30.36 | 13.6 | WNW | 19.2 | 0 | 0 |
| 6 PM | 48 | 43 | 0% | 48% | 28.8 | 30.36 | 12.3 | W | 21.3 | 0 | 0 |
| 7 PM | 45 | 39 | 0% | 53% | 29.7 | 30.36 | 9.2 | W | 19.2 | 0 | 0 |
| 8 PM | 42 | 36 | 0% | 57% | 27.3 | 30.37 | 9.4 | W | 19.7 | 0 | 0 |
| 9 PM | 40 | 33 | 0% | 59% | 26.2 | 30.38 | 9.4 | W | 19.7 | 0 | 0 |
| 10 PM | 41 | 35 | 0% | 61% | 25.2 | 30.39 | 8.7 | WNW | 18.3 | 0 | 0 |
| 11 PM | 38 | 31 | 99% | 83% | 37.8 | 30.33 | 8.5 | NW | 17.4 | 0 | 0 |
Overcast with a high of 49°F and a low of 41°F. Wind was moderate, blowing around 14mph and gusts of 19.9mph at 12 AM. High humidity levels observed with an average of 84%, the maximum being 92% at 10 PM - it was consistently 86% for 6 hrs from 2 AM to 7 AM. Barometric pressure was its highest of 30.1inHg at 10 PM, a lowest point of 29.77inHg at 12 AM with an avg 29.96inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 49 | 44 | 79% | 83% | 43.9 | 29.77 | 13.4 | WNW | 19.9 | 0 | 0 |
| 1 AM | 47 | 42 | 100% | 85% | 41.9 | 29.8 | 9.8 | WNW | 15.2 | 0 | 0 |
| 2 AM | 46 | 41 | 100% | 86% | 41 | 29.83 | 7.8 | W | 12.8 | 0 | 0 |
| 3 AM | 45 | 40 | 100% | 86% | 40.6 | 29.85 | 7.4 | WNW | 12.1 | 0 | 0 |
| 4 AM | 44 | 39 | 100% | 86% | 40.3 | 29.87 | 7.4 | WNW | 11.9 | 0 | 0 |
| 5 AM | 44 | 39 | 100% | 86% | 39.9 | 29.9 | 6.5 | NW | 10.5 | 0 | 0 |
| 6 AM | 44 | 39 | 100% | 86% | 39.7 | 29.92 | 7.4 | NNW | 11.6 | 0 | 0 |
| 7 AM | 44 | 39 | 100% | 86% | 39.6 | 29.93 | 8.7 | N | 12.8 | 0 | 0 |
| 8 AM | 44 | 39 | 98% | 85% | 39.4 | 29.96 | 8.3 | N | 11.9 | 0 | 0 |
| 9 AM | 44 | 39 | 97% | 85% | 39.4 | 29.97 | 8.5 | NNE | 11.9 | 0 | 0 |
| 10 AM | 44 | 40 | 96% | 84% | 39.2 | 29.98 | 9.6 | NNE | 12.3 | 0 | 0 |
| 11 AM | 45 | 41 | 98% | 82% | 39.9 | 29.99 | 10.3 | NE | 12.1 | 0 | 0 |
| 12 PM | 46 | 42 | 99% | 80% | 40.3 | 29.99 | 9.2 | NE | 10.5 | 0 | 0 |
| 1 PM | 46 | 42 | 100% | 79% | 40.6 | 29.99 | 8.7 | NE | 10.1 | 0 | 0 |
| 2 PM | 47 | 42 | 100% | 79% | 40.6 | 29.99 | 9.4 | NE | 10.7 | 0 | 0 |
| 3 PM | 47 | 42 | 100% | 79% | 40.8 | 29.99 | 8.3 | NE | 9.6 | 0 | 0 |
| 4 PM | 46 | 41 | 100% | 79% | 40.8 | 29.99 | 8.7 | NE | 10.1 | 0 | 0 |
| 5 PM | 45 | 40 | 100% | 82% | 39.9 | 30.02 | 9.4 | NE | 12.1 | 0 | 0 |
| 6 PM | 44 | 38 | 100% | 84% | 39.6 | 30.04 | 9.4 | NNE | 13.6 | 0 | 0 |
| 7 PM | 43 | 36 | 100% | 86% | 39.2 | 30.05 | 10.1 | NNE | 15 | 0 | 0 |
| 8 PM | 41 | 35 | 100% | 89% | 38.1 | 30.08 | 11.6 | NNE | 17 | 0 | 0 |
| 9 PM | 41 | 33 | 100% | 90% | 37.6 | 30.09 | 8.9 | NNE | 13.4 | 0 | 0 |
| 10 PM | 46 | 40 | 100% | 92% | 37.2 | 30.1 | 11.2 | NNW | 17.2 | 0 | 0 |
| 11 PM | 41 | 34 | 58% | 82% | 45.7 | 30.04 | 10.7 | N | 16.8 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 63°F and a low of 50°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.58in. Winds were strong at speeds reaching 30mph and gusts of 43.8mph at 1 PM. High humidity levels observed with an average of 93%, the maximum being 98% at 7 AM - it was consistently 97% for 3 hrs from 4 AM to 6 AM. Barometric pressure was its highest of 29.83inHg at 12 AM, a lowest point of 29.56inHg at 4 PM with an avg 29.68inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 51 | 46 | 59% | 88% | 46 | 29.83 | 15.2 | S | 28 | 0 | 0 |
| 1 AM | 50 | 45 | 77% | 89% | 46.4 | 29.82 | 15.4 | S | 28 | 0 | 0 |
| 2 AM | 50 | 44 | 88% | 93% | 47.5 | 29.81 | 15.4 | S | 27.5 | 0 | 0 |
| 3 AM | 50 | 44 | 94% | 95% | 48 | 29.8 | 15 | S | 25.9 | 0 | 0 |
| 4 AM | 51 | 46 | 100% | 97% | 48.6 | 29.79 | 15 | S | 25.9 | 0 | 0 |
| 5 AM | 52 | 47 | 100% | 97% | 50.7 | 29.76 | 14.8 | S | 25.3 | 0 | 0 |
| 6 AM | 53 | 49 | 100% | 97% | 52 | 29.74 | 13 | S | 23.7 | 0 | 0 |
| 7 AM | 54 | 50 | 100% | 98% | 53.1 | 29.72 | 14.8 | S | 24.6 | 0 | 0 |
| 8 AM | 56 | 52 | 100% | 95% | 54.7 | 29.69 | 16.6 | S | 25.3 | 0 | 0 |
| 9 AM | 57 | 53 | 100% | 94% | 55.6 | 29.67 | 15.4 | SSE | 23.7 | 0 | 0 |
| 10 AM | 58 | 55 | 100% | 93% | 56.5 | 29.65 | 18.1 | SSE | 26.8 | 0 | 0 |
| 11 AM | 59 | 57 | 100% | 94% | 57.6 | 29.62 | 21.9 | S | 32.2 | 0.06 | 0 |
| 12 PM | 60 | 59 | 100% | 94% | 58.1 | 29.61 | 24.8 | S | 36.5 | 0.09 | 0 |
| 1 PM | 61 | 60 | 100% | 94% | 58.6 | 29.59 | 29.8 | S | 43.8 | 0.13 | 0 |
| 2 PM | 62 | 62 | 93% | 91% | 59.5 | 29.57 | 27.1 | SSW | 38.5 | 0.06 | 0 |
| 3 PM | 63 | 63 | 89% | 90% | 59.9 | 29.57 | 19.7 | SSW | 29.5 | 0.03 | 0 |
| 4 PM | 63 | 63 | 85% | 89% | 60.4 | 29.56 | 20.1 | SSW | 27.1 | 0 | 0 |
| 5 PM | 62 | 62 | 72% | 90% | 59.7 | 29.58 | 19.5 | SSW | 28.9 | 0 | 0 |
| 6 PM | 62 | 62 | 65% | 91% | 59.4 | 29.59 | 18.8 | SSW | 33.8 | 0 | 0 |
| 7 PM | 61 | 61 | 58% | 91% | 58.8 | 29.6 | 19.7 | SW | 37.8 | 0 | 0 |
| 8 PM | 60 | 60 | 74% | 94% | 58.5 | 29.65 | 19.9 | SSW | 38.7 | 0.04 | 0 |
| 9 PM | 60 | 60 | 89% | 95% | 58.3 | 29.66 | 19.9 | SSW | 38.3 | 0.07 | 0 |
| 10 PM | 55 | 52 | 77% | 97% | 58.1 | 29.68 | 20.1 | WSW | 34.9 | 0.09 | 0 |
| 11 PM | 55 | 52 | 42% | 86% | 45.7 | 29.74 | 16.8 | W | 25.7 | 0 | 0 |
Mist with a high of 60°F and a low of 35°F. Wind was moderate, blowing around 15mph and gusts of 27.7mph at 10 PM. The average humidity was on the higher side around 78%, the maximum being 97% at 4 AM - it was consistently 97% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 30.08inHg at 7 AM, a lowest point of 29.85inHg at 10 PM with an avg 29.98inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 45 | 44 | 0% | 86% | 39.9 | 30.03 | 3.4 | WNW | 6.9 | 0 | 0 |
| 1 AM | 43 | 42 | 0% | 88% | 39.7 | 30.03 | 2.5 | WSW | 5.1 | 0 | 0 |
| 2 AM | 41 | 40 | 6% | 93% | 39 | 30.04 | 3.8 | SSW | 8.1 | 0 | 0 |
| 3 AM | 40 | 38 | 9% | 95% | 38.7 | 30.04 | 6 | S | 12.8 | 0 | 0 |
| 4 AM | 38 | 35 | 12% | 97% | 38.1 | 30.04 | 7.6 | SSW | 15.9 | 0 | 0 |
| 5 AM | 37 | 33 | 35% | 97% | 35.6 | 30.06 | 7.4 | SSW | 15.4 | 0 | 0 |
| 6 AM | 35 | 31 | 47% | 96% | 34.2 | 30.07 | 7.6 | SSW | 15.9 | 0 | 0 |
| 7 AM | 35 | 31 | 58% | 96% | 32.9 | 30.08 | 6.5 | SSW | 13.6 | 0 | 0 |
| 8 AM | 35 | 31 | 79% | 95% | 33.1 | 30.08 | 6.3 | S | 13.2 | 0 | 0 |
| 9 AM | 35 | 31 | 89% | 95% | 33.3 | 30.08 | 6.5 | S | 13.6 | 0 | 0 |
| 10 AM | 41 | 38 | 100% | 94% | 33.4 | 30.08 | 6.5 | S | 13.6 | 0 | 0 |
| 11 AM | 47 | 44 | 78% | 72% | 36.7 | 30.03 | 9.2 | S | 14.5 | 0 | 0 |
| 12 PM | 52 | 50 | 67% | 62% | 38.5 | 30.01 | 9.8 | S | 13 | 0 | 0 |
| 1 PM | 56 | 55 | 56% | 51% | 40.1 | 29.98 | 11 | S | 13.4 | 0 | 0 |
| 2 PM | 59 | 58 | 59% | 49% | 41.2 | 29.95 | 12.3 | S | 15 | 0 | 0 |
| 3 PM | 60 | 60 | 60% | 48% | 41.7 | 29.93 | 12.5 | S | 16.1 | 0 | 0 |
| 4 PM | 59 | 58 | 62% | 48% | 42.3 | 29.91 | 11 | S | 15.9 | 0 | 0 |
| 5 PM | 57 | 55 | 80% | 60% | 42.8 | 29.9 | 12.1 | S | 19 | 0 | 0 |
| 6 PM | 55 | 52 | 90% | 66% | 43.2 | 29.89 | 10.7 | SSE | 20.8 | 0 | 0 |
| 7 PM | 53 | 50 | 99% | 72% | 43.5 | 29.88 | 10.1 | SSE | 21 | 0 | 0 |
| 8 PM | 52 | 48 | 92% | 75% | 43.7 | 29.87 | 12.3 | SSE | 24.8 | 0 | 0 |
| 9 PM | 51 | 47 | 89% | 77% | 43.9 | 29.86 | 14.1 | SSE | 27.5 | 0 | 0 |
| 10 PM | 48 | 45 | 85% | 78% | 44.1 | 29.85 | 14.1 | S | 27.7 | 0 | 0 |
| 11 PM | 49 | 45 | 0% | 84% | 39.9 | 29.91 | 13 | S | 27.1 | 0 | 0 |
