San Francisco, CA Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 58°F and a low of 50°F. Winds were strong at speeds reaching 21mph and gusts of 24.6mph at 5 AM. High humidity levels observed with an average of 90%, the maximum being 97% at 2 AM - it was consistently 97% for 5 hrs from 2 AM to 6 AM. Barometric pressure was its highest of 29.97inHg at 10 PM, a lowest point of 29.91inHg at 2 AM with an avg 29.93inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 51 | 93% | 95% | 48.8 | 29.92 | 9.6 | WSW | 14.8 | 0 | 0 |
1 AM | 50 | 97% | 96% | 48.7 | 29.92 | 9.2 | WSW | 13.9 | 0 | 0 |
2 AM | 50 | 100% | 97% | 48.7 | 29.91 | 11.6 | W | 17.4 | 0 | 0 |
3 AM | 50 | 100% | 97% | 49 | 29.91 | 13.9 | W | 20.3 | 0 | 0 |
4 AM | 50 | 100% | 97% | 49.2 | 29.91 | 12.3 | W | 17.9 | 0 | 0 |
5 AM | 50 | 100% | 97% | 49.4 | 29.91 | 17 | W | 24.6 | 0 | 0 |
6 AM | 51 | 100% | 97% | 49.7 | 29.91 | 17.2 | W | 24.5 | 0 | 0 |
7 AM | 51 | 100% | 96% | 49.8 | 29.91 | 17.4 | W | 22.7 | 0 | 0 |
8 AM | 52 | 100% | 96% | 50 | 29.91 | 18.8 | W | 23.8 | 0 | 0 |
9 AM | 53 | 77% | 91% | 50.6 | 29.92 | 18.3 | W | 23 | 0 | 0 |
10 AM | 54 | 66% | 88% | 50.9 | 29.92 | 17.9 | W | 21.3 | 0 | 0 |
11 AM | 56 | 54% | 86% | 51.2 | 29.93 | 18.3 | W | 21.1 | 0 | 0 |
12 PM | 57 | 38% | 83% | 51.9 | 29.93 | 18.3 | W | 21.1 | 0 | 0 |
1 PM | 58 | 30% | 82% | 52.2 | 29.93 | 17.7 | W | 20.3 | 0 | 0 |
2 PM | 58 | 22% | 80% | 52.6 | 29.93 | 18.8 | W | 21.6 | 0 | 0 |
3 PM | 58 | 20% | 81% | 52.4 | 29.93 | 20.4 | W | 23.4 | 0 | 0 |
4 PM | 58 | 19% | 81% | 52.4 | 29.93 | 18.3 | W | 21.1 | 0 | 0 |
5 PM | 56 | 18% | 81% | 52.3 | 29.93 | 16.8 | W | 20.3 | 0 | 0 |
6 PM | 55 | 45% | 85% | 50.5 | 29.94 | 15.7 | WNW | 19.7 | 0 | 0 |
7 PM | 53 | 59% | 87% | 49.6 | 29.94 | 15 | WNW | 19.8 | 0 | 0 |
8 PM | 52 | 72% | 89% | 48.7 | 29.94 | 12.8 | WNW | 18 | 0 | 0 |
9 PM | 52 | 84% | 90% | 48.5 | 29.96 | 9.2 | W | 15.1 | 0 | 0 |
10 PM | 51 | 90% | 91% | 48.5 | 29.97 | 6 | W | 10 | 0 | 0 |
11 PM | 51 | 87% | 94% | 48.9 | 29.93 | 4.5 | WSW | 7.3 | 0 | 0 |
Partly Cloudy with a high of 63°F and a low of 52°F. Wind was moderate, blowing around 14mph and gusts of 23.5mph at 4 PM. High humidity levels observed with an average of 85%, the maximum being 93% at 10 PM - it was consistently 82% for 6 hrs from 12 PM to 5 PM. Barometric pressure was its highest of 29.97inHg at 11 PM, a lowest point of 29.9inHg at 6 PM with an avg 29.94inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 80% | 90% | 48.8 | 29.96 | 5.8 | S | 9.4 | 0 | 0 |
1 AM | 52 | 87% | 89% | 48.6 | 29.95 | 5.4 | SSW | 9 | 0 | 0 |
2 AM | 52 | 94% | 88% | 48.5 | 29.95 | 4.9 | SSW | 8.3 | 0 | 0 |
3 AM | 52 | 51% | 87% | 48.2 | 29.94 | 4.3 | SSW | 7.1 | 0 | 0 |
4 AM | 52 | 30% | 87% | 48.1 | 29.93 | 3.1 | SSW | 7.7 | 0 | 0 |
5 AM | 52 | 9% | 87% | 47.9 | 29.93 | 3.6 | SSE | 6.1 | 0 | 0 |
6 AM | 52 | 19% | 86% | 47.7 | 29.93 | 3.4 | S | 5.7 | 0 | 0 |
7 AM | 52 | 25% | 86% | 47.6 | 29.94 | 1.6 | SW | 5.4 | 0 | 0 |
8 AM | 53 | 30% | 85% | 47.5 | 29.94 | 0.4 | SSW | 6 | 0 | 0 |
9 AM | 56 | 20% | 83% | 48.6 | 29.95 | 0.9 | SSE | 7.8 | 0 | 0 |
10 AM | 59 | 15% | 82% | 49.4 | 29.95 | 1.8 | WSW | 8.5 | 0 | 0 |
11 AM | 61 | 10% | 81% | 49.6 | 29.95 | 3.4 | W | 9.3 | 0 | 0 |
12 PM | 62 | 9% | 82% | 49.7 | 29.95 | 6.7 | W | 14.9 | 0 | 0 |
1 PM | 62 | 8% | 82% | 50 | 29.95 | 9.6 | W | 20.2 | 0 | 0 |
2 PM | 63 | 8% | 82% | 50.5 | 29.95 | 12.1 | W | 22 | 0 | 0 |
3 PM | 62 | 6% | 82% | 50.5 | 29.93 | 10.1 | W | 21.9 | 0 | 0 |
4 PM | 62 | 5% | 82% | 50.6 | 29.92 | 13.6 | W | 23.5 | 0 | 0 |
5 PM | 61 | 5% | 82% | 50.2 | 29.91 | 12.1 | W | 22 | 0 | 0 |
6 PM | 56 | 10% | 84% | 51.5 | 29.9 | 10.7 | W | 14.2 | 0 | 0 |
7 PM | 56 | 12% | 85% | 51.1 | 29.9 | 11 | W | 14.9 | 0 | 0 |
8 PM | 55 | 15% | 86% | 50.7 | 29.9 | 8.9 | WSW | 14 | 0 | 0 |
9 PM | 54 | 54% | 90% | 50.6 | 29.92 | 6.7 | WSW | 11 | 0 | 0 |
10 PM | 53 | 74% | 93% | 50.5 | 29.93 | 8.9 | WSW | 14.3 | 0 | 0 |
11 PM | 52 | 66% | 91% | 49 | 29.97 | 8.5 | W | 12.9 | 0 | 0 |
Overcast with a high of 61°F and a low of 49°F. Wind was moderate, blowing around 12mph and gusts of 22.7mph at 5 PM. High humidity levels observed with an average of 92%, the maximum being 97% at 2 AM - it was consistently 97% for 7 hrs from 2 AM to 8 AM. Barometric pressure was its highest of 30.05inHg at 11 AM, a lowest point of 29.99inHg at 8 PM with an avg 30.02inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 80% | 95% | 49.5 | 30.02 | 4.9 | SSE | 8.2 | 0 | 0 |
1 AM | 53 | 87% | 96% | 49.5 | 30.02 | 3.4 | S | 5.7 | 0 | 0 |
2 AM | 52 | 94% | 97% | 49.3 | 30.01 | 3.4 | SSE | 5.8 | 0 | 0 |
3 AM | 52 | 97% | 97% | 48.9 | 30.01 | 3.1 | SSE | 5.4 | 0 | 0 |
4 AM | 51 | 98% | 97% | 48.7 | 30.01 | 2.7 | SSE | 7.1 | 0 | 0 |
5 AM | 49 | 100% | 97% | 48.1 | 30.01 | 2.9 | SSE | 7.5 | 0 | 0 |
6 AM | 49 | 100% | 97% | 48.2 | 30.02 | 2.9 | SSE | 7.7 | 0 | 0 |
7 AM | 51 | 100% | 97% | 48.7 | 30.03 | 2.2 | S | 7.7 | 0 | 0 |
8 AM | 52 | 100% | 97% | 48.3 | 30.03 | 1.8 | S | 7.3 | 0 | 0 |
9 AM | 54 | 86% | 94% | 48.5 | 30.04 | 2 | S | 7.3 | 0 | 0 |
10 AM | 56 | 79% | 93% | 48.6 | 30.04 | 2.7 | SW | 8 | 0 | 0 |
11 AM | 58 | 72% | 92% | 48.8 | 30.05 | 5.6 | WSW | 11.7 | 0 | 0 |
12 PM | 59 | 57% | 89% | 49.4 | 30.04 | 7.4 | W | 15.9 | 0 | 0 |
1 PM | 59 | 49% | 88% | 49.3 | 30.04 | 10.1 | W | 19.1 | 0 | 0 |
2 PM | 59 | 41% | 87% | 49.3 | 30.04 | 10.3 | W | 20.9 | 0 | 0 |
3 PM | 61 | 61% | 86% | 49.4 | 30.03 | 10.7 | WSW | 21.3 | 0 | 0 |
4 PM | 61 | 71% | 86% | 49.5 | 30.02 | 11.6 | W | 21.7 | 0 | 0 |
5 PM | 60 | 81% | 85% | 49.8 | 30.01 | 11.6 | W | 22.7 | 0 | 0 |
6 PM | 59 | 52% | 86% | 49.5 | 30 | 11.2 | WSW | 20.6 | 0 | 0 |
7 PM | 57 | 38% | 87% | 49.3 | 30 | 9.8 | WSW | 20 | 0 | 0 |
8 PM | 54 | 23% | 87% | 50.3 | 29.99 | 8.5 | WSW | 19 | 0 | 0 |
9 PM | 53 | 52% | 89% | 50 | 29.99 | 7.4 | SW | 17.7 | 0 | 0 |
10 PM | 53 | 66% | 90% | 49.8 | 29.99 | 6 | SSW | 12.3 | 0 | 0 |
11 PM | 52 | 66% | 94% | 50.4 | 30.03 | 5.8 | S | 9.3 | 0 | 0 |
Overcast with a high of 62°F and a low of 49°F. Wind was moderate, blowing around 11mph and gusts of 25.3mph at 4 PM. High humidity levels observed with an average of 92%, the maximum being 97% at 1 AM - it was consistently 97% for 7 hrs from 1 AM to 7 AM. Barometric pressure was its highest of 30.13inHg at 10 AM, a lowest point of 30.02inHg at 8 PM with an avg 30.08inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 97% | 96% | 48.2 | 30.09 | 3.8 | SW | 6.2 | 0 | 0 |
1 AM | 51 | 99% | 97% | 48 | 30.09 | 3.4 | SSW | 9 | 0 | 0 |
2 AM | 51 | 100% | 97% | 47.8 | 30.09 | 4 | SSW | 10.1 | 0 | 0 |
3 AM | 49 | 100% | 97% | 47.8 | 30.09 | 4.5 | S | 7.2 | 0 | 0 |
4 AM | 49 | 100% | 97% | 47.8 | 30.08 | 4.9 | S | 7.9 | 0 | 0 |
5 AM | 49 | 100% | 97% | 47.8 | 30.08 | 4.3 | SSE | 6.9 | 0 | 0 |
6 AM | 49 | 100% | 97% | 47.9 | 30.1 | 4.3 | SSE | 7 | 0 | 0 |
7 AM | 51 | 100% | 97% | 48.3 | 30.11 | 2.9 | S | 12.9 | 0 | 0 |
8 AM | 52 | 100% | 96% | 48.2 | 30.12 | 3.8 | SSE | 13.3 | 0 | 0 |
9 AM | 54 | 88% | 94% | 48.3 | 30.12 | 3.1 | S | 13.5 | 0 | 0 |
10 AM | 58 | 82% | 92% | 48.2 | 30.13 | 2.5 | SW | 13.3 | 0 | 0 |
11 AM | 60 | 77% | 91% | 48.2 | 30.13 | 3.8 | WSW | 14.7 | 0 | 0 |
12 PM | 61 | 85% | 88% | 48.2 | 30.12 | 6.7 | W | 18.2 | 0 | 0 |
1 PM | 61 | 89% | 87% | 47.6 | 30.11 | 8.1 | W | 20.3 | 0 | 0 |
2 PM | 62 | 93% | 85% | 46.9 | 30.11 | 8.9 | W | 22.6 | 0 | 0 |
3 PM | 62 | 55% | 84% | 46.4 | 30.08 | 11 | W | 24.6 | 0 | 0 |
4 PM | 62 | 36% | 84% | 46.4 | 30.07 | 10.7 | W | 25.3 | 0 | 0 |
5 PM | 62 | 17% | 84% | 46.5 | 30.06 | 8.9 | W | 24.4 | 0 | 0 |
6 PM | 58 | 47% | 86% | 49 | 30.04 | 8.3 | W | 21.3 | 0 | 0 |
7 PM | 55 | 61% | 87% | 50.9 | 30.03 | 6.3 | W | 18.8 | 0 | 0 |
8 PM | 54 | 76% | 89% | 50.9 | 30.02 | 4.3 | WSW | 18.1 | 0 | 0 |
9 PM | 54 | 63% | 90% | 50.8 | 30.02 | 4 | SSW | 11.3 | 0 | 0 |
10 PM | 54 | 57% | 91% | 50.1 | 30.02 | 3.8 | SW | 9.5 | 0 | 0 |
11 PM | 54 | 94% | 95% | 49 | 30.05 | 3.4 | SSW | 5.9 | 0 | 0 |
Overcast with a high of 61°F and a low of 49°F. Wind was moderate, blowing around 16mph and gusts of 27.5mph at 5 PM. High humidity levels observed with an average of 91%, the maximum being 97% at 5 AM - it was consistently 97% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 30.09inHg at 1 PM, a lowest point of 30inHg at 12 AM with an avg 30.06inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 62% | 92% | 49.7 | 30 | 10.1 | W | 17.5 | 0 | 0 |
1 AM | 52 | 79% | 93% | 49.9 | 30 | 10.3 | WNW | 17.4 | 0 | 0 |
2 AM | 51 | 95% | 95% | 50 | 30.01 | 10.3 | WNW | 18.1 | 0 | 0 |
3 AM | 51 | 97% | 96% | 49.4 | 30.01 | 9.8 | WNW | 18 | 0 | 0 |
4 AM | 50 | 99% | 96% | 49.1 | 30.01 | 8.9 | WNW | 16.6 | 0 | 0 |
5 AM | 50 | 100% | 97% | 48.8 | 30.01 | 8.3 | WNW | 12.8 | 0 | 0 |
6 AM | 49 | 100% | 97% | 48.2 | 30.03 | 5.5 | WNW | 13 | 0 | 0 |
7 AM | 49 | 100% | 97% | 48 | 30.04 | 4.3 | NW | 9.3 | 0 | 0 |
8 AM | 52 | 100% | 97% | 47.6 | 30.05 | 5.4 | NW | 6.6 | 0 | 0 |
9 AM | 55 | 95% | 95% | 47 | 30.07 | 4.7 | NNW | 5.4 | 0 | 0 |
10 AM | 57 | 93% | 95% | 46.7 | 30.07 | 3.8 | NW | 7.4 | 0 | 0 |
11 AM | 59 | 91% | 94% | 46.1 | 30.08 | 3.8 | WNW | 12.7 | 0 | 0 |
12 PM | 59 | 63% | 89% | 46.8 | 30.08 | 6.3 | W | 18.6 | 0 | 0 |
1 PM | 60 | 49% | 87% | 46.4 | 30.09 | 8.9 | W | 22.4 | 0 | 0 |
2 PM | 60 | 35% | 84% | 45.2 | 30.09 | 11.2 | W | 23.9 | 0 | 0 |
3 PM | 61 | 32% | 84% | 44.7 | 30.08 | 15 | W | 26.1 | 0 | 0 |
4 PM | 61 | 31% | 83% | 45.2 | 30.08 | 15.9 | W | 27.4 | 0 | 0 |
5 PM | 61 | 29% | 83% | 45.8 | 30.08 | 13.8 | W | 27.5 | 0 | 0 |
6 PM | 60 | 52% | 86% | 47.5 | 30.08 | 11.6 | W | 19.9 | 0 | 0 |
7 PM | 58 | 64% | 88% | 48.9 | 30.08 | 13 | W | 19.9 | 0 | 0 |
8 PM | 55 | 75% | 90% | 48.8 | 30.08 | 11 | W | 19.1 | 0 | 0 |
9 PM | 53 | 88% | 93% | 48.6 | 30.09 | 8.3 | W | 15.7 | 0 | 0 |
10 PM | 52 | 94% | 95% | 48.5 | 30.09 | 5.1 | W | 15.3 | 0 | 0 |
11 PM | 53 | 30% | 89% | 49 | 30.02 | 4.3 | WSW | 11.3 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 58°F and a low of 50°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.14in. Wind was moderate, blowing around 15mph and gusts of 33.6mph at 3 PM. High humidity levels observed with an average of 90%, the maximum being 96% at 4 AM - it was consistently 96% for 5 hrs from 4 AM to 8 AM. Barometric pressure was its highest of 30.03inHg at 1 PM, a lowest point of 29.94inHg at 6 AM with an avg 29.99inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 82% | 93% | 47.8 | 30.01 | 8.1 | SSW | 11.8 | 0 | 0 |
1 AM | 52 | 91% | 94% | 48.3 | 30.01 | 8.7 | SSW | 12.9 | 0 | 0 |
2 AM | 50 | 100% | 95% | 48.2 | 30 | 9.6 | S | 14.2 | 0 | 0 |
3 AM | 50 | 100% | 95% | 48.9 | 29.99 | 11.2 | S | 16.3 | 0 | 0 |
4 AM | 50 | 100% | 96% | 49.2 | 29.98 | 11.4 | SSW | 16.1 | 0 | 0 |
5 AM | 53 | 100% | 96% | 49.6 | 29.97 | 10.3 | SW | 17.3 | 0 | 0 |
6 AM | 51 | 100% | 96% | 50.1 | 29.94 | 8.5 | WSW | 19.8 | 0.05 | 0 |
7 AM | 52 | 100% | 96% | 50.5 | 29.94 | 10.2 | SW | 20.9 | 0.06 | 0 |
8 AM | 52 | 100% | 96% | 50.8 | 29.97 | 6.9 | SW | 22.2 | 0 | 0 |
9 AM | 52 | 89% | 91% | 49.9 | 29.97 | 7.8 | SSW | 21.2 | 0 | 0 |
10 AM | 55 | 84% | 89% | 49 | 30 | 10.1 | SW | 22.7 | 0 | 0 |
11 AM | 55 | 78% | 87% | 48.4 | 30.01 | 10.5 | WSW | 25.1 | 0 | 0 |
12 PM | 56 | 55% | 84% | 47.5 | 30.02 | 11.4 | WSW | 26.1 | 0 | 0 |
1 PM | 57 | 81% | 83% | 46.7 | 30.03 | 12.8 | WSW | 26.7 | 0 | 0 |
2 PM | 58 | 32% | 82% | 46.5 | 30 | 13.6 | WSW | 29.1 | 0 | 0 |
3 PM | 56 | 17% | 81% | 50.7 | 30 | 14.3 | WSW | 33.6 | 0 | 0 |
4 PM | 58 | 72% | 81% | 51.9 | 29.99 | 14.1 | W | 33.3 | 0 | 0 |
5 PM | 57 | 83% | 80% | 53.1 | 29.99 | 13.9 | W | 31.7 | 0 | 0 |
6 PM | 55 | 79% | 84% | 51 | 29.98 | 13.6 | W | 27.3 | 0 | 0 |
7 PM | 54 | 15% | 86% | 49.9 | 29.98 | 13 | W | 27 | 0 | 0 |
8 PM | 53 | 20% | 88% | 48.8 | 30 | 10.7 | W | 26.3 | 0 | 0 |
9 PM | 53 | 47% | 92% | 49.8 | 30.01 | 10.1 | WNW | 23.4 | 0 | 0 |
10 PM | 51 | 61% | 94% | 50.3 | 30.01 | 10.3 | W | 18.6 | 0 | 0 |
11 PM | 51 | 64% | 90% | 47.3 | 30.02 | 11 | W | 19.2 | 0 | 0 |
Overcast with a high of 56°F and a low of 50°F. Wind was moderate, blowing around 15mph and gusts of 33.4mph at 4 PM. High humidity levels observed with an average of 92%, the maximum being 97% at 4 AM - it was consistently 97% for 5 hrs from 4 AM to 8 AM. Barometric pressure was its highest of 30.08inHg at 10 AM, a lowest point of 29.99inHg at 12 AM with an avg 30.03inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 78% | 95% | 44.7 | 29.99 | 7.6 | WSW | 13.3 | 0 | 0 |
1 AM | 52 | 81% | 95% | 44.5 | 30 | 7.2 | W | 15.2 | 0 | 0 |
2 AM | 53 | 84% | 96% | 43.5 | 30.02 | 6.9 | WSW | 14.2 | 0 | 0 |
3 AM | 51 | 92% | 96% | 45.1 | 30.01 | 6.5 | WSW | 13.5 | 0 | 0 |
4 AM | 50 | 96% | 97% | 45.7 | 30 | 6.3 | WSW | 13.2 | 0 | 0 |
5 AM | 50 | 100% | 97% | 46 | 30.02 | 5.6 | WSW | 11.6 | 0 | 0 |
6 AM | 50 | 100% | 97% | 47.3 | 30.02 | 5.1 | WSW | 11.7 | 0 | 0 |
7 AM | 50 | 100% | 97% | 47.2 | 30.02 | 5.4 | SW | 11.5 | 0 | 0 |
8 AM | 54 | 100% | 97% | 48.1 | 30.04 | 6.7 | WSW | 18.2 | 0 | 0 |
9 AM | 54 | 94% | 96% | 49 | 30.05 | 8.3 | WSW | 25.5 | 0 | 0 |
10 AM | 55 | 91% | 95% | 48.9 | 30.08 | 10.1 | W | 29.2 | 0 | 0 |
11 AM | 54 | 88% | 94% | 48.5 | 30.08 | 11 | W | 30 | 0 | 0 |
12 PM | 55 | 57% | 87% | 48.3 | 30.08 | 11.6 | WSW | 32.4 | 0 | 0 |
1 PM | 55 | 41% | 84% | 47.3 | 30.07 | 14.3 | W | 33 | 0 | 0 |
2 PM | 56 | 26% | 81% | 47.2 | 30.07 | 14.1 | W | 32.4 | 0 | 0 |
3 PM | 56 | 26% | 81% | 47.3 | 30.05 | 14.3 | WSW | 29.8 | 0 | 0 |
4 PM | 56 | 26% | 82% | 47.2 | 30.04 | 14.5 | WSW | 33.4 | 0 | 0 |
5 PM | 55 | 26% | 82% | 47.3 | 30.03 | 14.1 | W | 33.3 | 0 | 0 |
6 PM | 54 | 43% | 87% | 47 | 30.03 | 13.2 | W | 27.4 | 0 | 0 |
7 PM | 53 | 51% | 90% | 47 | 30.03 | 11.9 | W | 26.4 | 0 | 0 |
8 PM | 53 | 60% | 93% | 47.7 | 30.02 | 8.7 | WSW | 21.8 | 0 | 0 |
9 PM | 52 | 80% | 95% | 48.3 | 30.01 | 6.9 | WSW | 15 | 0 | 0 |
10 PM | 52 | 89% | 96% | 48.6 | 30.01 | 6.5 | SW | 12.7 | 0 | 0 |
11 PM | 52 | 71% | 94% | 48.1 | 30.01 | 6.5 | SW | 12.6 | 0 | 0 |
Overcast with a high of 72°F and a low of 51°F. Wind was moderate, blowing around 11mph and gusts of 26.2mph at 5 PM. High humidity levels observed with an average of 91%, the maximum being 97% at 2 AM - it was consistently 97% for 8 hrs from 2 AM to 9 AM. Barometric pressure was its highest of 30.02inHg at 9 AM, a lowest point of 29.96inHg at 5 PM with an avg 29.99inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 78% | 96% | 44.2 | 30.01 | 4.5 | SW | 8.9 | 0 | 0 |
1 AM | 55 | 83% | 96% | 44.7 | 30.01 | 4 | SW | 8 | 0 | 0 |
2 AM | 54 | 95% | 97% | 45.1 | 30.01 | 4 | SW | 7.8 | 0 | 0 |
3 AM | 54 | 97% | 97% | 45.3 | 30 | 3.4 | WSW | 6.6 | 0 | 0 |
4 AM | 53 | 98% | 97% | 45.1 | 29.99 | 3.4 | SW | 6.8 | 0 | 0 |
5 AM | 51 | 98% | 97% | 45.2 | 30 | 3.8 | WSW | 7.7 | 0 | 0 |
6 AM | 51 | 100% | 97% | 45.6 | 30 | 4.5 | WSW | 8.9 | 0 | 0 |
7 AM | 51 | 100% | 97% | 45.7 | 30.01 | 3.8 | WSW | 6.9 | 0 | 0 |
8 AM | 55 | 100% | 97% | 45.5 | 30.01 | 4 | WSW | 8.7 | 0 | 0 |
9 AM | 58 | 100% | 97% | 45.6 | 30.02 | 4.9 | WSW | 10.2 | 0 | 0 |
10 AM | 62 | 97% | 96% | 45.7 | 30.02 | 4.9 | WSW | 13.4 | 0 | 0 |
11 AM | 65 | 90% | 96% | 46 | 30.01 | 5.8 | WSW | 14.9 | 0 | 0 |
12 PM | 68 | 66% | 91% | 47.1 | 30 | 7.6 | WSW | 17 | 0 | 0 |
1 PM | 70 | 51% | 88% | 48 | 30 | 8.3 | WSW | 19.2 | 0 | 0 |
2 PM | 71 | 46% | 86% | 47.9 | 30 | 9.2 | WSW | 21.1 | 0 | 0 |
3 PM | 72 | 27% | 84% | 46.2 | 29.98 | 9.4 | WSW | 23.6 | 0 | 0 |
4 PM | 71 | 26% | 83% | 44.1 | 29.97 | 10.5 | WSW | 25.7 | 0 | 0 |
5 PM | 69 | 25% | 82% | 42.6 | 29.96 | 10.1 | WSW | 26.2 | 0 | 0 |
6 PM | 64 | 33% | 86% | 44 | 29.96 | 9.4 | WSW | 24 | 0 | 0 |
7 PM | 61 | 38% | 87% | 44.1 | 29.96 | 9.2 | WSW | 22.7 | 0 | 0 |
8 PM | 59 | 42% | 89% | 44.5 | 29.96 | 8.1 | WSW | 18.1 | 0 | 0 |
9 PM | 57 | 56% | 92% | 44.6 | 29.96 | 7.4 | WSW | 16.1 | 0 | 0 |
10 PM | 56 | 64% | 93% | 45.4 | 29.97 | 7.4 | WSW | 13.7 | 0 | 0 |
11 PM | 56 | 5% | 72% | 42.9 | 29.97 | 7.8 | WSW | 14.1 | 0 | 0 |
Overcast with a high of 71°F and a low of 49°F. Winds were light at 9mph at times and gusts of 22.8mph at 4 PM. High humidity levels observed with an average of 93%, the maximum being 97% at 1 AM - it was consistently 97% for 8 hrs from 1 AM to 8 AM. Barometric pressure was its highest of 30.11inHg at 8 AM, a lowest point of 30.01inHg at 7 PM with an avg 30.08inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 83% | 96% | 45.9 | 30.1 | 4.5 | SW | 8.3 | 0 | 0 |
1 AM | 52 | 90% | 97% | 46 | 30.1 | 4.5 | SW | 8.3 | 0 | 0 |
2 AM | 51 | 97% | 97% | 46 | 30.1 | 4.3 | SW | 7.9 | 0 | 0 |
3 AM | 50 | 99% | 97% | 45.9 | 30.09 | 3.8 | SW | 7.2 | 0 | 0 |
4 AM | 50 | 99% | 97% | 45.9 | 30.09 | 3.1 | SW | 8.6 | 0 | 0 |
5 AM | 50 | 100% | 97% | 45.9 | 30.09 | 3.1 | SSW | 6.2 | 0 | 0 |
6 AM | 49 | 100% | 97% | 46.6 | 30.1 | 3.1 | SW | 6.3 | 0 | 0 |
7 AM | 50 | 100% | 97% | 46.7 | 30.1 | 2.5 | SW | 4.5 | 0 | 0 |
8 AM | 53 | 100% | 97% | 46 | 30.11 | 2.5 | WSW | 5.7 | 0 | 0 |
9 AM | 56 | 86% | 95% | 45.7 | 30.11 | 3.1 | WSW | 6.3 | 0 | 0 |
10 AM | 59 | 78% | 94% | 45.6 | 30.11 | 3.8 | W | 7.3 | 0 | 0 |
11 AM | 65 | 71% | 93% | 44.9 | 30.11 | 4.3 | W | 8.9 | 0 | 0 |
12 PM | 69 | 63% | 90% | 44.6 | 30.1 | 5.1 | W | 13.8 | 0 | 0 |
1 PM | 71 | 58% | 89% | 44.6 | 30.09 | 6.5 | W | 17.9 | 0 | 0 |
2 PM | 69 | 54% | 87% | 44.8 | 30.09 | 7.8 | W | 21.3 | 0 | 0 |
