Wausa Past Weather
Weather Yesterday and the Last 30 Days
Heavy Rain with a high of 86°F and a low of 66°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.96in. Winds were strong at speeds reaching 22mph and gusts of 31.9mph at 8 PM. High humidity levels observed with an average of 85%, the maximum being 99% at 4 AM - values fluctuated throughout out the day, with 69% being its lowest at 4 PM. Barometric pressure was its highest of 29.87inHg at 12 AM, a lowest point of 29.72inHg at 4 PM with an avg 29.79inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 71 | 71 | 0% | 94% | 67.8 | 29.87 | 11 | SE | 20.3 | 0 | 0 |
1 AM | 70 | 70 | 0% | 96% | 67.4 | 29.87 | 10.3 | SE | 20.8 | 0 | 0 |
2 AM | 69 | 69 | 50% | 97% | 67.3 | 29.86 | 11.2 | SE | 23.5 | 0 | 0 |
3 AM | 68 | 68 | 75% | 98% | 67.2 | 29.86 | 11 | S | 22.6 | 0 | 0 |
4 AM | 67 | 67 | 100% | 99% | 67.1 | 29.86 | 7.6 | S | 16 | 0 | 0 |
5 AM | 66 | 66 | 100% | 96% | 64.8 | 29.84 | 8.3 | SSW | 17.4 | 0.16 | 0 |
6 AM | 66 | 66 | 100% | 94% | 63.7 | 29.83 | 7.2 | S | 15 | 0.24 | 0 |
7 AM | 68 | 68 | 100% | 93% | 62.6 | 29.82 | 8.7 | SE | 18.3 | 0.32 | 0 |
8 AM | 71 | 71 | 72% | 87% | 66.5 | 29.81 | 10.5 | SE | 19.1 | 0.16 | 0 |
9 AM | 74 | 77 | 58% | 84% | 68.4 | 29.8 | 13.2 | SSE | 18.4 | 0.08 | 0 |
10 AM | 77 | 81 | 44% | 81% | 70.4 | 29.8 | 14.8 | SSE | 18 | 0 | 0 |
11 AM | 80 | 85 | 50% | 77% | 72.5 | 29.79 | 14.5 | SSE | 17 | 0 | 0 |
12 PM | 82 | 89 | 53% | 75% | 73.6 | 29.79 | 15.7 | SSE | 18 | 0 | 0 |
1 PM | 84 | 92 | 56% | 73% | 74.7 | 29.79 | 19 | SSE | 21.9 | 0 | 0 |
2 PM | 85 | 94 | 38% | 71% | 75.2 | 29.76 | 18.1 | SSE | 20.8 | 0 | 0 |
3 PM | 86 | 96 | 28% | 70% | 75.5 | 29.74 | 15.4 | SSE | 19.1 | 0 | 0 |
4 PM | 86 | 95 | 19% | 69% | 75.7 | 29.72 | 20.6 | SE | 27.3 | 0 | 0 |
5 PM | 85 | 94 | 58% | 73% | 75.4 | 29.72 | 20.8 | SE | 25 | 0 | 0 |
6 PM | 84 | 93 | 77% | 74% | 75.3 | 29.73 | 16.1 | SE | 19.8 | 0 | 0 |
7 PM | 82 | 90 | 97% | 76% | 75.2 | 29.73 | 21.7 | SE | 29.8 | 0 | 0 |
8 PM | 81 | 88 | 98% | 85% | 75.3 | 29.73 | 21.3 | SSE | 31.9 | 0 | 0 |
9 PM | 79 | 86 | 99% | 89% | 75.3 | 29.73 | 17.7 | SSE | 28.8 | 0 | 0 |
10 PM | 75 | 79 | 100% | 93% | 75.4 | 29.73 | 18.1 | SSW | 29.4 | 0 | 0 |
11 PM | 75 | 79 | 0% | 91% | 68.2 | 29.79 | 19 | SSW | 29.9 | 0 | 0 |
Partly Cloudy with a high of 89°F and a low of 67°F. Wind was moderate, blowing around 14mph and gusts of 19.7mph at 9 PM. The average humidity was on the higher side around 69%, the maximum being 93% at 4 AM - it was consistently 93% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 30.02inHg at 1 AM, a lowest point of 29.88inHg at 7 PM with an avg 29.97inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 71 | 71 | 8% | 84% | 65.3 | 30.01 | 5.6 | S | 11.7 | 0 | 0 |
1 AM | 69 | 69 | 11% | 90% | 65.6 | 30.02 | 6.3 | S | 13.2 | 0 | 0 |
2 AM | 68 | 68 | 7% | 91% | 64.8 | 30.01 | 6.9 | SSW | 14.6 | 0 | 0 |
3 AM | 67 | 67 | 4% | 92% | 64.4 | 30 | 6.5 | S | 13.6 | 0 | 0 |
4 AM | 67 | 67 | 2% | 93% | 64 | 30 | 5.4 | S | 11.3 | 0 | 0 |
5 AM | 67 | 67 | 10% | 93% | 64.1 | 30.01 | 4.7 | SSW | 9.9 | 0 | 0 |
6 AM | 67 | 67 | 14% | 92% | 64.1 | 30.02 | 5.6 | SSW | 11.7 | 0 | 0 |
7 AM | 70 | 70 | 17% | 92% | 64.1 | 30.02 | 4.9 | S | 10.3 | 0 | 0 |
8 AM | 74 | 76 | 26% | 78% | 66.6 | 30.02 | 6.3 | S | 10.2 | 0 | 0 |
9 AM | 78 | 81 | 31% | 72% | 67.8 | 30.01 | 7.2 | S | 8.9 | 0 | 0 |
10 AM | 82 | 85 | 35% | 65% | 69 | 30.01 | 8.1 | S | 9.3 | 0 | 0 |
11 AM | 84 | 87 | 27% | 54% | 66.1 | 29.99 | 9.2 | S | 10.6 | 0 | 0 |
12 PM | 86 | 89 | 23% | 48% | 64.6 | 29.98 | 10.1 | SSE | 11.6 | 0 | 0 |
1 PM | 88 | 90 | 19% | 43% | 63.1 | 29.97 | 11.4 | SSE | 13.1 | 0 | 0 |
2 PM | 88 | 90 | 26% | 41% | 62.5 | 29.95 | 12.5 | SSE | 14.4 | 0 | 0 |
3 PM | 89 | 90 | 29% | 41% | 62.1 | 29.94 | 12.5 | S | 14.4 | 0 | 0 |
4 PM | 89 | 90 | 33% | 40% | 61.8 | 29.93 | 13.6 | S | 15.9 | 0 | 0 |
5 PM | 88 | 90 | 16% | 44% | 63.4 | 29.9 | 12.5 | S | 15.1 | 0 | 0 |
6 PM | 88 | 90 | 8% | 46% | 64.2 | 29.89 | 10.5 | S | 13.7 | 0 | 0 |
7 PM | 84 | 87 | 0% | 48% | 65 | 29.88 | 8.7 | SSE | 13.1 | 0 | 0 |
8 PM | 80 | 83 | 0% | 65% | 66 | 29.89 | 7.6 | SE | 15.3 | 0 | 0 |
9 PM | 77 | 80 | 0% | 73% | 66.5 | 29.89 | 9.4 | ESE | 19.7 | 0 | 0 |
10 PM | 75 | 77 | 0% | 82% | 67 | 29.89 | 8.3 | SSE | 17.4 | 0 | 0 |
11 PM | 72 | 74 | 6% | 78% | 65.1 | 30 | 7.4 | SE | 15.5 | 0 | 0 |
Overcast with a high of 84°F and a low of 65°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 2.35in. Wind was moderate, blowing around 12mph and gusts of 23.6mph at 12 AM. The average humidity was on the higher side around 76%, the maximum being 97% at 1 AM - it was consistently 96% for 2 hrs from 2 AM to 3 AM. Barometric pressure was its highest of 30.01inHg at 11 AM, a lowest point of 29.9inHg at 11 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 69 | 69 | 100% | 95% | 68.4 | 29.93 | 11.6 | SSE | 23.6 | 0.59 | 0 |
1 AM | 68 | 68 | 100% | 97% | 67.8 | 29.95 | 7.4 | SSW | 13.5 | 0.78 | 0 |
2 AM | 67 | 67 | 100% | 96% | 66.1 | 29.97 | 5.1 | SW | 9.4 | 0.39 | 0 |
3 AM | 67 | 67 | 100% | 96% | 65.3 | 29.98 | 6.5 | SSE | 11.7 | 0.2 | 0 |
4 AM | 66 | 66 | 100% | 95% | 64.4 | 29.99 | 6.5 | SSW | 12.6 | 0 | 0 |
5 AM | 66 | 66 | 100% | 94% | 63.6 | 29.99 | 6.5 | SW | 12.3 | 0 | 0 |
6 AM | 65 | 65 | 100% | 94% | 63.2 | 30 | 6.3 | WSW | 11.7 | 0 | 0 |
7 AM | 67 | 67 | 100% | 93% | 62.8 | 30 | 5.4 | W | 9.4 | 0 | 0 |
8 AM | 69 | 69 | 76% | 87% | 64.5 | 30 | 5.4 | WNW | 7.3 | 0 | 0 |
9 AM | 71 | 71 | 63% | 83% | 65.3 | 30 | 5.1 | NW | 6.2 | 0 | 0 |
10 AM | 74 | 78 | 51% | 80% | 66.2 | 30 | 4.9 | NW | 5.7 | 0 | 0 |
11 AM | 77 | 81 | 26% | 73% | 68 | 30.01 | 4.7 | NNW | 5.4 | 0 | 0 |
12 PM | 80 | 84 | 13% | 70% | 68.9 | 30.01 | 4.5 | N | 5.1 | 0 | 0 |
1 PM | 82 | 85 | 0% | 66% | 69.8 | 30.01 | 4.9 | NNE | 5.7 | 0 | 0 |
2 PM | 83 | 86 | 0% | 58% | 66.9 | 29.99 | 6 | NE | 7 | 0 | 0 |
3 PM | 84 | 87 | 0% | 53% | 65.4 | 29.98 | 6 | ENE | 7 | 0 | 0 |
4 PM | 84 | 86 | 0% | 49% | 64 | 29.97 | 5.6 | E | 6.4 | 0 | 0 |
5 PM | 83 | 85 | 0% | 50% | 63 | 29.97 | 5.4 | E | 6.3 | 0 | 0 |
6 PM | 83 | 84 | 0% | 51% | 62.5 | 29.97 | 5.1 | E | 6.4 | 0 | 0 |
7 PM | 80 | 82 | 0% | 51% | 62 | 29.97 | 5.4 | E | 7.4 | 0 | 0 |
8 PM | 77 | 80 | 0% | 61% | 61.7 | 29.99 | 6 | E | 10.9 | 0 | 0 |
9 PM | 74 | 78 | 0% | 66% | 61.6 | 30 | 5.6 | E | 11.7 | 0 | 0 |
10 PM | 73 | 76 | 0% | 71% | 61.5 | 30 | 5.4 | ESE | 11.3 | 0 | 0 |
11 PM | 70 | 70 | 100% | 93% | 69.1 | 29.9 | 5.1 | SSE | 10.8 | 0.39 | 0 |
Overcast with a high of 83°F and a low of 64°F. Wind was moderate, blowing around 13mph and gusts of 25.8mph at 4 AM. The average humidity was on the higher side around 72%, the maximum being 86% at 7 AM - values fluctuated throughout out the day, with 53% being its lowest at 4 PM. Barometric pressure was its highest of 30.03inHg at 9 AM, a lowest point of 29.95inHg at 4 PM with an avg 29.99inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 69 | 69 | 84% | 68% | 57.7 | 30.01 | 7.2 | ESE | 15 | 0 | 0 |
1 AM | 68 | 68 | 100% | 70% | 57.7 | 30.01 | 6.3 | ESE | 13.2 | 0 | 0 |
2 AM | 67 | 67 | 100% | 74% | 57.7 | 30 | 6.9 | ESE | 14.6 | 0 | 0 |
3 AM | 65 | 65 | 100% | 77% | 57.7 | 30 | 6 | W | 11.5 | 0 | 0 |
4 AM | 65 | 65 | 100% | 79% | 57.7 | 29.99 | 12.5 | WNW | 25.8 | 0 | 0 |
5 AM | 64 | 64 | 100% | 83% | 58.6 | 30 | 2 | WSW | 4.2 | 0 | 0 |
6 AM | 64 | 64 | 100% | 85% | 59.1 | 30.01 | 10.7 | ESE | 22.5 | 0 | 0 |
7 AM | 65 | 65 | 100% | 86% | 59.6 | 30.01 | 8.5 | E | 17.9 | 0 | 0 |
8 AM | 67 | 67 | 100% | 84% | 61.4 | 30.02 | 2.7 | N | 4.2 | 0 | 0 |
9 AM | 68 | 68 | 100% | 82% | 62.3 | 30.03 | 2.2 | S | 2.9 | 0 | 0 |
10 AM | 70 | 70 | 100% | 81% | 63.2 | 30.03 | 4.7 | SE | 5.6 | 0 | 0 |
11 AM | 73 | 74 | 99% | 73% | 63.3 | 30.02 | 5.6 | SSE | 6.4 | 0 | 0 |
12 PM | 74 | 76 | 99% | 69% | 63.4 | 30.01 | 8.5 | S | 9.8 | 0 | 0 |
1 PM | 78 | 80 | 99% | 65% | 63.5 | 30 | 10.3 | S | 11.8 | 0 | 0 |
2 PM | 80 | 83 | 49% | 59% | 64.7 | 29.98 | 9.6 | S | 11.1 | 0 | 0 |
3 PM | 83 | 85 | 25% | 56% | 65.3 | 29.96 | 8.7 | SSW | 10 | 0 | 0 |
4 PM | 82 | 85 | 0% | 53% | 65.9 | 29.95 | 8.1 | SSW | 9.3 | 0 | 0 |
5 PM | 82 | 84 | 0% | 57% | 65.5 | 29.95 | 7.6 | SSW | 8.9 | 0 | 0 |
6 PM | 81 | 83 | 0% | 60% | 65.3 | 29.95 | 6.9 | SSW | 8.8 | 0 | 0 |
7 PM | 77 | 79 | 0% | 62% | 65.1 | 29.95 | 5.6 | S | 7.9 | 0 | 0 |
8 PM | 75 | 76 | 19% | 74% | 64.8 | 29.96 | 5.4 | SSE | 9.7 | 0 | 0 |
9 PM | 72 | 72 | 28% | 79% | 64.6 | 29.97 | 6.5 | SSE | 13.6 | 0 | 0 |
10 PM | 71 | 71 | 37% | 85% | 64.5 | 29.98 | 4.9 | SSE | 10.3 | 0 | 0 |
11 PM | 69 | 69 | 68% | 66% | 57.7 | 30 | 4.7 | SSE | 9.9 | 0 | 0 |
Thundery Outbreaks Possible with a high of 83°F and a low of 67°F. Wind was moderate, blowing around 11mph and gusts of 22mph at 9 PM. The average humidity was on the higher side around 75%, the maximum being 97% at 7 AM - it was consistently 60% for 4 hrs from 4 PM to 7 PM. Barometric pressure was its highest of 30.01inHg at 10 AM, a lowest point of 29.94inHg at 7 PM with an avg 29.97inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 76 | 1% | 82% | 67 | 29.96 | 4.5 | NE | 9.4 | 0 | 0 |
1 AM | 71 | 71 | 1% | 85% | 66.7 | 29.97 | 6 | NE | 12.7 | 0 | 0 |
2 AM | 70 | 70 | 1% | 90% | 66.4 | 29.96 | 5.1 | NE | 10.8 | 0 | 0 |
3 AM | 69 | 69 | 0% | 92% | 66.2 | 29.96 | 4.9 | ENE | 10.3 | 0 | 0 |
4 AM | 68 | 68 | 0% | 95% | 66 | 29.96 | 5.1 | ENE | 10.8 | 0 | 0 |
5 AM | 68 | 68 | 42% | 96% | 66.1 | 29.97 | 4.7 | NNE | 9.9 | 0 | 0 |
6 AM | 67 | 67 | 63% | 96% | 66.1 | 29.98 | 5.4 | N | 11.3 | 0 | 0 |
7 AM | 70 | 70 | 84% | 97% | 66.1 | 29.98 | 4 | NE | 7.4 | 0 | 0 |
8 AM | 73 | 75 | 92% | 83% | 67.4 | 29.99 | 5.4 | ENE | 7.4 | 0 | 0 |
9 AM | 76 | 79 | 96% | 77% | 68 | 30 | 7.2 | E | 8.2 | 0 | 0 |
10 AM | 78 | 81 | 100% | 70% | 68.7 | 30.01 | 6.5 | ESE | 7.5 | 0 | 0 |
11 AM | 80 | 83 | 86% | 67% | 68.5 | 30 | 6.7 | ESE | 7.7 | 0 | 0 |
12 PM | 81 | 84 | 80% | 65% | 68.4 | 30 | 7.8 | SE | 9 | 0 | 0 |
1 PM | 82 | 86 | 73% | 63% | 68.4 | 30 | 8.1 | SE | 9.3 | 0 | 0 |
2 PM | 83 | 86 | 74% | 62% | 68.4 | 29.98 | 9.2 | SE | 10.6 | 0 | 0 |
3 PM | 83 | 87 | 74% | 61% | 68.5 | 29.97 | 10.3 | SE | 11.8 | 0 | 0 |
4 PM | 83 | 87 | 75% | 60% | 68.5 | 29.96 | 8.5 | SE | 9.8 | 0 | 0 |
5 PM | 83 | 87 | 51% | 60% | 68.2 | 29.95 | 8.1 | SE | 9.3 | 0 | 0 |
6 PM | 83 | 87 | 39% | 60% | 68.1 | 29.95 | 7.4 | SE | 8.9 | 0 | 0 |
7 PM | 81 | 85 | 27% | 60% | 68 | 29.94 | 6.9 | SE | 9.3 | 0 | 0 |
8 PM | 79 | 82 | 41% | 66% | 66.6 | 29.97 | 9.2 | ESE | 16 | 0 | 0 |
9 PM | 77 | 80 | 48% | 69% | 65.9 | 29.98 | 10.7 | ESE | 22 | 0 | 0 |
10 PM | 76 | 79 | 55% | 72% | 65.2 | 29.99 | 8.7 | SE | 18.3 | 0 | 0 |
11 PM | 74 | 78 | 1% | 79% | 67.2 | 29.94 | 8.3 | SSE | 17.4 | 0 | 0 |
Thundery Outbreaks Possible with a high of 85°F and a low of 73°F. Wind was moderate, blowing around 16mph and gusts of 24.1mph at 12 AM. The average humidity was on the higher side around 77%, the maximum being 97% at 1 AM - it was consistently 96% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 29.97inHg at 1 PM, a lowest point of 29.8inHg at 4 AM with an avg 29.91inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 74 | 78 | 67% | 96% | 73 | 29.81 | 11.9 | S | 24.1 | 0 | 0 |
1 AM | 74 | 78 | 59% | 97% | 73.1 | 29.81 | 11.4 | S | 20.8 | 0 | 0 |
2 AM | 74 | 78 | 52% | 96% | 72.6 | 29.81 | 11.9 | SSW | 20 | 0 | 0 |
3 AM | 74 | 78 | 48% | 96% | 72.3 | 29.81 | 13 | SSW | 21.3 | 0 | 0 |
4 AM | 73 | 78 | 44% | 96% | 72.1 | 29.8 | 12.1 | SSW | 19.9 | 0 | 0 |
5 AM | 73 | 78 | 61% | 96% | 71.8 | 29.83 | 11.6 | SSW | 18.9 | 0 | 0 |
6 AM | 73 | 77 | 69% | 95% | 71.6 | 29.85 | 10.5 | SW | 17 | 0 | 0 |
7 AM | 74 | 78 | 78% | 95% | 71.5 | 29.86 | 8.5 | SW | 13.2 | 0 | 0 |
8 AM | 74 | 78 | 80% | 85% | 69.1 | 29.89 | 9.4 | WSW | 12.8 | 0 | 0 |
9 AM | 75 | 78 | 81% | 80% | 68 | 29.91 | 8.1 | W | 10 | 0 | 0 |
10 AM | 76 | 79 | 82% | 75% | 66.8 | 29.93 | 8.7 | W | 10 | 0 | 0 |
11 AM | 77 | 80 | 78% | 71% | 67 | 29.95 | 11 | WNW | 12.6 | 0 | 0 |
12 PM | 78 | 81 | 76% | 69% | 67.1 | 29.96 | 11.9 | WNW | 13.6 | 0 | 0 |
1 PM | 80 | 84 | 74% | 67% | 67.1 | 29.97 | 12.5 | WNW | 14.4 | 0 | 0 |
2 PM | 83 | 87 | 37% | 61% | 67.8 | 29.96 | 15.7 | NW | 18 | 0 | 0 |
3 PM | 85 | 89 | 18% | 57% | 68.1 | 29.96 | 13.4 | NW | 15.4 | 0 | 0 |
4 PM | 85 | 89 | 0% | 54% | 68.5 | 29.95 | 13.9 | NNW | 15.9 | 0 | 0 |
5 PM | 85 | 89 | 0% | 53% | 67 | 29.95 | 13.6 | NNW | 15.9 | 0 | 0 |
6 PM | 85 | 88 | 0% | 53% | 66.2 | 29.96 | 12.3 | NNW | 15.3 | 0 | 0 |
7 PM | 83 | 85 | 0% | 53% | 65.5 | 29.96 | 9.2 | NNW | 12.5 | 0 | 0 |
8 PM | 80 | 83 | 0% | 62% | 65.3 | 29.96 | 5.8 | N | 9.1 | 0 | 0 |
9 PM | 78 | 81 | 0% | 66% | 65.2 | 29.96 | 4.7 | N | 9.8 | 0 | 0 |
10 PM | 76 | 80 | 0% | 71% | 65 | 29.97 | 4.9 | NNE | 10.3 | 0 | 0 |
11 PM | 74 | 78 | 75% | 96% | 73 | 29.91 | 4.3 | N | 8.9 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 88°F and a low of 73°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.37in. Wind was moderate, blowing around 20mph and gusts of 26.3mph at 12 AM. The average humidity was on the higher side around 77%, the maximum being 95% at 10 PM - it was consistently 75% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 29.87inHg at 7 PM, a lowest point of 29.79inHg at 1 PM with an avg 29.83inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 78 | 81 | 1% | 75% | 69 | 29.82 | 14.8 | S | 26.3 | 0 | 0 |
1 AM | 77 | 80 | 0% | 75% | 68.6 | 29.83 | 13.4 | S | 24 | 0 | 0 |
2 AM | 76 | 79 | 0% | 79% | 68.3 | 29.83 | 13.2 | S | 23.5 | 0 | 0 |
3 AM | 75 | 78 | 0% | 81% | 68.2 | 29.83 | 12.3 | S | 22.7 | 0 | 0 |
4 AM | 74 | 78 | 0% | 83% | 68.1 | 29.83 | 11.2 | S | 21 | 0 | 0 |
5 AM | 73 | 77 | 0% | 85% | 68.2 | 29.83 | 11.2 | S | 21.4 | 0 | 0 |
6 AM | 73 | 77 | 0% | 85% | 68.2 | 29.83 | 12.3 | S | 22.1 | 0 | 0 |
7 AM | 75 | 80 | 0% | 86% | 68.2 | 29.83 | 12.1 | S | 19.3 | 0 | 0 |
8 AM | 78 | 82 | 8% | 77% | 69.4 | 29.83 | 13.9 | S | 17.6 | 0 | 0 |
9 AM | 80 | 85 | 12% | 72% | 70.1 | 29.82 | 15.7 | S | 18.3 | 0 | 0 |
10 AM | 83 | 89 | 16% | 67% | 70.7 | 29.82 | 17 | S | 19.6 | 0 | 0 |
11 AM | 86 | 92 | 20% | 62% | 71.6 | 29.81 | 17.4 | S | 20.1 | 0 | 0 |
12 PM | 88 | 95 | 21% | 60% | 72.1 | 29.8 | 18.3 | S | 21.1 | 0 | 0 |
1 PM | 87 | 94 | 23% | 57% | 72.5 | 29.79 | 19.5 | S | 22.4 | 0 | 0 |
2 PM | 86 | 93 | 60% | 63% | 72.6 | 29.8 | 19.5 | SSW | 22.4 | 0.04 | 0 |
3 PM | 85 | 92 | 79% | 66% | 72.7 | 29.8 | 18.6 | SSW | 21.4 | 0.06 | 0 |
4 PM | 82 | 88 | 98% | 69% | 72.7 | 29.8 | 18.6 | SSW | 21.4 | 0.08 | 0 |
5 PM | 80 | 85 | 99% | 80% | 72.5 | 29.83 | 19.2 | S | 22.1 | 0.06 | 0 |
6 PM | 78 | 82 | 99% | 85% | 72.3 | 29.85 | 16.6 | S | 21.9 | 0.05 | 0 |
7 PM | 76 | 80 | 100% | 90% | 72.2 | 29.87 | 17 | S | 24 | 0.04 | 0 |
8 PM | 75 | 79 | 94% | 92% | 72 | 29.86 | 16.1 | S | 24.1 | 0.02 | 0 |
9 PM | 74 | 79 | 91% | 94% | 71.9 | 29.86 | 15.4 | S | 25.1 | 0.01 | 0 |
10 PM | 76 | 80 | 88% | 95% | 71.8 | 29.86 | 14.3 | S | 26.3 | 0 | 0 |
11 PM | 74 | 78 | 1% | 74% | 69.5 | 29.81 | 12.3 | SSW | 23.2 | 0 | 0 |
Cloudy with a high of 96°F and a low of 72°F. Wind was moderate, blowing around 17mph and gusts of 34.3mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 58%, the maximum being 78% at 7 AM - it was consistently 40% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 29.81inHg at 5 AM, a lowest point of 29.74inHg at 5 PM with an avg 29.78inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 78 | 80 | 9% | 60% | 62.6 | 29.79 | 16.6 | SSW | 34.3 | 0 | 0 |
1 AM | 76 | 79 | 11% | 61% | 62.1 | 29.79 | 16.3 | SSW | 34.2 | 0 | 0 |
2 AM | 75 | 78 | 6% | 65% | 61.5 | 29.8 | 15.9 | SSW | 33.4 | 0 | 0 |
3 AM | 73 | 77 | 4% | 66% | 61.3 | 29.8 | 14.1 | SSW | 29.6 | 0 | 0 |
4 AM | 73 | 77 | 1% | 68% | 61 | 29.8 | 12.3 | SSW | 25.8 | 0 | 0 |
5 AM | 72 | 77 | 39% | 73% | 62.7 | 29.81 | 11 | SSW | 23 | 0 | 0 |
6 AM | 72 | 76 | 57% | 75% | 63.5 | 29.81 | 8.9 | SSW | 18.8 | 0 | 0 |
7 AM | 75 | 79 | 76% | 78% | 64.3 | 29.81 | 8.5 | SSW | 17.9 | 0 | 0 |
8 AM | 78 | 83 | 72% | 70% | 67 | 29.81 | 9.6 | SSW | 16.4 | 0 | 0 |
9 AM | 81 | 86 | 70% | 66% | 68.3 | 29.81 | 11 | SSW | 14.9 | 0 | 0 |
10 AM | 85 | 90 | 67% | 62% | 69.6 | 29.81 | 11.9 | SSW | 13.9 | 0 | 0 |
11 AM | 88 | 93 | 52% | 52% | 68.6 | 29.8 | 13.2 | SSW | 15.2 | 0 | 0 |
12 PM | 91 | 96 | 44% | 47% | 68.1 | 29.79 | 14.8 | SSW | 17 | 0 | 0 |
1 PM | 93 | 99 | 36% | 43% | 67.6 | 29.78 | 16.1 | SSW | 18.5 | 0 | 0 |
2 PM | 95 | 101 | 18% | 41% | 68 | 29.77 | 16.8 | S | 19.3 | 0 | 0 |
3 PM | 96 | 102 | 9% | 40% | 68.2 | 29.76 | 16.6 | SSW | 19 | 0 | 0 |
4 PM | 95 | 102 | 0% | 40% | 68.4 | 29.75 | 15.9 | S | 18.3 | 0 | 0 |
5 PM | 94 | 101 | 0% | 42% | 68.1 | 29.74 | 14.5 | S | 17.3 | 0 | 0 |
6 PM | 94 | 99 | 0% | 43% | 68 | 29.74 | 13.4 | S | 17.7 | 0 | 0 |
7 PM | 90 | 95 | 0% | 45% | 67.9 | 29.74 | 12.5 | S | 19.3 | 0 | 0 |
8 PM | 86 | 91 | 0% | 59% | 69.1 | 29.76 | 10.5 | S | 20.4 | 0 | 0 |
9 PM | 83 | 88 | 0% | 66% | 69.7 | 29.76 | 9.2 | SSE | 19.3 | 0 | 0 |
10 PM | 81 | 84 | 0% | 73% | 70.3 | 29.77 | 10.1 | SSE | 21.1 | 0 | 0 |
11 PM | 80 | 83 | 6% | 60% | 63.2 | 29.79 | 17 | S | 29.9 | 0 | 0 |
Heavy Rain At Times with a high of 98°F and a low of 68°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.19in. Wind was moderate, blowing around 16mph and gusts of 28.9mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 59%, the maximum being 78% at 1 AM - it was consistently 41% for 2 hrs from 5 PM to 6 PM. Barometric pressure was its highest of 29.95inHg at 12 AM, a lowest point of 29.73inHg at 6 PM with an avg 29.84inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
