Berlin, AR Past Weather
Weather Yesterday and the Last 30 Days
Cloudy with a high of 79°F and a low of 66°F. Wind was moderate, blowing around 13mph and gusts of 20.4mph at 10 PM. The average humidity was on the higher side around 70%, the maximum being 85% at 7 AM - it was consistently 64% for 4 hrs from 7 PM to 10 PM. Barometric pressure was its highest of 30.14inHg at 10 AM, a lowest point of 30.02inHg at 7 PM with an avg 30.08inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 72 | 77 | 18% | 72% | 62.2 | 30.09 | 10.7 | SSW | 17.7 | 0 | 0 |
| 1 AM | 71 | 71 | 0% | 74% | 62.2 | 30.09 | 9.6 | SSW | 15.9 | 0 | 0 |
| 2 AM | 70 | 70 | 10% | 77% | 62.1 | 30.08 | 9.2 | S | 15.9 | 0 | 0 |
| 3 AM | 69 | 69 | 16% | 78% | 61.9 | 30.08 | 8.3 | SSW | 14.1 | 0 | 0 |
| 4 AM | 68 | 68 | 21% | 80% | 61.7 | 30.07 | 7.8 | S | 13.4 | 0 | 0 |
| 5 AM | 67 | 67 | 18% | 82% | 61.3 | 30.09 | 7.8 | S | 13.4 | 0 | 0 |
| 6 AM | 66 | 66 | 17% | 84% | 61.2 | 30.1 | 7.8 | S | 13.2 | 0 | 0 |
| 7 AM | 67 | 67 | 16% | 85% | 60.8 | 30.1 | 8.3 | S | 13.6 | 0 | 0 |
| 8 AM | 69 | 69 | 39% | 80% | 61.9 | 30.12 | 8.7 | S | 12.3 | 0 | 0 |
| 9 AM | 70 | 70 | 50% | 77% | 62.4 | 30.13 | 10.5 | SSW | 13 | 0 | 0 |
| 10 AM | 72 | 76 | 61% | 75% | 62.8 | 30.14 | 11.4 | SSW | 13.2 | 0 | 0 |
| 11 AM | 74 | 77 | 74% | 68% | 62.8 | 30.11 | 11.6 | SSW | 13.4 | 0 | 0 |
| 12 PM | 75 | 78 | 80% | 65% | 62.6 | 30.1 | 11.6 | S | 13.4 | 0 | 0 |
| 1 PM | 77 | 79 | 86% | 62% | 62.6 | 30.09 | 11.6 | S | 13.4 | 0 | 0 |
| 2 PM | 78 | 80 | 70% | 59% | 63 | 30.07 | 12.1 | S | 13.9 | 0 | 0 |
| 3 PM | 79 | 81 | 62% | 58% | 63.3 | 30.05 | 12.1 | S | 13.9 | 0 | 0 |
| 4 PM | 79 | 81 | 54% | 57% | 63.5 | 30.04 | 12.1 | S | 13.9 | 0 | 0 |
| 5 PM | 78 | 80 | 58% | 60% | 63.5 | 30.03 | 11.2 | S | 14.1 | 0 | 0 |
| 6 PM | 77 | 80 | 60% | 62% | 63.5 | 30.03 | 10.5 | SSE | 15.9 | 0 | 0 |
| 7 PM | 76 | 79 | 62% | 64% | 63.5 | 30.02 | 9.2 | SSE | 17.7 | 0 | 0 |
| 8 PM | 75 | 78 | 48% | 64% | 62.1 | 30.04 | 8.3 | SSE | 17.4 | 0 | 0 |
| 9 PM | 74 | 78 | 41% | 64% | 61.3 | 30.04 | 8.7 | SSE | 18.3 | 0 | 0 |
| 10 PM | 74 | 77 | 34% | 64% | 60.4 | 30.05 | 10.5 | S | 20.4 | 0 | 0 |
| 11 PM | 72 | 74 | 36% | 70% | 62.4 | 30.09 | 10.3 | S | 18.8 | 0 | 0 |
Overcast with a high of 81°F and a low of 66°F. Wind was moderate, blowing around 14mph and gusts of 20.1mph at 9 AM. The average humidity was on the higher side around 69%, the maximum being 82% at 7 AM - values fluctuated throughout out the day, with 53% being its lowest at 4 PM. Barometric pressure was its highest of 30.22inHg at 9 AM, a lowest point of 30.09inHg at 7 PM with an avg 30.15inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 72 | 76 | 70% | 67% | 59.9 | 30.13 | 10.5 | SSW | 18.3 | 0 | 0 |
| 1 AM | 70 | 70 | 60% | 71% | 60.6 | 30.13 | 11 | S | 18.6 | 0 | 0 |
| 2 AM | 69 | 69 | 35% | 74% | 60.6 | 30.14 | 11 | SSW | 18.1 | 0 | 0 |
| 3 AM | 69 | 69 | 23% | 76% | 60.6 | 30.15 | 11.6 | SSW | 18.3 | 0 | 0 |
| 4 AM | 68 | 68 | 10% | 78% | 60.6 | 30.16 | 12.5 | SSW | 19.5 | 0 | 0 |
| 5 AM | 67 | 67 | 36% | 80% | 60.3 | 30.18 | 11.4 | SSW | 17.4 | 0 | 0 |
| 6 AM | 66 | 66 | 49% | 81% | 60.1 | 30.19 | 9.4 | SSW | 15 | 0 | 0 |
| 7 AM | 68 | 68 | 62% | 82% | 59.9 | 30.2 | 9.2 | SSW | 14.8 | 0 | 0 |
| 8 AM | 69 | 69 | 70% | 78% | 61.7 | 30.21 | 10.5 | SSW | 15 | 0 | 0 |
| 9 AM | 70 | 70 | 75% | 77% | 62.6 | 30.22 | 12.8 | S | 20.1 | 0 | 0 |
| 10 AM | 72 | 75 | 79% | 75% | 63.5 | 30.22 | 13.6 | S | 19.9 | 0 | 0 |
| 11 AM | 73 | 76 | 85% | 73% | 63.5 | 30.21 | 12.8 | S | 15.4 | 0 | 0 |
| 12 PM | 73 | 77 | 87% | 71% | 63.5 | 30.2 | 13 | SSW | 15 | 0 | 0 |
| 1 PM | 76 | 79 | 90% | 70% | 63.5 | 30.19 | 13.2 | S | 15.2 | 0 | 0 |
| 2 PM | 78 | 81 | 51% | 61% | 63.9 | 30.15 | 12.8 | S | 14.8 | 0 | 0 |
| 3 PM | 81 | 83 | 31% | 57% | 64 | 30.14 | 12.3 | SSW | 15.4 | 0 | 0 |
| 4 PM | 81 | 83 | 12% | 53% | 64 | 30.12 | 4.9 | S | 8.3 | 0 | 0 |
| 5 PM | 80 | 82 | 6% | 56% | 63.5 | 30.11 | 9.8 | S | 12.8 | 0 | 0 |
| 6 PM | 79 | 81 | 3% | 58% | 63.3 | 30.1 | 7.6 | S | 14.1 | 0 | 0 |
| 7 PM | 78 | 80 | 0% | 59% | 63 | 30.09 | 6.9 | S | 13.4 | 0 | 0 |
| 8 PM | 76 | 79 | 0% | 63% | 62.4 | 30.1 | 7.8 | SSW | 14.3 | 0 | 0 |
| 9 PM | 75 | 78 | 0% | 65% | 62.1 | 30.1 | 8.3 | SSW | 14.3 | 0 | 0 |
| 10 PM | 74 | 77 | 0% | 68% | 61.9 | 30.11 | 7.2 | S | 13.4 | 0 | 0 |
| 11 PM | 72 | 74 | 80% | 64% | 59.4 | 30.12 | 7.6 | S | 14.8 | 0 | 0 |
Partly Cloudy with a high of 82°F and a low of 65°F. Wind was moderate, blowing around 16mph and gusts of 19.5mph at 6 PM. Humidity levels were relatively comfortable, sitting around an average of 57%, the maximum being 80% at 7 AM - it was consistently 38% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30.25inHg at 10 AM, a lowest point of 30.11inHg at 7 PM with an avg 30.17inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 70 | 70 | 3% | 61% | 56.5 | 30.18 | 5.8 | SSE | 12.3 | 0 | 0 |
| 1 AM | 69 | 69 | 0% | 63% | 56.3 | 30.17 | 6.5 | S | 13.6 | 0 | 0 |
| 2 AM | 68 | 68 | 8% | 66% | 56.3 | 30.17 | 7.6 | S | 15.2 | 0 | 0 |
| 3 AM | 68 | 68 | 12% | 68% | 56.3 | 30.17 | 8.7 | S | 16.1 | 0 | 0 |
| 4 AM | 66 | 66 | 16% | 70% | 56.3 | 30.17 | 8.3 | S | 15.2 | 0 | 0 |
| 5 AM | 65 | 65 | 22% | 75% | 57 | 30.19 | 7.6 | S | 14.5 | 0 | 0 |
| 6 AM | 65 | 65 | 25% | 78% | 57.2 | 30.2 | 7.4 | S | 13.9 | 0 | 0 |
| 7 AM | 66 | 66 | 28% | 80% | 57.6 | 30.21 | 7.6 | S | 13.9 | 0 | 0 |
| 8 AM | 68 | 68 | 33% | 74% | 59 | 30.23 | 8.7 | S | 12.8 | 0 | 0 |
| 9 AM | 70 | 70 | 36% | 71% | 59.9 | 30.24 | 11.2 | S | 14.1 | 0 | 0 |
| 10 AM | 73 | 76 | 38% | 67% | 60.6 | 30.25 | 12.3 | S | 14.1 | 0 | 0 |
| 11 AM | 76 | 78 | 30% | 54% | 57.6 | 30.22 | 14.3 | S | 16.6 | 0 | 0 |
| 12 PM | 78 | 79 | 26% | 48% | 56.1 | 30.2 | 15.2 | S | 17.4 | 0 | 0 |
| 1 PM | 80 | 80 | 22% | 41% | 54.5 | 30.18 | 14.8 | S | 17 | 0 | 0 |
| 2 PM | 81 | 81 | 12% | 39% | 54.5 | 30.15 | 15.4 | S | 17.7 | 0 | 0 |
| 3 PM | 82 | 82 | 8% | 38% | 54.5 | 30.13 | 15.2 | S | 17.4 | 0 | 0 |
| 4 PM | 81 | 81 | 3% | 38% | 54.5 | 30.12 | 14.3 | S | 16.8 | 0 | 0 |
| 5 PM | 80 | 80 | 23% | 40% | 54 | 30.12 | 13.2 | S | 17.9 | 0 | 0 |
| 6 PM | 79 | 79 | 33% | 42% | 53.6 | 30.12 | 12.1 | SSE | 19.5 | 0 | 0 |
| 7 PM | 77 | 78 | 43% | 43% | 53.2 | 30.11 | 10.7 | SSE | 19 | 0 | 0 |
| 8 PM | 75 | 77 | 60% | 48% | 53.8 | 30.13 | 9.8 | SSE | 17.7 | 0 | 0 |
| 9 PM | 74 | 77 | 68% | 51% | 54 | 30.14 | 10.1 | S | 18.1 | 0 | 0 |
| 10 PM | 73 | 75 | 76% | 53% | 54.3 | 30.14 | 8.7 | S | 17 | 0 | 0 |
| 11 PM | 72 | 76 | 6% | 58% | 56.5 | 30.18 | 7.8 | S | 15.4 | 0 | 0 |
Overcast with a high of 80°F and a low of 62°F. Winds were light at 8mph at times and gusts of 12.8mph at 11 PM. The average humidity was on the higher side around 65%, the maximum being 87% at 7 AM - it was consistently 50% for 3 hrs from 4 PM to 6 PM. Barometric pressure was its highest of 30.3inHg at 10 AM, a lowest point of 30.18inHg at 6 PM with an avg 30.24inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 69 | 69 | 1% | 66% | 57.7 | 30.23 | 5.1 | SE | 10.7 | 0 | 0 |
| 1 AM | 68 | 68 | 0% | 70% | 58.1 | 30.23 | 5.6 | SSE | 11.2 | 0 | 0 |
| 2 AM | 67 | 67 | 0% | 74% | 58.1 | 30.24 | 5.4 | SSE | 10.5 | 0 | 0 |
| 3 AM | 66 | 66 | 0% | 76% | 58.1 | 30.24 | 4.7 | SSE | 9.4 | 0 | 0 |
| 4 AM | 64 | 64 | 0% | 79% | 58.1 | 30.24 | 4 | S | 8.5 | 0 | 0 |
| 5 AM | 63 | 63 | 0% | 83% | 57.9 | 30.26 | 2.7 | S | 5.6 | 0 | 0 |
| 6 AM | 62 | 62 | 0% | 85% | 57.7 | 30.27 | 1.6 | S | 3.1 | 0 | 0 |
| 7 AM | 65 | 65 | 0% | 87% | 57.6 | 30.28 | 2.5 | SSE | 4.7 | 0 | 0 |
| 8 AM | 68 | 68 | 0% | 79% | 61.2 | 30.29 | 3.4 | S | 5.1 | 0 | 0 |
| 9 AM | 72 | 74 | 0% | 74% | 62.8 | 30.29 | 4.3 | S | 5.8 | 0 | 0 |
| 10 AM | 75 | 77 | 1% | 70% | 64.6 | 30.3 | 4.5 | S | 5.8 | 0 | 0 |
| 11 AM | 77 | 79 | 49% | 62% | 63.1 | 30.28 | 4.9 | SSE | 5.6 | 0 | 0 |
| 12 PM | 78 | 80 | 74% | 58% | 62.4 | 30.27 | 6 | SSE | 6.9 | 0 | 0 |
| 1 PM | 79 | 81 | 98% | 54% | 61.7 | 30.25 | 7.2 | SSE | 8.3 | 0 | 0 |
| 2 PM | 80 | 81 | 83% | 52% | 61 | 30.22 | 7.4 | SE | 8.5 | 0 | 0 |
| 3 PM | 80 | 81 | 75% | 51% | 60.4 | 30.21 | 6.7 | SE | 8.7 | 0 | 0 |
| 4 PM | 80 | 81 | 67% | 50% | 60.1 | 30.19 | 5.4 | SSE | 8.7 | 0 | 0 |
| 5 PM | 79 | 80 | 61% | 50% | 59 | 30.19 | 6.7 | SE | 9.2 | 0 | 0 |
| 6 PM | 78 | 80 | 58% | 50% | 58.5 | 30.18 | 6 | ESE | 9.2 | 0 | 0 |
| 7 PM | 77 | 79 | 54% | 51% | 57.9 | 30.18 | 5.4 | E | 11.2 | 0 | 0 |
| 8 PM | 76 | 78 | 29% | 53% | 57.4 | 30.19 | 5.1 | ESE | 10.7 | 0 | 0 |
| 9 PM | 75 | 77 | 16% | 55% | 57 | 30.19 | 5.1 | SE | 10.7 | 0 | 0 |
| 10 PM | 73 | 75 | 3% | 56% | 56.7 | 30.19 | 5.4 | SSE | 11.2 | 0 | 0 |
| 11 PM | 72 | 76 | 1% | 63% | 57.2 | 30.23 | 6 | S | 12.8 | 0 | 0 |
Overcast with a high of 81°F and a low of 61°F. Winds were light at 9mph at times and gusts of 12.8mph at 12 AM. The average humidity was on the higher side around 61%, the maximum being 85% at 7 AM - it was consistently 47% for 3 hrs from 5 PM to 7 PM. Barometric pressure was its highest of 30.29inHg at 10 AM, a lowest point of 30.19inHg at 12 AM with an avg 30.23inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 68 | 68 | 6% | 64% | 55.9 | 30.19 | 6.7 | SE | 12.8 | 0 | 0 |
| 1 AM | 67 | 67 | 0% | 66% | 55.6 | 30.19 | 6.3 | SE | 11.6 | 0 | 0 |
| 2 AM | 66 | 66 | 4% | 70% | 55.4 | 30.2 | 5.8 | SE | 10.5 | 0 | 0 |
| 3 AM | 65 | 65 | 6% | 72% | 55.4 | 30.2 | 4.9 | SSE | 9.4 | 0 | 0 |
| 4 AM | 63 | 63 | 7% | 74% | 55.2 | 30.21 | 5.1 | SSE | 9.4 | 0 | 0 |
| 5 AM | 62 | 62 | 16% | 80% | 55.2 | 30.23 | 5.1 | S | 8.9 | 0 | 0 |
| 6 AM | 61 | 61 | 20% | 82% | 55.2 | 30.24 | 4.9 | S | 8.5 | 0 | 0 |
| 7 AM | 64 | 64 | 24% | 85% | 55.2 | 30.25 | 5.6 | SSE | 9.4 | 0 | 0 |
| 8 AM | 66 | 66 | 30% | 75% | 57.7 | 30.27 | 6.9 | SSE | 10.7 | 0 | 0 |
| 9 AM | 69 | 69 | 33% | 70% | 59 | 30.28 | 7.8 | SSE | 10.1 | 0 | 0 |
| 10 AM | 73 | 76 | 36% | 66% | 60.1 | 30.29 | 8.3 | SSE | 9.6 | 0 | 0 |
| 11 AM | 77 | 79 | 22% | 57% | 60.6 | 30.27 | 8.9 | SSE | 10.3 | 0 | 0 |
| 12 PM | 79 | 81 | 16% | 53% | 61 | 30.27 | 8.5 | SSE | 9.8 | 0 | 0 |
| 1 PM | 80 | 82 | 9% | 49% | 61.2 | 30.26 | 8.1 | SSE | 9.2 | 0 | 0 |
| 2 PM | 81 | 82 | 54% | 48% | 59.7 | 30.22 | 8.1 | SE | 9.2 | 0 | 0 |
| 3 PM | 81 | 82 | 77% | 47% | 59 | 30.21 | 8.1 | SE | 9.2 | 0 | 0 |
| 4 PM | 80 | 81 | 100% | 46% | 58.5 | 30.19 | 7.6 | SE | 9.4 | 0 | 0 |
| 5 PM | 80 | 80 | 91% | 47% | 57.4 | 30.2 | 6 | SE | 8.9 | 0 | 0 |
| 6 PM | 79 | 80 | 86% | 47% | 56.8 | 30.2 | 4.5 | ESE | 7.8 | 0 | 0 |
| 7 PM | 78 | 79 | 81% | 47% | 56.3 | 30.2 | 4.9 | ESE | 10.3 | 0 | 0 |
| 8 PM | 77 | 78 | 41% | 50% | 56.5 | 30.22 | 5.4 | ESE | 11.2 | 0 | 0 |
| 9 PM | 76 | 78 | 20% | 51% | 56.5 | 30.22 | 5.6 | ESE | 11.6 | 0 | 0 |
| 10 PM | 73 | 75 | 0% | 53% | 56.7 | 30.23 | 6 | ESE | 12.8 | 0 | 0 |
| 11 PM | 72 | 73 | 11% | 62% | 56.3 | 30.19 | 5.4 | ESE | 11.2 | 0 | 0 |
Cloudy with a high of 78°F and a low of 59°F. Winds were light at 9mph at times and gusts of 15mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 54%, the maximum being 71% at 7 AM - it was consistently 44% for 2 hrs from 1 PM to 2 PM. Barometric pressure was its highest of 30.25inHg at 10 AM, a lowest point of 30.16inHg at 4 PM with an avg 30.19inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 65 | 65 | 15% | 50% | 47.5 | 30.17 | 5.8 | SE | 12.3 | 0 | 0 |
| 1 AM | 64 | 64 | 20% | 51% | 47.3 | 30.17 | 6 | SE | 12.8 | 0 | 0 |
| 2 AM | 63 | 63 | 10% | 57% | 47.7 | 30.18 | 6 | SE | 12.8 | 0 | 0 |
| 3 AM | 62 | 62 | 5% | 60% | 47.8 | 30.18 | 6 | SE | 12.8 | 0 | 0 |
| 4 AM | 61 | 61 | 0% | 62% | 48 | 30.19 | 6 | SE | 12.8 | 0 | 0 |
| 5 AM | 60 | 60 | 9% | 67% | 48.4 | 30.21 | 5.4 | SSE | 11.2 | 0 | 0 |
| 6 AM | 59 | 59 | 13% | 69% | 48.6 | 30.22 | 5.4 | SSE | 11.2 | 0 | 0 |
| 7 AM | 62 | 62 | 17% | 71% | 48.7 | 30.22 | 5.1 | SE | 10.7 | 0 | 0 |
| 8 AM | 65 | 65 | 8% | 64% | 52.2 | 30.24 | 6.5 | SE | 10.3 | 0 | 0 |
| 9 AM | 68 | 68 | 4% | 61% | 53.8 | 30.24 | 8.3 | SE | 10.1 | 0 | 0 |
| 10 AM | 71 | 71 | 0% | 58% | 55.6 | 30.25 | 8.5 | SE | 9.8 | 0 | 0 |
| 11 AM | 74 | 76 | 17% | 51% | 54.9 | 30.24 | 8.3 | SE | 9.6 | 0 | 0 |
| 12 PM | 76 | 77 | 25% | 48% | 54.7 | 30.23 | 8.3 | SE | 9.6 | 0 | 0 |
| 1 PM | 77 | 78 | 34% | 44% | 54.3 | 30.22 | 8.3 | SE | 9.6 | 0 | 0 |
| 2 PM | 78 | 78 | 53% | 44% | 54.3 | 30.19 | 8.1 | SE | 9.2 | 0 | 0 |
| 3 PM | 78 | 79 | 62% | 43% | 54.3 | 30.18 | 7.8 | SE | 8.9 | 0 | 0 |
| 4 PM | 78 | 79 | 72% | 43% | 54.3 | 30.16 | 7.6 | SE | 8.7 | 0 | 0 |
| 5 PM | 78 | 79 | 36% | 46% | 55.9 | 30.16 | 7.6 | SE | 9.2 | 0 | 0 |
| 6 PM | 78 | 79 | 18% | 47% | 56.7 | 30.16 | 6.3 | SE | 8.9 | 0 | 0 |
| 7 PM | 77 | 79 | 1% | 49% | 57.6 | 30.16 | 5.1 | ESE | 10.7 | 0 | 0 |
| 8 PM | 75 | 78 | 36% | 54% | 56.8 | 30.17 | 6.3 | ESE | 13.2 | 0 | 0 |
| 9 PM | 73 | 77 | 53% | 56% | 56.5 | 30.18 | 6.7 | ESE | 14.1 | 0 | 0 |
| 10 PM | 70 | 70 | 71% | 59% | 55.9 | 30.18 | 6.9 | ESE | 14.5 | 0 | 0 |
| 11 PM | 69 | 69 | 10% | 50% | 47.7 | 30.16 | 7.2 | SE | 15 | 0 | 0 |
Partly Cloudy with a high of 78°F and a low of 57°F. Wind was moderate, blowing around 12mph and gusts of 15.4mph at 2 AM. Humidity levels were relatively comfortable, sitting around an average of 48%, the maximum being 67% at 6 AM - it was consistently 32% for 4 hrs from 1 PM to 4 PM. Barometric pressure was its highest of 30.22inHg at 10 AM, a lowest point of 30.11inHg at 5 PM with an avg 30.16inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 64 | 63 | 72% | 52% | 46 | 30.16 | 7.2 | E | 15 | 0 | 0 |
| 1 AM | 62 | 62 | 64% | 55% | 46.6 | 30.16 | 7.2 | E | 15 | 0 | 0 |
| 2 AM | 61 | 61 | 47% | 60% | 46.9 | 30.16 | 7.6 | E | 15.4 | 0 | 0 |
| 3 AM | 60 | 60 | 39% | 63% | 46.9 | 30.16 | 6.5 | E | 13.4 | 0 | 0 |
| 4 AM | 59 | 58 | 31% | 65% | 47.1 | 30.16 | 6.7 | E | 13.6 | 0 | 0 |
| 5 AM | 58 | 57 | 45% | 66% | 46.6 | 30.17 | 6.3 | E | 12.8 | 0 | 0 |
| 6 AM | 57 | 57 | 51% | 67% | 46.4 | 30.18 | 5.4 | E | 11.2 | 0 | 0 |
| 7 AM | 60 | 60 | 58% | 67% | 46 | 30.19 | 5.6 | E | 11.6 | 0 | 0 |
| 8 AM | 64 | 63 | 34% | 58% | 47.8 | 30.2 | 6.3 | ESE | 10.7 | 0 | 0 |
| 9 AM | 67 | 66 | 22% | 53% | 48.7 | 30.21 | 8.7 | SE | 11.6 | 0 | 0 |
| 10 AM | 70 | 70 | 11% | 49% | 49.6 | 30.22 | 10.3 | SE | 12.1 | 0 | 0 |
| 11 AM | 73 | 73 | 14% | 40% | 47.5 | 30.2 | 11 | SE | 12.5 | 0 | 0 |
| 12 PM | 75 | 75 | 16% | 36% | 46.4 | 30.19 | 11.4 | SSE | 13.2 | 0 | 0 |
| 1 PM | 77 | 76 | 17% | 32% | 45.5 | 30.19 | 11.4 | SE | 13.2 | 0 | 0 |
| 2 PM | 77 | 77 | 18% | 32% | 45.9 | 30.15 | 11.6 | SE | 13.4 | 0 | 0 |
| 3 PM | 78 | 77 | 18% | 32% | 46.2 | 30.14 | 11.6 | SE | 13.4 | 0 | 0 |
| 4 PM | 77 | 77 | 19% | 32% | 46.4 | 30.12 | 11.4 | SE | 13.2 | 0 | 0 |
| 5 PM | 77 | 77 | 12% | 36% | 47.5 | 30.11 | 10.7 | SE | 13.4 | 0 | 0 |
| 6 PM | 76 | 77 | 9% | 37% | 48 | 30.11 | 8.5 | SE | 12.3 | 0 | 0 |
| 7 PM | 74 | 75 | 5% | 39% | 48.6 | 30.11 | 5.8 | SE | 12.3 | 0 | 0 |
| 8 PM | 72 | 73 | 3% | 43% | 48.4 | 30.13 | 6 | SE | 12.8 | 0 | 0 |
| 9 PM | 70 | 70 | 1% | 46% | 48.2 | 30.14 | 6 | SE | 12.8 | 0 | 0 |
| 10 PM | 68 | 68 | 0% | 48% | 48 | 30.15 | 6.5 | SE | 13.6 | 0 | 0 |
| 11 PM | 67 | 67 | 80% | 49% | 45.5 | 30.16 | 6.5 | SE | 13.6 | 0 | 0 |
Overcast with a high of 72°F and a low of 52°F. Winds were light at 10mph at times and gusts of 11.2mph at 1 AM. Humidity levels were relatively comfortable, sitting around an average of 46%, the maximum being 61% at 7 AM - it was consistently 34% for 4 hrs from 1 PM to 4 PM. Barometric pressure was its highest of 30.25inHg at 10 AM, a lowest point of 30.13inHg at 6 PM with an avg 30.19inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 57 | 57 | 0% | 48% | 37.6 | 30.22 | 4.9 | NE | 10.3 | 0 | 0 |
| 1 AM | 56 | 55 | 0% | 50% | 37.8 | 30.21 | 5.4 | ENE | 11.2 | 0 | 0 |
| 2 AM | 55 | 54 | 0% | 54% | 37.9 | 30.21 | 5.1 | ENE | 10.7 | 0 | 0 |
| 3 AM | 53 | 53 | 0% | 56% | 38.1 | 30.21 | 5.4 | ENE | 11.2 | 0 | 0 |
| 4 AM | 53 | 52 | 0% | 58% | 38.1 | 30.21 | 4.9 | ENE | 10.3 | 0 | 0 |
| 5 AM | 52 | 51 | 0% | 59% | 38.3 | 30.22 | 4.7 | E | 9.8 | 0 | 0 |
| 6 AM | 52 | 51 | 0% | 60% | 38.5 | 30.22 | 5.4 | ENE | 11.2 | 0 | 0 |
| 7 AM | 55 | 54 | 0% | 61% | 38.5 | 30.22 | 5.1 | ENE | 10.7 | 0 | 0 |
| 8 AM | 59 | 58 | 0% | 53% | 41.2 | 30.24 | 4.9 | E | 8.7 | 0 | 0 |
| 9 AM | 62 | 62 | 0% | 50% | 42.4 | 30.24 | 8.1 | E | 10.5 | 0 | 0 |
| 10 AM | 65 | 65 | 0% | 46% | 43.7 | 30.25 | 8.5 | E | 9.8 | 0 | 0 |
| 11 AM | 68 | 68 | 4% | 40% | 43 | 30.23 | 8.7 | E | 10.1 | 0 | 0 |
| 12 PM | 70 | 70 | 6% | 37% | 42.6 | 30.22 | 9.2 | E | 10.5 | 0 | 0 |
| 1 PM | 71 | 71 | 8% | 34% | 42.3 | 30.21 | 9.2 | E | 10.5 | 0 | 0 |
| 2 PM | 72 | 74 | 54% | 34% | 42.3 | 30.17 | 9.2 | E | 10.5 | 0 | 0 |
| 3 PM | 72 | 74 | 77% | 34% | 42.3 | 30.15 | 8.7 | E | 10.1 | 0 | 0 |
| 4 PM | 72 | 75 | 100% | 34% | 42.3 | 30.14 | 8.9 | E | 10.5 | 0 | 0 |
| 5 PM | 71 | 71 | 98% | 36% | 43 | 30.14 | 7.6 | E | 10.1 | 0 | 0 |
| 6 PM | 71 | 71 | 97% | 37% | 43.3 | 30.13 | 5.8 | E | 9.4 | 0 | 0 |
| 7 PM | 69 | 69 | 96% | 39% | 43.7 | 30.13 | 4.9 | E | 10.3 | 0 | 0 |
| 8 PM | 68 | 68 | 98% | 43% | 44.4 | 30.14 | 4.7 | E | 9.8 | 0 | 0 |
| 9 PM | 67 | 67 | 99% | 45% | 44.8 | 30.15 | 5.1 | E | 10.7 | 0 | 0 |
| 10 PM | 63 | 63 | 100% | 48% | 45 | 30.16 | 5.1 | E | 10.7 | 0 | 0 |
| 11 PM | 63 | 63 | 0% | 45% | 37.4 | 30.22 | 5.4 | E | 11.2 | 0 | 0 |
