Boise Past Weather
High: 53.96ºf @10:53 AM
Low: 42.08ºf @5:53 AM
Approx. Precipitation / Rain Total: in.
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
10:55 AM | 53.6 | 37.66 | 28.4 | 30.18 | - | - | - | - | - |
10:53 AM | 53.96 | 38 | 28.94 | 30.18 | 3 | s | - | - | - |
10:50 AM | 53.6 | 37.66 | 28.4 | 30.18 | 6 | s | - | - | - |
10:45 AM | 53.6 | 37.66 | 28.4 | 30.18 | 3 | sse | - | - | - |
10:40 AM | 53.6 | 37.66 | 28.4 | 30.18 | 7 | s | - | - | - |
10:35 AM | 53.6 | 37.66 | 28.4 | 30.18 | 4 | se | - | - | - |
10:30 AM | 53.6 | 37.66 | 28.4 | 30.18 | 7 | se | - | - | - |
10:25 AM | 53.6 | 40.54 | 30.2 | 30.18 | 4 | se | - | - | - |
9:55 AM | 53.6 | 40.54 | 30.2 | 30.17 | 4 | se | - | - | - |
9:53 AM | 51.98 | 42.71 | 30.02 | 30.17 | 6 | se | - | - | - |
9:50 AM | 51.8 | 40.24 | 28.4 | 30.17 | 3 | se | - | - | - |
9:45 AM | 51.8 | 40.24 | 28.4 | 30.17 | 4 | e | - | - | - |
9:40 AM | 50 | 43.01 | 28.4 | 30.17 | 3 | ese | - | - | - |
9:15 AM | 48.2 | 46 | 28.4 | 30.17 | 4 | e | - | - | - |
9:10 AM | 48.2 | 46 | 28.4 | 30.17 | 4 | ese | - | - | - |
9:05 AM | 48.2 | 46 | 28.4 | 30.17 | 4 | e | - | - | - |
9:00 AM | 48.2 | 46 | 28.4 | 30.16 | 5 | ese | - | - | - |
8:55 AM | 46.4 | 52.98 | 30.2 | 30.16 | 4 | se | - | - | - |
8:53 AM | 46.94 | 51.53 | 30.02 | 30.16 | 4 | se | - | - | - |
8:50 AM | 46.4 | 52.98 | 30.2 | 30.16 | 4 | se | - | - | - |
8:45 AM | 46.4 | 52.98 | 30.2 | 30.16 | 4 | sse | - | - | - |
8:05 AM | 44.6 | 52.7 | 28.4 | 30.15 | 3 | sse | - | - | - |
8:00 AM | 42.8 | 56.46 | 28.4 | 30.15 | 3 | sse | - | - | - |
7:55 AM | 42.8 | 56.46 | 28.4 | 30.15 | 3 | s | - | - | - |
7:53 AM | 42.98 | 55.24 | 28.04 | 30.15 | 3 | s | - | - | - |
7:50 AM | 42.8 | 56.46 | 28.4 | 30.15 | 3 | se | - | - | - |
7:45 AM | 42.8 | 56.46 | 28.4 | 30.15 | 4 | s | - | - | - |
7:40 AM | 42.8 | 56.46 | 28.4 | 30.14 | 3 | sse | - | - | - |
7:35 AM | 42.8 | 56.46 | 28.4 | 30.14 | 3 | s | - | - | - |
6:10 AM | 42.8 | 56.46 | 28.4 | 30.12 | - | - | - | - | - |
6:05 AM | 42.8 | 56.46 | 28.4 | 30.12 | - | - | - | - | - |
6:00 AM | 42.8 | 56.46 | 28.4 | 30.12 | 3 | e | - | - | - |
5:55 AM | 42.8 | 56.46 | 28.4 | 30.12 | 4 | se | - | - | - |
5:53 AM | 42.08 | 57.19 | 28.04 | 30.12 | 3 | se | - | - | - |
5:50 AM | 42.8 | 56.46 | 28.4 | 30.12 | - | - | - | - | - |
5:45 AM | 42.8 | 56.46 | 28.4 | 30.11 | 4 | e | - | - | - |
5:40 AM | 44.6 | 52.7 | 28.4 | 30.11 | 3 | ese | - | - | - |
5:10 AM | 46.4 | 49.22 | 28.4 | 30.11 | 6 | ese | - | - | - |
5:05 AM | 46.4 | 49.22 | 28.4 | 30.1 | 7 | ese | - | - | - |
5:00 AM | 46.4 | 49.22 | 28.4 | 30.1 | 7 | ese | - | - | - |
4:55 AM | 46.4 | 49.22 | 28.4 | 30.1 | 7 | ese | - | - | - |
4:10 AM | 46.4 | 56.99 | 32 | 30.1 | 10 | ene | - | - | - |
4:05 AM | 46.4 | 56.99 | 32 | 30.1 | 9 | ene | - | - | - |
4:00 AM | 46.4 | 61.27 | 33.8 | 30.09 | 7 | ene | - | - | - |
3:55 AM | 46.4 | 61.27 | 33.8 | 30.09 | 7 | e | - | - | - |
3:53 AM | 46.94 | 58.32 | 33.08 | 30.09 | 8 | ese | - | - | - |
3:50 AM | 46.4 | 61.27 | 33.8 | 30.09 | 10 | se | - | - | - |
3:45 AM | 46.4 | 61.27 | 33.8 | 30.08 | 10 | se | - | - | - |
3:05 AM | 48.2 | 57.25 | 33.8 | 30.07 | 14 | sse | 19 | - | - |
3:00 AM | 46.4 | 61.27 | 33.8 | 30.07 | 14 | sse | 19 | - | - |
2:55 AM | 46.4 | 61.27 | 33.8 | 30.07 | 13 | sse | - | - | - |
2:53 AM | 46.94 | 58.32 | 33.08 | 30.07 | 15 | sse | - | - | - |
2:50 AM | 46.4 | 61.27 | 33.8 | 30.07 | 12 | sse | 19 | - | - |
2:45 AM | 46.4 | 61.27 | 33.8 | 30.07 | 12 | sse | - | - | - |
2:40 AM | 46.4 | 61.27 | 33.8 | 30.07 | 11 | sse | - | - | - |
2:05 AM | 48.2 | 57.25 | 33.8 | 30.06 | 10 | sse | - | - | - |
2:00 AM | 46.4 | 61.27 | 33.8 | 30.06 | 11 | sse | - | - | - |
1:55 AM | 46.4 | 61.27 | 33.8 | 30.06 | 7 | sse | - | - | - |
1:53 AM | 46.94 | 60.46 | 33.98 | 30.06 | 9 | sse | - | - | - |
1:50 AM | 46.4 | 61.27 | 33.8 | 30.06 | 10 | sse | - | - | - |
1:45 AM | 48.2 | 57.25 | 33.8 | 30.06 | 9 | sse | - | - | - |
1:40 AM | 48.2 | 57.25 | 33.8 | 30.06 | 9 | se | 14 | - | - |
1:35 AM | 48.2 | 57.25 | 33.8 | 30.06 | 11 | se | - | - | - |
1:30 AM | 48.2 | 57.25 | 33.8 | 30.05 | 12 | se | - | - | - |
1:25 AM | 48.2 | 57.25 | 33.8 | 30.05 | 12 | se | 18 | - | - |
12:55 AM | 48.2 | 57.25 | 33.8 | 30.04 | 15 | se | - | - | - |
12:53 AM | 48.92 | 56.14 | 33.98 | 30.04 | 15 | se | - | - | - |
12:50 AM | 48.2 | 57.25 | 33.8 | 30.04 | 14 | se | 19 | - | - |
12:45 AM | 48.2 | 57.25 | 33.8 | 30.04 | 16 | se | - | - | - |
12:40 AM | 48.2 | 57.25 | 33.8 | 30.04 | 17 | se | - | - | - |
12:35 AM | 48.2 | 57.25 | 33.8 | 30.04 | 15 | sse | - | - | - |
12:30 AM | 48.2 | 57.25 | 33.8 | 30.03 | 16 | se | 21 | - | - |
High: 62.96ºf @5:53 PM
Low: ºf @12:10 PM
Approx. Precipitation / Rain Total: in.
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 51.8 | 37.36 | 26.6 | 30.01 | 4 | se | - | - | - |
11:53 PM | 51.98 | 37.67 | 26.96 | 30.01 | 4 | ese | - | - | - |
11:50 PM | 51.8 | 37.36 | 26.6 | 30.01 | - | - | - | - | - |
11:45 PM | 51.8 | 37.36 | 26.6 | 30.01 | - | - | - | - | - |
11:40 PM | 51.8 | 37.36 | 26.6 | 30.01 | - | - | - | - | - |
11:35 PM | 51.8 | 37.36 | 26.6 | 30.01 | 3 | sw | - | - | - |
11:30 PM | 51.8 | 37.36 | 26.6 | 30.01 | - | - | - | - | - |
11:25 PM | 51.8 | 37.36 | 26.6 | 30.01 | - | - | - | - | - |
10:55 PM | 53.6 | 34.97 | 26.6 | 30.01 | 3 | sw | - | - | - |
10:53 PM | 53.06 | 34.88 | 26.06 | 30.01 | 3 | sw | - | - | - |
10:50 PM | 53.6 | 34.97 | 26.6 | 30.01 | - | - | - | - | - |
10:45 PM | 53.6 | 34.97 | 26.6 | 30.01 | 3 | wsw | - | - | - |
10:40 PM | 53.6 | 34.97 | 26.6 | 30 | - | - | - | - | - |
10:15 PM | 53.6 | 34.97 | 26.6 | 30 | 4 | ssw | - | - | - |
10:10 PM | 53.6 | 34.97 | 26.6 | 30 | 3 | s | - | - | - |
10:05 PM | 55.4 | 32.75 | 26.6 | 30 | 3 | s | - | - | - |
10:00 PM | 55.4 | 32.75 | 26.6 | 30 | 3 | ssw | - | - | - |
9:55 PM | 55.4 | 32.75 | 26.6 | 30 | 3 | s | - | - | - |
9:53 PM | 55.94 | 31.41 | 26.06 | 30 | 4 | s | - | - | - |
9:50 PM | 55.4 | 32.75 | 26.6 | 30 | 3 | ssw | - | - | - |
9:45 PM | 57.2 | 28.48 | 24.8 | 30 | 3 | ssw | - | - | - |
9:15 PM | 57.2 | 28.48 | 24.8 | 29.99 | 5 | w | - | - | - |
9:10 PM | 57.2 | 28.48 | 24.8 | 29.99 | 5 | w | - | - | - |
9:05 PM | 57.2 | 28.48 | 24.8 | 29.99 | 4 | w | - | - | - |
9:00 PM | 59 | 26.7 | 24.8 | 29.99 | 6 | w | - | - | - |
8:55 PM | 59 | 26.7 | 24.8 | 29.99 | 7 | w | - | - | - |
8:53 PM | 59 | 26.9 | 24.98 | 29.99 | 7 | w | - | - | - |
8:50 PM | 59 | 26.7 | 24.8 | 29.99 | 8 | w | - | - | - |
8:45 PM | 59 | 26.7 | 24.8 | 29.99 | 8 | w | - | - | - |
8:10 PM | 60.8 | 25.04 | 24.8 | 29.98 | 7 | wnw | - | - | - |
8:05 PM | 60.8 | 25.04 | 24.8 | 29.98 | 9 | nnw | - | - | - |
8:00 PM | 60.8 | 25.04 | 24.8 | 29.98 | 10 | nnw | - | - | - |
7:55 PM | 60.8 | 23.22 | 23 | 29.98 | 11 | nnw | - | - | - |
7:53 PM | 60.98 | 23.07 | 23 | 29.98 | 12 | nnw | 20 | - | - |
7:50 PM | 60.8 | 25.04 | 24.8 | 29.98 | 12 | nnw | - | - | - |
7:45 PM | 60.8 | 25.04 | 24.8 | 29.98 | 11 | wnw | - | - | - |
7:40 PM | 60.8 | 25.04 | 24.8 | 29.97 | 11 | wnw | - | - | - |
7:05 PM | 62.6 | 23.5 | 24.8 | 29.98 | 10 | nw | - | - | - |
7:00 PM | 62.6 | 23.5 | 24.8 | 29.98 | 12 | nnw | - | - | - |
6:55 PM | 62.6 | 21.79 | 23 | 29.98 | 8 | w | - | - | - |
6:53 PM | 62.06 | 22.21 | 23 | 29.98 | 8 | wnw | - | - | - |
6:50 PM | 62.6 | 21.79 | 23 | 29.98 | 9 | nw | - | - | - |
6:45 PM | 62.6 | 21.79 | 23 | 29.98 | 11 | nnw | - | - | - |
6:40 PM | 62.6 | 23.5 | 24.8 | 29.98 | 12 | n | - | - | - |
6:35 PM | 62.6 | 23.5 | 24.8 | 29.98 | 10 | nw | - | - | - |
6:30 PM | 62.6 | 23.5 | 24.8 | 29.98 | 12 | nnw | - | - | - |
6:25 PM | 60.8 | 25.04 | 24.8 | 29.98 | 11 | nw | - | - | - |
6:20 PM | 60.8 | 25.04 | 24.8 | 29.98 | 11 | nnw | - | - | - |
5:53 PM | 62.96 | 24.45 | 26.06 | 29.98 | 12 | nw | - | - | - |
5:50 PM | 62.6 | 25.32 | 26.6 | 29.98 | 12 | nw | - | - | - |
5:45 PM | 62.6 | 25.32 | 26.6 | 29.98 | 10 | nnw | - | - | - |
5:15 PM | 60.8 | 26.99 | 26.6 | 29.98 | 10 | wnw | - | - | - |
5:10 PM | 62.6 | 25.32 | 26.6 | 29.98 | 14 | wnw | - | - | - |
5:05 PM | 62.6 | 25.32 | 26.6 | 29.98 | 13 | nw | - | - | - |
5:00 PM | 62.6 | 25.32 | 26.6 | 29.99 | 9 | nw | - | - | - |
4:55 PM | 60.8 | 26.99 | 26.6 | 29.99 | 9 | n | - | - | - |
4:53 PM | 60.98 | 27.22 | 26.96 | 29.99 | 10 | nnw | 20 | - | - |
4:50 PM | 60.8 | 26.99 | 26.6 | 29.99 | 13 | nw | - | - | - |
4:45 PM | 60.8 | 26.99 | 26.6 | 29.99 | 12 | nnw | - | - | - |
4:10 PM | 60.8 | 25.04 | 24.8 | 30 | 8 | nw | - | - | - |
4:05 PM | 60.8 | 25.04 | 24.8 | 30 | 11 | nw | - | - | - |
4:00 PM | 60.8 | 25.04 | 24.8 | 30 | 9 | nw | - | - | - |
3:55 PM | 60.8 | 25.04 | 24.8 | 30 | 10 | nw | 15 | - | - |
3:53 PM | 60.98 | 25.07 | 24.98 | 30 | 9 | nnw | 21 | - | - |
3:50 PM | 60.8 | 25.04 | 24.8 | 30 | 13 | nnw | - | - | - |
3:45 PM | 62.6 | 23.5 | 24.8 | 30 | 14 | nnw | - | - | - |
3:05 PM | 59 | 26.7 | 24.8 | 30.01 | 11 | nw | - | - | - |
3:00 PM | 59 | 24.75 | 23 | 30.01 | 5 | nw | - | - | - |
2:55 PM | 60.8 | 25.04 | 24.8 | 30.01 | 10 | nnw | - | - | - |
2:53 PM | 60.08 | 24.93 | 24.08 | 30.01 | 9 | nnw | 20 | - | - |
2:50 PM | 59 | 24.75 | 23 | 30.01 | 9 | w | 15 | - | - |
2:45 PM | 60.8 | 25.04 | 24.8 | 30.01 | - | - | - | - | - |
2:40 PM | 57.2 | 26.4 | 23 | 30.01 | - | - | - | - | - |
2:35 PM | 57.2 | 26.4 | 23 | 30 | 4 | nw | - | - | - |
2:30 PM | 59 | 24.75 | 23 | 30 | 10 | nw | - | - | - |
2:25 PM | 59 | 24.75 | 23 | 30.01 | 6 | n | - | - | - |
1:59 PM | 57.92 | 25.73 | 23 | 30.01 | 8 | wnw | - | - | - |
1:55 PM | 57.2 | 26.4 | 23 | 30.01 | - | - | - | - | - |
1:53 PM | 57.02 | 26.58 | 23 | 30.01 | - | - | - | - | - |
1:50 PM | 57.2 | 24.47 | 21.2 | 30.01 | 5 | wnw | - | - | - |
1:45 PM | 57.2 | 24.47 | 21.2 | 30.01 | 4 | wnw | - | - | - |
1:40 PM | 57.2 | 28.48 | 24.8 | 30.01 | 7 | nw | - | - | - |
1:10 PM | 55.4 | 32.75 | 26.6 | 30.01 | - | - | - | - | - |
1:05 PM | 55.4 | 32.75 | 26.6 | 30.01 | 4 | wsw | - | - | - |
1:00 PM | 57.2 | 33.05 | 28.4 | 30.01 | 8 | w | - | - | - |
12:55 PM | 55.4 | 35.27 | 28.4 | 30.01 | - | - | - | - | - |
12:53 PM | 55.94 | 34.08 | 28.04 | 30.01 | 4 | - | - | - | - |
12:50 PM | 55.4 | 35.27 | 28.4 | 30.01 | 5 | nnw | - | - | - |
12:45 PM | - | - | - | 30.01 | 9 | wnw | - | - | - |
12:10 PM | - | - | - | 30.02 | 4 | w | - | - | - |
12:05 PM | 53.6 | 37.66 | 28.4 | 30.02 | 4 | s | - | - | - |
12:00 PM | 53.6 | 40.54 | 30.2 | 30.02 | 5 | s | - | - | - |
11:55 AM | 53.6 | 40.54 | 30.2 | 30.02 | 4 | s | - | - | - |
11:53 AM | 53.96 | 39.72 | 30.02 | 30.02 | - | - | - | - | - |
11:50 AM | 53.6 | 40.54 | 30.2 | 30.02 | - | - | - | - | - |
11:45 AM | 53.6 | 40.54 | 30.2 | 30.02 | - | - | - | - | - |
11:40 AM | 53.6 | 40.54 | 30.2 | 30.02 | - | - | - | - | - |
11:05 AM | 53.6 | 40.54 | 30.2 | 30.02 | 3 | sw | - | - | - |
11:00 AM | 51.8 | 43.31 | 30.2 | 30.02 | - | - | - | - | - |
10:55 AM | 51.8 | 43.31 | 30.2 | 30.01 | 6 | ssw | - | - | - |
10:53 AM | 51.08 | 42.25 | 28.94 | 30.01 | 5 | - | - | - | - |
10:50 AM | 51.8 | 40.24 | 28.4 | 30.01 | - | - | - | - | - |
10:45 AM | 50 | 43.01 | 28.4 | 30.01 | - | - | - | - | - |
10:40 AM | 51.8 | 40.24 | 28.4 | 30.01 | - | - | - | - | - |
10:15 AM | 50 | 43.01 | 28.4 | 30.01 | 4 | ssw | - | - | - |
10:10 AM | 50 | 43.01 | 28.4 | 30.01 | 6 | s | - | - | - |
10:05 AM | 51.8 | 40.24 | 28.4 | 30.01 | 5 | s | - | - | - |
10:00 AM | 50 | 43.01 | 28.4 | 30.01 | 3 | ene | - | - | - |
9:55 AM | 48.2 | 46 | 28.4 | 30.01 | - | - | - | - | - |
9:53 AM | 50 | 42.38 | 28.04 | 30.01 | - | - | - | - | - |
9:50 AM | 48.2 | 46 | 28.4 | 30.01 | - | - | - | - | - |
9:45 AM | 48.2 | 46 | 28.4 | 30.01 | 3 | n | - | - | - |
9:40 AM | 48.2 | 46 | 28.4 | 30.01 | - | - | - | - | - |
9:35 AM | 48.2 | 46 | 28.4 | 30.01 | - | - | - | - | - |
9:30 AM | 46.4 | 49.22 | 28.4 | 30.01 | - | - | - | - | - |
9:25 AM | 48.2 | 46 | 28.4 | 30.01 | - | - | - | - | - |
8:55 AM | 44.6 | 52.7 | 28.4 | 30.01 | - | - | - | - | - |
8:53 AM | 46.04 | 49.16 | 28.04 | 30.01 | - | - | - | - | - |
8:50 AM | 46.4 | 49.22 | 28.4 | 30.01 | - | - | - | - | - |
8:45 AM | 44.6 | 52.7 | 28.4 | 30.01 | - | - | - | - | - |
8:40 AM | 44.6 | 52.7 | 28.4 | 30.01 | - | - | - | - | - |
8:10 AM | 44.6 | 52.7 | 28.4 | 30 | 5 | e | - | - | - |
8:05 AM | 44.6 | 48.93 | 26.6 | 30 | 6 | e | - | - | - |
8:00 AM | 42.8 | 56.46 | 28.4 | 30 | 4 | e | - | - | - |
7:55 AM | 42.8 | 56.46 | 28.4 | 30 | 4 | ese | - | - | - |
7:53 AM | 42.98 | 55.24 | 28.04 | 30 | 4 | se | - | - | - |
7:50 AM | 42.8 | 52.42 | 26.6 | 30 | 4 | se | - | - | - |
7:45 AM | 42.8 | 52.42 | 26.6 | 30 | 4 | se | - | - | - |
7:40 AM | 42.8 | 52.42 | 26.6 | 30 | 4 | ese | - | - | - |
7:35 AM | 42.8 | 52.42 | 26.6 | 30 | 5 | se | - | - | - |
7:30 AM | 42.8 | 52.42 | 26.6 | 29.99 | 5 | se | - | - | - |
7:25 AM | 42.8 | 52.42 | 26.6 | 29.99 | 6 | se | - | - | - |
6:55 AM | 41 | 56.19 | 26.6 | 29.99 | 8 | se | - | - | - |
6:53 AM | 41 | 57.03 | 26.96 | 29.99 | 8 | se | - | - | - |
6:50 AM | 41 | 56.19 | 26.6 | 29.99 | 8 | se | - | - | - |
6:45 AM | 42.8 | 52.42 | 26.6 | 29.98 | 8 | se | - | - | - |
6:40 AM | 41 | 56.19 | 26.6 | 29.98 | 8 | se | - | - | - |
6:35 AM | 41 | 56.19 | 26.6 | 29.98 | 8 | se | - | - | - |
6:30 AM | 41 | 56.19 | 26.6 | 29.98 | 8 | se | - | - | - |
6:25 AM | 39.2 | 60.26 | 26.6 | 29.98 | 8 | se | - | - | - |
5:55 AM | 42.8 | 56.46 | 28.4 | 29.97 | 6 | sse | - | - | - |
5:53 AM | 42.08 | 57.19 | 28.04 | 29.97 | 6 | sse | - | - | - |
5:50 AM | 42.8 | 56.46 | 28.4 | 29.97 | 5 | sse | - | - | - |
5:45 AM | 42.8 | 56.46 | 28.4 | 29.97 | 5 | se | - | - | - |
5:40 AM | 42.8 | 56.46 | 28.4 | 29.97 | 6 | se | - | - | - |
5:35 AM | 42.8 | 56.46 | 28.4 | 29.97 | 7 | ese | - | - | - |
5:10 AM | 42.8 | 56.46 | 28.4 | 29.96 | 5 | se | - | - | - |
5:05 AM | 42.8 | 56.46 | 28.4 | 29.96 | 7 | se | - | - | - |
5:00 AM | 44.6 | 52.7 | 28.4 | 29.96 | 8 | se | - | - | - |
4:55 AM | 44.6 | 52.7 | 28.4 | 29.96 | 8 | se | - | - | - |
4:53 AM | 44.06 | 53.01 | 28.04 | 29.96 | 9 | se | - | - | - |
4:50 AM | 44.6 | 52.7 | 28.4 | 29.96 | 8 | se | - | - | - |
4:45 AM | 44.6 | 52.7 | 28.4 | 29.96 | 8 | se | - | - | - |
4:40 AM | 44.6 | 52.7 | 28.4 | 29.96 | 9 | se | - | - | - |
4:05 AM | 44.6 | 52.7 | 28.4 | 29.96 | 8 | se | - | - | - |
4:00 AM | 46.4 | 49.22 | 28.4 | 29.96 | 8 | se | - | - | - |
3:55 AM | 46.4 | 49.22 | 28.4 | 29.96 | 9 | ese | - | - | - |
3:53 AM | 46.04 | 49.16 | 28.04 | 29.96 | 8 | ese | - | - | - |
3:50 AM | 46.4 | 49.22 | 28.4 | 29.96 | 9 | ese | - | - | - |
3:45 AM | 46.4 | 49.22 | 28.4 | 29.96 | 7 | ese | - | - | - |
3:40 AM | 46.4 | 49.22 | 28.4 | 29.96 | 9 | ese | - | - | - |
3:35 AM | 44.6 | 52.7 | 28.4 | 29.96 | 9 | ese | - | - | - |
2:55 AM | 46.4 | 49.22 | 28.4 | 29.97 | 9 | ese | - | - | - |
2:53 AM | 46.04 | 49.16 | 28.04 | 29.97 | 9 | ese | - | - | - |
2:50 AM | 46.4 | 49.22 | 28.4 | 29.97 | 9 | ese | - | - | - |
2:45 AM | 46.4 | 49.22 | 28.4 | 29.97 | 10 | ese | - | - | - |
2:40 AM | 46.4 | 49.22 | 28.4 | 29.97 | 10 | ese | - | - | - |
2:35 AM | 46.4 | 49.22 | 28.4 | 29.97 | 11 | ese | - | - | - |
2:30 AM | 46.4 | 49.22 | 28.4 | 29.97 | 10 | ese | - | - | - |
2:25 AM | 46.4 | 49.22 | 28.4 | 29.97 | 11 | ese | - | - | - |
1:55 AM | 46.4 | 49.22 | 28.4 | 29.98 | 10 | e | - | - | - |
1:53 AM | 46.04 | 49.16 | 28.04 | 29.98 | 10 | ese | - | - | - |
1:50 AM | 46.4 | 49.22 | 28.4 | 29.98 | 10 | ese | - | - | - |
1:45 AM | 46.4 | 49.22 | 28.4 | 29.98 | 9 | ese | - | - | - |
1:40 AM | 46.4 | 49.22 | 28.4 | 29.97 | 8 | ese | - | - | - |
1:35 AM | 46.4 | 49.22 | 28.4 | 29.97 | 9 | ese | - | - | - |
1:05 AM | 46.4 | 49.22 | 28.4 | 29.97 | 10 | ese | - | - | - |
1:00 AM | 46.4 | 49.22 | 28.4 | 29.97 | 10 | e | - | - | - |
12:55 AM | 44.6 | 52.7 | 28.4 | 29.97 | 9 | e | - | - | - |
12:53 AM | 44.96 | 51.22 | 28.04 | 29.97 | 9 | e | - | - | - |
12:50 AM | 44.6 | 52.7 | 28.4 | 29.97 | 7 | ese | - | - | - |
12:45 AM | 44.6 | 52.7 | 28.4 | 29.97 | 9 | ese | - | - | - |
12:40 AM | 44.6 | 48.93 | 26.6 | 29.97 | 9 | ese | - | - | - |
12:15 AM | 44.6 | 48.93 | 26.6 | 29.97 | 7 | e | - | - | - |
12:10 AM | 44.6 | 48.93 | 26.6 | 29.97 | 7 | e | - | - | - |
12:05 AM | 44.6 | 48.93 | 26.6 | 29.97 | 8 | ese | - | - | - |
12:00 AM | 44.6 | 48.93 | 26.6 | 29.97 | 9 | ese | - | - | - |
High: 57.2ºf @4:15 PM
Low: 37.4ºf @7:10 AM
Approx. Precipitation / Rain Total: in.
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 44.6 | 45.4 | 24.8 | 29.97 | 7 | ese | - | - | - |
11:53 PM | 44.06 | 46.7 | 24.98 | 29.97 | 8 | ese | - | - | - |
11:50 PM | 44.6 | 45.4 | 24.8 | 29.97 | 8 | ese | - | - | - |
11:45 PM | 44.6 | 45.4 | 24.8 | 29.97 | 8 | ese | - | - | - |
10:55 PM | 44.6 | 39.02 | 21.2 | 29.97 | 6 | ese | - | - | - |
10:53 PM | 44.06 | 39.52 | 21.02 | 29.97 | 7 | ese | - | - | - |
10:50 PM | 44.6 | 39.02 | 21.2 | 29.96 | 7 | e | - | - | - |
10:45 PM | 44.6 | 39.02 | 21.2 | 29.97 | 8 | e | - | - | - |
10:40 PM | 46.4 | 36.44 | 21.2 | 29.97 | 7 | se | - | - | - |
10:15 PM | 46.4 | 31.23 | 17.6 | 29.96 | 7 | s | - | - | - |
10:10 PM | 46.4 | 31.23 | 17.6 | 29.96 | 6 | s | - | - | - |
10:05 PM | 46.4 | 31.23 | 17.6 | 29.96 | 5 | s | - | - | - |
10:00 PM | 46.4 | 31.23 | 17.6 | 29.95 | 4 | s | - | - | - |
9:55 PM | 46.4 | 31.23 | 17.6 | 29.95 | 3 | s | - | - | - |
9:53 PM | 46.04 | 32.16 | 17.96 | 29.95 | 3 | s | - | - | - |
9:50 PM | 46.4 | 31.23 | 17.6 | 29.95 | 3 | ssw | - | - | - |
9:45 PM | 46.4 | 31.23 | 17.6 | 29.95 | 4 | ssw | - | - | - |
9:15 PM | 46.4 | 31.23 | 17.6 | 29.94 | 4 | sw | - | - | - |
9:10 PM | 46.4 | 31.23 | 17.6 | 29.94 | 5 | sw | - | - | - |
9:05 PM | 46.4 | 31.23 | 17.6 | 29.94 | 5 | ssw | - | - | - |
9:00 PM | 46.4 | 31.23 | 17.6 | 29.94 | 5 | ssw | - | - | - |
8:55 PM | 48.2 | 29.19 | 17.6 | 29.94 | 5 | ssw | - | - | - |
8:53 PM | 48.02 | 29.84 | 17.96 | 29.93 | 4 | ssw | - | - | - |
8:50 PM | 48.2 | 29.19 | 17.6 | 29.93 | 4 | ssw | - | - | - |
8:45 PM | 48.2 | 29.19 | 17.6 | 29.93 | 4 | ssw | - | - | - |
8:05 PM | 53.6 | 22.1 | 15.8 | 29.92 | 7 | wsw | - | - | - |
8:00 PM | 53.6 | 22.1 | 15.8 | 29.92 | 7 | wsw | - | - | - |
7:45 PM | 53.6 | 20.43 | 14 | 29.92 | 7 | sw | - | - | - |
7:40 PM | 53.6 | 22.1 | 15.8 | 29.92 | 8 | sw | - | - | - |
7:35 PM | 53.6 | 22.1 | 15.8 | 29.92 | 7 | ssw | - | - | - |
7:30 PM | 53.6 | 22.1 | 15.8 | 29.92 | 8 | sw | - | - | - |
6:53 PM | 53.96 | 21.98 | 15.98 | 29.92 | 12 | ssw | - | - | - |
6:45 PM | 55.4 | 20.7 | 15.8 | 29.92 | 8 | ssw | - | - | - |
6:40 PM | 55.4 | 20.7 | 15.8 | 29.92 | 12 | ssw | - | - | - |
6:10 PM | 55.4 | 20.7 | 15.8 | 29.92 | 6 | wsw | - | - | - |
6:05 PM | 55.4 | 20.7 | 15.8 | 29.92 | 8 | wsw | - | - | - |
6:00 PM | 55.4 | 20.7 | 15.8 | 29.92 | 5 | w | - | - | - |
5:55 PM | 55.4 | 20.7 | 15.8 | 29.92 | 3 | sw | - | - | - |
5:53 PM | 55.04 | 20.32 | 15.08 | 29.92 | 4 | - | - | - | - |
5:50 PM | 55.4 | 20.7 | 15.8 | 29.92 | 5 | w | - | - | - |
5:45 PM | 55.4 | 20.7 | 15.8 | 29.91 | 5 | wsw | - | - | - |
5:40 PM | 55.4 | 20.7 | 15.8 | 29.91 | 7 | wsw | - | - | - |
4:57 PM | 57.02 | 19.67 | 15.97 | 29.91 | 9 | se | - | - | - |
4:55 PM | 55.4 | 20.7 | 15.8 | 29.91 | - | - | - | - | - |
4:53 PM | 55.04 | 21.14 | 15.98 | 29.91 | - | - | - | - | - |
4:50 PM | 55.4 | 20.7 | 15.8 | 29.91 | 7 | ssw | - | - | - |
4:45 PM | 55.4 | 20.7 | 15.8 | 29.91 | 6 | wsw | - | - | - |
