Broadview Heights Past Weather
High: 64.94ºf @5:51 PM
Low: 50ºf @5:00 AM
Approx. Precipitation / Rain Total: in.
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
9:30 PM | 60.8 | 63.18 | 48.2 | 30.17 | 7 | nne | - | - | - |
9:25 PM | 60.8 | 63.18 | 48.2 | 30.17 | 6 | nne | - | - | - |
9:20 PM | 60.8 | 63.18 | 48.2 | 30.17 | 6 | nne | - | - | - |
9:15 PM | 60.8 | 63.18 | 48.2 | 30.17 | 8 | nne | - | - | - |
9:10 PM | 60.8 | 63.18 | 48.2 | 30.17 | 8 | nne | - | - | - |
9:05 PM | 60.8 | 63.18 | 48.2 | 30.17 | 8 | nne | - | - | - |
9:00 PM | 60.8 | 63.18 | 48.2 | 30.17 | 7 | nne | - | - | - |
8:55 PM | 62.6 | 59.3 | 48.2 | 30.17 | 8 | nne | - | - | - |
8:51 PM | 62.06 | 57.64 | 46.94 | 30.17 | 8 | nne | - | - | - |
8:50 PM | 62.6 | 55.41 | 46.4 | 30.17 | 8 | nne | - | - | - |
8:45 PM | 62.6 | 55.41 | 46.4 | 30.18 | 8 | nne | - | - | - |
8:40 PM | 62.6 | 55.41 | 46.4 | 30.17 | 9 | nne | - | - | - |
8:35 PM | 62.6 | 55.41 | 46.4 | 30.17 | 8 | nne | - | - | - |
8:30 PM | 62.6 | 55.41 | 46.4 | 30.18 | 8 | nne | - | - | - |
8:15 PM | 62.6 | 55.41 | 46.4 | 30.17 | 8 | nne | - | - | - |
8:10 PM | 64.4 | 52.03 | 46.4 | 30.17 | 8 | nne | - | - | - |
8:05 PM | 64.4 | 52.03 | 46.4 | 30.17 | 8 | nne | - | - | - |
8:00 PM | 64.4 | 52.03 | 46.4 | 30.17 | 9 | nne | - | - | - |
7:55 PM | 64.4 | 52.03 | 46.4 | 30.17 | 9 | nne | - | - | - |
7:51 PM | 64.04 | 51.97 | 46.04 | 30.17 | 7 | nne | - | - | - |
7:50 PM | 64.4 | 52.03 | 46.4 | 30.17 | 7 | nne | - | - | - |
7:45 PM | 64.4 | 52.03 | 46.4 | 30.18 | 8 | nne | - | - | - |
7:40 PM | 64.4 | 52.03 | 46.4 | 30.18 | 8 | nne | - | - | - |
7:35 PM | 64.4 | 52.03 | 46.4 | 30.18 | 10 | nne | - | - | - |
7:30 PM | 64.4 | 52.03 | 46.4 | 30.18 | 9 | nne | - | - | - |
7:15 PM | 64.4 | 52.03 | 46.4 | 30.17 | 13 | nne | - | - | - |
7:10 PM | 64.4 | 48.59 | 44.6 | 30.17 | 13 | ne | - | - | - |
7:05 PM | 64.4 | 48.59 | 44.6 | 30.17 | 14 | nne | - | - | - |
7:00 PM | 64.4 | 52.03 | 46.4 | 30.18 | 10 | nne | - | - | - |
6:51 PM | 64.94 | 50.37 | 46.04 | 30.18 | 12 | nne | - | - | - |
6:45 PM | 64.4 | 52.03 | 46.4 | 30.18 | 13 | nne | - | - | - |
6:40 PM | 64.4 | 52.03 | 46.4 | 30.18 | 14 | nne | - | - | - |
6:35 PM | 64.4 | 52.03 | 46.4 | 30.18 | 14 | ne | - | - | - |
6:30 PM | 64.4 | 52.03 | 46.4 | 30.18 | 12 | nne | - | - | - |
6:05 PM | 64.4 | 55.67 | 48.2 | 30.18 | 12 | nne | - | - | - |
6:00 PM | 64.4 | 55.67 | 48.2 | 30.18 | 11 | ne | - | - | - |
5:55 PM | 64.4 | 55.67 | 48.2 | 30.18 | 11 | nne | - | - | - |
5:51 PM | 64.94 | 54.27 | 48.02 | 30.18 | 11 | nne | - | - | - |
5:50 PM | 64.4 | 55.67 | 48.2 | 30.18 | 11 | nne | - | - | - |
5:45 PM | 64.4 | 55.67 | 48.2 | 30.18 | 12 | ne | - | - | - |
5:40 PM | 64.4 | 55.67 | 48.2 | 30.18 | 11 | ne | - | - | - |
5:35 PM | 64.4 | 55.67 | 48.2 | 30.18 | 12 | nne | - | - | - |
5:30 PM | 64.4 | 55.67 | 48.2 | 30.18 | 11 | nne | - | - | - |
5:15 PM | 64.4 | 55.67 | 48.2 | 30.18 | 11 | nne | - | - | - |
5:10 PM | 64.4 | 55.67 | 48.2 | 30.19 | 10 | nne | - | - | - |
5:05 PM | 64.4 | 55.67 | 48.2 | 30.19 | 12 | n | - | - | - |
5:00 PM | 64.4 | 59.54 | 50 | 30.19 | 9 | nne | - | - | - |
4:55 PM | 64.4 | 55.67 | 48.2 | 30.19 | 9 | nne | - | - | - |
4:51 PM | 64.04 | 57.92 | 48.92 | 30.18 | 10 | nne | - | - | - |
4:50 PM | 64.4 | 55.67 | 48.2 | 30.18 | 10 | nne | - | - | - |
4:45 PM | 64.4 | 55.67 | 48.2 | 30.18 | 12 | nne | - | - | - |
4:40 PM | 64.4 | 59.54 | 50 | 30.18 | 9 | nne | - | - | - |
4:35 PM | 64.4 | 55.67 | 48.2 | 30.18 | 10 | nne | - | - | - |
4:30 PM | 64.4 | 55.67 | 48.2 | 30.18 | 12 | nne | - | - | - |
4:15 PM | 62.6 | 59.3 | 48.2 | 30.18 | 11 | n | - | - | - |
4:10 PM | 64.4 | 55.67 | 48.2 | 30.18 | 13 | n | - | - | - |
4:05 PM | 64.4 | 55.67 | 48.2 | 30.18 | 12 | nne | - | - | - |
4:00 PM | 64.4 | 59.54 | 50 | 30.18 | 13 | n | - | - | - |
3:55 PM | 64.4 | 59.54 | 50 | 30.18 | 10 | n | - | - | - |
3:51 PM | 64.04 | 60.29 | 50 | 30.18 | 10 | n | - | - | - |
3:50 PM | 64.4 | 59.54 | 50 | 30.18 | 10 | n | - | - | - |
3:45 PM | 62.6 | 63.42 | 50 | 30.18 | 12 | nne | - | - | - |
3:40 PM | 64.4 | 59.54 | 50 | 30.18 | 12 | n | - | - | - |
3:35 PM | 64.4 | 55.67 | 48.2 | 30.18 | 10 | n | - | - | - |
3:30 PM | 64.4 | 59.54 | 50 | 30.18 | 11 | n | - | - | - |
3:15 PM | 64.4 | 55.67 | 48.2 | 30.19 | 11 | n | - | - | - |
3:10 PM | 64.4 | 59.54 | 50 | 30.19 | 10 | n | - | - | - |
3:05 PM | 64.4 | 55.67 | 48.2 | 30.19 | 11 | n | - | - | - |
3:00 PM | 64.4 | 59.54 | 50 | 30.19 | 9 | n | - | - | - |
2:55 PM | 64.4 | 63.64 | 51.8 | 30.19 | 9 | n | - | - | - |
2:51 PM | 64.94 | 58.43 | 50 | 30.19 | 8 | n | - | - | - |
2:50 PM | 64.4 | 59.54 | 50 | 30.19 | 8 | n | - | - | - |
2:15 PM | 62.6 | 67.79 | 51.8 | 30.2 | 9 | nne | - | - | - |
2:10 PM | 62.6 | 67.79 | 51.8 | 30.2 | 8 | n | - | - | - |
2:05 PM | 62.6 | 67.79 | 51.8 | 30.2 | 8 | n | - | - | - |
2:00 PM | 62.6 | 63.42 | 50 | 30.2 | 8 | n | - | - | - |
1:55 PM | 62.6 | 67.79 | 51.8 | 30.2 | 9 | n | - | - | - |
1:51 PM | 62.06 | 67.27 | 51.08 | 30.2 | 7 | n | - | - | - |
1:50 PM | 62.6 | 67.79 | 51.8 | 30.2 | 6 | n | - | - | - |
1:45 PM | 62.6 | 67.79 | 51.8 | 30.2 | 10 | nne | - | - | - |
1:40 PM | 62.6 | 67.79 | 51.8 | 30.2 | 9 | nne | - | - | - |
1:35 PM | 62.6 | 67.79 | 51.8 | 30.21 | 10 | n | - | - | - |
1:30 PM | 62.6 | 67.79 | 51.8 | 30.21 | 10 | n | - | - | - |
1:15 PM | 62.6 | 67.79 | 51.8 | 30.21 | 11 | n | - | - | - |
1:10 PM | 62.6 | 67.79 | 51.8 | 30.21 | 11 | n | - | - | - |
1:05 PM | 62.6 | 67.79 | 51.8 | 30.22 | 11 | nnw | - | - | - |
1:00 PM | 62.6 | 67.79 | 51.8 | 30.22 | 11 | n | - | - | - |
12:55 PM | 62.6 | 67.79 | 51.8 | 30.22 | 11 | n | - | - | - |
12:51 PM | 62.06 | 69.55 | 51.98 | 30.22 | 11 | n | - | - | - |
12:50 PM | 62.6 | 67.79 | 51.8 | 30.22 | 11 | n | - | - | - |
12:45 PM | 62.6 | 67.79 | 51.8 | 30.22 | 12 | nnw | - | - | - |
12:40 PM | 62.6 | 67.79 | 51.8 | 30.22 | 11 | n | - | - | - |
12:35 PM | 62.6 | 67.79 | 51.8 | 30.21 | 10 | n | - | - | - |
12:30 PM | 62.6 | 67.79 | 51.8 | 30.21 | 10 | nnw | - | - | - |
12:15 PM | 62.6 | 67.79 | 51.8 | 30.21 | 11 | n | - | - | - |
12:10 PM | 62.6 | 67.79 | 51.8 | 30.21 | 11 | n | - | - | - |
12:05 PM | 62.6 | 67.79 | 51.8 | 30.21 | 10 | nnw | - | - | - |
12:00 PM | 62.6 | 67.79 | 51.8 | 30.21 | 11 | nnw | - | - | - |
11:55 AM | 62.6 | 72.42 | 53.6 | 30.2 | 10 | n | - | - | - |
11:51 AM | 62.96 | 67.38 | 51.98 | 30.2 | 10 | n | - | - | - |
11:50 AM | 62.6 | 67.79 | 51.8 | 30.2 | 10 | n | - | - | - |
11:45 AM | 62.6 | 67.79 | 51.8 | 30.2 | 11 | n | - | - | - |
11:40 AM | 62.6 | 67.79 | 51.8 | 30.2 | 10 | n | - | - | - |
11:35 AM | 62.6 | 67.79 | 51.8 | 30.2 | 11 | n | - | - | - |
11:30 AM | 62.6 | 63.42 | 50 | 30.2 | 11 | n | - | - | - |
11:15 AM | 62.6 | 59.3 | 48.2 | 30.2 | 10 | nnw | - | - | - |
11:10 AM | 64.4 | 55.67 | 48.2 | 30.21 | 10 | nnw | - | - | - |
11:05 AM | 62.6 | 59.3 | 48.2 | 30.2 | 11 | nnw | - | - | - |
11:00 AM | 62.6 | 59.3 | 48.2 | 30.2 | 10 | nnw | - | - | - |
10:55 AM | 64.4 | 55.67 | 48.2 | 30.2 | 10 | n | - | - | - |
10:51 AM | 64.04 | 56 | 48.02 | 30.2 | 7 | n | - | - | - |
10:50 AM | 64.4 | 55.67 | 48.2 | 30.2 | 5 | n | - | - | - |
10:45 AM | 64.4 | 55.67 | 48.2 | 30.2 | 8 | n | - | - | - |
10:40 AM | 64.4 | 55.67 | 48.2 | 30.2 | 7 | n | - | - | - |
10:35 AM | 64.4 | 55.67 | 48.2 | 30.2 | 7 | n | - | - | - |
10:30 AM | 62.6 | 59.3 | 48.2 | 30.2 | 5 | nnw | - | - | - |
10:15 AM | 62.6 | 59.3 | 48.2 | 30.2 | 5 | nne | - | - | - |
10:10 AM | 62.6 | 59.3 | 48.2 | 30.21 | 6 | nne | - | - | - |
10:05 AM | 60.8 | 63.18 | 48.2 | 30.21 | 6 | ne | - | - | - |
10:00 AM | 60.8 | 63.18 | 48.2 | 30.21 | 6 | n | - | - | - |
9:55 AM | 60.8 | 63.18 | 48.2 | 30.2 | 6 | ne | - | - | - |
9:51 AM | 60.98 | 64.5 | 48.92 | 30.2 | 5 | ne | - | - | - |
9:50 AM | 60.8 | 63.18 | 48.2 | 30.2 | 6 | nne | - | - | - |
9:45 AM | 60.8 | 63.18 | 48.2 | 30.2 | 7 | ne | - | - | - |
9:40 AM | 60.8 | 63.18 | 48.2 | 30.21 | 7 | ne | - | - | - |
9:35 AM | 60.8 | 63.18 | 48.2 | 30.21 | 7 | ne | - | - | - |
9:30 AM | 59 | 67.36 | 48.2 | 30.21 | 7 | nne | - | - | - |
9:15 AM | 59 | 67.36 | 48.2 | 30.22 | 9 | nne | - | - | - |
9:10 AM | 57.2 | 71.85 | 48.2 | 30.22 | 9 | nne | - | - | - |
9:05 AM | 57.2 | 71.85 | 48.2 | 30.22 | 7 | ne | - | - | - |
9:00 AM | 57.2 | 71.85 | 48.2 | 30.22 | 7 | nne | - | - | - |
8:55 AM | 57.2 | 71.85 | 48.2 | 30.22 | 7 | nne | - | - | - |
8:51 AM | 57.92 | 69.55 | 48.02 | 30.22 | 7 | ne | - | - | - |
8:50 AM | 57.2 | 71.85 | 48.2 | 30.22 | 7 | ne | - | - | - |
8:45 AM | 57.2 | 71.85 | 48.2 | 30.22 | 9 | ne | - | - | - |
8:40 AM | 57.2 | 71.85 | 48.2 | 30.21 | 9 | ne | - | - | - |
8:35 AM | 57.2 | 71.85 | 48.2 | 30.21 | 8 | nne | - | - | - |
8:30 AM | 57.2 | 71.85 | 48.2 | 30.21 | 8 | nne | - | - | - |
8:15 AM | 57.2 | 71.85 | 48.2 | 30.21 | 9 | ne | - | - | - |
8:10 AM | 55.4 | 71.66 | 46.4 | 30.22 | 7 | nne | - | - | - |
8:05 AM | 55.4 | 76.68 | 48.2 | 30.22 | 9 | nne | - | - | - |
8:00 AM | 55.4 | 76.68 | 48.2 | 30.22 | 9 | nne | - | - | - |
7:55 AM | 55.4 | 71.66 | 46.4 | 30.22 | 9 | ne | - | - | - |
7:51 AM | 55.04 | 74.1 | 46.94 | 30.22 | 10 | nne | - | - | - |
7:50 AM | 55.4 | 71.66 | 46.4 | 30.22 | 9 | ne | - | - | - |
7:45 AM | 55.4 | 71.66 | 46.4 | 30.22 | 8 | nne | - | - | - |
7:40 AM | 55.4 | 76.68 | 48.2 | 30.22 | 8 | ne | - | - | - |
7:35 AM | 55.4 | 76.68 | 48.2 | 30.22 | 7 | ne | - | - | - |
7:30 AM | 53.6 | 81.88 | 48.2 | 30.22 | 9 | ne | - | - | - |
7:15 AM | 53.6 | 76.52 | 46.4 | 30.21 | 8 | ne | - | - | - |
7:10 AM | 53.6 | 76.52 | 46.4 | 30.21 | 6 | ne | - | - | - |
7:05 AM | 53.6 | 76.52 | 46.4 | 30.21 | 6 | ne | - | - | - |
7:00 AM | 53.6 | 76.52 | 46.4 | 30.21 | 6 | ne | - | - | - |
6:55 AM | 51.8 | 81.75 | 46.4 | 30.21 | 6 | ne | - | - | - |
6:51 AM | 51.08 | 82.82 | 46.04 | 30.21 | 5 | ne | - | - | - |
6:50 AM | 51.8 | 81.75 | 46.4 | 30.21 | 5 | ne | - | - | - |
6:45 AM | 51.8 | 81.75 | 46.4 | 30.21 | 4 | nne | - | - | - |
6:40 AM | 51.8 | 81.75 | 46.4 | 30.21 | 4 | nne | - | - | - |
6:35 AM | 51.8 | 81.75 | 46.4 | 30.21 | 4 | nne | - | - | - |
6:30 AM | 51.8 | 81.75 | 46.4 | 30.21 | 5 | nne | - | - | - |
6:00 AM | 51.8 | 76.35 | 44.6 | 30.21 | 5 | ne | - | - | - |
5:55 AM | 51.8 | 76.35 | 44.6 | 30.21 | 5 | ne | - | - | - |
5:51 AM | 51.08 | 79.49 | 44.96 | 30.2 | 5 | ne | - | - | - |
5:50 AM | 51.8 | 76.35 | 44.6 | 30.2 | 5 | ne | - | - | - |
5:15 AM | 50 | 81.61 | 44.6 | 30.2 | 4 | ne | - | - | - |
5:10 AM | 50 | 81.61 | 44.6 | 30.2 | 5 | ne | - | - | - |
5:05 AM | 50 | 81.61 | 44.6 | 30.2 | 5 | nne | - | - | - |
5:00 AM | 50 | 81.61 | 44.6 | 30.2 | 5 | nne | - | - | - |
4:55 AM | 50 | 81.61 | 44.6 | 30.2 | 5 | nne | - | - | - |
4:51 AM | 50 | 79.95 | 44.06 | 30.2 | 5 | nne | - | - | - |
4:50 AM | 50 | 81.61 | 44.6 | 30.2 | 5 | nne | - | - | - |
4:45 AM | 50 | 81.61 | 44.6 | 30.19 | 4 | nne | - | - | - |
4:40 AM | 51.8 | 76.35 | 44.6 | 30.19 | 5 | ne | - | - | - |
4:35 AM | 51.8 | 76.35 | 44.6 | 30.19 | 5 | ne | - | - | - |
4:30 AM | 51.8 | 76.35 | 44.6 | 30.19 | 6 | ne | - | - | - |
4:15 AM | 51.8 | 76.35 | 44.6 | 30.19 | 4 | ne | - | - | - |
4:10 AM | 51.8 | 76.35 | 44.6 | 30.18 | 5 | ene | - | - | - |
4:05 AM | 51.8 | 76.35 | 44.6 | 30.18 | 5 | ne | - | - | - |
4:00 AM | 51.8 | 76.35 | 44.6 | 30.18 | 6 | ne | - | - | - |
3:55 AM | 51.8 | 76.35 | 44.6 | 30.18 | 6 | ne | - | - | - |
3:51 AM | 51.98 | 74.3 | 44.06 | 30.18 | 6 | ne | - | - | - |
3:50 AM | 51.8 | 76.35 | 44.6 | 30.18 | 6 | ne | - | - | - |
3:45 AM | 51.8 | 76.35 | 44.6 | 30.18 | 7 | ne | - | - | - |
3:40 AM | 51.8 | 76.35 | 44.6 | 30.18 | 8 | ene | - | - | - |
3:35 AM | 51.8 | 76.35 | 44.6 | 30.18 | 8 | ene | - | - | - |
3:30 AM | 51.8 | 76.35 | 44.6 | 30.19 | 7 | ne | - | - | - |
3:15 AM | 51.8 | 76.35 | 44.6 | 30.19 | 8 | ene | - | - | - |
3:10 AM | 51.8 | 76.35 | 44.6 | 30.19 | 6 | ne | - | - | - |
3:05 AM | 51.8 | 76.35 | 44.6 | 30.19 | 6 | ne | - | - | - |
3:00 AM | 51.8 | 76.35 | 44.6 | 30.2 | 5 | ne | - | - | - |
2:55 AM | 51.8 | 76.35 | 44.6 | 30.2 | 5 | ne | - | - | - |
2:51 AM | 51.08 | 79.49 | 44.96 | 30.2 | 5 | ne | - | - | - |
2:50 AM | 51.8 | 76.35 | 44.6 | 30.2 | 5 | ne | - | - | - |
2:15 AM | 53.6 | 76.52 | 46.4 | 30.21 | 8 | ne | - | - | - |
2:10 AM | 53.6 | 76.52 | 46.4 | 30.21 | 9 | ne | - | - | - |
2:05 AM | 51.8 | 81.75 | 46.4 | 30.21 | 8 | ne | - | - | - |
2:00 AM | 51.8 | 81.75 | 46.4 | 30.21 | 7 | ne | - | - | - |
1:55 AM | 53.6 | 76.52 | 46.4 | 30.21 | 8 | ne | - | - | - |
1:51 AM | 53.06 | 76.99 | 46.04 | 30.22 | 7 | ne | - | - | - |
1:50 AM | 53.6 | 76.52 | 46.4 | 30.22 | 7 | ne | - | - | - |
1:45 AM | 53.6 | 76.52 | 46.4 | 30.22 | 8 | ne | - | - | - |
1:40 AM | 53.6 | 71.47 | 44.6 | 30.22 | 7 | ne | - | - | - |
1:35 AM | 53.6 | 76.52 | 46.4 | 30.22 | 6 | ne | - | - | - |
1:30 AM | 51.8 | 76.35 | 44.6 | 30.23 | 8 | ne | - | - | - |
1:15 AM | 51.8 | 76.35 | 44.6 | 30.23 | 7 | nne | - | - | - |
1:10 AM | 51.8 | 76.35 | 44.6 | 30.24 | 7 | nne | - | - | - |
1:05 AM | 51.8 | 76.35 | 44.6 | 30.24 | 6 | nne | - | - | - |
1:00 AM | 51.8 | 71.27 | 42.8 | 30.24 | 7 | nne | - | - | - |
12:55 AM | 51.8 | 71.27 | 42.8 | 30.24 | 7 | nne | - | - | - |
12:51 AM | 51.08 | 71.19 | 42.08 | 30.25 | 7 | nne | - | - | - |
12:50 AM | 51.8 | 71.27 | 42.8 | 30.25 | 7 | nne | - | - | - |
12:45 AM | 51.8 | 62 | 39.2 | 30.25 | 7 | nne | - | - | - |
12:40 AM | 51.8 | 62 | 39.2 | 30.25 | 5 | nne | - | - | - |
12:35 AM | 51.8 | 62 | 39.2 | 30.25 | 5 | nne | - | - | - |
12:30 AM | 51.8 | 62 | 39.2 | 30.25 | 5 | nne | - | - | - |
12:15 AM | 51.8 | 57.78 | 37.4 | 30.25 | 5 | ne | - | - | - |
12:10 AM | 51.8 | 57.78 | 37.4 | 30.25 | 6 | ne | - | - | - |
12:05 AM | 51.8 | 57.78 | 37.4 | 30.25 | 5 | nne | - | - | - |
12:00 AM | 53.6 | 54.08 | 37.4 | 30.25 | 6 | ne | - | - | - |
High: 60.8ºf @5:05 PM
Low: 50ºf @2:00 AM
Approx. Precipitation / Rain Total: in.
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 53.6 | 54.08 | 37.4 | 30.25 | 7 | ne | - | - | - |
11:51 PM | 53.96 | 52.62 | 37.04 | 30.25 | 7 | ne | - | - | - |
11:50 PM | 53.6 | 54.08 | 37.4 | 30.25 | 7 | ne | - | - | - |
11:45 PM | 55.4 | 50.65 | 37.4 | 30.25 | 7 | ne | - | - | - |
11:40 PM | 55.4 | 50.65 | 37.4 | 30.25 | 8 | ene | - | - | - |
11:35 PM | 55.4 | 50.65 | 37.4 | 30.25 | 9 | ene | - | - | - |
11:30 PM | 55.4 | 50.65 | 37.4 | 30.25 | 8 | ne | - | - | - |
11:15 PM | 55.4 | 50.65 | 37.4 | 30.25 | 8 | ene | - | - | - |
11:10 PM | 55.4 | 50.65 | 37.4 | 30.25 | 8 | ene | - | - | - |
11:05 PM | 55.4 | 50.65 | 37.4 | 30.25 | 9 | ene | - | - | - |
11:00 PM | 55.4 | 50.65 | 37.4 | 30.25 | 7 | ene | - | - | - |
10:55 PM | 55.4 | 50.65 | 37.4 | 30.25 | 8 | ene | - | - | - |
10:51 PM | 55.94 | 50.73 | 37.94 | 30.26 | 9 | ene | - | - | - |
10:50 PM | 55.4 | 50.65 | 37.4 | 30.26 | 9 | ne | - | - | - |
10:45 PM | 55.4 | 54.35 | 39.2 | 30.26 | 8 | ne | - | - | - |
10:40 PM | 55.4 | 54.35 | 39.2 | 30.26 | 9 | ne | - | - | - |
10:35 PM | 55.4 | 54.35 | 39.2 | 30.26 | 7 | ne | - | - | - |
10:30 PM | 55.4 | 58.29 | 41 | 30.26 | 8 | ne | - | - | - |
10:15 PM | 55.4 | 62.48 | 42.8 | 30.26 | 8 | ne | - | - | - |
10:10 PM | 53.6 | 66.71 | 42.8 | 30.25 | 9 | ne | - | - | - |
10:05 PM | 53.6 | 66.71 | 42.8 | 30.25 | 9 | nne | - | - | - |
10:00 PM | 53.6 | 66.71 | 42.8 | 30.26 | 9 | nne | - | - | - |
9:55 PM | 53.6 | 66.71 | 42.8 | 30.25 | 9 | nne | - | - | - |
9:51 PM | 53.96 | 66.3 | 42.98 | 30.25 | 9 | nne | - | - | - |
9:50 PM | 53.6 | 66.71 | 42.8 | 30.25 | 9 | nne | - | - | - |
9:45 PM | 53.6 | 66.71 | 42.8 | 30.25 | 8 | nne | - | - | - |
9:40 PM | 55.4 | 62.48 | 42.8 | 30.25 | 8 | nne | - | - | - |
9:35 PM | 55.4 | 62.48 | 42.8 | 30.25 | 9 | nne | - | - | - |
9:30 PM | 55.4 | 62.48 | 42.8 | 30.25 | 9 | nne | - | - | - |
9:15 PM | 55.4 | 62.48 | 42.8 | 30.24 | 9 | nne | - | - | - |
9:10 PM | 55.4 | 62.48 | 42.8 | 30.24 | 10 | nne | - | - | - |
9:05 PM | 55.4 | 62.48 | 42.8 | 30.24 | 11 | nne | - | - | - |
9:00 PM | 55.4 | 62.48 | 42.8 | 30.23 | 13 | nne | - | - | - |
8:55 PM | 55.4 | 62.48 | 42.8 | 30.23 | 12 | nne | - | - | - |
8:51 PM | 55.94 | 59.6 | 42.08 | 30.23 | 11 | nne | - | - | - |
8:50 PM | 55.4 | 62.48 | 42.8 | 30.23 | 10 | nne | - | - | - |
8:45 PM | 55.4 | 62.48 | 42.8 | 30.23 | 11 | nne | - | - | - |
8:40 PM | 55.4 | 62.48 | 42.8 | 30.23 | 13 | nne | - | - | - |
8:35 PM | 55.4 | 62.48 | 42.8 | 30.23 | 11 | nne | - | - | - |
8:30 PM | 57.2 | 58.55 | 42.8 | 30.23 | 12 | nne | - | - | - |
8:15 PM | 57.2 | 58.55 | 42.8 | 30.23 | 12 | nne | - | - | - |
8:10 PM | 57.2 | 54.62 | 41 | 30.22 | 10 | nne | - | - | - |
8:05 PM | 57.2 | 54.62 | 41 | 30.22 | 12 | nne | - | - | - |
8:00 PM | 57.2 | 54.62 | 41 | 30.22 | 12 | nne | - | - | - |
7:55 PM | 57.2 | 50.93 | 39.2 | 30.22 | 14 | nne | - | - | - |
7:51 PM | 57.02 | 52.72 | 39.92 | 30.22 | 14 | nne | - | - | - |
7:50 PM | 57.2 | 50.93 | 39.2 | 30.22 | 14 | nne | - | - | - |
7:45 PM | 57.2 | 50.93 | 39.2 | 30.22 | 15 | nne | - | - | - |
7:40 PM | 57.2 | 50.93 | 39.2 | 30.23 | 13 | nne | - | - | - |
7:35 PM | 57.2 | 50.93 | 39.2 | 30.23 | 13 | nne | - | - | - |
7:30 PM | 57.2 | 50.93 | 39.2 | 30.23 | 15 | nne | - | - | - |
7:15 PM | 57.2 | 50.93 | 39.2 | 30.23 | 14 | nne | - | - | - |
7:10 PM | 57.2 | 50.93 | 39.2 | 30.23 | 14 | nne | - | - | - |
7:05 PM | 57.2 | 50.93 | 39.2 | 30.23 | 13 | nne | - | - | - |
7:00 PM | 57.2 | 50.93 | 39.2 | 30.23 | 15 | nne | - | - | - |
6:55 PM | 57.2 | 50.93 | 39.2 | 30.23 | 14 | nne | - | - | - |
6:51 PM | 57.92 | 49.28 | 39.02 | 30.22 | 14 | ne | - | - | - |
6:50 PM | 57.2 | 50.93 | 39.2 | 30.22 | 15 | nne | - | - | - |
6:45 PM | 57.2 | 50.93 | 39.2 | 30.23 | 13 | nne | - | - | - |
6:40 PM | 57.2 | 50.93 | 39.2 | 30.23 | 13 | nne | - | - | - |
6:35 PM | 57.2 | 50.93 | 39.2 | 30.23 | 14 | nne | - | - | - |
6:30 PM | 57.2 | 50.93 | 39.2 | 30.24 | 15 | nne | - | - | - |
6:15 PM | 57.2 | 50.93 | 39.2 | 30.24 | 15 | nne | - | - | - |
6:10 PM | 59 | 47.75 | 39.2 | 30.24 | 14 | nne | - | - | - |
6:05 PM | 59 | 47.75 | 39.2 | 30.24 | 13 | nne | - | - | - |
6:00 PM | 59 | 47.75 | 39.2 | 30.24 | 14 | nne | - | - | - |
5:55 PM | 59 | 47.75 | 39.2 | 30.24 | 14 | nne | - | - | - |
5:51 PM | 59 | 47.41 | 39.02 | 30.24 | 13 | ne | - | - | - |
5:50 PM | 59 | 47.75 | 39.2 | 30.24 | 14 | ne | - | - | - |
5:15 PM | 59 | 47.75 | 39.2 | 30.25 | 13 | nne | - | - | - |
5:10 PM | 60.8 | 44.78 | 39.2 | 30.25 | 13 | nne | - | - | - |
5:05 PM | 60.8 | 44.78 | 39.2 | 30.25 | 12 | nne | - | - | - |
5:00 PM | 59 | 47.75 | 39.2 | 30.25 | 14 | nne | - | - | - |
4:55 PM | 60.8 | 44.78 | 39.2 | 30.26 | 12 | nne | - | - | - |
4:51 PM | 59 | 47.41 | 39.02 | 30.25 | 15 | ne | - | - | - |
4:50 PM | 59 | 47.75 | 39.2 | 30.25 | 16 | ne | - | - | - |
4:45 PM | 59 | 47.75 | 39.2 | 30.25 | 15 | nne | - | - | - |
4:40 PM | 59 | 47.75 | 39.2 | 30.26 | 14 | nne | - | - | - |
4:35 PM | 59 | 47.75 | 39.2 | 30.26 | 13 | nne | - | - | - |
4:30 PM | 59 | 47.75 | 39.2 | 30.26 | 16 | n | - | - | - |
4:15 PM | 59 | 47.75 | 39.2 | 30.26 | 15 | nne | - | - | - |
4:10 PM | 59 | 47.75 | 39.2 | 30.26 | 13 | ne | - | - | - |
4:05 PM | 59 | 47.75 | 39.2 | 30.26 | 14 | nne | - | - | - |
4:00 PM | 59 | 47.75 | 39.2 | 30.26 | 12 | nne | 17 | - | - |
3:55 PM | 59 | 47.75 | 39.2 | 30.26 | 13 | nne | - | - | - |
3:51 PM | 59 | 49.1 | 39.92 | 30.26 | 14 | nne | - | - | - |
3:50 PM | 59 | 47.75 | 39.2 | 30.26 | 14 | nne | - | - | - |
3:45 PM | 60.8 | 48.03 | 41 | 30.26 | 14 | nne | - | - | - |
