Brooklyn, NY Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
7:51 PM | 71.06 | 54.79 | 53.96 | 30.36 | 6 | ese | - | - | - |
6:51 PM | 71.96 | 57.12 | 55.94 | 30.35 | - | - | - | - | - |
5:51 PM | 73.94 | 55.57 | 57.02 | 30.35 | - | - | - | - | - |
4:51 PM | 77 | 44.92 | 53.96 | 30.35 | 5 | - | - | - | - |
3:51 PM | 77 | 46.72 | 55.04 | 30.36 | 9 | ene | - | - | - |
2:51 PM | 78.98 | 45.22 | 55.94 | 30.37 | 7 | e | - | - | - |
1:51 PM | 78.98 | 45.22 | 55.94 | 30.38 | - | - | - | - | - |
12:51 PM | 78.98 | 47.02 | 57.02 | 30.39 | 4 | - | - | - | - |
11:51 AM | 75.92 | 53.73 | 57.92 | 30.4 | 4 | e | - | - | - |
10:51 AM | 73.04 | 65.97 | 60.98 | 30.4 | 4 | - | - | - | - |
8:51 AM | 69.98 | 78.45 | 62.96 | 30.38 | 9 | ne | - | - | - |
8:38 AM | 69.98 | 76.01 | 62.06 | 30.38 | 7 | ese | - | - | - |
7:51 AM | 69.08 | 80.9 | 62.96 | 30.37 | 6 | - | - | - | - |
7:00 AM | 68 | 83.95 | 62.96 | 30.36 | 4 | ne | - | - | - |
6:51 AM | 68 | 83.95 | 62.96 | 30.35 | - | - | - | - | - |
5:51 AM | 66.92 | 81.25 | 60.98 | 30.34 | 4 | ne | - | - | - |
4:51 AM | 66.92 | 81.25 | 60.98 | 30.33 | 4 | ene | - | - | - |
3:51 AM | 68 | 75.83 | 60.08 | 30.32 | 3 | - | - | - | - |
2:51 AM | 69.08 | 70.32 | 59 | 30.32 | 4 | - | - | - | - |
1:51 AM | 69.98 | 68.19 | 59 | 30.32 | 3 | ene | - | - | - |
12:51 AM | 69.98 | 68.19 | 59 | 30.32 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 69.98 | 68.19 | 59 | 30.32 | - | - | - | - | - |
10:51 PM | 71.06 | 65.73 | 59 | 30.31 | 3 | - | - | - | - |
9:51 PM | 71.06 | 68.31 | 60.08 | 30.3 | 3 | - | - | - | - |
8:51 PM | 71.96 | 71.07 | 62.06 | 30.3 | - | - | - | - | - |
7:51 PM | 73.94 | 66.5 | 62.06 | 30.28 | - | - | - | - | - |
6:51 PM | 75.02 | 64.14 | 62.06 | 30.27 | - | - | - | - | - |
5:51 PM | 80.06 | 40.62 | 53.96 | 30.26 | 4 | - | - | - | - |
4:51 PM | 80.06 | 43.66 | 55.94 | 30.26 | 7 | ene | - | - | - |
3:51 PM | 80.96 | 45.53 | 57.92 | 30.26 | - | - | - | - | - |
2:51 PM | 82.94 | 44.39 | 59 | 30.26 | 7 | ene | - | - | - |
1:51 PM | 82.04 | 45.7 | 59 | 30.27 | 5 | - | - | - | - |
12:51 PM | 80.06 | 50.64 | 60.08 | 30.28 | 7 | e | - | - | - |
11:51 AM | 78.08 | 54.04 | 60.08 | 30.29 | 6 | ne | - | - | - |
10:51 AM | 75.92 | 59.92 | 60.98 | 30.3 | 3 | - | - | - | - |
9:51 AM | 73.04 | 68.53 | 62.06 | 30.3 | 3 | - | - | - | - |
8:51 AM | 69.98 | 73.16 | 60.98 | 30.29 | 4 | ene | - | - | - |
7:51 AM | 68 | 81.33 | 62.06 | 30.27 | - | - | - | - | - |
6:51 AM | 66.02 | 87.08 | 62.06 | 30.25 | - | - | - | - | - |
5:51 AM | 66.02 | 87.08 | 62.06 | 30.24 | - | - | - | - | - |
4:51 AM | 66.92 | 87.13 | 62.96 | 30.24 | - | - | - | - | - |
3:51 AM | 66.92 | 87.13 | 62.96 | 30.23 | 3 | w | - | - | - |
2:51 AM | 68 | 81.33 | 62.06 | 30.24 | - | - | - | - | - |
1:51 AM | 69.08 | 78.38 | 62.06 | 30.25 | - | - | - | - | - |
12:51 AM | 69.08 | 78.38 | 62.06 | 30.25 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 69.08 | 75.44 | 60.98 | 30.26 | - | - | - | - | - |
10:51 PM | 69.08 | 73.07 | 60.08 | 30.25 | - | - | - | - | - |
9:51 PM | 69.98 | 68.19 | 59 | 30.25 | - | - | - | - | - |
8:51 PM | 71.06 | 65.73 | 59 | 30.25 | - | - | - | - | - |
7:51 PM | 71.06 | 65.73 | 59 | 30.24 | - | - | - | - | - |
6:51 PM | 73.04 | 61.48 | 59 | 30.23 | - | - | - | - | - |
5:51 PM | 75.02 | 59.8 | 60.08 | 30.23 | 3 | - | - | - | - |
4:51 PM | 77 | 53.88 | 59 | 30.23 | 4 | - | - | - | - |
3:51 PM | 78.98 | 47.02 | 57.02 | 30.23 | 3 | - | - | - | - |
2:51 PM | 80.96 | 34.09 | 50 | 30.24 | 5 | ene | - | - | - |
1:51 PM | 80.96 | 36.69 | 51.98 | 30.25 | 3 | - | - | - | - |
12:51 PM | 80.06 | 39.31 | 53.06 | 30.27 | 4 | - | - | - | - |
11:51 AM | 77 | 46.72 | 55.04 | 30.28 | 3 | - | - | - | - |
10:51 AM | 73.94 | 62 | 60.08 | 30.29 | 3 | ene | - | - | - |
9:51 AM | 71.06 | 68.31 | 60.08 | 30.3 | - | - | - | - | - |
8:51 AM | 69.08 | 75.44 | 60.98 | 30.29 | - | - | - | - | - |
7:51 AM | 66.02 | 83.82 | 60.98 | 30.29 | - | - | - | - | - |
6:51 AM | 62.96 | 90.33 | 60.08 | 30.29 | - | - | - | - | - |
5:51 AM | 62.96 | 86.92 | 59 | 30.29 | - | - | - | - | - |
4:51 AM | 62.96 | 86.92 | 59 | 30.29 | - | - | - | - | - |
3:51 AM | 64.04 | 83.69 | 59 | 30.28 | - | - | - | - | - |
2:51 AM | 64.94 | 81.11 | 59 | 30.28 | - | - | - | - | - |
1:51 AM | 64.94 | 81.11 | 59 | 30.28 | - | - | - | - | - |
12:51 AM | 64.94 | 81.11 | 59 | 30.28 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 66.92 | 72.86 | 57.92 | 30.28 | - | - | - | - | - |
10:51 PM | 66.02 | 75.16 | 57.92 | 30.28 | - | - | - | - | - |
9:51 PM | 66.92 | 70.54 | 57.02 | 30.28 | - | - | - | - | - |
7:51 PM | 69.08 | 62.99 | 55.94 | 30.26 | 4 | se | - | - | - |
6:51 PM | 71.06 | 58.88 | 55.94 | 30.26 | 3 | se | - | - | - |
5:51 PM | 73.04 | 47.66 | 51.98 | 30.26 | 4 | - | - | - | - |
4:51 PM | 75.02 | 44.61 | 51.98 | 30.25 | 4 | - | - | - | - |
3:51 PM | 78.08 | 43.35 | 53.96 | 30.25 | - | - | - | - | - |
2:51 PM | 78.98 | 45.22 | 55.94 | 30.26 | - | - | - | - | - |
1:51 PM | 77 | 50.19 | 57.02 | 30.28 | 3 | wsw | - | - | - |
12:51 PM | 75.92 | 52.02 | 57.02 | 30.29 | - | - | - | - | - |
11:51 AM | 73.04 | 63.9 | 60.08 | 30.3 | - | - | - | - | - |
10:51 AM | 71.06 | 68.31 | 60.08 | 30.31 | - | - | - | - | - |
9:51 AM | 68 | 75.83 | 60.08 | 30.3 | 3 | wnw | - | - | - |
8:51 AM | 66.02 | 78.12 | 59 | 30.29 | 3 | - | - | - | - |
7:51 AM | 64.94 | 84.29 | 60.08 | 30.29 | - | - | - | - | - |
7:04 AM | 64.04 | 86.98 | 60.08 | 30.28 | 3 | e | - | - | - |
6:51 AM | 62.96 | 90.33 | 60.08 | 30.28 | 3 | e | - | - | - |
5:51 AM | 62.96 | 86.92 | 59 | 30.26 | 3 | nne | - | - | - |
4:51 AM | 62.96 | 90.33 | 60.08 | 30.25 | 3 | ne | - | - | - |
3:51 AM | 64.04 | 86.98 | 60.08 | 30.24 | - | - | - | - | - |
3:21 AM | 64.04 | 86.98 | 60.08 | 30.24 | - | - | - | - | - |
1:51 AM | 64.04 | 83.69 | 59 | 30.23 | - | - | - | - | - |
12:51 AM | 64.94 | 81.11 | 59 | 30.24 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.94 | 75.55 | 57.02 | 30.23 | - | - | - | - | - |
10:51 PM | 66.02 | 67.74 | 55.04 | 30.24 | - | - | - | - | - |
9:51 PM | 66.02 | 67.74 | 55.04 | 30.22 | - | - | - | - | - |
8:51 PM | 68 | 52.57 | 50 | 30.22 | - | - | - | - | - |
7:51 PM | 68 | 50.49 | 48.92 | 30.21 | - | - | - | - | - |
6:51 PM | 69.98 | 49.13 | 50 | 30.21 | 4 | sse | - | - | - |
5:51 PM | 73.04 | 42.55 | 48.92 | 30.21 | 3 | - | - | - | - |
4:51 PM | 75.02 | 39.82 | 48.92 | 30.21 | 4 | - | - | - | - |
3:51 PM | 77 | 32.12 | 44.96 | 30.2 | - | - | - | - | - |
2:51 PM | 78.98 | 18.11 | 32 | 30.21 | - | - | - | - | - |
1:51 PM | 77 | 25.55 | 39.02 | 30.23 | 5 | - | - | - | - |
12:51 PM | 75.92 | 27.42 | 39.92 | 30.23 | - | - | - | - | - |
11:51 AM | 73.94 | 31.85 | 42.08 | 30.24 | 6 | ene | - | - | - |
10:51 AM | 71.06 | 39.18 | 44.96 | 30.25 | 5 | nne | - | - | - |
9:51 AM | 68 | 45.31 | 46.04 | 30.24 | 3 | ene | - | - | - |
8:51 AM | 64.04 | 60.29 | 50 | 30.24 | 3 | ene | - | - | - |
7:51 AM | 62.06 | 64.63 | 50 | 30.23 | 3 | - | - | - | - |
6:51 AM | 59 | 72.04 | 50 | 30.23 | - | - | - | - | - |
5:51 AM | 60.98 | 57.88 | 46.04 | 30.21 | - | - | - | - | - |
4:51 AM | 62.06 | 51.67 | 44.06 | 30.2 | 3 | nne | - | - | - |
3:51 AM | 62.06 | 53.48 | 44.96 | 30.19 | - | - | - | - | - |
2:51 AM | 62.96 | 51.81 | 44.96 | 30.18 | 4 | ne | - | - | - |
1:51 AM | 64.04 | 48.21 | 44.06 | 30.18 | 5 | ne | - | - | - |
12:51 AM | 66.02 | 46.57 | 44.96 | 30.18 | 5 | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 66.92 | 52.41 | 48.92 | 30.17 | 4 | nne | - | - | - |
10:51 PM | 69.08 | 50.66 | 50 | 30.17 | 3 | - | - | - | - |
9:51 PM | 71.06 | 45.49 | 48.92 | 30.15 | 3 | - | - | - | - |
8:51 PM | 71.06 | 47.36 | 50 | 30.14 | - | - | - | - | - |
7:51 PM | 73.04 | 41.14 | 48.02 | 30.12 | 3 | wnw | - | - | - |
6:51 PM | 75.02 | 36.97 | 46.94 | 30.11 | 6 | wnw | - | - | - |
5:51 PM | 75.92 | 37.37 | 48.02 | 30.1 | - | - | - | - | - |
4:51 PM | 75.92 | 38.65 | 48.92 | 30.09 | 4 | - | - | - | - |
3:51 PM | 77 | 34.62 | 46.94 | 30.09 | - | - | - | - | - |
2:51 PM | 77 | 36.05 | 48.02 | 30.09 | 4 | - | - | - | - |
1:51 PM | 75.92 | 43.29 | 51.98 | 30.09 | 5 | - | - | - | - |
12:51 PM | 75.02 | 44.61 | 51.98 | 30.1 | 4 | - | - | - | - |
11:51 AM | 71.96 | 53.15 | 53.96 | 30.12 | 4 | - | - | - | - |
10:51 AM | 69.98 | 56.84 | 53.96 | 30.13 | 4 | - | - | - | - |
9:51 AM | 66.92 | 63.13 | 53.96 | 30.13 | 6 | - | - | - | - |
8:51 AM | 64.94 | 62.87 | 51.98 | 30.11 | 4 | - | - | - | - |
7:51 AM | 62.96 | 60.15 | 48.92 | 30.1 | 5 | - | - | - | - |
6:51 AM | 62.96 | 55.84 | 46.94 | 30.09 | - | - | - | - | - |
5:51 AM | 62.96 | 53.98 | 46.04 | 30.07 | 3 | - | - | - | - |
4:51 AM | 64.04 | 49.89 | 44.96 | 30.06 | - | - | - | - | - |
3:51 AM | 64.04 | 51.97 | 46.04 | 30.06 | 4 | - | - | - | - |
2:51 AM | 66.02 | 50.19 | 46.94 | 30.06 | 3 | wsw | - | - | - |
1:51 AM | 66.92 | 48.65 | 46.94 | 30.07 | 4 | - | - | - | - |
12:51 AM | 68 | 46.88 | 46.94 | 30.08 | 3 | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 68 | 45.31 | 46.04 | 30.08 | - | - | - | - | - |
10:51 PM | 68 | 45.31 | 46.04 | 30.08 | - | - | - | - | - |
9:51 PM | 69.08 | 41.91 | 44.96 | 30.08 | - | - | - | - | - |
8:51 PM | 69.98 | 42.35 | 46.04 | 30.07 | 7 | wsw | - | - | - |
7:51 PM | 71.06 | 39.18 | 44.96 | 30.06 | - | - | - | - | - |
6:51 PM | 71.06 | 40.82 | 46.04 | 30.05 | 5 | - | - | - | - |
5:51 PM | 73.04 | 36.65 | 44.96 | 30.05 | - | - | - | - | - |
4:51 PM | 73.04 | 35.41 | 44.06 | 30.05 | 3 | - | 17 | - | - |
3:51 PM | 73.94 | 32.97 | 42.98 | 30.07 | 4 | w | - | - | - |
2:51 PM | 75.02 | 34.3 | 44.96 | 30.08 | 4 | - | - | - | - |
1:51 PM | 71.96 | 40.97 | 46.94 | 30.09 | 7 | w | - | - | - |
12:51 PM | 71.96 | 44.12 | 48.92 | 30.1 | 8 | wnw | - | - | - |
11:51 AM | 69.08 | 48.66 | 48.92 | 30.12 | - | - | - | - | - |
10:51 AM | 66.02 | 48.51 | 46.04 | 30.13 | - | - | - | - | - |
9:51 AM | 64.94 | 52.11 | 46.94 | 30.14 | 4 | - | - | - | - |
8:51 AM | 60.08 | 55.42 | 44.06 | 30.15 | - | - | - | - | - |
7:51 AM | 57.92 | 55.49 | 42.08 | 30.15 | 4 | w | - | - | - |
6:51 AM | 55.94 | 59.6 | 42.08 | 30.15 | - | - | - | - | - |
5:51 AM | 55.94 | 61.69 | 42.98 | 30.14 | - | - | - | - | - |
4:51 AM | 55.94 | 61.69 | 42.98 | 30.13 | - | - | - | - | - |
3:51 AM | 57.02 | 57.32 | 42.08 | 30.12 | - | - | - | - | - |
2:51 AM | 57.92 | 57.45 | 42.98 | 30.12 | - | - | - | - | - |
1:51 AM | 59 | 51.21 | 41 | 30.12 | - | - | - | - | - |
12:51 AM | 60.98 | 47.72 | 41 | 30.1 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 62.06 | 44.05 | 39.92 | 30.09 | 3 | - | - | - | - |
10:51 PM | 62.96 | 42.68 | 39.92 | 30.08 | 3 | - | - | - | - |
9:51 PM | 64.04 | 41.1 | 39.92 | 30.07 | - | - | - | - | - |
8:51 PM | 64.04 | 41.1 | 39.92 | 30.06 | - | - | - | - | - |
7:51 PM | 64.04 | 42.86 | 41 | 30.04 | 4 | - | - | - | - |
6:51 PM | 66.92 | 37.19 | 39.92 | 30.02 | 6 | - | - | - | - |
5:51 PM | 68 | 38.95 | 42.08 | 30 | 4 | - | 15 | - | - |
4:51 PM | 68 | 35.83 | 39.92 | 30 | 5 | w | - | - | - |
3:51 PM | 68 | 38.95 | 42.08 | 30 | 5 | - | 15 | - | - |
2:51 PM | 68 | 38.95 | 42.08 | 30 | 6 | w | - | - | - |
1:51 PM | 68 | 43.49 | 44.96 | 30.01 | 5 | - | - | - | - |
12:51 PM | 64.94 | 43.3 | 42.08 | 30.02 | 6 | w | - | - | - |
11:51 AM | 64.04 | 42.86 | 41 | 30.03 | 6 | - | - | - | - |
10:51 AM | 62.06 | 44.05 | 39.92 | 30.03 | 3 | - | - | - | - |
9:51 AM | 59 | 53.39 | 42.08 | 30.03 | - | - | - | - | - |
8:51 AM | 57.02 | 61.84 | 44.06 | 30.02 | 5 | - | - | - | - |
7:51 AM | 55.94 | 69.32 | 46.04 | 30.02 | 6 | w | - | - | - |
6:51 AM | 55.94 | 69.32 | 46.04 | 30 | 5 | - | - | - | - |
5:51 AM | 55.94 | 74.69 | 48.02 | 29.98 | 4 | - | - | - | - |
4:51 AM | 55.94 | 74.69 | 48.02 | 29.96 | 4 | - | - | - | - |
3:51 AM | 57.92 | 74.88 | 50 | 29.95 | - | - | - | - | - |
2:51 AM | 59 | 83.36 | 53.96 | 29.94 | 4 | - | - | - | - |
1:51 AM | 60.08 | 83.43 | 55.04 | 29.94 | 3 | - | - | - | - |
12:51 AM | 59 | 86.7 | 55.04 | 29.93 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 60.08 | 83.43 | 55.04 | 29.92 | 4 | - | - | - | - |
10:51 PM | 60.08 | 80.21 | 53.96 | 29.91 | 4 | w | - | - | - |
9:51 PM | 60.98 | 77.69 | 53.96 | 29.9 | - | - | - | 0.001 | - |
8:51 PM | 60.98 | 75.18 | 53.06 | 29.89 | 3 | - | - | 0.001 | - |
7:51 PM | 62.96 | 70.11 | 53.06 | 29.86 | 3 | - | - | - | - |
6:51 PM | 62.96 | 67.38 | 51.98 | 29.85 | 8 | wnw | - | 0.001 | - |
5:51 PM | 62.96 | 72.45 | 53.96 | 29.84 | - | - | - | - | - |
4:51 PM | 62.96 | 86.92 | 59 | 29.84 | 4 | - | - | 0.18 | - |
4:06 PM | 62.96 | 90.33 | 60.08 | 29.83 | - | - | - | 0.16 | - |
3:51 PM | 71.96 | 81.62 | 66.02 | 29.82 | - | - | - | 0.001 | - |
2:51 PM | 73.04 | 73.46 | 64.04 | 29.8 | - | - | - | - | - |
1:51 PM | 73.94 | 76.36 | 66.02 | 29.81 | - | - | - | - | - |
12:51 PM | 71.06 | 84.14 | 66.02 | 29.83 | 4 | - | - | - | - |
12:12 PM | 69.08 | 90.01 | 66.02 | 29.86 | - | - | - | - | - |
12:02 PM | 69.98 | 87.29 | 66.02 | 29.86 | - | - | - | - | - |
11:51 AM | 69.98 | 87.29 | 66.02 | 29.86 | - | - | - | 0.001 | - |
10:43 AM | 68 | 89.96 | 64.94 | 29.89 | - | - | - | 0.02 | - |
9:51 AM | 68 | 89.96 | 64.94 | 29.88 | - | - | - | 0.001 | - |
9:19 AM | 68 | 87.18 | 64.04 | 29.89 | - | - | - | - | - |
8:51 AM | 68 | 89.96 | 64.94 | 29.89 | 3 | - | - | 0.001 | - |
7:51 AM | 66.92 | 93.37 | 64.94 | 29.91 | - | - | - | 0.001 | - |
7:42 AM | 66.92 | 93.37 | 64.94 | 29.91 | - | - | - | 0.001 | - |
7:14 AM | 66.92 | 93.37 | 64.94 | 29.91 | - | - | - | 0.001 | - |
6:51 AM | 66.92 | 93.37 | 64.94 | 29.91 | 3 | - | - | 0.04 | - |
5:51 AM | 69.08 | 80.9 | 62.96 | 29.92 | - | - | - | 0.001 | - |
4:51 AM | 69.08 | 80.9 | 62.96 | 29.94 | 3 | - | - | 0.001 | - |
4:16 AM | 69.98 | 78.45 | 62.96 | 29.94 | - | - | - | - | - |
3:51 AM | 69.98 | 78.45 | 62.96 | 29.95 | 5 | se | - | - | - |
2:51 AM | 69.98 | 76.01 | 62.06 | 29.96 | 3 | - | - | - | - |
1:51 AM | 68 | 78.29 | 60.98 | 29.96 | - | - | - | - | - |
12:51 AM | 69.98 | 73.16 | 60.98 | 29.97 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 69.98 | 73.16 | 60.98 | 30 | 3 | ese | - | - | - |
10:51 PM | 69.98 | 76.01 | 62.06 | 30.01 | - | - | - | - | - |
9:51 PM | 71.06 | 73.27 | 62.06 | 30.01 | 4 | se | - | - | - |
8:51 PM | 69.98 | 73.16 | 60.98 | 30.03 | - | - | - | - | - |
7:51 PM | 71.96 | 57.12 | 55.94 | 30.03 | - | - | - | - | - |
6:51 PM | 73.04 | 73.46 | 64.04 | 30.04 | - | - | - | - | - |
6:17 PM | 73.04 | 73.46 | 64.04 | 30.04 | 3 | - | - | - | - |
5:51 PM | 73.94 | 68.63 | 62.96 | 30.05 | 3 | - | - | - | - |
5:39 PM | 73.94 | 68.63 | 62.96 | 30.05 | 3 | - | - | - | - |
4:51 PM | 75.02 | 66.2 | 62.96 | 30.05 | - | - | - | - | - |
3:51 PM | 77 | 60.06 | 62.06 | 30.07 | 6 | - | - | - | - |
2:51 PM | 75.92 | 59.92 | 60.98 | 30.09 | 6 | ne | - | - | - |
1:51 PM | 75.92 | 59.92 | 60.98 | 30.11 | - | - | - | - | - |
12:51 PM | 73.94 | 66.5 | 62.06 | 30.12 | 5 | - | - | - | - |
11:51 AM | 73.04 | 65.97 | 60.98 | 30.13 | 5 | ene | - | - | - |
10:51 AM | 71.06 | 70.53 | 60.98 | 30.15 | - | - | - | - | - |
9:51 AM | 69.08 | 70.32 | 59 | 30.17 | 4 | ene | - | - | - |
8:51 AM | 66.92 | 72.86 | 57.92 | 30.18 | 5 | - | - | - | - |
8:11 AM | 66.02 | 78.12 | 59 | 30.18 | 4 | - | - | - | - |
7:51 AM | 64.94 | 81.11 | 59 | 30.18 | 3 | - | - | - | - |
7:39 AM | 64.94 | 81.11 | 59 | 30.18 | - | - | - | - | - |
6:51 AM | 64.94 | 81.11 | 59 | 30.18 | - | - | - | - | - |
6:12 AM | 64.94 | 81.11 | 59 | 30.18 | 3 | - | - | - | - |
5:51 AM | 64.94 | 81.11 | 59 | 30.19 | 4 | - | - | - | - |
5:16 AM | 64.94 | 81.11 | 59 | 30.2 | 4 | - | - | - | - |
4:51 AM | 64.94 | 81.11 | 59 | 30.2 | 5 | - | - | - | - |
4:43 AM | 64.94 | 81.11 | 59 | 30.2 | 3 | nne | - | - | - |
3:51 AM | 64.04 | 80.52 | 57.92 | 30.21 | - | - | - | - | - |
2:51 AM | 64.04 | 77.95 | 57.02 | 30.21 | - | - | - | - | - |
1:51 AM | 64.94 | 72.66 | 55.94 | 30.24 | 4 | ene | - | - | - |
12:51 AM | 64.04 | 72.57 | 55.04 | 30.25 | 5 | ne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.94 | 70.32 | 55.04 | 30.26 | - | - | - | - | - |
10:51 PM | 64.94 | 67.61 | 53.96 | 30.28 | - | - | - | - | - |
9:51 PM | 66.02 | 58.58 | 51.08 | 30.29 | - | - | - | - | - |
8:51 PM | 66.92 | 56.79 | 51.08 | 30.3 | 3 | ene | - | - | - |
7:51 PM | 69.08 | 56.72 | 53.06 | 30.31 | 6 | ene | - | - | - |
6:51 PM | 71.06 | 54.79 | 53.96 | 30.31 | 6 | ene | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:51 PM | 66.02 | 52.27 | 48.02 | 30.44 | - | - | - | - | - |
7:51 PM | 66.92 | 48.65 | 46.94 | 30.43 | - | - | - | - | - |
6:51 PM | 69.98 | 37.69 | 42.98 | 30.43 | - | - | - | - | - |
5:51 PM | 71.06 | 40.82 | 46.04 | 30.44 | - | - | - | - | - |
4:51 PM | 73.04 | 38.18 | 46.04 | 30.45 | - | - | - | - | - |
3:51 PM | 73.94 | 39.92 | 48.02 | 30.46 | 3 | - | - | - | - |
1:51 PM | 75.92 | 38.65 | 48.92 | 30.46 | 3 | - | - | - | - |
12:51 PM | 75.92 | 37.37 | 48.02 | 30.47 | 4 | - | - | - | - |
11:51 AM | 73.04 | 39.5 | 46.94 | 30.48 | 6 | - | - | - | - |
10:51 AM | 71.96 | 44.12 | 48.92 | 30.48 | 6 | ene | - | - | - |
9:51 AM | 69.98 | 45.63 | 48.02 | 30.47 | 4 | ene | - | - | - |
8:51 AM | 66.02 | 63.01 | 53.06 | 30.47 | 3 | ene | - | - | - |
7:51 AM | 62.06 | 72.36 | 53.06 | 30.46 | - | - | - | - | - |
6:51 AM | 59 | 69.2 | 48.92 | 30.45 | - | - | - | - | - |
5:51 AM | 59 | 64.25 | 46.94 | 30.43 | - | - | - | - | - |
4:51 AM | 60.08 | 64.38 | 48.02 | 30.42 | 3 | wnw | - | - | - |
3:51 AM | 60.08 | 64.38 | 48.02 | 30.41 | - | - | - | - | - |
2:51 AM | 60.98 | 64.5 | 48.92 | 30.41 | - | - | - | - | - |
1:51 AM | 62.96 | 60.15 | 48.92 | 30.4 | - | - | - | - | - |
12:51 AM | 62.96 | 60.15 | 48.92 | 30.4 | 3 | wnw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.04 | 53.77 | 46.94 | 30.39 | - | - | - | - | - |
10:51 PM | 64.04 | 53.77 | 46.94 | 30.39 | - | - | - | - | - |
9:51 PM | 64.04 | 51.97 | 46.04 | 30.38 | - | - | - | - | - |
8:51 PM | 64.94 | 50.37 | 46.04 | 30.37 | 3 | - | - | - | - |
7:51 PM | 66.02 | 40 | 41 | 30.35 | - | - | - | - | - |
6:51 PM | 66.92 | 43.62 | 44.06 | 30.34 | 3 | ne | - | - | - |
5:51 PM | 71.06 | 31.16 | 39.02 | 30.33 | 7 | ene | - | - | - |
4:51 PM | 71.96 | 27.97 | 37.04 | 30.33 | 5 | ne | - | - | - |
3:51 PM | 71.96 | 27.97 | 37.04 | 30.33 | 7 | ene | - | - | - |
2:51 PM | 71.96 | 28.98 | 37.94 | 30.34 | - | - | - | - | - |
1:51 PM | 71.96 | 28.98 | 37.94 | 30.35 | - | - | - | - | - |
