Brownstown, IL Past Weather
Last 30 Days
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
3:15 PM | 27.5 | 75.08 | 20.66 | 30.1 | 4 | ne | - | 0.02 | - |
2:55 PM | 27.5 | 73.94 | 20.3 | 30.11 | - | - | - | 0.01 | - |
2:15 PM | 28.22 | 68.54 | 19.22 | 30.11 | 5 | e | - | - | - |
1:55 PM | 28.58 | 62.49 | 17.42 | 30.11 | 6 | e | - | - | - |
1:15 PM | 28.22 | 60.52 | 16.34 | 30.13 | 3 | e | - | - | - |
12:55 PM | 28.4 | 60.55 | 16.52 | 30.13 | 4 | nne | - | - | - |
12:15 PM | 28.4 | 58.22 | 15.62 | 30.15 | 4 | e | - | - | - |
11:55 AM | 28.4 | 56.42 | 14.9 | 30.17 | - | - | - | - | - |
11:15 AM | 28.04 | 54.61 | 13.82 | 30.18 | - | - | - | - | - |
10:55 AM | 28.22 | 54.2 | 13.82 | 30.18 | - | - | - | - | - |
10:15 AM | 27.5 | 52.81 | 12.56 | 30.17 | - | - | - | - | - |
9:55 AM | 27.14 | 54.46 | 12.92 | 30.18 | - | - | - | - | - |
9:15 AM | 26.78 | 55.72 | 13.1 | 30.17 | - | - | - | - | - |
8:55 AM | 26.42 | 56.56 | 13.1 | 30.16 | - | - | - | - | - |
8:15 AM | 25.88 | 57.84 | 13.1 | 30.14 | - | - | - | - | - |
7:55 AM | 24.98 | 60.05 | 13.1 | 30.12 | - | - | - | - | - |
6:55 AM | 24.8 | 61.47 | 13.46 | 30.13 | - | - | - | - | - |
5:55 AM | 24.8 | 58.6 | 12.38 | 30.11 | - | - | - | - | - |
4:55 AM | 24.08 | 61.37 | 12.74 | 30.11 | 4 | wsw | - | - | - |
4:15 AM | 24.44 | 61.42 | 13.1 | 30.11 | 5 | wsw | - | - | - |
3:55 AM | 24.8 | 62.95 | 14 | 30.08 | 5 | w | - | - | - |
3:15 AM | 25.7 | 59.21 | 13.46 | 30.08 | 6 | w | - | - | - |
2:55 AM | 25.7 | 56.9 | 12.56 | 30.07 | 6 | wsw | - | - | - |
2:15 AM | 27.32 | 54.49 | 13.1 | 30.06 | 5 | sw | - | - | - |
1:55 AM | 28.4 | 60.08 | 16.34 | 30.05 | 5 | wnw | - | - | - |
1:15 AM | 29.12 | 57.87 | 16.16 | 30.02 | 5 | nw | - | - | - |
12:15 AM | 29.84 | 48.75 | 12.92 | 30.01 | 8 | wnw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 29.84 | 48.75 | 12.92 | 30.01 | 7 | wnw | - | - | - |
11:15 PM | 30.2 | 51.19 | 14.36 | 30.01 | 9 | wnw | 15 | - | - |
10:55 PM | 30.38 | 54.98 | 16.16 | 30.01 | 8 | w | 14 | - | - |
10:15 PM | 30.92 | 55.49 | 16.88 | 29.98 | 8 | w | - | - | - |
9:55 PM | 31.1 | 56.83 | 17.6 | 29.98 | 11 | w | - | - | - |
9:15 PM | 31.46 | 56.45 | 17.78 | 29.97 | 10 | w | - | - | - |
8:55 PM | 31.64 | 57.8 | 18.5 | 29.96 | 8 | w | - | - | - |
7:55 PM | 32 | 63.45 | 21.02 | 29.94 | 9 | w | - | - | - |
7:15 PM | 32 | 63.94 | 21.2 | 29.94 | 10 | w | - | - | - |
6:55 PM | 32 | 64.93 | 21.56 | 29.94 | 13 | w | 17 | - | - |
6:15 PM | 32 | 66.43 | 22.1 | 29.93 | 11 | wnw | - | - | - |
5:55 PM | 32 | 67.96 | 22.64 | 29.92 | 10 | wnw | - | - | - |
5:15 PM | 32 | 68.48 | 22.82 | 29.9 | 7 | wnw | - | - | - |
4:55 PM | 32 | 70.59 | 23.54 | 29.9 | 9 | w | - | - | - |
4:15 PM | 32.9 | 71.76 | 24.8 | 29.88 | 8 | w | - | - | - |
3:15 PM | 32.9 | 80.27 | 27.5 | 29.84 | 9 | wnw | - | - | - |
2:55 PM | 33.08 | 82.09 | 28.22 | 29.83 | 11 | wnw | - | - | - |
2:15 PM | 34.52 | 81.59 | 29.48 | 29.82 | 10 | w | - | - | - |
1:55 PM | 34.7 | 82.21 | 29.84 | 29.81 | 9 | w | - | - | - |
1:15 PM | 34.34 | 81.58 | 29.3 | 29.8 | 8 | w | - | - | - |
12:55 PM | 34.34 | 81.58 | 29.3 | 29.8 | 8 | w | - | - | - |
12:15 PM | 34.34 | 82.79 | 29.66 | 29.8 | 8 | wnw | - | - | - |
11:55 AM | 35.06 | 82.23 | 30.2 | 29.8 | 9 | w | - | - | - |
11:15 AM | 36.5 | 82.34 | 31.64 | 29.8 | 8 | w | - | - | - |
10:55 AM | 36.5 | 81.75 | 31.46 | 29.8 | 7 | wnw | - | - | - |
10:15 AM | 34.88 | 82.83 | 30.2 | 29.79 | 5 | w | - | - | - |
9:55 AM | 33.62 | 82.73 | 28.94 | 29.79 | 3 | wsw | - | - | - |
9:15 AM | 32.18 | 82.63 | 27.5 | 29.78 | - | - | - | - | - |
8:55 AM | 32 | 81.4 | 26.96 | 29.78 | 4 | wsw | - | - | - |
8:15 AM | 31.1 | 81.32 | 26.06 | 29.76 | - | - | - | - | - |
7:55 AM | 30.92 | 80.7 | 25.7 | 29.76 | - | - | - | - | - |
6:55 AM | 29.66 | 80.6 | 24.44 | 29.75 | 3 | sw | - | - | - |
5:55 AM | 29.48 | 81.2 | 24.44 | 29.73 | - | - | - | - | - |
5:15 AM | 30.2 | 81.25 | 25.16 | 29.74 | - | - | - | - | - |
4:55 AM | 30.02 | 80.63 | 24.8 | 29.75 | - | - | - | - | - |
4:15 AM | 29.84 | 80.62 | 24.62 | 29.75 | - | - | - | - | - |
3:55 AM | 30.02 | 80.63 | 24.8 | 29.75 | 4 | sw | - | - | - |
3:15 AM | 28.4 | 80.5 | 23.18 | 29.73 | - | - | - | - | - |
2:55 AM | 29.12 | 80.56 | 23.9 | 29.75 | - | - | - | - | - |
2:15 AM | 29.3 | 80.57 | 24.08 | 29.76 | - | - | - | - | - |
1:55 AM | 29.3 | 81.18 | 24.26 | 29.76 | - | - | - | - | - |
1:15 AM | 30.02 | 80.63 | 24.8 | 29.76 | - | - | - | - | - |
12:55 AM | 30.02 | 80.63 | 24.8 | 29.76 | - | - | - | - | - |
12:15 AM | 31.82 | 80.78 | 26.6 | 29.78 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 32 | 80.19 | 26.6 | 29.8 | - | - | - | - | - |
11:15 PM | 32.54 | 82.04 | 27.68 | 29.8 | - | - | - | - | - |
10:15 PM | 34.34 | 80.98 | 29.12 | 29.81 | - | - | - | - | - |
9:55 PM | 35.6 | 80.49 | 30.2 | 29.81 | - | - | - | - | - |
9:15 PM | 37.04 | 80.02 | 31.46 | 29.82 | - | - | - | - | - |
8:55 PM | 36.86 | 79.42 | 31.1 | 29.83 | - | - | - | - | - |
8:15 PM | 38.12 | 78.39 | 32 | 29.84 | - | - | - | - | - |
7:55 PM | 37.58 | 78.91 | 31.64 | 29.84 | - | - | - | - | - |
7:15 PM | 38.3 | 77.83 | 32 | 29.84 | - | - | - | - | - |
6:55 PM | 38.66 | 76.19 | 31.82 | 29.85 | 3 | ese | - | - | - |
6:15 PM | 39.38 | 74.08 | 31.82 | 29.86 | - | - | - | - | - |
5:55 PM | 40.46 | 72.07 | 32.18 | 29.86 | - | - | - | - | - |
5:15 PM | 40.46 | 71.54 | 32 | 29.87 | - | - | - | - | - |
4:15 PM | 42.26 | 65.77 | 31.64 | 29.88 | 4 | ese | - | - | - |
3:55 PM | 42.8 | 64.89 | 31.82 | 29.88 | 4 | ese | - | - | - |
2:55 PM | 44.42 | 59.24 | 31.1 | 29.87 | 3 | ese | - | - | - |
2:15 PM | 44.78 | 58.43 | 31.1 | 29.88 | 5 | ese | - | - | - |
1:55 PM | 44.78 | 56.75 | 30.38 | 29.88 | 5 | ese | - | - | - |
1:15 PM | 44.6 | 55.9 | 29.84 | 29.89 | 6 | e | - | - | - |
12:55 PM | 44.78 | 51.19 | 27.86 | 29.91 | 6 | sse | - | - | - |
12:15 PM | 44.96 | 48.27 | 26.6 | 29.93 | 4 | se | - | - | - |
11:55 AM | 45.14 | 47.94 | 26.6 | 29.94 | 4 | se | - | - | - |
11:15 AM | 43.52 | 50.61 | 26.42 | 29.97 | 4 | se | - | - | - |
10:55 AM | 42.26 | 52.33 | 26.06 | 29.98 | 5 | s | - | - | - |
10:15 AM | 42.08 | 49.26 | 24.44 | 30.01 | 4 | s | - | - | - |
9:55 AM | 40.46 | 49.37 | 23 | 30.01 | 5 | se | - | - | - |
9:15 AM | 38.3 | 52.9 | 22.64 | 30.02 | 4 | se | - | - | - |
8:55 AM | 37.04 | 54.33 | 22.1 | 30.02 | 5 | se | - | - | - |
7:55 AM | 34.34 | 58.21 | 21.2 | 30.02 | 5 | se | - | - | - |
7:15 AM | 32.9 | 58.44 | 19.94 | 30.02 | 4 | ese | - | - | - |
6:15 AM | 33.44 | 57.63 | 20.12 | 30.03 | 4 | se | - | - | - |
5:55 AM | 33.8 | 55.94 | 19.76 | 30.03 | 4 | se | - | - | - |
4:55 AM | 32.9 | 58.89 | 20.12 | 30.03 | 5 | ese | - | - | - |
3:55 AM | 33.98 | 54.27 | 19.22 | 30.05 | - | - | - | - | - |
3:15 AM | 32.18 | 59.24 | 19.58 | 30.05 | 3 | ese | - | - | - |
2:55 AM | 32 | 59.67 | 19.58 | 30.06 | 4 | ese | - | - | - |
2:15 AM | 30.74 | 65.76 | 20.66 | 30.08 | 3 | se | - | - | - |
1:55 AM | 31.46 | 64.36 | 20.84 | 30.09 | 3 | se | - | - | - |
1:15 AM | 32.72 | 56.2 | 18.86 | 30.09 | - | - | - | - | - |
12:55 AM | 31.82 | 60.57 | 19.76 | 30.1 | 3 | ese | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 33.08 | 56.7 | 19.4 | 30.11 | 3 | ese | - | - | - |
11:15 PM | 33.8 | 55.51 | 19.58 | 30.11 | 3 | ese | - | - | - |
10:55 PM | 33.98 | 56.83 | 20.3 | 30.12 | 4 | ese | - | - | - |
10:15 PM | 36.86 | 45.49 | 17.78 | 30.14 | - | - | - | - | - |
9:15 PM | 38.12 | 44.66 | 18.5 | 30.14 | 7 | se | - | - | - |
8:55 PM | 36.86 | 49.53 | 19.76 | 30.14 | 8 | se | - | - | - |
8:15 PM | 36.32 | 51.39 | 20.12 | 30.16 | 5 | ese | - | - | - |
7:55 PM | 35.96 | 51.72 | 19.94 | 30.17 | 5 | ese | - | - | - |
7:15 PM | 37.4 | 48.12 | 19.58 | 30.18 | 5 | ese | - | - | - |
6:55 PM | 37.4 | 48.49 | 19.76 | 30.19 | 5 | ese | - | - | - |
6:15 PM | 36.32 | 51.78 | 20.3 | 30.2 | 5 | ese | - | - | - |
5:55 PM | 36.86 | 51.87 | 20.84 | 30.2 | 6 | ese | - | - | - |
2:55 PM | 45.86 | 32.88 | 18.32 | 30.22 | 10 | se | 14 | - | - |
2:15 PM | 46.04 | 31.17 | 17.24 | 30.25 | 8 | se | - | - | - |
1:55 PM | 46.04 | 29.74 | 16.16 | 30.26 | 10 | sse | 15 | - | - |
1:15 PM | 45.5 | 32.06 | 17.42 | 30.27 | 9 | se | - | - | - |
12:15 PM | 43.52 | 35.12 | 17.78 | 30.32 | 8 | se | - | - | - |
11:55 AM | 42.8 | 37.53 | 18.68 | 30.35 | 7 | se | - | - | - |
11:15 AM | 41 | 40.23 | 18.68 | 30.39 | 8 | se | - | - | - |
10:55 AM | 40.1 | 41.01 | 18.32 | 30.4 | 6 | sse | - | - | - |
10:15 AM | 39.2 | 41.18 | 17.6 | 30.41 | 8 | sse | - | - | - |
9:55 AM | 38.48 | 42.03 | 17.42 | 30.42 | 7 | sse | - | - | - |
9:15 AM | 36.68 | 45.11 | 17.42 | 30.43 | 6 | sse | - | - | - |
8:55 AM | 34.88 | 48.83 | 17.6 | 30.43 | 7 | se | - | - | - |
8:15 AM | 33.8 | 50.98 | 17.6 | 30.43 | 8 | se | - | - | - |
7:55 AM | 32.54 | 53.62 | 17.6 | 30.43 | 6 | se | - | - | - |
7:15 AM | 32 | 56.09 | 18.14 | 30.42 | 7 | se | - | - | - |
6:55 AM | 32.36 | 54.01 | 17.6 | 30.43 | 6 | se | - | - | - |
6:15 AM | 32 | 56.09 | 18.14 | 30.43 | 7 | se | - | - | - |
5:55 AM | 31.64 | 57.36 | 18.32 | 30.44 | 7 | ese | - | - | - |
5:15 AM | 31.46 | 57.33 | 18.14 | 30.44 | 5 | se | - | - | - |
4:55 AM | 31.82 | 56.5 | 18.14 | 30.44 | 7 | se | - | - | - |
4:15 AM | 31.82 | 56.94 | 18.32 | 30.45 | 5 | se | - | - | - |
3:55 AM | 32 | 56.53 | 18.32 | 30.45 | 6 | se | - | - | - |
3:15 AM | 32 | 56.09 | 18.14 | 30.45 | 6 | se | - | - | - |
2:55 AM | 32 | 55.23 | 17.78 | 30.46 | 6 | se | - | - | - |
2:15 AM | 32 | 56.09 | 18.14 | 30.46 | 5 | se | - | - | - |
1:15 AM | 30.02 | 59.38 | 17.6 | 30.47 | 6 | ese | - | - | - |
12:55 AM | 29.3 | 60.68 | 17.42 | 30.48 | 5 | ese | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 27.86 | 65.89 | 17.96 | 30.48 | 4 | e | - | - | - |
11:15 PM | 27.5 | 63.33 | 16.7 | 30.48 | 3 | e | - | - | - |
10:55 PM | 28.4 | 61.5 | 16.88 | 30.48 | 3 | e | - | - | - |
9:55 PM | 29.84 | 57.53 | 16.7 | 30.48 | 4 | e | - | - | - |
9:15 PM | 30.2 | 57.14 | 16.88 | 30.49 | 4 | ene | - | - | - |
8:55 PM | 29.48 | 59.77 | 17.24 | 30.49 | 5 | e | - | - | - |
7:55 PM | 31.46 | 54.29 | 16.88 | 30.49 | 3 | nne | - | - | - |
6:15 PM | 30.02 | 60.78 | 18.14 | 30.5 | - | - | - | - | - |
5:55 PM | 31.82 | 53.51 | 16.88 | 30.5 | - | - | - | - | - |
5:15 PM | 31.64 | 57.36 | 18.32 | 30.5 | - | - | - | - | - |
4:55 PM | 34.34 | 48.36 | 16.88 | 30.5 | - | - | - | - | - |
4:15 PM | 37.58 | 37.8 | 14.18 | 30.49 | - | - | - | - | - |
2:55 PM | 39.56 | 36.68 | 15.26 | 30.48 | 6 | w | - | - | - |
2:15 PM | 40.1 | 35.35 | 14.9 | 30.48 | 6 | wsw | - | - | - |
1:55 PM | 40.1 | 34.8 | 14.54 | 30.47 | 7 | w | - | - | - |
1:35 PM | 39.92 | 33.68 | 13.64 | 30.47 | 8 | wsw | - | - | - |
1:15 PM | 40.46 | 32.72 | 13.46 | 30.47 | 6 | sw | - | - | - |
11:55 AM | 38.3 | 32.87 | 11.66 | 30.47 | 9 | s | - | - | - |
11:15 AM | 35.96 | 36.05 | 11.66 | 30.48 | 9 | s | - | - | - |
10:55 AM | 34.16 | 38.42 | 11.48 | 30.48 | 7 | s | - | - | - |
10:15 AM | 31.64 | 48.67 | 14.54 | 30.49 | 6 | s | - | - | - |
9:55 AM | 28.94 | 52.21 | 13.64 | 30.49 | 4 | s | - | - | - |
9:15 AM | 27.68 | 54.55 | 13.46 | 30.47 | 5 | s | - | - | - |
8:55 AM | 26.06 | 58.33 | 13.46 | 30.46 | 4 | s | - | - | - |
7:55 AM | 21.02 | 69.83 | 12.74 | 30.43 | 5 | ese | - | - | - |
7:15 AM | 18.32 | 72.35 | 10.94 | 30.44 | - | - | - | - | - |
6:55 AM | 17.06 | 71.62 | 9.5 | 30.44 | 3 | s | - | - | - |
6:15 AM | 17.6 | 74.63 | 10.94 | 30.4 | 3 | e | - | - | - |
5:55 AM | 18.32 | 74.11 | 11.48 | 30.41 | - | - | - | - | - |
5:15 AM | 18.5 | 74.13 | 11.66 | 30.42 | - | - | - | - | - |
4:55 AM | 18.68 | 72.39 | 11.3 | 30.41 | - | - | - | - | - |
4:15 AM | 18.68 | 68.98 | 10.22 | 30.43 | 3 | wsw | - | - | - |
3:55 AM | 19.76 | 68.01 | 10.94 | 30.42 | - | - | - | - | - |
3:15 AM | 19.76 | 66.93 | 10.58 | 30.43 | 3 | wsw | - | - | - |
2:55 AM | 20.66 | 65.98 | 11.12 | 30.43 | - | - | - | - | - |
2:15 AM | 21.2 | 62.44 | 10.4 | 30.42 | - | - | - | - | - |
1:55 AM | 21.56 | 62.49 | 10.76 | 30.42 | - | - | - | - | - |
1:15 AM | 22.1 | 60.1 | 10.4 | 30.4 | - | - | - | - | - |
12:55 AM | 22.1 | 59.62 | 10.22 | 30.4 | - | - | - | - | - |
12:15 AM | 22.28 | 58.22 | 9.86 | 30.41 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 22.82 | 57.83 | 10.22 | 30.41 | - | - | - | - | - |
11:15 PM | 23 | 56.94 | 10.04 | 30.41 | 3 | s | - | - | - |
10:55 PM | 23.72 | 53.48 | 9.32 | 30.4 | 4 | s | - | - | - |
10:35 PM | 23.54 | 54.32 | 9.5 | 30.4 | 4 | sse | - | - | - |
10:15 PM | 22.64 | 58.27 | 10.22 | 30.4 | 3 | sse | - | - | - |
9:55 PM | 21.74 | 64.55 | 11.66 | 30.4 | - | - | - | - | - |
9:35 PM | 23.54 | 66.36 | 14 | 30.39 | - | - | - | - | - |
9:15 PM | 23 | 65.24 | 13.1 | 30.4 | - | - | - | - | - |
8:55 PM | 23.9 | 62.82 | 13.1 | 30.4 | - | - | - | - | - |
8:15 PM | 23.54 | 65.32 | 13.64 | 30.41 | - | - | - | - | - |
7:55 PM | 23.9 | 58 | 11.3 | 30.41 | - | - | - | - | - |
7:15 PM | 24.8 | 55.86 | 11.3 | 30.41 | - | - | - | - | - |
6:15 PM | 26.42 | 50.56 | 10.58 | 30.4 | - | - | - | - | - |
5:15 PM | 28.4 | 45.49 | 10.04 | 30.36 | 3 | w | - | - | - |
4:55 PM | 27.5 | 50.34 | 11.48 | 30.36 | 3 | w | - | - | - |
4:15 PM | 29.3 | 37.56 | 6.62 | 30.34 | 6 | sw | - | - | - |
3:55 PM | 29.48 | 39.16 | 7.7 | 30.33 | 6 | w | - | - | - |
3:15 PM | 30.2 | 35.61 | 6.26 | 30.32 | 5 | w | - | - | - |
2:55 PM | 30.56 | 35.38 | 6.44 | 30.32 | 8 | wsw | - | - | - |
2:15 PM | 30.92 | 34.02 | 5.9 | 30.3 | 8 | wsw | - | - | - |
1:55 PM | 30.02 | 34.14 | 5.18 | 30.29 | 6 | sw | - | - | - |
1:15 PM | 29.48 | 34.62 | 5 | 30.29 | 8 | w | - | - | - |
12:55 PM | 28.94 | 35.1 | 4.82 | 30.29 | 7 | wsw | - | - | - |
12:15 PM | 27.5 | 35.72 | 3.92 | 30.31 | 8 | wsw | - | - | - |
11:55 AM | 27.5 | 35.72 | 3.92 | 30.31 | 7 | w | - | - | - |
11:15 AM | 26.78 | 35 | 2.84 | 30.3 | 9 | w | - | - | - |
10:55 AM | 25.52 | 33.62 | 0.86 | 30.33 | 7 | wsw | - | - | - |
10:15 AM | 25.16 | 35.01 | 1.4 | 30.32 | 7 | w | - | - | - |
9:55 AM | 24.62 | 32.9 | -0.4 | 30.3 | 9 | w | - | - | - |
8:55 AM | 23.9 | 37.53 | 1.76 | 30.28 | 9 | w | - | - | - |
8:15 AM | 23 | 40.3 | 2.48 | 30.27 | 8 | w | - | - | - |
7:55 AM | 21.92 | 42.9 | 2.84 | 30.25 | 8 | w | - | - | - |
7:15 AM | 21.74 | 44.32 | 3.38 | 30.22 | 8 | w | - | - | - |
6:55 AM | 21.92 | 45.48 | 4.1 | 30.21 | 8 | w | - | - | - |
6:15 AM | 22.1 | 41.17 | 2.12 | 30.19 | 10 | w | - | - | - |
5:55 AM | 22.1 | 41.86 | 2.48 | 30.18 | 12 | w | - | - | - |
4:55 AM | 22.82 | 46.01 | 5.18 | 30.14 | 15 | w | - | - | - |
4:15 AM | 23.54 | 45.76 | 5.72 | 30.13 | 13 | w | - | - | - |
3:55 AM | 23.54 | 46.52 | 6.08 | 30.13 | 13 | w | 20 | - | - |
3:15 AM | 24.26 | 49.8 | 8.24 | 30.12 | 14 | w | 19 | - | - |
2:55 AM | 24.98 | 50.32 | 9.14 | 30.12 | 14 | w | 21 | - | - |
2:15 AM | 25.52 | 51.65 | 10.22 | 30.08 | 15 | w | 21 | - | - |
1:55 AM | 26.24 | 53.89 | 11.84 | 30.07 | 18 | w | 22 | - | - |
1:15 AM | 26.96 | 55.75 | 13.28 | 30.05 | 13 | w | 18 | - | - |
12:55 AM | 27.5 | 55.83 | 13.82 | 30.04 | 14 | w | 18 | - | - |
12:15 AM | 28.22 | 53.35 | 13.46 | 30.01 | 16 | w | 20 | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 29.3 | 59.28 | 16.88 | 30 | 13 | w | 18 | - | - |
11:15 PM | 30.2 | 58.04 | 17.24 | 29.98 | 14 | w | 21 | - | - |
10:55 PM | 31.1 | 59.54 | 18.68 | 29.98 | 17 | w | 21 | - | - |
10:15 PM | 31.64 | 60.55 | 19.58 | 29.96 | 17 | w | 22 | - | - |
9:55 PM | 32 | 60.6 | 19.94 | 29.95 | 18 | w | 24 | - | - |
8:15 PM | 35.6 | 59.74 | 23 | 29.87 | 16 | w | 25 | - | - |
7:55 PM | 36.5 | 61.7 | 24.62 | 29.85 | 18 | w | 23 | - | - |
7:15 PM | 39.74 | 71.46 | 31.28 | 29.82 | 18 | w | 23 | - | - |
6:15 PM | 44.42 | 71.47 | 35.78 | 29.76 | 20 | w | 23 | - | - |
5:55 PM | 50.18 | 75.68 | 42.8 | 29.72 | 13 | wsw | 19 | - | - |
5:15 PM | 50.36 | 77.81 | 43.7 | 29.69 | 7 | w | - | - | - |
4:55 PM | 50.9 | 77.86 | 44.24 | 29.68 | 8 | w | - | - | - |
4:15 PM | 52.16 | 75.35 | 44.6 | 29.66 | 10 | wsw | - | - | - |
3:55 PM | 52.7 | 74.37 | 44.78 | 29.65 | 13 | wsw | 16 | - | - |
3:15 PM | 52.88 | 78.56 | 46.4 | 29.62 | 10 | sw | - | - | - |
2:55 PM | 52.88 | 79.1 | 46.58 | 29.61 | 9 | sw | - | - | - |
2:35 PM | 52.88 | 79.64 | 46.76 | 29.6 | 9 | sw | - | - | - |
2:15 PM | 52.88 | 79.1 | 46.58 | 29.59 | 9 | sw | 15 | - | - |
1:55 PM | 52.88 | 79.1 | 46.58 | 29.58 | 8 | ssw | - | - | - |
1:15 PM | 52.7 | 79.08 | 46.4 | 29.58 | 10 | sw | 14 | - | - |
12:15 PM | 52.34 | 80.14 | 46.4 | 29.59 | 9 | ssw | - | - | - |
11:55 AM | 52.34 | 78.52 | 45.86 | 29.59 | 9 | ssw | - | - | - |
11:15 AM | 52.34 | 77.98 | 45.68 | 29.61 | 8 | ssw | - | - | - |
10:55 AM | 52.16 | 77.97 | 45.5 | 29.62 | 7 | ssw | - | - | - |
10:15 AM | 51.8 | 79.01 | 45.5 | 29.63 | 7 | ssw | - | - | - |
9:55 AM | 51.8 | 79.01 | 45.5 | 29.63 | 7 | ssw | 15 | - | - |
9:35 AM | 51.8 | 79.01 | 45.5 | 29.63 | 8 | s | - | - | - |
9:15 AM | 51.44 | 78.44 | 44.96 | 29.63 | 8 | s | - | - | - |
8:15 AM | 51.26 | 77.36 | 44.42 | 29.64 | 6 | ssw | - | - | - |
7:55 AM | 50.9 | 77.86 | 44.24 | 29.63 | 7 | s | - | - | - |
7:15 AM | 50.54 | 77.29 | 43.7 | 29.65 | 4 | ssw | - | - | - |
6:55 AM | 50.36 | 77.28 | 43.52 | 29.65 | 5 | ssw | - | - | - |
6:15 AM | 50 | 77.24 | 43.16 | 29.65 | 6 | s | - | - | - |
5:15 AM | 50.18 | 75.16 | 42.62 | 29.68 | 8 | s | - | - | - |
4:55 AM | 50.36 | 75.17 | 42.8 | 29.69 | 7 | s | - | - | - |
4:15 AM | 50.36 | 77.28 | 43.52 | 29.7 | 9 | s | 14 | - | - |
3:55 AM | 50.54 | 77.29 | 43.7 | 29.7 | 12 | ssw | 18 | - | - |
3:15 AM | 51.8 | 73.77 | 43.7 | 29.71 | 13 | s | 17 | - | - |
2:55 AM | 51.98 | 75.85 | 44.6 | 29.71 | 9 | s | 18 | - | - |
2:15 AM | 51.44 | 80.07 | 45.5 | 29.73 | 5 | s | - | - | - |
1:55 AM | 51.44 | 78.98 | 45.14 | 29.73 | 5 | sse | - | 0.01 | - |
1:15 AM | 51.26 | 78.43 | 44.78 | 29.75 | 7 | se | - | 0.01 | - |
12:55 AM | 51.08 | 78.41 | 44.6 | 29.76 | 7 | sse | - | - | - |
12:15 AM | 50.18 | 77.26 | 43.34 | 29.78 | 8 | se | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 50.36 | 75.17 | 42.8 | 29.79 | 8 | se | - | 0.01 | - |
11:15 PM | 50.9 | 68.27 | 40.82 | 29.82 | 9 | sse | 15 | - | - |
10:55 PM | 51.62 | 62.41 | 39.2 | 29.83 | 9 | sse | 15 | - | - |
10:15 PM | 50 | 63.98 | 38.3 | 29.83 | 6 | se | - | - | - |
9:55 PM | 49.64 | 64.84 | 38.3 | 29.84 | 5 | se | - | - | - |
7:55 PM | 50 | 60.03 | 36.68 | 29.88 | 8 | se | - | - | - |
6:55 PM | 51.08 | 56.45 | 36.14 | 29.9 | 7 | s | - | - | - |
6:15 PM | 51.26 | 55.68 | 35.96 | 29.9 | 5 | sse | - | - | - |
5:55 PM | 52.34 | 52.75 | 35.6 | 29.91 | 7 | sse | - | - | - |
5:15 PM | 52.7 | 52.06 | 35.6 | 29.92 | 8 | sse | - | - | - |
4:55 PM | 52.88 | 51.34 | 35.42 | 29.92 | 10 | sse | 17 | - | - |
4:15 PM | 53.78 | 50.04 | 35.6 | 29.93 | 8 | s | 18 | - | - |
3:55 PM | 53.96 | 50.06 | 35.78 | 29.93 | 7 | s | - | - | - |
3:15 PM | 54.86 | 48.1 | 35.6 | 29.94 | 11 | s | 17 | - | - |
