Chepachet Past Weather
Weather Yesterday and Last 30 Days
Partly Cloudy with a high of 45°F and a low of 26°F. Wind was moderate, blowing around 14mph and gusts of 20.7mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 44%, the maximum being 69% at 11 PM - it was consistently 67% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.11inHg at 10 PM, a lowest point of 29.7inHg at 11 PM with an avg 29.96inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 36 | 26% | 68% | 26.8 | 29.75 | 13.2 | WNW | 20.7 | 0 | 0 |
1 AM | 33 | 16% | 67% | 23.5 | 29.77 | 12.1 | WNW | 18.5 | 0 | 0 |
2 AM | 31 | 5% | 67% | 20.1 | 29.79 | 11.2 | NW | 16.6 | 0 | 0 |
3 AM | 30 | 3% | 66% | 18.9 | 29.84 | 11 | NW | 16 | 0 | 0 |
4 AM | 29 | 2% | 66% | 18.3 | 29.86 | 12.3 | WNW | 17.9 | 0 | 0 |
5 AM | 28 | 0% | 65% | 17.7 | 29.88 | 11.6 | WNW | 17.2 | 0 | 0 |
6 AM | 27 | 0% | 58% | 13.7 | 29.93 | 10.7 | WNW | 16.1 | 0 | 0 |
7 AM | 26 | 0% | 54% | 11.8 | 29.95 | 10.3 | NW | 15.2 | 0 | 0 |
8 AM | 29 | 0% | 51% | 9.8 | 29.98 | 11.2 | NW | 14.8 | 0 | 0 |
9 AM | 32 | 0% | 42% | 10.3 | 30 | 11 | NW | 13 | 0 | 0 |
10 AM | 34 | 0% | 37% | 10.6 | 30.01 | 10.3 | NW | 11.8 | 0 | 0 |
11 AM | 38 | 0% | 33% | 10.8 | 30.03 | 10.3 | NW | 11.8 | 0 | 0 |
12 PM | 40 | 0% | 29% | 11.1 | 30.03 | 10.3 | NW | 11.8 | 0 | 0 |
1 PM | 42 | 0% | 28% | 11.3 | 30.03 | 9.8 | NW | 11.3 | 0 | 0 |
2 PM | 43 | 0% | 26% | 11.4 | 30.03 | 9.6 | WNW | 11.1 | 0 | 0 |
3 PM | 44 | 0% | 26% | 12.2 | 30.04 | 9.6 | WNW | 11.1 | 0 | 0 |
4 PM | 45 | 0% | 27% | 12.6 | 30.04 | 9.4 | WNW | 10.8 | 0 | 0 |
5 PM | 43 | 0% | 27% | 13 | 30.04 | 8.7 | WNW | 10 | 0 | 0 |
6 PM | 40 | 47% | 29% | 10.4 | 30.06 | 6.5 | WNW | 8.9 | 0 | 0 |
7 PM | 38 | 70% | 29% | 9.1 | 30.08 | 3.8 | WNW | 7.9 | 0 | 0 |
8 PM | 36 | 94% | 30% | 7.8 | 30.09 | 2 | WSW | 4.2 | 0 | 0 |
9 PM | 35 | 97% | 31% | 7.4 | 30.1 | 3.6 | SSW | 7.2 | 0 | 0 |
10 PM | 39 | 98% | 32% | 7.2 | 30.11 | 3.6 | SSW | 7.5 | 0 | 0 |
11 PM | 36 | 46% | 69% | 33.5 | 29.7 | 4.5 | SSW | 9.4 | 0 | 0 |
Overcast with a high of 55°F and a low of 35°F. Wind was moderate, blowing around 15mph and gusts of 21.6mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 49%, the maximum being 76% at 8 PM - it was consistently 40% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 29.84inHg at 2 AM, a lowest point of 29.68inHg at 4 PM with an avg 29.77inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 0% | 40% | 15.4 | 29.83 | 10.7 | WNW | 20.4 | 0 | 0 |
1 AM | 37 | 0% | 41% | 15.3 | 29.83 | 10.3 | WNW | 20.4 | 0 | 0 |
2 AM | 36 | 0% | 42% | 15.1 | 29.84 | 8.9 | WNW | 18.8 | 0 | 0 |
3 AM | 36 | 23% | 40% | 13.8 | 29.84 | 8.1 | W | 16.9 | 0 | 0 |
4 AM | 35 | 34% | 40% | 13.2 | 29.84 | 6.7 | WSW | 14.1 | 0 | 0 |
5 AM | 36 | 45% | 39% | 12.6 | 29.84 | 6 | WSW | 12.7 | 0 | 0 |
6 AM | 36 | 23% | 41% | 15 | 29.83 | 5.8 | SW | 12.2 | 0 | 0 |
7 AM | 37 | 11% | 42% | 16.2 | 29.82 | 6.7 | SW | 14.1 | 0 | 0 |
8 AM | 42 | 0% | 43% | 17.4 | 29.81 | 8.7 | SW | 15.4 | 0 | 0 |
9 AM | 46 | 0% | 42% | 24.6 | 29.79 | 9.8 | SW | 14.5 | 0 | 0 |
10 AM | 51 | 0% | 42% | 28.1 | 29.78 | 11.6 | SW | 15.5 | 0 | 0 |
11 AM | 53 | 1% | 41% | 31.7 | 29.77 | 13 | SW | 14.9 | 0 | 0 |
12 PM | 54 | 27% | 40% | 31.8 | 29.73 | 13.6 | SW | 15.7 | 0 | 0 |
1 PM | 55 | 40% | 40% | 31.8 | 29.71 | 14.8 | SW | 17 | 0 | 0 |
2 PM | 55 | 53% | 39% | 31.8 | 29.69 | 14.1 | SW | 16.2 | 0 | 0 |
3 PM | 54 | 76% | 48% | 34 | 29.69 | 13 | WSW | 14.9 | 0 | 0 |
4 PM | 53 | 88% | 52% | 35.2 | 29.68 | 11.2 | WSW | 13.2 | 0 | 0 |
5 PM | 51 | 100% | 56% | 36.3 | 29.68 | 11.2 | WSW | 13.7 | 0 | 0 |
6 PM | 50 | 78% | 66% | 38.3 | 29.71 | 11 | WSW | 14.9 | 0 | 0 |
7 PM | 49 | 67% | 71% | 39.3 | 29.73 | 9.8 | WSW | 15.8 | 0 | 0 |
8 PM | 47 | 56% | 76% | 40.3 | 29.74 | 9.8 | W | 15.8 | 0 | 0 |
9 PM | 46 | 39% | 75% | 38.4 | 29.78 | 15 | NW | 19.3 | 0 | 0 |
10 PM | 42 | 31% | 75% | 37.4 | 29.8 | 14.1 | NW | 19.7 | 0 | 0 |
11 PM | 40 | 0% | 38% | 15.7 | 29.82 | 14.1 | WNW | 21.6 | 0 | 0 |
Cloudy with a high of 50°F and a low of 34°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.12in. Wind was moderate, blowing around 18mph and gusts of 24.4mph at 10 PM. The average humidity was on the higher side around 62%, the maximum being 98% at 12 AM - it was consistently 98% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 29.83inHg at 10 PM, a lowest point of 29.47inHg at 2 AM with an avg 29.62inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 44 | 98% | 98% | 42.8 | 29.51 | 6.9 | ESE | 11.2 | 0.02 | 0 |
1 AM | 44 | 97% | 98% | 42.9 | 29.49 | 7.8 | ESE | 12.8 | 0.03 | 0 |
2 AM | 43 | 96% | 98% | 43.1 | 29.47 | 8.3 | E | 13.9 | 0.04 | 0 |
3 AM | 42 | 79% | 89% | 38.8 | 29.48 | 7.6 | ESE | 13.1 | 0.02 | 0 |
4 AM | 41 | 71% | 84% | 36.7 | 29.49 | 8.9 | ESE | 15.5 | 0.01 | 0 |
5 AM | 39 | 63% | 80% | 34.5 | 29.49 | 5.8 | SE | 9.8 | 0 | 0 |
6 AM | 36 | 36% | 77% | 29.8 | 29.54 | 4.3 | ESE | 7.3 | 0 | 0 |
7 AM | 34 | 22% | 76% | 27.4 | 29.56 | 7.4 | W | 11.7 | 0 | 0 |
8 AM | 36 | 9% | 75% | 25 | 29.59 | 13.6 | NW | 21.2 | 0 | 0 |
9 AM | 38 | 4% | 68% | 28 | 29.61 | 13.9 | NW | 21.8 | 0 | 0 |
10 AM | 41 | 2% | 65% | 29.5 | 29.62 | 15.7 | NW | 23.8 | 0 | 0 |
11 AM | 43 | 0% | 62% | 31 | 29.63 | 16.3 | NW | 22.3 | 0 | 0 |
12 PM | 45 | 0% | 54% | 30 | 29.64 | 17 | NW | 20.4 | 0 | 0 |
1 PM | 47 | 0% | 50% | 29.6 | 29.64 | 17.2 | NW | 19.8 | 0 | 0 |
2 PM | 49 | 0% | 46% | 29.1 | 29.65 | 17 | NW | 19.6 | 0 | 0 |
3 PM | 49 | 0% | 39% | 25.6 | 29.67 | 17.7 | NW | 20.3 | 0 | 0 |
4 PM | 50 | 0% | 36% | 23.9 | 29.68 | 17.4 | NW | 20.1 | 0 | 0 |
5 PM | 48 | 0% | 33% | 22.1 | 29.69 | 16.8 | NW | 19.3 | 0 | 0 |
6 PM | 45 | 0% | 32% | 17.3 | 29.74 | 15.9 | NW | 20.6 | 0 | 0 |
7 PM | 43 | 0% | 32% | 14.9 | 29.76 | 15.2 | NW | 22.6 | 0 | 0 |
8 PM | 41 | 0% | 31% | 12.5 | 29.79 | 15 | NW | 23 | 0 | 0 |
9 PM | 39 | 0% | 33% | 11.9 | 29.82 | 15 | NW | 23.1 | 0 | 0 |
10 PM | 41 | 0% | 33% | 11.6 | 29.83 | 13.9 | NW | 24.4 | 0 | 0 |
11 PM | 39 | 100% | 98% | 42.4 | 29.56 | 12.3 | WNW | 22.6 | 0 | 0 |
Mist with a high of 48°F and a low of 41°F. Wind was moderate, blowing around 12mph and gusts of 13.1mph at 4 PM. High humidity levels observed with an average of 96%, the maximum being 98% at 8 PM - it was consistently 97% for 7 hrs from 5 AM to 11 AM. Barometric pressure was its highest of 30.01inHg at 11 PM, a lowest point of 29.6inHg at 10 PM with an avg 29.84inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 42 | 94% | 94% | 39.3 | 30 | 4.7 | SE | 8.5 | 0 | 0 |
1 AM | 41 | 97% | 95% | 39.5 | 29.99 | 4 | SE | 6.8 | 0 | 0 |
2 AM | 41 | 100% | 96% | 39.7 | 29.98 | 4 | SSE | 6.7 | 0 | 0 |
3 AM | 41 | 100% | 96% | 39.6 | 29.96 | 2.7 | SE | 4.6 | 0 | 0 |
4 AM | 41 | 100% | 96% | 39.5 | 29.95 | 2 | SE | 3.3 | 0 | 0 |
5 AM | 41 | 100% | 97% | 39.4 | 29.94 | 2.9 | SE | 4.7 | 0 | 0 |
6 AM | 41 | 100% | 97% | 39.7 | 29.94 | 3.6 | SE | 5.8 | 0 | 0 |
7 AM | 41 | 100% | 97% | 39.9 | 29.93 | 4 | SSE | 6.7 | 0 | 0 |
8 AM | 42 | 100% | 97% | 40 | 29.93 | 4.5 | SSE | 7 | 0 | 0 |
9 AM | 43 | 100% | 97% | 42.3 | 29.91 | 5.4 | SSE | 7.9 | 0 | 0 |
10 AM | 44 | 100% | 97% | 43.4 | 29.9 | 6.9 | SSE | 9.6 | 0 | 0 |
11 AM | 46 | 100% | 97% | 44.5 | 29.89 | 7.6 | S | 9.5 | 0 | 0 |
12 PM | 47 | 100% | 96% | 46 | 29.84 | 8.5 | S | 10.4 | 0 | 0 |
1 PM | 48 | 100% | 96% | 46.8 | 29.82 | 9.4 | S | 10.8 | 0 | 0 |
2 PM | 48 | 100% | 96% | 47.6 | 29.8 | 10.3 | S | 11.8 | 0 | 0 |
3 PM | 48 | 100% | 96% | 47.4 | 29.76 | 11.2 | S | 12.9 | 0 | 0 |
4 PM | 48 | 100% | 97% | 47.3 | 29.74 | 11.4 | S | 13.1 | 0 | 0 |
5 PM | 47 | 100% | 97% | 47.2 | 29.72 | 11.4 | S | 13.1 | 0 | 0 |
6 PM | 46 | 100% | 97% | 45.5 | 29.69 | 9.8 | SSE | 12.3 | 0 | 0 |
7 PM | 45 | 100% | 97% | 44.6 | 29.67 | 9.2 | SSE | 12.2 | 0 | 0 |
8 PM | 44 | 100% | 98% | 43.8 | 29.66 | 8.5 | SSE | 11.3 | 0 | 0 |
9 PM | 42 | 100% | 97% | 41.4 | 29.62 | 6.7 | S | 9 | 0 | 0 |
10 PM | 42 | 100% | 97% | 40.1 | 29.6 | 4 | S | 6 | 0 | 0 |
11 PM | 41 | 88% | 91% | 38.9 | 30.01 | 4 | ESE | 6.6 | 0 | 0 |
Partly Cloudy with a high of 57°F and a low of 36°F. Winds were light at 6mph at times and gusts of 9mph at 7 PM. The average humidity was on the higher side around 63%, the maximum being 84% at 10 PM - it was consistently 71% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.13inHg at 8 AM, a lowest point of 30.06inHg at 12 AM with an avg 30.09inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 40 | 0% | 59% | 27.1 | 30.06 | 2.2 | NE | 4.7 | 0 | 0 |
1 AM | 39 | 0% | 62% | 27.3 | 30.06 | 2.2 | NE | 4.7 | 0 | 0 |
2 AM | 38 | 0% | 66% | 27.5 | 30.07 | 2.5 | NNE | 5.2 | 0 | 0 |
3 AM | 37 | 0% | 68% | 27.5 | 30.07 | 3.1 | NNE | 6.6 | 0 | 0 |
4 AM | 36 | 0% | 70% | 27.5 | 30.08 | 4 | NNE | 8.5 | 0 | 0 |
5 AM | 36 | 0% | 71% | 27.4 | 30.08 | 2.5 | NE | 5.2 | 0 | 0 |
6 AM | 37 | 0% | 71% | 27.8 | 30.1 | 2.5 | ENE | 5.2 | 0 | 0 |
7 AM | 37 | 0% | 71% | 28 | 30.12 | 2.9 | ENE | 6.1 | 0 | 0 |
8 AM | 40 | 0% | 70% | 28.2 | 30.13 | 2.7 | NE | 5.5 | 0 | 0 |
9 AM | 44 | 0% | 64% | 32.4 | 30.13 | 3.6 | ENE | 5.3 | 0 | 0 |
10 AM | 48 | 0% | 61% | 34.6 | 30.13 | 4.3 | ENE | 5.7 | 0 | 0 |
11 AM | 51 | 0% | 57% | 36.7 | 30.13 | 4.9 | E | 5.7 | 0 | 0 |
12 PM | 54 | 0% | 53% | 37.8 | 30.11 | 4.9 | ESE | 5.7 | 0 | 0 |
1 PM | 56 | 0% | 50% | 38.3 | 30.1 | 3.6 | ESE | 4.1 | 0 | 0 |
2 PM | 57 | 0% | 48% | 38.8 | 30.1 | 4.5 | SE | 5.1 | 0 | 0 |
3 PM | 57 | 25% | 50% | 39.1 | 30.08 | 5.1 | SE | 5.9 | 0 | 0 |
4 PM | 57 | 37% | 51% | 39.2 | 30.08 | 5.6 | SE | 6.4 | 0 | 0 |
5 PM | 54 | 49% | 51% | 39.3 | 30.07 | 5.8 | SE | 7.3 | 0 | 0 |
6 PM | 52 | 75% | 60% | 38 | 30.09 | 5.6 | SSE | 8.9 | 0 | 0 |
7 PM | 49 | 87% | 65% | 37.3 | 30.1 | 4.9 | SSE | 9 | 0 | 0 |
8 PM | 45 | 100% | 69% | 36.7 | 30.1 | 4.9 | SE | 8.7 | 0 | 0 |
9 PM | 43 | 68% | 79% | 35.5 | 30.1 | 5.1 | SE | 8.3 | 0 | 0 |
10 PM | 43 | 52% | 84% | 35 | 30.1 | 4.9 | SE | 8.8 | 0 | 0 |
11 PM | 39 | 0% | 53% | 26.8 | 30.06 | 4.7 | SE | 8.7 | 0 | 0 |
Overcast with a high of 52°F and a low of 34°F. Wind was moderate, blowing around 11mph and gusts of 17.5mph at 3 AM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 77% at 11 PM - it was consistently 76% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.09inHg at 10 PM, a lowest point of 29.91inHg at 11 PM with an avg 30.01inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 40 | 100% | 76% | 32.4 | 29.93 | 10.3 | N | 16.2 | 0 | 0 |
1 AM | 38 | 100% | 76% | 30.9 | 29.94 | 10.3 | N | 16.3 | 0 | 0 |
2 AM | 37 | 100% | 75% | 29.4 | 29.94 | 9.6 | NNW | 15.5 | 0 | 0 |
3 AM | 36 | 100% | 75% | 28.5 | 29.97 | 10.7 | NNW | 17.5 | 0 | 0 |
4 AM | 35 | 100% | 76% | 28 | 29.98 | 9.6 | NNW | 15.8 | 0 | 0 |
5 AM | 35 | 100% | 76% | 27.5 | 29.99 | 8.9 | NNW | 14.7 | 0 | 0 |
6 AM | 34 | 100% | 74% | 27 | 30.01 | 9.8 | NNW | 16.5 | 0 | 0 |
7 AM | 34 | 99% | 74% | 26.7 | 30.02 | 8.3 | NNW | 13.9 | 0 | 0 |
8 AM | 37 | 99% | 73% | 26.4 | 30.03 | 8.3 | NNW | 13.1 | 0 | 0 |
9 AM | 39 | 94% | 64% | 27.4 | 30.05 | 9.2 | NNW | 13.5 | 0 | 0 |
10 AM | 41 | 92% | 60% | 28 | 30.05 | 9.4 | NNW | 13.4 | 0 | 0 |
11 AM | 44 | 90% | 56% | 28.5 | 30.06 | 8.9 | NNW | 10.3 | 0 | 0 |
12 PM | 47 | 91% | 51% | 29.7 | 30.04 | 7.6 | NNW | 8.7 | 0 | 0 |
1 PM | 49 | 92% | 48% | 30.3 | 30.03 | 7.2 | N | 8.2 | 0 | 0 |
2 PM | 50 | 93% | 46% | 30.9 | 30.03 | 6.7 | N | 7.7 | 0 | 0 |
3 PM | 51 | 91% | 43% | 30.1 | 30.02 | 4.7 | N | 5.4 | 0 | 0 |
4 PM | 52 | 90% | 42% | 29.6 | 30.01 | 5.1 | NW | 5.9 | 0 | 0 |
5 PM | 51 | 89% | 41% | 29.2 | 30 | 4.5 | NW | 5.7 | 0 | 0 |
6 PM | 50 | 45% | 42% | 28.3 | 30.03 | 3.6 | WNW | 6.3 | 0 | 0 |
7 PM | 50 | 22% | 42% | 27.9 | 30.05 | 2.5 | NW | 5.2 | 0 | 0 |
8 PM | 48 | 0% | 43% | 27.4 | 30.06 | 2 | WNW | 4.2 | 0 | 0 |
9 PM | 46 | 0% | 48% | 26.9 | 30.08 | 2.5 | NW | 5.2 | 0 | 0 |
10 PM | 44 | 0% | 51% | 26.7 | 30.09 | 2.9 | NW | 6.1 | 0 | 0 |
11 PM | 42 | 100% | 77% | 35.3 | 29.91 | 2 | NNW | 4.2 | 0 | 0 |
Heavy Rain with a high of 54°F and a low of 43°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 3.9in. Wind was moderate, blowing around 18mph and gusts of 30.3mph at 1 AM. High humidity levels observed with an average of 94%, the maximum being 99% at 10 AM - it was consistently 97% for 4 hrs from 3 AM to 6 AM. Barometric pressure was its highest of 29.96inHg at 10 PM, a lowest point of 29.86inHg at 2 AM with an avg 29.9inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 100% | 96% | 52.1 | 29.89 | 17.4 | S | 30.1 | 0.08 | 0 |
1 AM | 54 | 100% | 96% | 52.2 | 29.87 | 17.7 | S | 30.3 | 0.12 | 0 |
2 AM | 53 | 100% | 96% | 52.4 | 29.86 | 17 | S | 29 | 0.17 | 0 |
3 AM | 52 | 100% | 97% | 51.2 | 29.87 | 16.8 | S | 28.4 | 0.18 | 0 |
4 AM | 51 | 100% | 97% | 50.6 | 29.87 | 15.9 | SSW | 26.8 | 0.19 | 0 |
5 AM | 51 | 100% | 97% | 50 | 29.87 | 13.9 | SSW | 23 | 0.2 | 0 |
6 AM | 50 | 100% | 97% | 49.5 | 29.88 | 11.2 | S | 18.9 | 0.22 | 0 |
7 AM | 50 | 100% | 98% | 49.2 | 29.88 | 12.1 | SSW | 20.7 | 0.22 | 0 |
8 AM | 50 | 100% | 98% | 49 | 29.89 | 9.6 | S | 16.5 | 0.23 | 0 |
9 AM | 50 | 100% | 98% | 49.4 | 29.9 | 8.7 | S | 14.7 | 0.32 | 0 |
10 AM | 50 | 100% | 99% | 49.6 | 29.91 | 7.2 | SSW | 11.1 | 0.36 | 0 |
11 AM | 51 | 100% | 99% | 49.7 | 29.92 | 8.3 | S | 12.1 | 0.4 | 0 |
12 PM | 51 | 100% | 98% | 50.5 | 29.9 | 7.6 | S | 10.8 | 0.32 | 0 |
1 PM | 52 | 100% | 98% | 50.9 | 29.89 | 4.5 | S | 6.7 | 0.28 | 0 |
2 PM | 51 | 100% | 97% | 51.3 | 29.88 | 5.1 | SE | 7.6 | 0.23 | 0 |
3 PM | 50 | 100% | 96% | 49 | 29.89 | 5.4 | SSE | 7.3 | 0.15 | 0 |
4 PM | 49 | 100% | 95% | 47.8 | 29.89 | 3.4 | SW | 4.7 | 0.11 | 0 |
5 PM | 48 | 100% | 94% | 46.7 | 29.89 | 4.3 | W | 6.2 | 0.07 | 0 |
6 PM | 47 | 100% | 89% | 43.3 | 29.91 | 8.1 | NW | 11.7 | 0.03 | 0 |
7 PM | 46 | 100% | 86% | 41.5 | 29.92 | 13.6 | NNW | 19.6 | 0.02 | 0 |
8 PM | 44 | 100% | 84% | 39.8 | 29.93 | 10.3 | N | 15 | 0 | 0 |
9 PM | 43 | 100% | 83% | 37.7 | 29.95 | 8.5 | NNW | 12.3 | 0 | 0 |
10 PM | 48 | 100% | 82% | 36.7 | 29.96 | 11 | N | 16.3 | 0 | 0 |
11 PM | 43 | 100% | 95% | 51.8 | 29.92 | 11 | NNW | 16.4 | 0 | 0 |
Fog with a high of 54°F and a low of 43°F. Wind was moderate, blowing around 20mph and gusts of 35.1mph at 10 PM. High humidity levels observed with an average of 98%, the maximum being 98% at 12 AM - it was consistently 98% for 12 hrs from 12 AM to 11 AM. Barometric pressure was its highest of 30.16inHg at 11 PM, a lowest point of 29.98inHg at 10 PM with an avg 30.07inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 43 | 100% | 98% | 41.4 | 30.14 | 7.4 | S | 12.9 | 0 | 0 |
1 AM | 43 | 100% | 98% | 41.7 | 30.13 | 7.6 | S | 13.9 | 0 | 0 |
2 AM | 43 | 100% | 98% | 42.1 | 30.12 | 7.4 | S | 13.5 | 0 | 0 |
3 AM | 44 | 100% | 98% | 43.1 | 30.11 | 8.5 | S | 15.9 | 0 | 0 |
4 AM | 44 | 100% | 98% | 43.5 | 30.1 | 10.1 | SSW | 18.5 | 0 | 0 |
5 AM | 45 | 100% | 98% | 44 | 30.1 | 10.3 | SSW | 18.5 | 0 | 0 |
6 AM | 46 | 100% | 98% | 45.9 | 30.09 | 10.3 | SSW | 18.5 | 0 | 0 |
7 AM | 47 | 100% | 98% | 46.9 | 30.08 | 11.2 | SSW | 20.2 | 0 | 0 |
8 AM | 49 | 100% | 98% | 47.8 | 30.08 | 11.9 | SSW | 21.1 | 0 | 0 |
9 AM | 49 | 100% | 98% | 48.9 | 30.08 | 12.1 | SSW | 21.1 | 0 | 0 |
10 AM | 50 | 100% | 98% | 49.5 | 30.08 | 13.2 | SSW | 22.7 | 0 | 0 |
11 AM | 51 | 100% | 98% | 50.1 | 30.08 | 13.9 | SSW | 21.6 | 0 | 0 |
12 PM | 52 | 100% | 97% | 51.4 | 30.07 | 14.1 | SSW | 18.1 | 0 | 0 |
1 PM | 53 | 100% | 97% | 52.1 | 30.07 | 14.5 | SSW | 17.8 | 0 | 0 |
2 PM | 54 | 100% | 97% | 52.8 | 30.07 | 15.4 | SSW | 18.5 | 0 | 0 |
3 PM | 54 | 100% | 98% | 53.5 | 30.04 | 15.9 | SSW | 18.9 | 0 | 0 |
4 PM | 54 | 100% | 98% | 53.8 | 30.03 | 15.7 | S | 19.6 | 0 | 0 |
5 PM | 54 | 100% | 98% | 54.1 | 30.01 | 15.4 | S | 21.5 | 0 | 0 |
6 PM | 54 | 100% | 97% | 53.5 | 30.01 | 15.9 | S | 22.9 | 0 | 0 |
7 PM | 54 | 100% | 97% | 53.2 | 30.01 | 17 | S | 25.5 | 0 | 0 |
8 PM | 54 | 100% | 97% | 52.9 | 30 | 16.8 | S | 25.2 | 0 | 0 |
9 PM | 54 | 100% | 97% | 52.9 | 29.99 | 18.1 | S | 28.6 | 0 | 0 |
10 PM | 47 | 100% | 98% | 52.9 | 29.98 | 19.9 | SSW | 35.1 | 0 | 0 |
11 PM | 50 | 100% | 98% | 40.6 | 30.16 | 19.5 | S | 34.6 | 0 | 0 |
Fog with a high of 43°F and a low of 38°F. Wind was moderate, blowing around 11mph and gusts of 15mph at 10 PM. High humidity levels observed with an average of 93%, the maximum being 98% at 8 AM - it was consistently 97% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.14inHg at 11 PM, a lowest point of 30.08inHg at 4 PM with an avg 30.11inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 41 | 66% | 83% | 36.5 | 30.13 | 3.4 | S | 6.8 | 0 | 0 |
1 AM | 40 | 58% | 85% | 36.1 | 30.12 | 3.8 | S | 8 | 0 | 0 |
2 AM | 39 | 50% | 87% | 35.7 | 30.11 | 3.4 | SSW | 7 | 0 | 0 |
3 AM | 39 | 75% | 92% | 36.3 | 30.11 | 3.6 | S | 7.5 | 0 | 0 |
4 AM | 38 | 88% | 94% | 36.6 | 30.1 | 2.9 | S | 6.1 | 0 | 0 |
5 AM | 38 | 100% | 97% | 36.9 | 30.1 | 3.6 | S | 7.5 | 0 | 0 |
6 AM | 38 | 100% | 97% | 37.4 | 30.11 | 3.4 | S | 7 | 0 | 0 |
7 AM | 38 | 100% | 97% | 37.6 | 30.11 | 3.6 | S | 6.7 | 0 | 0 |
8 AM | 39 | 100% | 98% | 37.9 | 30.11 | 4.7 | S | 7.3 | 0 | 0 |
9 AM | 40 | 100% | 96% | 38.8 | 30.12 | 6.5 | S | 9.4 | 0 | 0 |
10 AM | 41 | 100% | 96% | 39.3 | 30.13 | 7.4 | S | 10.3 | 0 | 0 |
11 AM | 42 | 100% | 95% | 39.8 | 30.13 | 7.4 | S | 9 | 0 | 0 |
12 PM | 42 | 100% | 92% | 40.3 | 30.12 | 7.8 | SSW | 9 | 0 | 0 |
