Chico, CA Past Weather
Weather Yesterday and the Last 30 Days
Partly Cloudy with a high of 102°F and a low of 72°F. Winds were light at 10mph at times and gusts of 16.9mph at 10 PM. Humidity levels were relatively comfortable, sitting around an average of 33%, the maximum being 51% at 5 AM - it was consistently 49% for 2 hrs from 6 AM to 7 AM. Barometric pressure was its highest of 29.91inHg at 8 AM, a lowest point of 29.8inHg at 5 PM with an avg 29.86inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 81 | 80 | 34% | 36% | 50.7 | 29.85 | 6.5 | ESE | 13.6 | 0 | 0 |
1 AM | 79 | 79 | 51% | 37% | 50.7 | 29.86 | 4.9 | ESE | 10.3 | 0 | 0 |
2 AM | 77 | 76 | 68% | 39% | 50.6 | 29.86 | 3.1 | ESE | 6.6 | 0 | 0 |
3 AM | 74 | 74 | 54% | 45% | 50.7 | 29.87 | 2 | E | 4.2 | 0 | 0 |
4 AM | 72 | 72 | 46% | 48% | 50.8 | 29.87 | 1.6 | NNE | 3.3 | 0 | 0 |
5 AM | 72 | 73 | 39% | 51% | 50.8 | 29.88 | 1.8 | NNE | 3.8 | 0 | 0 |
6 AM | 73 | 74 | 31% | 49% | 52.7 | 29.89 | 2.5 | NNE | 5.2 | 0 | 0 |
7 AM | 75 | 76 | 27% | 49% | 53.7 | 29.9 | 1.3 | N | 2.4 | 0 | 0 |
8 AM | 80 | 81 | 23% | 48% | 54.6 | 29.91 | 2 | W | 2.3 | 0 | 0 |
9 AM | 84 | 86 | 11% | 41% | 57.6 | 29.9 | 3.1 | W | 3.6 | 0 | 0 |
10 AM | 89 | 90 | 6% | 37% | 59.1 | 29.9 | 3.8 | W | 4.4 | 0 | 0 |
11 AM | 94 | 95 | 0% | 34% | 60.5 | 29.9 | 4.3 | WSW | 4.9 | 0 | 0 |
12 PM | 97 | 99 | 0% | 29% | 59.8 | 29.88 | 4.9 | WSW | 5.7 | 0 | 0 |
1 PM | 100 | 102 | 0% | 26% | 59.5 | 29.87 | 5.8 | SW | 6.7 | 0 | 0 |
2 PM | 101 | 103 | 0% | 24% | 59.1 | 29.86 | 6.7 | SSW | 7.7 | 0 | 0 |
3 PM | 102 | 102 | 0% | 21% | 55.8 | 29.83 | 7.6 | SSW | 8.7 | 0 | 0 |
4 PM | 102 | 102 | 0% | 20% | 54.1 | 29.82 | 7.8 | SSW | 9 | 0 | 0 |
5 PM | 100 | 99 | 0% | 19% | 52.5 | 29.8 | 8.7 | S | 10 | 0 | 0 |
6 PM | 97 | 96 | 0% | 20% | 50.2 | 29.8 | 9.6 | S | 11.1 | 0 | 0 |
7 PM | 95 | 92 | 0% | 21% | 49.1 | 29.8 | 9.6 | SSE | 15.8 | 0 | 0 |
8 PM | 92 | 89 | 0% | 22% | 47.9 | 29.8 | 7.4 | SE | 15.5 | 0 | 0 |
9 PM | 90 | 87 | 12% | 24% | 47.8 | 29.82 | 7.8 | ESE | 16.4 | 0 | 0 |
10 PM | 86 | 84 | 18% | 25% | 47.7 | 29.83 | 8.1 | ESE | 16.9 | 0 | 0 |
11 PM | 85 | 83 | 0% | 33% | 50.9 | 29.85 | 7.6 | E | 16 | 0 | 0 |
Sunny with a high of 106°F and a low of 78°F. Wind was moderate, blowing around 12mph and gusts of 23.5mph at 8 PM. The air was quite dry with humidity levels at 28% on average, the maximum being 37% at 5 AM - it was consistently 37% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 29.84inHg at 8 AM, a lowest point of 29.76inHg at 5 PM with an avg 29.8inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 84 | 82 | 0% | 29% | 48.9 | 29.79 | 6 | E | 12.7 | 0 | 0 |
1 AM | 83 | 81 | 0% | 31% | 49 | 29.79 | 4 | E | 8.5 | 0 | 0 |
2 AM | 81 | 80 | 0% | 32% | 49 | 29.8 | 1.8 | ENE | 3.8 | 0 | 0 |
3 AM | 80 | 79 | 0% | 35% | 48.9 | 29.8 | 2.7 | NNE | 5.6 | 0 | 0 |
4 AM | 78 | 78 | 0% | 36% | 48.9 | 29.81 | 2.9 | NE | 6.1 | 0 | 0 |
5 AM | 79 | 79 | 0% | 37% | 48.9 | 29.81 | 2.2 | NNE | 4.7 | 0 | 0 |
6 AM | 80 | 80 | 0% | 37% | 51.5 | 29.83 | 2.2 | NE | 4.7 | 0 | 0 |
7 AM | 82 | 81 | 0% | 37% | 52.8 | 29.83 | 1.3 | NNE | 2.4 | 0 | 0 |
8 AM | 86 | 86 | 0% | 37% | 54.2 | 29.84 | 2.5 | W | 2.8 | 0 | 0 |
9 AM | 91 | 91 | 0% | 33% | 57.5 | 29.84 | 3.6 | W | 4.1 | 0 | 0 |
10 AM | 95 | 96 | 0% | 31% | 59.2 | 29.84 | 4 | W | 4.6 | 0 | 0 |
11 AM | 99 | 101 | 0% | 29% | 60.8 | 29.84 | 4.5 | W | 5.1 | 0 | 0 |
12 PM | 102 | 104 | 0% | 25% | 60 | 29.82 | 4.7 | WSW | 5.4 | 0 | 0 |
1 PM | 105 | 107 | 0% | 23% | 59.6 | 29.81 | 5.6 | SW | 6.4 | 0 | 0 |
2 PM | 106 | 108 | 0% | 21% | 59.2 | 29.8 | 6.3 | SW | 7.2 | 0 | 0 |
3 PM | 106 | 108 | 0% | 19% | 56.2 | 29.78 | 7.6 | SSW | 8.7 | 0 | 0 |
4 PM | 106 | 108 | 0% | 18% | 54.7 | 29.77 | 8.7 | SSW | 10 | 0 | 0 |
5 PM | 104 | 104 | 0% | 17% | 53.2 | 29.76 | 10.1 | S | 11.6 | 0 | 0 |
6 PM | 101 | 100 | 0% | 20% | 51.7 | 29.76 | 10.7 | S | 15.2 | 0 | 0 |
7 PM | 98 | 96 | 0% | 21% | 50.9 | 29.76 | 10.5 | SSE | 17 | 0 | 0 |
8 PM | 94 | 92 | 0% | 22% | 50.1 | 29.76 | 11.4 | SSE | 23.5 | 0 | 0 |
9 PM | 92 | 89 | 0% | 25% | 50.2 | 29.79 | 9.8 | SE | 20.7 | 0 | 0 |
10 PM | 89 | 87 | 0% | 27% | 50.2 | 29.8 | 8.9 | ESE | 18.8 | 0 | 0 |
11 PM | 85 | 84 | 0% | 26% | 48.8 | 29.78 | 7.8 | ESE | 16.4 | 0 | 0 |
Sunny with a high of 107°F and a low of 76°F. Winds were light at 8mph at times and gusts of 16.4mph at 10 PM. The air was quite dry with humidity levels at 25% on average, the maximum being 35% at 5 AM - it was consistently 16% for 2 hrs from 4 PM to 5 PM. Barometric pressure was its highest of 29.81inHg at 12 AM, a lowest point of 29.73inHg at 5 PM with an avg 29.78inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 81 | 79 | 0% | 27% | 43.2 | 29.81 | 5.6 | E | 11.7 | 0 | 0 |
1 AM | 80 | 78 | 0% | 28% | 43.6 | 29.81 | 3.6 | ENE | 7.5 | 0 | 0 |
2 AM | 78 | 77 | 0% | 29% | 44 | 29.81 | 3.4 | NNE | 7 | 0 | 0 |
3 AM | 77 | 77 | 0% | 32% | 44.9 | 29.81 | 3.8 | NE | 8 | 0 | 0 |
4 AM | 76 | 77 | 0% | 34% | 45.4 | 29.81 | 3.4 | NE | 7 | 0 | 0 |
5 AM | 78 | 78 | 0% | 35% | 45.9 | 29.81 | 2.7 | NE | 5.6 | 0 | 0 |
6 AM | 79 | 79 | 0% | 34% | 48 | 29.81 | 2.2 | NE | 4.7 | 0 | 0 |
7 AM | 81 | 80 | 0% | 33% | 49 | 29.81 | 1.3 | NE | 2.4 | 0 | 0 |
8 AM | 87 | 86 | 0% | 32% | 50.1 | 29.81 | 1.1 | SW | 1.3 | 0 | 0 |
9 AM | 92 | 92 | 0% | 28% | 53.8 | 29.8 | 2.9 | WSW | 3.4 | 0 | 0 |
10 AM | 97 | 97 | 0% | 26% | 55.6 | 29.8 | 2.7 | W | 3.1 | 0 | 0 |
11 AM | 101 | 102 | 0% | 23% | 57.4 | 29.8 | 2.7 | WSW | 3.1 | 0 | 0 |
12 PM | 104 | 105 | 0% | 21% | 56.6 | 29.78 | 2.9 | WSW | 3.4 | 0 | 0 |
1 PM | 106 | 108 | 0% | 19% | 56.2 | 29.77 | 3.8 | WSW | 4.4 | 0 | 0 |
2 PM | 107 | 109 | 0% | 18% | 55.9 | 29.76 | 4 | WSW | 4.6 | 0 | 0 |
3 PM | 107 | 109 | 0% | 17% | 53.3 | 29.75 | 4 | SW | 4.6 | 0 | 0 |
4 PM | 107 | 109 | 0% | 16% | 52.1 | 29.74 | 4.3 | SSW | 4.9 | 0 | 0 |
5 PM | 104 | 105 | 0% | 16% | 50.8 | 29.73 | 4.5 | S | 5.1 | 0 | 0 |
6 PM | 101 | 100 | 0% | 17% | 48.6 | 29.73 | 5.1 | S | 7.3 | 0 | 0 |
7 PM | 98 | 96 | 0% | 18% | 47.5 | 29.73 | 6.7 | S | 11.1 | 0 | 0 |
8 PM | 94 | 92 | 0% | 19% | 46.4 | 29.73 | 6.3 | SSE | 13.2 | 0 | 0 |
9 PM | 91 | 88 | 0% | 22% | 46.6 | 29.74 | 6.7 | ESE | 14.1 | 0 | 0 |
10 PM | 87 | 84 | 0% | 24% | 46.7 | 29.75 | 7.8 | E | 16.4 | 0 | 0 |
11 PM | 85 | 83 | 0% | 25% | 42.5 | 29.81 | 7.4 | E | 15.5 | 0 | 0 |
Sunny with a high of 104°F and a low of 71°F. Winds were light at 9mph at times and gusts of 15mph at 10 PM. The air was quite dry with humidity levels at 25% on average, the maximum being 36% at 7 AM - it was consistently 35% for 2 hrs from 5 AM to 6 AM. Barometric pressure was its highest of 30inHg at 12 AM, a lowest point of 29.8inHg at 7 PM with an avg 29.91inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 75 | 75 | 0% | 28% | 39.6 | 30 | 5.1 | ENE | 10.8 | 0 | 0 |
1 AM | 74 | 75 | 0% | 29% | 39.6 | 29.99 | 4.7 | ENE | 9.9 | 0 | 0 |
2 AM | 73 | 75 | 0% | 30% | 39.7 | 29.99 | 4.3 | NE | 8.9 | 0 | 0 |
3 AM | 72 | 75 | 0% | 32% | 40.6 | 29.98 | 3.8 | NNE | 8 | 0 | 0 |
4 AM | 71 | 71 | 0% | 34% | 41.1 | 29.97 | 3.8 | NNE | 8 | 0 | 0 |
5 AM | 73 | 76 | 0% | 35% | 41.5 | 29.97 | 3.6 | NNE | 7.5 | 0 | 0 |
6 AM | 76 | 77 | 0% | 35% | 46.1 | 29.97 | 3.6 | NNE | 7.5 | 0 | 0 |
7 AM | 78 | 78 | 0% | 36% | 48.4 | 29.97 | 3.1 | N | 6.1 | 0 | 0 |
8 AM | 84 | 84 | 0% | 36% | 50.7 | 29.97 | 3.6 | NW | 4.1 | 0 | 0 |
9 AM | 89 | 89 | 0% | 30% | 53.3 | 29.95 | 5.4 | NW | 6.2 | 0 | 0 |
10 AM | 95 | 94 | 0% | 27% | 54.6 | 29.95 | 6.3 | NW | 7.2 | 0 | 0 |
11 AM | 99 | 99 | 0% | 24% | 55.9 | 29.94 | 7.2 | NW | 8.2 | 0 | 0 |
12 PM | 102 | 102 | 0% | 20% | 54.2 | 29.91 | 8.3 | WNW | 9.5 | 0 | 0 |
1 PM | 104 | 105 | 0% | 19% | 53.3 | 29.89 | 8.5 | WNW | 9.8 | 0 | 0 |
2 PM | 104 | 105 | 0% | 17% | 52.5 | 29.88 | 8.3 | WNW | 9.5 | 0 | 0 |
3 PM | 104 | 105 | 0% | 16% | 49.3 | 29.85 | 7.8 | W | 9 | 0 | 0 |
4 PM | 104 | 104 | 0% | 15% | 47.7 | 29.84 | 6.9 | W | 8 | 0 | 0 |
5 PM | 101 | 100 | 0% | 14% | 46.1 | 29.82 | 5.1 | W | 5.9 | 0 | 0 |
6 PM | 97 | 95 | 0% | 17% | 44.4 | 29.81 | 3.8 | W | 5.3 | 0 | 0 |
7 PM | 94 | 91 | 0% | 18% | 43.5 | 29.8 | 2.9 | WSW | 4.8 | 0 | 0 |
8 PM | 90 | 87 | 0% | 19% | 42.7 | 29.8 | 1.3 | SSW | 2.8 | 0 | 0 |
9 PM | 87 | 84 | 0% | 22% | 42.6 | 29.8 | 4.5 | E | 9.4 | 0 | 0 |
10 PM | 81 | 80 | 0% | 24% | 42.6 | 29.81 | 7.2 | E | 15 | 0 | 0 |
11 PM | 80 | 79 | 0% | 27% | 39.5 | 29.87 | 6.5 | E | 13.6 | 0 | 0 |
Sunny with a high of 95°F and a low of 68°F. Winds were light at 7mph at times and gusts of 14.1mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 32%, the maximum being 48% at 5 AM - it was consistently 48% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 30.09inHg at 8 AM, a lowest point of 30inHg at 6 PM with an avg 30.05inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 73 | 75 | 0% | 37% | 45.2 | 30.03 | 6.7 | E | 14.1 | 0 | 0 |
1 AM | 72 | 75 | 0% | 39% | 45.6 | 30.03 | 5.4 | ESE | 11.3 | 0 | 0 |
2 AM | 70 | 70 | 0% | 41% | 46 | 30.04 | 2.9 | ESE | 6.1 | 0 | 0 |
3 AM | 69 | 69 | 0% | 45% | 46.1 | 30.05 | 1.8 | ENE | 3.8 | 0 | 0 |
4 AM | 68 | 68 | 0% | 46% | 46.2 | 30.05 | 2.2 | NE | 4.7 | 0 | 0 |
5 AM | 68 | 68 | 0% | 48% | 46.2 | 30.06 | 2.9 | ENE | 6.1 | 0 | 0 |
6 AM | 68 | 68 | 0% | 48% | 47.7 | 30.07 | 2.2 | ENE | 4.7 | 0 | 0 |
7 AM | 69 | 69 | 0% | 48% | 48.4 | 30.08 | 1.1 | NE | 1.8 | 0 | 0 |
8 AM | 74 | 74 | 0% | 48% | 49.1 | 30.09 | 1.3 | SW | 1.5 | 0 | 0 |
9 AM | 78 | 78 | 0% | 41% | 52.4 | 30.09 | 2.7 | SW | 3.1 | 0 | 0 |
10 AM | 83 | 82 | 0% | 37% | 54.1 | 30.09 | 3.1 | SW | 3.6 | 0 | 0 |
11 AM | 87 | 86 | 0% | 34% | 55.7 | 30.09 | 4 | SW | 4.6 | 0 | 0 |
12 PM | 91 | 89 | 0% | 27% | 52.2 | 30.07 | 4.7 | SSW | 5.4 | 0 | 0 |
1 PM | 94 | 91 | 0% | 23% | 50.4 | 30.06 | 5.4 | SSW | 6.2 | 0 | 0 |
2 PM | 95 | 92 | 0% | 20% | 48.6 | 30.06 | 5.6 | SSW | 6.4 | 0 | 0 |
3 PM | 95 | 92 | 0% | 18% | 45.3 | 30.04 | 4.9 | SSW | 5.7 | 0 | 0 |
4 PM | 95 | 92 | 0% | 17% | 43.7 | 30.03 | 4.5 | SSW | 5.1 | 0 | 0 |
5 PM | 92 | 89 | 0% | 16% | 42.1 | 30.01 | 4.5 | SW | 5.1 | 0 | 0 |
6 PM | 89 | 86 | 0% | 18% | 40.5 | 30 | 4.3 | SW | 5.8 | 0 | 0 |
7 PM | 86 | 83 | 0% | 19% | 39.7 | 30 | 3.6 | SW | 5.9 | 0 | 0 |
8 PM | 83 | 80 | 0% | 20% | 38.9 | 30 | 3.4 | S | 7 | 0 | 0 |
9 PM | 80 | 78 | 0% | 23% | 38.3 | 30.01 | 4.3 | ESE | 8.9 | 0 | 0 |
10 PM | 77 | 77 | 0% | 24% | 38 | 30.02 | 5.8 | ENE | 12.2 | 0 | 0 |
11 PM | 76 | 76 | 0% | 34% | 44.4 | 30.02 | 4.9 | ENE | 10.3 | 0 | 0 |
Sunny with a high of 91°F and a low of 63°F. Wind was moderate, blowing around 12mph and gusts of 22.3mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 38%, the maximum being 61% at 5 AM - it was consistently 23% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30.04inHg at 10 AM, a lowest point of 29.9inHg at 11 PM with an avg 29.99inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 73 | 73 | 12% | 37% | 45 | 29.91 | 6.7 | ESE | 14.1 | 0 | 0 |
1 AM | 71 | 71 | 6% | 40% | 45.4 | 29.92 | 4.7 | SE | 9.9 | 0 | 0 |
2 AM | 68 | 68 | 0% | 43% | 45.8 | 29.93 | 3.1 | SE | 6.6 | 0 | 0 |
3 AM | 65 | 65 | 0% | 52% | 46.3 | 29.95 | 2.7 | ESE | 5.6 | 0 | 0 |
4 AM | 63 | 63 | 0% | 57% | 46.5 | 29.96 | 3.4 | ESE | 7 | 0 | 0 |
5 AM | 63 | 63 | 0% | 61% | 46.8 | 29.98 | 3.8 | ESE | 8 | 0 | 0 |
6 AM | 64 | 64 | 0% | 60% | 49 | 30 | 3.4 | ESE | 7 | 0 | 0 |
7 AM | 65 | 65 | 0% | 59% | 50.1 | 30.01 | 2.5 | SE | 3.7 | 0 | 0 |
8 AM | 70 | 70 | 0% | 58% | 51.3 | 30.03 | 4.7 | S | 5.4 | 0 | 0 |
9 AM | 75 | 75 | 0% | 48% | 53.6 | 30.03 | 5.4 | S | 6.2 | 0 | 0 |
10 AM | 79 | 79 | 0% | 44% | 54.8 | 30.04 | 5.4 | S | 6.2 | 0 | 0 |
11 AM | 84 | 83 | 0% | 39% | 55.9 | 30.04 | 5.6 | S | 6.4 | 0 | 0 |
12 PM | 87 | 85 | 0% | 31% | 53.1 | 30.03 | 6.7 | S | 7.7 | 0 | 0 |
1 PM | 90 | 88 | 0% | 28% | 51.7 | 30.02 | 7.6 | S | 8.7 | 0 | 0 |
2 PM | 91 | 88 | 0% | 24% | 50.3 | 30.02 | 7.8 | S | 9 | 0 | 0 |
3 PM | 91 | 89 | 0% | 23% | 48.9 | 30 | 8.5 | S | 9.8 | 0 | 0 |
4 PM | 91 | 88 | 0% | 23% | 48.2 | 29.99 | 9.8 | S | 11.3 | 0 | 0 |
5 PM | 89 | 86 | 0% | 22% | 47.6 | 29.98 | 11 | S | 12.6 | 0 | 0 |
6 PM | 86 | 84 | 0% | 25% | 46.4 | 29.97 | 11.9 | S | 16.6 | 0 | 0 |
7 PM | 84 | 81 | 0% | 27% | 45.8 | 29.97 | 11.6 | SSE | 18.8 | 0 | 0 |
8 PM | 81 | 79 | 0% | 28% | 45.2 | 29.97 | 11.4 | SSE | 22.3 | 0 | 0 |
9 PM | 78 | 78 | 0% | 31% | 44.8 | 30 | 8.5 | SSE | 17.9 | 0 | 0 |
10 PM | 78 | 77 | 0% | 33% | 44.6 | 30.01 | 6.9 | ESE | 14.6 | 0 | 0 |
11 PM | 75 | 75 | 25% | 31% | 44.2 | 29.9 | 7.2 | E | 15 | 0 | 0 |
Sunny with a high of 97°F and a low of 69°F. Wind was moderate, blowing around 13mph and gusts of 24.7mph at 8 PM. The air was quite dry with humidity levels at 29% on average, the maximum being 43% at 8 AM - values fluctuated throughout out the day, with 17% being its lowest at 5 PM. Barometric pressure was its highest of 29.89inHg at 10 PM, a lowest point of 29.82inHg at 12 AM with an avg 29.85inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 76 | 76 | 12% | 28% | 39.9 | 29.82 | 6 | E | 12.7 | 0 | 0 |
1 AM | 74 | 75 | 17% | 29% | 40.2 | 29.82 | 5.4 | E | 11.3 | 0 | 0 |
2 AM | 72 | 73 | 22% | 31% | 40.4 | 29.83 | 3.4 | E | 7 | 0 | 0 |
3 AM | 71 | 71 | 11% | 35% | 41.1 | 29.84 | 1.8 | E | 3.8 | 0 | 0 |
4 AM | 69 | 69 | 6% | 37% | 41.4 | 29.84 | 2.5 | NE | 5.2 | 0 | 0 |
5 AM | 70 | 70 | 0% | 39% | 41.8 | 29.85 | 2.5 | NE | 5.2 | 0 | 0 |
6 AM | 71 | 71 | 0% | 41% | 45.6 | 29.86 | 2.2 | NE | 4.7 | 0 | 0 |
7 AM | 72 | 74 | 0% | 42% | 47.6 | 29.87 | 0.7 | NE | 1.1 | 0 | 0 |
8 AM | 77 | 78 | 0% | 43% | 49.5 | 29.87 | 2 | SW | 2.3 | 0 | 0 |
9 AM | 81 | 82 | 0% | 38% | 53.2 | 29.87 | 3.4 | SW | 3.9 | 0 | 0 |
10 AM | 85 | 86 | 0% | 36% | 55 | 29.87 | 4.7 | SSW | 5.4 | 0 | 0 |
11 AM | 89 | 89 | 0% | 33% | 56.9 | 29.87 | 5.4 | SSW | 6.2 | 0 | 0 |
12 PM | 93 | 92 | 0% | 29% | 55.7 | 29.86 | 6.3 | S | 7.2 | 0 | 0 |
1 PM | 95 | 95 | 0% | 26% | 55.2 | 29.86 | 7.4 | S | 8.5 | 0 | 0 |
2 PM | 96 | 95 | 0% | 24% | 54.6 | 29.85 | 8.1 | S | 9.3 | 0 | 0 |
3 PM | 97 | 95 | 0% | 21% | 50.1 | 29.84 | 8.3 | S | 9.5 | 0 | 0 |
4 PM | 97 | 95 | 0% | 19% | 47.8 | 29.84 | 9.4 | S | 10.8 | 0 | 0 |
5 PM | 94 | 91 | 0% | 17% | 45.6 | 29.83 | 11 | S | 12.6 | 0 | 0 |
6 PM | 92 | 88 | 0% | 19% | 44 | 29.84 | 12.1 | S | 17 | 0 | 0 |
7 PM | 89 | 86 | 0% | 20% | 43.2 | 29.84 | 12.8 | SSE | 20.5 | 0 | 0 |
8 PM | 85 | 82 | 0% | 22% | 42.4 | 29.84 | 13 | SSE | 24.7 | 0 | 0 |
9 PM | 82 | 80 | 12% | 26% | 42.5 | 29.88 | 8.9 | ESE | 18.8 | 0 | 0 |
10 PM | 80 | 78 | 18% | 28% | 42.6 | 29.89 | 8.1 | E | 16.9 | 0 | 0 |
11 PM | 77 | 75 | 1% | 25% | 39.5 | 29.82 | 7.6 | E | 16 | 0 | 0 |
Sunny with a high of 95°F and a low of 63°F. Winds were light at 9mph at times and gusts of 14.6mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 32%, the maximum being 49% at 8 AM - values fluctuated throughout out the day, with 17% being its lowest at 5 PM. Barometric pressure was its highest of 29.97inHg at 12 AM, a lowest point of 29.81inHg at 7 PM with an avg 29.9inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 69 | 69 | 0% | 31% | 37.6 | 29.97 | 5.6 | E | 11.7 | 0 | 0 |
1 AM | 68 | 68 | 0% | 32% | 37.6 | 29.97 | 4.3 | E | 8.9 | 0 | 0 |
2 AM | 66 | 66 | 0% | 34% | 37.6 | 29.96 | 2.5 | ENE | 5.2 | 0 | 0 |
3 AM | 65 | 65 | 0% | 38% | 38 | 29.96 | 2.2 | NE | 4.7 | 0 | 0 |
4 AM | 63 | 63 | 0% | 40% | 38.3 | 29.95 | 3.4 | NNE | 7 | 0 | 0 |
5 AM | 64 | 64 | 0% | 42% | 38.5 | 29.95 | 3.4 | NNE | 7 | 0 | 0 |
6 AM | 65 | 65 | 0% | 45% | 43.2 | 29.95 | 2.5 | NNE | 5.2 | 0 | 0 |
7 AM | 67 | 67 | 0% | 47% | 45.6 | 29.96 | 1.1 | NNW | 1.9 | 0 | 0 |
8 AM | 72 | 72 | 0% | 49% | 47.9 | 29.96 | 2.5 | W | 2.8 | 0 | 0 |
9 AM | 76 | 76 | 0% | 43% | 52 | 29.94 | 3.4 | W | 3.9 | 0 | 0 |
10 AM | 81 | 80 | 0% | 40% | 54 | 29.93 | 3.8 | W | 4.4 | 0 | 0 |
11 AM | 86 | 85 | 0% | 37% | 56.1 | 29.93 | 4.3 | W | 4.9 | 0 | 0 |
12 PM | 90 | 89 | 0% | 31% | 55 | 29.9 | 4.7 | WSW | 5.4 | 0 | 0 |
1 PM | 93 | 92 | 0% | 28% | 54.5 | 29.89 | 5.6 | WSW | 6.4 | 0 | 0 |
2 PM | 94 | 93 | 0% | 25% | 54 | 29.88 | 5.8 | SW | 6.7 | 0 | 0 |
3 PM | 95 | 93 | 0% | 21% | 48.9 | 29.85 | 6.5 | SSW | 7.5 | 0 | 0 |
4 PM | 95 | 93 | 0% | 19% | 46.4 | 29.84 | 7.6 | SSW | 8.7 | 0 | 0 |
5 PM | 92 | 89 | 0% | 17% | 43.9 | 29.83 | 8.5 | S | 9.8 | 0 | 0 |
6 PM | 89 | 86 | 0% | 19% | 42 | 29.82 | 8.9 | S | 12.7 | 0 | 0 |
7 PM | 86 | 83 | 0% | 21% | 41.1 | 29.81 | 8.7 | SSE | 14.5 | 0 | 0 |
8 PM | 83 | 80 | 0% | 22% | 40.2 | 29.81 | 6.9 | SSE | 14.6 | 0 | 0 |
9 PM | 81 | 79 | 1% | 25% | 40.4 | 29.81 | 6.3 | ESE | 13.2 | 0 | 0 |
10 PM | 76 | 76 | 2% | 26% | 40.5 | 29.82 | 6.9 | E | 14.6 | 0 | 0 |
11 PM | 75 | 76 | 0% | 29% | 37.5 | 29.88 | 6.9 | E | 14.6 | 0 | 0 |
Sunny with a high of 91°F and a low of 59°F. Winds were light at 8mph at times and gusts of 14.6mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 35%, the maximum being 54% at 5 AM - values fluctuated throughout out the day, with 18% being its lowest at 5 PM. Barometric pressure was its highest of 30.03inHg at 4 AM, a lowest point of 29.96inHg at 6 PM with an avg 30inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 66 | 0% | 42% | 41.6 | 30.01 | 5.4 | SE | 11.3 | 0 | 0 |
1 AM | 64 | 64 | 0% | 44% | 41.5 | 30.01 | 2.9 | ESE | 6.1 | 0 | 0 |
2 AM | 62 | 62 | 0% | 47% | 41.4 | 30.02 | 2.7 | ENE | 5.6 | 0 | 0 |
