Dennis, TX Past Weather
Weather Yesterday and the Last 30 Days
Moderate Or Heavy Rain Shower with a high of 72°F and a low of 51°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1in. Winds were strong at speeds reaching 26mph and gusts of 44.6mph at 1 AM. The average humidity was on the higher side around 77%, the maximum being 91% at 1 AM - it was consistently 59% for 3 hrs from 5 PM to 7 PM. Barometric pressure was its highest of 30.04inHg at 10 PM, a lowest point of 29.83inHg at 3 AM with an avg 29.96inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 70 | 87% | 89% | 67 | 29.85 | 19.5 | SSE | 42.1 | 0 | 0 |
1 AM | 69 | 97% | 91% | 67.4 | 29.84 | 20.6 | SSE | 44.6 | 0 | 0 |
2 AM | 69 | 98% | 89% | 65.2 | 29.84 | 25.7 | S | 39.4 | 0 | 0 |
3 AM | 68 | 99% | 88% | 64.2 | 29.83 | 20.6 | SW | 35.5 | 0 | 0 |
4 AM | 63 | 100% | 87% | 63.1 | 29.83 | 13.4 | S | 24 | 0 | 0 |
5 AM | 58 | 94% | 89% | 54.2 | 29.91 | 14.3 | SSW | 24 | 0.12 | 0 |
6 AM | 53 | 91% | 89% | 49.8 | 29.95 | 15.7 | SSW | 26.8 | 0.18 | 0 |
7 AM | 52 | 89% | 90% | 45.3 | 29.99 | 14.8 | SSW | 26 | 0.25 | 0 |
8 AM | 51 | 94% | 88% | 46.6 | 30.01 | 15.4 | SW | 26.5 | 0.17 | 0 |
9 AM | 52 | 97% | 87% | 47.2 | 30.02 | 16.3 | SW | 22.7 | 0.13 | 0 |
10 AM | 54 | 100% | 86% | 47.8 | 30.03 | 19.5 | W | 23.3 | 0.09 | 0 |
11 AM | 57 | 86% | 78% | 49.7 | 30.02 | 21 | W | 24.2 | 0.04 | 0 |
12 PM | 59 | 79% | 74% | 50.6 | 30.02 | 20.1 | W | 23.2 | 0.02 | 0 |
1 PM | 63 | 71% | 70% | 51.5 | 30.02 | 18.6 | W | 21.4 | 0 | 0 |
2 PM | 66 | 36% | 64% | 54.3 | 30 | 18.1 | WNW | 20.8 | 0 | 0 |
3 PM | 70 | 18% | 61% | 55.7 | 29.99 | 15 | W | 17.2 | 0 | 0 |
4 PM | 71 | 0% | 58% | 57.1 | 29.98 | 13.4 | W | 15.4 | 0 | 0 |
5 PM | 72 | 0% | 59% | 57.1 | 29.98 | 11.9 | W | 13.6 | 0 | 0 |
6 PM | 72 | 0% | 59% | 57.1 | 29.98 | 9.8 | W | 13.2 | 0 | 0 |
7 PM | 69 | 0% | 59% | 57.1 | 29.98 | 5.8 | W | 9.3 | 0 | 0 |
8 PM | 66 | 0% | 66% | 54.1 | 30.01 | 3.6 | WSW | 7.5 | 0 | 0 |
9 PM | 63 | 0% | 69% | 52.6 | 30.02 | 1.6 | WSW | 3.3 | 0 | 0 |
10 PM | 67 | 0% | 73% | 51.1 | 30.04 | 2.7 | NNE | 5.6 | 0 | 0 |
11 PM | 62 | 77% | 87% | 66.6 | 29.98 | 7.6 | NE | 16 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 77°F and a low of 59°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 2.35in. Wind was moderate, blowing around 20mph and gusts of 31.8mph at 1 AM. High humidity levels observed with an average of 84%, the maximum being 96% at 10 AM - it was consistently 90% for 4 hrs from 4 AM to 7 AM. Barometric pressure was its highest of 29.97inHg at 10 AM, a lowest point of 29.83inHg at 11 PM with an avg 29.9inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 74 | 100% | 67% | 62.2 | 29.84 | 16.4 | S | 30.1 | 0.15 | 0 |
1 AM | 73 | 100% | 66% | 61.7 | 29.84 | 19.9 | SW | 31.8 | 0 | 0 |
2 AM | 72 | 100% | 78% | 64.4 | 29.84 | 7.1 | WSW | 13.8 | 0 | 0 |
3 AM | 69 | 100% | 84% | 65.6 | 29.85 | 11.6 | SSW | 25.5 | 0.18 | 0 |
4 AM | 71 | 100% | 90% | 67.1 | 29.85 | 11.8 | SSE | 22.6 | 0.05 | 0 |
5 AM | 71 | 100% | 90% | 67.1 | 29.87 | 14.3 | SSE | 22.8 | 0.04 | 0 |
6 AM | 69 | 100% | 90% | 66.3 | 29.88 | 13.4 | SSE | 24.2 | 0.04 | 0 |
7 AM | 70 | 100% | 90% | 67.2 | 29.89 | 12.9 | SSE | 25.6 | 0.05 | 0 |
8 AM | 66 | 100% | 93% | 63.6 | 29.93 | 15.3 | SSE | 24.1 | 0.09 | 0 |
9 AM | 66 | 100% | 94% | 64.1 | 29.95 | 15.4 | S | 25.4 | 0.08 | 0 |
10 AM | 69 | 100% | 96% | 66.9 | 29.97 | 13.4 | WSW | 23.1 | 0.13 | 0 |
11 AM | 69 | 100% | 93% | 66.6 | 29.96 | 12.6 | SSE | 23.4 | 0.14 | 0 |
12 PM | 69 | 100% | 92% | 66.5 | 29.96 | 15.5 | ESE | 27.8 | 0.18 | 0 |
1 PM | 70 | 100% | 91% | 66.4 | 29.96 | 14.3 | ESE | 29.4 | 0.19 | 0 |
2 PM | 74 | 97% | 87% | 64.9 | 29.93 | 18.8 | SE | 30.8 | 0.09 | 0 |
3 PM | 75 | 95% | 84% | 64.5 | 29.92 | 18.3 | SSE | 30.9 | 0.05 | 0 |
4 PM | 77 | 94% | 82% | 64.1 | 29.87 | 12.3 | SE | 25.5 | 0 | 0 |
5 PM | 74 | 73% | 76% | 66.5 | 29.9 | 11.2 | SE | 22.6 | 0.17 | 0 |
6 PM | 72 | 63% | 73% | 66.1 | 29.89 | 9.4 | E | 18.3 | 0.42 | 0 |
7 PM | 70 | 53% | 70% | 65.1 | 29.88 | 8.7 | SE | 17.5 | 0.09 | 0 |
8 PM | 66 | 76% | 83% | 60.3 | 29.9 | 11.6 | ESE | 21.8 | 0.05 | 0 |
9 PM | 61 | 88% | 90% | 57.9 | 29.91 | 13.4 | SE | 24.9 | 0.07 | 0 |
10 PM | 68 | 100% | 96% | 55.5 | 29.92 | 12.8 | SE | 22.5 | 0.1 | 0 |
11 PM | 59 | 100% | 67% | 62.8 | 29.83 | 5.6 | SSW | 10.8 | 0 | 0 |
Overcast with a high of 83°F and a low of 66°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.02in. Winds were strong at speeds reaching 22mph and gusts of 37.8mph at 10 PM. The average humidity was on the higher side around 73%, the maximum being 89% at 4 AM - it was consistently 88% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 29.88inHg at 10 AM, a lowest point of 29.76inHg at 9 PM with an avg 29.8inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 27% | 77% | 61 | 29.77 | 20.6 | S | 31 | 0 | 0 |
1 AM | 71 | 3% | 82% | 61.4 | 29.78 | 19.4 | S | 32.2 | 0 | 0 |
2 AM | 70 | 52% | 85% | 62 | 29.77 | 18 | S | 32.9 | 0 | 0 |
3 AM | 69 | 76% | 87% | 62.3 | 29.77 | 17.5 | S | 29.3 | 0 | 0 |
4 AM | 67 | 100% | 89% | 63.1 | 29.77 | 19.5 | S | 28.6 | 0 | 0 |
5 AM | 66 | 100% | 88% | 62.7 | 29.77 | 17.9 | S | 28.2 | 0 | 0 |
6 AM | 66 | 100% | 88% | 62.5 | 29.81 | 13.6 | S | 25.4 | 0 | 0 |
7 AM | 66 | 100% | 88% | 62.4 | 29.81 | 14.8 | SSW | 22.3 | 0 | 0 |
8 AM | 68 | 100% | 85% | 60.7 | 29.83 | 18.1 | SSW | 25.3 | 0 | 0 |
9 AM | 70 | 100% | 83% | 60.6 | 29.84 | 18.5 | S | 25.1 | 0 | 0 |
10 AM | 72 | 100% | 82% | 60.5 | 29.88 | 18.3 | SSW | 26.2 | 0 | 0 |
11 AM | 74 | 81% | 72% | 61 | 29.86 | 19.2 | SSW | 26.5 | 0 | 0 |
12 PM | 78 | 71% | 67% | 61.5 | 29.85 | 18.9 | SSW | 28.8 | 0 | 0 |
1 PM | 81 | 61% | 62% | 61.8 | 29.85 | 17.9 | SSW | 26.9 | 0 | 0 |
2 PM | 82 | 81% | 59% | 61.8 | 29.82 | 17.1 | SSW | 23.7 | 0 | 0 |
3 PM | 82 | 90% | 58% | 61.6 | 29.81 | 15.2 | SSW | 22.7 | 0 | 0 |
4 PM | 83 | 100% | 57% | 61.7 | 29.8 | 15.9 | SSW | 21.5 | 0 | 0 |
5 PM | 83 | 100% | 60% | 60.2 | 29.78 | 17.3 | SSE | 26.4 | 0 | 0 |
6 PM | 82 | 100% | 61% | 60.5 | 29.78 | 15.3 | S | 25.1 | 0 | 0 |
7 PM | 80 | 100% | 63% | 62 | 29.77 | 16.3 | S | 25.4 | 0.02 | 0 |
8 PM | 79 | 100% | 65% | 63.1 | 29.77 | 17.4 | S | 32.9 | 0 | 0 |
9 PM | 79 | 100% | 66% | 63.7 | 29.76 | 20.2 | S | 36.6 | 0 | 0 |
10 PM | 77 | 100% | 67% | 64 | 29.76 | 22 | SSE | 37.8 | 0 | 0 |
11 PM | 76 | 51% | 71% | 62.2 | 29.8 | 20.1 | S | 37.3 | 0 | 0 |
Overcast with a high of 91°F and a low of 62°F. Winds were strong at speeds reaching 21mph and gusts of 32.1mph at 7 PM. The average humidity was on the higher side around 71%, the maximum being 97% at 7 AM - it was consistently 46% for 2 hrs from 5 PM to 6 PM. Barometric pressure was its highest of 29.89inHg at 8 AM, a lowest point of 29.71inHg at 5 PM with an avg 29.82inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 70 | 57% | 73% | 57.5 | 29.88 | 16.3 | S | 29.2 | 0 | 0 |
1 AM | 69 | 76% | 76% | 57.6 | 29.88 | 15.7 | S | 26 | 0 | 0 |
2 AM | 68 | 54% | 79% | 57.8 | 29.87 | 15.6 | S | 24 | 0 | 0 |
3 AM | 67 | 43% | 80% | 57.9 | 29.87 | 17.7 | S | 25.9 | 0 | 0 |
4 AM | 65 | 32% | 82% | 58 | 29.87 | 16.8 | S | 27.5 | 0 | 0 |
5 AM | 64 | 29% | 89% | 57.8 | 29.87 | 17.2 | S | 28.3 | 0 | 0 |
6 AM | 62 | 27% | 93% | 58 | 29.88 | 16.8 | S | 24.8 | 0 | 0 |
7 AM | 62 | 26% | 97% | 58.2 | 29.88 | 16.1 | S | 23.9 | 0 | 0 |
8 AM | 64 | 63% | 92% | 59.3 | 29.89 | 16.6 | S | 24.2 | 0 | 0 |
9 AM | 68 | 81% | 89% | 60.3 | 29.89 | 16.4 | SSW | 23.7 | 0 | 0 |
10 AM | 71 | 100% | 87% | 60.6 | 29.87 | 17.6 | SSW | 23.4 | 0 | 0 |
11 AM | 75 | 91% | 78% | 61.1 | 29.86 | 18.3 | SSW | 26.7 | 0 | 0 |
12 PM | 79 | 87% | 74% | 61.5 | 29.84 | 18.5 | SSW | 27.4 | 0 | 0 |
1 PM | 84 | 83% | 69% | 61.3 | 29.8 | 18.2 | SSW | 27.3 | 0 | 0 |
2 PM | 87 | 41% | 58% | 60.4 | 29.78 | 20.4 | SSW | 26.8 | 0 | 0 |
3 PM | 89 | 21% | 52% | 59.2 | 29.75 | 18.5 | SSW | 27.2 | 0 | 0 |
4 PM | 91 | 0% | 47% | 58.9 | 29.73 | 18.8 | S | 27.4 | 0 | 0 |
5 PM | 89 | 1% | 46% | 57.8 | 29.71 | 19.6 | S | 26.2 | 0 | 0 |
6 PM | 86 | 1% | 46% | 57.7 | 29.71 | 20.4 | S | 28.2 | 0 | 0 |
7 PM | 83 | 1% | 45% | 57.5 | 29.73 | 17.3 | S | 32.1 | 0 | 0 |
8 PM | 77 | 1% | 53% | 58.6 | 29.75 | 19 | S | 29.2 | 0 | 0 |
9 PM | 75 | 0% | 57% | 58.3 | 29.75 | 18.3 | S | 31.4 | 0 | 0 |
10 PM | 74 | 0% | 61% | 58.6 | 29.77 | 19.5 | S | 31.2 | 0 | 0 |
11 PM | 73 | 38% | 70% | 59.1 | 29.79 | 18 | S | 31.2 | 0 | 0 |
Cloudy with a high of 84°F and a low of 59°F. Wind was moderate, blowing around 20mph and gusts of 30.4mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 56%, the maximum being 70% at 1 PM - it was consistently 52% for 6 hrs from 2 AM to 7 AM. Barometric pressure was its highest of 30.18inHg at 12 AM, a lowest point of 29.84inHg at 7 PM with an avg 30.03inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 62 | 83% | 50% | 43.5 | 30.18 | 7.8 | SE | 14 | 0 | 0 |
1 AM | 62 | 95% | 53% | 44.1 | 30.18 | 8.3 | ESE | 17.4 | 0 | 0 |
2 AM | 61 | 94% | 52% | 43.6 | 30.16 | 8.3 | ESE | 17.4 | 0 | 0 |
3 AM | 61 | 93% | 52% | 43.4 | 30.15 | 7.8 | SE | 16.4 | 0 | 0 |
4 AM | 60 | 93% | 52% | 43.2 | 30.14 | 8.3 | SE | 15 | 0 | 0 |
5 AM | 60 | 68% | 52% | 42 | 30.15 | 8.9 | SE | 15.2 | 0 | 0 |
6 AM | 59 | 55% | 52% | 41.4 | 30.15 | 8.3 | SE | 14.7 | 0 | 0 |
7 AM | 60 | 43% | 52% | 40.9 | 30.15 | 7.6 | SE | 16 | 0 | 0 |
8 AM | 61 | 51% | 54% | 44.4 | 30.15 | 8.5 | SSE | 14.9 | 0 | 0 |
9 AM | 63 | 56% | 55% | 46.2 | 30.13 | 12 | SSE | 17.6 | 0 | 0 |
10 AM | 66 | 60% | 56% | 47.2 | 30.11 | 13.5 | S | 19 | 0 | 0 |
11 AM | 71 | 64% | 63% | 52.7 | 30.09 | 15.4 | S | 21.4 | 0 | 0 |
12 PM | 75 | 66% | 66% | 55.1 | 30.06 | 16.3 | S | 24.3 | 0 | 0 |
1 PM | 79 | 68% | 70% | 55.9 | 30 | 17.2 | S | 25.6 | 0 | 0 |
2 PM | 81 | 55% | 60% | 55.2 | 29.97 | 19.9 | S | 26.4 | 0 | 0 |
3 PM | 83 | 48% | 55% | 53.6 | 29.93 | 18 | S | 26.7 | 0 | 0 |
4 PM | 84 | 42% | 51% | 52.1 | 29.89 | 19.9 | S | 26.9 | 0 | 0 |
5 PM | 84 | 21% | 51% | 53.3 | 29.87 | 19 | S | 29.1 | 0 | 0 |
6 PM | 82 | 10% | 52% | 56.2 | 29.85 | 17.4 | S | 26.9 | 0 | 0 |
7 PM | 79 | 0% | 52% | 56.9 | 29.84 | 15.9 | S | 26.6 | 0 | 0 |
8 PM | 75 | 0% | 60% | 56.5 | 29.87 | 14.8 | SSE | 30.4 | 0 | 0 |
9 PM | 73 | 0% | 64% | 56.1 | 29.89 | 15 | SSE | 28.6 | 0 | 0 |
10 PM | 73 | 0% | 69% | 56 | 29.89 | 16.1 | SSE | 28.9 | 0 | 0 |
11 PM | 72 | 70% | 48% | 53.2 | 29.89 | 17.2 | S | 29.4 | 0 | 0 |
Overcast with a high of 78°F and a low of 56°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0in. Wind was moderate, blowing around 15mph and gusts of 21.9mph at 2 PM. Humidity levels were relatively comfortable, sitting around an average of 42%, the maximum being 62% at 4 AM - it was consistently 23% for 2 hrs from 1 PM to 2 PM. Barometric pressure was its highest of 30.35inHg at 9 AM, a lowest point of 30.18inHg at 12 AM with an avg 30.26inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 65 | 29% | 53% | 41.5 | 30.18 | 11.4 | NNE | 21.5 | 0 | 0 |
1 AM | 63 | 81% | 57% | 40.8 | 30.22 | 10.1 | NE | 20.8 | 0 | 0 |
2 AM | 62 | 7% | 59% | 38.3 | 30.25 | 9.4 | NE | 20.1 | 0 | 0 |
3 AM | 61 | 8% | 61% | 37.3 | 30.26 | 11.5 | NE | 20.1 | 0 | 0 |
4 AM | 59 | 8% | 62% | 35 | 30.25 | 11.7 | NE | 20.5 | 0 | 0 |
5 AM | 58 | 53% | 60% | 37.6 | 30.28 | 11.3 | NE | 20.7 | 0 | 0 |
6 AM | 57 | 76% | 59% | 36.8 | 30.3 | 8.1 | NE | 19.6 | 0 | 0 |
7 AM | 56 | 98% | 57% | 36.1 | 30.33 | 8.1 | NE | 16.4 | 0 | 0 |
8 AM | 57 | 49% | 49% | 37.5 | 30.34 | 7.4 | ENE | 15.4 | 0 | 0 |
9 AM | 60 | 24% | 45% | 38.3 | 30.35 | 11.6 | ENE | 15.3 | 0 | 0 |
10 AM | 65 | 0% | 41% | 39 | 30.35 | 13.6 | ENE | 15.7 | 0 | 0 |
11 AM | 69 | 0% | 32% | 37.2 | 30.33 | 14.3 | E | 19.2 | 0 | 0 |
12 PM | 72 | 0% | 28% | 36.4 | 30.32 | 14.3 | E | 19.8 | 0 | 0 |
1 PM | 75 | 0% | 23% | 35.5 | 30.3 | 14.3 | E | 20.3 | 0 | 0 |
2 PM | 77 | 0% | 23% | 36.4 | 30.27 | 13.2 | ESE | 21.9 | 0 | 0 |
3 PM | 78 | 0% | 22% | 36.9 | 30.25 | 13.6 | ESE | 19.6 | 0 | 0 |
4 PM | 78 | 0% | 22% | 37.3 | 30.23 | 11.9 | ESE | 19.2 | 0 | 0 |
5 PM | 78 | 0% | 25% | 39.7 | 30.21 | 11.5 | ESE | 16.2 | 0 | 0 |
6 PM | 77 | 0% | 27% | 41 | 30.2 | 11.3 | ESE | 16.9 | 0 | 0 |
7 PM | 72 | 0% | 29% | 42.2 | 30.19 | 11 | ESE | 17 | 0 | 0 |
8 PM | 68 | 14% | 40% | 41.1 | 30.19 | 9.8 | ESE | 16.6 | 0 | 0 |
9 PM | 63 | 20% | 45% | 40.6 | 30.19 | 10.3 | ESE | 14.1 | 0 | 0 |
10 PM | 62 | 27% | 50% | 40 | 30.19 | 8.6 | ESE | 14.1 | 0 | 0 |
11 PM | 60 | 53% | 49% | 38 | 30.2 | 9.4 | ESE | 12.6 | 0 | 0 |
Cloudy with a high of 81°F and a low of 65°F. Winds were strong at speeds reaching 21mph and gusts of 32.1mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 53%, the maximum being 94% at 7 AM - it was consistently 37% for 7 hrs from 1 PM to 7 PM. Barometric pressure was its highest of 30.14inHg at 11 PM, a lowest point of 29.86inHg at 12 AM with an avg 29.98inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 77 | 0% | 49% | 48.6 | 29.86 | 20.1 | S | 32.1 | 0 | 0 |
1 AM | 75 | 0% | 53% | 50.1 | 29.87 | 16.7 | S | 30.3 | 0 | 0 |
2 AM | 73 | 0% | 65% | 51.3 | 29.87 | 17 | SSW | 26.7 | 0 | 0 |
3 AM | 71 | 0% | 70% | 51.6 | 29.87 | 13.4 | SSW | 24.5 | 0 | 0 |
4 AM | 69 | 0% | 76% | 52.2 | 29.87 | 14.1 | SSW | 23.9 | 0 | 0 |
5 AM | 68 | 1% | 85% | 52.9 | 29.89 | 16.1 | SSW | 24.3 | 0 | 0 |
6 AM | 67 | 2% | 89% | 53.5 | 29.88 | 13.9 | SSW | 22.3 | 0 | 0 |
7 AM | 65 | 2% | 94% | 54.8 | 29.91 | 9.8 | SW | 19.8 | 0 | 0 |
8 AM | 65 | 5% | 72% | 53.9 | 29.96 | 8.5 | WNW | 16.4 | 0 | 0 |
9 AM | 70 | 6% | 61% | 54 | 29.99 | 9.2 | WSW | 12.5 | 0 | 0 |
10 AM | 76 | 7% | 50% | 53.4 | 29.97 | 11.9 | W | 16.4 | 0 | 0 |
11 AM | 79 | 11% | 44% | 49.5 | 29.98 | 11 | WNW | 16.5 | 0 | 0 |
12 PM | 79 | 13% | 40% | 48.2 | 30.01 | 11.9 | NNW | 22.5 | 0 | 0 |
1 PM | 79 | 15% | 37% | 48.8 | 30.02 | 14.5 | N | 24 | 0 | 0 |
2 PM | 80 | 20% | 37% | 48.6 | 30.01 | 14.1 | N | 23.9 | 0 | 0 |
3 PM | 81 | 22% | 37% | 48.6 | 30.01 | 13.2 | N | 23.3 | 0 | 0 |
4 PM | 80 | 24% | 37% | 48.4 | 30 | 12.3 | NNE | 22.5 | 0 | 0 |
5 PM | 79 | 58% | 37% | 47.4 | 30.01 | 12.3 | NNE | 23.2 | 0 | 0 |
6 PM | 77 | 75% | 37% | 46.6 | 30.03 | 12.8 | NNE | 23.7 | 0 | 0 |
7 PM | 75 | 92% | 37% | 45 | 30.05 | 12.8 | NNE | 22 | 0 | 0 |
8 PM | 72 | 96% | 41% | 46 | 30.06 | 12.1 | NNE | 21.2 | 0 | 0 |
9 PM | 70 | 98% | 43% | 44.9 | 30.09 | 13.2 | NNE | 22.1 | 0 | 0 |
10 PM | 68 | 100% | 45% | 40.2 | 30.13 | 14.8 | NNE | 23.8 | 0 | 0 |
11 PM | 66 | 0% | 44% | 45.9 | 30.14 | 14.5 | NNE | 22.8 | 0 | 0 |
Sunny with a high of 96°F and a low of 64°F. Winds were strong at speeds reaching 24mph and gusts of 33.1mph at 9 PM. Humidity levels were relatively comfortable, sitting around an average of 47%, the maximum being 88% at 7 AM - values fluctuated throughout out the day, with 17% being its lowest at 4 PM. Barometric pressure was its highest of 29.91inHg at 12 AM, a lowest point of 29.73inHg at 4 PM with an avg 29.83inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 74 | 0% | 56% | 49.4 | 29.91 | 17.7 | S | 29.6 | 0 | 0 |
1 AM | 73 | 0% | 57% | 48 | 29.91 | 18.6 | S | 30.3 | 0 | 0 |
2 AM | 71 | 0% | 65% | 48.6 | 29.9 | 17.2 | S | 30.6 | 0 | 0 |
3 AM | 69 | 0% | 69% | 49.6 | 29.89 | 16.8 | S | 27.5 | 0 | 0 |
4 AM | 68 | 0% | 73% | 49.9 | 29.89 | 16.6 | S | 29.3 | 0 | 0 |
5 AM | 67 | 0% | 80% | 50 | 29.89 | 16.1 | S | 26.1 | 0 | 0 |
6 AM | 66 | 0% | 84% | 49.8 | 29.89 | 16.3 | S | 26 | 0 | 0 |
7 AM | 67 | 0% | 88% | 49.3 | 29.89 | 14.1 | SSW | 25.7 | 0 | 0 |
8 AM | 64 | 0% | 71% | 53.5 | 29.88 | 17.9 | S | 26.3 | 0 | 0 |
9 AM | 68 | 0% | 62% | 54.1 | 29.88 | 15.3 | SSW | 24.4 | 0 | 0 |
10 AM | 75 | 0% | 54% | 54.8 | 29.88 | 17.9 | SSW | 25 | 0 | 0 |
11 AM | 81 | 0% | 40% | 53.9 | 29.84 | 19.4 | SSW | 27.7 | 0 | 0 |
12 PM | 87 | 0% | 33% | 53.5 | 29.83 | 20.3 | SSW | 29.5 | 0 | 0 |
1 PM | 91 | 0% | 26% | 53.1 | 29.81 | 21.2 | SSW | 30.6 | 0 | 0 |
2 PM | 94 | 0% | 22% | 49.7 | 29.77 | 23.5 | SSW | 31.4 | 0 | 0 |
3 PM | 96 | 0% | 19% | 47.9 | 29.75 | 23.7 | SSW | 31.6 | 0 | 0 |
4 PM | 95 | 0% | 17% | 46.2 | 29.73 | 23.5 | SSW | 31.3 | 0 | 0 |
5 PM | 94 | 0% | 20% | 46.9 | 29.73 | 21.9 | SSW | 30.9 | 0 | 0 |
6 PM | 92 | 0% | 22% | 47.2 | 29.73 | 18.7 | SSW | 32.5 | 0 | 0 |
7 PM | 90 | 0% | 23% | 44.7 | 29.73 | 18.6 | S | 31.8 | 0 | 0 |
8 PM | 86 | 0% | 29% | 43.8 | 29.77 | 16.8 | S | 30.4 | 0 | 0 |
9 PM | 83 | 0% | 32% | 45.1 | 29.79 | 18.8 | S | 33.1 | 0 | 0 |
10 PM | 81 | 0% | 35% | 46.5 | 29.8 | 21.3 | S | 31.7 | 0 | 0 |
11 PM | 79 | 0% | 55% | 48.5 | 29.87 | 19.9 | S | 31.7 | 0 | 0 |
Partly Cloudy with a high of 91°F and a low of 58°F. Wind was moderate, blowing around 19mph and gusts of 31.3mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 47%, the maximum being 72% at 4 AM - values fluctuated throughout out the day, with 29% being its lowest at 4 PM. Barometric pressure was its highest of 30.16inHg at 12 AM, a lowest point of 29.89inHg at 7 PM with an avg 30.05inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 0% | 57% | 42.7 | 30.16 | 9.8 | ESE | 16.8 | 0 | 0 |
1 AM | 63 | 0% | 60% | 36 | 30.16 | 9.4 | SE | 17.2 | 0 | 0 |
2 AM | 61 | 36% | 66% | 38.2 | 30.16 | 8.3 | SE | 17.4 | 0 | 0 |
3 AM | 60 | 54% | 69% | 38.6 | 30.16 | 8.1 | SE | 16.9 | 0 | 0 |
4 AM | 58 | 72% | 72% | 40.7 | 30.16 | 8.3 | SSE | 17.4 | 0 | 0 |
5 AM | 58 | 54% | 66% | 41.4 | 30.16 | 8.1 | SSE | 16.9 | 0 | 0 |
6 AM | 58 | 45% | 63% | 42 | 30.14 | 8.3 | SSE | 17.4 | 0 | 0 |
7 AM | 59 | 36% | 60% | 43.6 | 30.16 | 8.5 | SSE | 17.9 | 0 | 0 |
8 AM | 62 | 18% | 52% | 44.4 | 30.16 | 9.8 | SSE | 17.9 | 0 | 0 |
9 AM | 65 | 9% | 48% | 44.8 | 30.16 | 14.3 | SSE | 18.5 | 0 | 0 |
10 AM | 71 | 0% | 44% | 45.2 | 30.16 | 14 | S | 19.3 | 0 | 0 |
11 AM | 75 | 0% | 39% | 48.7 | 30.11 | 15.5 | S | 20.6 | 0 | 0 |
12 PM | 80 | 0% | 36% | 50.5 | 30.08 | 18.3 | S | 24 | 0 | 0 |
1 PM | 83 | 0% | 34% | 52.2 | 30.06 | 18.8 | S | 25.5 | 0 | 0 |
2 PM | 85 | 0% | 31% | 51.6 | 30 | 18.3 | S | 28.3 | 0 | 0 |
