District Heights Past Weather
Weather Yesterday and the Last 30 Days
Mist with a high of 81°F and a low of 63°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.17in. Winds were light at 5mph at times and gusts of 8.5mph at 10 PM. High humidity levels observed with an average of 82%, the maximum being 97% at 5 AM - it was consistently 94% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 29.88inHg at 7 AM, a lowest point of 29.77inHg at 8 PM with an avg 29.84inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 99% | 94% | 64.1 | 29.87 | 3.8 | SE | 7.2 | 0.03 | 0 |
1 AM | 65 | 100% | 94% | 63.2 | 29.86 | 2.9 | SSE | 5.3 | 0.04 | 0 |
2 AM | 64 | 100% | 94% | 62.3 | 29.86 | 1.6 | ESE | 2.7 | 0.06 | 0 |
3 AM | 63 | 92% | 96% | 62 | 29.86 | 1.3 | ESE | 2.3 | 0.03 | 0 |
4 AM | 63 | 89% | 96% | 61.8 | 29.87 | 2 | E | 3.5 | 0.01 | 0 |
5 AM | 63 | 85% | 97% | 61.6 | 29.87 | 2.2 | SSE | 3.9 | 0 | 0 |
6 AM | 63 | 83% | 96% | 61.8 | 29.87 | 2.2 | S | 4 | 0 | 0 |
7 AM | 63 | 82% | 95% | 61.9 | 29.88 | 1.8 | SSW | 2.8 | 0 | 0 |
8 AM | 65 | 82% | 94% | 62 | 29.88 | 1.6 | SW | 2.1 | 0 | 0 |
9 AM | 67 | 68% | 88% | 63.4 | 29.88 | 1.3 | SW | 1.6 | 0 | 0 |
10 AM | 69 | 60% | 85% | 64.1 | 29.88 | 2.2 | SW | 2.6 | 0 | 0 |
11 AM | 73 | 53% | 82% | 64.9 | 29.88 | 2.5 | S | 2.8 | 0 | 0 |
12 PM | 77 | 30% | 73% | 67.1 | 29.86 | 3.4 | SSW | 4.1 | 0 | 0 |
1 PM | 80 | 19% | 68% | 68.3 | 29.84 | 4 | SW | 5.4 | 0 | 0 |
2 PM | 81 | 7% | 63% | 69.4 | 29.83 | 3.4 | WSW | 4.3 | 0 | 0 |
3 PM | 81 | 17% | 62% | 67.4 | 29.81 | 2.9 | WSW | 3.4 | 0 | 0 |
4 PM | 81 | 21% | 61% | 66.4 | 29.8 | 4 | WSW | 4.8 | 0 | 0 |
5 PM | 79 | 26% | 61% | 65.4 | 29.78 | 4.9 | WSW | 6.5 | 0 | 0 |
6 PM | 78 | 13% | 67% | 65.9 | 29.78 | 3.8 | WSW | 5.4 | 0 | 0 |
7 PM | 77 | 6% | 70% | 66.1 | 29.78 | 0.2 | SW | 0.4 | 0 | 0 |
8 PM | 75 | 0% | 73% | 66.3 | 29.77 | 2 | NE | 4.2 | 0 | 0 |
9 PM | 73 | 2% | 81% | 66.4 | 29.78 | 3.6 | ENE | 7.5 | 0 | 0 |
10 PM | 70 | 4% | 85% | 66.5 | 29.78 | 4 | E | 8.5 | 0 | 0 |
11 PM | 69 | 98% | 94% | 65.8 | 29.87 | 3.1 | SE | 6.6 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 74°F and a low of 62°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 2.26in. Winds were light at 10mph at times and gusts of 20.8mph at 12 AM. High humidity levels observed with an average of 92%, the maximum being 98% at 3 AM - it was consistently 98% for 6 hrs from 3 AM to 8 AM. Barometric pressure was its highest of 30.01inHg at 11 PM, a lowest point of 29.88inHg at 5 PM with an avg 29.91inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 100% | 97% | 61.7 | 29.98 | 9.6 | ESE | 20.8 | 0.06 | 0 |
1 AM | 62 | 100% | 97% | 61.3 | 29.97 | 8.9 | ESE | 18.7 | 0.07 | 0 |
2 AM | 62 | 100% | 97% | 60.9 | 29.95 | 7.2 | E | 16.3 | 0.07 | 0 |
3 AM | 62 | 100% | 98% | 61.2 | 29.92 | 6.3 | E | 14.2 | 0.2 | 0 |
4 AM | 62 | 100% | 98% | 61.3 | 29.91 | 4.5 | ENE | 11.5 | 0.27 | 0 |
5 AM | 62 | 100% | 98% | 61.5 | 29.89 | 5.4 | ENE | 11.6 | 0.33 | 0 |
6 AM | 63 | 100% | 98% | 62.2 | 29.89 | 4.9 | ENE | 11 | 0.21 | 0 |
7 AM | 63 | 100% | 98% | 62.5 | 29.9 | 3.4 | ENE | 8.6 | 0.15 | 0 |
8 AM | 64 | 100% | 98% | 62.8 | 29.9 | 3.9 | ENE | 7 | 0.08 | 0 |
9 AM | 66 | 100% | 96% | 64.5 | 29.91 | 1.3 | SW | 5.3 | 0 | 0 |
10 AM | 67 | 100% | 95% | 65.3 | 29.92 | 2.2 | SW | 6 | 0.01 | 0 |
11 AM | 69 | 100% | 94% | 66.1 | 29.93 | 3.1 | SW | 7.4 | 0.02 | 0 |
12 PM | 72 | 84% | 85% | 67.2 | 29.91 | 2.9 | SSW | 7.4 | 0.03 | 0 |
1 PM | 74 | 77% | 81% | 67.8 | 29.9 | 3.8 | S | 7.4 | 0.01 | 0 |
2 PM | 74 | 69% | 77% | 68.3 | 29.89 | 3.6 | S | 7.3 | 0.02 | 0 |
3 PM | 74 | 61% | 82% | 68.8 | 29.89 | 3.1 | SSE | 9.6 | 0.01 | 0 |
4 PM | 74 | 56% | 84% | 69.1 | 29.89 | 4.5 | SE | 11.1 | 0.01 | 0 |
5 PM | 73 | 52% | 86% | 69.3 | 29.88 | 5.4 | ESE | 10.9 | 0.01 | 0 |
6 PM | 72 | 75% | 89% | 68.4 | 29.89 | 5.1 | ESE | 10.6 | 0 | 0 |
7 PM | 71 | 87% | 91% | 68 | 29.89 | 5.4 | ESE | 9.8 | 0.03 | 0 |
8 PM | 70 | 98% | 92% | 67.5 | 29.89 | 5.4 | SE | 8.8 | 0.02 | 0 |
9 PM | 69 | 93% | 95% | 67.2 | 29.91 | 5.6 | SSW | 9.6 | 0.23 | 0 |
10 PM | 66 | 90% | 96% | 67.1 | 29.92 | 3.8 | SSE | 6.3 | 0.32 | 0 |
11 PM | 66 | 100% | 96% | 62.6 | 30.01 | 3.8 | ESE | 6.6 | 0.09 | 0 |
Moderate Or Heavy Rain Shower with a high of 67°F and a low of 63°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.58in. Wind was moderate, blowing around 17mph and gusts of 27.4mph at 3 PM. High humidity levels observed with an average of 95%, the maximum being 98% at 5 AM - it was consistently 97% for 3 hrs from 6 AM to 8 AM. Barometric pressure was its highest of 30.17inHg at 12 AM, a lowest point of 29.97inHg at 7 PM with an avg 30.07inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 98% | 93% | 62.3 | 30.17 | 7.2 | SE | 10.4 | 0 | 0 |
1 AM | 64 | 97% | 94% | 62.5 | 30.17 | 8.9 | SE | 13 | 0.03 | 0 |
2 AM | 64 | 96% | 95% | 62.7 | 30.16 | 8.5 | SE | 12.2 | 0.03 | 0 |
3 AM | 65 | 98% | 97% | 63.5 | 30.15 | 7.8 | ESE | 11.3 | 0.02 | 0 |
4 AM | 65 | 99% | 97% | 63.8 | 30.15 | 8.1 | ESE | 11.7 | 0.02 | 0 |
5 AM | 65 | 100% | 98% | 64.2 | 30.12 | 8.3 | E | 11.9 | 0.03 | 0 |
6 AM | 65 | 100% | 97% | 64.4 | 30.13 | 8.3 | ESE | 12.1 | 0.05 | 0 |
7 AM | 65 | 100% | 97% | 64.5 | 30.13 | 8.5 | E | 12.4 | 0.06 | 0 |
8 AM | 66 | 100% | 97% | 64.7 | 30.12 | 10.1 | ESE | 14.9 | 0.01 | 0 |
9 AM | 67 | 100% | 94% | 64.9 | 30.11 | 11.4 | ESE | 18.3 | 0.14 | 0 |
10 AM | 67 | 100% | 93% | 65 | 30.11 | 12.3 | ESE | 19.5 | 0.07 | 0 |
11 AM | 67 | 100% | 92% | 65.1 | 30.1 | 13.4 | ESE | 21.4 | 0.06 | 0 |
12 PM | 66 | 99% | 93% | 63.9 | 30.09 | 14.3 | ESE | 23 | 0.08 | 0 |
1 PM | 65 | 99% | 94% | 63.3 | 30.07 | 15.2 | ESE | 24.1 | 0.13 | 0 |
2 PM | 65 | 98% | 94% | 62.7 | 30.05 | 16.8 | ESE | 26.9 | 0.1 | 0 |
3 PM | 66 | 99% | 93% | 63.2 | 30.02 | 15.2 | ESE | 27.4 | 0.04 | 0 |
4 PM | 66 | 100% | 92% | 63.5 | 30 | 14.8 | ESE | 27.1 | 0.01 | 0 |
5 PM | 65 | 100% | 91% | 63.7 | 29.99 | 13.9 | ESE | 25.9 | 0.01 | 0 |
6 PM | 64 | 100% | 94% | 62.7 | 29.98 | 13 | ESE | 25.4 | 0.08 | 0 |
7 PM | 64 | 100% | 95% | 62.1 | 29.97 | 9.8 | SE | 22.4 | 0.18 | 0 |
8 PM | 63 | 100% | 96% | 61.6 | 30 | 11 | SSE | 20 | 0.18 | 0 |
9 PM | 63 | 100% | 97% | 62 | 29.99 | 10.9 | SE | 20.4 | 0.12 | 0 |
10 PM | 64 | 100% | 97% | 62.3 | 29.99 | 11.2 | SE | 19.6 | 0.1 | 0 |
11 PM | 64 | 100% | 92% | 61.8 | 30 | 11.1 | SE | 19.4 | 0.01 | 0 |
Patchy Rain Possible with a high of 76°F and a low of 57°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.07in. Winds were light at 9mph at times and gusts of 17mph at 4 PM. The average humidity was on the higher side around 71%, the maximum being 95% at 10 PM - it was consistently 58% for 2 hrs from 12 PM to 1 PM. Barometric pressure was its highest of 30.31inHg at 8 AM, a lowest point of 30.17inHg at 8 PM with an avg 30.26inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 53% | 61% | 49.1 | 30.28 | 2.7 | SE | 5.6 | 0 | 0 |
1 AM | 62 | 65% | 64% | 49.6 | 30.28 | 2.5 | SE | 5.2 | 0 | 0 |
2 AM | 61 | 77% | 68% | 50 | 30.28 | 2.5 | SSE | 5.2 | 0 | 0 |
3 AM | 59 | 59% | 74% | 50.7 | 30.28 | 1.1 | S | 2.3 | 0 | 0 |
4 AM | 59 | 50% | 77% | 51 | 30.28 | 1.3 | ENE | 2.8 | 0 | 0 |
5 AM | 59 | 41% | 80% | 51.4 | 30.28 | 2.5 | ENE | 5.2 | 0 | 0 |
6 AM | 57 | 40% | 78% | 51.8 | 30.3 | 2.7 | E | 5.6 | 0 | 0 |
7 AM | 60 | 39% | 77% | 53 | 30.3 | 2.9 | ESE | 5 | 0 | 0 |
8 AM | 63 | 39% | 76% | 53.5 | 30.31 | 3.4 | SSE | 4.9 | 0 | 0 |
9 AM | 66 | 48% | 66% | 54.2 | 30.3 | 4.5 | S | 6.7 | 0 | 0 |
10 AM | 68 | 53% | 62% | 54.5 | 30.3 | 5.4 | S | 7.7 | 0 | 0 |
11 AM | 72 | 58% | 57% | 54.1 | 30.3 | 5.8 | S | 10.6 | 0 | 0 |
12 PM | 73 | 67% | 58% | 53.6 | 30.28 | 5.1 | SSE | 14.9 | 0 | 0 |
1 PM | 76 | 71% | 58% | 52.6 | 30.27 | 4.7 | SE | 15.5 | 0 | 0 |
2 PM | 76 | 76% | 59% | 54 | 30.26 | 5.4 | SE | 16.1 | 0 | 0 |
3 PM | 75 | 88% | 63% | 56.8 | 30.24 | 5.1 | SE | 16 | 0 | 0 |
4 PM | 71 | 94% | 65% | 58.6 | 30.23 | 5.1 | ESE | 17 | 0 | 0 |
5 PM | 72 | 100% | 67% | 60.1 | 30.19 | 6.5 | ESE | 13.6 | 0 | 0 |
6 PM | 71 | 100% | 78% | 60.9 | 30.21 | 8.3 | E | 15.8 | 0 | 0 |
7 PM | 68 | 100% | 83% | 61.3 | 30.2 | 8.5 | E | 13.3 | 0.01 | 0 |
8 PM | 67 | 100% | 89% | 61.7 | 30.17 | 8.3 | ESE | 13 | 0.02 | 0 |
9 PM | 64 | 100% | 93% | 61.8 | 30.2 | 8.3 | ESE | 12 | 0.03 | 0 |
10 PM | 65 | 100% | 95% | 62.4 | 30.2 | 8.3 | ESE | 12.1 | 0.01 | 0 |
11 PM | 65 | 29% | 53% | 48.1 | 30.18 | 8.1 | ESE | 11.8 | 0 | 0 |
Cloudy with a high of 77°F and a low of 55°F. Winds were light at 7mph at times and gusts of 13.2mph at 2 AM. Humidity levels were relatively comfortable, sitting around an average of 49%, the maximum being 62% at 8 AM - it was consistently 39% for 2 hrs from 2 PM to 3 PM. Barometric pressure was its highest of 30.3inHg at 12 PM, a lowest point of 30.18inHg at 12 AM with an avg 30.25inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 62 | 76% | 46% | 41.5 | 30.18 | 5.4 | WSW | 11.3 | 0 | 0 |
1 AM | 60 | 88% | 47% | 42.8 | 30.18 | 6 | WSW | 12.7 | 0 | 0 |
2 AM | 59 | 100% | 48% | 42.7 | 30.18 | 6.3 | WSW | 13.2 | 0 | 0 |
3 AM | 58 | 85% | 53% | 43.5 | 30.19 | 5.6 | WSW | 11.7 | 0 | 0 |
4 AM | 57 | 78% | 56% | 44 | 30.2 | 5.1 | W | 10.8 | 0 | 0 |
5 AM | 57 | 70% | 58% | 44.5 | 30.21 | 4.7 | W | 9.9 | 0 | 0 |
6 AM | 55 | 59% | 60% | 45.2 | 30.23 | 3.4 | W | 7 | 0 | 0 |
7 AM | 58 | 53% | 61% | 47.2 | 30.25 | 3.4 | WNW | 7 | 0 | 0 |
8 AM | 61 | 48% | 62% | 49.4 | 30.26 | 2.2 | WNW | 3.9 | 0 | 0 |
9 AM | 67 | 63% | 56% | 50.3 | 30.28 | 2.2 | NW | 5.2 | 0 | 0 |
10 AM | 69 | 71% | 53% | 51 | 30.29 | 2.2 | NNW | 5 | 0 | 0 |
11 AM | 72 | 79% | 50% | 51.7 | 30.28 | 0.9 | N | 4.2 | 0 | 0 |
12 PM | 74 | 40% | 45% | 51.4 | 30.3 | 1.1 | SW | 4.2 | 0 | 0 |
1 PM | 76 | 21% | 42% | 51.3 | 30.29 | 1.1 | SSW | 4.9 | 0 | 0 |
2 PM | 76 | 1% | 39% | 51.1 | 30.27 | 0.4 | SW | 8.2 | 0 | 0 |
3 PM | 77 | 7% | 39% | 50.1 | 30.26 | 1.8 | SE | 9.6 | 0 | 0 |
4 PM | 77 | 10% | 38% | 49.5 | 30.26 | 4 | SE | 8.5 | 0 | 0 |
5 PM | 77 | 13% | 38% | 49.6 | 30.25 | 6 | ESE | 8.4 | 0 | 0 |
6 PM | 76 | 23% | 42% | 51 | 30.25 | 6.3 | ESE | 10 | 0 | 0 |
7 PM | 73 | 28% | 45% | 54.3 | 30.25 | 4.7 | ESE | 8.6 | 0 | 0 |
8 PM | 69 | 33% | 47% | 48.4 | 30.27 | 3.8 | SE | 7.8 | 0 | 0 |
9 PM | 67 | 30% | 53% | 48.8 | 30.28 | 3.8 | SE | 8 | 0 | 0 |
10 PM | 65 | 28% | 56% | 49 | 30.29 | 4 | SSE | 8.5 | 0 | 0 |
11 PM | 64 | 52% | 45% | 41.4 | 30.28 | 3.4 | S | 7 | 0 | 0 |
Partly Cloudy with a high of 72°F and a low of 49°F. Wind was moderate, blowing around 14mph and gusts of 22.1mph at 11 AM. Humidity levels were relatively comfortable, sitting around an average of 51%, the maximum being 82% at 1 AM - it was consistently 68% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 30.19inHg at 11 PM, a lowest point of 30.05inHg at 12 AM with an avg 30.11inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 19% | 80% | 47.2 | 30.05 | 5.6 | NW | 10.7 | 0 | 0 |
1 AM | 52 | 24% | 82% | 47.1 | 30.05 | 5.8 | WNW | 9 | 0 | 0 |
2 AM | 53 | 0% | 77% | 45.9 | 30.05 | 6.9 | WNW | 13.8 | 0 | 0 |
3 AM | 52 | 0% | 71% | 43.1 | 30.06 | 7.4 | WNW | 14.4 | 0 | 0 |
4 AM | 51 | 0% | 68% | 40.4 | 30.07 | 7.4 | WNW | 14.3 | 0 | 0 |
5 AM | 50 | 0% | 68% | 39.4 | 30.09 | 7.4 | WNW | 14.3 | 0 | 0 |
6 AM | 49 | 0% | 69% | 38.8 | 30.1 | 7.4 | WNW | 14.5 | 0 | 0 |
7 AM | 51 | 0% | 68% | 39 | 30.11 | 8.3 | WNW | 14.2 | 0 | 0 |
8 AM | 54 | 0% | 59% | 39.1 | 30.12 | 11.2 | WNW | 15.4 | 0 | 0 |
9 AM | 57 | 0% | 51% | 39.3 | 30.12 | 11 | NW | 16.9 | 0 | 0 |
10 AM | 61 | 0% | 45% | 39.3 | 30.13 | 13.9 | NW | 20.2 | 0 | 0 |
11 AM | 64 | 0% | 39% | 40.3 | 30.13 | 12.5 | NW | 22.1 | 0 | 0 |
12 PM | 66 | 0% | 35% | 39.2 | 30.13 | 12.1 | NW | 21.9 | 0 | 0 |
1 PM | 68 | 0% | 32% | 38.8 | 30.12 | 11.9 | NW | 21 | 0 | 0 |
2 PM | 69 | 0% | 30% | 39.8 | 30.12 | 11.9 | NW | 18.1 | 0 | 0 |
3 PM | 70 | 6% | 29% | 40.4 | 30.11 | 10.5 | NW | 19.5 | 0 | 0 |
4 PM | 71 | 20% | 29% | 40.9 | 30.09 | 9.6 | NW | 16.2 | 0 | 0 |
5 PM | 72 | 5% | 30% | 41.1 | 30.09 | 6.9 | NW | 14.1 | 0 | 0 |
6 PM | 71 | 58% | 32% | 39 | 30.1 | 4.5 | WNW | 11.2 | 0 | 0 |
7 PM | 69 | 9% | 37% | 43 | 30.13 | 3.6 | WSW | 9.8 | 0 | 0 |
8 PM | 65 | 33% | 39% | 46 | 30.14 | 3.1 | SW | 6.6 | 0 | 0 |
9 PM | 66 | 43% | 42% | 41.4 | 30.16 | 4 | SW | 10.8 | 0 | 0 |
10 PM | 60 | 47% | 43% | 41.4 | 30.17 | 5.4 | SW | 11.3 | 0 | 0 |
11 PM | 61 | 7% | 61% | 41.7 | 30.19 | 5.4 | WSW | 11.3 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 62°F and a low of 52°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.34in. Wind was moderate, blowing around 11mph and gusts of 24.6mph at 4 PM. High humidity levels observed with an average of 91%, the maximum being 98% at 2 AM - it was consistently 94% for 3 hrs from 9 AM to 11 AM. Barometric pressure was its highest of 30.07inHg at 10 PM, a lowest point of 29.9inHg at 7 AM with an avg 29.97inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 61 | 100% | 88% | 58.8 | 29.95 | 1.6 | N | 12.9 | 0 | 0 |
1 AM | 62 | 100% | 93% | 60.1 | 29.94 | 4.5 | E | 9.8 | 0.08 | 0 |
2 AM | 61 | 100% | 98% | 60.8 | 29.94 | 2.7 | ENE | 4.6 | 0.02 | 0 |
3 AM | 60 | 100% | 98% | 59.4 | 29.93 | 1.8 | NE | 5.9 | 0.01 | 0 |
4 AM | 60 | 100% | 97% | 58.7 | 29.92 | 1.3 | N | 4.5 | 0.02 | 0 |
5 AM | 57 | 100% | 97% | 58 | 29.92 | 1.8 | WNW | 4.9 | 0.03 | 0 |
6 AM | 56 | 100% | 96% | 54.3 | 29.93 | 3.1 | NW | 4.7 | 0.02 | 0 |
7 AM | 57 | 100% | 96% | 55.6 | 29.9 | 2.5 | NNW | 6.9 | 0.01 | 0 |
8 AM | 59 | 100% | 95% | 57.2 | 29.95 | 4.9 | NW | 7.5 | 0.01 | 0 |
9 AM | 55 | 100% | 94% | 53.3 | 29.94 | 6.3 | NW | 12.9 | 0.04 | 0 |
10 AM | 54 | 100% | 94% | 52.7 | 29.96 | 8.9 | NNW | 12.5 | 0.07 | 0 |
11 AM | 54 | 100% | 94% | 52 | 29.97 | 10.1 | NNW | 13.8 | 0.03 | 0 |
12 PM | 57 | 100% | 92% | 53.7 | 29.98 | 8.3 | NNW | 15.5 | 0 | 0 |
1 PM | 58 | 100% | 92% | 52.7 | 29.98 | 7.6 | NNW | 19.1 | 0 | 0 |
2 PM | 58 | 100% | 91% | 51.7 | 29.98 | 8.7 | NNW | 20.5 | 0 | 0 |
3 PM | 56 | 100% | 89% | 50.4 | 29.99 | 7.8 | NNW | 20 | 0 | 0 |
4 PM | 59 | 100% | 88% | 50.7 | 29.97 | 8.6 | WNW | 24.6 | 0 | 0 |
5 PM | 58 | 100% | 87% | 50.5 | 29.97 | 8.4 | NW | 21.7 | 0 | 0 |
6 PM | 57 | 100% | 87% | 48.7 | 30 | 7.6 | NNW | 21.5 | 0 | 0 |
7 PM | 54 | 100% | 87% | 47.1 | 30.01 | 7.4 | NNW | 21.4 | 0 | 0 |
8 PM | 53 | 100% | 88% | 46.2 | 30.03 | 6.3 | NNW | 16 | 0 | 0 |
9 PM | 52 | 70% | 85% | 46.3 | 30.06 | 5.4 | NNW | 11.3 | 0 | 0 |
10 PM | 55 | 56% | 84% | 45.8 | 30.07 | 7.4 | NNW | 10.8 | 0 | 0 |
11 PM | 52 | 100% | 78% | 58.2 | 30.01 | 6.5 | NNW | 11.9 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 75°F and a low of 58°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.31in. Winds were light at 7mph at times and gusts of 16.1mph at 11 PM. The average humidity was on the higher side around 70%, the maximum being 86% at 5 AM - values fluctuated throughout out the day, with 52% being its lowest at 2 PM. Barometric pressure was its highest of 30.03inHg at 9 AM, a lowest point of 29.97inHg at 5 PM with an avg 30inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 48% | 72% | 54.9 | 29.99 | 2.9 | SSW | 6.1 | 0 | 0 |
1 AM | 62 | 41% | 74% | 54.5 | 29.99 | 1.6 | SSW | 3.2 | 0 | 0 |
2 AM | 62 | 33% | 77% | 54.8 | 29.99 | 1.6 | SSW | 3 | 0 | 0 |
3 AM | 61 | 20% | 82% | 54.9 | 30 | 1.8 | WSW | 3.3 | 0 | 0 |
4 AM | 60 | 13% | 84% | 55 | 30 | 1.3 | WNW | 4.9 | 0 | 0 |
5 AM | 60 | 6% | 86% | 55.2 | 30.01 | 2.9 | NE | 5.8 | 0 | 0 |
6 AM | 58 | 4% | 82% | 54.4 | 30.02 | 4 | NE | 8.1 | 0 | 0 |
7 AM | 62 | 2% | 80% | 56.7 | 30.02 | 4 | NE | 7.4 | 0 | 0 |
8 AM | 65 | 1% | 79% | 58.1 | 30.02 | 3.6 | ENE | 5.3 | 0 | 0 |
9 AM | 68 | 29% | 71% | 58.5 | 30.03 | 4.7 | ENE | 6.2 | 0 | 0 |
10 AM | 70 | 43% | 67% | 58.3 | 30.03 | 4.3 | E | 5.3 | 0 | 0 |
11 AM | 72 | 57% | 63% | 58.2 | 30.03 | 4 | ESE | 4.6 | 0 | 0 |
12 PM | 74 | 62% | 57% | 57.9 | 30.01 | 5.4 | ESE | 6.2 | 0 | 0 |
1 PM | 75 | 64% | 55% | 57.7 | 30 | 6.5 | ESE | 7.5 | 0 | 0 |
2 PM | 75 | 66% | 52% | 57.6 | 30 | 6.7 | ESE | 7.8 | 0.01 | 0 |
3 PM | 75 | 75% | 56% | 58.3 | 29.98 | 6.7 | ESE | 8.8 | 0 | 0 |
4 PM | 75 | 80% | 57% | 58.6 | 29.98 | 4.3 | ESE | 6.9 | 0 | 0 |
5 PM | 70 | 85% | 59% | 60.8 | 29.97 | 2.7 | ENE | 12.8 | 0.28 | 0 |
6 PM | 69 | 67% | 65% | 61.3 | 29.98 | 5.8 | ENE | 10.4 | 0.02 | 0 |
7 PM | 69 | 58% | 68% | 61.9 | 29.98 | 5.6 | ESE | 10.1 | 0 | 0 |
8 PM | 67 | 49% | 71% | 61.6 | 29.98 | 4 | SE | 8 | 0 | 0 |
9 PM | 67 | 46% | 77% | 60.4 | 29.97 | 5.1 | SSE | 9.5 | 0 | 0 |
10 PM | 65 | 44% | 80% | 60.3 | 30 | 4.5 | SSE | 12.1 | 0 | 0 |
11 PM | 62 | 62% | 66% | 58 | 29.99 | 6.4 | SW | 16.1 | 0 | 0 |
Overcast with a high of 73°F and a low of 60°F. Wind was moderate, blowing around 11mph and gusts of 16.9mph at 3 PM. Humidity levels were relatively comfortable, sitting around an average of 55%, the maximum being 61% at 4 AM - it was consistently 61% for 4 hrs from 4 AM to 7 AM. Barometric pressure was its highest of 30.01inHg at 12 PM, a lowest point of 29.96inHg at 2 AM with an avg 29.99inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 61 | 76% | 57% | 50.8 | 29.98 | 4 | NW | 7.7 | 0 | 0 |
1 AM | 62 | 88% | 58% | 50.7 | 29.97 | 5.1 | NW | 8.7 | 0 | 0 |
2 AM | 60 | 100% | 59% | 51 | 29.96 | 2.9 | NW | 4.9 | 0 | 0 |
3 AM | 60 | 95% | 60% | 50.9 | 29.96 | 2.7 | WSW | 5 | 0 | 0 |
4 AM | 60 | 93% | 61% | 50.1 | 29.96 | 3.8 | W | 6.6 | 0 | 0 |
5 AM | 63 | 91% | 61% | 48.3 | 29.96 | 5.1 | WNW | 11.3 | 0 | 0 |
6 AM | 60 | 47% | 61% | 49.7 | 29.97 | 5.1 | WNW | 11.5 | 0 | 0 |
7 AM | 61 | 26% | 61% | 50.8 | 29.98 | 4.3 | WNW | 11.1 | 0 | 0 |
8 AM | 64 | 4% | 60% | 51.7 | 29.98 | 6.7 | WNW | 11.7 | 0 | 0 |
9 AM | 67 | 2% | 57% | 53.7 | 29.99 | 8.7 | WNW | 13.6 | 0 | 0 |
10 AM | 69 | 1% | 56% | 54.9 | 29.99 | 8.9 | NW | 13.3 | 0 | 0 |
11 AM | 70 | 0% | 55% | 55.5 | 30 | 9.2 | WNW | 15 | 0 | 0 |
