Dunn Loring Past Weather
Weather Yesterday and the Last 30 Days
Moderate Or Heavy Rain Shower with a high of 81°F and a low of 74°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 6.7in. Winds were light at 5mph at times and gusts of 7.5mph at 8 PM. High humidity levels observed with an average of 86%, the maximum being 99% at 2 AM - it was consistently 99% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 30.01inHg at 2 AM, a lowest point of 29.96inHg at 11 PM with an avg 29.99inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 78 | 84 | 97% | 94% | 76.7 | 29.99 | 4 | SSW | 6.2 | 1.09 | 0 |
1 AM | 76 | 82 | 99% | 96% | 75.6 | 30 | 3.6 | SSW | 5.4 | 1.52 | 0 |
2 AM | 75 | 81 | 100% | 99% | 74.6 | 30.01 | 4.5 | WSW | 6.9 | 1.96 | 0 |
3 AM | 74 | 79 | 91% | 99% | 73.6 | 29.99 | 4.5 | SSW | 7 | 1.05 | 0 |
4 AM | 74 | 78 | 87% | 99% | 73.1 | 29.98 | 4.7 | S | 7.3 | 0.6 | 0 |
5 AM | 74 | 79 | 82% | 99% | 72.6 | 29.97 | 4 | SSW | 6.4 | 0.15 | 0 |
6 AM | 74 | 79 | 91% | 96% | 73 | 29.98 | 3.1 | SSW | 5.1 | 0.07 | 0 |
7 AM | 75 | 80 | 96% | 94% | 73.2 | 29.99 | 3.6 | SSW | 5.2 | 0.04 | 0 |
8 AM | 77 | 82 | 100% | 93% | 73.3 | 29.99 | 4.5 | SSW | 6 | 0 | 0 |
9 AM | 78 | 83 | 100% | 82% | 72.5 | 30 | 3.8 | SSW | 4.7 | 0 | 0 |
10 AM | 80 | 85 | 100% | 77% | 72.1 | 30 | 4 | SSW | 4.6 | 0 | 0 |
11 AM | 81 | 85 | 100% | 72% | 71.7 | 30.01 | 4.3 | SSW | 4.9 | 0 | 0 |
12 PM | 81 | 86 | 99% | 74% | 72 | 30 | 4.3 | SSW | 4.9 | 0 | 0 |
1 PM | 81 | 86 | 98% | 75% | 72.1 | 30 | 3.8 | SSW | 4.4 | 0 | 0 |
2 PM | 81 | 85 | 98% | 76% | 72.3 | 30 | 3.4 | SSW | 3.9 | 0 | 0 |
3 PM | 81 | 85 | 82% | 74% | 71.5 | 29.99 | 3.4 | SW | 3.9 | 0 | 0 |
4 PM | 81 | 85 | 74% | 73% | 71 | 29.99 | 2.2 | SSW | 2.6 | 0 | 0 |
5 PM | 80 | 84 | 66% | 71% | 70.6 | 29.99 | 2 | SSE | 2.5 | 0 | 0 |
6 PM | 79 | 83 | 83% | 79% | 71.7 | 29.99 | 3.1 | SE | 4.3 | 0 | 0 |
7 PM | 78 | 82 | 92% | 84% | 72.2 | 29.99 | 3.6 | SSE | 6.7 | 0 | 0 |
8 PM | 77 | 81 | 100% | 88% | 72.7 | 29.99 | 3.6 | SSE | 7.5 | 0 | 0 |
9 PM | 76 | 81 | 100% | 92% | 73.2 | 29.99 | 1.6 | SE | 3.3 | 0 | 0 |
10 PM | 79 | 86 | 100% | 94% | 73.4 | 29.99 | 2.9 | S | 6.1 | 0 | 0 |
11 PM | 77 | 83 | 95% | 90% | 78.7 | 29.96 | 3.1 | S | 5.8 | 0.22 | 0 |
Fog with a high of 88°F and a low of 73°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 2.28in. Wind was moderate, blowing around 13mph and gusts of 21mph at 7 PM. The average humidity was on the higher side around 79%, the maximum being 99% at 12 AM - it was consistently 99% for 4 hrs from 12 AM to 3 AM. Barometric pressure was its highest of 30.05inHg at 11 AM, a lowest point of 29.97inHg at 7 PM with an avg 30.01inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 76 | 81 | 90% | 99% | 74.8 | 30.01 | 4.7 | SW | 7.9 | 0.51 | 0 |
1 AM | 75 | 80 | 86% | 99% | 74.5 | 30.01 | 3.1 | WSW | 5.5 | 0.45 | 0 |
2 AM | 75 | 80 | 81% | 99% | 74.2 | 30 | 4.3 | SSW | 7 | 0.4 | 0 |
3 AM | 74 | 79 | 91% | 99% | 73.7 | 30 | 5.4 | SW | 8.5 | 0.2 | 0 |
4 AM | 74 | 79 | 95% | 98% | 73.4 | 29.99 | 4.7 | SW | 7.8 | 0.1 | 0 |
5 AM | 74 | 78 | 100% | 98% | 73.2 | 29.99 | 4.5 | SW | 7.6 | 0 | 0 |
6 AM | 74 | 78 | 94% | 97% | 72.5 | 30.01 | 3.8 | SW | 6.7 | 0 | 0 |
7 AM | 73 | 78 | 92% | 96% | 72.1 | 30.02 | 3.8 | SW | 6.1 | 0 | 0 |
8 AM | 76 | 81 | 89% | 96% | 71.8 | 30.03 | 4.3 | WSW | 5.7 | 0 | 0 |
9 AM | 79 | 84 | 61% | 79% | 71.3 | 30.04 | 3.4 | SW | 4 | 0 | 0 |
10 AM | 82 | 88 | 48% | 70% | 71.1 | 30.04 | 2.9 | WSW | 3.4 | 0 | 0 |
11 AM | 84 | 90 | 34% | 62% | 70.9 | 30.05 | 2.5 | WSW | 2.8 | 0 | 0 |
12 PM | 86 | 91 | 32% | 58% | 70 | 30.04 | 2.5 | SW | 2.8 | 0 | 0 |
1 PM | 86 | 91 | 31% | 57% | 69.5 | 30.03 | 3.4 | WSW | 3.9 | 0 | 0 |
2 PM | 87 | 92 | 30% | 55% | 69.1 | 30.02 | 4 | WSW | 4.6 | 0 | 0 |
3 PM | 88 | 93 | 54% | 55% | 69.6 | 30 | 3.1 | W | 3.6 | 0 | 0 |
4 PM | 88 | 94 | 66% | 55% | 69.8 | 29.99 | 2.2 | NE | 3.4 | 0 | 0 |
5 PM | 87 | 93 | 78% | 55% | 70.1 | 29.98 | 1.3 | N | 1.9 | 0 | 0 |
6 PM | 86 | 93 | 75% | 64% | 72.4 | 29.98 | 10.1 | N | 15.2 | 0 | 0 |
7 PM | 85 | 92 | 73% | 69% | 73.6 | 29.97 | 12.8 | NNW | 21 | 0 | 0 |
8 PM | 83 | 90 | 71% | 74% | 74.8 | 29.97 | 8.7 | NNE | 14.2 | 0 | 0 |
9 PM | 82 | 88 | 76% | 78% | 74.1 | 29.98 | 4.5 | SE | 6.9 | 0 | 0 |
10 PM | 79 | 85 | 78% | 80% | 73.8 | 29.99 | 3.8 | SE | 5.7 | 0 | 0 |
11 PM | 79 | 84 | 98% | 98% | 75.4 | 30.03 | 4 | S | 6.1 | 0.62 | 0 |
Thundery Outbreaks Possible with a high of 98°F and a low of 78°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.66in. Winds were light at 9mph at times and gusts of 12.2mph at 8 PM. The average humidity was on the higher side around 74%, the maximum being 97% at 2 AM - it was consistently 46% for 4 hrs from 2 PM to 5 PM. Barometric pressure was its highest of 29.99inHg at 9 AM, a lowest point of 29.91inHg at 5 PM with an avg 29.95inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 80 | 89 | 27% | 91% | 77.8 | 29.93 | 3.8 | SW | 8 | 0 | 0 |
1 AM | 80 | 88 | 27% | 94% | 77.9 | 29.92 | 3.4 | SSW | 7 | 0 | 0 |
2 AM | 79 | 87 | 27% | 97% | 78.1 | 29.92 | 2.5 | SW | 5.2 | 0 | 0 |
3 AM | 79 | 86 | 47% | 96% | 77.3 | 29.93 | 2.2 | WNW | 4.7 | 0 | 0 |
4 AM | 78 | 85 | 56% | 96% | 77 | 29.93 | 2.9 | W | 6.1 | 0 | 0 |
5 AM | 78 | 85 | 66% | 96% | 76.6 | 29.93 | 2.7 | WSW | 5.6 | 0 | 0 |
6 AM | 79 | 85 | 48% | 88% | 74.7 | 29.96 | 3.1 | WSW | 6.6 | 0 | 0 |
7 AM | 79 | 85 | 39% | 84% | 73.8 | 29.97 | 3.4 | WSW | 6.4 | 0 | 0 |
8 AM | 83 | 89 | 30% | 80% | 72.9 | 29.98 | 4 | W | 6 | 0 | 0 |
9 AM | 87 | 94 | 15% | 65% | 72.6 | 29.99 | 4.5 | WNW | 5.6 | 0 | 0 |
10 AM | 90 | 99 | 7% | 57% | 72.5 | 29.99 | 4.7 | WNW | 5.4 | 0 | 0 |
11 AM | 93 | 104 | 0% | 50% | 72.3 | 29.99 | 4.9 | WNW | 5.7 | 0 | 0 |
12 PM | 96 | 107 | 0% | 48% | 73.5 | 29.97 | 4.5 | W | 5.1 | 0 | 0 |
1 PM | 98 | 110 | 0% | 47% | 74.1 | 29.97 | 4.7 | W | 5.4 | 0 | 0 |
2 PM | 97 | 110 | 0% | 46% | 74.6 | 29.96 | 4.5 | WSW | 5.1 | 0 | 0 |
3 PM | 97 | 108 | 29% | 46% | 72.9 | 29.94 | 5.8 | SW | 6.7 | 0 | 0 |
4 PM | 96 | 106 | 44% | 46% | 72.1 | 29.92 | 8.7 | SW | 11.5 | 0 | 0 |
5 PM | 92 | 101 | 59% | 46% | 71.2 | 29.91 | 5.4 | SW | 8 | 0 | 0 |
6 PM | 88 | 96 | 64% | 68% | 73.9 | 29.93 | 8.9 | NW | 11.8 | 0.25 | 0 |
7 PM | 84 | 92 | 66% | 79% | 75.2 | 29.94 | 7.8 | N | 12.1 | 0.37 | 0 |
8 PM | 82 | 89 | 69% | 90% | 76.5 | 29.94 | 8.1 | NNE | 12.2 | 0.49 | 0 |
9 PM | 81 | 88 | 58% | 92% | 77 | 29.96 | 4.9 | ENE | 8 | 0.32 | 0 |
10 PM | 82 | 90 | 53% | 92% | 77.2 | 29.97 | 5.4 | SE | 8.9 | 0.23 | 0 |
11 PM | 80 | 88 | 26% | 84% | 77.4 | 29.93 | 6.7 | SSE | 11 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 89°F and a low of 77°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.38in. Winds were light at 6mph at times and gusts of 8.5mph at 11 PM. The average humidity was on the higher side around 78%, the maximum being 91% at 8 AM - it was consistently 85% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.01inHg at 9 AM, a lowest point of 29.95inHg at 4 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 79 | 84 | 62% | 81% | 72.8 | 29.99 | 3.4 | S | 5.9 | 0 | 0 |
1 AM | 78 | 83 | 54% | 83% | 72.8 | 29.99 | 3.1 | SSW | 5.5 | 0 | 0 |
2 AM | 78 | 83 | 46% | 84% | 72.8 | 29.98 | 3.1 | SSW | 5.6 | 0 | 0 |
3 AM | 78 | 83 | 64% | 85% | 72.9 | 29.99 | 3.4 | S | 6 | 0 | 0 |
4 AM | 78 | 82 | 73% | 85% | 72.9 | 29.99 | 3.6 | S | 6.5 | 0 | 0 |
5 AM | 77 | 82 | 82% | 86% | 72.9 | 29.99 | 3.1 | S | 5.7 | 0 | 0 |
6 AM | 77 | 82 | 90% | 88% | 73.2 | 30 | 3.4 | S | 6.1 | 0 | 0 |
7 AM | 77 | 81 | 95% | 90% | 73.3 | 30 | 3.8 | S | 5.8 | 0 | 0 |
8 AM | 77 | 82 | 99% | 91% | 73.5 | 30 | 4.9 | SSW | 6.3 | 0 | 0 |
9 AM | 78 | 83 | 78% | 90% | 74.5 | 30.01 | 5.4 | SSW | 6.3 | 0 | 0 |
10 AM | 78 | 84 | 68% | 90% | 75 | 30.01 | 5.6 | SSW | 6.4 | 0 | 0 |
11 AM | 82 | 89 | 57% | 89% | 75.5 | 30.01 | 5.8 | SSW | 6.7 | 0 | 0 |
12 PM | 85 | 94 | 37% | 73% | 74.9 | 29.99 | 5.1 | SSW | 5.9 | 0 | 0 |
1 PM | 88 | 98 | 27% | 65% | 74.6 | 29.98 | 3.6 | SSW | 4.1 | 0 | 0 |
2 PM | 89 | 99 | 16% | 57% | 74.2 | 29.96 | 2 | SW | 2.3 | 0 | 0 |
3 PM | 89 | 99 | 79% | 59% | 73.8 | 29.96 | 1.3 | WNW | 1.5 | 0.04 | 0 |
4 PM | 89 | 98 | 76% | 59% | 73.6 | 29.95 | 1.1 | NNW | 1.3 | 0.06 | 0 |
5 PM | 88 | 96 | 61% | 60% | 73.3 | 29.95 | 0.4 | NE | 0.6 | 0.09 | 0 |
6 PM | 86 | 94 | 82% | 67% | 73.8 | 29.95 | 2.5 | ESE | 4.3 | 0.06 | 0 |
7 PM | 85 | 92 | 84% | 71% | 74 | 29.96 | 4 | ESE | 7.5 | 0.05 | 0 |
8 PM | 83 | 90 | 73% | 74% | 74.2 | 29.96 | 3.8 | SE | 7.5 | 0.04 | 0 |
9 PM | 82 | 88 | 88% | 81% | 74.8 | 29.98 | 3.8 | SSE | 7.7 | 0.02 | 0 |
10 PM | 81 | 87 | 80% | 85% | 75 | 29.98 | 3.8 | SSE | 7.6 | 0.01 | 0 |
11 PM | 79 | 85 | 78% | 78% | 72.7 | 30 | 4.3 | SSE | 8.5 | 0 | 0 |
Sunny with a high of 94°F and a low of 71°F. Winds were light at 8mph at times and gusts of 13.5mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 59%, the maximum being 73% at 5 AM - it was consistently 68% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.11inHg at 11 PM, a lowest point of 29.99inHg at 5 PM with an avg 30.05inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 75 | 79 | 2% | 67% | 63.8 | 30.1 | 5.4 | S | 10.3 | 0 | 0 |
1 AM | 74 | 78 | 2% | 68% | 62.8 | 30.09 | 4.3 | S | 8.3 | 0 | 0 |
2 AM | 73 | 77 | 3% | 68% | 61.8 | 30.09 | 4.7 | SSW | 8.9 | 0 | 0 |
3 AM | 72 | 77 | 3% | 70% | 61.5 | 30.08 | 5.1 | S | 9.7 | 0 | 0 |
4 AM | 71 | 71 | 3% | 72% | 61.3 | 30.08 | 4.5 | S | 8.4 | 0 | 0 |
5 AM | 72 | 72 | 3% | 73% | 61.2 | 30.07 | 4 | S | 7.7 | 0 | 0 |
6 AM | 72 | 77 | 5% | 68% | 61 | 30.09 | 3.6 | S | 7 | 0 | 0 |
7 AM | 73 | 77 | 6% | 66% | 60.9 | 30.09 | 4.3 | SSW | 7 | 0 | 0 |
8 AM | 77 | 82 | 7% | 64% | 60.8 | 30.1 | 5.1 | SSW | 6.7 | 0 | 0 |
9 AM | 82 | 87 | 7% | 60% | 66.6 | 30.09 | 6.7 | S | 7.8 | 0 | 0 |
10 AM | 86 | 93 | 7% | 59% | 69.4 | 30.09 | 6.9 | SSW | 8 | 0 | 0 |
11 AM | 88 | 95 | 7% | 57% | 72.3 | 30.08 | 6.5 | SSW | 7.5 | 0 | 0 |
12 PM | 90 | 96 | 4% | 52% | 70.6 | 30.06 | 6 | S | 7 | 0 | 0 |
1 PM | 90 | 97 | 2% | 50% | 69.7 | 30.05 | 6.7 | S | 7.7 | 0 | 0 |
2 PM | 92 | 99 | 0% | 48% | 68.9 | 30.03 | 6.5 | S | 7.5 | 0 | 0 |
3 PM | 93 | 100 | 0% | 46% | 69.5 | 30.01 | 6.3 | S | 7.2 | 0 | 0 |
4 PM | 94 | 102 | 0% | 45% | 69.9 | 30 | 6.5 | SSE | 7.5 | 0 | 0 |
5 PM | 92 | 99 | 0% | 45% | 70.2 | 29.99 | 7.2 | SSE | 8.3 | 0 | 0 |
6 PM | 90 | 96 | 0% | 48% | 68.3 | 29.99 | 6.9 | SSE | 9 | 0 | 0 |
7 PM | 88 | 93 | 0% | 50% | 67.3 | 29.99 | 7.4 | SSE | 11.3 | 0 | 0 |
8 PM | 86 | 90 | 0% | 52% | 66.3 | 30 | 7.8 | SSE | 13.5 | 0 | 0 |
9 PM | 84 | 88 | 0% | 60% | 67.7 | 30.01 | 7.4 | SSE | 12.5 | 0 | 0 |
10 PM | 81 | 84 | 0% | 65% | 68.4 | 30.02 | 6.9 | SSE | 11.8 | 0 | 0 |
11 PM | 79 | 83 | 1% | 67% | 65.7 | 30.11 | 6 | SSE | 10.4 | 0 | 0 |
Partly Cloudy with a high of 89°F and a low of 73°F. Winds were light at 8mph at times and gusts of 11.6mph at 9 PM. Humidity levels were relatively comfortable, sitting around an average of 58%, the maximum being 79% at 5 AM - values fluctuated throughout out the day, with 40% being its lowest at 2 PM. Barometric pressure was its highest of 30.19inHg at 8 AM, a lowest point of 30.11inHg at 5 PM with an avg 30.15inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 76 | 79 | 54% | 65% | 64 | 30.13 | 2.9 | SE | 6.1 | 0 | 0 |
1 AM | 76 | 79 | 69% | 67% | 64.3 | 30.13 | 2.7 | S | 5.6 | 0 | 0 |
2 AM | 75 | 78 | 84% | 70% | 64.6 | 30.14 | 2.2 | S | 4.6 | 0 | 0 |
3 AM | 74 | 78 | 53% | 75% | 65.3 | 30.14 | 2.9 | SSW | 5.9 | 0 | 0 |
4 AM | 73 | 77 | 38% | 77% | 65.6 | 30.15 | 2.5 | SSE | 5.2 | 0 | 0 |
5 AM | 74 | 77 | 23% | 79% | 66 | 30.15 | 2 | SE | 4.2 | 0 | 0 |
6 AM | 74 | 78 | 38% | 74% | 65 | 30.17 | 2.5 | ESE | 5.2 | 0 | 0 |
7 AM | 75 | 78 | 45% | 71% | 64.5 | 30.18 | 2 | SE | 3.6 | 0 | 0 |
8 AM | 78 | 80 | 52% | 68% | 64 | 30.19 | 2.7 | SE | 3.6 | 0 | 0 |
9 AM | 80 | 82 | 42% | 56% | 62.6 | 30.19 | 3.8 | SSE | 4.5 | 0 | 0 |
10 AM | 83 | 84 | 37% | 50% | 62 | 30.19 | 5.1 | SSE | 5.9 | 0 | 0 |
11 AM | 85 | 87 | 32% | 45% | 61.3 | 30.19 | 4.9 | SSE | 5.7 | 0 | 0 |
12 PM | 87 | 89 | 27% | 42% | 61.8 | 30.17 | 5.4 | S | 6.2 | 0 | 0 |
1 PM | 89 | 90 | 24% | 41% | 62.1 | 30.16 | 5.8 | S | 6.7 | 0 | 0 |
2 PM | 89 | 91 | 21% | 40% | 62.4 | 30.15 | 6 | S | 7 | 0 | 0 |
3 PM | 89 | 91 | 38% | 42% | 63.1 | 30.13 | 5.4 | S | 6.2 | 0 | 0 |
4 PM | 89 | 91 | 47% | 43% | 63.5 | 30.12 | 5.1 | S | 5.9 | 0 | 0 |
5 PM | 87 | 90 | 55% | 44% | 63.9 | 30.11 | 5.6 | SSE | 7.2 | 0 | 0 |
6 PM | 86 | 89 | 46% | 49% | 64.8 | 30.11 | 7.4 | S | 10.6 | 0 | 0 |
7 PM | 85 | 88 | 42% | 52% | 65.3 | 30.12 | 7.2 | SSE | 11.3 | 0 | 0 |
8 PM | 83 | 86 | 37% | 55% | 65.8 | 30.12 | 6.5 | SSE | 10.9 | 0 | 0 |
9 PM | 81 | 84 | 32% | 59% | 65.3 | 30.13 | 6.5 | SSE | 11.6 | 0 | 0 |
10 PM | 80 | 82 | 29% | 61% | 65.1 | 30.14 | 5.8 | SSE | 10.3 | 0 | 0 |
11 PM | 78 | 81 | 25% | 60% | 63.5 | 30.12 | 6 | SSE | 10.7 | 0 | 0 |
Sunny with a high of 91°F and a low of 72°F. Winds were light at 8mph at times and gusts of 11mph at 3 AM. Humidity levels were relatively comfortable, sitting around an average of 57%, the maximum being 81% at 5 AM - it was consistently 37% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30.13inHg at 10 PM, a lowest point of 29.96inHg at 12 AM with an avg 30.06inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 78 | 81 | 0% | 72% | 68.4 | 29.96 | 3.8 | NW | 7.5 | 0 | 0 |
1 AM | 77 | 80 | 0% | 74% | 68 | 29.97 | 4.7 | NW | 9 | 0 | 0 |
2 AM | 75 | 79 | 0% | 76% | 67.6 | 29.98 | 5.4 | NW | 9.9 | 0 | 0 |
3 AM | 73 | 78 | 0% | 78% | 65.8 | 30 | 5.8 | NNW | 11 | 0 | 0 |
4 AM | 72 | 77 | 0% | 80% | 65 | 30 | 5.1 | NNW | 10.1 | 0 | 0 |
5 AM | 72 | 77 | 0% | 81% | 64.1 | 30.01 | 4.9 | NNW | 9.8 | 0 | 0 |
6 AM | 72 | 77 | 0% | 72% | 62.3 | 30.04 | 4.7 | NNW | 9.8 | 0 | 0 |
7 AM | 73 | 77 | 0% | 68% | 61.4 | 30.06 | 4.9 | NNW | 9.2 | 0 | 0 |
8 AM | 77 | 80 | 0% | 64% | 60.4 | 30.07 | 6 | NNW | 8.6 | 0 | 0 |
9 AM | 80 | 83 | 0% | 55% | 62.2 | 30.09 | 5.8 | NNW | 7.2 | 0 | 0 |
10 AM | 84 | 87 | 0% | 50% | 63 | 30.09 | 6.5 | NNW | 7.5 | 0 | 0 |
11 AM | 87 | 89 | 0% | 45% | 63.9 | 30.1 | 6.7 | N | 7.7 | 0 | 0 |
12 PM | 89 | 91 | 0% | 41% | 62.5 | 30.1 | 7.4 | N | 8.5 | 0 | 0 |
1 PM | 90 | 92 | 0% | 39% | 61.7 | 30.1 | 6.7 | NNW | 7.7 | 0 | 0 |
2 PM | 91 | 92 | 0% | 36% | 61 | 30.09 | 6.5 | NNW | 7.5 | 0 | 0 |
3 PM | 91 | 92 | 0% | 37% | 60.9 | 30.09 | 6.9 | NNW | 8 | 0 | 0 |
4 PM | 91 | 92 | 0% | 37% | 60.8 | 30.09 | 7.4 | NNW | 8.5 | 0 | 0 |
5 PM | 89 | 90 | 0% | 37% | 60.8 | 30.08 | 5.6 | NNW | 6.6 | 0 | 0 |
6 PM | 87 | 88 | 0% | 42% | 60.6 | 30.1 | 4.3 | N | 5.5 | 0 | 0 |
7 PM | 85 | 86 | 0% | 44% | 60.5 | 30.1 | 2.2 | NNE | 3.3 | 0 | 0 |
8 PM | 83 | 84 | 0% | 47% | 60.4 | 30.11 | 2.2 | E | 4.4 | 0 | 0 |
9 PM | 81 | 83 | 0% | 57% | 63.6 | 30.12 | 3.8 | ESE | 8 | 0 | 0 |
10 PM | 81 | 84 | 0% | 63% | 65.2 | 30.13 | 4 | SE | 8.5 | 0 | 0 |
11 PM | 79 | 82 | 0% | 68% | 69.1 | 30.07 | 2.9 | SSE | 6.1 | 0 | 0 |
Fog with a high of 92°F and a low of 72°F. Winds were light at 9mph at times and gusts of 10.3mph at 1 PM. The average humidity was on the higher side around 74%, the maximum being 100% at 12 AM - it was consistently 100% for 6 hrs from 12 AM to 5 AM. Barometric pressure was its highest of 29.97inHg at 10 PM, a lowest point of 29.87inHg at 12 AM with an avg 29.91inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 75 | 81 | 100% | 100% | 75.7 | 29.87 | 4.9 | SSW | 10 | 0 | 0 |
1 AM | 75 | 80 | 100% | 100% | 75.2 | 29.87 | 4.9 | SW | 10 | 0 | 0 |
2 AM | 74 | 80 | 100% | 100% | 74.7 | 29.87 | 4.7 | WSW | 9.7 | 0 | 0 |
3 AM | 74 | 79 | 100% | 100% | 73.6 | 29.88 | 4.3 | WSW | 8.9 | 0 | 0 |
4 AM | 73 | 78 | 100% | 100% | 73 | 29.89 | 4.3 | WSW | 8.9 | 0 | 0 |
5 AM | 73 | 77 | 100% | 100% | 72.4 | 29.89 | 4.3 | W | 8.9 | 0 | 0 |
6 AM | 73 | 77 | 71% | 94% | 70.5 | 29.91 | 4 | W | 8.5 | 0 | 0 |
7 AM | 72 | 77 | 57% | 92% | 69.6 | 29.91 | 3.6 | W | 7.2 | 0 | 0 |
8 AM | 77 | 82 | 42% | 89% | 68.7 | 29.92 | 4.5 | WNW | 6.8 | 0 | 0 |
9 AM | 81 | 86 | 21% | 71% | 69.6 | 29.93 | 5.4 | WNW | 6.8 | 0 | 0 |
10 AM | 85 | 91 | 11% | 62% | 70.1 | 29.93 | 6 | WNW | 7.2 | 0 | 0 |
11 AM | 88 | 95 | 0% | 54% | 70.6 | 29.93 | 6.9 | WNW | 8 | 0 | 0 |
12 PM | 90 | 97 | 0% | 51% | 70.3 | 29.93 | 8.1 | NW | 9.3 | 0 | 0 |
1 PM | 91 | 98 | 0% | 49% | 70.2 | 29.92 | 8.9 | NW | 10.3 | 0 | 0 |
2 PM | 92 | 99 | 0% | 48% | 70.1 | 29.92 | 8.9 | NW | 10.3 | 0 | 0 |
3 PM | 92 | 99 | 0% | 47% | 69.2 | 29.91 | 7.4 | NW | 8.5 | 0 | 0 |
4 PM | 92 | 99 | 0% | 46% | 68.8 | 29.91 | 4.7 | NW | 5.4 | 0 | 0 |
5 PM | 91 | 96 | 0% | 45% | 68.4 | 29.9 | 3.4 | NNW | 4.1 | 0 | 0 |
6 PM | 89 | 94 | 3% | 52% | 68.5 | 29.92 | 3.1 | N | 4.3 | 0 | 0 |
7 PM | 87 | 91 | 4% | 55% | 68.5 | 29.92 | 2.5 | NNE | 4.1 | 0 | 0 |
8 PM | 84 | 89 | 5% | 59% | 68.6 | 29.93 | 3.1 | NNW | 6.3 | 0 | 0 |
9 PM | 83 | 88 | 7% | 73% | 72 | 29.95 | 3.6 | NNW | 7.5 | 0 | 0 |
10 PM | 80 | 85 | 7% | 80% | 73.7 | 29.97 | 3.8 | NNW | 7.8 | 0 | 0 |
11 PM | 79 | 85 | 100% | 100% | 76.6 | 29.88 | 4 | NNW | 7.9 | 0 | 0 |
Fog with a high of 87°F and a low of 71°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.3in. Winds were light at 4mph at times and gusts of 6.5mph at 9 PM. The average humidity was on the higher side around 80%, the maximum being 98% at 12 AM - it was consistently 98% for 6 hrs from 12 AM to 5 AM. Barometric pressure was its highest of 29.93inHg at 8 AM, a lowest point of 29.85inHg at 5 PM with an avg 29.89inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
