Edgemoor, SC Past Weather
Weather Yesterday and the Last 30 Days
Cloudy with a high of 83°F and a low of 61°F. Wind was moderate, blowing around 12mph and gusts of 17.2mph at 12 AM. The average humidity was on the higher side around 70%, the maximum being 89% at 5 AM - it was consistently 87% for 2 hrs from 7 AM to 8 AM. Barometric pressure was its highest of 30.29inHg at 8 AM, a lowest point of 30.21inHg at 5 PM with an avg 30.25inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 6% | 74% | 56.9 | 30.25 | 10.3 | SSW | 17.2 | 0 | 0 |
1 AM | 64 | 8% | 78% | 57 | 30.25 | 9.8 | SSW | 16.2 | 0 | 0 |
2 AM | 63 | 11% | 81% | 57 | 30.25 | 8.7 | SSW | 14.7 | 0 | 0 |
3 AM | 62 | 39% | 85% | 57.1 | 30.26 | 7.8 | SSW | 13.4 | 0 | 0 |
4 AM | 61 | 53% | 87% | 57.1 | 30.26 | 7.2 | SSW | 12.4 | 0 | 0 |
5 AM | 61 | 68% | 89% | 57.1 | 30.26 | 6.5 | SSW | 11.7 | 0 | 0 |
6 AM | 61 | 39% | 88% | 57.6 | 30.27 | 7.4 | S | 13.3 | 0 | 0 |
7 AM | 62 | 24% | 87% | 57.9 | 30.28 | 6.9 | SSW | 12.3 | 0 | 0 |
8 AM | 65 | 9% | 87% | 58.1 | 30.29 | 7.4 | SSW | 10.9 | 0 | 0 |
9 AM | 69 | 5% | 79% | 62.1 | 30.29 | 9.8 | SSW | 12.3 | 0 | 0 |
10 AM | 72 | 2% | 75% | 64.1 | 30.29 | 10.1 | SW | 11.6 | 0 | 0 |
11 AM | 77 | 0% | 72% | 66.1 | 30.29 | 10.3 | SSW | 11.8 | 0 | 0 |
12 PM | 80 | 0% | 63% | 66.7 | 30.26 | 11 | SSW | 12.6 | 0 | 0 |
1 PM | 82 | 0% | 59% | 66.9 | 30.25 | 11 | SW | 12.6 | 0 | 0 |
2 PM | 83 | 0% | 55% | 67.2 | 30.24 | 10.7 | SW | 12.3 | 0 | 0 |
3 PM | 83 | 12% | 53% | 64.8 | 30.22 | 11 | SSW | 12.6 | 0 | 0 |
4 PM | 83 | 18% | 52% | 63.6 | 30.22 | 11.2 | SSW | 12.9 | 0 | 0 |
5 PM | 81 | 23% | 51% | 62.4 | 30.21 | 10.5 | SW | 13 | 0 | 0 |
6 PM | 80 | 60% | 54% | 61.8 | 30.21 | 8.9 | SSW | 12.7 | 0 | 0 |
7 PM | 79 | 79% | 55% | 61.5 | 30.21 | 7.2 | SSW | 13.4 | 0 | 0 |
8 PM | 78 | 97% | 57% | 61.2 | 30.21 | 6.3 | SSW | 13.2 | 0 | 0 |
9 PM | 76 | 74% | 60% | 61.4 | 30.23 | 5.8 | SSW | 12.2 | 0 | 0 |
10 PM | 73 | 63% | 62% | 61.4 | 30.24 | 5.8 | SSW | 12.2 | 0 | 0 |
11 PM | 72 | 1% | 66% | 56.9 | 30.24 | 6.9 | S | 14.6 | 0 | 0 |
Partly Cloudy with a high of 81°F and a low of 55°F. Wind was moderate, blowing around 13mph and gusts of 21.6mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 59%, the maximum being 69% at 8 AM - it was consistently 59% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.26inHg at 8 AM, a lowest point of 30.18inHg at 5 PM with an avg 30.21inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 60 | 15% | 56% | 44.6 | 30.19 | 5.1 | SSE | 10.8 | 0 | 0 |
1 AM | 60 | 23% | 57% | 44.6 | 30.19 | 4.9 | SSE | 10.3 | 0 | 0 |
2 AM | 59 | 30% | 58% | 44.5 | 30.19 | 5.1 | SSE | 10.8 | 0 | 0 |
3 AM | 59 | 15% | 59% | 44.3 | 30.19 | 5.1 | S | 10.8 | 0 | 0 |
4 AM | 58 | 7% | 59% | 44.3 | 30.2 | 4.9 | S | 10.3 | 0 | 0 |
5 AM | 58 | 0% | 60% | 44.2 | 30.2 | 4.7 | SSW | 9.9 | 0 | 0 |
6 AM | 56 | 9% | 64% | 43.8 | 30.23 | 4.7 | SSW | 9.9 | 0 | 0 |
7 AM | 55 | 13% | 66% | 44.7 | 30.24 | 4.7 | SSW | 9.9 | 0 | 0 |
8 AM | 60 | 18% | 69% | 46.8 | 30.26 | 4.7 | SSW | 8.2 | 0 | 0 |
9 AM | 62 | 29% | 68% | 51.3 | 30.26 | 7.4 | SSW | 9.4 | 0 | 0 |
10 AM | 65 | 34% | 67% | 53.5 | 30.26 | 9.2 | SSW | 13.8 | 0 | 0 |
11 AM | 69 | 40% | 67% | 55.7 | 30.26 | 9.8 | SSW | 15.7 | 0 | 0 |
12 PM | 73 | 20% | 60% | 58.5 | 30.24 | 11 | SSW | 18.3 | 0 | 0 |
1 PM | 76 | 10% | 57% | 59.8 | 30.23 | 11 | SSW | 19.7 | 0 | 0 |
2 PM | 78 | 0% | 54% | 61.2 | 30.22 | 11 | SSW | 19.8 | 0 | 0 |
3 PM | 80 | 0% | 52% | 61.4 | 30.2 | 11.9 | SSW | 20.4 | 0 | 0 |
4 PM | 81 | 0% | 51% | 61.5 | 30.19 | 12.1 | SSW | 21 | 0 | 0 |
5 PM | 79 | 0% | 50% | 61.6 | 30.18 | 11.4 | SW | 21.6 | 0 | 0 |
6 PM | 77 | 0% | 53% | 59 | 30.18 | 10.3 | SSW | 21.3 | 0 | 0 |
7 PM | 77 | 0% | 55% | 52.4 | 30.18 | 9.2 | SSW | 21.4 | 0 | 0 |
8 PM | 73 | 0% | 56% | 56.5 | 30.18 | 7.4 | SSW | 18.7 | 0 | 0 |
9 PM | 72 | 0% | 60% | 57 | 30.19 | 8.3 | SSW | 17.4 | 0 | 0 |
10 PM | 67 | 0% | 62% | 57.2 | 30.2 | 8.9 | SSW | 18.8 | 0 | 0 |
11 PM | 67 | 1% | 53% | 44.8 | 30.2 | 8.9 | SSW | 17.3 | 0 | 0 |
Sunny with a high of 72°F and a low of 48°F. Winds were light at 8mph at times and gusts of 12.2mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 48%, the maximum being 66% at 8 AM - it was consistently 38% for 2 hrs from 2 PM to 3 PM. Barometric pressure was its highest of 30.26inHg at 9 AM, a lowest point of 30.12inHg at 12 AM with an avg 30.2inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 18% | 50% | 34 | 30.12 | 5.6 | N | 11.7 | 0 | 0 |
1 AM | 52 | 9% | 52% | 35.2 | 30.13 | 5.4 | NNE | 11.3 | 0 | 0 |
2 AM | 51 | 0% | 53% | 35 | 30.14 | 4.7 | NE | 9.9 | 0 | 0 |
3 AM | 50 | 5% | 56% | 35 | 30.16 | 4.3 | NE | 8.9 | 0 | 0 |
4 AM | 50 | 8% | 57% | 34.9 | 30.16 | 4.5 | NE | 9.4 | 0 | 0 |
5 AM | 49 | 11% | 58% | 34.9 | 30.17 | 4.7 | ENE | 9.9 | 0 | 0 |
6 AM | 49 | 5% | 62% | 35.9 | 30.21 | 4.3 | ENE | 8.9 | 0 | 0 |
7 AM | 48 | 3% | 64% | 36.4 | 30.23 | 4 | ENE | 8.5 | 0 | 0 |
8 AM | 51 | 0% | 66% | 36.9 | 30.25 | 3.8 | ENE | 9.1 | 0 | 0 |
9 AM | 55 | 0% | 54% | 37.7 | 30.26 | 4.3 | ENE | 8.8 | 0 | 0 |
10 AM | 58 | 0% | 48% | 38.1 | 30.26 | 4.3 | E | 9 | 0 | 0 |
11 AM | 64 | 0% | 43% | 38.5 | 30.26 | 4.3 | ESE | 9.7 | 0 | 0 |
12 PM | 67 | 0% | 40% | 40.6 | 30.24 | 3.8 | SE | 9.7 | 0 | 0 |
1 PM | 69 | 0% | 39% | 41.6 | 30.23 | 4.7 | S | 9.9 | 0 | 0 |
2 PM | 71 | 0% | 38% | 42.7 | 30.22 | 4 | S | 8.2 | 0 | 0 |
3 PM | 72 | 0% | 38% | 42.4 | 30.2 | 4.9 | SSW | 6 | 0 | 0 |
4 PM | 72 | 0% | 37% | 42.2 | 30.19 | 5.1 | SSW | 6.3 | 0 | 0 |
5 PM | 71 | 0% | 37% | 42.1 | 30.19 | 5.1 | SSW | 9.2 | 0 | 0 |
6 PM | 70 | 0% | 40% | 41.1 | 30.18 | 3.4 | S | 8.4 | 0 | 0 |
7 PM | 68 | 0% | 42% | 40.6 | 30.17 | 4.3 | WSW | 9.8 | 0 | 0 |
8 PM | 66 | 0% | 44% | 40.1 | 30.19 | 7.4 | W | 12.2 | 0 | 0 |
9 PM | 61 | 2% | 47% | 40.1 | 30.22 | 1.3 | WNW | 6.3 | 0 | 0 |
10 PM | 61 | 2% | 49% | 37.4 | 30.23 | 0.4 | SW | 3.6 | 0 | 0 |
11 PM | 61 | 37% | 46% | 35.2 | 30.17 | 1.6 | SSE | 6.3 | 0 | 0 |
Sunny with a high of 68°F and a low of 47°F. Winds were light at 10mph at times and gusts of 20.5mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 47%, the maximum being 65% at 8 AM - it was consistently 36% for 2 hrs from 6 PM to 7 PM. Barometric pressure was its highest of 30.1inHg at 8 AM, a lowest point of 29.99inHg at 5 PM with an avg 30.04inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 0% | 47% | 33.4 | 30.02 | 9.6 | WNW | 20.5 | 0 | 0 |
1 AM | 52 | 0% | 49% | 33.4 | 30.02 | 7.4 | WNW | 17.5 | 0 | 0 |
2 AM | 51 | 0% | 50% | 33.4 | 30.03 | 7.8 | WNW | 16.4 | 0 | 0 |
3 AM | 50 | 0% | 53% | 33.3 | 30.04 | 6.9 | NW | 12.5 | 0 | 0 |
4 AM | 49 | 0% | 55% | 33.2 | 30.05 | 7.4 | NW | 13.3 | 0 | 0 |
5 AM | 48 | 0% | 56% | 33.2 | 30.06 | 8.9 | NW | 15.5 | 0 | 0 |
6 AM | 48 | 0% | 61% | 34.3 | 30.08 | 6.5 | NW | 12.1 | 0 | 0 |
7 AM | 47 | 0% | 63% | 34.9 | 30.09 | 3.6 | W | 11.7 | 0 | 0 |
8 AM | 50 | 0% | 65% | 35.4 | 30.1 | 3.1 | W | 8.4 | 0 | 0 |
9 AM | 54 | 0% | 57% | 38.3 | 30.09 | 5.6 | W | 10.5 | 0 | 0 |
10 AM | 57 | 0% | 53% | 39.7 | 30.09 | 7.4 | NW | 16.4 | 0 | 0 |
11 AM | 60 | 0% | 49% | 41.1 | 30.09 | 8.3 | NW | 17.5 | 0 | 0 |
12 PM | 63 | 0% | 45% | 41.8 | 30.06 | 7.2 | WNW | 16.7 | 0 | 0 |
1 PM | 65 | 0% | 43% | 42.1 | 30.05 | 6.7 | WNW | 16.2 | 0 | 0 |
2 PM | 66 | 0% | 41% | 42.4 | 30.03 | 6.7 | WNW | 16.5 | 0 | 0 |
3 PM | 67 | 0% | 38% | 41.5 | 30.01 | 6.9 | WNW | 17.6 | 0 | 0 |
4 PM | 68 | 0% | 37% | 41 | 30 | 6.9 | WNW | 17.4 | 0 | 0 |
5 PM | 66 | 0% | 35% | 40.6 | 29.99 | 6.3 | WNW | 16.1 | 0 | 0 |
6 PM | 66 | 0% | 36% | 37 | 30 | 5.4 | NW | 15.2 | 0 | 0 |
7 PM | 65 | 0% | 36% | 35.2 | 30.01 | 4 | NNW | 11.5 | 0 | 0 |
8 PM | 60 | 0% | 37% | 33.4 | 30.02 | 4 | NNW | 11.4 | 0 | 0 |
9 PM | 60 | 6% | 40% | 33.3 | 30.05 | 4.5 | NNW | 9.4 | 0 | 0 |
10 PM | 59 | 10% | 41% | 33.2 | 30.07 | 5.6 | NNW | 11.7 | 0 | 0 |
11 PM | 55 | 0% | 44% | 33.3 | 30.01 | 5.4 | N | 11.3 | 0 | 0 |
Overcast with a high of 69°F and a low of 59°F. Wind was moderate, blowing around 18mph and gusts of 40.2mph at 4 PM. Humidity levels were relatively comfortable, sitting around an average of 51%, the maximum being 77% at 8 AM - values fluctuated throughout out the day, with 27% being its lowest at 5 PM. Barometric pressure was its highest of 29.97inHg at 10 PM, a lowest point of 29.8inHg at 5 AM with an avg 29.88inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 68 | 2% | 56% | 52.1 | 29.86 | 12.3 | SW | 22.4 | 0 | 0 |
1 AM | 68 | 3% | 58% | 52.1 | 29.85 | 11.4 | SW | 22.9 | 0 | 0 |
2 AM | 66 | 4% | 60% | 52.1 | 29.84 | 10.7 | SW | 22.5 | 0 | 0 |
3 AM | 65 | 8% | 66% | 53.3 | 29.82 | 10.5 | SW | 22.1 | 0 | 0 |
4 AM | 65 | 10% | 69% | 54 | 29.81 | 11 | SW | 21.4 | 0 | 0 |
5 AM | 64 | 12% | 72% | 54.6 | 29.8 | 11 | SW | 18.7 | 0 | 0 |
6 AM | 64 | 51% | 75% | 55.3 | 29.82 | 11.2 | SW | 21.1 | 0 | 0 |
7 AM | 64 | 71% | 76% | 55.6 | 29.83 | 10.1 | WSW | 20.1 | 0 | 0 |
8 AM | 63 | 90% | 77% | 55.9 | 29.84 | 10.1 | W | 18.6 | 0 | 0 |
9 AM | 65 | 94% | 67% | 51.6 | 29.84 | 10.3 | NNW | 17.8 | 0 | 0 |
10 AM | 69 | 96% | 61% | 52.3 | 29.85 | 11.9 | NW | 25 | 0 | 0 |
11 AM | 69 | 98% | 56% | 49.7 | 29.89 | 8.3 | NW | 24.4 | 0 | 0 |
12 PM | 66 | 66% | 46% | 42.1 | 29.9 | 8.9 | NW | 23.1 | 0 | 0 |
1 PM | 64 | 50% | 41% | 39.8 | 29.9 | 12.5 | NW | 23.7 | 0 | 0 |
2 PM | 68 | 34% | 36% | 37.1 | 29.9 | 14.5 | WNW | 34.6 | 0 | 0 |
3 PM | 67 | 17% | 32% | 35.8 | 29.9 | 17.5 | WNW | 37.9 | 0 | 0 |
4 PM | 68 | 8% | 29% | 34.8 | 29.89 | 17.7 | NW | 40.2 | 0 | 0 |
5 PM | 66 | 0% | 27% | 33.8 | 29.89 | 14.9 | NW | 39.1 | 0 | 0 |
6 PM | 63 | 0% | 29% | 31.1 | 29.91 | 13 | NW | 30.4 | 0 | 0 |
7 PM | 61 | 0% | 30% | 29.8 | 29.92 | 13.6 | NW | 30.9 | 0 | 0 |
8 PM | 59 | 0% | 31% | 28.4 | 29.93 | 13 | NW | 25.8 | 0 | 0 |
9 PM | 60 | 0% | 35% | 29.3 | 29.96 | 12.8 | NW | 21.9 | 0 | 0 |
10 PM | 62 | 0% | 36% | 29.7 | 29.97 | 9.6 | WNW | 21.1 | 0 | 0 |
11 PM | 59 | 0% | 52% | 52.1 | 29.91 | 9.9 | WNW | 18.3 | 0 | 0 |
Sunny with a high of 82°F and a low of 54°F. Wind was moderate, blowing around 17mph and gusts of 28.6mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 56%, the maximum being 67% at 8 AM - it was consistently 53% for 3 hrs from 9 PM to 11 PM. Barometric pressure was its highest of 30.06inHg at 12 AM, a lowest point of 29.88inHg at 5 PM with an avg 29.97inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 13% | 54% | 40.3 | 30.06 | 6.5 | SSW | 13.6 | 0 | 0 |
1 AM | 56 | 14% | 55% | 40.4 | 30.05 | 6.7 | SW | 14.1 | 0 | 0 |
2 AM | 56 | 16% | 56% | 40.4 | 30.04 | 7.2 | SW | 15 | 0 | 0 |
3 AM | 55 | 9% | 58% | 40.7 | 30.04 | 8.3 | SW | 17 | 0 | 0 |
4 AM | 55 | 5% | 59% | 40.9 | 30.04 | 8.7 | SW | 16.9 | 0 | 0 |
5 AM | 55 | 2% | 60% | 41.1 | 30.04 | 9.6 | SW | 18.1 | 0 | 0 |
6 AM | 55 | 1% | 63% | 42.3 | 30.03 | 9.4 | SW | 17.8 | 0 | 0 |
7 AM | 54 | 1% | 65% | 42.9 | 30.03 | 8.3 | SW | 18.8 | 0 | 0 |
8 AM | 59 | 0% | 67% | 43.5 | 30.03 | 10.4 | SW | 20.9 | 0 | 0 |
9 AM | 63 | 0% | 61% | 49 | 30.01 | 9.6 | SW | 16.6 | 0 | 0 |
10 AM | 67 | 0% | 59% | 51.8 | 30 | 11.4 | WSW | 21 | 0 | 0 |
11 AM | 72 | 0% | 56% | 54.5 | 30 | 11.9 | WSW | 21.7 | 0 | 0 |
12 PM | 75 | 0% | 54% | 58.2 | 29.96 | 12.8 | WSW | 22.6 | 0 | 0 |
1 PM | 78 | 0% | 53% | 60.1 | 29.95 | 14.3 | WSW | 23.9 | 0 | 0 |
2 PM | 80 | 0% | 52% | 61.9 | 29.93 | 15 | WSW | 25.5 | 0 | 0 |
3 PM | 81 | 0% | 50% | 62 | 29.9 | 15.2 | WSW | 26.2 | 0 | 0 |
4 PM | 82 | 0% | 50% | 62.1 | 29.89 | 15.4 | SW | 27.1 | 0 | 0 |
5 PM | 81 | 0% | 49% | 62.1 | 29.88 | 16.1 | SW | 28.6 | 0 | 0 |
6 PM | 79 | 0% | 51% | 58.9 | 29.88 | 16.3 | SW | 28 | 0 | 0 |
7 PM | 77 | 0% | 51% | 57.3 | 29.88 | 15.2 | SW | 26.6 | 0 | 0 |
8 PM | 75 | 0% | 52% | 55.7 | 29.88 | 14.1 | SW | 26.2 | 0 | 0 |
9 PM | 73 | 1% | 53% | 54.1 | 29.88 | 12.3 | SW | 25.7 | 0 | 0 |
10 PM | 72 | 2% | 53% | 52.6 | 29.89 | 11.4 | SW | 25.5 | 0 | 0 |
11 PM | 69 | 11% | 53% | 45.4 | 29.9 | 11.4 | SW | 25.2 | 0 | 0 |
Sunny with a high of 67°F and a low of 42°F. Winds were light at 7mph at times and gusts of 12.2mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 52%, the maximum being 70% at 8 AM - it was consistently 41% for 4 hrs from 2 PM to 5 PM. Barometric pressure was its highest of 30.18inHg at 8 AM, a lowest point of 30.06inHg at 5 PM with an avg 30.11inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 47 | 14% | 53% | 34.3 | 30.1 | 5.1 | NNW | 10.8 | 0 | 0 |
1 AM | 46 | 7% | 53% | 33.9 | 30.11 | 4.9 | N | 10.3 | 0 | 0 |
2 AM | 45 | 0% | 54% | 33.2 | 30.12 | 4.7 | N | 9.9 | 0 | 0 |
3 AM | 44 | 0% | 59% | 32.8 | 30.12 | 4.7 | N | 9.9 | 0 | 0 |
4 AM | 44 | 0% | 61% | 31.7 | 30.12 | 4.5 | N | 6.9 | 0 | 0 |
5 AM | 43 | 0% | 63% | 31.5 | 30.12 | 4.3 | N | 8.9 | 0 | 0 |
6 AM | 43 | 0% | 67% | 32.2 | 30.15 | 4.3 | N | 8.9 | 0 | 0 |
7 AM | 42 | 0% | 69% | 32.5 | 30.16 | 3.8 | N | 8 | 0 | 0 |
8 AM | 46 | 0% | 70% | 32.8 | 30.18 | 2.9 | N | 5.1 | 0 | 0 |
9 AM | 49 | 0% | 59% | 34.9 | 30.18 | 2.5 | N | 6.5 | 0 | 0 |
10 AM | 53 | 0% | 53% | 35.9 | 30.18 | 0.7 | NW | 8.9 | 0 | 0 |
11 AM | 56 | 0% | 47% | 36.9 | 30.18 | 3.1 | WSW | 7.7 | 0 | 0 |
12 PM | 58 | 0% | 44% | 37.2 | 30.15 | 4.5 | WSW | 9.1 | 0 | 0 |
1 PM | 60 | 0% | 42% | 37.4 | 30.13 | 5.6 | WSW | 9.8 | 0 | 0 |
2 PM | 63 | 0% | 41% | 37.5 | 30.11 | 5.6 | WSW | 9.8 | 0 | 0 |
3 PM | 65 | 0% | 41% | 41 | 30.09 | 5.6 | WSW | 10.5 | 0 | 0 |
4 PM | 67 | 0% | 41% | 42.8 | 30.07 | 6 | WSW | 10.9 | 0 | 0 |
5 PM | 66 | 0% | 41% | 44.6 | 30.06 | 6.7 | WSW | 11.1 | 0 | 0 |
6 PM | 65 | 0% | 44% | 42.6 | 30.06 | 6 | WSW | 8.4 | 0 | 0 |
7 PM | 63 | 0% | 46% | 41.6 | 30.07 | 4.7 | SW | 8.8 | 0 | 0 |
8 PM | 61 | 0% | 47% | 40.6 | 30.07 | 4.7 | SW | 9.9 | 0 | 0 |
9 PM | 60 | 11% | 50% | 40.9 | 30.06 | 4.9 | SSW | 10.3 | 0 | 0 |
10 PM | 57 | 16% | 52% | 41.1 | 30.06 | 5.1 | SSW | 10.8 | 0 | 0 |
11 PM | 57 | 28% | 52% | 36.4 | 30.09 | 5.8 | SSW | 12.2 | 0 | 0 |
Cloudy with a high of 60°F and a low of 47°F. Winds were light at 10mph at times and gusts of 19.3mph at 9 PM. The average humidity was on the higher side around 65%, the maximum being 84% at 2 AM - it was consistently 53% for 5 hrs from 4 PM to 8 PM. Barometric pressure was its highest of 30.08inHg at 10 PM, a lowest point of 29.95inHg at 12 AM with an avg 30.01inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 51 | 68% | 77% | 44.4 | 29.95 | 8.9 | NNW | 14.1 | 0 | 0 |
1 AM | 50 | 68% | 81% | 44.7 | 29.97 | 8.9 | NNW | 13.9 | 0 | 0 |
2 AM | 50 | 69% | 84% | 45 | 29.97 | 7.8 | NNW | 15 | 0 | 0 |
3 AM | 49 | 65% | 79% | 42.8 | 29.97 | 5.8 | NNW | 13.9 | 0 | 0 |
4 AM | 49 | 63% | 76% | 41.7 | 29.98 | 4.9 | NW | 13.3 | 0 | 0 |
5 AM | 48 | 61% | 73% | 40.7 | 30 | 5.4 | NNW | 13.6 | 0 | 0 |
6 AM | 48 | 71% | 72% | 39.4 | 30 | 6 | NNW | 14.2 | 0 | 0 |
7 AM | 47 | 77% | 72% | 38.7 | 30.02 | 6 | NNW | 11.6 | 0 | 0 |
8 AM | 48 | 82% | 71% | 38 | 30.03 | 6.7 | N | 12.9 | 0 | 0 |
9 AM | 49 | 71% | 67% | 38.1 | 30.01 | 8.9 | N | 14.1 | 0 | 0 |
10 AM | 50 | 66% | 65% | 38.2 | 30.02 | 9.2 | N | 14.7 | 0 | 0 |
11 AM | 52 | 61% | 63% | 38.2 | 30.03 | 8.9 | NNW | 14.5 | 0 | 0 |
12 PM | 53 | 52% | 59% | 39.5 | 30.02 | 8.9 | NNW | 14 | 0 | 0 |
1 PM | 55 | 47% | 57% | 40.2 | 30.02 | 8.5 | NNW | 12.8 | 0 | 0 |
2 PM | 57 | 43% | 55% | 40.9 | 30.02 | 8.3 | NNW | 12.3 | 0 | 0 |
3 PM | 59 | 26% | 54% | 42.4 | 30 | 8.5 | NNW | 12.9 | 0 | 0 |
4 PM | 60 | 17% | 53% | 43.2 | 29.98 | 8.9 | NNW | 13.3 | 0 | 0 |
5 PM | 59 | 9% | 53% | 44 | 29.97 | 8.9 | N | 14 | 0 | 0 |
6 PM | 58 | 14% | 53% | 41.4 | 29.99 | 8.5 | N | 14.3 | 0 | 0 |
7 PM | 57 | 16% | 53% | 40 | 30.01 | 7.6 | N | 12.1 | 0 | 0 |
8 PM | 55 | 19% | 53% | 38.7 | 30.02 | 7.2 | N | 14.5 | 0 | 0 |
9 PM | 51 | 13% | 58% | 36 | 30.06 | 8.7 | N | 19.3 | 0 | 0 |
10 PM | 50 | 10% | 61% | 35.7 | 30.08 | 8.1 | N | 15.4 | 0 | 0 |
11 PM | 48 | 66% | 70% | 38.3 | 30.06 | 6.5 | N | 12.6 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 63°F and a low of 48°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.26in. Wind was moderate, blowing around 15mph and gusts of 25.3mph at 4 PM. High humidity levels observed with an average of 83%, the maximum being 97% at 8 AM - it was consistently 55% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30.01inHg at 12 AM, a lowest point of 29.84inHg at 5 PM with an avg 29.94inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 89% | 92% | 53.3 | 30.01 | 6 | SSE | 14.3 | 0.04 | 0 |
1 AM | 55 | 95% | 91% | 52 | 29.98 | 2.9 | SSW | 12.6 | 0 | 0 |
2 AM | 54 | 100% | 89% | 50.8 | 29.97 | 1.6 | SE | 10.1 | 0.01 | 0 |
3 AM | 53 | 59% | 91% | 50 | 29.96 | 4.9 | SSE | 8.4 | 0.01 | 0 |
4 AM | 52 | 38% | 92% | 49.6 | 29.95 | 6.5 | SSW | 10.2 | 0 | 0 |
5 AM | 51 | 18% | 93% | 49.2 | 29.95 | 5.1 | WSW | 7.8 | 0 | 0 |
6 AM | 49 | 70% | 95% | 47.8 | 29.96 | 5.8 | S | 9.3 | 0 | 0 |
7 AM | 48 | 54% | 96% | 47.1 | 29.96 | 4.7 | SSW | 9.2 | 0 | 0 |
8 AM | 49 | 66% | 97% | 46.5 | 29.96 | 8.1 | SSW | 9.8 | 0 | 0 |
9 AM | 50 | 66% | 94% | 48.2 | 29.96 | 10.5 | SSW | 18.9 | 0 | 0 |
10 AM | 51 | 66% | 93% | 49 | 29.95 | 10.1 | SW | 19.1 | 0 | 0 |
11 AM | 55 | 66% | 92% | 49.9 | 29.95 | 10.5 | SW | 15.8 | 0 | 0 |
12 PM | 59 | 33% | 74% | 49.5 | 29.92 | 9.8 | WSW | 17.3 | 0 | 0 |
1 PM | 62 | 17% | 65% | 49.3 | 29.9 | 9.6 | W | 17.9 | 0 | 0 |
