Epping, NH Past Weather
Last 30 Days
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
5:55 PM | 79.52 | 67.98 | 68 | 30.04 | - | - | - | - | - |
4:55 PM | 82.4 | 56.04 | 65.12 | 30.03 | 3 | sw | - | - | - |
12:55 PM | 79.52 | 51.88 | 60.26 | 30.06 | 6 | wsw | - | - | - |
10:55 AM | 71.24 | 60.85 | 57.02 | 30.09 | 7 | w | - | - | - |
9:55 AM | 64.76 | 67.15 | 53.6 | 30.1 | 3 | wsw | - | - | - |
8:55 AM | 58.82 | 74.97 | 50.9 | 30.11 | 3 | wsw | - | - | - |
7:55 AM | 54.32 | 83.04 | 49.28 | 30.11 | 5 | wsw | - | - | - |
6:55 AM | 49.28 | 87.94 | 45.86 | 30.1 | 5 | wsw | - | - | - |
5:55 AM | 49.64 | 85.01 | 45.32 | 30.11 | - | - | - | - | - |
4:55 AM | 49.82 | 85.02 | 45.5 | 30.11 | - | - | - | - | - |
3:55 AM | 49.28 | 86.16 | 45.32 | 30.12 | - | - | - | - | - |
2:55 AM | 49.1 | 86.74 | 45.32 | 30.14 | - | - | - | - | - |
1:55 AM | 50.9 | 88.02 | 47.48 | 30.15 | - | - | - | - | - |
12:55 AM | 51.8 | 89.26 | 48.74 | 30.14 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51.8 | 91.08 | 49.28 | 30.15 | - | - | - | - | - |
10:55 PM | 53.42 | 89.93 | 50.54 | 30.15 | - | - | - | - | - |
9:55 PM | 53.42 | 91.14 | 50.9 | 30.15 | - | - | - | - | - |
8:55 PM | 53.78 | 88.76 | 50.54 | 30.17 | - | - | - | - | - |
7:55 PM | 54.14 | 84.72 | 49.64 | 30.17 | - | - | - | - | - |
6:55 PM | 58.46 | 71.99 | 49.46 | 30.17 | - | - | - | - | - |
5:55 PM | 64.22 | 56.02 | 48.2 | 30.17 | 4 | s | - | - | - |
4:55 PM | 67.28 | 51.07 | 48.56 | 30.18 | 4 | sse | - | - | - |
3:55 PM | 68 | 50.16 | 48.74 | 30.18 | 5 | ese | - | - | - |
2:55 PM | 68.72 | 51.98 | 50.36 | 30.19 | 5 | ene | - | - | - |
1:55 PM | 68.9 | 52 | 50.54 | 30.19 | 7 | e | - | - | - |
12:55 PM | 71.78 | 35.95 | 43.34 | 30.19 | 9 | ne | - | - | - |
11:55 AM | 70.52 | 39.09 | 44.42 | 30.2 | 6 | ne | - | - | - |
10:55 AM | 68.72 | 43.91 | 45.86 | 30.21 | 9 | n | - | - | - |
9:55 AM | 66.2 | 49.88 | 46.94 | 30.22 | 11 | n | - | - | - |
8:55 AM | 63.32 | 61.83 | 50 | 30.21 | 7 | n | - | - | - |
7:55 AM | 60.44 | 67.08 | 49.46 | 30.2 | 7 | n | - | - | - |
6:55 AM | 58.46 | 71.03 | 49.1 | 30.19 | 6 | n | - | - | - |
5:55 AM | 59.54 | 75.04 | 51.62 | 30.18 | 8 | n | - | - | - |
4:55 AM | 61.52 | 76.22 | 53.96 | 30.17 | 8 | n | - | - | - |
3:55 AM | 62.24 | 83.03 | 57.02 | 30.16 | 6 | n | - | - | - |
2:55 AM | 62.78 | 84.15 | 57.92 | 30.16 | 5 | n | - | - | - |
1:55 AM | 61.52 | 90.85 | 58.82 | 30.16 | 8 | n | - | - | - |
12:55 AM | 57.02 | 94.93 | 55.58 | 30.15 | 5 | nw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 56.66 | 94.92 | 55.22 | 30.14 | - | - | - | - | - |
10:55 PM | 58.64 | 94.96 | 57.2 | 30.14 | - | - | - | - | - |
9:55 PM | 58.46 | 93.74 | 56.66 | 30.14 | - | - | - | - | - |
8:55 PM | 58.82 | 91.94 | 56.48 | 30.13 | - | - | - | - | - |
7:55 PM | 59.36 | 89.02 | 56.12 | 30.13 | - | - | - | - | - |
6:55 PM | 61.88 | 81.94 | 56.3 | 30.12 | - | - | - | - | - |
5:55 PM | 65.66 | 71.79 | 56.3 | 30.12 | - | - | - | - | - |
4:55 PM | 67.64 | 68.81 | 57.02 | 30.12 | 3 | ese | - | - | - |
3:55 PM | 70.34 | 66.07 | 58.46 | 30.12 | 5 | se | - | - | - |
2:55 PM | 70.52 | 66.95 | 59 | 30.12 | 6 | e | - | - | - |
1:55 PM | 72.32 | 63.81 | 59.36 | 30.13 | 6 | ese | - | - | - |
12:55 PM | 72.68 | 56.85 | 56.48 | 30.14 | 5 | nnw | - | - | - |
11:55 AM | 69.08 | 63.82 | 56.3 | 30.16 | 4 | nne | - | - | - |
10:55 AM | 64.04 | 74.97 | 55.94 | 30.18 | 6 | n | - | - | - |
9:55 AM | 58.82 | 87.84 | 55.22 | 30.2 | 4 | n | - | - | - |
8:55 AM | 54.68 | 94.25 | 53.06 | 30.2 | - | - | - | - | - |
7:55 AM | 51.08 | 94.16 | 49.46 | 30.19 | 4 | nw | - | - | - |
6:55 AM | 50.18 | 94.14 | 48.56 | 30.19 | - | - | - | - | - |
5:55 AM | 50.18 | 92.88 | 48.2 | 30.17 | 5 | nw | - | - | - |
4:55 AM | 49.46 | 92.86 | 47.48 | 30.17 | 5 | nw | - | - | - |
3:55 AM | 50.54 | 91.65 | 48.2 | 30.16 | 2 | nw | - | - | - |
2:55 AM | 50.54 | 92.89 | 48.56 | 30.15 | 6 | nw | - | - | - |
1:55 AM | 49.82 | 92.24 | 47.66 | 30.17 | - | - | - | - | - |
12:55 AM | 50 | 91.01 | 47.48 | 30.18 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51.8 | 89.86 | 48.92 | 30.18 | 3 | nw | - | - | - |
10:55 PM | 51.08 | 88.03 | 47.66 | 30.19 | 4 | nnw | - | - | - |
9:55 PM | 52.34 | 85.18 | 48.02 | 30.19 | 4 | nnw | - | - | - |
8:55 PM | 53.6 | 84.12 | 48.92 | 30.18 | 3 | se | - | - | - |
7:55 PM | 55.76 | 78.81 | 49.28 | 30.18 | 4 | nw | - | - | - |
6:55 PM | 58.1 | 68.17 | 47.66 | 30.18 | 3 | n | - | - | - |
5:55 PM | 58.1 | 69.1 | 48.02 | 30.18 | 4 | ne | - | - | - |
4:55 PM | 60.44 | 59.81 | 46.4 | 30.17 | 4 | n | - | - | - |
3:55 PM | 60.8 | 59.86 | 46.76 | 30.17 | 4 | ne | - | - | - |
2:55 PM | 61.7 | 62.88 | 48.92 | 30.18 | 5 | ene | - | - | - |
1:55 PM | 62.78 | 63.02 | 50 | 30.18 | 4 | e | - | - | - |
12:55 PM | 62.96 | 66.05 | 51.44 | 30.2 | 4 | e | - | - | - |
11:55 AM | 62.06 | 64.2 | 49.82 | 30.22 | 5 | nne | - | - | - |
10:55 AM | 61.16 | 70.84 | 51.62 | 30.23 | 5 | n | - | - | - |
9:55 AM | 58.64 | 79.05 | 52.16 | 30.24 | 5 | n | - | - | - |
8:55 AM | 57.38 | 84.92 | 52.88 | 30.22 | 8 | n | - | - | - |
7:55 AM | 56.66 | 87.73 | 53.06 | 30.19 | - | - | - | - | - |
6:55 AM | 56.66 | 87.73 | 53.06 | 30.21 | 4 | nnw | - | - | - |
5:55 AM | 56.84 | 87.74 | 53.24 | 30.2 | 4 | nnw | - | - | - |
4:55 AM | 56.66 | 86.01 | 52.52 | 30.19 | 3 | n | - | - | - |
3:55 AM | 56.48 | 88.88 | 53.24 | 30.19 | 4 | ne | - | - | - |
2:55 AM | 56.3 | 91.25 | 53.78 | 30.18 | 4 | nne | - | 0.001 | - |
1:55 AM | 55.76 | 91.23 | 53.24 | 30.21 | 3 | ne | - | 0.001 | - |
12:55 AM | 55.58 | 85.94 | 51.44 | 30.22 | 3 | n | - | 0.001 | - |
12:47 AM | 55.4 | 87.66 | 51.8 | 30.22 | 4 | n | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.76 | 84.82 | 51.26 | 30.23 | 5 | nnw | - | - | - |
10:55 PM | 56.3 | 90.05 | 53.42 | 30.25 | - | - | - | 0.03 | - |
9:55 PM | 57.38 | 80 | 51.26 | 30.25 | 3 | n | - | 0.001 | - |
8:55 PM | 57.74 | 83.83 | 52.88 | 30.26 | 4 | n | - | 0.001 | - |
8:44 PM | 57.2 | 87.75 | 53.6 | 30.26 | 3 | n | - | - | - |
7:55 PM | 57.56 | 86.06 | 53.42 | 30.26 | 3 | nw | - | - | - |
6:55 PM | 57.74 | 80.03 | 51.62 | 30.25 | - | - | - | 0.001 | - |
6:31 PM | 59 | 77.01 | 51.8 | 30.25 | - | - | - | - | - |
5:55 PM | 57.92 | 81.11 | 52.16 | 30.25 | 3 | e | - | 0.001 | - |
4:55 PM | 60.26 | 67.06 | 49.28 | 30.25 | - | - | - | - | - |
3:55 PM | 61.88 | 64.18 | 49.64 | 30.25 | 4 | ene | - | - | - |
2:55 PM | 62.06 | 65.94 | 50.54 | 30.26 | 4 | nne | - | - | - |
1:55 PM | 61.34 | 69.93 | 51.44 | 30.27 | - | - | - | 0.001 | - |
1:40 PM | 60.8 | 72.23 | 51.8 | 30.28 | 3 | se | - | - | - |
12:55 PM | 60.08 | 73.12 | 51.44 | 30.29 | - | - | - | 0.001 | - |
12:36 PM | 60.8 | 63.18 | 48.2 | 30.3 | - | - | - | - | - |
11:55 AM | 60.62 | 63.16 | 48.02 | 30.31 | - | - | - | - | - |
10:55 AM | 58.64 | 69.16 | 48.56 | 30.32 | - | - | - | - | - |
9:55 AM | 55.58 | 77.74 | 48.74 | 30.31 | - | - | - | - | - |
8:55 AM | 52.7 | 655.35 | 52.7 | 30.31 | - | - | - | - | - |
7:55 AM | 51.8 | 87.48 | 48.2 | 30.29 | 3 | nw | - | - | - |
6:55 AM | 50.18 | 91.02 | 47.66 | 30.29 | - | - | - | - | - |
5:55 AM | 49.82 | 92.24 | 47.66 | 30.27 | 3 | nnw | - | 0.001 | - |
4:55 AM | 48.92 | 92.21 | 46.76 | 30.27 | - | - | - | 0.001 | - |
4:49 AM | 50 | 87.38 | 46.4 | 30.28 | - | - | - | - | - |
3:55 AM | 46.94 | 92.15 | 44.78 | 30.28 | 3 | nw | - | - | - |
2:55 AM | 47.12 | 92.15 | 44.96 | 30.29 | 3 | wnw | - | - | - |
1:55 AM | 48.2 | 92.19 | 46.04 | 30.3 | - | - | - | - | - |
12:55 AM | 49.46 | 92.23 | 47.3 | 30.31 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51.08 | 92.29 | 48.92 | 30.31 | 3 | nw | - | - | - |
10:55 PM | 50.9 | 89.82 | 48.02 | 30.31 | 4 | nw | - | - | - |
9:55 PM | 51.08 | 89.83 | 48.2 | 30.31 | - | - | - | - | - |
8:55 PM | 52.34 | 88.69 | 49.1 | 30.31 | - | - | - | - | - |
7:55 PM | 53.42 | 85.24 | 49.1 | 30.31 | - | - | - | - | - |
5:55 PM | 60.08 | 64.82 | 48.2 | 30.29 | 6 | sse | - | - | - |
4:55 PM | 65.66 | 55.11 | 49.1 | 30.29 | 3 | sse | - | - | - |
3:55 PM | 65.66 | 54.01 | 48.56 | 30.3 | - | - | - | - | - |
2:55 PM | 63.86 | 64.86 | 51.8 | 30.31 | 3 | ese | - | - | - |
1:55 PM | 64.58 | 56.08 | 48.56 | 30.32 | 3 | se | - | - | - |
12:55 PM | 65.12 | 55.03 | 48.56 | 30.34 | 4 | se | - | - | - |
11:55 AM | 63.86 | 54.85 | 47.3 | 30.35 | - | - | - | - | - |
10:55 AM | 63.68 | 64.83 | 51.62 | 30.36 | - | - | - | - | - |
9:55 AM | 58.64 | 71.05 | 49.28 | 30.36 | - | - | - | - | - |
7:55 AM | 47.66 | 92.17 | 45.5 | 30.35 | - | - | - | - | - |
6:55 AM | 43.88 | 90.77 | 41.36 | 30.33 | - | - | - | - | - |
5:55 AM | 45.14 | 92.08 | 42.98 | 30.33 | - | - | - | - | - |
4:55 AM | 46.22 | 92.12 | 44.06 | 30.33 | - | - | - | - | - |
3:55 AM | 45.5 | 90.83 | 42.98 | 30.34 | 3 | wnw | - | - | - |
2:55 AM | 46.4 | 92.13 | 44.24 | 30.33 | - | - | - | - | - |
1:55 AM | 47.12 | 90.9 | 44.6 | 30.34 | 4 | nnw | - | - | - |
12:55 AM | 47.84 | 90.93 | 45.32 | 30.34 | 3 | nw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 50.36 | 92.26 | 48.2 | 30.34 | 3 | nw | - | - | - |
10:55 PM | 50 | 91.01 | 47.48 | 30.35 | - | - | - | - | - |
9:55 PM | 51.26 | 89.84 | 48.38 | 30.35 | - | - | - | - | - |
8:55 PM | 52.52 | 88.7 | 49.28 | 30.35 | 3 | nnw | - | - | - |
7:55 PM | 52.52 | 86.93 | 48.74 | 30.35 | - | - | - | - | - |
6:55 PM | 56.3 | 79.91 | 50.18 | 30.33 | - | - | - | - | - |
5:55 PM | 59 | 66.91 | 48.02 | 30.33 | 7 | ese | - | - | - |
4:55 PM | 62.96 | 60.96 | 49.28 | 30.32 | 6 | ese | - | - | - |
3:55 PM | 64.4 | 56.81 | 48.74 | 30.33 | 6 | ese | - | - | - |
2:55 PM | 66.02 | 55.16 | 49.46 | 30.35 | 6 | ese | - | - | - |
1:55 PM | 65.66 | 52.93 | 48.02 | 30.36 | 6 | ne | - | - | - |
12:55 PM | 65.66 | 58.14 | 50.54 | 30.38 | 5 | ne | - | - | - |
11:55 AM | 62.78 | 65.16 | 50.9 | 30.39 | 3 | nne | - | - | - |
10:55 AM | 61.88 | 64.18 | 49.64 | 30.39 | 3 | n | - | - | - |
9:55 AM | 57.92 | 69.08 | 47.84 | 30.38 | 6 | nne | - | - | - |
8:55 AM | 54.14 | 78.14 | 47.48 | 30.39 | 5 | n | - | - | - |
6:55 AM | 43.16 | 90.74 | 40.64 | 30.39 | 3 | w | - | - | - |
5:55 AM | 43.52 | 90.76 | 41 | 30.38 | 3 | nw | - | - | - |
4:55 AM | 44.06 | 90.78 | 41.54 | 30.37 | - | - | - | - | - |
3:55 AM | 45.14 | 88.95 | 42.08 | 30.37 | 3 | nw | - | - | - |
2:55 AM | 45.86 | 90.22 | 43.16 | 30.38 | - | - | - | - | - |
1:55 AM | 45.32 | 90.2 | 42.62 | 30.39 | 5 | nnw | - | - | - |
12:55 AM | 45.32 | 90.2 | 42.62 | 30.39 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 47.84 | 90.93 | 45.32 | 30.38 | 3 | wnw | - | - | - |
10:55 PM | 48.74 | 90.96 | 46.22 | 30.39 | - | - | - | - | - |
9:55 PM | 49.46 | 90.99 | 46.94 | 30.39 | - | - | - | - | - |
8:55 PM | 48.92 | 89.74 | 46.04 | 30.39 | - | - | - | - | - |
7:55 PM | 50.18 | 85.04 | 45.86 | 30.39 | - | - | - | - | - |
6:55 PM | 52.34 | 76.93 | 45.32 | 30.39 | - | - | - | - | - |
5:55 PM | 56.66 | 67.08 | 45.86 | 30.39 | 4 | e | - | - | - |
4:55 PM | 58.82 | 66.89 | 47.84 | 30.39 | 7 | ese | - | - | - |
3:55 PM | 60.08 | 66.14 | 48.74 | 30.41 | 9 | ese | - | - | - |
2:55 PM | 60.62 | 66.21 | 49.28 | 30.42 | 8 | e | - | - | - |
1:55 PM | 60.44 | 64 | 48.2 | 30.43 | 7 | ene | - | - | - |
12:55 PM | 59.9 | 66.12 | 48.56 | 30.44 | 7 | e | - | - | - |
11:55 AM | 59.54 | 65.19 | 47.84 | 30.45 | 8 | ne | - | - | - |
10:55 AM | 57.2 | 67.15 | 46.4 | 30.45 | 7 | ne | 15 | - | - |
9:55 AM | 54.32 | 75.04 | 46.58 | 30.46 | 6 | ne | - | - | - |
8:55 AM | 52.88 | 80.73 | 47.12 | 30.44 | 8 | nne | - | - | - |
7:55 AM | 52.7 | 82.93 | 47.66 | 30.43 | 10 | nne | - | - | - |
6:55 AM | 51.62 | 85.71 | 47.48 | 30.41 | 8 | nne | - | - | - |
5:55 AM | 51.26 | 88.04 | 47.84 | 30.4 | 8 | nne | - | - | - |
4:55 AM | 52.16 | 85.74 | 48.02 | 30.39 | 7 | n | - | - | - |
3:55 AM | 52.16 | 85.74 | 48.02 | - | 4 | nne | - | - | - |
2:55 AM | 52.88 | 85.79 | 48.74 | 30.37 | 8 | n | - | - | - |
1:55 AM | 53.42 | 84.1 | 48.74 | 30.37 | 6 | nne | - | - | - |
12:55 AM | 53.78 | 84.13 | 49.1 | 30.37 | 7 | nne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 54.14 | 87.01 | 50.36 | 30.36 | 5 | n | - | - | - |
10:55 PM | 56.84 | 82.12 | 51.44 | 30.35 | 6 | nne | - | - | - |
9:55 PM | 57.2 | 79.99 | 51.08 | 30.34 | 6 | nne | - | - | - |
8:55 PM | 58.46 | 79.03 | 51.98 | 30.32 | 6 | ne | - | - | - |
7:55 PM | 57.92 | 81.11 | 52.16 | 30.3 | 4 | ene | - | - | - |
6:55 PM | 59 | 79.08 | 52.52 | 30.29 | 6 | ne | - | - | - |
5:55 PM | 60.08 | 75.09 | 52.16 | 30.27 | 9 | ne | - | - | - |
4:55 PM | 61.16 | 70.84 | 51.62 | 30.26 | 11 | ene | 17 | - | - |
3:55 PM | 61.7 | 70.9 | 52.16 | 30.25 | 11 | ne | 21 | - | - |
1:55 PM | 61.52 | 71.83 | 52.34 | 30.23 | 14 | ne | - | - | - |
12:55 PM | 62.06 | 68.17 | 51.44 | 30.22 | 16 | ne | 23 | - | - |
11:55 AM | 61.52 | 73.75 | 53.06 | 30.21 | 10 | ne | - | - | - |
10:55 AM | 60.62 | 79.73 | 54.32 | 30.19 | 10 | ne | - | - | - |
9:55 AM | 60.62 | 82.92 | 55.4 | 30.19 | 9 | ne | - | - | - |
8:55 AM | 59.72 | 85.06 | 55.22 | 30.17 | 9 | ne | - | - | - |
7:55 AM | 57.56 | 83.81 | 52.7 | 30.15 | 5 | nne | - | - | - |
6:55 AM | 56.12 | 82.06 | 50.72 | 30.13 | 5 | nne | - | - | - |
5:55 AM | 56.12 | 83.72 | 51.26 | 30.12 | - | - | - | - | - |
4:55 AM | 56.48 | 87.14 | 52.7 | 30.11 | 5 | nne | - | - | - |
3:55 AM | 56.66 | 90.07 | 53.78 | 30.1 | 7 | nne | - | - | - |
2:55 AM | 56.66 | 91.86 | 54.32 | 30.1 | 4 | n | - | - | - |
1:55 AM | 57.56 | 91.89 | 55.22 | 30.1 | 6 | nne | - | - | - |
12:55 AM | 57.56 | 91.89 | 55.22 | 30.11 | 4 | nne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 57.74 | 91.9 | 55.4 | 30.11 | 5 | n | - | - | - |
10:55 PM | 58.28 | 90.73 | 55.58 | 30.12 | 4 | nne | - | - | - |
9:55 PM | 58.1 | 90.13 | 55.22 | 30.14 | - | - | - | - | - |
8:55 PM | 58.46 | 88.97 | 55.22 | 30.15 | 3 | nne | - | - | - |
7:55 PM | 58.1 | 90.72 | 55.4 | 30.13 | 6 | nne | - | 0.02 | - |
6:55 PM | 58.64 | 87.25 | 54.86 | 30.13 | 7 | nne | - | 0.03 | - |
6:03 PM | 60.8 | 77.17 | 53.6 | 30.14 | 4 | ene | - | - | - |
5:55 PM | 60.08 | 80.21 | 53.96 | 30.14 | 4 | ene | - | - | - |
4:55 PM | 60.98 | 77.18 | 53.78 | 30.14 | 5 | e | - | - | - |
3:55 PM | 62.24 | 74.8 | 54.14 | 30.15 | 5 | ene | - | - | - |
2:55 PM | 62.24 | 73.82 | 53.78 | 30.16 | 8 | ne | - | - | - |
1:55 PM | 62.42 | 73.84 | 53.96 | 30.18 | 9 | ne | - | - | - |
12:55 PM | 61.7 | 76.74 | 54.32 | 30.19 | 9 | ne | - | - | - |
11:55 AM | 60.26 | 80.23 | 54.14 | 30.2 | 9 | ne | - | - | - |
10:55 AM | 59.54 | 80.17 | 53.42 | 30.22 | 5 | nne | - | - | - |
9:55 AM | 58.1 | 83.85 | 53.24 | 30.22 | 7 | nne | - | - | - |
8:55 AM | 57.02 | 88.91 | 53.78 | 30.22 | 4 | nne | - | - | - |
7:55 AM | 56.3 | 91.85 | 53.96 | 30.2 | 5 | n | - | - | - |
7:34 AM | 55.4 | 93.65 | 53.6 | 30.2 | 5 | nne | - | - | - |
6:55 AM | 55.58 | 94.28 | 53.96 | 30.2 | 6 | nne | - | - | - |
6:25 AM | 55.4 | 93.65 | 53.6 | 30.2 | 5 | n | - | - | - |
5:55 AM | 55.94 | 93.67 | 54.14 | 30.19 | 5 | nne | - | - | - |
4:55 AM | 55.94 | 93.05 | 53.96 | 30.2 | 6 | n | - | 0.001 | - |
4:21 AM | 55.4 | 93.65 | 53.6 | 30.2 | 6 | nne | - | - | - |
3:55 AM | 55.4 | 93.04 | 53.42 | 30.2 | 7 | ne | - | 0.001 | - |
2:55 AM | 55.04 | 93.03 | 53.06 | 30.21 | 4 | nne | - | - | - |
2:35 AM | 55.4 | 93.65 | 53.6 | 30.21 | 6 | nne | - | - | - |
1:55 AM | 55.04 | 93.03 | 53.06 | 30.21 | 4 | n | - | 0.01 | - |
1:51 AM | 55.4 | 93.65 | 53.6 | 30.21 | 5 | n | - | - | - |
12:55 AM | 55.22 | 91.21 | 52.7 | 30.22 | 5 | nne | - | 0.001 | - |
12:16 AM | 55.4 | 87.66 | 51.8 | 30.23 | 7 | nne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.76 | 88.85 | 52.52 | 30.23 | 6 | n | - | - | - |
10:55 PM | 55.22 | 90.01 | 52.34 | 30.24 | 6 | nnw | - | 0.001 | - |
10:06 PM | 55.4 | 93.65 | 53.6 | 30.23 | 6 | n | - | - | - |
9:55 PM | 55.76 | 90.03 | 52.88 | 30.23 | 4 | n | - | 0.001 | - |
8:55 PM | 55.4 | 88.83 | 52.16 | 30.24 | 4 | ne | - | 0.001 | - |
7:55 PM | 56.12 | 85.97 | 51.98 | 30.25 | 6 | n | - | 0.001 | - |
7:00 PM | 57.2 | 82.14 | 51.8 | 30.25 | 5 | ene | - | - | - |
6:55 PM | 56.3 | 82.08 | 50.9 | 30.25 | 4 | ene | - | - | - |
5:55 PM | 56.84 | 79.96 | 50.72 | 30.26 | 6 | ne | - | - | - |
4:55 PM | 57.38 | 80 | 51.26 | 30.25 | 9 | ne | - | - | - |
3:55 PM | 57.74 | 77.93 | 50.9 | 30.26 | 6 | ne | - | - | - |
2:55 PM | 58.28 | 76.94 | 51.08 | 30.28 | 7 | ene | - | - | - |
1:55 PM | 58.28 | 77.97 | 51.44 | 30.3 | 7 | e | - | - | - |
12:55 PM | 58.46 | 76.96 | 51.26 | 30.31 | 8 | ne | - | - | - |
11:55 AM | 58.46 | 75.94 | 50.9 | 30.33 | 5 | e | - | - | - |
11:05 AM | 57.2 | 76.85 | 50 | 30.34 | 6 | e | - | - | - |
10:55 AM | 57.92 | 78.99 | 51.44 | 30.34 | 5 | ene | - | - | - |
9:55 AM | 57.2 | 83.79 | 52.34 | 30.35 | 5 | nne | - | - | - |
8:55 AM | 55.04 | 88.23 | 51.62 | 30.35 | 4 | n | - | - | - |
7:55 AM | 53.42 | 91.14 | 50.9 | 30.35 | 3 | n | - | - | - |
6:55 AM | 52.34 | 91.1 | 49.82 | 30.35 | 3 | n | - | - | - |
5:55 AM | 51.8 | 91.08 | 49.28 | 30.36 | 3 | nne | - | - | - |
4:55 AM | 50.18 | 91.02 | 47.66 | 30.36 | - | - | - | - | - |
3:55 AM | 50.9 | 91.04 | 48.38 | 30.36 | - | - | - | - | - |
2:55 AM | 50.36 | 92.26 | 48.2 | 30.36 | 3 | n | - | - | - |
1:55 AM | 50.72 | 91.04 | 48.2 | 30.38 | 4 | nnw | - | - | - |
12:55 AM | 50.72 | 91.04 | 48.2 | 30.38 | 3 | n | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 52.7 | 88.71 | 49.46 | 30.38 | - | - | - | - | - |
10:55 PM | 52.88 | 85.79 | 48.74 | 30.4 | - | - | - | - | - |
9:55 PM | 55.04 | 83.09 | 50 | 30.4 | - | - | - | - | - |
8:55 PM | 55.94 | 83.71 | 51.08 | 30.41 | - | - | - | - | - |
7:55 PM | 57.02 | 79.97 | 50.9 | 30.41 | 4 | e | - | - | - |
6:55 PM | 57.74 | 77.93 | 50.9 | 30.41 | 4 | ese | - | - | - |
5:55 PM | 60.8 | 68.94 | 50.54 | 30.41 | 7 | se | - | - | - |
4:55 PM | 62.96 | 63.89 | 50.54 | 30.41 | 7 | e | - | - | - |
3:55 PM | 65.3 | 62.09 | 51.98 | 30.41 | 7 | ese | - | - | - |
2:55 PM | 66.2 | 55.93 | 50 | 30.42 | 7 | ese | - | - | - |
1:55 PM | 66.92 | 56.04 | 50.72 | 30.43 | 8 | ese | - | - | - |
12:55 PM | 67.46 | 55 | 50.72 | 30.44 | 10 | e | - | - | - |
11:55 AM | 66.38 | 61.82 | 52.88 | 30.45 | 7 | ese | - | - | - |
10:55 AM | 65.66 | 66.81 | 54.32 | 30.45 | 7 | e | - | - | - |
9:55 AM | 65.12 | 70.8 | 55.4 | 30.44 | 6 | ese | - | - | - |
