Five Points, NM Past Weather
Weather Yesterday and the Last 30 Days
Sunny with a high of 81°F and a low of 51°F. Wind was moderate, blowing around 15mph and gusts of 28.9mph at 11 PM. The air was quite dry with humidity levels at 28% on average, the maximum being 55% at 6 AM - it was consistently 9% for 2 hrs from 4 PM to 5 PM. Barometric pressure was its highest of 30.27inHg at 6 AM, a lowest point of 29.94inHg at 6 PM with an avg 30.11inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 2% | 40% | 32.6 | 30.22 | 4.7 | SE | 9.9 | 0 | 0 |
1 AM | 54 | 1% | 46% | 32.9 | 30.23 | 2.9 | SSE | 6.1 | 0 | 0 |
2 AM | 52 | 0% | 49% | 33.1 | 30.24 | 2.7 | S | 5.6 | 0 | 0 |
3 AM | 51 | 0% | 51% | 33.2 | 30.24 | 2.9 | S | 6.1 | 0 | 0 |
4 AM | 51 | 0% | 53% | 34 | 30.26 | 2.7 | SSE | 5.6 | 0 | 0 |
5 AM | 51 | 0% | 54% | 34.4 | 30.26 | 2.7 | ESE | 5.6 | 0 | 0 |
6 AM | 53 | 0% | 55% | 34.8 | 30.27 | 3.1 | ESE | 6.6 | 0 | 0 |
7 AM | 56 | 0% | 44% | 33.7 | 30.25 | 4.3 | SSE | 7.5 | 0 | 0 |
8 AM | 59 | 0% | 39% | 33.1 | 30.24 | 7.2 | SSW | 8.2 | 0 | 0 |
9 AM | 64 | 0% | 34% | 32.6 | 30.23 | 7.4 | SSW | 8.5 | 0 | 0 |
10 AM | 68 | 0% | 28% | 33.7 | 30.18 | 7.8 | SSW | 9 | 0 | 0 |
11 AM | 73 | 0% | 25% | 34.3 | 30.15 | 8.7 | SW | 10 | 0 | 0 |
12 PM | 76 | 0% | 22% | 34.9 | 30.13 | 8.7 | SW | 10 | 0 | 0 |
1 PM | 79 | 0% | 16% | 28.8 | 30.06 | 7.4 | SW | 8.5 | 0 | 0 |
2 PM | 81 | 0% | 13% | 25.7 | 30.03 | 6.5 | SSW | 7.5 | 0 | 0 |
3 PM | 81 | 0% | 11% | 22.7 | 30 | 6.7 | SSW | 7.7 | 0 | 0 |
4 PM | 81 | 0% | 9% | 18.4 | 29.97 | 7.6 | SSW | 8.7 | 0 | 0 |
5 PM | 80 | 0% | 9% | 16.3 | 29.96 | 7.8 | SSW | 9 | 0 | 0 |
6 PM | 76 | 0% | 8% | 14.1 | 29.94 | 8.1 | SSW | 9.3 | 0 | 0 |
7 PM | 73 | 0% | 11% | 14.7 | 29.94 | 7.6 | S | 8.7 | 0 | 0 |
8 PM | 69 | 0% | 12% | 15 | 29.95 | 9.8 | SSE | 18.7 | 0 | 0 |
9 PM | 66 | 0% | 14% | 15.2 | 29.95 | 13.9 | SSE | 27.4 | 0 | 0 |
10 PM | 63 | 0% | 18% | 17.6 | 29.97 | 14.1 | SSE | 28.2 | 0 | 0 |
11 PM | 61 | 1% | 20% | 18.7 | 29.98 | 14.5 | S | 28.9 | 0 | 0 |
Sunny with a high of 77°F and a low of 48°F. Wind was moderate, blowing around 13mph and gusts of 20.2mph at 1 AM. Humidity levels were relatively comfortable, sitting around an average of 42%, the maximum being 79% at 6 AM - it was consistently 17% for 2 hrs from 5 PM to 6 PM. Barometric pressure was its highest of 30.34inHg at 7 AM, a lowest point of 30.07inHg at 5 PM with an avg 30.21inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 70% | 58% | 41.5 | 30.25 | 11.4 | E | 18.3 | 0 | 0 |
1 AM | 56 | 52% | 60% | 41.6 | 30.26 | 12.3 | ESE | 20.2 | 0 | 0 |
2 AM | 54 | 46% | 61% | 41.3 | 30.27 | 9.2 | ESE | 15.7 | 0 | 0 |
3 AM | 52 | 21% | 65% | 40.8 | 30.28 | 6.5 | ESE | 11.5 | 0 | 0 |
4 AM | 50 | 4% | 70% | 40.4 | 30.28 | 6.3 | E | 11 | 0 | 0 |
5 AM | 48 | 7% | 74% | 40.3 | 30.29 | 5.6 | E | 10 | 0 | 0 |
6 AM | 48 | 0% | 79% | 40.3 | 30.32 | 5.1 | E | 9.7 | 0 | 0 |
7 AM | 51 | 0% | 75% | 40.4 | 30.34 | 4.7 | E | 8 | 0 | 0 |
8 AM | 56 | 0% | 59% | 40.2 | 30.31 | 5.4 | E | 7.2 | 0 | 0 |
9 AM | 60 | 0% | 48% | 40.9 | 30.3 | 4.9 | ESE | 8.2 | 0 | 0 |
10 AM | 64 | 0% | 41% | 39.6 | 30.28 | 4.5 | ESE | 10 | 0 | 0 |
11 AM | 67 | 0% | 35% | 39.6 | 30.25 | 4.5 | SE | 11.4 | 0 | 0 |
12 PM | 71 | 0% | 30% | 38.1 | 30.22 | 3.8 | SE | 12.1 | 0 | 0 |
1 PM | 73 | 0% | 26% | 37.1 | 30.18 | 3.6 | SSE | 12.5 | 0 | 0 |
2 PM | 75 | 0% | 23% | 35.8 | 30.15 | 3.4 | S | 12.3 | 0 | 0 |
3 PM | 77 | 0% | 20% | 33.4 | 30.12 | 3.8 | SSW | 12 | 0 | 0 |
4 PM | 77 | 0% | 18% | 31.6 | 30.09 | 4.7 | SSW | 12.3 | 0 | 0 |
5 PM | 77 | 0% | 17% | 30 | 30.07 | 4.7 | SW | 12.3 | 0 | 0 |
6 PM | 74 | 3% | 17% | 28.5 | 30.07 | 4.7 | SW | 11.9 | 0 | 0 |
7 PM | 71 | 2% | 21% | 28.8 | 30.1 | 2.9 | SW | 3.4 | 0 | 0 |
8 PM | 68 | 1% | 24% | 28.9 | 30.12 | 1.1 | SSE | 1.9 | 0 | 0 |
9 PM | 64 | 0% | 26% | 29.1 | 30.13 | 4 | ESE | 8.1 | 0 | 0 |
10 PM | 62 | 1% | 33% | 30.8 | 30.18 | 6.7 | ESE | 14 | 0 | 0 |
11 PM | 59 | 1% | 36% | 31.7 | 30.2 | 6.9 | ESE | 14.5 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 74°F and a low of 44°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.09in. Wind was moderate, blowing around 12mph and gusts of 18.7mph at 7 PM. Humidity levels were relatively comfortable, sitting around an average of 55%, the maximum being 94% at 6 AM - values fluctuated throughout out the day, with 24% being its lowest at 3 PM. Barometric pressure was its highest of 30.29inHg at 6 AM, a lowest point of 30.09inHg at 3 PM with an avg 30.2inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 51 | 8% | 77% | 43.3 | 30.21 | 5.8 | E | 13.4 | 0 | 0 |
1 AM | 49 | 6% | 82% | 43.1 | 30.23 | 7.4 | E | 10.1 | 0 | 0 |
2 AM | 48 | 5% | 84% | 43.1 | 30.24 | 6.5 | ESE | 11.4 | 0 | 0 |
3 AM | 46 | 5% | 87% | 43 | 30.25 | 5.4 | ESE | 9.5 | 0 | 0 |
4 AM | 45 | 19% | 90% | 42.1 | 30.27 | 3.8 | E | 7 | 0 | 0 |
5 AM | 44 | 26% | 92% | 41.7 | 30.28 | 3.1 | E | 5.9 | 0 | 0 |
6 AM | 47 | 33% | 94% | 41.3 | 30.29 | 2.9 | E | 5.6 | 0 | 0 |
7 AM | 47 | 16% | 80% | 42.5 | 30.28 | 2.5 | E | 4.1 | 0 | 0 |
8 AM | 52 | 8% | 73% | 43.3 | 30.28 | 2.2 | E | 2.9 | 0 | 0 |
9 AM | 58 | 0% | 66% | 44 | 30.27 | 2 | NE | 5 | 0 | 0 |
10 AM | 62 | 0% | 50% | 42.7 | 30.22 | 1.6 | NNE | 6.3 | 0 | 0 |
11 AM | 66 | 0% | 41% | 42.1 | 30.2 | 1.1 | NW | 6.8 | 0 | 0 |
12 PM | 69 | 0% | 33% | 41.5 | 30.17 | 2 | NW | 7.2 | 0 | 0 |
1 PM | 71 | 13% | 29% | 39.5 | 30.13 | 3.4 | NW | 7.4 | 0 | 0 |
2 PM | 72 | 19% | 26% | 38.2 | 30.11 | 4 | NW | 8.8 | 0 | 0 |
3 PM | 74 | 25% | 24% | 35.6 | 30.09 | 3.8 | WNW | 9.2 | 0 | 0 |
4 PM | 73 | 39% | 25% | 35.9 | 30.09 | 2.7 | W | 9.7 | 0 | 0 |
5 PM | 73 | 46% | 26% | 36.1 | 30.09 | 1.8 | SW | 9.3 | 0 | 0 |
6 PM | 64 | 54% | 27% | 40 | 30.16 | 6.5 | E | 17.7 | 0.09 | 0 |
7 PM | 67 | 32% | 33% | 37 | 30.13 | 11.1 | E | 18.7 | 0 | 0 |
8 PM | 65 | 22% | 37% | 37.5 | 30.15 | 8.6 | E | 15.5 | 0 | 0 |
9 PM | 62 | 11% | 40% | 37.9 | 30.17 | 9.8 | E | 18.3 | 0 | 0 |
10 PM | 59 | 6% | 48% | 38.9 | 30.22 | 10.5 | NE | 18.5 | 0 | 0 |
11 PM | 57 | 3% | 52% | 39.3 | 30.24 | 11.2 | NE | 18.5 | 0 | 0 |
Partly Cloudy with a high of 68°F and a low of 47°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.03in. Winds were light at 8mph at times and gusts of 17.7mph at 7 PM. Humidity levels were relatively comfortable, sitting around an average of 58%, the maximum being 85% at 6 AM - it was consistently 33% for 2 hrs from 5 PM to 6 PM. Barometric pressure was its highest of 30.17inHg at 9 AM, a lowest point of 30.03inHg at 6 PM with an avg 30.11inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 51% | 64% | 40.5 | 30.1 | 7.6 | SE | 11.6 | 0.03 | 0 |
1 AM | 51 | 30% | 72% | 41.8 | 30.11 | 6.5 | SE | 10.1 | 0 | 0 |
2 AM | 50 | 19% | 77% | 42.5 | 30.11 | 6.3 | ESE | 10.4 | 0 | 0 |
3 AM | 49 | 8% | 81% | 43.1 | 30.12 | 6.3 | E | 11 | 0 | 0 |
4 AM | 48 | 20% | 83% | 43 | 30.13 | 5.4 | E | 9.7 | 0 | 0 |
5 AM | 48 | 26% | 84% | 42.9 | 30.14 | 4 | E | 7.4 | 0 | 0 |
6 AM | 47 | 32% | 85% | 42.3 | 30.15 | 2.9 | E | 5.6 | 0 | 0 |
7 AM | 49 | 44% | 76% | 44.4 | 30.16 | 2.2 | E | 3.7 | 0 | 0 |
8 AM | 54 | 51% | 71% | 44.1 | 30.16 | 1.6 | ESE | 4.2 | 0 | 0 |
9 AM | 57 | 57% | 66% | 44.6 | 30.17 | 0.9 | SW | 4.4 | 0 | 0 |
10 AM | 59 | 45% | 57% | 43.7 | 30.15 | 2 | W | 6 | 0 | 0 |
11 AM | 61 | 40% | 52% | 43.2 | 30.14 | 3.1 | W | 7.6 | 0 | 0 |
12 PM | 64 | 34% | 47% | 42.7 | 30.13 | 4.3 | W | 8.4 | 0 | 0 |
1 PM | 66 | 23% | 41% | 41.7 | 30.09 | 4.9 | WNW | 8.2 | 0 | 0 |
2 PM | 66 | 18% | 38% | 41.2 | 30.07 | 6.3 | WNW | 10.1 | 0 | 0 |
3 PM | 68 | 12% | 35% | 40.6 | 30.05 | 6.9 | NW | 10.8 | 0 | 0 |
4 PM | 68 | 26% | 34% | 39.3 | 30.04 | 6.3 | NNW | 11.3 | 0 | 0 |
5 PM | 68 | 33% | 33% | 38.6 | 30.04 | 5.4 | N | 10 | 0 | 0 |
6 PM | 66 | 40% | 33% | 38 | 30.03 | 4.7 | N | 9.6 | 0 | 0 |
7 PM | 62 | 20% | 41% | 41.3 | 30.07 | 4.9 | N | 17.7 | 0 | 0 |
8 PM | 60 | 11% | 46% | 42.7 | 30.09 | 3.4 | ENE | 12.4 | 0 | 0 |
9 PM | 59 | 1% | 50% | 41.1 | 30.1 | 4.7 | E | 8.9 | 0 | 0 |
10 PM | 57 | 2% | 61% | 42.5 | 30.15 | 5.4 | E | 10.4 | 0 | 0 |
11 PM | 55 | 2% | 66% | 43.2 | 30.17 | 4.7 | ENE | 9.2 | 0 | 0 |
Patchy Rain Possible with a high of 67°F and a low of 43°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.11in. Wind was moderate, blowing around 12mph and gusts of 18.7mph at 7 PM. Humidity levels were relatively comfortable, sitting around an average of 56%, the maximum being 84% at 6 AM - it was consistently 80% for 3 hrs from 1 AM to 3 AM. Barometric pressure was its highest of 30.11inHg at 10 PM, a lowest point of 29.91inHg at 4 PM with an avg 30inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 47 | 72% | 79% | 41 | 29.98 | 3.8 | NNW | 5.9 | 0.01 | 0 |
1 AM | 47 | 36% | 80% | 40.8 | 29.98 | 3.4 | N | 5.3 | 0 | 0 |
2 AM | 47 | 70% | 80% | 40.6 | 29.99 | 2.7 | NW | 4.4 | 0.02 | 0 |
3 AM | 45 | 79% | 80% | 40.5 | 29.98 | 2.9 | NW | 4.9 | 0.01 | 0 |
4 AM | 44 | 85% | 82% | 39.2 | 29.99 | 2.9 | NNW | 4.6 | 0 | 0 |
5 AM | 43 | 8% | 83% | 38.6 | 30.01 | 4.3 | N | 6.4 | 0 | 0 |
6 AM | 45 | 74% | 84% | 37.9 | 30.03 | 5.4 | NE | 8.3 | 0 | 0 |
7 AM | 47 | 29% | 68% | 35.8 | 30.04 | 5.6 | ENE | 5.7 | 0 | 0 |
8 AM | 49 | 39% | 60% | 34.7 | 30.05 | 5.1 | ENE | 5.9 | 0 | 0 |
9 AM | 52 | 48% | 52% | 33.6 | 30.05 | 3.8 | N | 4.4 | 0 | 0 |
10 AM | 55 | 25% | 48% | 36.1 | 30.03 | 5.1 | NNW | 5.9 | 0 | 0 |
11 AM | 58 | 13% | 46% | 37.3 | 30.01 | 4.9 | NNW | 8.5 | 0 | 0 |
12 PM | 61 | 80% | 43% | 38.5 | 30 | 4 | NW | 7.9 | 0 | 0 |
1 PM | 61 | 5% | 37% | 37.5 | 29.99 | 3.8 | NW | 8 | 0 | 0 |
2 PM | 63 | 7% | 33% | 37.2 | 29.96 | 5.6 | WNW | 9 | 0 | 0 |
3 PM | 64 | 8% | 30% | 36.7 | 29.94 | 3.6 | WNW | 7.8 | 0 | 0 |
4 PM | 64 | 18% | 28% | 35.5 | 29.91 | 3.2 | WNW | 6.5 | 0 | 0 |
5 PM | 67 | 23% | 27% | 31.8 | 29.91 | 4.5 | W | 5.2 | 0 | 0 |
6 PM | 64 | 28% | 26% | 31.1 | 29.91 | 3 | WNW | 11.7 | 0 | 0 |
7 PM | 61 | 61% | 40% | 35.2 | 29.97 | 11.5 | WNW | 18.7 | 0 | 0 |
8 PM | 59 | 77% | 47% | 37.3 | 30 | 4.5 | NNW | 13.2 | 0 | 0 |
9 PM | 56 | 93% | 53% | 39.4 | 30.05 | 2.7 | NE | 7.1 | 0 | 0 |
10 PM | 53 | 56% | 64% | 40.4 | 30.11 | 1.6 | SE | 13.7 | 0.02 | 0 |
11 PM | 51 | 76% | 70% | 40.9 | 30.11 | 4.9 | SSW | 8 | 0.04 | 0 |
Heavy Rain At Times with a high of 60°F and a low of 42°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.19in. Winds were light at 9mph at times and gusts of 16.7mph at 4 PM. Humidity levels were relatively comfortable, sitting around an average of 54%, the maximum being 81% at 11 PM - it was consistently 31% for 2 hrs from 5 PM to 6 PM. Barometric pressure was its highest of 29.98inHg at 11 PM, a lowest point of 29.75inHg at 5 PM with an avg 29.82inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 47 | 77% | 43% | 26.8 | 29.77 | 4 | NE | 8.2 | 0.02 | 0 |
1 AM | 46 | 75% | 51% | 28 | 29.77 | 2.9 | NNE | 6.9 | 0.01 | 0 |
2 AM | 44 | 87% | 54% | 28.6 | 29.78 | 0.9 | NNW | 4.9 | 0 | 0 |
3 AM | 43 | 0% | 58% | 29.2 | 29.78 | 2.9 | NW | 4 | 0 | 0 |
4 AM | 42 | 88% | 68% | 31.9 | 29.8 | 3.1 | NW | 4.4 | 0 | 0 |
5 AM | 42 | 5% | 73% | 33.2 | 29.82 | 5.6 | W | 7.7 | 0 | 0 |
6 AM | 43 | 6% | 78% | 34.5 | 29.83 | 4.8 | WSW | 7.4 | 0 | 0 |
7 AM | 44 | 86% | 71% | 34.9 | 29.84 | 6 | SW | 7.1 | 0.02 | 0 |
8 AM | 46 | 52% | 67% | 35.1 | 29.84 | 8.5 | SW | 9.8 | 0.05 | 0 |
9 AM | 49 | 68% | 63% | 35.3 | 29.85 | 6.6 | WSW | 11.8 | 0 | 0 |
10 AM | 51 | 77% | 50% | 36.1 | 29.81 | 3.9 | WSW | 13.5 | 0 | 0 |
11 AM | 54 | 81% | 44% | 35.8 | 29.8 | 7.1 | W | 12.5 | 0.01 | 0 |
12 PM | 55 | 6% | 37% | 35.6 | 29.8 | 5.9 | WNW | 11 | 0 | 0 |
1 PM | 55 | 17% | 33% | 35.6 | 29.79 | 4.6 | NW | 13.5 | 0 | 0 |
2 PM | 56 | 23% | 31% | 34.2 | 29.77 | 5.1 | NNW | 14 | 0 | 0 |
3 PM | 56 | 78% | 29% | 34.6 | 29.78 | 6.9 | N | 16.3 | 0.01 | 0 |
4 PM | 57 | 58% | 30% | 34.9 | 29.76 | 8.1 | NNW | 16.7 | 0 | 0 |
5 PM | 60 | 73% | 31% | 33.9 | 29.75 | 7.4 | NW | 13.3 | 0 | 0 |
6 PM | 60 | 88% | 31% | 32 | 29.75 | 2 | N | 11 | 0 | 0 |
7 PM | 57 | 93% | 52% | 37.4 | 29.8 | 4.9 | E | 8.1 | 0 | 0 |
8 PM | 54 | 95% | 62% | 40.1 | 29.84 | 3.1 | ENE | 3.8 | 0 | 0 |
9 PM | 52 | 98% | 72% | 42.8 | 29.89 | 2.7 | NNW | 4.2 | 0 | 0 |
10 PM | 50 | 83% | 78% | 42.6 | 29.96 | 3.6 | NW | 9.4 | 0.03 | 0 |
11 PM | 48 | 75% | 81% | 42.5 | 29.98 | 5.8 | WNW | 8.6 | 0.03 | 0 |
Moderate Or Heavy Rain Shower with a high of 63°F and a low of 47°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.27in. Wind was moderate, blowing around 17mph and gusts of 35.5mph at 1 PM. Humidity levels were relatively comfortable, sitting around an average of 40%, the maximum being 77% at 12 AM - it was consistently 20% for 4 hrs from 3 PM to 6 PM. Barometric pressure was its highest of 29.77inHg at 10 PM, a lowest point of 29.63inHg at 4 PM with an avg 29.68inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 89% | 77% | 48.4 | 29.67 | 6.4 | SW | 21.9 | 0 | 0 |
1 AM | 55 | 66% | 71% | 45.1 | 29.67 | 5.4 | SSW | 16.7 | 0 | 0 |
2 AM | 54 | 54% | 68% | 43.5 | 29.66 | 5.6 | SSW | 12.2 | 0 | 0 |
3 AM | 52 | 43% | 66% | 41.9 | 29.66 | 4 | SSW | 9 | 0 | 0 |
4 AM | 49 | 21% | 61% | 36.5 | 29.65 | 5.8 | S | 10.1 | 0 | 0 |
5 AM | 47 | 11% | 59% | 33.8 | 29.67 | 5.2 | SSE | 6.3 | 0 | 0 |
6 AM | 48 | 0% | 57% | 31.1 | 29.69 | 7.5 | S | 11 | 0 | 0 |
7 AM | 49 | 87% | 52% | 31.5 | 29.75 | 6.5 | S | 10.5 | 0.07 | 0 |
8 AM | 50 | 0% | 50% | 31.7 | 29.7 | 10.7 | SSW | 15.9 | 0 | 0 |
9 AM | 53 | 0% | 47% | 31.9 | 29.7 | 6.9 | SSW | 19.3 | 0 | 0 |
10 AM | 55 | 4% | 38% | 29.4 | 29.7 | 7.8 | SSW | 18.3 | 0 | 0 |
11 AM | 57 | 6% | 34% | 28.1 | 29.69 | 12 | SSW | 20.7 | 0 | 0 |
12 PM | 59 | 9% | 29% | 26.9 | 29.69 | 16.6 | SSW | 35.1 | 0 | 0 |
1 PM | 61 | 8% | 24% | 24.5 | 29.66 | 14.2 | SSW | 35.5 | 0 | 0 |
2 PM | 63 | 89% | 22% | 23.3 | 29.65 | 10.7 | SSW | 26.9 | 0.02 | 0 |
3 PM | 63 | 7% | 20% | 22.2 | 29.64 | 9.6 | SSW | 20.6 | 0 | 0 |
4 PM | 62 | 6% | 20% | 28.7 | 29.63 | 7.8 | S | 19.6 | 0 | 0 |
5 PM | 62 | 6% | 20% | 30.4 | 29.63 | 7.2 | SW | 18.5 | 0 | 0 |
6 PM | 62 | 72% | 20% | 22.1 | 29.63 | 10.3 | SW | 15.7 | 0.02 | 0 |
7 PM | 53 | 83% | 22% | 35.9 | 29.7 | 11.4 | WSW | 16.2 | 0.05 | 0 |
8 PM | 54 | 76% | 23% | 30 | 29.72 | 5.8 | WSW | 18.9 | 0.06 | 0 |
9 PM | 52 | 79% | 25% | 30.6 | 29.75 | 7.4 | W | 9.6 | 0.01 | 0 |
10 PM | 53 | 59% | 30% | 21.4 | 29.77 | 4.9 | W | 7.2 | 0.01 | 0 |
11 PM | 51 | 70% | 33% | 22.3 | 29.75 | 4.5 | WNW | 6.8 | 0.02 | 0 |
Patchy Rain Possible with a high of 67°F and a low of 47°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.02in. Winds were strong at speeds reaching 21mph and gusts of 39.5mph at 3 PM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 71% at 6 AM - it was consistently 55% for 2 hrs from 1 PM to 2 PM. Barometric pressure was its highest of 29.93inHg at 12 AM, a lowest point of 29.61inHg at 6 PM with an avg 29.76inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 6% | 60% | 40.7 | 29.93 | 4.2 | ENE | 9.9 | 0 | 0 |
1 AM | 53 | 15% | 63% | 40.9 | 29.92 | 3.1 | ESE | 5.2 | 0 | 0 |
2 AM | 52 | 20% | 65% | 40 | 29.88 | 5.1 | SE | 8.1 | 0 | 0 |
3 AM | 50 | 24% | 67% | 41.3 | 29.84 | 4.3 | SE | 7.1 | 0 | 0 |
4 AM | 50 | 61% | 69% | 39.5 | 29.85 | 3.6 | ESE | 6.5 | 0 | 0 |
5 AM | 47 | 79% | 70% | 37.8 | 29.84 | 2.7 | ENE | 4.8 | 0 | 0 |
6 AM | 49 | 98% | 71% | 37.8 | 29.84 | 2.7 | ESE | 5 | 0 | 0 |
7 AM | 51 | 85% | 68% | 40.8 | 29.89 | 2.9 | E | 4.8 | 0 | 0 |
8 AM | 53 | 79% | 66% | 42.3 | 29.88 | 2.9 | ESE | 3.4 | 0 | 0 |
9 AM | 57 | 72% | 65% | 39.9 | 29.84 | 4.3 | SSE | 4.9 | 0 | 0 |
10 AM | 60 | 86% | 61% | 39.6 | 29.81 | 8.3 | S | 11.8 | 0 | 0 |
11 AM | 61 | 93% | 58% | 39.1 | 29.79 | 8.5 | S | 14.7 | 0 | 0 |
12 PM | 65 | 100% | 56% | 36.2 | 29.74 | 7.9 | S | 20.7 | 0.02 | 0 |
1 PM | 64 | 69% | 55% | 39.3 | 29.73 | 20.6 | S | 36 | 0 | 0 |
2 PM | 63 | 54% | 55% | 46.8 | 29.73 | 21 | S | 36.2 | 0 | 0 |
3 PM | 65 | 39% | 54% | 47.9 | 29.68 | 20.8 | S | 39.5 | 0 | 0 |
4 PM | 64 | 46% | 47% | 42.5 | 29.65 | 17.9 | S | 38.6 | 0 | 0 |
5 PM | 67 | 50% | 43% | 44.1 | 29.63 | 17.9 | S | 36.2 | 0 | 0 |
6 PM | 64 | 53% | 40% | 39.7 | 29.61 | 15.1 | S | 31.9 | 0 | 0 |
7 PM | 59 | 28% | 48% | 43.9 | 29.62 | 9.1 | S | 23.3 | 0 | 0 |
8 PM | 57 | 15% | 53% | 45.2 | 29.63 | 9.7 | S | 17.4 | 0 | 0 |
9 PM | 57 | 2% | 57% | 44.9 | 29.63 | 10.1 | S | 17.8 | 0 | 0 |
10 PM | 56 | 24% | 66% | 45 | 29.65 | 7.2 | S | 11.7 | 0 | 0 |
11 PM | 56 | 34% | 71% | 46.5 | 29.66 | 8.5 | S | 15.4 | 0 | 0 |
Partly Cloudy with a high of 73°F and a low of 46°F. Wind was moderate, blowing around 16mph and gusts of 32.4mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 42%, the maximum being 63% at 6 AM - values fluctuated throughout out the day, with 20% being its lowest at 6 PM. Barometric pressure was its highest of 30.07inHg at 6 AM, a lowest point of 29.81inHg at 6 PM with an avg 29.96inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 93% | 50% | 34.8 | 30.02 | 2.7 | N | 4 | 0 | 0 |
1 AM | 51 | 80% | 52% | 33.9 | 30.02 | 6 | NE | 9.4 | 0 | 0 |
2 AM | 50 | 74% | 53% | 33.5 | 30.03 | 2.2 | ENE | 3.6 | 0 | 0 |
3 AM | 48 | 67% | 54% | 33.1 | 30.03 | 2.9 | ENE | 4.9 | 0 | 0 |
4 AM | 47 | 51% | 59% | 33 | 30.05 | 3.4 | ENE | 5.8 | 0 | 0 |
5 AM | 46 | 42% | 61% | 32.9 | 30.06 | 3.1 | ENE | 5.5 | 0 | 0 |
6 AM | 48 | 34% | 63% | 32.9 | 30.07 | 3.8 | ENE | 6.6 | 0 | 0 |
7 AM | 49 | 17% | 53% | 36.3 | 30.06 | 3.6 | E | 5.7 | 0 | 0 |
8 AM | 54 | 9% | 48% | 34.4 | 30.05 | 3.4 | E | 4.5 | 0 | 0 |
9 AM | 59 | 0% | 43% | 35 | 30.04 | 2.5 | ESE | 5.2 | 0 | 0 |
10 AM | 62 | 1% | 38% | 36.8 | 30 | 2.5 | S | 5.7 | 0 | 0 |
11 AM | 66 | 2% | 35% | 37.7 | 29.98 | 4.9 | SSW | 8 | 0 | 0 |
12 PM | 69 | 2% | 32% | 38.6 | 29.96 | 7.4 | SSW | 10.7 | 0 | 0 |
