Fort Kent Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 28°F and a low of 14°F. Wind was moderate, blowing around 13mph and gusts of 19.5mph at 12 AM. The average humidity was on the higher side around 68%, the maximum being 86% at 10 PM - it was consistently 67% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30inHg at 10 AM, a lowest point of 29.72inHg at 11 PM with an avg 29.9inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 15 | 1 | 33% | 67% | 5.7 | 29.76 | 12.8 | WNW | 19.5 | 0 | 0 |
| 1 AM | 14 | -0 | 30% | 67% | 5.2 | 29.78 | 12.5 | WNW | 19.2 | 0 | 0 |
| 2 AM | 14 | -0 | 28% | 68% | 4.5 | 29.8 | 12.8 | WNW | 19 | 0 | 0 |
| 3 AM | 14 | -0 | 20% | 70% | 5.4 | 29.84 | 12.5 | WNW | 18.6 | 0 | 0 |
| 4 AM | 14 | -0 | 16% | 71% | 5.7 | 29.87 | 12.3 | WNW | 18.1 | 0 | 0 |
| 5 AM | 14 | 0 | 12% | 72% | 6.3 | 29.89 | 11.4 | WNW | 17 | 0 | 0 |
| 6 AM | 14 | 1 | 6% | 73% | 7 | 29.93 | 11 | WNW | 16.8 | 0 | 0 |
| 7 AM | 14 | 2 | 4% | 74% | 7.3 | 29.95 | 11 | WNW | 17 | 0 | 0 |
| 8 AM | 16 | 5 | 1% | 74% | 7.7 | 29.97 | 11 | WNW | 14.5 | 0 | 0 |
| 9 AM | 18 | 8 | 16% | 68% | 9.3 | 29.99 | 11.9 | WNW | 13.6 | 0 | 0 |
| 10 AM | 20 | 11 | 24% | 64% | 10 | 30 | 12.1 | WNW | 13.9 | 0 | 0 |
| 11 AM | 23 | 15 | 31% | 61% | 10.9 | 30 | 11.9 | WNW | 13.6 | 0 | 0 |
| 12 PM | 25 | 17 | 20% | 58% | 12.7 | 29.98 | 12.3 | WNW | 14.1 | 0 | 0 |
| 1 PM | 26 | 20 | 15% | 57% | 13.8 | 29.97 | 11 | WNW | 12.5 | 0 | 0 |
| 2 PM | 28 | 21 | 10% | 56% | 14.7 | 29.96 | 11 | WNW | 12.5 | 0 | 0 |
| 3 PM | 28 | 21 | 55% | 59% | 16 | 29.94 | 9.2 | WNW | 10.5 | 0 | 0 |
| 4 PM | 28 | 21 | 77% | 60% | 16.5 | 29.93 | 7.6 | WNW | 8.7 | 0 | 0 |
| 5 PM | 27 | 19 | 100% | 62% | 17.2 | 29.92 | 5.1 | WNW | 6.3 | 0 | 0 |
| 6 PM | 26 | 18 | 100% | 67% | 17.1 | 29.91 | 1.8 | W | 2.9 | 0 | 0 |
| 7 PM | 26 | 17 | 100% | 70% | 16.9 | 29.9 | 0.7 | WSW | 1.3 | 0 | 0 |
| 8 PM | 24 | 15 | 100% | 72% | 16.9 | 29.89 | 1.6 | NE | 3.4 | 0 | 0 |
| 9 PM | 24 | 14 | 100% | 82% | 18.5 | 29.86 | 2.2 | E | 4.7 | 0 | 0 |
| 10 PM | 20 | 8 | 100% | 86% | 19.4 | 29.85 | 2.9 | E | 6 | 0 | 0 |
| 11 PM | 21 | 10 | 37% | 67% | 7.2 | 29.72 | 3.4 | E | 6 | 0 | 0 |
Ice Pellets with a high of 31°F and a low of 15°F. Snow had a 100% chance with an estimated 12.3in. Wind was moderate, blowing around 16mph and gusts of 22.8mph at 11 PM. High humidity levels observed with an average of 82%, the maximum being 89% at 7 AM - it was consistently 89% for 4 hrs from 7 AM to 10 AM. Barometric pressure was its highest of 29.91inHg at 11 PM, a lowest point of 29.43inHg at 11 AM with an avg 29.61inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 19 | 5 | 100% | 82% | 14 | 29.8 | 13.2 | E | 17.4 | 0.18 | 1.3 |
| 1 AM | 19 | 5 | 100% | 82% | 13.8 | 29.75 | 13 | E | 17.2 | 0.2 | 1.4 |
| 2 AM | 19 | 6 | 100% | 82% | 13.8 | 29.7 | 13.4 | E | 17.7 | 0.22 | 1.6 |
| 3 AM | 20 | 8 | 100% | 84% | 16 | 29.63 | 12.5 | E | 16.3 | 0.24 | 1.7 |
| 4 AM | 21 | 10 | 100% | 86% | 17.2 | 29.6 | 12.1 | E | 15.9 | 0.26 | 1.9 |
| 5 AM | 21 | 11 | 100% | 87% | 18.3 | 29.57 | 9.4 | ENE | 12.5 | 0.27 | 1.9 |
| 6 AM | 21 | 11 | 100% | 88% | 18.3 | 29.52 | 10.5 | E | 14.1 | 0.13 | 1 |
| 7 AM | 21 | 11 | 100% | 89% | 18.3 | 29.5 | 6.9 | ESE | 9.2 | 0.07 | 0.5 |
| 8 AM | 23 | 15 | 100% | 89% | 18.5 | 29.47 | 2.7 | ESE | 3.6 | 0 | 0 |
| 9 AM | 25 | 18 | 100% | 89% | 21.7 | 29.45 | 3.8 | E | 5.8 | 0 | 0 |
| 10 AM | 26 | 21 | 100% | 89% | 23.4 | 29.44 | 2.9 | SSE | 4 | 0 | 0 |
| 11 AM | 28 | 22 | 100% | 88% | 25.2 | 29.43 | 4 | SE | 5.6 | 0 | 0 |
| 12 PM | 30 | 23 | 100% | 83% | 25.5 | 29.44 | 4.5 | SSW | 5.6 | 0 | 0 |
| 1 PM | 31 | 23 | 100% | 80% | 25.7 | 29.45 | 12.5 | WSW | 15.9 | 0 | 0 |
| 2 PM | 30 | 22 | 100% | 78% | 25.9 | 29.45 | 13.6 | WSW | 15.7 | 0 | 0 |
| 3 PM | 29 | 20 | 100% | 77% | 23.2 | 29.51 | 15.2 | WSW | 17.4 | 0 | 0 |
| 4 PM | 28 | 18 | 100% | 77% | 21.7 | 29.54 | 15.4 | WSW | 17.7 | 0 | 0 |
| 5 PM | 25 | 14 | 100% | 76% | 20.3 | 29.57 | 15.2 | WSW | 19.2 | 0 | 0 |
| 6 PM | 23 | 11 | 80% | 77% | 16.2 | 29.67 | 14.8 | WSW | 20.4 | 0 | 0 |
| 7 PM | 20 | 8 | 70% | 77% | 14 | 29.72 | 13.9 | WSW | 20.8 | 0 | 0 |
| 8 PM | 18 | 5 | 60% | 77% | 11.8 | 29.77 | 14.3 | W | 22.1 | 0 | 0 |
| 9 PM | 16 | 2 | 48% | 75% | 8.6 | 29.83 | 14.3 | W | 20.6 | 0 | 0 |
| 10 PM | 17 | 3 | 42% | 74% | 7 | 29.86 | 15.4 | W | 21.9 | 0 | 0 |
| 11 PM | 15 | 1 | 100% | 83% | 14.2 | 29.91 | 15.2 | WNW | 22.8 | 0.15 | 1.1 |
Moderate Or Heavy Snow Showers with a high of 24°F and a low of 19°F. Snow had a 100% chance with an estimated 9.1in. Wind was moderate, blowing around 15mph and gusts of 19.5mph at 9 PM. The average humidity was on the higher side around 73%, the maximum being 90% at 5 PM - it was consistently 75% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.39inHg at 8 AM, a lowest point of 29.83inHg at 10 PM with an avg 30.21inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 15 | 4% | 75% | 16.7 | 30.26 | 7.6 | N | 10.1 | 0 | 0 |
| 1 AM | 24 | 14 | 2% | 75% | 16.3 | 30.27 | 7.6 | N | 9.6 | 0 | 0 |
| 2 AM | 23 | 13 | 0% | 74% | 16.2 | 30.29 | 8.9 | N | 11.2 | 0 | 0 |
| 3 AM | 22 | 12 | 45% | 70% | 13.6 | 30.32 | 8.7 | N | 10.7 | 0 | 0 |
| 4 AM | 21 | 12 | 68% | 68% | 12.6 | 30.34 | 7.8 | N | 9.4 | 0 | 0 |
| 5 AM | 21 | 12 | 90% | 66% | 11.3 | 30.35 | 7.8 | NNE | 9.4 | 0 | 0 |
| 6 AM | 21 | 11 | 95% | 62% | 9.5 | 30.37 | 8.5 | NNE | 10.1 | 0 | 0 |
| 7 AM | 20 | 11 | 98% | 61% | 8.6 | 30.38 | 8.3 | NNE | 9.8 | 0 | 0 |
| 8 AM | 20 | 11 | 100% | 59% | 7.7 | 30.39 | 7.4 | NE | 8.7 | 0 | 0 |
| 9 AM | 21 | 12 | 100% | 57% | 7.7 | 30.37 | 7.4 | ENE | 8.5 | 0 | 0 |
| 10 AM | 21 | 12 | 100% | 56% | 7.7 | 30.35 | 8.1 | ENE | 9.2 | 0 | 0 |
| 11 AM | 21 | 11 | 100% | 55% | 7.5 | 30.34 | 7.8 | ENE | 9.2 | 0 | 0 |
| 12 PM | 20 | 10 | 100% | 67% | 10.9 | 30.31 | 9.4 | ENE | 11 | 0 | 0 |
| 1 PM | 20 | 10 | 100% | 73% | 12.6 | 30.29 | 8.1 | NE | 9.8 | 0 | 0 |
| 2 PM | 20 | 9 | 100% | 80% | 14.2 | 30.27 | 9.2 | NE | 11.2 | 0 | 0 |
| 3 PM | 20 | 9 | 100% | 85% | 15.8 | 30.21 | 11 | ENE | 13.6 | 0.13 | 1 |
| 4 PM | 20 | 9 | 100% | 87% | 16.7 | 30.17 | 10.7 | ENE | 13.9 | 0.2 | 1.4 |
| 5 PM | 20 | 8 | 100% | 90% | 17.6 | 30.14 | 13.9 | E | 18.1 | 0.27 | 1.9 |
| 6 PM | 20 | 8 | 100% | 86% | 16.7 | 30.06 | 13.9 | E | 17.9 | 0.19 | 1.4 |
| 7 PM | 20 | 7 | 100% | 84% | 16.2 | 30.03 | 14.3 | E | 18.3 | 0.15 | 1.1 |
| 8 PM | 20 | 5 | 100% | 82% | 15.8 | 29.99 | 14.1 | E | 18.6 | 0.11 | 0.8 |
| 9 PM | 19 | 4 | 100% | 83% | 14.4 | 29.88 | 14.8 | E | 19.5 | 0.11 | 0.8 |
| 10 PM | 21 | 9 | 100% | 83% | 13.6 | 29.83 | 13.9 | E | 18.3 | 0.1 | 0.7 |
| 11 PM | 20 | 7 | 9% | 76% | 17.4 | 29.89 | 13.2 | E | 17.4 | 0 | 0 |
Overcast with a high of 42°F and a low of 25°F. Wind was moderate, blowing around 15mph and gusts of 28.9mph at 2 AM. The average humidity was on the higher side around 72%, the maximum being 91% at 7 AM - values fluctuated throughout out the day, with 59% being its lowest at 12 PM. Barometric pressure was its highest of 30.21inHg at 11 PM, a lowest point of 29.67inHg at 12 AM with an avg 29.95inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 42 | 38 | 0% | 62% | 29.5 | 29.67 | 7.8 | SW | 16.3 | 0 | 0 |
| 1 AM | 42 | 37 | 0% | 69% | 31.6 | 29.69 | 11 | WSW | 23 | 0 | 0 |
| 2 AM | 42 | 36 | 0% | 73% | 33.8 | 29.72 | 14.1 | W | 28.9 | 0 | 0 |
| 3 AM | 42 | 35 | 0% | 77% | 35.4 | 29.75 | 13 | W | 24.8 | 0 | 0 |
| 4 AM | 41 | 35 | 0% | 81% | 36.3 | 29.78 | 7.2 | W | 15 | 0 | 0 |
| 5 AM | 40 | 34 | 0% | 82% | 35.8 | 29.82 | 2.9 | NNW | 6 | 0 | 0 |
| 6 AM | 40 | 35 | 4% | 84% | 34.2 | 29.86 | 4.9 | N | 10.3 | 0 | 0 |
| 7 AM | 39 | 34 | 99% | 91% | 37.2 | 29.88 | 3.8 | N | 6 | 0 | 0 |
| 8 AM | 37 | 31 | 83% | 90% | 34.9 | 29.93 | 3.1 | NNW | 4.7 | 0 | 0 |
| 9 AM | 36 | 30 | 56% | 81% | 30.2 | 29.96 | 4 | NNW | 4.7 | 0 | 0 |
| 10 AM | 36 | 30 | 52% | 69% | 26.2 | 29.99 | 4 | NNW | 4.7 | 0 | 0 |
| 11 AM | 37 | 32 | 48% | 62% | 24.8 | 30 | 3.6 | NNW | 4 | 0 | 0 |
| 12 PM | 37 | 33 | 62% | 59% | 24.3 | 29.98 | 2.5 | NW | 2.9 | 0 | 0 |
| 1 PM | 38 | 34 | 89% | 60% | 25 | 29.96 | 2.2 | NW | 2.5 | 0 | 0 |
| 2 PM | 38 | 34 | 95% | 63% | 26.4 | 29.97 | 3.8 | NNW | 4.7 | 0 | 0 |
| 3 PM | 38 | 34 | 96% | 65% | 27.5 | 29.97 | 2.7 | N | 3.6 | 0 | 0 |
| 4 PM | 38 | 33 | 100% | 66% | 28 | 29.97 | 1.6 | N | 2.5 | 0 | 0 |
| 5 PM | 37 | 32 | 100% | 68% | 27.7 | 29.99 | 0.9 | N | 1.6 | 0 | 0 |
| 6 PM | 35 | 28 | 100% | 66% | 25.3 | 30.03 | 5.6 | N | 7.4 | 0 | 0 |
| 7 PM | 32 | 24 | 94% | 64% | 22.1 | 30.08 | 6.5 | NNW | 8.5 | 0 | 0 |
| 8 PM | 29 | 20 | 32% | 65% | 18 | 30.12 | 7.6 | NNW | 9.8 | 0 | 0 |
| 9 PM | 27 | 18 | 20% | 70% | 17.6 | 30.17 | 8.7 | NNW | 11.4 | 0 | 0 |
| 10 PM | 27 | 18 | 15% | 73% | 17.4 | 30.19 | 8.5 | NNW | 11 | 0 | 0 |
| 11 PM | 25 | 16 | 98% | 84% | 22.8 | 30.21 | 8.3 | NNW | 11 | 0 | 0 |
Cloudy with a high of 47°F and a low of 30°F. Wind was moderate, blowing around 15mph and gusts of 29.1mph at 9 PM. The average humidity was on the higher side around 78%, the maximum being 90% at 11 PM - it was consistently 82% for 6 hrs from 3 AM to 8 AM. Barometric pressure was its highest of 29.74inHg at 10 AM, a lowest point of 29.54inHg at 12 AM with an avg 29.66inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 32 | 22 | 100% | 86% | 27.9 | 29.54 | 12.3 | WSW | 18.1 | 0 | 0 |
| 1 AM | 31 | 21 | 100% | 84% | 26.8 | 29.56 | 11.6 | WSW | 17 | 0 | 0 |
| 2 AM | 31 | 21 | 100% | 83% | 25.7 | 29.57 | 10.1 | WSW | 14.5 | 0 | 0 |
| 3 AM | 31 | 20 | 93% | 82% | 25.7 | 29.61 | 14.5 | WSW | 21.3 | 0 | 0 |
| 4 AM | 30 | 20 | 89% | 82% | 25.7 | 29.63 | 14.1 | WSW | 21 | 0 | 0 |
| 5 AM | 31 | 21 | 86% | 82% | 25.7 | 29.65 | 13.9 | WSW | 20.4 | 0 | 0 |
| 6 AM | 31 | 21 | 62% | 82% | 26.2 | 29.68 | 12.8 | WSW | 20.4 | 0 | 0 |
| 7 AM | 31 | 22 | 51% | 82% | 26.4 | 29.7 | 12.1 | W | 20.1 | 0 | 0 |
| 8 AM | 33 | 24 | 39% | 82% | 26.8 | 29.72 | 12.8 | W | 19 | 0 | 0 |
| 9 AM | 35 | 27 | 57% | 79% | 29.5 | 29.73 | 10.5 | WSW | 14.8 | 0 | 0 |
| 10 AM | 37 | 30 | 66% | 77% | 30.9 | 29.74 | 8.7 | SW | 11.9 | 0 | 0 |
| 11 AM | 40 | 33 | 76% | 75% | 32.2 | 29.74 | 8.1 | SSW | 10.7 | 0 | 0 |
| 12 PM | 42 | 36 | 43% | 71% | 34.3 | 29.71 | 10.1 | SSW | 14.8 | 0 | 0 |
| 1 PM | 45 | 39 | 27% | 69% | 35.4 | 29.7 | 9.4 | SSW | 13 | 0 | 0 |
| 2 PM | 46 | 40 | 11% | 67% | 36.5 | 29.68 | 10.3 | SSW | 16.8 | 0 | 0 |
| 3 PM | 47 | 41 | 22% | 69% | 37.6 | 29.67 | 12.5 | SSW | 20.6 | 0 | 0 |
| 4 PM | 47 | 42 | 28% | 70% | 38.1 | 29.66 | 12.3 | SW | 25.5 | 0 | 0 |
| 5 PM | 47 | 42 | 34% | 71% | 38.7 | 29.65 | 13.2 | SSW | 27.7 | 0 | 0 |
| 6 PM | 47 | 42 | 66% | 74% | 39 | 29.66 | 13.4 | SSW | 28.2 | 0 | 0 |
| 7 PM | 47 | 42 | 82% | 75% | 39.4 | 29.66 | 12.5 | SW | 26.4 | 0 | 0 |
| 8 PM | 46 | 41 | 98% | 77% | 39.6 | 29.66 | 13.4 | SW | 28.2 | 0 | 0 |
| 9 PM | 46 | 41 | 51% | 81% | 39.9 | 29.68 | 13.9 | SW | 29.1 | 0 | 0 |
| 10 PM | 39 | 32 | 28% | 83% | 40.3 | 29.69 | 13.4 | SW | 28.2 | 0 | 0 |
| 11 PM | 42 | 35 | 100% | 90% | 29.8 | 29.63 | 12.8 | SW | 26.8 | 0 | 0 |
Fog with a high of 41°F and a low of 30°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.14in. Wind was moderate, blowing around 14mph and gusts of 19mph at 10 PM. High humidity levels observed with an average of 95%, the maximum being 99% at 5 AM - it was consistently 98% for 4 hrs from 12 AM to 3 AM. Barometric pressure was its highest of 29.58inHg at 11 AM, a lowest point of 29.42inHg at 1 AM with an avg 29.54inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 39 | 35 | 100% | 98% | 39.4 | 29.43 | 8.1 | SSW | 17 | 0.04 | 0 |
| 1 AM | 40 | 36 | 100% | 98% | 39.9 | 29.42 | 5.6 | SSW | 11.6 | 0.02 | 0 |
| 3 AM | 40 | 37 | 100% | 98% | 40.3 | 29.45 | 4.3 | S | 8.9 | 0 | 0 |
| 3 AM | 41 | 37 | 100% | 98% | 40.3 | 29.45 | 4.3 | S | 8.9 | 0 | 0 |
| 4 AM | 40 | 37 | 100% | 98% | 40.1 | 29.47 | 3.1 | SSW | 6.5 | 0 | 0 |
| 5 AM | 39 | 35 | 100% | 99% | 39.9 | 29.48 | 2.5 | SW | 5.1 | 0 | 0 |
| 6 AM | 37 | 33 | 100% | 97% | 36.7 | 29.51 | 2.5 | W | 5.1 | 0 | 0 |
| 7 AM | 36 | 31 | 100% | 97% | 35.1 | 29.53 | 2 | NNW | 4.3 | 0 | 0 |
| 8 AM | 35 | 30 | 100% | 96% | 33.6 | 29.55 | 2 | NNW | 4.3 | 0 | 0 |
| 9 AM | 35 | 30 | 100% | 93% | 32.5 | 29.57 | 2.7 | NW | 5.6 | 0 | 0 |
| 10 AM | 35 | 30 | 100% | 91% | 32.2 | 29.57 | 3.6 | NW | 6.9 | 0 | 0 |
| 11 AM | 34 | 30 | 100% | 90% | 31.6 | 29.58 | 6.3 | NNW | 8.9 | 0 | 0 |
| 12 PM | 34 | 30 | 100% | 90% | 31.6 | 29.58 | 4.7 | NNW | 6.5 | 0 | 0 |
| 1 PM | 34 | 31 | 100% | 90% | 31.5 | 29.57 | 4.5 | NNW | 5.8 | 0 | 0 |
| 2 PM | 34 | 32 | 100% | 90% | 31.5 | 29.57 | 1.8 | NW | 2.2 | 0 | 0 |
| 3 PM | 34 | 32 | 96% | 91% | 31.8 | 29.57 | 2 | NW | 2.5 | 0 | 0 |
| 4 PM | 34 | 33 | 94% | 92% | 32 | 29.57 | 0.9 | WSW | 1.1 | 0 | 0 |
| 5 PM | 33 | 30 | 92% | 92% | 32.2 | 29.57 | 2.7 | SW | 3.8 | 0 | 0 |
| 6 PM | 32 | 28 | 64% | 94% | 30.2 | 29.57 | 7.6 | WSW | 11.6 | 0 | 0 |
| 7 PM | 30 | 26 | 50% | 95% | 29.1 | 29.58 | 10.5 | WSW | 15.7 | 0 | 0 |
| 8 PM | 30 | 24 | 36% | 96% | 28 | 29.58 | 10.7 | WSW | 15.7 | 0 | 0 |
| 9 PM | 30 | 24 | 68% | 93% | 28.2 | 29.57 | 11.9 | WSW | 16.8 | 0 | 0 |
| 10 PM | 35 | 28 | 84% | 91% | 28.4 | 29.57 | 13.2 | WSW | 19 | 0 | 0 |
| 11 PM | 33 | 25 | 100% | 98% | 37.9 | 29.51 | 12.5 | WSW | 17.9 | 0.08 | 0 |
Overcast with a high of 37°F and a low of 23°F. Wind was moderate, blowing around 13mph and gusts of 24.8mph at 9 PM. High humidity levels observed with an average of 90%, the maximum being 98% at 10 PM - it was consistently 91% for 3 hrs from 3 AM to 5 AM. Barometric pressure was its highest of 30.36inHg at 12 AM, a lowest point of 29.54inHg at 10 PM with an avg 29.94inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 14 | 100% | 85% | 18 | 30.36 | 4.9 | SSE | 9.6 | 0 | 0 |
| 1 AM | 23 | 14 | 100% | 88% | 19.4 | 30.34 | 4.5 | SSE | 9.4 | 0 | 0 |
| 2 AM | 24 | 14 | 100% | 90% | 20.8 | 30.31 | 5.1 | SE | 8.5 | 0 | 0 |
| 3 AM | 24 | 14 | 100% | 91% | 21.9 | 30.26 | 5.1 | SSE | 8.7 | 0 | 0 |
| 4 AM | 25 | 15 | 100% | 91% | 22.6 | 30.23 | 5.4 | SE | 8.1 | 0 | 0 |
| 5 AM | 25 | 15 | 100% | 91% | 23.2 | 30.21 | 6.5 | SSE | 9.4 | 0 | 0 |
| 6 AM | 26 | 16 | 100% | 90% | 23.7 | 30.16 | 6.9 | SSE | 9.6 | 0 | 0 |
| 7 AM | 26 | 16 | 100% | 90% | 23.9 | 30.13 | 7.2 | SSE | 9.6 | 0 | 0 |
| 8 AM | 28 | 17 | 100% | 90% | 24.3 | 30.11 | 8.1 | SSE | 10.7 | 0 | 0 |
| 9 AM | 29 | 19 | 100% | 88% | 26.4 | 30.04 | 8.7 | SSE | 11.6 | 0 | 0 |
| 10 AM | 31 | 21 | 100% | 87% | 27.5 | 30.01 | 9.8 | S | 13 | 0 | 0 |
| 11 AM | 32 | 22 | 100% | 86% | 28.6 | 29.97 | 10.3 | S | 13.9 | 0 | 0 |
| 12 PM | 33 | 23 | 100% | 87% | 30 | 29.91 | 11.4 | S | 15.4 | 0 | 0 |
| 1 PM | 34 | 24 | 100% | 88% | 30.7 | 29.87 | 11.9 | S | 16.3 | 0 | 0 |
| 2 PM | 35 | 25 | 100% | 88% | 31.3 | 29.84 | 10.5 | S | 15.4 | 0 | 0 |
| 3 PM | 35 | 26 | 100% | 89% | 32.4 | 29.77 | 11.2 | S | 17 | 0 | 0 |
| 4 PM | 35 | 26 | 100% | 89% | 32.7 | 29.73 | 11 | S | 18.1 | 0 | 0 |
| 5 PM | 36 | 27 | 100% | 90% | 33.3 | 29.7 | 11.4 | S | 19.7 | 0 | 0 |
| 6 PM | 36 | 27 | 100% | 93% | 34.3 | 29.66 | 10.7 | S | 19.7 | 0 | 0 |
| 7 PM | 36 | 27 | 100% | 95% | 34.7 | 29.65 | 10.5 | S | 19.5 | 0 | 0 |
| 8 PM | 36 | 28 | 100% | 97% | 35.2 | 29.63 | 11.6 | S | 22.1 | 0 | 0 |
| 9 PM | 37 | 28 | 100% | 97% | 35.8 | 29.57 | 12.5 | S | 24.8 | 0 | 0 |
| 10 PM | 28 | 20 | 100% | 98% | 36 | 29.54 | 11.6 | SSW | 23.3 | 0 | 0 |
| 11 PM | 33 | 25 | 100% | 79% | 15.1 | 29.6 | 11.6 | SSW | 24.4 | 0 | 0 |
Overcast with a high of 20°F and a low of 2°F. Winds were light at 7mph at times and gusts of 10.3mph at 7 PM. The average humidity was on the higher side around 64%, the maximum being 85% at 10 PM - it was consistently 56% for 4 hrs from 4 AM to 7 AM. Barometric pressure was its highest of 30.62inHg at 12 AM, a lowest point of 30.42inHg at 10 PM with an avg 30.54inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 2 | 0 | 0% | 53% | -9.2 | 30.62 | 1.1 | WNW | 2.5 | 0 | 0 |
| 1 AM | 3 | 2 | 0% | 54% | -9.4 | 30.62 | 0.9 | NNW | 1.8 | 0 | 0 |
| 2 AM | 3 | 1 | 0% | 55% | -9.6 | 30.62 | 0.4 | SW | 0.9 | 0 | 0 |
| 3 AM | 3 | -1 | 10% | 55% | -9.4 | 30.61 | 0.7 | SSW | 1.3 | 0 | 0 |
| 4 AM | 3 | -2 | 15% | 56% | -9.4 | 30.6 | 0.7 | NNE | 1.3 | 0 | 0 |
| 5 AM | 4 | -3 | 21% | 56% | -9.4 | 30.6 | 0.4 | NE | 0.9 | 0 | 0 |
| 6 AM | 4 | -3 | 46% | 56% | -7.8 | 30.6 | 0.4 | SE | 0.9 | 0 | 0 |
| 7 AM | 5 | -3 | 59% | 56% | -7.1 | 30.6 | 1.8 | SE | 3.8 | 0 | 0 |
| 8 AM | 7 | -0 | 71% | 57% | -6.3 | 30.61 | 3.4 | SE | 4.3 | 0 | 0 |
| 9 AM | 10 | 2 | 86% | 58% | -1.8 | 30.59 | 4 | SE | 4.7 | 0 | 0 |
| 10 AM | 12 | 4 | 93% | 58% | 0.3 | 30.59 | 4.7 | SE | 5.4 | 0 | 0 |
| 11 AM | 14 | 6 | 100% | 59% | 2.7 | 30.58 | 5.1 | SSE | 5.8 | 0 | 0 |
| 12 PM | 16 | 8 | 100% | 63% | 6.1 | 30.55 | 5.6 | SSE | 6.5 | 0 | 0 |
| 1 PM | 17 | 8 | 100% | 66% | 7.7 | 30.53 | 6 | SSE | 6.9 | 0 | 0 |
| 2 PM | 18 | 10 | 100% | 68% | 9.5 | 30.52 | 6.3 | SSE | 7.2 | 0 | 0 |
| 3 PM | 19 | 11 | 100% | 72% | 11.7 | 30.5 | 6.5 | SE | 7.8 | 0 | 0 |
| 4 PM | 20 | 12 | 100% | 73% | 12.7 | 30.49 | 6.5 | SE | 8.1 | 0 | 0 |
| 5 PM | 20 | 11 | 100% | 75% | 14 | 30.47 | 6.5 | SE | 8.7 | 0 | 0 |
| 6 PM | 19 | 10 | 100% | 78% | 13.6 | 30.47 | 5.8 | SE | 8.7 | 0 | 0 |
| 7 PM | 19 | 9 | 100% | 79% | 13.5 | 30.46 | 5.1 | SE | 10.3 | 0 | 0 |
| 8 PM | 19 | 9 | 100% | 80% | 13.3 | 30.45 | 4.9 | SSE | 10.3 | 0 | 0 |
| 9 PM | 18 | 8 | 100% | 84% | 14.2 | 30.43 | 4 | SE | 8.5 | 0 | 0 |
| 10 PM | 12 | 4 | 100% | 85% | 14.5 | 30.42 | 4.5 | SE | 9.4 | 0 | 0 |
