Frederic, WI Past Weather
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
5:55 AM | 29.3 | 92.19 | 27.32 | 30.3 | - | - | - | - | - |
5:35 AM | 29.3 | 92.19 | 27.32 | 30.3 | - | - | - | - | - |
4:55 AM | 29.84 | 91.53 | 27.68 | 30.29 | - | - | - | - | - |
4:35 AM | 30.2 | 92.91 | 28.4 | 30.29 | - | - | - | - | - |
3:55 AM | 30.56 | 91.56 | 28.4 | 30.29 | - | - | - | - | - |
3:35 AM | 30.2 | 92.22 | 28.22 | 30.29 | - | - | - | - | - |
3:15 AM | 31.1 | 92.94 | 29.3 | 30.29 | - | - | - | - | - |
2:55 AM | 30.92 | 92.93 | 29.12 | 30.29 | - | - | - | - | - |
2:35 AM | 31.64 | 90.26 | 29.12 | 30.29 | - | - | - | - | - |
1:55 AM | 31.82 | 91.6 | 29.66 | 30.29 | - | - | - | - | - |
1:35 AM | 32.18 | 92.29 | 30.2 | 30.28 | - | - | - | - | - |
12:55 AM | 33.08 | 94.36 | 31.64 | 30.28 | - | - | - | - | - |
12:35 AM | 33.26 | 95.06 | 32 | 30.28 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 34.16 | 91.69 | 32 | 30.27 | - | - | - | - | - |
11:35 PM | 34.88 | 89.1 | 32 | 30.27 | - | - | - | - | - |
10:55 PM | 35.24 | 90.41 | 32.72 | 30.27 | - | - | - | - | - |
10:35 PM | 35.6 | 87.85 | 32.36 | 30.26 | - | - | - | - | - |
9:55 PM | 36.86 | 87.91 | 33.62 | 30.24 | - | - | - | - | - |
9:35 PM | 38.66 | 82.5 | 33.8 | 30.23 | - | - | - | - | - |
8:55 PM | 41.36 | 74.28 | 33.8 | 30.23 | - | - | - | - | - |
8:35 PM | 42.08 | 73.82 | 34.34 | 30.22 | - | - | - | - | - |
7:55 PM | 46.22 | 62.58 | 34.16 | 30.21 | 4 | w | - | - | - |
7:35 PM | 48.56 | 57.72 | 34.34 | 30.2 | 4 | w | - | - | - |
6:55 PM | 49.1 | 61.2 | 36.32 | 30.19 | 4 | w | - | - | - |
6:35 PM | 51.26 | 52.21 | 34.34 | 30.19 | 3 | w | - | - | - |
5:55 PM | 52.7 | 47.07 | 33.08 | 30.17 | 3 | wnw | - | - | - |
5:35 PM | 53.6 | 44.57 | 32.54 | 30.18 | 4 | wnw | - | - | - |
4:55 PM | 53.96 | 40.01 | 30.2 | 30.16 | 4 | wnw | - | - | - |
4:35 PM | 54.5 | 37.82 | 29.3 | 30.16 | 7 | nw | - | - | - |
4:15 PM | 54.86 | 40.16 | 31.1 | 30.16 | 9 | wnw | - | - | - |
3:55 PM | 55.4 | 39.67 | 31.28 | 30.15 | 7 | wnw | - | - | - |
3:35 PM | 55.76 | 40.9 | 32.36 | 30.15 | 5 | wnw | - | - | - |
2:55 PM | 56.66 | 42.56 | 34.16 | 30.15 | 8 | wnw | - | - | - |
2:35 PM | 57.38 | 40.87 | 33.8 | 30.15 | 8 | nw | - | - | - |
1:55 PM | 56.48 | 43.45 | 34.52 | 30.14 | 7 | nw | - | - | - |
1:35 PM | 56.48 | 44.08 | 34.88 | 30.14 | 7 | n | - | - | - |
12:55 PM | 56.48 | 50.1 | 38.12 | 30.15 | 7 | nw | - | - | - |
12:35 PM | 55.94 | 49.67 | 37.4 | 30.15 | 6 | nw | - | - | - |
12:15 PM | 56.3 | 48.33 | 37.04 | 30.14 | 5 | nw | - | - | - |
11:55 AM | 56.84 | 47.74 | 37.22 | 30.14 | 7 | nw | - | - | - |
11:35 AM | 56.84 | 46.4 | 36.5 | 30.12 | 8 | n | - | - | - |
10:55 AM | 55.4 | 53.59 | 38.84 | 30.11 | 4 | nnw | - | - | - |
10:35 AM | 55.4 | 57.08 | 40.46 | 30.11 | 6 | nnw | - | - | - |
9:55 AM | 51.8 | 73.27 | 43.52 | 30.1 | 4 | nw | - | - | - |
9:35 AM | 50.54 | 76.24 | 43.34 | 30.08 | - | - | - | - | - |
8:55 AM | 46.58 | 89.64 | 43.7 | 30.07 | - | - | - | - | - |
8:35 AM | 44.78 | 90.81 | 42.26 | 30.06 | - | - | - | - | - |
7:55 AM | 41 | 89.38 | 38.12 | 30.04 | - | - | - | - | - |
7:35 AM | 38.3 | 90.54 | 35.78 | 30.03 | - | - | - | - | - |
6:55 AM | 38.3 | 92.5 | 36.32 | 30.01 | - | - | - | - | - |
6:35 AM | 38.66 | 90.56 | 36.14 | 30 | - | - | - | - | - |
5:55 AM | 39.38 | 90.59 | 36.86 | 29.98 | - | - | - | - | - |
5:35 AM | 39.38 | 89.95 | 36.68 | 29.98 | - | - | - | - | - |
4:35 AM | 39.2 | 89.94 | 36.5 | 29.96 | - | - | - | - | - |
3:55 AM | 40.46 | 85.63 | 36.5 | 29.95 | - | - | - | - | - |
3:35 AM | 40.82 | 90.65 | 38.3 | 29.94 | - | - | - | - | - |
2:55 AM | 41.9 | 83.92 | 37.4 | 29.92 | - | - | - | - | - |
2:35 AM | 42.08 | 90.06 | 39.38 | 29.93 | - | - | - | - | - |
1:55 AM | 42.8 | 85.17 | 38.66 | 29.91 | - | - | - | - | - |
1:35 AM | 44.06 | 82.31 | 39.02 | 29.9 | - | - | - | - | - |
12:55 AM | 45.86 | 84.18 | 41.36 | 29.89 | - | - | - | - | - |
12:35 AM | 46.04 | 80.75 | 40.46 | 29.88 | - | - | - | - | - |
12:15 AM | 47.84 | 75.98 | 40.64 | 29.87 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 48.02 | 74.94 | 40.46 | 29.85 | - | - | - | - | - |
11:35 PM | 54.14 | 61.03 | 41 | 29.85 | - | - | - | - | - |
10:55 PM | 57.2 | 53.86 | 40.64 | 29.84 | 6 | nnw | - | - | - |
10:35 PM | 58.1 | 52.88 | 41 | 29.82 | 4 | nnw | - | - | - |
9:55 PM | 61.7 | 46.2 | 40.82 | 29.8 | 7 | nnw | - | - | - |
9:35 PM | 62.96 | 44.51 | 41 | 29.78 | 6 | nnw | - | - | - |
8:55 PM | 65.48 | 41.33 | 41.36 | 29.74 | 11 | wnw | 17 | - | - |
8:35 PM | 65.3 | 43.06 | 42.26 | 29.73 | 9 | w | - | - | - |
7:55 PM | 63.68 | 45.25 | 42.08 | 29.7 | 4 | ssw | - | - | - |
7:35 PM | 65.48 | 41.62 | 41.54 | 29.69 | 3 | sw | - | - | - |
6:55 PM | 69.08 | 34.77 | 40.1 | 29.67 | 5 | wsw | - | - | - |
6:35 PM | 70.88 | 32.02 | 39.56 | 29.67 | 6 | wsw | - | - | - |
6:15 PM | 72.86 | 29.53 | 39.2 | 29.66 | 7 | sw | - | - | - |
5:55 PM | 74.12 | 28.11 | 39.02 | 29.65 | 8 | sw | - | - | - |
5:35 PM | 75.2 | 26.55 | 38.48 | 29.65 | 8 | sw | - | - | - |
4:55 PM | 75.38 | 26.39 | 38.48 | 29.65 | 8 | sw | 16 | - | - |
4:35 PM | 75.74 | 25.35 | 37.76 | 29.65 | 10 | sw | 17 | - | - |
3:55 PM | 75.38 | 24.59 | 36.68 | 29.65 | 14 | sw | 21 | - | - |
3:35 PM | 75.38 | 24.59 | 36.68 | 29.65 | 11 | wsw | 21 | - | - |
2:55 PM | 74.12 | 24.22 | 35.24 | 29.64 | 15 | sw | 24 | - | - |
2:35 PM | 73.4 | 24.46 | 34.88 | 29.66 | 15 | sw | 24 | - | - |
1:55 PM | 72.68 | 25.6 | 35.42 | 29.68 | 12 | sw | 16 | - | - |
1:35 PM | 71.6 | 25.62 | 34.52 | 29.69 | 13 | ssw | 19 | - | - |
12:55 PM | 69.44 | 27.57 | 34.52 | 29.71 | 14 | ssw | 19 | - | - |
12:35 PM | 68.36 | 28 | 33.98 | 29.73 | 9 | sw | 16 | - | - |
11:55 AM | 66.2 | 28.88 | 32.9 | 29.75 | 13 | sw | 21 | - | - |
11:35 AM | 65.3 | 29.8 | 32.9 | 29.75 | 12 | sw | 24 | - | - |
10:55 AM | 63.32 | 31.02 | 32.18 | 29.77 | 13 | ssw | 19 | - | - |
10:35 AM | 62.78 | 31.38 | 32 | 29.78 | 10 | ssw | 20 | - | - |
10:15 AM | 61.88 | 32.39 | 32 | 29.78 | 16 | ssw | 20 | - | - |
9:55 AM | 61.52 | 32.57 | 31.82 | 29.78 | 16 | ssw | 22 | - | - |
9:35 AM | 59.9 | 34.24 | 31.64 | 29.79 | 12 | ssw | 17 | - | - |
8:35 AM | 57.92 | 33.17 | 29.12 | 29.81 | 12 | ssw | 27 | - | - |
7:55 AM | 55.76 | 35.33 | 28.76 | 29.83 | 11 | ssw | 20 | - | - |
7:35 AM | 54.5 | 37.82 | 29.3 | 29.83 | 12 | ssw | 17 | - | - |
6:55 AM | 53.6 | 39.08 | 29.3 | 29.86 | 12 | ssw | 19 | - | - |
6:35 AM | 52.88 | 41.02 | 29.84 | 29.87 | 10 | ssw | 18 | - | - |
5:55 AM | 51.98 | 44.3 | 30.92 | 29.87 | 8 | ssw | - | - | - |
5:35 AM | 49.1 | 51.12 | 31.82 | 29.88 | 6 | s | - | - | - |
4:55 AM | 49.64 | 50.47 | 32 | 29.9 | 7 | s | - | - | - |
4:35 AM | 49.28 | 51.15 | 32 | 29.91 | 7 | s | - | - | - |
3:55 AM | 51.08 | 47.84 | 32 | 29.93 | 7 | s | - | - | - |
3:35 AM | 51.26 | 48.22 | 32.36 | 29.94 | 7 | s | - | - | - |
2:55 AM | 49.64 | 56.65 | 34.88 | 29.96 | 6 | sse | - | - | - |
2:35 AM | 49.28 | 57.41 | 34.88 | 29.97 | 6 | sse | - | - | - |
1:55 AM | 48.56 | 60.69 | 35.6 | 29.99 | 7 | s | - | - | - |
1:35 AM | 48.2 | 61.07 | 35.42 | 30 | 6 | s | - | - | - |
12:55 AM | 46.4 | 68.21 | 36.5 | 30.02 | 5 | s | - | - | - |
12:35 AM | 45.86 | 70.62 | 36.86 | 30.03 | 4 | s | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 46.04 | 69.15 | 36.5 | 30.05 | 5 | s | - | - | - |
11:35 PM | 47.48 | 65.96 | 36.68 | 30.05 | 5 | s | - | - | - |
10:55 PM | 48.02 | 61.93 | 35.6 | 30.06 | 4 | sse | - | - | - |
10:35 PM | 48.38 | 62.87 | 36.32 | 30.06 | 4 | sse | - | - | - |
9:55 PM | 46.04 | 67.68 | 35.96 | 30.07 | 4 | ssw | - | - | - |
9:35 PM | 45.32 | 74.68 | 37.76 | 30.07 | - | - | - | - | - |
8:55 PM | 42.98 | 75.51 | 35.78 | 30.09 | - | - | - | - | - |
8:35 PM | 44.96 | 70.01 | 35.78 | 30.09 | - | - | - | - | - |
7:55 PM | 46.76 | 66.34 | 36.14 | 30.11 | - | - | - | - | - |
7:35 PM | 48.56 | 59.4 | 35.06 | 30.12 | - | - | - | - | - |
6:55 PM | 50.54 | 52.85 | 33.98 | 30.12 | - | - | - | - | - |
6:35 PM | 53.6 | 42.36 | 31.28 | 30.12 | - | - | - | - | - |
5:55 PM | 56.48 | 34.17 | 28.58 | 30.13 | 5 | w | - | - | - |
5:35 PM | 59 | 30.31 | 27.86 | 30.13 | 5 | wnw | - | - | - |
4:55 PM | 59.72 | 28.89 | 27.32 | 30.15 | 6 | wnw | - | - | - |
4:35 PM | 60.26 | 27.71 | 26.78 | 30.15 | 11 | wnw | 16 | - | - |
3:55 PM | 59.9 | 26.24 | 25.16 | 30.16 | 10 | nw | 16 | - | - |
3:35 PM | 60.08 | 27.07 | 26.06 | 30.16 | 12 | wnw | 16 | - | - |
2:55 PM | 60.98 | 26.03 | 25.88 | 30.17 | 13 | wnw | 17 | - | - |
2:35 PM | 61.16 | 25.86 | 25.88 | 30.17 | 12 | nw | - | - | - |
1:55 PM | 60.8 | 26.79 | 26.42 | 30.19 | 12 | wnw | 19 | - | - |
1:35 PM | 60.62 | 27.36 | 26.78 | 30.19 | 13 | wnw | 16 | - | - |
12:55 PM | 60.08 | 28.31 | 27.14 | 30.2 | 7 | wnw | 12 | - | - |
12:35 PM | 59.54 | 29.29 | 27.5 | 30.2 | 13 | nw | 18 | - | - |
11:55 AM | 57.92 | 38.39 | 32.72 | 30.21 | 10 | nw | 15 | - | - |
11:35 AM | 57.02 | 40.23 | 33.08 | 30.21 | 10 | nw | 16 | - | - |
10:55 AM | 55.58 | 44.89 | 34.52 | 30.21 | 10 | nw | 17 | - | - |
10:35 AM | 55.22 | 46.14 | 34.88 | 30.21 | 12 | wnw | 17 | - | - |
9:55 AM | 52.16 | 55.81 | 36.86 | 30.2 | 11 | wnw | - | - | - |
9:35 AM | 51.08 | 59.33 | 37.4 | 30.2 | 8 | nw | - | - | - |
9:15 AM | 49.1 | 63.86 | 37.4 | 30.2 | 9 | wnw | - | - | - |
8:55 AM | 47.48 | 66.43 | 36.86 | 30.2 | 5 | w | - | - | - |
8:35 AM | 46.4 | 68.7 | 36.68 | 30.19 | 7 | w | - | - | - |
8:15 AM | 44.96 | 72.04 | 36.5 | 30.19 | 7 | w | - | - | - |
7:55 AM | 43.88 | 74.53 | 36.32 | 30.18 | 6 | w | - | - | - |
7:35 AM | 43.34 | 75.55 | 36.14 | 30.18 | 7 | w | - | - | - |
6:55 AM | 42.26 | 77.08 | 35.6 | 30.16 | 6 | w | - | - | - |
6:35 AM | 42.8 | 75.5 | 35.6 | 30.16 | 7 | w | - | - | - |
5:55 AM | 43.16 | 75.53 | 35.96 | 30.15 | 6 | w | - | - | - |
5:35 AM | 43.34 | 74.48 | 35.78 | 30.15 | 6 | w | - | - | - |
4:55 AM | 44.6 | 70.98 | 35.78 | 30.13 | 5 | w | - | - | - |
4:35 AM | 45.5 | 69.08 | 35.96 | 30.14 | 6 | w | - | - | - |
3:55 AM | 45.32 | 67.12 | 35.06 | 30.13 | 5 | w | - | - | - |
3:35 AM | 45.86 | 65.29 | 34.88 | 30.12 | 5 | w | - | - | - |
2:55 AM | 45.5 | 64.77 | 34.34 | 30.12 | 4 | w | - | - | - |
2:35 AM | 45.14 | 65.66 | 34.34 | 30.12 | 5 | w | - | - | - |
1:55 AM | 49.28 | 57 | 34.7 | 30.11 | 5 | wnw | - | - | - |
1:35 AM | 50.54 | 53.23 | 34.16 | 30.11 | 6 | wnw | - | - | - |
12:55 AM | 53.6 | 46.21 | 33.44 | 30.09 | 8 | nnw | 15 | - | - |
12:35 AM | 53.96 | 45.28 | 33.26 | 30.09 | 10 | nw | 18 | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.4 | 43.9 | 33.8 | 30.08 | 12 | nw | 20 | - | - |
11:35 PM | 56.3 | 43.74 | 34.52 | 30.06 | 11 | nw | 19 | - | - |
10:55 PM | 57.38 | 43.29 | 35.24 | 30.04 | 9 | nw | 18 | - | - |
10:35 PM | 57.56 | 44.89 | 36.32 | 30.03 | 10 | nw | - | - | - |
9:55 PM | 59.54 | 42.12 | 36.5 | 30.01 | 10 | nw | 19 | - | - |
9:35 PM | 61.16 | 39.77 | 36.5 | 30 | 14 | nw | 22 | - | - |
8:55 PM | 63.68 | 39.34 | 38.48 | 29.96 | 15 | nw | 23 | - | - |
8:35 PM | 64.58 | 39.77 | 39.56 | 29.94 | 16 | nw | 23 | - | - |
7:55 PM | 67.1 | 39.9 | 41.9 | 29.91 | 11 | wnw | 16 | - | - |
7:35 PM | 69.26 | 40.25 | 44.06 | 29.89 | 6 | wnw | 23 | - | - |
6:55 PM | 73.76 | 45.91 | 51.62 | 29.85 | 16 | wnw | 21 | - | - |
6:35 PM | 75.74 | 44.72 | 52.7 | 29.81 | 8 | wsw | - | - | - |
5:55 PM | 76.1 | 44.78 | 53.06 | 29.8 | 5 | ssw | - | - | - |
5:35 PM | 77.18 | 42.64 | 52.7 | 29.8 | 5 | ssw | - | - | - |
4:55 PM | 78.62 | 39.08 | 51.62 | 29.8 | 7 | ssw | - | - | - |
4:35 PM | 79.34 | 37.41 | 51.08 | 29.8 | 9 | sw | - | - | - |
3:55 PM | 80.78 | 33.16 | 49.1 | 29.8 | 14 | ssw | 18 | - | - |
3:35 PM | 80.96 | 33.42 | 49.46 | 29.81 | 8 | ssw | 18 | - | - |
2:55 PM | 80.6 | 35.43 | 50.72 | 29.81 | 13 | ssw | 21 | - | - |
2:35 PM | 80.24 | 37.31 | 51.8 | 29.82 | 14 | ssw | 18 | - | - |
1:55 PM | 78.98 | 38.36 | 51.44 | 29.83 | 13 | ssw | 18 | - | - |
1:35 PM | 79.16 | 39.95 | 52.7 | 29.83 | 11 | s | 15 | - | - |
12:55 PM | 77.36 | 44.68 | 54.14 | 29.87 | 9 | ssw | 16 | - | - |
12:35 PM | 76.46 | 45.73 | 53.96 | 29.88 | 10 | ssw | 19 | - | - |
11:55 AM | 74.84 | 52.54 | 56.3 | 29.89 | 12 | s | 15 | - | - |
11:35 AM | 73.4 | 53.71 | 55.58 | 29.9 | 13 | s | 17 | - | - |
10:55 AM | 71.78 | 56.35 | 55.4 | 29.91 | 9 | s | 17 | - | - |
10:35 AM | 70.52 | 58.05 | 55.04 | 29.91 | 11 | s | 15 | - | - |
9:55 AM | 66.74 | 64.36 | 54.32 | 29.92 | 10 | s | 17 | - | - |
9:35 AM | 65.3 | 68.1 | 54.5 | 29.93 | 10 | s | 14 | - | - |
8:55 AM | 61.7 | 75.24 | 53.78 | 29.94 | 7 | sse | - | - | - |
8:35 AM | 60.26 | 77.63 | 53.24 | 29.94 | 9 | sse | - | - | - |
7:55 AM | 57.92 | 81.11 | 52.16 | 29.96 | 8 | sse | - | - | - |
7:35 AM | 57.02 | 83.23 | 51.98 | 29.96 | 5 | sse | - | - | - |
6:55 AM | 56.3 | 84.85 | 51.8 | 29.96 | 5 | sse | - | - | - |
6:35 AM | 55.58 | 85.94 | 51.44 | 29.96 | 5 | sse | - | - | - |
5:55 AM | 54.86 | 84.2 | 50.18 | 29.97 | 5 | s | - | - | - |
5:35 AM | 54.68 | 84.75 | 50.18 | 29.98 | 5 | sse | - | - | - |
4:55 AM | 54.5 | 83.05 | 49.46 | 29.98 | 3 | sse | - | - | - |
4:35 AM | 54.5 | 83.61 | 49.64 | 29.98 | 3 | sse | - | - | - |
3:55 AM | 51.26 | 92.91 | 49.28 | 30 | 4 | sse | - | - | - |
3:35 AM | 48.56 | 90.34 | 45.86 | 30 | - | - | - | - | - |
3:15 AM | 48.92 | 91.59 | 46.58 | 30 | - | - | - | - | - |
2:55 AM | 48.02 | 90.93 | 45.5 | 30 | - | - | - | - | - |
2:35 AM | 48.92 | 89.74 | 46.04 | 30.01 | - | - | - | - | - |
2:15 AM | 48.74 | 90.96 | 46.22 | 30.02 | - | - | - | - | - |
1:55 AM | 49.46 | 90.37 | 46.76 | 30.02 | - | - | - | - | - |
1:35 AM | 50 | 91.63 | 47.66 | 30.02 | - | - | - | - | - |
12:55 AM | 50.54 | 92.89 | 48.56 | 30.02 | - | - | - | - | - |
12:35 AM | 50.72 | 94.79 | 49.28 | 30.02 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 50.54 | 92.27 | 48.38 | 30.03 | - | - | - | - | - |
11:35 PM | 51.98 | 91.09 | 49.46 | 30.03 | - | - | - | - | - |
10:55 PM | 53.42 | 91.14 | 50.9 | 30.04 | - | - | - | - | - |
10:35 PM | 53.24 | 92.36 | 51.08 | 30.04 | - | - | - | - | - |
10:15 PM | 54.32 | 89.97 | 51.44 | 30.05 | - | - | - | - | - |
9:55 PM | 54.86 | 91.19 | 52.34 | 30.05 | - | - | - | - | - |
9:35 PM | 54.5 | 90.58 | 51.8 | 30.05 | - | - | - | - | - |
9:15 PM | 55.4 | 91.82 | 53.06 | 30.06 | - | - | - | - | - |
8:55 PM | 56.12 | 92.45 | 53.96 | 30.06 | - | - | - | - | - |
8:35 PM | 57.38 | 93.1 | 55.4 | 30.06 | - | - | - | - | - |
8:15 PM | 59.18 | 88.43 | 55.76 | 30.06 | - | - | - | - | - |
7:55 PM | 60.08 | 82.35 | 54.68 | 30.07 | - | - | - | - | - |
7:40 PM | 60.98 | 83.49 | 55.94 | 30.07 | - | - | - | - | - |
7:15 PM | 63.5 | 75.91 | 55.76 | 30.07 | - | - | - | - | - |
6:55 PM | 66.56 | 69.14 | 56.12 | 30.06 | - | - | - | - | - |
6:35 PM | 71.96 | 56.38 | 55.58 | 30.06 | - | - | - | - | - |
5:55 PM | 77.9 | 36.93 | 49.46 | 30.07 | - | - | - | - | - |
5:35 PM | 78.8 | 35.14 | 48.92 | 30.07 | 3 | ese | - | - | - |
4:55 PM | 79.7 | 31.89 | 47.12 | 30.08 | 4 | ese | - | - | - |
4:35 PM | 80.06 | 30.47 | 46.22 | 30.08 | 6 | se | - | - | - |
3:55 PM | 80.06 | 33.05 | 48.38 | 30.09 | 4 | e | - | - | - |
3:35 PM | 79.7 | 32.33 | 47.48 | 30.1 | 5 | sse | - | - | - |
2:55 PM | 79.52 | 32.52 | 47.48 | 30.11 | 4 | se | - | - | - |
2:35 PM | 79.16 | 33.81 | 48.2 | 30.12 | 5 | ene | - | - | - |
1:55 PM | 77.36 | 34.44 | 47.12 | 30.14 | 6 | e | - | - | - |
1:35 PM | 77.9 | 34.53 | 47.66 | 30.14 | 5 | ese | - | - | - |
12:55 PM | 75.38 | 40.96 | 50 | 30.16 | 4 | e | - | - | - |
12:35 PM | 74.3 | 42.18 | 49.82 | 30.17 | 7 | ese | - | - | - |
11:55 AM | 71.96 | 47.18 | 50.72 | 30.18 | 5 | ese | - | - | - |
11:35 AM | 70.88 | 49.26 | 50.9 | 30.18 | 6 | se | - | - | - |
10:55 AM | 68.36 | 54.77 | 51.44 | 30.19 | 5 | e | - | - | - |
10:35 AM | 66.2 | 59.79 | 51.8 | 30.19 | 3 | e | - | - | - |
10:15 AM | 65.48 | 63.36 | 52.7 | 30.19 | 4 | ese | - | - | - |
9:55 AM | 62.96 | 71.04 | 53.42 | 30.19 | 3 | ene | - | - | - |
9:35 AM | 60.44 | 80.77 | 54.5 | 30.19 | - | - | - | - | - |
9:15 AM | 57.92 | 87.79 | 54.32 | 30.19 | - | - | - | - | - |
8:55 AM | 55.76 | 91.23 | 53.24 | 30.19 | - | - | - | - | - |
8:35 AM | 51.44 | 95.44 | 50.18 | 30.19 | - | - | - | - | - |
8:15 AM | 47.3 | 94.71 | 45.86 | 30.18 | - | - | - | - | - |
7:55 AM | 44.06 | 93.98 | 42.44 | 30.17 | - | - | - | - | - |
7:35 AM | 42.62 | 92 | 40.46 | 30.17 | - | - | - | - | - |
7:15 AM | 42.26 | 91.98 | 40.1 | 30.16 | - | - | - | - | - |
6:55 AM | 42.8 | 91.36 | 40.46 | 30.16 | - | - | - | - | - |
6:35 AM | 43.7 | 93.97 | 42.08 | 30.16 | - | - | - | - | - |
6:15 AM | 43.7 | 93.32 | 41.9 | 30.15 | - | - | - | - | - |
5:55 AM | 43.7 | 92.03 | 41.54 | 30.15 | - | - | - | - | - |
5:35 AM | 42.98 | 91.37 | 40.64 | 30.15 | - | - | - | - | - |
5:15 AM | 44.42 | 90.79 | 41.9 | 30.14 | - | - | - | - | - |
4:55 AM | 44.78 | 91.44 | 42.44 | 30.14 | - | - | - | - | - |
4:35 AM | 44.78 | 93.35 | 42.98 | 30.13 | - | - | - | - | - |
4:15 AM | 45.68 | 92.74 | 43.7 | 30.13 | - | - | - | - | - |
3:55 AM | 46.04 | 92.12 | 43.88 | 30.12 | - | - | - | - | - |
3:35 AM | 46.22 | 90.86 | 43.7 | 30.12 | - | - | - | - | - |
3:15 AM | 46.94 | 91.52 | 44.6 | 30.12 | - | - | - | - | - |
2:55 AM | 47.3 | 92.16 | 45.14 | 30.12 | - | - | - | - | - |
2:35 AM | 48.02 | 93.45 | 46.22 | 30.12 | - | - | - | - | - |
2:15 AM | 48.74 | 92.21 | 46.58 | 30.12 | - | - | - | - | - |
1:55 AM | 49.64 | 94.76 | 48.2 | 30.12 | - | - | - | - | - |
1:35 AM | 49.64 | 91.61 | 47.3 | 30.11 | - | - | - | - | - |
1:15 AM | 50.54 | 92.27 | 48.38 | 30.11 | - | - | - | - | - |
12:55 AM | 50.54 | 92.27 | 48.38 | 30.11 | - | - | - | - | - |
12:35 AM | 50.9 | 92.9 | 48.92 | 30.11 | - | - | - | - | - |
12:15 AM | 51.8 | 92.31 | 49.64 | 30.11 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 52.7 | 92.34 | 50.54 | 30.1 | - | - | - | - | - |
11:35 PM | 53.42 | 91.75 | 51.08 | 30.1 | - | - | - | - | - |
11:15 PM | 53.6 | 91.15 | 51.08 | 30.1 | - | - | - | - | - |
10:55 PM | 54.5 | 92.4 | 52.34 | 30.1 | - | - | - | - | - |
10:35 PM | 55.4 | 91.82 | 53.06 | 30.1 | - | - | - | - | - |
10:15 PM | 56.12 | 91.84 | 53.78 | 30.1 | - | - | - | - | - |
9:55 PM | 56.66 | 93.69 | 54.86 | 30.09 | - | - | - | - | - |
9:35 PM | 57.2 | 91.88 | 54.86 | 30.09 | - | - | - | - | - |
9:15 PM | 58.64 | 90.74 | 55.94 | 30.08 | - | - | - | - | - |
8:55 PM | 59.18 | 90.76 | 56.48 | 30.08 | - | - | - | - | - |
8:35 PM | 61.16 | 86.82 | 57.2 | 30.08 | - | - | - | - | - |
8:15 PM | 61.88 | 90.28 | 59 | 30.07 | - | - | - | - | - |
7:55 PM | 63.14 | 83.1 | 57.92 | 30.07 | - | - | - | - | - |
6:55 PM | 70.16 | 70.88 | 60.26 | 30.05 | - | - | - | - | - |
6:35 PM | 73.58 | 63.15 | 60.26 | 30.05 | - | - | - | - | - |
6:15 PM | 77.54 | 51.25 | 58.1 | 30.05 | - | - | - | - | - |
