Graham, TX Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 78°F and a low of 66°F. Winds were strong at speeds reaching 28mph and gusts of 46.5mph at 9 PM. The average humidity was on the higher side around 73%, the maximum being 92% at 4 AM - it was consistently 62% for 4 hrs from 4 PM to 7 PM. Barometric pressure was its highest of 29.84inHg at 10 AM, a lowest point of 29.72inHg at 11 PM with an avg 29.77inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 24% | 66% | 59.1 | 29.73 | 21.9 | S | 35.6 | 0 | 0 |
1 AM | 70 | 0% | 70% | 59.5 | 29.74 | 21.3 | S | 33.1 | 0 | 0 |
2 AM | 68 | 21% | 81% | 61.1 | 29.74 | 19.5 | S | 30.6 | 0 | 0 |
3 AM | 66 | 31% | 87% | 61.8 | 29.74 | 19 | S | 29.8 | 0 | 0 |
4 AM | 66 | 41% | 92% | 62.6 | 29.74 | 18.8 | S | 29.2 | 0 | 0 |
5 AM | 66 | 70% | 92% | 63.2 | 29.77 | 13.9 | SSW | 21.9 | 0 | 0 |
6 AM | 66 | 85% | 92% | 63.5 | 29.78 | 14.1 | SSW | 22.8 | 0 | 0 |
7 AM | 67 | 99% | 91% | 63.8 | 29.79 | 15.7 | S | 24.8 | 0 | 0 |
8 AM | 68 | 100% | 85% | 63.3 | 29.82 | 18.3 | SSW | 25.6 | 0 | 0 |
9 AM | 69 | 100% | 82% | 63.1 | 29.83 | 19.9 | SSW | 23.6 | 0 | 0 |
10 AM | 71 | 100% | 79% | 62.8 | 29.84 | 22.1 | SSW | 25.5 | 0 | 0 |
11 AM | 73 | 70% | 71% | 63.2 | 29.83 | 20.8 | SSW | 23.9 | 0 | 0 |
12 PM | 75 | 55% | 67% | 63.4 | 29.82 | 20.8 | SSW | 23.9 | 0 | 0 |
1 PM | 76 | 41% | 64% | 63.6 | 29.81 | 19.5 | SSW | 22.4 | 0 | 0 |
2 PM | 76 | 70% | 63% | 63.3 | 29.79 | 18.3 | SSW | 21.1 | 0 | 0 |
3 PM | 77 | 85% | 63% | 63.2 | 29.78 | 15.4 | S | 18.9 | 0 | 0 |
4 PM | 77 | 100% | 62% | 63.1 | 29.77 | 21.7 | S | 28.2 | 0 | 0 |
5 PM | 77 | 100% | 62% | 63.4 | 29.75 | 18.1 | S | 22.1 | 0 | 0 |
6 PM | 78 | 100% | 62% | 63.6 | 29.74 | 17.2 | S | 24.9 | 0 | 0 |
7 PM | 77 | 100% | 62% | 63.8 | 29.73 | 18.8 | S | 30.7 | 0 | 0 |
8 PM | 76 | 94% | 65% | 63.2 | 29.74 | 26.2 | SSE | 46.1 | 0 | 0 |
9 PM | 75 | 90% | 66% | 62.9 | 29.74 | 27.1 | SSE | 46.5 | 0 | 0 |
10 PM | 74 | 87% | 67% | 62.6 | 29.74 | 25.9 | S | 44.1 | 0 | 0 |
11 PM | 73 | 49% | 62% | 58.6 | 29.72 | 25.9 | S | 43.7 | 0 | 0 |
Overcast with a high of 88°F and a low of 63°F. Winds were strong at speeds reaching 24mph and gusts of 41.2mph at 11 PM. The average humidity was on the higher side around 67%, the maximum being 95% at 7 AM - values fluctuated throughout out the day, with 42% being its lowest at 7 PM. Barometric pressure was its highest of 29.86inHg at 8 AM, a lowest point of 29.68inHg at 5 PM with an avg 29.8inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 69 | 64% | 67% | 56.8 | 29.85 | 15.5 | S | 27.3 | 0 | 0 |
1 AM | 69 | 85% | 69% | 56.9 | 29.85 | 15.5 | S | 25.5 | 0 | 0 |
2 AM | 68 | 43% | 77% | 57.2 | 29.84 | 16.3 | S | 26 | 0 | 0 |
3 AM | 67 | 21% | 80% | 57.4 | 29.82 | 16.1 | S | 26.1 | 0 | 0 |
4 AM | 65 | 0% | 84% | 57.8 | 29.84 | 15.4 | S | 25.8 | 0 | 0 |
5 AM | 64 | 0% | 89% | 57.9 | 29.84 | 15 | S | 24.1 | 0 | 0 |
6 AM | 63 | 0% | 92% | 58 | 29.85 | 14.8 | S | 24.1 | 0 | 0 |
7 AM | 63 | 0% | 95% | 58.3 | 29.85 | 14 | SSW | 23.1 | 0 | 0 |
8 AM | 65 | 50% | 89% | 59.5 | 29.86 | 16.8 | SSW | 24.3 | 0 | 0 |
9 AM | 67 | 75% | 86% | 60 | 29.86 | 16.2 | SSW | 23.4 | 0 | 0 |
10 AM | 71 | 100% | 82% | 60.5 | 29.83 | 17.9 | SSW | 23.9 | 0 | 0 |
11 AM | 75 | 53% | 73% | 61.9 | 29.84 | 18 | SSW | 23.9 | 0 | 0 |
12 PM | 78 | 29% | 68% | 62.6 | 29.8 | 18 | SSW | 25.8 | 0 | 0 |
1 PM | 82 | 5% | 64% | 62.9 | 29.77 | 17.5 | SSW | 25.7 | 0 | 0 |
2 PM | 86 | 5% | 56% | 62.4 | 29.74 | 17.3 | SSW | 25.1 | 0 | 0 |
3 PM | 88 | 5% | 51% | 61.9 | 29.72 | 19.9 | SSW | 25.3 | 0 | 0 |
4 PM | 88 | 5% | 47% | 61.2 | 29.7 | 17.4 | SSW | 25.3 | 0 | 0 |
5 PM | 88 | 3% | 45% | 59.4 | 29.68 | 17.4 | SSW | 23.4 | 0 | 0 |
6 PM | 87 | 2% | 43% | 58.8 | 29.69 | 18.1 | SSW | 23.4 | 0 | 0 |
7 PM | 84 | 1% | 42% | 58.7 | 29.68 | 14.1 | S | 25.3 | 0 | 0 |
8 PM | 78 | 1% | 47% | 56.3 | 29.76 | 17.4 | S | 33.3 | 0 | 0 |
9 PM | 75 | 0% | 50% | 55.2 | 29.77 | 19.2 | S | 37.4 | 0 | 0 |
10 PM | 72 | 0% | 52% | 54.1 | 29.79 | 22.4 | S | 41 | 0 | 0 |
11 PM | 71 | 43% | 64% | 56.2 | 29.85 | 23.9 | S | 41.2 | 0 | 0 |
Overcast with a high of 83°F and a low of 57°F. Wind was moderate, blowing around 19mph and gusts of 27.9mph at 10 PM. Humidity levels were relatively comfortable, sitting around an average of 56%, the maximum being 79% at 10 AM - it was consistently 47% for 4 hrs from 4 PM to 7 PM. Barometric pressure was its highest of 30.17inHg at 12 AM, a lowest point of 29.82inHg at 6 PM with an avg 30.01inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 61 | 59% | 46% | 40 | 30.17 | 9.4 | SE | 16.8 | 0 | 0 |
1 AM | 61 | 73% | 48% | 40.3 | 30.17 | 9.4 | SE | 16.9 | 0 | 0 |
2 AM | 61 | 84% | 45% | 39.5 | 30.15 | 9.4 | SE | 16.9 | 0 | 0 |
3 AM | 61 | 90% | 44% | 39.1 | 30.15 | 9.8 | SE | 17.3 | 0 | 0 |
4 AM | 60 | 96% | 42% | 38.7 | 30.14 | 11.2 | SSE | 17.5 | 0 | 0 |
5 AM | 58 | 90% | 57% | 42.4 | 30.14 | 12.1 | SSE | 18.6 | 0 | 0 |
6 AM | 57 | 87% | 64% | 44.3 | 30.12 | 11.4 | SSE | 18.3 | 0 | 0 |
7 AM | 57 | 84% | 71% | 46.2 | 30.11 | 10.1 | SSE | 20.4 | 0 | 0 |
8 AM | 58 | 92% | 75% | 49.8 | 30.11 | 11.2 | SSE | 18.8 | 0 | 0 |
9 AM | 59 | 96% | 77% | 51.7 | 30.1 | 12.6 | S | 17.2 | 0 | 0 |
10 AM | 65 | 100% | 79% | 50.3 | 30.09 | 13.7 | S | 19.6 | 0 | 0 |
11 AM | 69 | 89% | 69% | 53.3 | 30.07 | 14.7 | S | 21.4 | 0 | 0 |
12 PM | 73 | 83% | 65% | 55.8 | 30.03 | 16.5 | S | 21.9 | 0 | 0 |
1 PM | 76 | 77% | 60% | 55.9 | 29.99 | 17.5 | S | 25.2 | 0 | 0 |
2 PM | 79 | 44% | 53% | 56.9 | 29.95 | 17.4 | S | 23.4 | 0 | 0 |
3 PM | 81 | 28% | 50% | 55.9 | 29.91 | 17.7 | S | 23.9 | 0 | 0 |
4 PM | 82 | 12% | 47% | 55.8 | 29.87 | 17.6 | S | 23.2 | 0 | 0 |
5 PM | 83 | 6% | 47% | 55.3 | 29.84 | 18 | S | 23.7 | 0 | 0 |
6 PM | 83 | 3% | 47% | 56.1 | 29.82 | 17.6 | S | 23.8 | 0 | 0 |
7 PM | 80 | 0% | 47% | 56.9 | 29.82 | 18.6 | S | 27.2 | 0 | 0 |
8 PM | 75 | 0% | 54% | 57.1 | 29.85 | 14.5 | S | 25.4 | 0 | 0 |
9 PM | 72 | 0% | 58% | 56.2 | 29.85 | 12.1 | SSE | 25.4 | 0 | 0 |
10 PM | 70 | 0% | 62% | 55.3 | 29.85 | 15 | SSE | 27.9 | 0 | 0 |
11 PM | 69 | 46% | 44% | 47.6 | 29.87 | 16.6 | S | 27.4 | 0 | 0 |
Partly Cloudy with a high of 77°F and a low of 53°F. Wind was moderate, blowing around 15mph and gusts of 22.3mph at 4 AM. Humidity levels were relatively comfortable, sitting around an average of 44%, the maximum being 66% at 4 AM - it was consistently 23% for 4 hrs from 1 PM to 4 PM. Barometric pressure was its highest of 30.36inHg at 9 AM, a lowest point of 30.17inHg at 9 PM with an avg 30.26inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 23% | 59% | 39.3 | 30.23 | 11.6 | NE | 20.3 | 0 | 0 |
1 AM | 61 | 11% | 61% | 38.8 | 30.24 | 10.3 | NE | 17.8 | 0 | 0 |
2 AM | 60 | 11% | 64% | 37.9 | 30.27 | 9.8 | NE | 17.4 | 0 | 0 |
3 AM | 58 | 11% | 65% | 36.5 | 30.26 | 11.4 | ENE | 21.9 | 0 | 0 |
4 AM | 57 | 11% | 66% | 35 | 30.28 | 10 | NE | 22.3 | 0 | 0 |
5 AM | 56 | 21% | 63% | 34.2 | 30.32 | 7.4 | ENE | 17.4 | 0 | 0 |
6 AM | 53 | 26% | 62% | 34.9 | 30.34 | 6.3 | ENE | 13.1 | 0 | 0 |
7 AM | 53 | 31% | 61% | 36.6 | 30.35 | 6.3 | ENE | 12.7 | 0 | 0 |
8 AM | 56 | 16% | 52% | 38.1 | 30.35 | 5.4 | ENE | 9.5 | 0 | 0 |
9 AM | 59 | 8% | 47% | 38.9 | 30.36 | 8.6 | ENE | 14.7 | 0 | 0 |
10 AM | 64 | 0% | 43% | 39.7 | 30.36 | 10.9 | E | 16.2 | 0 | 0 |
11 AM | 67 | 0% | 33% | 37 | 30.33 | 12.1 | E | 17.2 | 0 | 0 |
12 PM | 71 | 0% | 28% | 35.7 | 30.32 | 12.6 | E | 17.8 | 0 | 0 |
1 PM | 73 | 0% | 23% | 34.4 | 30.3 | 13 | E | 17.8 | 0 | 0 |
2 PM | 75 | 0% | 23% | 35.7 | 30.27 | 14.5 | ESE | 19 | 0 | 0 |
3 PM | 77 | 0% | 23% | 36.4 | 30.25 | 11.9 | ESE | 18.7 | 0 | 0 |
4 PM | 77 | 0% | 23% | 37 | 30.23 | 11.7 | ESE | 17 | 0 | 0 |
5 PM | 76 | 0% | 26% | 39.1 | 30.2 | 11.7 | SE | 16.2 | 0 | 0 |
6 PM | 76 | 0% | 28% | 40.2 | 30.19 | 11.6 | SE | 16.8 | 0 | 0 |
7 PM | 72 | 0% | 29% | 41.3 | 30.18 | 10.1 | SE | 18.2 | 0 | 0 |
8 PM | 68 | 17% | 34% | 38.2 | 30.18 | 7.8 | SE | 13.8 | 0 | 0 |
9 PM | 64 | 25% | 36% | 36.7 | 30.17 | 10.5 | SE | 13.2 | 0 | 0 |
10 PM | 61 | 34% | 39% | 35.2 | 30.17 | 11.9 | SE | 15 | 0 | 0 |
11 PM | 58 | 35% | 56% | 41.3 | 30.19 | 11.6 | SE | 16.1 | 0 | 0 |
Cloudy with a high of 77°F and a low of 63°F. Wind was moderate, blowing around 20mph and gusts of 31mph at 2 AM. Humidity levels were relatively comfortable, sitting around an average of 46%, the maximum being 71% at 7 AM - it was consistently 35% for 2 hrs from 2 PM to 3 PM. Barometric pressure was its highest of 30.17inHg at 10 PM, a lowest point of 29.82inHg at 12 AM with an avg 29.99inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 77 | 0% | 38% | 45.4 | 29.82 | 19.5 | SSW | 30 | 0 | 0 |
1 AM | 76 | 0% | 41% | 45.6 | 29.83 | 18.6 | SSW | 29.3 | 0 | 0 |
2 AM | 75 | 0% | 48% | 46.1 | 29.84 | 18.1 | SSW | 31 | 0 | 0 |
3 AM | 73 | 0% | 51% | 46.9 | 29.84 | 17.7 | SSW | 28.3 | 0 | 0 |
4 AM | 71 | 1% | 55% | 48.2 | 29.85 | 16.6 | SSW | 28.5 | 0 | 0 |
5 AM | 70 | 1% | 63% | 49.5 | 29.84 | 15.9 | SSW | 28 | 0 | 0 |
6 AM | 69 | 2% | 67% | 50.6 | 29.85 | 15.4 | SW | 25.2 | 0 | 0 |
7 AM | 68 | 2% | 71% | 51.1 | 29.89 | 9.2 | W | 18.8 | 0 | 0 |
8 AM | 66 | 1% | 61% | 49.5 | 29.94 | 9.4 | WSW | 19.7 | 0 | 0 |
9 AM | 68 | 0% | 56% | 48.7 | 29.98 | 14.3 | NW | 18.2 | 0 | 0 |
10 AM | 67 | 0% | 51% | 48.9 | 30.01 | 15.9 | N | 23.4 | 0 | 0 |
11 AM | 71 | 13% | 44% | 47.4 | 30.04 | 16.2 | NNE | 21.6 | 0 | 0 |
12 PM | 72 | 20% | 40% | 46.7 | 30.06 | 17.2 | NNE | 23.4 | 0 | 0 |
1 PM | 75 | 26% | 36% | 48.4 | 30.05 | 17.4 | NNE | 24.1 | 0 | 0 |
2 PM | 76 | 27% | 35% | 47.8 | 30.05 | 16.3 | NNE | 26 | 0 | 0 |
3 PM | 77 | 27% | 35% | 46.4 | 30.05 | 14.8 | NNE | 25.7 | 0 | 0 |
4 PM | 76 | 27% | 34% | 45.1 | 30.04 | 13.9 | NNE | 25.3 | 0 | 0 |
5 PM | 75 | 64% | 36% | 43.7 | 30.05 | 13 | NE | 24.4 | 0 | 0 |
6 PM | 74 | 82% | 37% | 42.3 | 30.07 | 12.8 | NE | 24.3 | 0 | 0 |
7 PM | 72 | 100% | 37% | 41 | 30.09 | 11.9 | NE | 21.5 | 0 | 0 |
8 PM | 67 | 100% | 42% | 40.4 | 30.1 | 10.1 | NNE | 19.5 | 0 | 0 |
9 PM | 65 | 100% | 44% | 39.9 | 30.13 | 11.2 | NNE | 22.1 | 0 | 0 |
10 PM | 68 | 100% | 46% | 38.9 | 30.17 | 13.4 | NE | 23.9 | 0 | 0 |
11 PM | 63 | 0% | 35% | 44.9 | 30.15 | 14.3 | NE | 24.5 | 0 | 0 |
Sunny with a high of 96°F and a low of 66°F. Winds were strong at speeds reaching 24mph and gusts of 30mph at 2 PM. Humidity levels were relatively comfortable, sitting around an average of 39%, the maximum being 64% at 7 AM - it was consistently 20% for 2 hrs from 5 PM to 6 PM. Barometric pressure was its highest of 29.87inHg at 12 AM, a lowest point of 29.7inHg at 4 PM with an avg 29.8inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 73 | 0% | 45% | 43.9 | 29.87 | 17.7 | S | 28.9 | 0 | 0 |
1 AM | 73 | 0% | 46% | 41.4 | 29.87 | 17.3 | S | 26.7 | 0 | 0 |
2 AM | 72 | 0% | 50% | 41.7 | 29.86 | 17.4 | SSW | 26.7 | 0 | 0 |
3 AM | 71 | 0% | 52% | 42.1 | 29.86 | 16.2 | SSW | 26.2 | 0 | 0 |
4 AM | 70 | 0% | 54% | 42.1 | 29.85 | 17.9 | SSW | 27 | 0 | 0 |
5 AM | 68 | 0% | 59% | 42.5 | 29.85 | 17.4 | SSW | 26.7 | 0 | 0 |
6 AM | 67 | 0% | 62% | 43.1 | 29.85 | 15.2 | SSW | 23.8 | 0 | 0 |
7 AM | 68 | 0% | 64% | 43.8 | 29.86 | 16.1 | SSW | 24.9 | 0 | 0 |
8 AM | 66 | 0% | 57% | 49.6 | 29.85 | 16.8 | SSW | 28.2 | 0 | 0 |
9 AM | 69 | 0% | 53% | 51.3 | 29.84 | 17 | SSW | 22.4 | 0 | 0 |
10 AM | 76 | 0% | 50% | 53 | 29.84 | 17.6 | SSW | 25.3 | 0 | 0 |
11 AM | 81 | 0% | 39% | 53.3 | 29.81 | 20 | SSW | 27 | 0 | 0 |
12 PM | 86 | 0% | 33% | 53.5 | 29.79 | 21.2 | SW | 28.1 | 0 | 0 |
1 PM | 91 | 0% | 28% | 53.6 | 29.78 | 20.8 | SW | 29.1 | 0 | 0 |
2 PM | 93 | 0% | 23% | 50.5 | 29.74 | 23.5 | SW | 30 | 0 | 0 |
3 PM | 96 | 0% | 20% | 48.9 | 29.72 | 22.6 | SSW | 29.9 | 0 | 0 |
4 PM | 95 | 0% | 18% | 47.3 | 29.7 | 21.9 | SSW | 29.5 | 0 | 0 |
5 PM | 94 | 0% | 20% | 46.7 | 29.7 | 20.8 | SSW | 28 | 0 | 0 |
6 PM | 93 | 0% | 20% | 46.4 | 29.7 | 16.5 | SSW | 28.3 | 0 | 0 |
7 PM | 89 | 0% | 21% | 46 | 29.7 | 14.7 | SSW | 23.8 | 0 | 0 |
8 PM | 86 | 0% | 25% | 44.7 | 29.73 | 17.4 | S | 25.8 | 0 | 0 |
9 PM | 82 | 0% | 26% | 44 | 29.74 | 16.6 | S | 24.3 | 0 | 0 |
10 PM | 79 | 0% | 28% | 41.9 | 29.76 | 18.6 | S | 25.9 | 0 | 0 |
11 PM | 78 | 0% | 44% | 45.4 | 29.82 | 20.4 | SSW | 28.9 | 0 | 0 |
Partly Cloudy with a high of 89°F and a low of 58°F. Wind was moderate, blowing around 20mph and gusts of 29.2mph at 4 PM. Humidity levels were relatively comfortable, sitting around an average of 46%, the maximum being 61% at 4 AM - it was consistently 43% for 2 hrs from 12 PM to 1 PM. Barometric pressure was its highest of 30.15inHg at 12 AM, a lowest point of 29.85inHg at 7 PM with an avg 30.02inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 62 | 0% | 50% | 37.2 | 30.15 | 11.2 | ESE | 19.3 | 0 | 0 |
1 AM | 60 | 0% | 52% | 37.2 | 30.14 | 10.3 | SE | 18.9 | 0 | 0 |
2 AM | 59 | 9% | 57% | 37.6 | 30.14 | 10.5 | SE | 19.3 | 0 | 0 |
3 AM | 58 | 13% | 59% | 38.7 | 30.14 | 11.2 | SE | 20.2 | 0 | 0 |
4 AM | 58 | 18% | 61% | 39.4 | 30.14 | 11.9 | SSE | 21 | 0 | 0 |
5 AM | 58 | 17% | 58% | 39.6 | 30.12 | 12.1 | SSE | 21.3 | 0 | 0 |
6 AM | 58 | 17% | 57% | 39.9 | 30.12 | 12.3 | SSE | 21 | 0 | 0 |
7 AM | 59 | 16% | 56% | 41.6 | 30.15 | 12.1 | SSE | 19.9 | 0 | 0 |
8 AM | 62 | 28% | 50% | 43.5 | 30.14 | 13 | SSE | 20.3 | 0 | 0 |
9 AM | 65 | 34% | 48% | 44.4 | 30.13 | 14 | SSE | 20.5 | 0 | 0 |
10 AM | 70 | 40% | 45% | 45.3 | 30.13 | 15.9 | S | 21.6 | 0 | 0 |
11 AM | 75 | 20% | 44% | 51.9 | 30.07 | 15.8 | S | 21.6 | 0 | 0 |
12 PM | 79 | 10% | 43% | 55.1 | 30.05 | 16.4 | S | 21.9 | 0 | 0 |
1 PM | 83 | 0% | 43% | 58.4 | 30.02 | 19.2 | SSW | 24.7 | 0 | 0 |
2 PM | 85 | 0% | 37% | 56.7 | 29.96 | 19.2 | SSW | 26 | 0 | 0 |
3 PM | 86 | 0% | 35% | 55.8 | 29.93 | 19.7 | S | 27 | 0 | 0 |
4 PM | 89 | 0% | 32% | 49.6 | 29.91 | 19.2 | S | 29.2 | 0 | 0 |
5 PM | 88 | 0% | 34% | 48.1 | 29.88 | 19.7 | S | 26.6 | 0 | 0 |
6 PM | 88 | 0% | 35% | 48.2 | 29.86 | 17.9 | S | 26.2 | 0 | 0 |
7 PM | 85 | 0% | 35% | 47.6 | 29.85 | 17.4 | S | 28.1 | 0 | 0 |
8 PM | 80 | 0% | 39% | 48 | 29.85 | 13.8 | S | 22.6 | 0 | 0 |
9 PM | 78 | 0% | 41% | 46.2 | 29.85 | 17.4 | SSE | 24.9 | 0 | 0 |
10 PM | 75 | 0% | 43% | 44.1 | 29.85 | 16.4 | S | 25.8 | 0 | 0 |
11 PM | 75 | 0% | 49% | 42.6 | 29.88 | 19.9 | S | 28.5 | 0 | 0 |
Sunny with a high of 81°F and a low of 54°F. Wind was moderate, blowing around 11mph and gusts of 17.9mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 52%, the maximum being 86% at 7 AM - it was consistently 32% for 3 hrs from 2 PM to 4 PM. Barometric pressure was its highest of 30.29inHg at 8 AM, a lowest point of 30.09inHg at 7 PM with an avg 30.2inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 65 | 0% | 55% | 45.7 | 30.21 | 8.5 | ENE | 17.9 | 0 | 0 |
1 AM | 62 | 0% | 56% | 44.3 | 30.22 | 8.1 | ENE | 16.9 | 0 | 0 |
2 AM | 58 | 0% | 66% | 46.5 | 30.23 | 7.8 | NE | 12.8 | 0 | 0 |
3 AM | 57 | 0% | 72% | 47 | 30.24 | 7.6 | ENE | 9.2 | 0 | 0 |
4 AM | 55 | 0% | 77% | 47.6 | 30.24 | 7.8 | ENE | 8.5 | 0 | 0 |
5 AM | 55 | 0% | 81% | 43.7 | 30.26 | 7.2 | ENE | 11.2 | 0 | 0 |
6 AM | 54 | 0% | 84% | 43.1 | 30.27 | 7.4 | ENE | 11.7 | 0 | 0 |
7 AM | 56 | 0% | 86% | 47.1 | 30.28 | 5.6 | E | 9.5 | 0 | 0 |
8 AM | 58 | 0% | 66% | 45.3 | 30.29 | 4.7 | E | 7.3 | 0 | 0 |
9 AM | 64 | 0% | 57% | 47.3 | 30.29 | 4.3 | E | 5.9 | 0 | 0 |
10 AM | 69 | 0% | 47% | 47.4 | 30.29 | 3.6 | ESE | 7.1 | 0 | 0 |
11 AM | 73 | 0% | 40% | 47.4 | 30.26 | 4 | ESE | 8.7 | 0 | 0 |
12 PM | 76 | 0% | 36% | 47.4 | 30.25 | 4.9 | E | 10.1 | 0 | 0 |
1 PM | 78 | 0% | 33% | 47.4 | 30.24 | 6.5 | E | 10.9 | 0 | 0 |
2 PM | 80 | 0% | 32% | 48.2 | 30.2 | 7.2 | E | 10.6 | 0 | 0 |
3 PM | 81 | 0% | 32% | 48.6 | 30.18 | 7.2 | E | 8.2 | 0 | 0 |
4 PM | 81 | 0% | 32% | 49 | 30.16 | 6.5 | E | 10 | 0 | 0 |
5 PM | 81 | 0% | 35% | 50.5 | 30.12 | 6.3 | ESE | 10 | 0 | 0 |
6 PM | 80 | 0% | 36% | 51.3 | 30.11 | 7.2 | ESE | 10.9 | 0 | 0 |
7 PM | 76 | 0% | 38% | 52 | 30.09 | 7.4 | ESE | 11.7 | 0 | 0 |
8 PM | 72 | 0% | 45% | 48.7 | 30.1 | 8.5 | ESE | 14.4 | 0 | 0 |
9 PM | 68 | 0% | 48% | 47 | 30.1 | 9.2 | ESE | 15.3 | 0 | 0 |
10 PM | 65 | 0% | 51% | 45.3 | 30.1 | 10.1 | ESE | 14.2 | 0 | 0 |
11 PM | 64 | 0% | 54% | 45.9 | 30.17 | 10.5 | ESE | 17.9 | 0 | 0 |
Sunny with a high of 84°F and a low of 54°F. Wind was moderate, blowing around 16mph and gusts of 20.6mph at 2 PM. Humidity levels were relatively comfortable, sitting around an average of 57%, the maximum being 88% at 7 AM - it was consistently 23% for 2 hrs from 2 PM to 3 PM. Barometric pressure was its highest of 30.2inHg at 10 PM, a lowest point of 30.02inHg at 12 AM with an avg 30.13inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 0% | 77% | 50.4 | 30.02 | 7.2 | NNW | 15 | 0 | 0 |
1 AM | 60 | 0% | 81% | 50.4 | 30.02 | 5.1 | N | 10.8 | 0 | 0 |
2 AM | 58 | 0% | 83% | 49.7 | 30.03 | 2.7 | NNW | 5.6 | 0 | 0 |
3 AM | 55 | 0% | 84% | 49.4 | 30.02 | 3.4 | NW | 7 | 0 | 0 |
4 AM | 54 | 0% | 85% | 48.9 | 30.03 | 7.4 | NW | 11.4 | 0 | 0 |
5 AM | 55 | 0% | 86% | 49.3 | 30.08 | 6 | NNW | 12.7 | 0 | 0 |
6 AM | 54 | 0% | 87% | 50.3 | 30.11 | 7.2 | NNW | 15 | 0 | 0 |
7 AM | 56 | 0% | 88% | 48.1 | 30.13 | 7.6 | NNW | 16 | 0 | 0 |
8 AM | 58 | 0% | 75% | 52.5 | 30.15 | 6.7 | N | 11.1 | 0 | 0 |
9 AM | 63 | 0% | 68% | 54 | 30.17 | 6.7 | N | 11.7 | 0 | 0 |
10 AM | 69 | 0% | 62% | 55 | 30.18 | 7.8 | NNE | 11.8 | 0 | 0 |
11 AM | 74 | 0% | 42% | 51.8 | 30.17 | 7 | NNE | 11.8 | 0 | 0 |
12 PM | 79 | 0% | 32% | 50.6 | 30.17 | 9.8 | NE | 11.3 | 0 | 0 |
