Hewitt, TX Past Weather
Weather Yesterday and the Last 30 Days
Cloudy with a high of 98°F and a low of 76°F. Wind was moderate, blowing around 15mph and gusts of 21.3mph at 2 PM. The average humidity was on the higher side around 67%, the maximum being 92% at 7 AM - it was consistently 89% for 2 hrs from 5 AM to 6 AM. Barometric pressure was its highest of 30.09inHg at 8 AM, a lowest point of 29.92inHg at 7 PM with an avg 30.02inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 80 | 85 | 0% | 77% | 72.5 | 30.07 | 11.2 | S | 20 | 0 | 0 |
| 1 AM | 79 | 83 | 0% | 78% | 71.5 | 30.07 | 10.5 | S | 18.2 | 0 | 0 |
| 2 AM | 78 | 82 | 0% | 81% | 71.7 | 30.08 | 10.7 | S | 18.1 | 0 | 0 |
| 3 AM | 77 | 81 | 0% | 84% | 71.8 | 30.07 | 10.3 | S | 17.3 | 0 | 0 |
| 4 AM | 77 | 81 | 2% | 87% | 72.6 | 30.06 | 9.6 | S | 16 | 0 | 0 |
| 5 AM | 77 | 81 | 1% | 89% | 72.8 | 30.06 | 9.6 | S | 15.9 | 0 | 0 |
| 6 AM | 76 | 80 | 0% | 89% | 72.3 | 30.07 | 8.7 | S | 14.5 | 0 | 0 |
| 7 AM | 77 | 82 | 38% | 92% | 74.3 | 30.08 | 7.8 | S | 12.8 | 0 | 0 |
| 8 AM | 79 | 84 | 25% | 88% | 74.8 | 30.09 | 9.8 | S | 15.9 | 0 | 0 |
| 9 AM | 81 | 87 | 25% | 82% | 74.6 | 30.09 | 12.5 | S | 19.6 | 0 | 0 |
| 10 AM | 83 | 90 | 75% | 77% | 74.6 | 30.08 | 13.4 | SSW | 20.2 | 0 | 0 |
| 11 AM | 87 | 96 | 30% | 69% | 75.4 | 30.06 | 13.9 | SSW | 20.4 | 0 | 0 |
| 12 PM | 90 | 100 | 23% | 61% | 74.4 | 30.05 | 14.3 | SSW | 21.1 | 0 | 0 |
| 1 PM | 93 | 105 | 2% | 57% | 74.5 | 30.04 | 14.5 | SSW | 21.2 | 0 | 0 |
| 2 PM | 93 | 104 | 16% | 54% | 73.9 | 30.02 | 14.5 | SSW | 21.3 | 0 | 0 |
| 3 PM | 95 | 104 | 0% | 48% | 71.3 | 29.99 | 14.3 | SSW | 20 | 0 | 0 |
| 4 PM | 98 | 110 | 3% | 46% | 73.5 | 29.97 | 14.5 | SSW | 20.1 | 0 | 0 |
| 5 PM | 97 | 108 | 3% | 46% | 72.9 | 29.95 | 14.1 | SSW | 20.7 | 0 | 0 |
| 6 PM | 96 | 104 | 0% | 43% | 69.9 | 29.94 | 13.2 | S | 20.9 | 0 | 0 |
| 7 PM | 94 | 100 | 0% | 42% | 67.7 | 29.92 | 10.7 | S | 19.2 | 0 | 0 |
| 8 PM | 91 | 97 | 41% | 49% | 69.3 | 29.92 | 10.7 | SSE | 20.2 | 0 | 0 |
| 9 PM | 86 | 89 | 0% | 52% | 66.3 | 29.93 | 9.2 | SSE | 16.8 | 0 | 0 |
| 10 PM | 86 | 91 | 0% | 59% | 69.7 | 29.96 | 10.1 | SSE | 15.7 | 0 | 0 |
| 11 PM | 84 | 88 | 0% | 65% | 70.3 | 29.97 | 9.8 | SSE | 17 | 0 | 0 |
Patchy Rain Possible with a high of 95°F and a low of 74°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.04in. Wind was moderate, blowing around 16mph and gusts of 24.9mph at 4 PM. The average humidity was on the higher side around 72%, the maximum being 96% at 6 AM - values fluctuated throughout the day, with 45% being its lowest at 5 PM. Barometric pressure was its highest of 30.12inHg at 9 AM, a lowest point of 30.01inHg at 7 PM with an avg 30.07inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 77 | 80 | 0% | 83% | 71 | 30.08 | 6.3 | ESE | 14.3 | 0 | 0 |
| 1 AM | 76 | 80 | 6% | 86% | 71.1 | 30.09 | 6.7 | SE | 13.3 | 0 | 0 |
| 2 AM | 75 | 79 | 1% | 87% | 71.1 | 30.09 | 7.2 | SSE | 13.4 | 0 | 0 |
| 3 AM | 75 | 79 | 7% | 89% | 71.5 | 30.09 | 8.3 | S | 14.3 | 0 | 0 |
| 4 AM | 75 | 79 | 4% | 92% | 72.5 | 30.07 | 8.9 | S | 15.5 | 0 | 0 |
| 5 AM | 75 | 79 | 58% | 94% | 73 | 30.07 | 8.7 | SSE | 15.2 | 0 | 0 |
| 6 AM | 74 | 79 | 42% | 96% | 72.8 | 30.07 | 8.9 | SSE | 15.5 | 0 | 0 |
| 7 AM | 78 | 84 | 62% | 94% | 75.6 | 30.08 | 9.6 | SSE | 16.2 | 0 | 0 |
| 8 AM | 78 | 85 | 55% | 92% | 75.8 | 30.1 | 11.6 | SSE | 17.6 | 0 | 0 |
| 9 AM | 80 | 88 | 64% | 87% | 76.2 | 30.12 | 14.3 | S | 19.4 | 0.01 | 0 |
| 10 AM | 83 | 91 | 83% | 79% | 75.6 | 30.11 | 14.3 | SSW | 21 | 0 | 0 |
| 11 AM | 87 | 97 | 27% | 69% | 75.7 | 30.11 | 14.3 | S | 20.3 | 0 | 0 |
| 12 PM | 89 | 99 | 23% | 63% | 74.7 | 30.1 | 15 | S | 21 | 0 | 0 |
| 1 PM | 92 | 102 | 81% | 56% | 74.1 | 30.1 | 14.5 | SSW | 24.7 | 0 | 0 |
| 2 PM | 93 | 101 | 72% | 48% | 72 | 30.09 | 14.5 | SSW | 21.1 | 0 | 0 |
| 3 PM | 93 | 101 | 72% | 49% | 71.6 | 30.07 | 14.5 | S | 23.8 | 0 | 0 |
| 4 PM | 95 | 105 | 8% | 50% | 72.7 | 30.06 | 15.4 | S | 24.9 | 0 | 0 |
| 5 PM | 95 | 102 | 7% | 45% | 69.9 | 30.04 | 13.6 | S | 23.7 | 0 | 0 |
| 6 PM | 92 | 99 | 81% | 47% | 69.3 | 30.02 | 13.4 | SSE | 21.9 | 0.01 | 0 |
| 7 PM | 86 | 95 | 75% | 68% | 74.4 | 30.01 | 11.9 | SSE | 22.1 | 0 | 0 |
| 8 PM | 87 | 93 | 80% | 57% | 69.8 | 30.01 | 9.4 | SSE | 20.6 | 0 | 0 |
| 9 PM | 84 | 89 | 0% | 65% | 70.7 | 30.02 | 11.1 | SSE | 20.5 | 0 | 0 |
| 10 PM | 82 | 87 | 0% | 69% | 71 | 30.04 | 11.7 | SSE | 20.4 | 0 | 0 |
| 11 PM | 81 | 85 | 0% | 71% | 70.5 | 30.05 | 11.5 | SSE | 20.3 | 0 | 0 |
Moderate Rain At Times with a high of 88°F and a low of 71°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.09in. Wind was moderate, blowing around 12mph and gusts of 19.7mph at 8 PM. The average humidity was on the higher side around 80%, the maximum being 96% at 12 AM - it was consistently 82% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 30.11inHg at 9 AM, a lowest point of 30inHg at 6 PM with an avg 30.05inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 74 | 78 | 4% | 96% | 72.4 | 30.05 | 5.6 | S | 10.1 | 0 | 0 |
| 1 AM | 73 | 78 | 2% | 94% | 71.7 | 30.06 | 7.4 | S | 13.2 | 0 | 0 |
| 2 AM | 73 | 77 | 86% | 93% | 70.5 | 30.06 | 5.6 | S | 13.8 | 0 | 0 |
| 3 AM | 73 | 77 | 86% | 87% | 68.5 | 30.05 | 4.7 | SSE | 15.7 | 0.03 | 0 |
| 4 AM | 72 | 76 | 0% | 82% | 66.1 | 30.05 | 6.5 | SSE | 11.8 | 0 | 0 |
| 5 AM | 71 | 71 | 0% | 82% | 65.5 | 30.05 | 6.7 | SSE | 12.2 | 0 | 0 |
| 6 AM | 71 | 71 | 5% | 85% | 65.9 | 30.04 | 6.7 | SSE | 12.1 | 0 | 0 |
| 7 AM | 74 | 78 | 86% | 91% | 71.6 | 30.06 | 7.4 | S | 15.1 | 0 | 0 |
| 8 AM | 75 | 80 | 94% | 94% | 73.2 | 30.09 | 9.8 | SSW | 15.9 | 0.01 | 0 |
| 9 AM | 77 | 80 | 80% | 78% | 69.4 | 30.11 | 9.9 | SW | 17.4 | 0 | 0 |
| 10 AM | 79 | 85 | 58% | 88% | 74.9 | 30.08 | 6.3 | SSW | 17.2 | 0 | 0 |
| 11 AM | 80 | 87 | 88% | 88% | 75.8 | 30.09 | 8.1 | S | 17.6 | 0 | 0 |
| 12 PM | 82 | 88 | 81% | 78% | 75.3 | 30.08 | 9.4 | SSE | 14 | 0.02 | 0 |
| 1 PM | 84 | 92 | 81% | 73% | 74.8 | 30.07 | 8.5 | S | 15 | 0 | 0 |
| 2 PM | 85 | 93 | 18% | 71% | 74.3 | 30.07 | 11.4 | S | 17.9 | 0 | 0 |
| 3 PM | 88 | 97 | 87% | 64% | 74.2 | 30.06 | 10.7 | SSE | 18.7 | 0 | 0 |
| 4 PM | 88 | 97 | 83% | 64% | 74.1 | 30.03 | 11 | SSE | 19.4 | 0.01 | 0 |
| 5 PM | 87 | 97 | 88% | 68% | 75.1 | 30.01 | 11 | SE | 18.7 | 0.01 | 0 |
| 6 PM | 88 | 96 | 18% | 61% | 72.8 | 30 | 8.5 | S | 16.8 | 0 | 0 |
| 7 PM | 83 | 86 | 74% | 60% | 72 | 30 | 8.5 | S | 17.3 | 0 | 0 |
| 8 PM | 79 | 84 | 60% | 77% | 71.4 | 30.03 | 10.3 | S | 19.7 | 0 | 0 |
| 9 PM | 80 | 85 | 2% | 75% | 71.6 | 30.04 | 6.6 | NNE | 12.4 | 0 | 0 |
| 10 PM | 80 | 84 | 0% | 77% | 71.8 | 30.05 | 6.1 | ESE | 11.5 | 0 | 0 |
| 11 PM | 78 | 83 | 0% | 86% | 73.6 | 30.07 | 7.2 | SE | 14.2 | 0 | 0 |
Heavy Rain At Times with a high of 83°F and a low of 70°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.15in. Wind was moderate, blowing around 12mph and gusts of 23.5mph at 3 PM. High humidity levels observed with an average of 85%, the maximum being 95% at 7 AM - it was consistently 85% for 2 hrs from 2 AM to 3 AM. Barometric pressure was its highest of 30.12inHg at 9 AM, a lowest point of 30.02inHg at 7 PM with an avg 30.06inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 71 | 71 | 0% | 89% | 67.8 | 30.05 | 7.8 | SSW | 14.7 | 0 | 0 |
| 1 AM | 70 | 70 | 0% | 87% | 66.4 | 30.05 | 7.2 | SSW | 13.4 | 0 | 0 |
| 2 AM | 70 | 70 | 0% | 85% | 65.5 | 30.04 | 7.4 | SSW | 13.8 | 0 | 0 |
| 3 AM | 70 | 70 | 81% | 85% | 65.6 | 30.04 | 6.7 | SSW | 12.5 | 0.01 | 0 |
| 4 AM | 70 | 70 | 0% | 90% | 67.1 | 30.07 | 7.4 | S | 13.1 | 0 | 0 |
| 5 AM | 70 | 70 | 1% | 92% | 68.1 | 30.07 | 8.7 | S | 15.7 | 0 | 0 |
| 6 AM | 70 | 70 | 4% | 93% | 67.9 | 30.06 | 7.6 | SSE | 14.9 | 0 | 0 |
| 7 AM | 73 | 77 | 84% | 95% | 71.6 | 30.07 | 6.5 | SSE | 12.8 | 0 | 0 |
| 8 AM | 73 | 77 | 87% | 93% | 70.9 | 30.09 | 8.3 | S | 15.1 | 0.06 | 0 |
| 9 AM | 76 | 80 | 71% | 86% | 71.4 | 30.12 | 6.2 | S | 14.5 | 0.04 | 0 |
| 10 AM | 78 | 83 | 82% | 80% | 71.7 | 30.08 | 6.7 | S | 11.7 | 0 | 0 |
| 11 AM | 83 | 91 | 4% | 79% | 75.3 | 30.08 | 11.2 | S | 13.7 | 0 | 0 |
| 12 PM | 83 | 90 | 88% | 76% | 74.5 | 30.08 | 10.1 | S | 15.6 | 0 | 0 |
| 1 PM | 80 | 85 | 59% | 80% | 72.9 | 30.08 | 9.2 | SSE | 19.2 | 0 | 0 |
| 2 PM | 82 | 88 | 73% | 79% | 74.4 | 30.07 | 10.3 | SSE | 23.4 | 0.01 | 0 |
| 3 PM | 78 | 83 | 73% | 82% | 72.4 | 30.07 | 9.2 | S | 23.5 | 0.01 | 0 |
| 4 PM | 76 | 79 | 53% | 85% | 70.7 | 30.07 | 8.3 | S | 13.1 | 0 | 0 |
| 5 PM | 78 | 82 | 71% | 82% | 72 | 30.05 | 10.1 | S | 16.4 | 0 | 0 |
| 6 PM | 78 | 82 | 79% | 80% | 71 | 30.03 | 6.3 | SSE | 13.5 | 0 | 0 |
| 7 PM | 79 | 83 | 6% | 80% | 72.1 | 30.02 | 6.5 | SSE | 13.1 | 0 | 0 |
| 8 PM | 77 | 81 | 82% | 81% | 70.6 | 30.02 | 7.2 | SSE | 12.5 | 0 | 0 |
| 9 PM | 76 | 80 | 3% | 87% | 71.7 | 30.02 | 5.8 | S | 10.2 | 0 | 0 |
| 10 PM | 75 | 79 | 14% | 88% | 71.4 | 30.03 | 4.9 | S | 8.6 | 0 | 0 |
| 11 PM | 75 | 79 | 0% | 93% | 72.6 | 30.05 | 6.3 | SSE | 10.8 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 83°F and a low of 74°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.32in. Wind was moderate, blowing around 14mph and gusts of 25.2mph at 12 PM. High humidity levels observed with an average of 91%, the maximum being 97% at 5 AM - it was consistently 95% for 3 hrs from 1 AM to 3 AM. Barometric pressure was its highest of 30.06inHg at 12 AM, a lowest point of 30.02inHg at 6 PM with an avg 30.04inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 76 | 81 | 2% | 94% | 74.5 | 30.06 | 6.5 | SSE | 8.3 | 0 | 0 |
| 1 AM | 75 | 80 | 5% | 95% | 74 | 30.05 | 6.3 | SSE | 7.9 | 0 | 0 |
| 2 AM | 75 | 80 | 95% | 95% | 73.5 | 30.03 | 5.1 | SE | 8.3 | 0 | 0 |
| 3 AM | 76 | 80 | 77% | 95% | 73.9 | 30.03 | 3.4 | S | 7.8 | 0 | 0 |
| 4 AM | 75 | 80 | 23% | 96% | 73.5 | 30.03 | 2.5 | ENE | 7 | 0 | 0 |
| 5 AM | 74 | 79 | 100% | 97% | 73.4 | 30.03 | 3.8 | ESE | 6.7 | 0 | 0 |
| 6 AM | 74 | 79 | 100% | 97% | 73.2 | 30.03 | 4.7 | ESE | 8.7 | 0 | 0 |
| 7 AM | 75 | 79 | 100% | 97% | 73.6 | 30.05 | 3.4 | E | 6.6 | 0 | 0 |
| 8 AM | 75 | 80 | 100% | 96% | 74 | 30.05 | 2.7 | E | 7.1 | 0.11 | 0 |
| 9 AM | 76 | 81 | 86% | 92% | 73.5 | 30.06 | 4.5 | E | 13.3 | 0.07 | 0 |
| 10 AM | 79 | 84 | 54% | 86% | 74 | 30.06 | 8.1 | SSE | 13.6 | 0.01 | 0 |
| 11 AM | 80 | 87 | 80% | 83% | 74.9 | 30.05 | 10.5 | S | 19.7 | 0 | 0 |
| 12 PM | 83 | 91 | 85% | 79% | 75.7 | 30.06 | 13.4 | SSW | 25.2 | 0 | 0 |
| 1 PM | 78 | 85 | 100% | 91% | 75.7 | 30.05 | 8.9 | SSW | 24.5 | 0 | 0 |
| 2 PM | 76 | 81 | 100% | 95% | 74.5 | 30.05 | 11.4 | S | 20.4 | 0.06 | 0 |
| 3 PM | 75 | 80 | 100% | 94% | 73.5 | 30.05 | 12.6 | SSE | 23.4 | 0.03 | 0 |
| 4 PM | 78 | 83 | 79% | 89% | 74.3 | 30.03 | 11.9 | SSE | 18.9 | 0.02 | 0 |
| 5 PM | 78 | 82 | 71% | 84% | 72.6 | 30.04 | 5.8 | SE | 17.6 | 0.01 | 0 |
| 6 PM | 79 | 85 | 13% | 87% | 74.8 | 30.02 | 9.2 | SW | 18.4 | 0 | 0 |
| 7 PM | 77 | 82 | 83% | 87% | 73.3 | 30.02 | 8.3 | SW | 14.2 | 0 | 0 |
| 8 PM | 77 | 82 | 100% | 90% | 73.9 | 30.02 | 6 | SSW | 14.4 | 0 | 0 |
| 9 PM | 75 | 79 | 86% | 93% | 72.6 | 30.02 | 5.4 | S | 13.5 | 0 | 0 |
| 10 PM | 75 | 79 | 80% | 92% | 72.5 | 30.05 | 4.9 | SE | 12.1 | 0 | 0 |
| 11 PM | 74 | 78 | 0% | 89% | 70.3 | 30.06 | 5.4 | SE | 13.1 | 0 | 0 |
Heavy Rain At Times with a high of 89°F and a low of 76°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.19in. Wind was moderate, blowing around 11mph and gusts of 26.2mph at 7 PM. The average humidity was on the higher side around 71%, the maximum being 88% at 11 PM - it was consistently 55% for 2 hrs from 4 PM to 5 PM. Barometric pressure was its highest of 30.09inHg at 9 AM, a lowest point of 29.99inHg at 8 PM with an avg 30.05inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 79 | 83 | 2% | 82% | 72.5 | 30.06 | 10.3 | SSW | 16.5 | 0 | 0 |
| 1 AM | 78 | 83 | 0% | 81% | 72 | 30.05 | 8.8 | SSW | 16 | 0 | 0 |
| 2 AM | 79 | 83 | 1% | 78% | 71.2 | 30.03 | 8.6 | S | 15.5 | 0 | 0 |
| 3 AM | 79 | 83 | 0% | 75% | 70.4 | 30.01 | 10.7 | SSW | 15 | 0 | 0 |
| 4 AM | 78 | 82 | 10% | 77% | 70.6 | 30.04 | 5.4 | S | 9.5 | 0 | 0 |
| 5 AM | 78 | 82 | 1% | 79% | 70.8 | 30.04 | 4.9 | S | 8.5 | 0 | 0 |
| 6 AM | 77 | 81 | 2% | 81% | 70.8 | 30.05 | 5.4 | S | 9.9 | 0 | 0 |
| 7 AM | 76 | 80 | 4% | 87% | 72.1 | 30.06 | 5.8 | S | 8.6 | 0 | 0 |
| 8 AM | 77 | 82 | 10% | 85% | 72.4 | 30.08 | 6.5 | SSW | 10 | 0 | 0 |
| 9 AM | 81 | 86 | 78% | 76% | 72.6 | 30.09 | 6 | SSW | 11.7 | 0.02 | 0 |
| 10 AM | 80 | 84 | 83% | 72% | 73.6 | 30.09 | 4 | S | 14 | 0.06 | 0 |
| 11 AM | 83 | 89 | 82% | 70% | 74.8 | 30.08 | 4.5 | SW | 9.5 | 0.01 | 0 |
| 12 PM | 85 | 93 | 38% | 72% | 74.9 | 30.08 | 5.6 | NNW | 9.4 | 0 | 0 |
| 1 PM | 87 | 97 | 50% | 68% | 75.4 | 30.07 | 5.3 | NNE | 14.1 | 0 | 0 |
| 2 PM | 86 | 91 | 76% | 58% | 72.8 | 30.05 | 7.8 | NE | 10 | 0.02 | 0 |
| 3 PM | 85 | 90 | 75% | 60% | 73.7 | 30.05 | 8.1 | NNE | 10.8 | 0.04 | 0 |
| 4 PM | 89 | 95 | 83% | 55% | 73.5 | 30.04 | 3.6 | NNE | 9.6 | 0.02 | 0 |
| 5 PM | 87 | 92 | 83% | 55% | 71.9 | 30 | 4.5 | SSE | 10 | 0.01 | 0 |
| 6 PM | 88 | 92 | 78% | 54% | 71.3 | 30 | 4.9 | E | 14.2 | 0 | 0 |
| 7 PM | 83 | 85 | 81% | 56% | 71.2 | 30.01 | 10.2 | E | 26.2 | 0.02 | 0 |
| 8 PM | 81 | 83 | 73% | 55% | 70.3 | 29.99 | 7.8 | ESE | 19.6 | 0 | 0 |
| 9 PM | 80 | 82 | 42% | 58% | 70.6 | 30.04 | 10.5 | SE | 16.4 | 0 | 0 |
| 10 PM | 78 | 82 | 55% | 78% | 72.8 | 30.06 | 8.1 | SSE | 15.8 | 0 | 0 |
| 11 PM | 78 | 84 | 15% | 88% | 74.3 | 30.05 | 6.5 | SSE | 10.9 | 0 | 0 |
Patchy Rain Possible with a high of 96°F and a low of 75°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.07in. Wind was moderate, blowing around 16mph and gusts of 28.2mph at 8 PM. The average humidity was on the higher side around 68%, the maximum being 95% at 7 AM - it was consistently 84% for 4 hrs from 3 AM to 6 AM. Barometric pressure was its highest of 30.1inHg at 9 AM, a lowest point of 29.95inHg at 7 PM with an avg 30.03inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 79 | 84 | 0% | 77% | 71.5 | 30.01 | 7.8 | S | 14.5 | 0 | 0 |
| 1 AM | 79 | 83 | 0% | 79% | 71.7 | 30.02 | 8.5 | SSW | 15.6 | 0 | 0 |
| 2 AM | 78 | 82 | 0% | 81% | 71.4 | 30.02 | 7.6 | S | 13.8 | 0 | 0 |
| 3 AM | 77 | 81 | 0% | 84% | 71.8 | 30.03 | 6.9 | SSW | 12.6 | 0 | 0 |
| 4 AM | 76 | 80 | 0% | 84% | 71.2 | 30.03 | 6.7 | SSE | 11.6 | 0 | 0 |
| 5 AM | 76 | 80 | 1% | 84% | 70.5 | 30.04 | 5.8 | S | 10.3 | 0 | 0 |
| 6 AM | 76 | 80 | 4% | 84% | 70.7 | 30.05 | 5.4 | SSE | 9.4 | 0 | 0 |
| 7 AM | 75 | 80 | 1% | 95% | 73.9 | 30.07 | 4.7 | SSE | 8.2 | 0 | 0 |
| 8 AM | 78 | 84 | 17% | 87% | 74 | 30.09 | 6.9 | S | 10.2 | 0 | 0 |
| 9 AM | 81 | 88 | 28% | 83% | 75.1 | 30.1 | 8.3 | S | 10.4 | 0 | 0 |
| 10 AM | 84 | 92 | 87% | 78% | 75.7 | 30.09 | 7.6 | S | 12.3 | 0 | 0 |
| 11 AM | 88 | 98 | 80% | 66% | 75.3 | 30.08 | 9.2 | S | 11 | 0 | 0 |
| 12 PM | 90 | 100 | 84% | 59% | 74 | 30.06 | 7.7 | S | 12.1 | 0 | 0 |
| 1 PM | 89 | 100 | 51% | 64% | 75.3 | 30.04 | 7.8 | S | 12.9 | 0 | 0 |
| 2 PM | 96 | 112 | 86% | 53% | 76.3 | 30.03 | 8.2 | S | 12.9 | 0 | 0 |
| 3 PM | 96 | 109 | 2% | 50% | 74.5 | 30.01 | 8.3 | S | 12.6 | 0 | 0 |
| 4 PM | 93 | 105 | 0% | 57% | 75.3 | 30 | 9.8 | S | 11.3 | 0 | 0 |
| 5 PM | 95 | 103 | 0% | 45% | 70.5 | 29.99 | 7.4 | S | 12.4 | 0 | 0 |
| 6 PM | 94 | 101 | 75% | 46% | 69.9 | 29.96 | 9.2 | S | 18.4 | 0 | 0 |
| 7 PM | 86 | 88 | 73% | 46% | 70.6 | 29.95 | 15.4 | ESE | 21.9 | 0.02 | 0 |
| 8 PM | 83 | 83 | 80% | 41% | 72.5 | 29.98 | 8.5 | ENE | 28.2 | 0.02 | 0 |
| 9 PM | 82 | 83 | 89% | 53% | 72.8 | 30.02 | 6 | SE | 15.7 | 0 | 0 |
| 10 PM | 81 | 83 | 70% | 58% | 71.7 | 30.05 | 11.6 | SSE | 18.8 | 0 | 0 |
| 11 PM | 79 | 82 | 85% | 70% | 73.5 | 30.06 | 8.7 | S | 18.7 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 95°F and a low of 74°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.13in. Wind was moderate, blowing around 15mph and gusts of 25.1mph at 3 PM. The average humidity was on the higher side around 68%, the maximum being 94% at 7 AM - it was consistently 71% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.06inHg at 9 AM, a lowest point of 29.92inHg at 7 PM with an avg 29.99inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 80 | 84 | 0% | 71% | 69.9 | 29.96 | 8.7 | SSE | 16.2 | 0 | 0 |
| 1 AM | 79 | 83 | 0% | 71% | 68.8 | 29.97 | 9.6 | SSE | 16.3 | 0 | 0 |
| 2 AM | 78 | 81 | 0% | 73% | 68.6 | 29.99 | 7.8 | S | 17 | 0 | 0 |
| 3 AM | 77 | 81 | 0% | 79% | 70.5 | 29.99 | 6.5 | S | 15.3 | 0 | 0 |
| 4 AM | 77 | 81 | 0% | 82% | 71.4 | 30 | 6 | S | 13.1 | 0 | 0 |
| 5 AM | 77 | 82 | 0% | 85% | 72.4 | 30.01 | 6.7 | S | 11.7 | 0 | 0 |
| 6 AM | 77 | 82 | 1% | 88% | 73.4 | 30.02 | 6.7 | S | 11.7 | 0 | 0 |
| 7 AM | 74 | 79 | 4% | 94% | 72.4 | 30.03 | 6.5 | S | 10.8 | 0 | 0 |
| 8 AM | 77 | 82 | 3% | 85% | 72.4 | 30.05 | 9.2 | S | 12.2 | 0 | 0 |
| 9 AM | 81 | 86 | 2% | 74% | 72 | 30.06 | 10.1 | SSW | 13.8 | 0 | 0 |
| 10 AM | 84 | 91 | 1% | 67% | 72.2 | 30.05 | 11.6 | SSW | 13.4 | 0 | 0 |
| 11 AM | 90 | 100 | 77% | 61% | 73.7 | 30.03 | 13.9 | S | 19.2 | 0.01 | 0 |
| 12 PM | 95 | 109 | 76% | 56% | 76.4 | 30.01 | 14.3 | S | 20.5 | 0.01 | 0 |
| 1 PM | 91 | 102 | 20% | 56% | 73.7 | 29.99 | 13.4 | S | 19.9 | 0 | 0 |
| 2 PM | 93 | 102 | 74% | 52% | 72.7 | 29.96 | 12.8 | S | 18.7 | 0 | 0 |
| 3 PM | 86 | 89 | 70% | 49% | 73.9 | 29.97 | 12.1 | S | 25.1 | 0.06 | 0 |
| 4 PM | 86 | 89 | 79% | 49% | 72.3 | 29.94 | 10.3 | SSW | 23.8 | 0.04 | 0 |
| 5 PM | 90 | 99 | 64% | 60% | 74.1 | 29.93 | 7.6 | SW | 20.4 | 0.01 | 0 |
| 6 PM | 89 | 96 | 16% | 58% | 72.2 | 29.93 | 8.7 | SW | 17.2 | 0 | 0 |
| 7 PM | 89 | 96 | 1% | 56% | 71.3 | 29.92 | 10.3 | SSW | 17.6 | 0 | 0 |
