Hidalgo County, NM Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 81°F and a low of 53°F. Wind was moderate, blowing around 13mph and gusts of 19.2mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 32%, the maximum being 72% at 11 PM - it was consistently 40% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 29.99inHg at 6 AM, a lowest point of 29.79inHg at 6 PM with an avg 29.91inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 60 | 59 | 22% | 29% | 27.1 | 29.93 | 9.2 | WNW | 19.2 | 0 | 0 |
| 1 AM | 58 | 57 | 11% | 33% | 28.2 | 29.95 | 8.1 | WNW | 17 | 0 | 0 |
| 2 AM | 56 | 55 | 5% | 36% | 28.8 | 29.96 | 6.5 | W | 13.6 | 0 | 0 |
| 3 AM | 54 | 53 | 0% | 38% | 29.3 | 29.96 | 5.8 | W | 12.3 | 0 | 0 |
| 4 AM | 53 | 52 | 9% | 40% | 29.1 | 29.98 | 4.3 | WSW | 8.9 | 0 | 0 |
| 5 AM | 53 | 51 | 13% | 40% | 28.9 | 29.98 | 4 | WSW | 8.5 | 0 | 0 |
| 6 AM | 55 | 54 | 18% | 41% | 28.8 | 29.99 | 4 | WSW | 8.5 | 0 | 0 |
| 7 AM | 58 | 57 | 38% | 34% | 29.1 | 29.98 | 4.3 | WSW | 8.9 | 0 | 0 |
| 8 AM | 61 | 60 | 48% | 31% | 29.3 | 29.98 | 4 | WSW | 6.9 | 0 | 0 |
| 9 AM | 66 | 66 | 58% | 28% | 29.5 | 29.98 | 2 | W | 2.5 | 0 | 0 |
| 10 AM | 70 | 70 | 79% | 22% | 28.8 | 29.95 | 1.3 | WNW | 1.6 | 0 | 0 |
| 11 AM | 74 | 72 | 90% | 19% | 28.4 | 29.93 | 2.5 | WSW | 2.9 | 0 | 0 |
| 12 PM | 77 | 75 | 100% | 16% | 28 | 29.91 | 3.8 | SW | 4.5 | 0 | 0 |
| 1 PM | 79 | 76 | 91% | 15% | 28.4 | 29.86 | 6 | S | 6.9 | 0 | 0 |
| 2 PM | 81 | 78 | 87% | 14% | 28.6 | 29.84 | 6.5 | S | 7.4 | 0 | 0 |
| 3 PM | 81 | 78 | 82% | 14% | 28.9 | 29.81 | 4 | SSE | 4.7 | 0 | 0 |
| 4 PM | 80 | 77 | 82% | 16% | 30 | 29.8 | 3.6 | SW | 4 | 0 | 0 |
| 5 PM | 79 | 77 | 82% | 17% | 30.6 | 29.8 | 7.6 | SW | 8.7 | 0 | 0 |
| 6 PM | 76 | 74 | 82% | 18% | 31.3 | 29.79 | 12.8 | SW | 14.8 | 0 | 0 |
| 7 PM | 72 | 71 | 60% | 36% | 39.9 | 29.85 | 10.3 | SSW | 12.3 | 0 | 0 |
| 8 PM | 69 | 69 | 50% | 46% | 44.2 | 29.88 | 6.3 | SSE | 8.9 | 0 | 0 |
| 9 PM | 65 | 65 | 38% | 55% | 48.6 | 29.91 | 12.3 | ESE | 15.9 | 0 | 0 |
| 10 PM | 62 | 62 | 20% | 66% | 49.6 | 29.93 | 12.1 | SE | 15.7 | 0 | 0 |
| 11 PM | 60 | 59 | 12% | 72% | 50.2 | 29.94 | 11 | SE | 14.1 | 0 | 0 |
Partly Cloudy with a high of 82°F and a low of 50°F. Wind was moderate, blowing around 15mph and gusts of 18.8mph at 10 PM. The air was quite dry with humidity levels at 29% on average, the maximum being 55% at 6 AM - it was consistently 15% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 29.96inHg at 6 AM, a lowest point of 29.78inHg at 5 PM with an avg 29.88inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 61 | 61 | 19% | 31% | 30.7 | 29.89 | 6.3 | SE | 13.2 | 0 | 0 |
| 1 AM | 58 | 58 | 9% | 38% | 31.8 | 29.9 | 8.5 | SE | 17.7 | 0 | 0 |
| 2 AM | 56 | 55 | 5% | 42% | 32.4 | 29.91 | 7.6 | SSE | 15.9 | 0 | 0 |
| 3 AM | 53 | 52 | 0% | 46% | 33.1 | 29.91 | 6.7 | SSE | 14.1 | 0 | 0 |
| 4 AM | 51 | 50 | 0% | 51% | 33.1 | 29.94 | 6.5 | S | 13.6 | 0 | 0 |
| 5 AM | 50 | 49 | 0% | 53% | 33.3 | 29.95 | 5.8 | SW | 12.3 | 0 | 0 |
| 6 AM | 53 | 52 | 0% | 55% | 33.4 | 29.96 | 4.7 | SW | 9.8 | 0 | 0 |
| 7 AM | 57 | 56 | 11% | 44% | 33.4 | 29.95 | 3.6 | SW | 7.6 | 0 | 0 |
| 8 AM | 60 | 60 | 17% | 38% | 33.4 | 29.95 | 2.2 | SW | 3.8 | 0 | 0 |
| 9 AM | 65 | 65 | 22% | 32% | 33.4 | 29.95 | 3.4 | WSW | 3.8 | 0 | 0 |
| 10 AM | 69 | 68 | 27% | 25% | 30.7 | 29.92 | 4.3 | W | 4.9 | 0 | 0 |
| 11 AM | 72 | 71 | 29% | 21% | 29.3 | 29.91 | 4.3 | W | 4.9 | 0 | 0 |
| 12 PM | 75 | 74 | 31% | 18% | 28 | 29.9 | 4.3 | W | 4.9 | 0 | 0 |
| 1 PM | 78 | 76 | 16% | 16% | 29.3 | 29.85 | 5.6 | WSW | 6.5 | 0 | 0 |
| 2 PM | 81 | 78 | 8% | 16% | 29.8 | 29.83 | 7.2 | WSW | 8.3 | 0 | 0 |
| 3 PM | 81 | 78 | 0% | 15% | 30.6 | 29.81 | 11.6 | WSW | 13.4 | 0 | 0 |
| 4 PM | 82 | 78 | 10% | 15% | 30.4 | 29.79 | 14.3 | WSW | 16.6 | 0 | 0 |
| 5 PM | 81 | 78 | 14% | 15% | 30.4 | 29.78 | 13.2 | SW | 15.2 | 0 | 0 |
| 6 PM | 79 | 77 | 19% | 16% | 30.2 | 29.78 | 12.1 | WSW | 13.9 | 0 | 0 |
| 7 PM | 77 | 75 | 37% | 18% | 30.7 | 29.8 | 11.4 | WSW | 13.9 | 0 | 0 |
| 8 PM | 76 | 74 | 45% | 20% | 31.1 | 29.81 | 9.2 | SW | 16.3 | 0 | 0 |
| 9 PM | 73 | 72 | 54% | 21% | 31.3 | 29.82 | 8.5 | SW | 16.8 | 0 | 0 |
| 10 PM | 71 | 71 | 63% | 25% | 32 | 29.84 | 9.4 | WSW | 18.8 | 0 | 0 |
| 11 PM | 69 | 69 | 67% | 26% | 32.4 | 29.85 | 9.6 | W | 18.8 | 0 | 0 |
Sunny with a high of 80°F and a low of 50°F. Wind was moderate, blowing around 14mph and gusts of 15.4mph at 6 PM. Humidity levels were relatively comfortable, sitting around an average of 33%, the maximum being 57% at 4 AM - it was consistently 13% for 4 hrs from 3 PM to 6 PM. Barometric pressure was its highest of 29.96inHg at 7 AM, a lowest point of 29.75inHg at 6 PM with an avg 29.87inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 56 | 55 | 0% | 49% | 37.6 | 29.91 | 2.5 | W | 5.1 | 0 | 0 |
| 1 AM | 55 | 53 | 0% | 53% | 37 | 29.92 | 3.4 | NW | 6.9 | 0 | 0 |
| 2 AM | 53 | 52 | 0% | 54% | 36.9 | 29.92 | 3.8 | NW | 8.1 | 0 | 0 |
| 3 AM | 52 | 50 | 0% | 56% | 36.7 | 29.92 | 2.5 | WNW | 5.1 | 0 | 0 |
| 4 AM | 50 | 49 | 0% | 57% | 35.4 | 29.94 | 1.6 | NW | 3.4 | 0 | 0 |
| 5 AM | 50 | 48 | 0% | 57% | 34.7 | 29.94 | 2 | NW | 4.3 | 0 | 0 |
| 6 AM | 52 | 51 | 0% | 57% | 34 | 29.95 | 2.5 | NW | 5.1 | 0 | 0 |
| 7 AM | 54 | 54 | 0% | 47% | 33.6 | 29.96 | 2.9 | NW | 6 | 0 | 0 |
| 8 AM | 57 | 57 | 0% | 42% | 33.4 | 29.96 | 1.8 | NW | 3.1 | 0 | 0 |
| 9 AM | 63 | 62 | 0% | 37% | 33.3 | 29.96 | 1.3 | W | 1.6 | 0 | 0 |
| 10 AM | 68 | 68 | 0% | 29% | 33.6 | 29.92 | 2.2 | W | 2.5 | 0 | 0 |
| 11 AM | 72 | 71 | 0% | 25% | 33.8 | 29.89 | 2.7 | WSW | 3.1 | 0 | 0 |
| 12 PM | 76 | 74 | 0% | 21% | 34 | 29.87 | 3.4 | WSW | 3.8 | 0 | 0 |
| 1 PM | 78 | 76 | 0% | 17% | 30.4 | 29.83 | 3.6 | WSW | 4 | 0 | 0 |
| 2 PM | 80 | 77 | 0% | 15% | 28.6 | 29.81 | 2 | WSW | 2.2 | 0 | 0 |
| 3 PM | 80 | 77 | 0% | 13% | 26.8 | 29.79 | 0.9 | NW | 1.1 | 0 | 0 |
| 4 PM | 80 | 77 | 4% | 13% | 26.2 | 29.77 | 2 | NW | 2.2 | 0 | 0 |
| 5 PM | 80 | 77 | 6% | 13% | 25.9 | 29.76 | 6 | W | 6.9 | 0 | 0 |
| 6 PM | 77 | 75 | 7% | 13% | 25.7 | 29.75 | 13.4 | W | 15.4 | 0 | 0 |
| 7 PM | 75 | 73 | 18% | 17% | 26.4 | 29.78 | 11.6 | WNW | 13.4 | 0 | 0 |
| 8 PM | 72 | 71 | 23% | 19% | 27 | 29.79 | 4 | W | 6.3 | 0 | 0 |
| 9 PM | 68 | 68 | 28% | 21% | 27.3 | 29.81 | 3.8 | SW | 7.6 | 0 | 0 |
| 10 PM | 64 | 64 | 14% | 27% | 28.8 | 29.84 | 5.1 | SW | 9.6 | 0 | 0 |
| 11 PM | 62 | 61 | 7% | 31% | 29.7 | 29.86 | 8.5 | WSW | 14.5 | 0 | 0 |
Cloudy with a high of 76°F and a low of 50°F. Wind was moderate, blowing around 19mph and gusts of 20.8mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 43%, the maximum being 68% at 3 AM - it was consistently 66% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 29.97inHg at 12 AM, a lowest point of 29.77inHg at 5 PM with an avg 29.88inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 54 | 52 | 7% | 57% | 38.8 | 29.97 | 6.5 | SE | 11.4 | 0 | 0 |
| 1 AM | 52 | 50 | 24% | 63% | 38.8 | 29.96 | 6.3 | SSE | 11.6 | 0 | 0 |
| 2 AM | 50 | 48 | 33% | 66% | 38.8 | 29.96 | 6.3 | S | 11.2 | 0 | 0 |
| 3 AM | 50 | 47 | 42% | 68% | 38.8 | 29.96 | 7.2 | SSW | 14.5 | 0 | 0 |
| 4 AM | 50 | 47 | 63% | 66% | 38.7 | 29.95 | 8.1 | SSW | 17 | 0 | 0 |
| 5 AM | 50 | 47 | 74% | 66% | 38.7 | 29.95 | 7.6 | SSW | 15.9 | 0 | 0 |
| 6 AM | 51 | 49 | 84% | 65% | 38.7 | 29.95 | 8.1 | SSW | 17 | 0 | 0 |
| 7 AM | 53 | 51 | 45% | 57% | 38.1 | 29.95 | 7.2 | SW | 15 | 0 | 0 |
| 8 AM | 55 | 53 | 25% | 53% | 37.8 | 29.95 | 4.7 | SW | 8.5 | 0 | 0 |
| 9 AM | 59 | 58 | 5% | 49% | 37.6 | 29.95 | 6.9 | W | 8.1 | 0 | 0 |
| 10 AM | 63 | 62 | 2% | 41% | 38.8 | 29.91 | 10.5 | WNW | 12.1 | 0 | 0 |
| 11 AM | 67 | 66 | 1% | 37% | 39.6 | 29.9 | 13.2 | WNW | 15.2 | 0 | 0 |
| 12 PM | 70 | 70 | 0% | 33% | 40.3 | 29.88 | 14.5 | WNW | 16.8 | 0 | 0 |
| 1 PM | 73 | 73 | 0% | 27% | 36.7 | 29.83 | 15.9 | WNW | 18.3 | 0 | 0 |
| 2 PM | 75 | 74 | 0% | 24% | 35.1 | 29.81 | 16.6 | NW | 19 | 0 | 0 |
| 3 PM | 76 | 75 | 0% | 20% | 33.3 | 29.79 | 16.3 | WNW | 18.8 | 0 | 0 |
| 4 PM | 76 | 75 | 0% | 20% | 33.3 | 29.78 | 17.7 | NW | 20.4 | 0 | 0 |
| 5 PM | 76 | 75 | 0% | 21% | 33.3 | 29.77 | 18.1 | NW | 20.8 | 0 | 0 |
| 6 PM | 73 | 72 | 0% | 21% | 33.3 | 29.77 | 16.3 | NW | 18.8 | 0 | 0 |
| 7 PM | 70 | 70 | 0% | 27% | 34.2 | 29.8 | 14.8 | WNW | 17.7 | 0 | 0 |
| 8 PM | 67 | 67 | 0% | 31% | 34.7 | 29.81 | 10.5 | WNW | 17.9 | 0 | 0 |
| 9 PM | 64 | 63 | 0% | 34% | 35.2 | 29.83 | 8.5 | WNW | 16.6 | 0 | 0 |
| 10 PM | 61 | 60 | 0% | 41% | 35.8 | 29.87 | 8.7 | WNW | 16.8 | 0 | 0 |
| 11 PM | 58 | 57 | 0% | 44% | 36 | 29.89 | 8.5 | WNW | 17.4 | 0 | 0 |
Overcast with a high of 62°F and a low of 43°F. Wind was moderate, blowing around 18mph and gusts of 20.4mph at 10 AM. The average humidity was on the higher side around 62%, the maximum being 84% at 6 AM - it was consistently 44% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30.26inHg at 3 AM, a lowest point of 29.98inHg at 6 PM with an avg 30.15inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 46 | 40 | 25% | 75% | 38.8 | 30.25 | 13 | ESE | 17.2 | 0 | 0 |
| 1 AM | 45 | 39 | 38% | 78% | 38.5 | 30.25 | 12.5 | ESE | 16.6 | 0 | 0 |
| 2 AM | 45 | 37 | 44% | 79% | 38.5 | 30.25 | 13.2 | ESE | 17.4 | 0 | 0 |
| 3 AM | 44 | 37 | 51% | 81% | 38.3 | 30.26 | 13.9 | ESE | 18.8 | 0 | 0 |
| 4 AM | 43 | 36 | 42% | 82% | 37.9 | 30.26 | 13.9 | E | 19 | 0 | 0 |
| 5 AM | 43 | 35 | 38% | 83% | 37.9 | 30.26 | 13.2 | E | 18.3 | 0 | 0 |
| 6 AM | 43 | 36 | 34% | 84% | 37.8 | 30.26 | 13.2 | E | 18.3 | 0 | 0 |
| 7 AM | 44 | 36 | 67% | 77% | 37 | 30.26 | 12.8 | ESE | 17.7 | 0 | 0 |
| 8 AM | 45 | 37 | 84% | 73% | 36.7 | 30.26 | 14.8 | ESE | 17.4 | 0 | 0 |
| 9 AM | 48 | 41 | 100% | 70% | 36.3 | 30.26 | 16.8 | ESE | 19.2 | 0 | 0 |
| 10 AM | 51 | 45 | 100% | 59% | 36.7 | 30.22 | 17.7 | ESE | 20.4 | 0 | 0 |
| 11 AM | 53 | 48 | 100% | 54% | 36.9 | 30.19 | 17 | ESE | 19.5 | 0 | 0 |
| 12 PM | 56 | 52 | 100% | 48% | 37 | 30.17 | 17.4 | ESE | 20.1 | 0 | 0 |
| 1 PM | 58 | 55 | 100% | 46% | 37.9 | 30.11 | 15.9 | SE | 18.3 | 0 | 0 |
| 2 PM | 59 | 58 | 100% | 45% | 38.5 | 30.08 | 12.8 | SE | 14.8 | 0 | 0 |
| 3 PM | 60 | 60 | 100% | 44% | 38.8 | 30.05 | 9.8 | SE | 11.4 | 0 | 0 |
| 4 PM | 61 | 61 | 98% | 44% | 39.2 | 30.02 | 7.6 | ESE | 8.7 | 0 | 0 |
| 5 PM | 62 | 62 | 97% | 43% | 39.4 | 30 | 4.7 | ESE | 5.4 | 0 | 0 |
| 6 PM | 61 | 60 | 96% | 43% | 39.6 | 29.98 | 4.7 | E | 5.4 | 0 | 0 |
| 7 PM | 60 | 59 | 97% | 46% | 39.2 | 30.01 | 5.4 | ESE | 6.5 | 0 | 0 |
| 8 PM | 59 | 57 | 98% | 48% | 39 | 30.01 | 7.2 | SSE | 9.4 | 0 | 0 |
| 9 PM | 57 | 54 | 98% | 50% | 38.8 | 30.03 | 12.8 | SSE | 16.1 | 0 | 0 |
| 10 PM | 55 | 52 | 58% | 60% | 40.5 | 30.03 | 8.9 | SE | 13.2 | 0 | 0 |
| 11 PM | 53 | 49 | 38% | 65% | 41.4 | 30.03 | 9.4 | SE | 13.6 | 0 | 0 |
Overcast with a high of 63°F and a low of 47°F. Winds were strong at speeds reaching 26mph and gusts of 31.3mph at 9 PM. Humidity levels were relatively comfortable, sitting around an average of 49%, the maximum being 67% at 11 PM - it was consistently 50% for 2 hrs from 6 AM to 7 AM. Barometric pressure was its highest of 30.2inHg at 11 PM, a lowest point of 30.08inHg at 3 PM with an avg 30.15inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 53 | 48 | 27% | 38% | 28.8 | 30.13 | 9.2 | E | 18.3 | 0 | 0 |
| 1 AM | 51 | 46 | 14% | 42% | 28.6 | 30.14 | 11.9 | E | 21.7 | 0 | 0 |
| 2 AM | 50 | 44 | 7% | 44% | 28.6 | 30.15 | 14.1 | E | 23 | 0 | 0 |
| 3 AM | 49 | 43 | 0% | 46% | 28.4 | 30.15 | 15 | E | 24.2 | 0 | 0 |
| 4 AM | 48 | 41 | 0% | 48% | 28.4 | 30.16 | 14.5 | E | 23.7 | 0 | 0 |
| 5 AM | 47 | 40 | 0% | 49% | 28.6 | 30.17 | 15.2 | E | 24.2 | 0 | 0 |
| 6 AM | 48 | 42 | 0% | 50% | 28.6 | 30.18 | 16.6 | E | 25.9 | 0 | 0 |
| 7 AM | 49 | 43 | 11% | 50% | 31.1 | 30.18 | 17 | E | 25.7 | 0 | 0 |
| 8 AM | 51 | 45 | 16% | 49% | 32.4 | 30.18 | 17.4 | E | 21.9 | 0 | 0 |
| 9 AM | 54 | 49 | 22% | 49% | 33.4 | 30.19 | 22.1 | E | 25.5 | 0 | 0 |
| 10 AM | 57 | 54 | 24% | 47% | 36.9 | 30.16 | 23.5 | E | 27.3 | 0 | 0 |
| 11 AM | 59 | 58 | 25% | 46% | 38.7 | 30.15 | 23.7 | ESE | 27.5 | 0 | 0 |
| 12 PM | 61 | 60 | 26% | 45% | 40.3 | 30.14 | 23.7 | ESE | 27.5 | 0 | 0 |
| 1 PM | 62 | 62 | 60% | 43% | 39.6 | 30.11 | 23.3 | ESE | 26.8 | 0 | 0 |
| 2 PM | 63 | 62 | 76% | 42% | 39.4 | 30.09 | 23.3 | ESE | 26.8 | 0 | 0 |
| 3 PM | 62 | 61 | 93% | 40% | 39 | 30.08 | 21.5 | ESE | 24.6 | 0 | 0 |
| 4 PM | 61 | 59 | 96% | 45% | 39.6 | 30.09 | 23.9 | ESE | 27.5 | 0 | 0 |
| 5 PM | 60 | 57 | 98% | 48% | 39.7 | 30.1 | 25.3 | E | 29.1 | 0 | 0 |
| 6 PM | 57 | 53 | 100% | 50% | 39.9 | 30.1 | 24.6 | E | 28.4 | 0 | 0 |
| 7 PM | 56 | 51 | 72% | 56% | 39.6 | 30.14 | 23.9 | E | 27.5 | 0 | 0 |
| 8 PM | 54 | 49 | 58% | 58% | 39.4 | 30.15 | 23.5 | E | 30.4 | 0 | 0 |
| 9 PM | 52 | 46 | 44% | 61% | 39.2 | 30.17 | 24.6 | E | 31.3 | 0 | 0 |
| 10 PM | 51 | 45 | 28% | 65% | 38.8 | 30.19 | 22.6 | E | 29.3 | 0 | 0 |
| 11 PM | 50 | 44 | 20% | 67% | 38.8 | 30.2 | 21.3 | E | 28.2 | 0 | 0 |
Overcast with a high of 72°F and a low of 45°F. Wind was moderate, blowing around 20mph and gusts of 23.7mph at 9 PM. The air was quite dry with humidity levels at 22% on average, the maximum being 38% at 3 AM - it was consistently 11% for 4 hrs from 12 PM to 3 PM. Barometric pressure was its highest of 30.14inHg at 6 AM, a lowest point of 29.96inHg at 6 PM with an avg 30.05inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 55 | 54 | 0% | 32% | 25.3 | 29.99 | 4.7 | WNW | 9.6 | 0 | 0 |
| 1 AM | 53 | 53 | 0% | 35% | 25.9 | 30.01 | 4.7 | WNW | 8.9 | 0 | 0 |
| 2 AM | 52 | 52 | 0% | 36% | 26.1 | 30.02 | 5.6 | NW | 10.7 | 0 | 0 |
| 3 AM | 50 | 49 | 0% | 38% | 26.2 | 30.03 | 3.1 | NNE | 5.1 | 0 | 0 |
| 4 AM | 48 | 45 | 1% | 34% | 20.3 | 30.08 | 4.3 | ENE | 6.9 | 0 | 0 |
| 5 AM | 45 | 42 | 2% | 32% | 17.2 | 30.11 | 7.2 | E | 12.5 | 0 | 0 |
| 6 AM | 46 | 43 | 3% | 30% | 14.4 | 30.14 | 9.4 | E | 16.1 | 0 | 0 |
| 7 AM | 48 | 44 | 10% | 22% | 9.7 | 30.14 | 11.6 | ESE | 19.5 | 0 | 0 |
| 8 AM | 50 | 46 | 14% | 18% | 7.3 | 30.14 | 12.1 | ESE | 16.1 | 0 | 0 |
| 9 AM | 54 | 52 | 17% | 14% | 5 | 30.14 | 15 | E | 17.2 | 0 | 0 |
| 10 AM | 58 | 57 | 59% | 12% | 7 | 30.11 | 17 | E | 19.5 | 0 | 0 |
| 11 AM | 62 | 61 | 79% | 12% | 8.1 | 30.1 | 19.5 | E | 22.4 | 0 | 0 |
| 12 PM | 65 | 65 | 100% | 11% | 9.1 | 30.08 | 17.7 | ESE | 20.4 | 0 | 0 |
| 1 PM | 68 | 68 | 100% | 11% | 11.5 | 30.04 | 15.7 | ESE | 18.1 | 0 | 0 |
| 2 PM | 70 | 70 | 100% | 11% | 12.7 | 30.02 | 18.3 | ESE | 21 | 0 | 0 |
| 3 PM | 71 | 71 | 100% | 11% | 14 | 30 | 17.7 | ESE | 20.4 | 0 | 0 |
| 4 PM | 71 | 71 | 93% | 12% | 15.8 | 29.98 | 14.1 | ESE | 16.1 | 0 | 0 |
| 5 PM | 72 | 72 | 89% | 12% | 16.7 | 29.97 | 13.2 | ESE | 15.2 | 0 | 0 |
| 6 PM | 69 | 69 | 85% | 13% | 17.6 | 29.96 | 13.6 | ESE | 15.7 | 0 | 0 |
| 7 PM | 66 | 66 | 54% | 18% | 20.3 | 30 | 14.1 | E | 17.2 | 0 | 0 |
| 8 PM | 62 | 62 | 39% | 21% | 21.6 | 30.02 | 15.2 | E | 21.7 | 0 | 0 |
| 9 PM | 60 | 59 | 23% | 24% | 23 | 30.03 | 16.3 | ESE | 23.7 | 0 | 0 |
| 10 PM | 58 | 56 | 34% | 31% | 26.4 | 30.08 | 13.6 | E | 21.9 | 0 | 0 |
| 11 PM | 56 | 53 | 39% | 35% | 28.2 | 30.09 | 13.9 | E | 20.4 | 0 | 0 |
Cloudy with a high of 74°F and a low of 46°F. Wind was moderate, blowing around 17mph and gusts of 20.4mph at 9 PM. Humidity levels were relatively comfortable, sitting around an average of 36%, the maximum being 67% at 6 AM - it was consistently 15% for 3 hrs from 4 PM to 6 PM. Barometric pressure was its highest of 30.01inHg at 11 PM, a lowest point of 29.85inHg at 4 PM with an avg 29.92inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 54 | 52 | 6% | 42% | 31.6 | 29.88 | 9.4 | WNW | 17.9 | 0 | 0 |
| 1 AM | 52 | 50 | 3% | 49% | 32.2 | 29.9 | 8.1 | W | 16.6 | 0 | 0 |
| 2 AM | 50 | 48 | 2% | 52% | 32.5 | 29.91 | 5.8 | WNW | 12.3 | 0 | 0 |
| 3 AM | 48 | 46 | 0% | 55% | 32.7 | 29.92 | 6 | WNW | 12.8 | 0 | 0 |
| 4 AM | 47 | 44 | 0% | 61% | 33.6 | 29.94 | 5.1 | W | 10.7 | 0 | 0 |
| 5 AM | 46 | 43 | 0% | 64% | 34 | 29.95 | 5.1 | WNW | 10.7 | 0 | 0 |
| 6 AM | 48 | 46 | 0% | 67% | 34.3 | 29.96 | 6.3 | WNW | 13.2 | 0 | 0 |
| 7 AM | 51 | 49 | 0% | 58% | 35.8 | 29.97 | 6.3 | WNW | 13.2 | 0 | 0 |
| 8 AM | 53 | 52 | 0% | 53% | 36.5 | 29.97 | 4.5 | WNW | 7.2 | 0 | 0 |
| 9 AM | 58 | 57 | 0% | 49% | 37 | 29.97 | 6.9 | WNW | 8.1 | 0 | 0 |
| 10 AM | 62 | 61 | 0% | 37% | 34.7 | 29.95 | 8.3 | WNW | 9.6 | 0 | 0 |
| 11 AM | 65 | 65 | 0% | 31% | 33.6 | 29.94 | 8.5 | WNW | 9.8 | 0 | 0 |
| 12 PM | 69 | 69 | 0% | 26% | 32.4 | 29.93 | 9.6 | WNW | 11.2 | 0 | 0 |
| 1 PM | 72 | 71 | 0% | 21% | 29.5 | 29.89 | 11 | WNW | 12.5 | 0 | 0 |
| 2 PM | 74 | 72 | 0% | 18% | 28 | 29.88 | 13.9 | NW | 15.9 | 0 | 0 |
| 3 PM | 74 | 73 | 0% | 16% | 26.6 | 29.86 | 14.3 | NW | 16.6 | 0 | 0 |
| 4 PM | 74 | 73 | 40% | 15% | 24.8 | 29.85 | 15.7 | NW | 18.1 | 0 | 0 |
| 5 PM | 74 | 73 | 61% | 15% | 23.9 | 29.85 | 16.6 | WNW | 19 | 0 | 0 |
| 6 PM | 71 | 71 | 81% | 15% | 23.2 | 29.85 | 15.7 | WNW | 18.1 | 0 | 0 |
| 7 PM | 68 | 68 | 90% | 19% | 23.9 | 29.89 | 13.6 | WNW | 16.8 | 0 | 0 |
| 8 PM | 65 | 65 | 95% | 21% | 24.3 | 29.91 | 10.5 | NW | 18.1 | 0 | 0 |
| 9 PM | 63 | 63 | 100% | 23% | 24.4 | 29.93 | 12.1 | NNW | 20.4 | 0 | 0 |
| 10 PM | 60 | 61 | 98% | 22% | 21.4 | 29.98 | 11.2 | NNW | 18.3 | 0 | 0 |
| 11 PM | 59 | 59 | 97% | 22% | 19.9 | 30.01 | 8.3 | NW | 14.5 | 0 | 0 |
