Howard, PA Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 36°F and a low of 24°F. Wind was moderate, blowing around 11mph and gusts of 15.7mph at 7 PM. The average humidity was on the higher side around 68%, the maximum being 94% at 10 PM - values fluctuated throughout out the day, with 51% being its lowest at 5 AM. Barometric pressure was its highest of 30.13inHg at 10 PM, a lowest point of 29.99inHg at 12 AM with an avg 30.05inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 16 | 80% | 61% | 13.6 | 29.99 | 3.1 | S | 5.4 | 0 | 0 |
| 1 AM | 25 | 18 | 89% | 60% | 13.6 | 29.99 | 3.4 | S | 5.6 | 0 | 0 |
| 2 AM | 26 | 19 | 98% | 59% | 13.8 | 29.99 | 2.9 | SSE | 4.7 | 0 | 0 |
| 3 AM | 26 | 19 | 99% | 55% | 12.2 | 29.99 | 2.7 | SSE | 4 | 0 | 0 |
| 4 AM | 26 | 20 | 100% | 53% | 11.5 | 30 | 2.2 | SSE | 3.6 | 0 | 0 |
| 5 AM | 26 | 20 | 100% | 51% | 10.8 | 30 | 2.2 | SE | 3.6 | 0 | 0 |
| 6 AM | 26 | 20 | 100% | 71% | 16.7 | 30.02 | 2.9 | SE | 4.5 | 0 | 0 |
| 7 AM | 26 | 20 | 100% | 80% | 19.8 | 30.04 | 2.9 | SSE | 4.5 | 0 | 0 |
| 8 AM | 26 | 21 | 100% | 90% | 22.6 | 30.05 | 2.7 | SE | 4.3 | 0 | 0 |
| 9 AM | 28 | 22 | 100% | 82% | 22.5 | 30.06 | 1.8 | SE | 2.9 | 0 | 0 |
| 10 AM | 29 | 23 | 100% | 77% | 22.3 | 30.07 | 1.8 | SE | 2.5 | 0 | 0 |
| 11 AM | 31 | 25 | 100% | 73% | 22.1 | 30.07 | 2.7 | SSE | 3.4 | 0 | 0 |
| 12 PM | 32 | 27 | 61% | 67% | 22.6 | 30.06 | 3.1 | S | 3.6 | 0 | 0 |
| 1 PM | 34 | 29 | 41% | 63% | 22.8 | 30.05 | 5.4 | SSW | 6.3 | 0 | 0 |
| 2 PM | 35 | 30 | 22% | 60% | 23.2 | 30.05 | 7.6 | SW | 9.2 | 0 | 0 |
| 3 PM | 36 | 30 | 44% | 63% | 24.4 | 30.04 | 10.1 | WSW | 12.1 | 0 | 0 |
| 4 PM | 36 | 31 | 55% | 64% | 25.2 | 30.04 | 10.7 | WSW | 13.2 | 0 | 0 |
| 5 PM | 36 | 31 | 66% | 65% | 25.9 | 30.04 | 9.6 | WSW | 13.2 | 0 | 0 |
| 6 PM | 35 | 31 | 46% | 68% | 25.9 | 30.07 | 9.2 | WSW | 14.8 | 0 | 0 |
| 7 PM | 35 | 30 | 36% | 69% | 25.7 | 30.09 | 9.6 | WSW | 15.7 | 0 | 0 |
| 8 PM | 31 | 26 | 27% | 70% | 25.7 | 30.1 | 7.6 | W | 12.5 | 0 | 0 |
| 9 PM | 27 | 23 | 43% | 87% | 23.4 | 30.11 | 5.1 | W | 8.5 | 0 | 0 |
| 10 PM | 26 | 19 | 79% | 94% | 22.5 | 30.13 | 3.4 | WSW | 6.3 | 0 | 0 |
| 11 PM | 25 | 17 | 61% | 63% | 13.5 | 30.07 | 3.6 | W | 6 | 0 | 0 |
Overcast with a high of 25°F and a low of 17°F. Wind was moderate, blowing around 16mph and gusts of 20.6mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 58%, the maximum being 71% at 8 AM - it was consistently 63% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 29.97inHg at 10 PM, a lowest point of 29.72inHg at 12 AM with an avg 29.88inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 18 | 3 | 45% | 63% | 7.7 | 29.72 | 15.7 | WNW | 20.6 | 0 | 0 |
| 1 AM | 18 | 3 | 30% | 63% | 7.3 | 29.74 | 14.8 | WNW | 19.5 | 0 | 0 |
| 2 AM | 17 | 3 | 15% | 62% | 6.8 | 29.75 | 15 | WNW | 19.7 | 0 | 0 |
| 3 AM | 17 | 3 | 19% | 65% | 7.2 | 29.79 | 15.2 | WNW | 19.7 | 0 | 0 |
| 4 AM | 17 | 3 | 21% | 66% | 7.3 | 29.81 | 15 | WNW | 19.5 | 0 | 0 |
| 5 AM | 17 | 4 | 23% | 67% | 7.5 | 29.83 | 13.9 | WNW | 18.1 | 0 | 0 |
| 6 AM | 17 | 5 | 35% | 69% | 8.8 | 29.87 | 12.5 | WNW | 16.6 | 0 | 0 |
| 7 AM | 17 | 6 | 41% | 70% | 9.3 | 29.89 | 11.9 | W | 15.7 | 0 | 0 |
| 8 AM | 19 | 8 | 47% | 71% | 9.9 | 29.91 | 10.1 | W | 13.4 | 0 | 0 |
| 9 AM | 20 | 10 | 56% | 64% | 9.5 | 29.92 | 8.1 | WSW | 10.7 | 0 | 0 |
| 10 AM | 21 | 11 | 61% | 61% | 9.3 | 29.93 | 8.3 | WSW | 9.8 | 0 | 0 |
| 11 AM | 21 | 12 | 66% | 57% | 9.1 | 29.93 | 8.9 | WSW | 10.3 | 0 | 0 |
| 12 PM | 22 | 12 | 83% | 55% | 8.4 | 29.92 | 9.4 | WSW | 10.7 | 0 | 0 |
| 1 PM | 22 | 12 | 92% | 54% | 8.2 | 29.91 | 8.1 | SW | 9.2 | 0 | 0 |
| 2 PM | 23 | 13 | 100% | 53% | 7.9 | 29.9 | 10.3 | SSW | 11.9 | 0 | 0 |
| 3 PM | 24 | 14 | 81% | 48% | 7.2 | 29.88 | 11 | SSW | 12.5 | 0 | 0 |
| 4 PM | 25 | 15 | 72% | 45% | 6.6 | 29.88 | 10.7 | SSW | 12.3 | 0 | 0 |
| 5 PM | 25 | 14 | 63% | 42% | 6.3 | 29.87 | 11.4 | S | 14.8 | 0 | 0 |
| 6 PM | 25 | 14 | 71% | 43% | 5.9 | 29.89 | 11.2 | S | 16.8 | 0 | 0 |
| 7 PM | 24 | 13 | 76% | 44% | 5.7 | 29.91 | 9.2 | SSE | 14.5 | 0 | 0 |
| 8 PM | 24 | 13 | 80% | 44% | 5.5 | 29.92 | 6.7 | S | 11.2 | 0 | 0 |
| 9 PM | 24 | 14 | 70% | 54% | 9.5 | 29.95 | 6 | S | 10.3 | 0 | 0 |
| 10 PM | 21 | 9 | 66% | 58% | 11.5 | 29.97 | 4.3 | S | 8.5 | 0 | 0 |
| 11 PM | 23 | 13 | 76% | 64% | 8.4 | 29.91 | 3.8 | S | 7.2 | 0 | 0 |
Cloudy with a high of 30°F and a low of 15°F. Wind was moderate, blowing around 17mph and gusts of 22.1mph at 8 PM. Humidity levels were relatively comfortable, sitting around an average of 59%, the maximum being 87% at 11 PM - values fluctuated throughout out the day, with 45% being its lowest at 2 PM. Barometric pressure was its highest of 29.88inHg at 10 PM, a lowest point of 29.56inHg at 12 AM with an avg 29.71inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 30 | 21 | 57% | 80% | 24.3 | 29.56 | 13.2 | WNW | 16.6 | 0 | 0 |
| 1 AM | 28 | 18 | 35% | 77% | 21.2 | 29.57 | 12.1 | WNW | 15.4 | 0 | 0 |
| 2 AM | 26 | 15 | 14% | 73% | 18.3 | 29.59 | 11.6 | WNW | 14.8 | 0 | 0 |
| 3 AM | 24 | 12 | 41% | 68% | 14.4 | 29.62 | 11.6 | WNW | 15 | 0 | 0 |
| 4 AM | 23 | 10 | 54% | 65% | 12.4 | 29.63 | 12.8 | WNW | 16.3 | 0 | 0 |
| 5 AM | 21 | 8 | 68% | 63% | 10.4 | 29.65 | 12.3 | WNW | 15.9 | 0 | 0 |
| 6 AM | 20 | 6 | 59% | 60% | 8.2 | 29.67 | 11.9 | WNW | 15.2 | 0 | 0 |
| 7 AM | 19 | 5 | 54% | 59% | 7 | 29.67 | 12.8 | WNW | 16.1 | 0 | 0 |
| 8 AM | 19 | 5 | 49% | 58% | 5.9 | 29.69 | 12.5 | WNW | 15.4 | 0 | 0 |
| 9 AM | 19 | 4 | 33% | 55% | 5.2 | 29.7 | 13.9 | W | 16.8 | 0 | 0 |
| 10 AM | 19 | 4 | 25% | 54% | 4.8 | 29.71 | 14.8 | W | 17 | 0 | 0 |
| 11 AM | 19 | 5 | 17% | 52% | 4.5 | 29.72 | 15.4 | W | 17.7 | 0 | 0 |
| 12 PM | 20 | 6 | 18% | 49% | 3.9 | 29.71 | 16.1 | W | 18.6 | 0 | 0 |
| 1 PM | 21 | 6 | 19% | 47% | 3.6 | 29.71 | 16.3 | W | 18.8 | 0 | 0 |
| 2 PM | 20 | 6 | 20% | 45% | 3.4 | 29.71 | 16.3 | W | 18.8 | 0 | 0 |
| 3 PM | 20 | 6 | 20% | 47% | 3.6 | 29.72 | 16.1 | W | 18.6 | 0 | 0 |
| 4 PM | 20 | 6 | 20% | 48% | 3.6 | 29.73 | 16.6 | W | 19 | 0 | 0 |
| 5 PM | 19 | 4 | 21% | 49% | 3.6 | 29.74 | 16.8 | W | 19.2 | 0 | 0 |
| 6 PM | 18 | 3 | 27% | 52% | 3 | 29.78 | 16.6 | W | 20.6 | 0 | 0 |
| 7 PM | 17 | 2 | 30% | 54% | 2.8 | 29.8 | 16.6 | W | 21.9 | 0 | 0 |
| 8 PM | 16 | 1 | 32% | 55% | 2.5 | 29.82 | 16.6 | W | 22.1 | 0 | 0 |
| 9 PM | 15 | 0 | 30% | 56% | 2.3 | 29.86 | 15.9 | WNW | 21.3 | 0 | 0 |
| 10 PM | 24 | 13 | 29% | 57% | 2.1 | 29.88 | 15.7 | WNW | 21.3 | 0 | 0 |
| 11 PM | 19 | 6 | 100% | 87% | 30.2 | 29.82 | 15 | WNW | 20.4 | 0 | 0 |
Overcast with a high of 41°F and a low of 29°F. Winds were light at 6mph at times and gusts of 12.3mph at 2 AM. The average humidity was on the higher side around 76%, the maximum being 86% at 8 AM - it was consistently 66% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 29.66inHg at 11 PM, a lowest point of 29.54inHg at 3 PM with an avg 29.59inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 36 | 29 | 34% | 66% | 25.7 | 29.64 | 5.4 | SSW | 11.2 | 0 | 0 |
| 1 AM | 36 | 30 | 47% | 66% | 25.7 | 29.63 | 5.6 | SSW | 11.6 | 0 | 0 |
| 2 AM | 36 | 30 | 60% | 66% | 25.5 | 29.62 | 5.8 | SW | 12.3 | 0 | 0 |
| 3 AM | 36 | 30 | 62% | 69% | 27.1 | 29.62 | 5.8 | SW | 12.3 | 0 | 0 |
| 4 AM | 36 | 30 | 62% | 71% | 27.9 | 29.61 | 6 | SW | 12.3 | 0 | 0 |
| 5 AM | 37 | 30 | 63% | 73% | 28.6 | 29.61 | 6 | SW | 12.1 | 0 | 0 |
| 6 AM | 37 | 30 | 55% | 79% | 30.9 | 29.6 | 5.6 | SW | 11 | 0 | 0 |
| 7 AM | 37 | 30 | 50% | 83% | 32 | 29.6 | 5.4 | SW | 10.3 | 0 | 0 |
| 8 AM | 37 | 31 | 46% | 86% | 33.1 | 29.6 | 5.4 | SSW | 10.1 | 0 | 0 |
| 9 AM | 38 | 31 | 67% | 85% | 33.8 | 29.59 | 5.6 | SW | 9.6 | 0 | 0 |
| 10 AM | 38 | 32 | 77% | 84% | 34 | 29.59 | 5.6 | SSW | 8.3 | 0 | 0 |
| 11 AM | 39 | 33 | 87% | 84% | 34.3 | 29.59 | 6 | SSW | 8.5 | 0 | 0 |
| 12 PM | 40 | 34 | 94% | 79% | 34 | 29.57 | 5.6 | SSW | 7.8 | 0 | 0 |
| 1 PM | 41 | 34 | 97% | 77% | 33.8 | 29.56 | 6 | SSW | 8.3 | 0 | 0 |
| 2 PM | 40 | 34 | 100% | 74% | 33.6 | 29.55 | 5.8 | SSW | 8.1 | 0 | 0 |
| 3 PM | 40 | 34 | 100% | 75% | 32.5 | 29.54 | 5.6 | SSW | 7.8 | 0 | 0 |
| 4 PM | 39 | 33 | 100% | 75% | 32 | 29.54 | 5.1 | SSW | 7.4 | 0 | 0 |
| 5 PM | 38 | 32 | 100% | 76% | 31.5 | 29.54 | 4.9 | SSW | 7.2 | 0 | 0 |
| 6 PM | 37 | 31 | 97% | 79% | 30.6 | 29.55 | 4.5 | SSW | 6.7 | 0 | 0 |
| 7 PM | 36 | 30 | 95% | 80% | 30.2 | 29.56 | 4.3 | SSW | 6.3 | 0 | 0 |
| 8 PM | 33 | 26 | 93% | 82% | 29.7 | 29.57 | 4.3 | SSW | 6.3 | 0 | 0 |
| 9 PM | 31 | 23 | 97% | 75% | 23.7 | 29.61 | 4.7 | WSW | 6.7 | 0 | 0 |
| 10 PM | 33 | 26 | 98% | 71% | 20.7 | 29.64 | 5.4 | WNW | 7.4 | 0 | 0 |
| 11 PM | 29 | 20 | 9% | 67% | 25.9 | 29.66 | 5.1 | WNW | 6.9 | 0 | 0 |
Overcast with a high of 39°F and a low of 27°F. Winds were light at 9mph at times and gusts of 16.3mph at 12 AM. The average humidity was on the higher side around 62%, the maximum being 68% at 7 AM - it was consistently 64% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.14inHg at 12 AM, a lowest point of 29.72inHg at 10 PM with an avg 29.99inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 28 | 20 | 0% | 64% | 17.6 | 30.14 | 8.7 | WSW | 16.3 | 0 | 0 |
| 1 AM | 28 | 20 | 0% | 64% | 17.6 | 30.14 | 7.8 | WSW | 14.8 | 0 | 0 |
| 2 AM | 28 | 19 | 0% | 64% | 17.4 | 30.13 | 7.8 | WSW | 15.2 | 0 | 0 |
| 3 AM | 28 | 19 | 0% | 65% | 17.6 | 30.13 | 7.2 | WSW | 14.1 | 0 | 0 |
| 4 AM | 28 | 19 | 0% | 66% | 17.8 | 30.12 | 6.3 | WSW | 12.8 | 0 | 0 |
| 5 AM | 28 | 19 | 0% | 66% | 17.8 | 30.12 | 5.4 | WSW | 11 | 0 | 0 |
| 6 AM | 27 | 19 | 0% | 67% | 18 | 30.12 | 4.7 | WSW | 9.6 | 0 | 0 |
| 7 AM | 27 | 19 | 0% | 68% | 18 | 30.12 | 4.3 | WSW | 8.7 | 0 | 0 |
| 8 AM | 29 | 22 | 0% | 68% | 18 | 30.12 | 4.5 | SW | 9.2 | 0 | 0 |
| 9 AM | 31 | 24 | 33% | 63% | 19.9 | 30.1 | 4.5 | SW | 8.7 | 0 | 0 |
| 10 AM | 33 | 27 | 49% | 60% | 20.8 | 30.09 | 4.9 | SSW | 7.2 | 0 | 0 |
| 11 AM | 35 | 29 | 66% | 58% | 21.7 | 30.09 | 6.7 | SSW | 8.1 | 0 | 0 |
| 12 PM | 37 | 31 | 83% | 55% | 23 | 30.02 | 7.4 | SSW | 8.5 | 0 | 0 |
| 1 PM | 38 | 33 | 91% | 54% | 23.5 | 29.99 | 7.6 | SSW | 8.9 | 0 | 0 |
| 2 PM | 39 | 33 | 100% | 53% | 24.1 | 29.96 | 7.6 | SSW | 9.2 | 0 | 0 |
| 3 PM | 39 | 33 | 100% | 56% | 24.6 | 29.91 | 6 | S | 8.1 | 0 | 0 |
| 4 PM | 38 | 32 | 100% | 57% | 24.8 | 29.88 | 6.7 | S | 9.2 | 0 | 0 |
| 5 PM | 38 | 32 | 100% | 59% | 25 | 29.86 | 8.1 | S | 12.1 | 0 | 0 |
| 6 PM | 37 | 31 | 88% | 61% | 24.8 | 29.82 | 7.2 | S | 13.9 | 0 | 0 |
| 7 PM | 37 | 30 | 82% | 62% | 24.6 | 29.81 | 6 | S | 12.8 | 0 | 0 |
| 8 PM | 36 | 30 | 76% | 63% | 24.6 | 29.79 | 5.6 | S | 11.6 | 0 | 0 |
| 9 PM | 36 | 30 | 88% | 65% | 25.3 | 29.74 | 4.9 | SSW | 10.3 | 0 | 0 |
| 10 PM | 32 | 25 | 94% | 66% | 25.7 | 29.72 | 4.7 | S | 9.8 | 0 | 0 |
| 11 PM | 34 | 27 | 0% | 63% | 17.6 | 29.78 | 4.5 | S | 9.4 | 0 | 0 |
Partly Cloudy with a high of 34°F and a low of 25°F. Wind was moderate, blowing around 17mph and gusts of 23.9mph at 12 AM. The average humidity was on the higher side around 67%, the maximum being 75% at 8 AM - it was consistently 71% for 3 hrs from 3 AM to 5 AM. Barometric pressure was its highest of 30.23inHg at 10 AM, a lowest point of 30.08inHg at 11 PM with an avg 30.16inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 27 | 14 | 62% | 71% | 18.9 | 30.1 | 16.8 | WNW | 23.9 | 0 | 0 |
| 1 AM | 27 | 14 | 57% | 71% | 18.7 | 30.11 | 15.9 | WNW | 22.8 | 0 | 0 |
| 2 AM | 26 | 14 | 52% | 72% | 18.7 | 30.13 | 14.3 | WNW | 20.8 | 0 | 0 |
| 3 AM | 26 | 14 | 29% | 71% | 18 | 30.15 | 13.2 | WNW | 19.5 | 0 | 0 |
| 4 AM | 26 | 14 | 18% | 71% | 17.8 | 30.16 | 12.3 | WNW | 18.1 | 0 | 0 |
| 5 AM | 25 | 14 | 7% | 71% | 17.4 | 30.17 | 10.3 | WNW | 15.2 | 0 | 0 |
| 6 AM | 25 | 15 | 12% | 73% | 17.6 | 30.19 | 9.8 | WNW | 14.5 | 0 | 0 |
| 7 AM | 25 | 15 | 14% | 74% | 17.6 | 30.2 | 8.5 | W | 12.5 | 0 | 0 |
| 8 AM | 26 | 16 | 17% | 75% | 17.8 | 30.21 | 7.8 | W | 11.9 | 0 | 0 |
| 9 AM | 26 | 17 | 28% | 73% | 18.9 | 30.22 | 8.7 | WSW | 12.8 | 0 | 0 |
| 10 AM | 28 | 18 | 34% | 71% | 19.4 | 30.23 | 9.8 | WSW | 11.9 | 0 | 0 |
| 11 AM | 29 | 20 | 40% | 70% | 19.9 | 30.23 | 11.4 | WSW | 13.2 | 0 | 0 |
| 12 PM | 31 | 22 | 40% | 64% | 20.5 | 30.19 | 12.8 | WSW | 14.8 | 0 | 0 |
| 1 PM | 33 | 23 | 40% | 61% | 20.7 | 30.17 | 13.4 | WSW | 15.4 | 0 | 0 |
| 2 PM | 33 | 24 | 40% | 58% | 20.8 | 30.15 | 13.2 | WSW | 15.2 | 0 | 0 |
| 3 PM | 34 | 25 | 49% | 56% | 20.5 | 30.13 | 12.3 | WSW | 14.1 | 0 | 0 |
| 4 PM | 34 | 25 | 54% | 55% | 20.1 | 30.12 | 11.9 | SW | 14.1 | 0 | 0 |
| 5 PM | 33 | 24 | 59% | 55% | 19.9 | 30.11 | 11.9 | SW | 16.3 | 0 | 0 |
| 6 PM | 32 | 23 | 29% | 60% | 19.4 | 30.13 | 11 | WSW | 18.1 | 0 | 0 |
| 7 PM | 30 | 21 | 15% | 63% | 19 | 30.14 | 10.1 | WSW | 19.2 | 0 | 0 |
| 8 PM | 30 | 20 | 0% | 66% | 18.9 | 30.15 | 9.8 | WSW | 19 | 0 | 0 |
| 9 PM | 29 | 20 | 0% | 67% | 19.2 | 30.16 | 10.1 | WSW | 19.2 | 0 | 0 |
| 10 PM | 28 | 17 | 0% | 68% | 19.4 | 30.16 | 10.3 | WSW | 19.2 | 0 | 0 |
| 11 PM | 28 | 19 | 73% | 70% | 19 | 30.08 | 10.1 | W | 18.8 | 0 | 0 |
Cloudy with a high of 37°F and a low of 26°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.1in. Wind was moderate, blowing around 18mph and gusts of 24.2mph at 10 PM. The average humidity was on the higher side around 75%, the maximum being 98% at 11 PM - it was consistently 75% for 2 hrs from 9 PM to 10 PM. Barometric pressure was its highest of 30.1inHg at 10 PM, a lowest point of 29.86inHg at 2 AM with an avg 29.96inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 36 | 31 | 98% | 95% | 34.3 | 29.88 | 4.3 | SSW | 7.4 | 0.03 | 0 |
| 1 AM | 37 | 30 | 97% | 94% | 34.7 | 29.87 | 7.8 | WSW | 12.8 | 0.02 | 0 |
| 2 AM | 35 | 28 | 97% | 93% | 35.1 | 29.86 | 11.6 | W | 17 | 0 | 0 |
| 3 AM | 34 | 26 | 57% | 85% | 30 | 29.89 | 12.1 | W | 17.2 | 0 | 0 |
| 4 AM | 33 | 23 | 37% | 81% | 27.3 | 29.9 | 11.2 | W | 16.6 | 0 | 0 |
| 5 AM | 31 | 21 | 17% | 77% | 24.8 | 29.92 | 12.1 | WNW | 17 | 0 | 0 |
| 6 AM | 30 | 20 | 12% | 74% | 22.6 | 29.94 | 10.7 | WNW | 15 | 0 | 0 |
| 7 AM | 29 | 19 | 9% | 73% | 21.6 | 29.95 | 9.6 | W | 13.6 | 0 | 0 |
| 8 AM | 30 | 19 | 7% | 72% | 20.5 | 29.96 | 8.9 | W | 13.2 | 0 | 0 |
| 9 AM | 30 | 20 | 23% | 69% | 20.8 | 29.96 | 7.6 | W | 11.2 | 0 | 0 |
| 10 AM | 31 | 20 | 31% | 68% | 21 | 29.95 | 7.4 | W | 9.2 | 0 | 0 |
| 11 AM | 31 | 21 | 39% | 66% | 21.2 | 29.95 | 9.6 | W | 11.2 | 0 | 0 |
| 12 PM | 31 | 21 | 58% | 62% | 19.8 | 29.94 | 9.2 | W | 10.5 | 0 | 0 |
| 1 PM | 31 | 21 | 68% | 60% | 19 | 29.94 | 9.8 | WNW | 11.4 | 0 | 0 |
| 2 PM | 31 | 20 | 77% | 58% | 18.3 | 29.93 | 13.6 | WNW | 15.7 | 0 | 0 |
| 3 PM | 30 | 19 | 65% | 63% | 18.9 | 29.95 | 14.5 | W | 16.8 | 0 | 0 |
| 4 PM | 29 | 17 | 59% | 65% | 19 | 29.96 | 17 | WNW | 19.5 | 0 | 0 |
| 5 PM | 28 | 16 | 53% | 68% | 19.4 | 29.97 | 16.8 | W | 21 | 0 | 0 |
| 6 PM | 27 | 14 | 66% | 72% | 19 | 30 | 16.3 | W | 22.4 | 0 | 0 |
| 7 PM | 26 | 13 | 73% | 74% | 19 | 30.02 | 14.5 | W | 20.6 | 0 | 0 |
| 8 PM | 26 | 13 | 80% | 76% | 18.9 | 30.03 | 17 | WNW | 23.7 | 0 | 0 |
| 9 PM | 27 | 14 | 86% | 75% | 19.8 | 30.08 | 17.4 | WNW | 23.9 | 0 | 0 |
| 10 PM | 30 | 22 | 89% | 75% | 20.1 | 30.1 | 17.4 | WNW | 24.2 | 0 | 0 |
| 11 PM | 29 | 18 | 100% | 98% | 33.6 | 30.04 | 17.2 | WNW | 24.2 | 0.06 | 0 |
Fog with a high of 40°F and a low of 34°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.52in. Winds were light at 5mph at times and gusts of 8.1mph at 8 AM. High humidity levels observed with an average of 95%, the maximum being 99% at 6 PM - it was consistently 99% for 6 hrs from 6 PM to 11 PM. Barometric pressure was its highest of 30.16inHg at 5 AM, a lowest point of 29.93inHg at 9 PM with an avg 30.07inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 40 | 35 | 100% | 96% | 39.6 | 30.09 | 4.7 | NW | 6.9 | 0 | 0 |
| 1 AM | 39 | 34 | 100% | 95% | 38.1 | 30.11 | 2.9 | NW | 4.5 | 0 | 0 |
| 2 AM | 38 | 33 | 100% | 94% | 36.7 | 30.13 | 1.6 | NW | 2.5 | 0 | 0 |
| 3 AM | 37 | 32 | 100% | 94% | 35.2 | 30.14 | 1.6 | WNW | 2.7 | 0 | 0 |
| 4 AM | 36 | 32 | 100% | 95% | 34.5 | 30.15 | 1.3 | WNW | 2.2 | 0 | 0 |
| 5 AM | 35 | 32 | 100% | 95% | 33.8 | 30.16 | 1.1 | NNW | 2 | 0 | 0 |
| 6 AM | 35 | 31 | 100% | 94% | 33.3 | 30.16 | 3.8 | NNE | 6.9 | 0 | 0 |
| 7 AM | 35 | 31 | 100% | 94% | 32.9 | 30.16 | 3.8 | NE | 7.4 | 0 | 0 |
| 8 AM | 35 | 31 | 100% | 93% | 32.5 | 30.16 | 4.3 | ENE | 8.1 | 0 | 0 |
| 9 AM | 35 | 31 | 100% | 90% | 32.2 | 30.15 | 2.9 | E | 5.4 | 0 | 0 |
| 10 AM | 35 | 31 | 100% | 89% | 32.2 | 30.14 | 4 | E | 7.2 | 0 | 0 |
| 11 AM | 35 | 31 | 100% | 88% | 32 | 30.14 | 2.7 | E | 4.5 | 0 | 0 |
| 12 PM | 35 | 31 | 100% | 90% | 32.7 | 30.1 | 4.5 | ESE | 6.5 | 0 | 0 |
| 1 PM | 35 | 31 | 100% | 90% | 32.9 | 30.09 | 4 | ESE | 5.4 | 0 | 0 |
| 2 PM | 35 | 31 | 100% | 91% | 33.3 | 30.07 | 4 | ESE | 5.1 | 0 | 0 |
| 3 PM | 35 | 31 | 100% | 95% | 33.6 | 30.03 | 3.8 | ESE | 4.9 | 0 | 0 |
| 4 PM | 35 | 31 | 100% | 96% | 33.6 | 30.01 | 3.1 | SE | 4 | 0 | 0 |
| 5 PM | 34 | 31 | 100% | 98% | 33.8 | 29.99 | 2.9 | SE | 4 | 0 | 0 |
| 6 PM | 34 | 32 | 100% | 99% | 33.8 | 29.96 | 3.1 | SE | 4.5 | 0.06 | 0 |
| 7 PM | 34 | 32 | 100% | 99% | 33.8 | 29.95 | 2.7 | SE | 3.8 | 0.09 | 0 |
| 8 PM | 34 | 32 | 100% | 99% | 33.8 | 29.94 | 3.1 | SE | 4.7 | 0.12 | 0 |
| 9 PM | 34 | 31 | 100% | 99% | 33.4 | 29.93 | 2.2 | SSE | 3.4 | 0.12 | 0 |
| 10 PM | 38 | 36 | 100% | 99% | 33.1 | 29.93 | 3.4 | SSE | 5.1 | 0.12 | 0 |
| 11 PM | 36 | 32 | 100% | 99% | 42.4 | 29.98 | 2.5 | SSE | 3.8 | 0 | 0 |
