Hutchinson, KS Past Weather
Weather Yesterday and the Last 30 Days
Partly Cloudy with a high of 88°F and a low of 69°F. Winds were strong at speeds reaching 26mph and gusts of 42.3mph at 6 AM. Humidity levels were relatively comfortable, sitting around an average of 56%, the maximum being 79% at 12 AM - it was consistently 71% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 29.98inHg at 11 PM, a lowest point of 29.47inHg at 6 AM with an avg 29.68inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 81 | 85 | 0% | 79% | 70.1 | 29.53 | 18.3 | S | 32.3 | 0 | 0 |
| 1 AM | 78 | 81 | 0% | 77% | 69.6 | 29.54 | 17.7 | S | 33.3 | 0 | 0 |
| 2 AM | 79 | 82 | 0% | 77% | 68.8 | 29.53 | 19.9 | S | 33.2 | 0 | 0 |
| 3 AM | 78 | 81 | 0% | 76% | 67.8 | 29.51 | 21 | S | 35.1 | 0 | 0 |
| 4 AM | 77 | 80 | 0% | 74% | 66.6 | 29.5 | 23.9 | S | 38 | 0 | 0 |
| 5 AM | 77 | 80 | 0% | 71% | 65.5 | 29.48 | 23.4 | S | 41.6 | 0 | 0 |
| 6 AM | 75 | 78 | 0% | 71% | 65.3 | 29.47 | 23.9 | S | 42.3 | 0 | 0 |
| 7 AM | 77 | 80 | 0% | 71% | 65.4 | 29.5 | 24.6 | SSW | 39.3 | 0 | 0 |
| 8 AM | 80 | 83 | 0% | 70% | 67.4 | 29.52 | 19.9 | SSW | 35.3 | 0 | 0 |
| 9 AM | 83 | 87 | 4% | 65% | 69.5 | 29.54 | 18.5 | SSW | 29.5 | 0 | 0 |
| 10 AM | 83 | 86 | 26% | 54% | 67.8 | 29.56 | 17.1 | WSW | 26.9 | 0 | 0 |
| 11 AM | 83 | 88 | 8% | 70% | 73.1 | 29.63 | 21.5 | NW | 32 | 0 | 0 |
| 12 PM | 83 | 87 | 26% | 63% | 66.6 | 29.69 | 25.1 | NNW | 38.3 | 0 | 0 |
| 1 PM | 85 | 86 | 0% | 47% | 62.6 | 29.75 | 22.4 | N | 36.8 | 0 | 0 |
| 2 PM | 86 | 86 | 0% | 36% | 58.7 | 29.78 | 20 | N | 33.1 | 0 | 0 |
| 3 PM | 88 | 88 | 0% | 35% | 57.4 | 29.79 | 18.6 | N | 29.3 | 0 | 0 |
| 4 PM | 88 | 87 | 0% | 34% | 56.8 | 29.8 | 18.3 | N | 26.2 | 0 | 0 |
| 5 PM | 85 | 84 | 0% | 33% | 54.1 | 29.8 | 15.7 | N | 24.8 | 0 | 0 |
| 6 PM | 85 | 84 | 0% | 34% | 54.5 | 29.81 | 17.2 | N | 23.9 | 0 | 0 |
| 7 PM | 82 | 81 | 0% | 36% | 53.2 | 29.83 | 14.5 | N | 23.2 | 0 | 0 |
| 8 PM | 78 | 77 | 0% | 32% | 46.5 | 29.86 | 10.7 | N | 19.3 | 0 | 0 |
| 9 PM | 74 | 76 | 0% | 40% | 47.8 | 29.89 | 8.5 | N | 17.9 | 0 | 0 |
| 10 PM | 71 | 71 | 0% | 45% | 48.3 | 29.94 | 6.5 | NNE | 16 | 0 | 0 |
| 11 PM | 69 | 69 | 0% | 50% | 49.4 | 29.98 | 5.8 | NNE | 12.2 | 0 | 0 |
Patchy Rain Possible with a high of 96°F and a low of 75°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.02in. Winds were strong at speeds reaching 23mph and gusts of 37.8mph at 12 PM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 80% at 10 PM - it was consistently 75% for 2 hrs from 7 AM to 8 AM. Barometric pressure was its highest of 29.79inHg at 12 AM, a lowest point of 29.5inHg at 6 PM with an avg 29.62inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 80 | 84 | 0% | 73% | 66.9 | 29.79 | 12.6 | W | 23.4 | 0 | 0 |
| 1 AM | 77 | 80 | 0% | 70% | 66.5 | 29.78 | 11.3 | WSW | 27.6 | 0 | 0 |
| 2 AM | 76 | 79 | 0% | 69% | 65.5 | 29.73 | 14.5 | SSE | 28.9 | 0 | 0 |
| 3 AM | 76 | 79 | 0% | 71% | 65.4 | 29.71 | 21.9 | S | 36.6 | 0 | 0 |
| 4 AM | 75 | 78 | 0% | 69% | 64.2 | 29.68 | 21.2 | SSW | 36.5 | 0 | 0 |
| 5 AM | 75 | 78 | 0% | 70% | 63.7 | 29.67 | 20.4 | SSW | 35.4 | 0 | 0 |
| 6 AM | 76 | 79 | 0% | 73% | 66.3 | 29.66 | 20.5 | SSW | 36.1 | 0 | 0 |
| 7 AM | 76 | 80 | 0% | 75% | 67.6 | 29.67 | 18.2 | SSW | 34.5 | 0 | 0 |
| 8 AM | 78 | 82 | 1% | 75% | 68.8 | 29.67 | 20.7 | SSW | 33.5 | 0 | 0 |
| 9 AM | 82 | 86 | 3% | 68% | 68.9 | 29.67 | 20.8 | SSW | 31.3 | 0 | 0 |
| 10 AM | 85 | 90 | 2% | 61% | 69.3 | 29.67 | 22.3 | SSW | 33.9 | 0 | 0 |
| 11 AM | 87 | 92 | 0% | 55% | 72 | 29.65 | 22.1 | SW | 37.7 | 0 | 0 |
| 12 PM | 91 | 99 | 26% | 53% | 71.4 | 29.64 | 21 | SW | 37.8 | 0 | 0 |
| 1 PM | 93 | 101 | 28% | 50% | 71.3 | 29.62 | 21.9 | SW | 35.9 | 0 | 0 |
| 2 PM | 94 | 101 | 25% | 46% | 68.9 | 29.59 | 18.3 | SSW | 33.4 | 0 | 0 |
| 3 PM | 95 | 103 | 88% | 44% | 70.2 | 29.56 | 17.1 | SSW | 31 | 0 | 0 |
| 4 PM | 96 | 103 | 2% | 42% | 69.2 | 29.53 | 16.3 | SSW | 30.6 | 0 | 0 |
| 5 PM | 95 | 100 | 0% | 39% | 68.2 | 29.52 | 17.9 | SSW | 29.4 | 0 | 0 |
| 6 PM | 95 | 98 | 83% | 37% | 68.1 | 29.5 | 12.2 | S | 27.5 | 0 | 0 |
| 7 PM | 91 | 93 | 70% | 39% | 67.5 | 29.52 | 11.5 | SSW | 31.4 | 0 | 0 |
| 8 PM | 84 | 87 | 72% | 43% | 68.5 | 29.54 | 10.1 | SSW | 19.9 | 0.01 | 0 |
| 9 PM | 80 | 84 | 71% | 61% | 70.1 | 29.51 | 4.9 | S | 13.1 | 0.01 | 0 |
| 10 PM | 81 | 87 | 73% | 80% | 68.4 | 29.52 | 10.6 | SSE | 19.3 | 0 | 0 |
| 11 PM | 80 | 85 | 0% | 77% | 68 | 29.55 | 14 | SSE | 24 | 0 | 0 |
Moderate Rain At Times with a high of 94°F and a low of 71°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.06in. Winds were strong at speeds reaching 26mph and gusts of 39.8mph at 3 PM. The average humidity was on the higher side around 70%, the maximum being 93% at 9 AM - values fluctuated throughout the day, with 42% being its lowest at 6 PM. Barometric pressure was its highest of 29.9inHg at 6 AM, a lowest point of 29.68inHg at 7 PM with an avg 29.79inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 73 | 77 | 6% | 88% | 69.6 | 29.81 | 12.9 | S | 24.8 | 0 | 0 |
| 1 AM | 72 | 77 | 0% | 86% | 68.5 | 29.87 | 15.2 | S | 22.3 | 0 | 0 |
| 2 AM | 74 | 78 | 1% | 88% | 69.9 | 29.86 | 15.4 | S | 24.6 | 0 | 0 |
| 3 AM | 73 | 77 | 0% | 91% | 68.9 | 29.84 | 14.2 | S | 22.9 | 0 | 0 |
| 4 AM | 75 | 79 | 0% | 88% | 71.4 | 29.84 | 13.7 | S | 21.3 | 0 | 0 |
| 5 AM | 72 | 76 | 79% | 87% | 71 | 29.87 | 6.2 | S | 22.6 | 0 | 0 |
| 6 AM | 71 | 71 | 65% | 82% | 63.6 | 29.9 | 12.5 | S | 25.5 | 0.03 | 0 |
| 7 AM | 72 | 76 | 83% | 89% | 65.9 | 29.87 | 13.7 | S | 25.7 | 0 | 0 |
| 8 AM | 74 | 78 | 100% | 90% | 69.4 | 29.87 | 14.8 | S | 23.5 | 0 | 0 |
| 9 AM | 77 | 83 | 68% | 93% | 73.2 | 29.86 | 16.7 | S | 24.8 | 0 | 0 |
| 10 AM | 81 | 87 | 19% | 79% | 73.5 | 29.83 | 19.6 | S | 29.3 | 0 | 0 |
| 11 AM | 84 | 91 | 82% | 70% | 79.1 | 29.81 | 20.3 | S | 33.2 | 0 | 0 |
| 12 PM | 89 | 106 | 43% | 75% | 75.7 | 29.8 | 20.8 | S | 35.8 | 0 | 0 |
| 1 PM | 91 | 101 | 5% | 57% | 75.8 | 29.77 | 21.2 | S | 32.5 | 0 | 0 |
| 2 PM | 93 | 103 | 1% | 51% | 74.7 | 29.76 | 25.3 | S | 38.6 | 0 | 0 |
| 3 PM | 94 | 102 | 2% | 48% | 73 | 29.74 | 22.2 | S | 39.8 | 0 | 0 |
| 4 PM | 93 | 99 | 3% | 46% | 72.2 | 29.72 | 21.5 | SSW | 36 | 0 | 0 |
| 5 PM | 93 | 97 | 89% | 43% | 70.2 | 29.71 | 22.4 | S | 38.1 | 0 | 0 |
| 6 PM | 91 | 95 | 0% | 42% | 68.4 | 29.7 | 19.7 | S | 36.3 | 0 | 0 |
| 7 PM | 89 | 92 | 0% | 44% | 67.4 | 29.68 | 20.1 | S | 36.5 | 0 | 0 |
| 8 PM | 87 | 89 | 84% | 47% | 66.2 | 29.7 | 17.3 | S | 34.9 | 0.01 | 0 |
| 9 PM | 82 | 83 | 80% | 46% | 63.5 | 29.7 | 14.3 | SW | 26.9 | 0 | 0 |
| 10 PM | 81 | 85 | 0% | 72% | 66 | 29.75 | 12.2 | SW | 21.4 | 0 | 0 |
| 11 PM | 79 | 83 | 0% | 69% | 65.7 | 29.76 | 15.3 | W | 25.8 | 0 | 0 |
Patchy Rain Possible with a high of 94°F and a low of 69°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.15in. Wind was moderate, blowing around 17mph and gusts of 38.3mph at 9 PM. The average humidity was on the higher side around 71%, the maximum being 95% at 6 AM - it was consistently 93% for 2 hrs from 4 AM to 5 AM. Barometric pressure was its highest of 29.82inHg at 9 PM, a lowest point of 29.65inHg at 2 AM with an avg 29.71inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 73 | 77 | 0% | 85% | 67.8 | 29.66 | 10.7 | SE | 18.8 | 0 | 0 |
| 1 AM | 72 | 76 | 0% | 90% | 68.5 | 29.66 | 10.5 | SE | 20 | 0 | 0 |
| 2 AM | 72 | 76 | 0% | 91% | 68.4 | 29.65 | 11.2 | SE | 19.6 | 0 | 0 |
| 3 AM | 71 | 71 | 2% | 92% | 68.7 | 29.65 | 12.1 | SE | 17.3 | 0 | 0 |
| 4 AM | 71 | 71 | 1% | 93% | 68.7 | 29.69 | 8.9 | SE | 17.6 | 0 | 0 |
| 5 AM | 69 | 69 | 83% | 93% | 67 | 29.69 | 11.9 | SE | 26.8 | 0.04 | 0 |
| 6 AM | 72 | 77 | 100% | 95% | 70.7 | 29.7 | 11 | SE | 21.9 | 0 | 0 |
| 7 AM | 74 | 78 | 16% | 95% | 71.3 | 29.71 | 12.3 | SE | 18.7 | 0 | 0 |
| 8 AM | 76 | 81 | 39% | 92% | 73.1 | 29.72 | 14.1 | SSE | 19 | 0 | 0 |
| 9 AM | 79 | 84 | 88% | 86% | 74.3 | 29.73 | 13.9 | SSE | 20.8 | 0 | 0 |
| 10 AM | 81 | 88 | 65% | 81% | 74.4 | 29.72 | 15.7 | SSE | 23.3 | 0 | 0 |
| 11 AM | 84 | 92 | 44% | 76% | 75.2 | 29.72 | 15.2 | SSE | 22 | 0 | 0 |
| 12 PM | 87 | 97 | 35% | 70% | 75.4 | 29.71 | 12.7 | S | 21.4 | 0 | 0 |
| 1 PM | 90 | 101 | 24% | 62% | 75.4 | 29.71 | 11.5 | S | 19.3 | 0 | 0 |
| 2 PM | 92 | 100 | 25% | 54% | 72.3 | 29.71 | 13 | S | 17.6 | 0 | 0 |
| 3 PM | 93 | 101 | 12% | 50% | 73.4 | 29.69 | 11.9 | S | 16.7 | 0 | 0 |
| 4 PM | 94 | 102 | 9% | 48% | 73.5 | 29.69 | 12.6 | S | 17.8 | 0 | 0 |
| 5 PM | 94 | 102 | 79% | 47% | 73.4 | 29.68 | 15.2 | S | 20.9 | 0.01 | 0 |
| 6 PM | 93 | 100 | 0% | 45% | 73 | 29.65 | 14.8 | SSE | 19.8 | 0 | 0 |
| 7 PM | 89 | 93 | 0% | 46% | 73.5 | 29.69 | 14.5 | SSE | 23.6 | 0 | 0 |
| 8 PM | 87 | 90 | 78% | 50% | 72.2 | 29.67 | 8.9 | SSE | 25.1 | 0.02 | 0 |
| 9 PM | 77 | 78 | 78% | 48% | 69.9 | 29.82 | 16.1 | SSE | 38.3 | 0.08 | 0 |
| 10 PM | 72 | 76 | 71% | 52% | 68.6 | 29.8 | 14.7 | SSE | 34.2 | 0 | 0 |
| 11 PM | 73 | 77 | 0% | 57% | 68.4 | 29.82 | 14.2 | S | 26.6 | 0 | 0 |
Moderate Rain At Times with a high of 82°F and a low of 68°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.12in. Wind was moderate, blowing around 11mph and gusts of 18.5mph at 12 AM. High humidity levels observed with an average of 83%, the maximum being 95% at 2 AM - it was consistently 66% for 3 hrs from 4 PM to 6 PM. Barometric pressure was its highest of 29.76inHg at 12 AM, a lowest point of 29.63inHg at 7 PM with an avg 29.7inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 70 | 70 | 70% | 91% | 67.4 | 29.76 | 6.5 | SE | 18.5 | 0 | 0 |
| 1 AM | 70 | 70 | 66% | 93% | 67.4 | 29.75 | 4.9 | SE | 16.5 | 0 | 0 |
| 2 AM | 70 | 70 | 100% | 95% | 67.6 | 29.74 | 7.4 | SSE | 16.1 | 0 | 0 |
| 3 AM | 69 | 69 | 100% | 93% | 67.4 | 29.73 | 4.7 | SSE | 15.8 | 0 | 0 |
| 4 AM | 69 | 69 | 100% | 95% | 67.7 | 29.72 | 6.7 | SSE | 11.5 | 0 | 0 |
| 5 AM | 70 | 70 | 91% | 95% | 67.6 | 29.73 | 4.3 | SSE | 7.1 | 0 | 0 |
| 6 AM | 70 | 70 | 91% | 94% | 68.2 | 29.73 | 4.5 | SE | 7.7 | 0.03 | 0 |
| 7 AM | 68 | 68 | 100% | 93% | 66.4 | 29.73 | 5.8 | ESE | 9.5 | 0.03 | 0 |
| 8 AM | 71 | 71 | 100% | 93% | 68.2 | 29.74 | 6.5 | SE | 8.8 | 0.01 | 0 |
| 9 AM | 72 | 76 | 92% | 88% | 68.3 | 29.73 | 6 | SSE | 10.5 | 0 | 0 |
| 10 AM | 74 | 78 | 77% | 83% | 67.9 | 29.74 | 8.1 | S | 12 | 0 | 0 |
| 11 AM | 76 | 79 | 68% | 76% | 68.2 | 29.73 | 8.3 | SSE | 13.6 | 0 | 0 |
| 12 PM | 76 | 80 | 49% | 78% | 69.6 | 29.72 | 8.3 | SSE | 14.2 | 0 | 0 |
| 1 PM | 77 | 81 | 77% | 78% | 69.5 | 29.7 | 8.9 | SSE | 15.1 | 0.01 | 0 |
| 2 PM | 78 | 82 | 79% | 79% | 71 | 29.69 | 9.2 | SSE | 15 | 0.01 | 0 |
| 3 PM | 80 | 85 | 85% | 73% | 68.9 | 29.68 | 8.9 | SSE | 11.8 | 0.01 | 0 |
| 4 PM | 82 | 86 | 72% | 66% | 70.4 | 29.67 | 8.5 | S | 11.3 | 0 | 0 |
| 5 PM | 82 | 86 | 12% | 66% | 70.2 | 29.66 | 8.3 | S | 11.2 | 0 | 0 |
| 6 PM | 81 | 85 | 83% | 66% | 69.6 | 29.65 | 6.3 | S | 11.2 | 0 | 0 |
| 7 PM | 80 | 83 | 78% | 67% | 68.8 | 29.63 | 6 | SSE | 11.7 | 0 | 0 |
| 8 PM | 78 | 81 | 0% | 73% | 69.2 | 29.63 | 7.8 | ESE | 14 | 0 | 0 |
| 9 PM | 76 | 80 | 0% | 79% | 68.6 | 29.64 | 8.7 | SE | 12 | 0 | 0 |
| 10 PM | 74 | 78 | 0% | 80% | 67.9 | 29.65 | 9.6 | SE | 14.6 | 0 | 0 |
| 11 PM | 73 | 77 | 0% | 85% | 68.3 | 29.68 | 11 | SE | 18.3 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 78°F and a low of 69°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.15in. Wind was moderate, blowing around 14mph and gusts of 26.3mph at 12 AM. High humidity levels observed with an average of 85%, the maximum being 93% at 7 AM - it was consistently 81% for 3 hrs from 12 PM to 2 PM. Barometric pressure was its highest of 29.85inHg at 4 AM, a lowest point of 29.75inHg at 9 PM with an avg 29.81inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 73 | 77 | 2% | 87% | 68.8 | 29.79 | 13.6 | S | 26.3 | 0 | 0 |
| 1 AM | 72 | 76 | 0% | 87% | 68 | 29.78 | 12 | S | 24.5 | 0 | 0 |
| 2 AM | 71 | 71 | 0% | 85% | 66.2 | 29.79 | 10.3 | S | 19.9 | 0 | 0 |
| 3 AM | 70 | 70 | 0% | 86% | 65.3 | 29.82 | 10.2 | SSW | 14.7 | 0 | 0 |
| 4 AM | 69 | 69 | 0% | 84% | 63.9 | 29.85 | 5.2 | S | 15.3 | 0 | 0 |
| 5 AM | 69 | 69 | 0% | 86% | 63.5 | 29.85 | 7.8 | S | 11.6 | 0 | 0 |
| 6 AM | 70 | 70 | 78% | 92% | 67.7 | 29.84 | 8.7 | S | 16.6 | 0 | 0 |
| 7 AM | 71 | 71 | 1% | 93% | 68.5 | 29.84 | 6.7 | S | 17.2 | 0 | 0 |
| 8 AM | 73 | 77 | 3% | 88% | 68.4 | 29.83 | 9 | S | 17 | 0 | 0 |
| 9 AM | 74 | 78 | 14% | 88% | 70.2 | 29.83 | 10.3 | S | 16.8 | 0 | 0 |
| 10 AM | 75 | 79 | 49% | 82% | 69.9 | 29.85 | 11.5 | S | 16.5 | 0 | 0 |
| 11 AM | 77 | 81 | 100% | 80% | 70.3 | 29.83 | 11.4 | SSW | 17 | 0 | 0 |
| 12 PM | 78 | 82 | 55% | 81% | 71.9 | 29.83 | 10.3 | S | 18.9 | 0 | 0 |
| 1 PM | 78 | 82 | 26% | 81% | 72 | 29.83 | 13.4 | SSE | 15.4 | 0 | 0 |
| 2 PM | 75 | 78 | 86% | 81% | 70.4 | 29.82 | 12.5 | SSE | 21.6 | 0.09 | 0 |
| 3 PM | 76 | 80 | 72% | 82% | 70.2 | 29.81 | 11.2 | SSE | 18.4 | 0.03 | 0 |
| 4 PM | 77 | 80 | 72% | 75% | 72.3 | 29.81 | 11.3 | SSE | 17.6 | 0 | 0 |
| 5 PM | 77 | 81 | 55% | 84% | 68.9 | 29.81 | 13.4 | SSE | 19.3 | 0 | 0 |
| 6 PM | 76 | 81 | 73% | 86% | 72.3 | 29.79 | 10.1 | SE | 20.2 | 0 | 0 |
| 7 PM | 75 | 79 | 35% | 84% | 70.6 | 29.77 | 9.6 | ESE | 17.6 | 0 | 0 |
| 8 PM | 74 | 77 | 87% | 84% | 68.4 | 29.76 | 10.5 | SE | 19 | 0.01 | 0 |
| 9 PM | 71 | 71 | 77% | 89% | 68 | 29.75 | 11.4 | SE | 20.6 | 0 | 0 |
| 10 PM | 70 | 70 | 85% | 90% | 67.8 | 29.77 | 12.1 | SE | 18.4 | 0 | 0 |
| 11 PM | 71 | 71 | 81% | 90% | 68.3 | 29.79 | 10.1 | SE | 18.1 | 0 | 0 |
Sunny with a high of 91°F and a low of 71°F. Wind was moderate, blowing around 19mph and gusts of 31.4mph at 5 PM. The average humidity was on the higher side around 65%, the maximum being 88% at 6 AM - it was consistently 45% for 3 hrs from 5 PM to 7 PM. Barometric pressure was its highest of 29.84inHg at 9 AM, a lowest point of 29.73inHg at 6 PM with an avg 29.79inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 74 | 78 | 0% | 74% | 65.4 | 29.82 | 18.3 | S | 28.2 | 0 | 0 |
| 1 AM | 73 | 77 | 0% | 77% | 65.4 | 29.81 | 18.6 | S | 30.3 | 0 | 0 |
| 2 AM | 73 | 77 | 0% | 79% | 65.7 | 29.81 | 17.9 | S | 28.8 | 0 | 0 |
| 3 AM | 72 | 76 | 0% | 79% | 65.4 | 29.81 | 17.9 | S | 28.5 | 0 | 0 |
| 4 AM | 71 | 71 | 0% | 81% | 65 | 29.81 | 17.7 | SSW | 28.7 | 0 | 0 |
| 5 AM | 71 | 71 | 0% | 83% | 64.6 | 29.8 | 17.2 | SSW | 28.3 | 0 | 0 |
| 6 AM | 71 | 71 | 2% | 88% | 66.7 | 29.81 | 16.3 | SSW | 26.9 | 0 | 0 |
| 7 AM | 72 | 76 | 2% | 87% | 67.2 | 29.82 | 15.4 | SSW | 24.4 | 0 | 0 |
| 8 AM | 74 | 78 | 5% | 84% | 68 | 29.83 | 12.5 | S | 20.9 | 0 | 0 |
| 9 AM | 76 | 80 | 9% | 79% | 68.8 | 29.84 | 14.6 | SSW | 21.3 | 0 | 0 |
| 10 AM | 82 | 87 | 8% | 72% | 69 | 29.82 | 17 | SSW | 23.8 | 0 | 0 |
| 11 AM | 83 | 89 | 5% | 66% | 72.5 | 29.81 | 16.6 | SSW | 25.9 | 0 | 0 |
| 12 PM | 86 | 92 | 2% | 59% | 72.5 | 29.81 | 17 | SSW | 24 | 0 | 0 |
| 1 PM | 89 | 95 | 0% | 53% | 71.6 | 29.79 | 16.8 | SSW | 26.5 | 0 | 0 |
| 2 PM | 90 | 95 | 10% | 49% | 70.4 | 29.78 | 15.7 | SSW | 26 | 0 | 0 |
| 3 PM | 91 | 95 | 15% | 45% | 67.5 | 29.77 | 15.9 | S | 22.4 | 0 | 0 |
| 4 PM | 88 | 89 | 9% | 41% | 66.3 | 29.76 | 15.7 | S | 25 | 0 | 0 |
| 5 PM | 85 | 86 | 5% | 45% | 68 | 29.74 | 15.7 | S | 31.4 | 0 | 0 |
| 6 PM | 85 | 87 | 2% | 45% | 68.5 | 29.73 | 15.2 | S | 22.7 | 0 | 0 |
| 7 PM | 80 | 80 | 0% | 45% | 69.3 | 29.75 | 14.5 | S | 22.5 | 0 | 0 |
| 8 PM | 81 | 82 | 0% | 51% | 69 | 29.73 | 13.2 | SSE | 26.1 | 0 | 0 |
| 9 PM | 81 | 83 | 0% | 55% | 67.1 | 29.75 | 13 | SSE | 25.8 | 0 | 0 |
| 10 PM | 79 | 81 | 0% | 57% | 66.5 | 29.77 | 12.3 | SSE | 22.2 | 0 | 0 |
| 11 PM | 77 | 80 | 0% | 67% | 67.3 | 29.83 | 13.3 | SSE | 21.6 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 82°F and a low of 69°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.31in. Winds were strong at speeds reaching 21mph and gusts of 42.5mph at 2 PM. The average humidity was on the higher side around 78%, the maximum being 95% at 3 AM - it was consistently 93% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.03inHg at 12 AM, a lowest point of 29.76inHg at 7 PM with an avg 29.9inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 70 | 70 | 4% | 93% | 67.8 | 30.03 | 6.9 | SSW | 11.9 | 0 | 0 |
| 1 AM | 70 | 70 | 4% | 93% | 67.4 | 30.03 | 7.8 | SSW | 13.8 | 0 | 0 |
| 2 AM | 69 | 69 | 2% | 94% | 67.2 | 30.01 | 5.1 | SSW | 11.8 | 0 | 0 |
| 3 AM | 69 | 69 | 1% | 95% | 67 | 30 | 3.2 | SSW | 5.8 | 0 | 0 |
| 4 AM | 69 | 69 | 73% | 93% | 66.3 | 30 | 5.6 | S | 13.3 | 0.03 | 0 |
| 5 AM | 69 | 69 | 84% | 90% | 65.6 | 29.99 | 6.9 | SE | 14.6 | 0.05 | 0 |
| 6 AM | 69 | 69 | 87% | 92% | 66.6 | 29.98 | 8.3 | SSE | 14.8 | 0 | 0 |
| 7 AM | 70 | 70 | 80% | 93% | 66.8 | 29.98 | 10.1 | S | 17.7 | 0 | 0 |
| 8 AM | 71 | 71 | 83% | 89% | 67.6 | 29.97 | 12.3 | SSE | 22.7 | 0 | 0 |
| 9 AM | 72 | 77 | 23% | 86% | 67.7 | 29.97 | 14.8 | SSE | 28 | 0 | 0 |
| 10 AM | 74 | 78 | 61% | 83% | 68.3 | 29.95 | 16.1 | S | 28.6 | 0 | 0 |
| 11 AM | 76 | 80 | 89% | 79% | 68.5 | 29.94 | 17.2 | S | 26.4 | 0.01 | 0 |
| 12 PM | 81 | 86 | 88% | 77% | 75.3 | 29.91 | 19.7 | S | 28.5 | 0.01 | 0 |
| 1 PM | 81 | 86 | 89% | 75% | 73.7 | 29.89 | 17.3 | S | 34.1 | 0.02 | 0 |
| 2 PM | 75 | 78 | 75% | 72% | 68.5 | 29.87 | 20.6 | SSW | 42.5 | 0.11 | 0 |
| 3 PM | 78 | 81 | 89% | 72% | 69.4 | 29.85 | 16.3 | SSW | 29.3 | 0.02 | 0 |
| 4 PM | 79 | 81 | 76% | 65% | 68.7 | 29.82 | 18.8 | S | 37.5 | 0.02 | 0 |
| 5 PM | 82 | 85 | 87% | 58% | 68.7 | 29.79 | 17 | S | 35.7 | 0.01 | 0 |
| 6 PM | 82 | 83 | 0% | 53% | 67.5 | 29.77 | 16.8 | S | 29 | 0 | 0 |
| 7 PM | 82 | 84 | 0% | 55% | 65.1 | 29.76 | 15.1 | S | 29.4 | 0 | 0 |
| 8 PM | 77 | 79 | 89% | 59% | 66.4 | 29.76 | 13.9 | S | 29.6 | 0.02 | 0 |
