Key Largo Past Weather
Weather Yesterday and the Last 30 Days
Moderate Or Heavy Rain Shower with a high of 82°F and a low of 81°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.09in. Winds were strong at speeds reaching 24mph and gusts of 30.4mph at 4 AM. The average humidity was on the higher side around 76%, the maximum being 80% at 8 AM - it was consistently 75% for 5 hrs from 1 PM to 5 PM. Barometric pressure was its highest of 30.12inHg at 11 AM, a lowest point of 30.07inHg at 3 AM with an avg 30.09inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 82 | 29% | 77% | 74.6 | 30.09 | 13.2 | ESE | 17.6 | 0 | 0 |
1 AM | 82 | 32% | 77% | 74.2 | 30.09 | 12.5 | ESE | 16.7 | 0 | 0 |
2 AM | 82 | 34% | 76% | 73.8 | 30.08 | 15.4 | ESE | 20.7 | 0 | 0 |
3 AM | 82 | 40% | 76% | 73.6 | 30.07 | 19.9 | ESE | 26.3 | 0 | 0 |
4 AM | 82 | 43% | 76% | 73.5 | 30.07 | 23.3 | ESE | 30.4 | 0 | 0 |
5 AM | 82 | 46% | 77% | 73.4 | 30.07 | 20.6 | SE | 26.5 | 0 | 0 |
6 AM | 81 | 59% | 78% | 73.9 | 30.08 | 18.3 | SE | 23.7 | 0.02 | 0 |
7 AM | 81 | 66% | 79% | 74.1 | 30.08 | 16.6 | SE | 21.7 | 0.04 | 0 |
8 AM | 81 | 72% | 80% | 74.3 | 30.09 | 16.6 | SE | 21.2 | 0.05 | 0 |
9 AM | 82 | 84% | 78% | 74 | 30.1 | 13.9 | SE | 18.1 | 0.07 | 0 |
10 AM | 82 | 90% | 77% | 73.8 | 30.11 | 13.4 | ESE | 17.8 | 0.07 | 0 |
11 AM | 82 | 96% | 76% | 73.7 | 30.12 | 12.1 | ESE | 15.8 | 0.08 | 0 |
12 PM | 82 | 97% | 76% | 73.5 | 30.12 | 9.6 | ESE | 12.8 | 0.1 | 0 |
1 PM | 82 | 98% | 75% | 73.3 | 30.12 | 9.4 | ESE | 12.9 | 0.1 | 0 |
2 PM | 82 | 99% | 75% | 73.2 | 30.11 | 10.1 | SE | 13.1 | 0.11 | 0 |
3 PM | 82 | 94% | 75% | 73 | 30.1 | 11.9 | SE | 17.4 | 0.09 | 0 |
4 PM | 82 | 92% | 75% | 73 | 30.1 | 13.6 | SE | 21.7 | 0.08 | 0 |
5 PM | 82 | 90% | 75% | 72.9 | 30.09 | 11.6 | ESE | 19.7 | 0.07 | 0 |
6 PM | 82 | 91% | 74% | 72.5 | 30.09 | 13.4 | ESE | 21 | 0.06 | 0 |
7 PM | 82 | 91% | 73% | 72.3 | 30.09 | 13.9 | ESE | 23.5 | 0.05 | 0 |
8 PM | 82 | 92% | 73% | 72.1 | 30.09 | 11.6 | E | 18.2 | 0.05 | 0 |
9 PM | 82 | 79% | 75% | 72.9 | 30.1 | 7.2 | ESE | 9.7 | 0.02 | 0 |
10 PM | 82 | 73% | 75% | 73.3 | 30.11 | 8.1 | E | 10.7 | 0.01 | 0 |
11 PM | 82 | 23% | 78% | 75.4 | 30.1 | 11.2 | E | 15.3 | 0 | 0 |
Cloudy with a high of 84°F and a low of 81°F. Wind was moderate, blowing around 17mph and gusts of 21.4mph at 3 AM. High humidity levels observed with an average of 84%, the maximum being 92% at 11 AM - it was consistently 77% for 4 hrs from 5 PM to 8 PM. Barometric pressure was its highest of 30.1inHg at 11 AM, a lowest point of 30.02inHg at 5 AM with an avg 30.06inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 81 | 25% | 86% | 76.5 | 30.05 | 15 | E | 20.2 | 0 | 0 |
1 AM | 81 | 28% | 86% | 76.6 | 30.05 | 14.5 | ESE | 19.7 | 0 | 0 |
2 AM | 81 | 31% | 87% | 76.6 | 30.05 | 15.9 | ESE | 21.2 | 0 | 0 |
3 AM | 81 | 47% | 87% | 77.1 | 30.03 | 16.1 | SE | 21.4 | 0 | 0 |
4 AM | 81 | 55% | 88% | 77.3 | 30.03 | 15.2 | SE | 20.3 | 0 | 0 |
5 AM | 81 | 64% | 88% | 77.5 | 30.02 | 14.8 | SE | 19.9 | 0 | 0 |
6 AM | 81 | 61% | 86% | 76.7 | 30.04 | 14.8 | SE | 19.6 | 0 | 0 |
7 AM | 81 | 60% | 84% | 76.3 | 30.05 | 13.9 | SE | 18.6 | 0 | 0 |
8 AM | 81 | 59% | 83% | 75.9 | 30.06 | 13.6 | SE | 18.1 | 0 | 0 |
9 AM | 81 | 53% | 87% | 77 | 30.08 | 13.2 | SE | 17.6 | 0 | 0 |
10 AM | 81 | 49% | 90% | 77.6 | 30.09 | 12.8 | ESE | 17 | 0 | 0 |
11 AM | 82 | 46% | 92% | 78.2 | 30.1 | 11.4 | ESE | 14.9 | 0 | 0 |
12 PM | 83 | 28% | 87% | 78.2 | 30.09 | 11.2 | SE | 14.7 | 0 | 0 |
1 PM | 83 | 18% | 85% | 78.2 | 30.08 | 10.1 | SE | 13.4 | 0 | 0 |
2 PM | 84 | 9% | 82% | 78.3 | 30.08 | 9.2 | ESE | 12.1 | 0 | 0 |
3 PM | 84 | 8% | 80% | 76.8 | 30.06 | 9.4 | ESE | 12.3 | 0 | 0 |
4 PM | 83 | 8% | 79% | 76.1 | 30.05 | 9.6 | ESE | 12.5 | 0 | 0 |
5 PM | 83 | 8% | 77% | 75.3 | 30.04 | 10.5 | ESE | 13.8 | 0 | 0 |
6 PM | 83 | 4% | 77% | 74.9 | 30.05 | 11.9 | E | 15.5 | 0 | 0 |
7 PM | 83 | 2% | 77% | 74.7 | 30.06 | 13.2 | E | 17.5 | 0 | 0 |
8 PM | 82 | 1% | 77% | 74.5 | 30.06 | 14.8 | E | 19.8 | 0 | 0 |
9 PM | 82 | 2% | 79% | 75 | 30.08 | 14.3 | E | 19 | 0 | 0 |
10 PM | 82 | 3% | 80% | 75.3 | 30.09 | 14.3 | E | 19.4 | 0 | 0 |
11 PM | 82 | 18% | 86% | 76.4 | 30.06 | 15.7 | E | 21.2 | 0 | 0 |
Overcast with a high of 80°F and a low of 78°F. Wind was moderate, blowing around 15mph and gusts of 20mph at 11 PM. High humidity levels observed with an average of 93%, the maximum being 98% at 5 AM - it was consistently 94% for 4 hrs from 2 PM to 5 PM. Barometric pressure was its highest of 30.07inHg at 11 AM, a lowest point of 30inHg at 5 AM with an avg 30.04inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 79 | 91% | 96% | 76.9 | 30.03 | 14.3 | ESE | 19.3 | 0 | 0 |
1 AM | 79 | 95% | 96% | 77 | 30.03 | 14.3 | SE | 19.5 | 0 | 0 |
2 AM | 79 | 100% | 96% | 77.2 | 30.03 | 14.8 | SE | 19.8 | 0 | 0 |
3 AM | 78 | 100% | 97% | 77.3 | 30.01 | 13 | SE | 17.4 | 0 | 0 |
4 AM | 78 | 99% | 97% | 77.4 | 30.01 | 13 | SE | 17.4 | 0 | 0 |
5 AM | 78 | 99% | 98% | 77.4 | 30 | 12.3 | SE | 16.6 | 0 | 0 |
6 AM | 79 | 91% | 96% | 77.3 | 30.02 | 12.1 | SE | 16.4 | 0 | 0 |
7 AM | 79 | 87% | 95% | 77.2 | 30.03 | 12.5 | SE | 16.8 | 0 | 0 |
8 AM | 79 | 84% | 93% | 77.1 | 30.04 | 11.9 | SE | 15.9 | 0 | 0 |
9 AM | 80 | 81% | 92% | 77.6 | 30.05 | 11.4 | SE | 15.1 | 0 | 0 |
10 AM | 80 | 80% | 92% | 77.8 | 30.06 | 10.7 | SE | 14.3 | 0 | 0 |
11 AM | 80 | 79% | 91% | 78 | 30.07 | 11.4 | SE | 15.3 | 0 | 0 |
12 PM | 80 | 87% | 93% | 77.5 | 30.07 | 11.2 | SE | 14.8 | 0 | 0 |
1 PM | 79 | 91% | 93% | 77.3 | 30.07 | 11.6 | SE | 15.6 | 0 | 0 |
2 PM | 79 | 95% | 94% | 77 | 30.07 | 11.6 | ESE | 15.4 | 0 | 0 |
3 PM | 79 | 92% | 94% | 77.1 | 30.06 | 11 | ESE | 14.6 | 0 | 0 |
4 PM | 79 | 90% | 94% | 77.2 | 30.05 | 10.7 | ESE | 14.3 | 0 | 0 |
5 PM | 79 | 89% | 94% | 77.2 | 30.04 | 12.1 | ESE | 16.1 | 0 | 0 |
6 PM | 80 | 62% | 91% | 76.8 | 30.04 | 11.4 | ESE | 15.2 | 0 | 0 |
7 PM | 80 | 48% | 90% | 76.5 | 30.04 | 11 | ESE | 14.8 | 0 | 0 |
8 PM | 80 | 35% | 88% | 76.3 | 30.04 | 13.9 | ESE | 18.7 | 0 | 0 |
9 PM | 80 | 42% | 89% | 76.4 | 30.06 | 14.1 | E | 19.1 | 0 | 0 |
10 PM | 79 | 45% | 90% | 76.5 | 30.07 | 14.8 | E | 19.8 | 0 | 0 |
11 PM | 79 | 82% | 95% | 76.6 | 30.03 | 14.8 | E | 20 | 0 | 0 |
Fog with a high of 80°F and a low of 78°F. Wind was moderate, blowing around 13mph and gusts of 17.2mph at 9 PM. High humidity levels observed with an average of 92%, the maximum being 98% at 6 PM - it was consistently 98% for 5 hrs from 6 PM to 10 PM. Barometric pressure was its highest of 30.04inHg at 10 AM, a lowest point of 29.99inHg at 5 PM with an avg 30.02inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 80 | 14% | 87% | 75.4 | 30.03 | 8.7 | ESE | 12.1 | 0 | 0 |
1 AM | 80 | 17% | 87% | 75.1 | 30.02 | 10.3 | ESE | 14.2 | 0 | 0 |
2 AM | 79 | 19% | 86% | 74.8 | 30.02 | 10.1 | ESE | 13.8 | 0 | 0 |
3 AM | 79 | 16% | 86% | 74.8 | 30.01 | 8.7 | SE | 12 | 0 | 0 |
4 AM | 79 | 14% | 86% | 74.8 | 30 | 7.6 | SE | 10.5 | 0 | 0 |
5 AM | 79 | 12% | 87% | 74.8 | 30 | 6.7 | SE | 9.2 | 0 | 0 |
6 AM | 79 | 24% | 88% | 75.2 | 30.01 | 7.4 | SE | 10.1 | 0 | 0 |
7 AM | 79 | 30% | 88% | 75.3 | 30.01 | 8.1 | SE | 11.1 | 0 | 0 |
8 AM | 79 | 36% | 89% | 75.5 | 30.02 | 8.3 | SE | 11.4 | 0 | 0 |
9 AM | 79 | 51% | 91% | 76.1 | 30.03 | 6.9 | SE | 9.4 | 0 | 0 |
10 AM | 79 | 59% | 92% | 76.4 | 30.04 | 6.5 | SE | 8.8 | 0 | 0 |
11 AM | 79 | 66% | 92% | 76.7 | 30.04 | 7.2 | SE | 9.7 | 0 | 0 |
12 PM | 79 | 83% | 95% | 77.4 | 30.03 | 8.5 | SE | 11.4 | 0 | 0 |
1 PM | 79 | 92% | 96% | 77.8 | 30.03 | 9.4 | SE | 12.5 | 0 | 0 |
2 PM | 79 | 100% | 97% | 78.2 | 30.02 | 8.7 | ESE | 11.6 | 0 | 0 |
3 PM | 79 | 100% | 97% | 78.1 | 30.01 | 7.6 | ESE | 10.1 | 0 | 0 |
4 PM | 79 | 100% | 97% | 78 | 30 | 7.4 | ESE | 9.9 | 0 | 0 |
5 PM | 79 | 100% | 97% | 78 | 29.99 | 7.6 | ESE | 10.2 | 0 | 0 |
6 PM | 79 | 100% | 98% | 77.8 | 30 | 9.2 | ESE | 12.4 | 0 | 0 |
7 PM | 78 | 100% | 98% | 77.7 | 30.01 | 10.3 | ESE | 13.9 | 0 | 0 |
8 PM | 78 | 100% | 98% | 77.6 | 30.01 | 9.6 | ESE | 13.3 | 0 | 0 |
9 PM | 78 | 97% | 98% | 77.4 | 30.02 | 12.3 | ESE | 17.2 | 0 | 0 |
10 PM | 79 | 95% | 98% | 77.3 | 30.03 | 11.2 | E | 15.5 | 0 | 0 |
11 PM | 78 | 9% | 89% | 76 | 30.03 | 11.4 | E | 15.7 | 0 | 0 |
Mist with a high of 80°F and a low of 78°F. Wind was moderate, blowing around 12mph and gusts of 15.9mph at 8 PM. High humidity levels observed with an average of 93%, the maximum being 97% at 2 PM - it was consistently 93% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 30.08inHg at 10 AM, a lowest point of 30.02inHg at 5 AM with an avg 30.05inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 79 | 23% | 90% | 76.1 | 30.05 | 8.7 | E | 12.5 | 0 | 0 |
1 AM | 79 | 34% | 91% | 76.1 | 30.05 | 8.1 | ENE | 11.5 | 0 | 0 |
2 AM | 79 | 46% | 91% | 76.1 | 30.05 | 7.6 | ENE | 10.8 | 0 | 0 |
3 AM | 79 | 34% | 92% | 76.4 | 30.04 | 7.6 | ENE | 10.7 | 0 | 0 |
4 AM | 79 | 28% | 92% | 76.6 | 30.03 | 8.3 | ENE | 11.6 | 0 | 0 |
5 AM | 79 | 22% | 93% | 76.7 | 30.02 | 7.6 | E | 10.7 | 0 | 0 |
6 AM | 79 | 13% | 93% | 76.9 | 30.04 | 7.6 | ESE | 10.8 | 0 | 0 |
7 AM | 79 | 8% | 93% | 77 | 30.05 | 8.1 | SE | 11.4 | 0 | 0 |
8 AM | 79 | 3% | 93% | 77.1 | 30.06 | 8.3 | SE | 11.7 | 0 | 0 |
9 AM | 80 | 10% | 94% | 77.6 | 30.07 | 6.5 | ESE | 9 | 0 | 0 |
10 AM | 80 | 13% | 94% | 77.8 | 30.08 | 6.9 | ESE | 9.7 | 0 | 0 |
11 AM | 80 | 16% | 94% | 78.1 | 30.08 | 6.9 | ESE | 9.4 | 0 | 0 |
12 PM | 79 | 52% | 95% | 77.6 | 30.07 | 7.4 | E | 10 | 0 | 0 |
1 PM | 79 | 71% | 96% | 77.4 | 30.06 | 7.4 | E | 10 | 0 | 0 |
2 PM | 78 | 89% | 97% | 77.2 | 30.06 | 7.4 | E | 10 | 0 | 0 |
3 PM | 78 | 69% | 95% | 76.3 | 30.04 | 8.7 | ESE | 11.6 | 0 | 0 |
4 PM | 78 | 59% | 94% | 75.8 | 30.03 | 9.6 | ESE | 13 | 0 | 0 |
5 PM | 78 | 48% | 94% | 75.3 | 30.02 | 9.4 | ESE | 12.7 | 0 | 0 |
6 PM | 78 | 27% | 93% | 75.4 | 30.03 | 9.6 | ESE | 13.2 | 0 | 0 |
7 PM | 78 | 16% | 93% | 75.4 | 30.03 | 9.8 | ESE | 13.7 | 0 | 0 |
8 PM | 78 | 6% | 93% | 75.4 | 30.03 | 11.2 | SE | 15.9 | 0 | 0 |
9 PM | 78 | 25% | 94% | 76 | 30.04 | 4.7 | ENE | 6.8 | 0 | 0 |
10 PM | 79 | 34% | 95% | 76.3 | 30.05 | 7.4 | ENE | 10.7 | 0 | 0 |
11 PM | 78 | 0% | 90% | 76.1 | 30.06 | 8.3 | E | 12.1 | 0 | 0 |
Partly Cloudy with a high of 82°F and a low of 81°F. Wind was moderate, blowing around 13mph and gusts of 18.4mph at 5 AM. High humidity levels observed with an average of 87%, the maximum being 91% at 2 PM - it was consistently 86% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.1inHg at 11 AM, a lowest point of 30.04inHg at 3 AM with an avg 30.06inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 81 | 93% | 85% | 76.8 | 30.05 | 11.4 | ENE | 18.1 | 0 | 0 |
1 AM | 81 | 89% | 86% | 77.1 | 30.05 | 10.7 | ENE | 16.7 | 0 | 0 |
2 AM | 82 | 86% | 87% | 77.4 | 30.05 | 10.7 | E | 16.5 | 0 | 0 |
3 AM | 82 | 47% | 86% | 77.1 | 30.04 | 10.7 | ESE | 16.3 | 0 | 0 |
4 AM | 82 | 28% | 86% | 76.9 | 30.04 | 11.9 | ESE | 17.9 | 0 | 0 |
5 AM | 82 | 8% | 85% | 76.8 | 30.04 | 12.5 | ESE | 18.4 | 0 | 0 |
6 AM | 81 | 11% | 85% | 76.6 | 30.06 | 12.5 | ESE | 18.1 | 0 | 0 |
7 AM | 81 | 12% | 86% | 76.6 | 30.07 | 12.5 | ESE | 18.3 | 0 | 0 |
8 AM | 81 | 14% | 86% | 76.5 | 30.08 | 12.5 | ESE | 18.3 | 0 | 0 |
9 AM | 82 | 17% | 87% | 77.2 | 30.09 | 10.7 | E | 15.6 | 0 | 0 |
10 AM | 82 | 19% | 87% | 77.5 | 30.09 | 10.3 | E | 14.9 | 0 | 0 |
11 AM | 82 | 21% | 88% | 77.9 | 30.1 | 11.2 | E | 16.2 | 0 | 0 |
12 PM | 82 | 26% | 89% | 78.1 | 30.08 | 10.1 | E | 14.6 | 0 | 0 |
1 PM | 81 | 29% | 90% | 78.2 | 30.07 | 10.1 | E | 14.4 | 0 | 0 |
2 PM | 81 | 31% | 91% | 78.4 | 30.06 | 10.3 | E | 14.5 | 0 | 0 |
3 PM | 81 | 31% | 89% | 77.7 | 30.05 | 9.4 | E | 13.3 | 0 | 0 |
4 PM | 81 | 31% | 89% | 77.4 | 30.05 | 9.2 | E | 12.8 | 0 | 0 |
5 PM | 81 | 30% | 88% | 77.1 | 30.04 | 8.9 | E | 12.7 | 0 | 0 |
6 PM | 81 | 51% | 87% | 76.8 | 30.04 | 8.5 | E | 12 | 0 | 0 |
7 PM | 81 | 62% | 86% | 76.7 | 30.04 | 8.9 | E | 13 | 0 | 0 |
8 PM | 81 | 72% | 86% | 76.6 | 30.04 | 9.2 | E | 13.8 | 0 | 0 |
9 PM | 81 | 86% | 85% | 76.4 | 30.05 | 10.1 | E | 15.2 | 0 | 0 |
10 PM | 82 | 93% | 85% | 76.3 | 30.06 | 10.5 | E | 16.2 | 0 | 0 |
11 PM | 81 | 100% | 83% | 76.1 | 30.06 | 11.4 | ESE | 17.5 | 0 | 0 |
Overcast with a high of 84°F and a low of 81°F. Winds were strong at speeds reaching 22mph and gusts of 29.6mph at 4 AM. High humidity levels observed with an average of 81%, the maximum being 86% at 12 AM - it was consistently 85% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.08inHg at 10 AM, a lowest point of 30.04inHg at 2 AM with an avg 30.06inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 82 | 69% | 86% | 77.6 | 30.05 | 17.4 | ENE | 24.6 | 0 | 0 |
1 AM | 82 | 73% | 85% | 77.3 | 30.05 | 17 | E | 24.2 | 0 | 0 |
2 AM | 82 | 76% | 85% | 77 | 30.04 | 18.6 | ESE | 25.8 | 0 | 0 |
3 AM | 81 | 88% | 84% | 76.1 | 30.04 | 20.8 | ESE | 28.4 | 0 | 0 |
4 AM | 81 | 94% | 83% | 75.6 | 30.04 | 21.9 | ESE | 29.6 | 0 | 0 |
5 AM | 81 | 100% | 83% | 75.1 | 30.04 | 20.8 | ESE | 27.8 | 0 | 0 |
6 AM | 81 | 96% | 81% | 74.6 | 30.06 | 19.5 | ESE | 26.2 | 0 | 0 |
7 AM | 81 | 93% | 80% | 74.4 | 30.06 | 18.8 | ESE | 25.5 | 0 | 0 |
8 AM | 81 | 91% | 79% | 74.2 | 30.07 | 17.9 | ESE | 24.2 | 0 | 0 |
9 AM | 82 | 86% | 80% | 75.1 | 30.07 | 17.7 | ESE | 24.2 | 0 | 0 |
10 AM | 82 | 83% | 81% | 75.6 | 30.08 | 17.7 | ESE | 23.9 | 0 | 0 |
11 AM | 82 | 80% | 81% | 76.1 | 30.08 | 16.6 | ESE | 22.6 | 0 | 0 |
12 PM | 82 | 73% | 82% | 76.5 | 30.08 | 15.4 | ESE | 21.1 | 0 | 0 |
1 PM | 83 | 70% | 82% | 76.6 | 30.07 | 14.5 | ESE | 20.5 | 0 | 0 |
2 PM | 83 | 67% | 83% | 76.8 | 30.07 | 14.1 | ESE | 19.3 | 0 | 0 |
3 PM | 83 | 39% | 82% | 77 | 30.06 | 13.6 | ESE | 18.6 | 0 | 0 |
4 PM | 84 | 26% | 81% | 77.2 | 30.05 | 13.2 | E | 18.1 | 0 | 0 |
5 PM | 84 | 12% | 81% | 77.3 | 30.05 | 12.5 | E | 17.5 | 0 | 0 |
6 PM | 83 | 17% | 78% | 75.9 | 30.05 | 11.6 | E | 16.7 | 0 | 0 |
7 PM | 83 | 19% | 77% | 75.2 | 30.05 | 11 | E | 15.6 | 0 | 0 |
8 PM | 83 | 22% | 76% | 74.5 | 30.05 | 11.6 | E | 16.5 | 0 | 0 |
9 PM | 83 | 28% | 75% | 74.4 | 30.06 | 11.6 | E | 16.4 | 0 | 0 |
10 PM | 83 | 31% | 75% | 74.3 | 30.07 | 11.9 | ENE | 16.8 | 0 | 0 |
11 PM | 83 | 62% | 86% | 78.2 | 30.06 | 11.6 | E | 16.4 | 0 | 0 |
Light Rain Shower with a high of 83°F and a low of 80°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.58in. Winds were strong at speeds reaching 25mph and gusts of 43.6mph at 7 AM. High humidity levels observed with an average of 84%, the maximum being 89% at 2 PM - it was consistently 81% for 9 hrs from 12 AM to 8 AM. Barometric pressure was its highest of 30.05inHg at 11 AM, a lowest point of 30.01inHg at 3 AM with an avg 30.03inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 80 | 93% | 81% | 73.8 | 30.03 | 17.9 | SSE | 23.8 | 0.08 | 0 |
1 AM | 80 | 93% | 81% | 73.8 | 30.03 | 18.3 | SSE | 24.5 | 0.1 | 0 |
2 AM | 80 | 93% | 81% | 73.8 | 30.02 | 18.8 | SSE | 25 | 0.11 | 0 |
3 AM | 80 | 97% | 81% | 73.9 | 30.01 | 19 | SE | 25.7 | 0.08 | 0 |
4 AM | 80 | 98% | 81% | 74 | 30.01 | 20.6 | SE | 27.3 | 0.07 | 0 |
5 AM | 81 | 100% | 81% | 74 | 30.01 | 20.4 | SE | 31.2 | 0.05 | 0 |
6 AM | 81 | 100% | 81% | 74.8 | 30.02 | 22.4 | ESE | 30.5 | 0.03 | 0 |
7 AM | 82 | 100% | 81% | 75.2 | 30.02 | 23 | ESE | 43.6 | 0.01 | 0 |
8 AM | 82 | 100% | 81% | 75.5 | 30.03 | 21.7 | SE | 29.8 | 0 | 0 |
9 AM | 82 | 100% | 84% | 76.8 | 30.04 | 21.7 | SE | 30.1 | 0 | 0 |
10 AM | 83 | 100% | 85% | 77.5 | 30.04 | 20.1 | SSE | 28.4 | 0 | 0 |
11 AM | 83 | 100% | 86% | 78.2 | 30.05 | 17.7 | SSE | 31.8 | 0 | 0 |
12 PM | 83 | 100% | 88% | 78.9 | 30.04 | 19 | S | 25.1 | 0 | 0 |
1 PM | 83 | 100% | 88% | 79.2 | 30.03 | 9.4 | S | 18.6 | 0 | 0 |
2 PM | 83 | 100% | 89% | 79.6 | 30.03 | 11.2 | SE | 15 | 0 | 0 |
3 PM | 83 | 100% | 89% | 79.5 | 30.02 | 12.5 | SE | 16.6 | 0 | 0 |
4 PM | 83 | 100% | 89% | 79.5 | 30.02 | 11 | SSE | 14.9 | 0 | 0 |
5 PM | 83 | 100% | 89% | 79.4 | 30.02 | 7.4 | SSE | 12.3 | 0 | 0 |
6 PM | 83 | 100% | 85% | 78.2 | 30.02 | 2.9 | ESE | 4 | 0 | 0 |
7 PM | 83 | 100% | 84% | 77.6 | 30.02 | 14.1 | NE | 26.5 | 0 | 0 |
8 PM | 83 | 100% | 82% | 77 | 30.02 | 17.9 | NE | 23.2 | 0 | 0 |
9 PM | 83 | 100% | 83% | 77.3 | 30.03 | 21 | ENE | 27.6 | 0 | 0 |
10 PM | 82 | 100% | 83% | 77.5 | 30.04 | 22.4 | ENE | 29.4 | 0 | 0 |
11 PM | 82 | 92% | 81% | 73.9 | 30.05 | 24.8 | ENE | 32.8 | 0.05 | 0 |
Torrential Rain Shower with a high of 81°F and a low of 76°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 7.8in. Wind was moderate, blowing around 19mph and gusts of 31.2mph at 5 AM. High humidity levels observed with an average of 84%, the maximum being 98% at 8 PM - it was consistently 81% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.08inHg at 10 AM, a lowest point of 30.02inHg at 5 AM with an avg 30.06inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 79 | 94% | 81% | 72.7 | 30.07 | 18.6 | S | 23.2 | 0.07 | 0 |
1 AM | 79 | 97% | 81% | 72.9 | 30.06 | 17.4 | S | 28.7 | 0.08 | 0 |
2 AM | 79 | 99% | 81% | 73 | 30.06 | 12.3 | SSE | 15.7 | 0.09 | 0 |
3 AM | 80 | 100% | 79% | 72.6 | 30.04 | 16.1 | E | 27.5 | 0.12 | 0 |
4 AM | 80 | 100% | 79% | 72.4 | 30.03 | 15.7 | ENE | 24.7 | 0.13 | 0 |
5 AM | 80 | 100% | 78% | 72.2 | 30.02 | 15 | E | 31.2 | 0.15 | 0 |
6 AM | 80 | 92% | 78% | 73 | 30.04 | 16.3 | ENE | 30.2 | 0.07 | 0 |
7 AM | 81 | 88% | 78% | 73.4 | 30.05 | 11.9 | ENE | 25.3 | 0.04 | 0 |
8 AM | 81 | 84% | 79% | 73.9 | 30.06 | 7.6 | ENE | 15 | 0 | 0 |
9 AM | 81 | 92% | 78% | 73.6 | 30.07 | 10.3 | E | 13.3 | 0.04 | 0 |
10 AM | 81 | 95% | 77% | 73.5 | 30.08 | 10.1 | SE | 12.8 | 0.06 | 0 |
