Kirtland Air Force Base Past Weather
High: 42.8ºf @9:15 AM
Low: 32ºf @7:05 AM
Approx. Precipitation / Rain Total: in.
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
9:15 AM | 42.8 | 56.46 | 28.4 | 30.11 | - | - | - | - | - |
9:10 AM | 41 | 60.51 | 28.4 | 30.1 | 3 | sse | - | - | - |
9:05 AM | 39.2 | 64.9 | 28.4 | 30.11 | 3 | ene | - | - | - |
9:00 AM | 39.2 | 64.9 | 28.4 | 30.11 | 5 | se | - | - | - |
8:55 AM | 39.2 | 60.26 | 26.6 | 30.11 | 4 | ssw | - | - | - |
8:52 AM | 39.92 | 59.47 | 26.96 | 30.1 | 3 | - | - | - | - |
8:50 AM | 39.2 | 64.9 | 28.4 | 30.11 | 7 | w | - | - | - |
8:45 AM | 39.2 | 60.26 | 26.6 | 30.1 | 5 | se | - | - | - |
8:40 AM | 39.2 | 60.26 | 26.6 | 30.1 | 10 | se | - | - | - |
8:35 AM | 39.2 | 60.26 | 26.6 | 30.1 | 10 | se | - | - | - |
8:30 AM | 37.4 | 64.66 | 26.6 | 30.1 | 6 | ese | - | - | - |
8:15 AM | 37.4 | 64.66 | 26.6 | 30.11 | - | - | - | - | - |
8:10 AM | 35.6 | 69.43 | 26.6 | 30.11 | - | - | - | - | - |
8:05 AM | 35.6 | 69.43 | 26.6 | 30.11 | - | - | - | - | - |
8:00 AM | 35.6 | 69.43 | 26.6 | 30.11 | - | - | - | - | - |
7:55 AM | 35.6 | 69.43 | 26.6 | 30.11 | - | - | - | - | - |
7:52 AM | 35.96 | 66.93 | 26.06 | 30.11 | - | - | - | - | - |
7:50 AM | 35.6 | 69.43 | 26.6 | 30.11 | - | - | - | - | - |
7:45 AM | 35.6 | 69.43 | 26.6 | 30.11 | - | - | - | - | - |
7:40 AM | 37.4 | 64.66 | 26.6 | 30.11 | - | - | - | - | - |
7:35 AM | 37.4 | 64.66 | 26.6 | 30.11 | 6 | s | - | - | - |
7:30 AM | 35.6 | 64.42 | 24.8 | 30.1 | 5 | s | - | - | - |
7:15 AM | 33.8 | 69.22 | 24.8 | 30.11 | 3 | wsw | - | - | - |
7:10 AM | 33.8 | 69.22 | 24.8 | 30.11 | 3 | w | - | - | - |
7:05 AM | 32 | 74.41 | 24.8 | 30.1 | - | - | - | - | - |
7:00 AM | 33.8 | 69.22 | 24.8 | 30.1 | 3 | sse | - | - | - |
6:55 AM | 33.8 | 69.22 | 24.8 | 30.1 | 3 | sse | - | - | - |
6:52 AM | 33.08 | 71.78 | 24.98 | 30.1 | 3 | se | - | - | - |
6:50 AM | 33.8 | 69.22 | 24.8 | 30.1 | 3 | se | - | - | - |
6:45 AM | 33.8 | 69.22 | 24.8 | 30.1 | - | - | - | - | - |
6:40 AM | 35.6 | 64.42 | 24.8 | 30.1 | 3 | e | - | - | - |
6:35 AM | 35.6 | 64.42 | 24.8 | 30.1 | - | - | - | - | - |
6:30 AM | 33.8 | 69.22 | 24.8 | 30.09 | 3 | e | - | - | - |
6:15 AM | 35.6 | 64.42 | 24.8 | 30.1 | 4 | nne | - | - | - |
6:10 AM | 35.6 | 64.42 | 24.8 | 30.1 | 3 | n | - | - | - |
6:05 AM | 33.8 | 69.22 | 24.8 | 30.1 | 3 | nnw | - | - | - |
6:00 AM | 33.8 | 69.22 | 24.8 | 30.1 | - | - | - | - | - |
5:55 AM | 33.8 | 69.22 | 24.8 | 30.1 | - | - | - | - | - |
5:52 AM | 33.08 | 71.78 | 24.98 | 30.1 | - | - | - | - | - |
5:50 AM | 33.8 | 69.22 | 24.8 | 30.1 | - | - | - | - | - |
5:45 AM | 33.8 | 69.22 | 24.8 | 30.1 | 3 | w | - | - | - |
5:40 AM | 35.6 | 64.42 | 24.8 | 30.1 | 3 | w | - | - | - |
5:35 AM | 35.6 | 64.42 | 24.8 | 30.1 | - | - | - | - | - |
5:30 AM | 33.8 | 69.22 | 24.8 | 30.09 | - | - | - | - | - |
5:10 AM | 33.8 | 69.22 | 24.8 | 30.09 | 3 | ene | - | - | - |
5:05 AM | 33.8 | 69.22 | 24.8 | 30.08 | 3 | e | - | - | - |
5:00 AM | 35.6 | 64.42 | 24.8 | 30.09 | 3 | ene | - | - | - |
4:55 AM | 33.8 | 69.22 | 24.8 | 30.09 | 3 | ne | - | - | - |
4:52 AM | 33.98 | 69.24 | 24.98 | 30.09 | 4 | ne | - | - | - |
4:50 AM | 33.8 | 69.22 | 24.8 | 30.09 | 5 | ne | - | - | - |
4:45 AM | 33.8 | 69.22 | 24.8 | 30.09 | 5 | ne | - | - | - |
4:40 AM | 33.8 | 69.22 | 24.8 | 30.09 | 5 | ne | - | - | - |
4:35 AM | 33.8 | 69.22 | 24.8 | 30.1 | 5 | ne | - | - | - |
4:30 AM | 33.8 | 69.22 | 24.8 | 30.1 | 4 | ne | - | - | - |
4:15 AM | 35.6 | 69.43 | 26.6 | 30.1 | 6 | n | - | - | - |
4:10 AM | 35.6 | 69.43 | 26.6 | 30.1 | 7 | nnw | - | - | - |
4:05 AM | 35.6 | 69.43 | 26.6 | 30.1 | 5 | nnw | - | - | - |
4:00 AM | 35.6 | 69.43 | 26.6 | 30.1 | 5 | nw | - | - | - |
3:55 AM | 35.6 | 69.43 | 26.6 | 30.1 | 4 | wnw | - | - | - |
3:52 AM | 35.96 | 66.93 | 26.06 | 30.09 | - | - | - | - | - |
3:50 AM | 35.6 | 64.42 | 24.8 | 30.09 | - | - | - | - | - |
3:15 AM | 35.6 | 64.42 | 24.8 | 30.1 | 4 | ese | - | - | - |
3:10 AM | 35.6 | 64.42 | 24.8 | 30.1 | 5 | ese | - | - | - |
3:05 AM | 35.6 | 64.42 | 24.8 | 30.11 | 4 | ese | - | - | - |
3:00 AM | 35.6 | 64.42 | 24.8 | 30.11 | 5 | ese | - | - | - |
2:55 AM | 35.6 | 64.42 | 24.8 | 30.11 | 5 | ese | - | - | - |
2:52 AM | 35.06 | 66.32 | 24.98 | 30.11 | 6 | ese | - | - | - |
2:50 AM | 35.6 | 64.42 | 24.8 | 30.11 | 6 | ese | - | - | - |
2:45 AM | 35.6 | 64.42 | 24.8 | 30.11 | 6 | ese | - | - | - |
2:40 AM | 35.6 | 64.42 | 24.8 | 30.11 | 7 | ese | - | - | - |
2:35 AM | 35.6 | 64.42 | 24.8 | 30.11 | 7 | se | - | - | - |
2:30 AM | 35.6 | 64.42 | 24.8 | 30.12 | 5 | ese | - | - | - |
2:15 AM | 37.4 | 60 | 24.8 | 30.13 | - | - | - | - | - |
2:10 AM | 35.6 | 64.42 | 24.8 | 30.13 | - | - | - | - | - |
2:05 AM | 37.4 | 60 | 24.8 | 30.13 | 4 | se | - | - | - |
2:00 AM | 37.4 | 60 | 24.8 | 30.13 | 5 | se | - | - | - |
1:55 AM | 37.4 | 60 | 24.8 | 30.14 | 5 | se | - | - | - |
1:52 AM | 37.94 | 59.18 | 24.98 | 30.14 | 6 | se | - | - | - |
1:50 AM | 37.4 | 60 | 24.8 | 30.14 | 6 | se | - | - | - |
1:45 AM | 37.4 | 60 | 24.8 | 30.14 | 5 | se | - | - | - |
1:40 AM | 37.4 | 60 | 24.8 | 30.14 | 6 | ese | - | - | - |
1:35 AM | 37.4 | 60 | 24.8 | 30.14 | 6 | ese | - | - | - |
1:30 AM | 37.4 | 60 | 24.8 | 30.14 | 4 | ese | - | - | - |
1:15 AM | 37.4 | 60 | 24.8 | 30.14 | 5 | ese | - | - | - |
1:10 AM | 37.4 | 60 | 24.8 | 30.14 | 6 | ese | - | - | - |
1:05 AM | 37.4 | 64.66 | 26.6 | 30.14 | - | - | - | - | - |
1:00 AM | 37.4 | 64.66 | 26.6 | 30.15 | - | - | - | - | - |
12:55 AM | 39.2 | 55.91 | 24.8 | 30.15 | 5 | se | - | - | - |
12:52 AM | 39.02 | 59.34 | 26.06 | 30.15 | 5 | sse | - | - | - |
12:50 AM | 37.4 | 64.66 | 26.6 | 30.15 | 5 | se | - | - | - |
12:45 AM | 37.4 | 64.66 | 26.6 | 30.16 | 5 | se | - | - | - |
12:40 AM | 37.4 | 64.66 | 26.6 | 30.16 | 5 | se | - | - | - |
12:35 AM | 39.2 | 60.26 | 26.6 | 30.16 | 5 | se | - | - | - |
12:30 AM | 39.2 | 60.26 | 26.6 | 30.16 | 5 | se | - | - | - |
12:15 AM | 39.2 | 60.26 | 26.6 | 30.16 | 6 | se | - | - | - |
12:10 AM | 39.2 | 60.26 | 26.6 | 30.16 | 5 | se | - | - | - |
12:05 AM | 39.2 | 60.26 | 26.6 | 30.17 | 6 | se | - | - | - |
12:00 AM | 39.2 | 60.26 | 26.6 | 30.17 | 6 | se | - | - | - |
High: 57.2ºf @3:30 PM
Low: ºf @12:15 PM
Approx. Precipitation / Rain Total: in.
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 39.2 | 60.26 | 26.6 | 30.17 | 7 | ese | - | - | - |
11:52 PM | 39.92 | 57.29 | 26.06 | 30.17 | 6 | ese | - | - | - |
11:50 PM | 39.2 | 60.26 | 26.6 | 30.17 | 6 | ese | - | - | - |
11:15 PM | 42.8 | 52.42 | 26.6 | 30.18 | 6 | ese | - | - | - |
11:10 PM | 42.8 | 52.42 | 26.6 | 30.18 | 4 | ese | - | - | - |
11:05 PM | 42.8 | 52.42 | 26.6 | 30.18 | 5 | ese | - | - | - |
11:00 PM | 41 | 56.19 | 26.6 | 30.18 | 6 | ese | - | - | - |
10:55 PM | 39.2 | 60.26 | 26.6 | 30.18 | 7 | ese | - | - | - |
10:52 PM | 42.08 | 54.7 | 26.96 | 30.18 | 7 | ese | - | - | - |
10:50 PM | 44.6 | 48.93 | 26.6 | 30.19 | 7 | ese | - | - | - |
10:45 PM | 41 | 56.19 | 26.6 | 30.19 | 5 | e | - | - | - |
10:40 PM | 42.8 | 52.42 | 26.6 | 30.19 | 5 | ese | - | - | - |
10:35 PM | 41 | 56.19 | 26.6 | 30.19 | 5 | ese | - | - | - |
10:30 PM | 42.8 | 52.42 | 26.6 | 30.19 | 5 | ese | - | - | - |
10:15 PM | 41 | 60.51 | 28.4 | 30.19 | 4 | e | - | - | - |
10:10 PM | 44.6 | 52.7 | 28.4 | 30.19 | 4 | e | - | - | - |
10:05 PM | 42.8 | 56.46 | 28.4 | 30.19 | 5 | e | - | - | - |
10:00 PM | 42.8 | 52.42 | 26.6 | 30.19 | 3 | e | - | - | - |
9:55 PM | 42.8 | 56.46 | 28.4 | 30.19 | 3 | e | - | - | - |
9:52 PM | 42.08 | 57.19 | 28.04 | 30.19 | - | - | - | - | - |
9:50 PM | 42.8 | 52.42 | 26.6 | 30.19 | - | - | - | - | - |
9:45 PM | 42.8 | 56.46 | 28.4 | 30.2 | 3 | e | - | - | - |
9:40 PM | 42.8 | 56.46 | 28.4 | 30.19 | 5 | ene | - | - | - |
9:35 PM | 42.8 | 56.46 | 28.4 | 30.19 | - | - | - | - | - |
9:30 PM | 44.6 | 48.93 | 26.6 | 30.2 | 3 | ene | - | - | - |
9:15 PM | 44.6 | 48.93 | 26.6 | 30.2 | - | - | - | - | - |
9:10 PM | 44.6 | 48.93 | 26.6 | 30.2 | - | - | - | - | - |
9:05 PM | 42.8 | 56.46 | 28.4 | 30.2 | - | - | - | - | - |
9:00 PM | 42.8 | 56.46 | 28.4 | 30.2 | 3 | e | - | - | - |
8:55 PM | 42.8 | 56.46 | 28.4 | 30.2 | 3 | e | - | - | - |
8:52 PM | 42.98 | 55.24 | 28.04 | 30.2 | 3 | ene | - | - | - |
8:50 PM | 44.6 | 52.7 | 28.4 | 30.2 | 3 | ene | - | - | - |
8:45 PM | 44.6 | 48.93 | 26.6 | 30.2 | 4 | e | - | - | - |
8:40 PM | 42.8 | 56.46 | 28.4 | 30.2 | 5 | e | - | - | - |
8:35 PM | 44.6 | 48.93 | 26.6 | 30.2 | 5 | e | - | - | - |
8:30 PM | 42.8 | 56.46 | 28.4 | 30.2 | 3 | e | - | - | - |
8:15 PM | 46.4 | 45.7 | 26.6 | 30.2 | 5 | e | - | - | - |
8:10 PM | 44.6 | 48.93 | 26.6 | 30.2 | 5 | ese | - | - | - |
8:05 PM | 44.6 | 48.93 | 26.6 | 30.2 | 5 | ese | - | - | - |
8:00 PM | 44.6 | 48.93 | 26.6 | 30.21 | 5 | ese | - | - | - |
7:55 PM | 44.6 | 48.93 | 26.6 | 30.21 | 4 | e | - | - | - |
7:52 PM | 44.06 | 50.7 | 26.96 | 30.21 | 4 | e | - | - | - |
7:50 PM | 44.6 | 48.93 | 26.6 | 30.21 | 5 | e | - | - | - |
7:45 PM | 44.6 | 48.93 | 26.6 | 30.21 | 5 | e | - | - | - |
7:40 PM | 44.6 | 48.93 | 26.6 | 30.21 | 6 | e | - | - | - |
7:35 PM | 44.6 | 48.93 | 26.6 | 30.21 | 6 | ese | - | - | - |
7:30 PM | 44.6 | 48.93 | 26.6 | 30.21 | 6 | ese | - | - | - |
7:15 PM | 44.6 | 48.93 | 26.6 | 30.21 | 6 | ese | - | - | - |
7:10 PM | 44.6 | 48.93 | 26.6 | 30.22 | 6 | ese | - | - | - |
7:05 PM | 44.6 | 48.93 | 26.6 | 30.22 | 6 | ese | - | - | - |
7:00 PM | 46.4 | 45.7 | 26.6 | 30.22 | 5 | ese | - | - | - |
6:55 PM | 44.6 | 48.93 | 26.6 | 30.22 | 4 | ese | - | - | - |
6:52 PM | 44.96 | 48.99 | 26.96 | 30.22 | 5 | ese | - | - | - |
6:50 PM | 44.6 | 48.93 | 26.6 | 30.22 | 5 | e | - | - | - |
6:45 PM | 44.6 | 48.93 | 26.6 | 30.22 | 4 | ese | - | - | - |
6:40 PM | 46.4 | 45.7 | 26.6 | 30.22 | 4 | e | - | - | - |
6:35 PM | 46.4 | 45.7 | 26.6 | 30.22 | 4 | e | - | - | - |
6:30 PM | 48.2 | 42.71 | 26.6 | 30.22 | 4 | e | - | - | - |
6:15 PM | 48.2 | 42.71 | 26.6 | 30.22 | - | - | - | - | - |
6:10 PM | 48.2 | 42.71 | 26.6 | 30.22 | - | - | - | - | - |
6:05 PM | 51.8 | 34.67 | 24.8 | 30.22 | - | - | - | - | - |
6:00 PM | 51.8 | 34.67 | 24.8 | 30.22 | - | - | - | - | - |
5:55 PM | 51.8 | 34.67 | 24.8 | 30.22 | - | - | - | - | - |
5:52 PM | 51.98 | 34.7 | 24.98 | 30.22 | - | - | - | - | - |
5:50 PM | 51.8 | 34.67 | 24.8 | 30.22 | - | - | - | - | - |
5:45 PM | 51.8 | 34.67 | 24.8 | 30.22 | - | - | - | - | - |
5:40 PM | 51.8 | 34.67 | 24.8 | 30.22 | - | - | - | - | - |
5:35 PM | 53.6 | 32.45 | 24.8 | 30.22 | - | - | - | - | - |
5:30 PM | 53.6 | 32.45 | 24.8 | 30.22 | - | - | - | - | - |
5:15 PM | 53.6 | 32.45 | 24.8 | 30.22 | - | - | - | - | - |
5:10 PM | 53.6 | 32.45 | 24.8 | 30.22 | - | - | - | - | - |
5:05 PM | 53.6 | 32.45 | 24.8 | 30.22 | 3 | ssw | - | - | - |
5:00 PM | 53.6 | 32.45 | 24.8 | 30.22 | 3 | s | - | - | - |
4:55 PM | 55.4 | 30.39 | 24.8 | 30.22 | 3 | ssw | - | - | - |
4:52 PM | 55.04 | 29.88 | 24.08 | 30.22 | 3 | ssw | - | - | - |
4:50 PM | 55.4 | 30.39 | 24.8 | 30.22 | 3 | ssw | - | - | - |
4:45 PM | 55.4 | 30.39 | 24.8 | 30.23 | 4 | ssw | - | - | - |
4:40 PM | 55.4 | 30.39 | 24.8 | 30.23 | 3 | ssw | - | - | - |
4:35 PM | 55.4 | 28.18 | 23 | 30.23 | 3 | s | - | - | - |
4:30 PM | 55.4 | 28.18 | 23 | 30.23 | 3 | ssw | - | - | - |
4:15 PM | 55.4 | 28.18 | 23 | 30.23 | 4 | s | - | - | - |
4:10 PM | 57.2 | 24.47 | 21.2 | 30.23 | 5 | s | - | - | - |
4:05 PM | 57.2 | 24.47 | 21.2 | 30.23 | 5 | s | - | - | - |
4:00 PM | 57.2 | 26.4 | 23 | 30.23 | 5 | s | - | - | - |
3:55 PM | 57.2 | 26.4 | 23 | 30.23 | 4 | ssw | - | - | - |
3:52 PM | 57.02 | 26.58 | 23 | 30.23 | 5 | s | - | - | - |
3:50 PM | 57.2 | 24.47 | 21.2 | 30.23 | 4 | s | - | - | - |
3:45 PM | 57.2 | 26.4 | 23 | 30.23 | 5 | s | - | - | - |
3:40 PM | 57.2 | 26.4 | 23 | 30.23 | 5 | s | - | - | - |
3:35 PM | 57.2 | 28.48 | 24.8 | 30.23 | 4 | ssw | - | - | - |
3:30 PM | 57.2 | 28.48 | 24.8 | 30.23 | 4 | s | - | - | - |
3:15 PM | 57.2 | 28.48 | 24.8 | 30.24 | 3 | s | - | - | - |
3:10 PM | 57.2 | 30.69 | 26.6 | 30.24 | 5 | s | - | - | - |
3:05 PM | 57.2 | 30.69 | 26.6 | 30.24 | 4 | ssw | - | - | - |
3:00 PM | 57.2 | 30.69 | 26.6 | 30.24 | - | - | - | - | - |
2:55 PM | 55.4 | 32.75 | 26.6 | 30.24 | 3 | s | - | - | - |
2:52 PM | 57.02 | 32.78 | 28.04 | 30.24 | 3 | ssw | - | - | - |
2:50 PM | 57.2 | 33.05 | 28.4 | 30.24 | 5 | s | - | - | - |
2:45 PM | 57.2 | 33.05 | 28.4 | 30.24 | 4 | s | - | - | - |
2:40 PM | 55.4 | 35.27 | 28.4 | 30.24 | 5 | se | - | - | - |
2:35 PM | 55.4 | 35.27 | 28.4 | 30.25 | 4 | s | - | - | - |
2:30 PM | 55.4 | 35.27 | 28.4 | 30.25 | 3 | s | - | - | - |
2:15 PM | 55.4 | 35.27 | 28.4 | 30.25 | 4 | s | - | - | - |
2:10 PM | 55.4 | 35.27 | 28.4 | 30.26 | 5 | s | - | - | - |
2:05 PM | 55.4 | 35.27 | 28.4 | 30.26 | 4 | s | - | - | - |
2:00 PM | 55.4 | 35.27 | 28.4 | 30.26 | 4 | sse | - | - | - |
1:55 PM | 55.4 | 32.75 | 26.6 | 30.26 | 3 | se | - | - | - |
1:52 PM | 53.96 | 35.03 | 26.96 | 30.26 | 3 | - | - | - | - |
1:50 PM | 53.6 | 34.97 | 26.6 | 30.27 | 3 | ssw | - | - | - |
1:45 PM | 55.4 | 35.27 | 28.4 | 30.27 | 3 | e | - | - | - |
1:40 PM | 55.4 | 35.27 | 28.4 | 30.27 | - | - | - | - | - |
1:35 PM | 53.6 | 37.66 | 28.4 | 30.27 | 4 | sse | - | - | - |
1:30 PM | 53.6 | 37.66 | 28.4 | 30.28 | - | - | - | - | - |
1:15 PM | 53.6 | 37.66 | 28.4 | 30.29 | - | - | - | - | - |
1:10 PM | 53.6 | 37.66 | 28.4 | 30.29 | - | - | - | - | - |
1:05 PM | 53.6 | 37.66 | 28.4 | 30.3 | - | - | - | - | - |
1:00 PM | 53.6 | 37.66 | 28.4 | 30.3 | - | - | - | - | - |
12:55 PM | 53.6 | 37.66 | 28.4 | 30.3 | - | - | - | - | - |
12:52 PM | 53.06 | 37.85 | 28.04 | 30.31 | - | - | - | - | - |
12:50 PM | 53.6 | 37.66 | 28.4 | 30.31 | - | - | - | - | - |
12:45 PM | 51.8 | 40.24 | 28.4 | 30.31 | - | - | - | - | - |
12:40 PM | 51.8 | 40.24 | 28.4 | 30.31 | - | - | - | - | - |
12:35 PM | 53.6 | 37.66 | 28.4 | 30.32 | - | - | - | - | - |
12:30 PM | 53.6 | 37.66 | 28.4 | 30.32 | - | - | - | - | - |
12:15 PM | - | - | - | - | - | - | - | - | - |
12:10 PM | 51.8 | 40.24 | 28.4 | 30.33 | - | - | - | - | - |
12:05 PM | 51.8 | 40.24 | 28.4 | 30.34 | - | - | - | - | - |
12:00 PM | 50 | 43.01 | 28.4 | 30.34 | - | - | - | - | - |
11:55 AM | 50 | 43.01 | 28.4 | 30.35 | - | - | - | - | - |
11:52 AM | 48.92 | 44.12 | 28.04 | 30.35 | - | - | - | - | - |
11:50 AM | 48.2 | 46 | 28.4 | 30.35 | - | - | - | - | - |
11:45 AM | 50 | 43.01 | 28.4 | 30.36 | 3 | n | - | - | - |
11:40 AM | 48.2 | 46 | 28.4 | 30.36 | 3 | wnw | - | - | - |
11:35 AM | 48.2 | 46 | 28.4 | 30.36 | 3 | wnw | - | - | - |
11:30 AM | 48.2 | 46 | 28.4 | 30.37 | 3 | wnw | - | - | - |
11:15 AM | 46.4 | 49.22 | 28.4 | 30.38 | - | - | - | - | - |
11:10 AM | 46.4 | 49.22 | 28.4 | 30.38 | - | - | - | - | - |
11:05 AM | 44.6 | 48.93 | 26.6 | 30.38 | - | - | - | - | - |
11:00 AM | 44.6 | 48.93 | 26.6 | 30.38 | - | - | - | - | - |
10:55 AM | 46.4 | 45.7 | 26.6 | 30.39 | - | - | - | - | - |
10:52 AM | 46.04 | 49.16 | 28.04 | 30.39 | - | - | - | - | - |
10:50 AM | 46.4 | 49.22 | 28.4 | 30.39 | 3 | w | - | - | - |
10:45 AM | 46.4 | 49.22 | 28.4 | 30.39 | - | - | - | - | - |
10:40 AM | 44.6 | 52.7 | 28.4 | 30.39 | - | - | - | - | - |
10:35 AM | 42.8 | 56.46 | 28.4 | 30.4 | - | - | - | - | - |
10:30 AM | 44.6 | 48.93 | 26.6 | 30.4 | - | - | - | - | - |
10:15 AM | 44.6 | 52.7 | 28.4 | 30.4 | 3 | e | - | - | - |
10:10 AM | 42.8 | 56.46 | 28.4 | 30.4 | - | - | - | - | - |
10:05 AM | 42.8 | 56.46 | 28.4 | 30.4 | 3 | nne | - | - | - |
10:00 AM | 42.8 | 56.46 | 28.4 | 30.41 | - | - | - | - | - |
9:55 AM | 42.8 | 56.46 | 28.4 | 30.41 | 3 | n | - | - | - |
9:52 AM | 42.08 | 57.19 | 28.04 | 30.41 | 3 | nne | - | - | - |
9:50 AM | 42.8 | 56.46 | 28.4 | 30.41 | 3 | n | - | - | - |
9:45 AM | 41 | 60.51 | 28.4 | 30.41 | 3 | nnw | - | - | - |
9:40 AM | 39.2 | 64.9 | 28.4 | 30.41 | 3 | nnw | - | - | - |
9:35 AM | 39.2 | 64.9 | 28.4 | 30.41 | - | - | - | - | - |
9:30 AM | 39.2 | 64.9 | 28.4 | 30.42 | - | - | - | - | - |
9:15 AM | 37.4 | 64.66 | 26.6 | 30.42 | 4 | nw | - | - | - |
9:10 AM | 37.4 | 64.66 | 26.6 | 30.42 | 5 | wnw | - | - | - |
9:05 AM | 37.4 | 64.66 | 26.6 | 30.42 | 4 | nw | - | - | - |
9:00 AM | 35.6 | 69.43 | 26.6 | 30.42 | 4 | wnw | - | - | - |
8:55 AM | 35.6 | 69.43 | 26.6 | 30.42 | 4 | w | - | - | - |
8:52 AM | 37.04 | 69.6 | 28.04 | 30.42 | 5 | wnw | - | - | - |
8:50 AM | 37.4 | 64.66 | 26.6 | 30.41 | 4 | wnw | - | - | - |
8:45 AM | 37.4 | 64.66 | 26.6 | 30.41 | 4 | nnw | - | - | - |
8:40 AM | 37.4 | 64.66 | 26.6 | 30.41 | 4 | n | - | - | - |
8:35 AM | 37.4 | 64.66 | 26.6 | 30.41 | 3 | n | - | - | - |
8:30 AM | 37.4 | 64.66 | 26.6 | 30.41 | 4 | n | - | - | - |
8:15 AM | 37.4 | 64.66 | 26.6 | 30.42 | 4 | nne | - | - | - |
8:10 AM | 37.4 | 64.66 | 26.6 | 30.42 | 3 | n | - | - | - |
8:05 AM | 37.4 | 64.66 | 26.6 | 30.42 | - | - | - | - | - |
8:00 AM | 37.4 | 64.66 | 26.6 | 30.42 | 3 | n | - | - | - |
7:55 AM | 35.6 | 69.43 | 26.6 | 30.42 | 3 | n | - | - | - |
7:52 AM | 35.06 | 69.37 | 26.06 | 30.42 | 3 | n | - | - | - |
7:50 AM | 35.6 | 69.43 | 26.6 | 30.42 | 3 | n | - | - | - |
7:45 AM | 35.6 | 69.43 | 26.6 | 30.42 | 4 | nne | - | - | - |
7:40 AM | 33.8 | 69.22 | 24.8 | 30.42 | 4 | n | - | - | - |
7:35 AM | 33.8 | 69.22 | 24.8 | 30.42 | 4 | n | - | - | - |
7:30 AM | 33.8 | 69.22 | 24.8 | 30.42 | 5 | n | - | - | - |
7:15 AM | 33.8 | 69.22 | 24.8 | 30.42 | 6 | nne | - | - | - |
7:10 AM | 33.8 | 69.22 | 24.8 | 30.42 | 7 | nne | - | - | - |
7:05 AM | 33.8 | 74.6 | 26.6 | 30.42 | 7 | nne | - | - | - |
7:00 AM | 33.8 | 74.6 | 26.6 | 30.42 | 7 | nne | - | - | - |
6:55 AM | 33.8 | 74.6 | 26.6 | 30.41 | 8 | nne | - | - | - |
6:52 AM | 33.98 | 72.42 | 26.06 | 30.42 | 9 | nne | - | - | - |
6:50 AM | 33.8 | 74.6 | 26.6 | 30.42 | 8 | nne | - | - | - |
6:45 AM | 33.8 | 74.6 | 26.6 | 30.42 | 9 | n | - | - | - |
6:40 AM | 33.8 | 74.6 | 26.6 | 30.42 | 7 | n | - | - | - |
6:35 AM | 35.6 | 69.43 | 26.6 | 30.41 | 6 | n | - | - | - |
6:30 AM | 33.8 | 74.6 | 26.6 | 30.42 | 7 | n | - | - | - |
6:15 AM | 30.2 | 80.04 | 24.8 | 30.41 | 3 | ne | - | - | - |
6:10 AM | 30.2 | 80.04 | 24.8 | 30.41 | 3 | ene | - | - | - |
6:05 AM | 30.2 | 80.04 | 24.8 | 30.41 | 3 | e | - | - | - |
6:00 AM | 33.8 | 74.6 | 26.6 | 30.41 | 3 | e | - | - | - |
5:55 AM | 33.8 | 74.6 | 26.6 | 30.41 | 4 | ne | - | - | - |
5:52 AM | 33.98 | 72.42 | 26.06 | 30.41 | 5 | nne | - | - | - |
5:50 AM | 35.6 | 69.43 | 26.6 | 30.41 | 6 | nne | - | - | - |
5:45 AM | 35.6 | 69.43 | 26.6 | 30.41 | 7 | n | - | - | - |
5:40 AM | 33.8 | 74.6 | 26.6 | 30.4 | 5 | n | - | - | - |
5:35 AM | 33.8 | 74.6 | 26.6 | 30.4 | 3 | n | - | - | - |
5:30 AM | 33.8 | 74.6 | 26.6 | 30.4 | - | - | - | - | - |
5:15 AM | 33.8 | 74.6 | 26.6 | 30.4 | 3 | n | - | - | - |
5:10 AM | 33.8 | 74.6 | 26.6 | 30.4 | 4 | n | - | - | - |
5:05 AM | 33.8 | 74.6 | 26.6 | 30.4 | 5 | n | - | - | - |
5:00 AM | 35.6 | 69.43 | 26.6 | 30.4 | 7 | n | - | - | - |
4:55 AM | 35.6 | 69.43 | 26.6 | 30.4 | 7 | n | - | - | - |
4:52 AM | 35.06 | 69.37 | 26.06 | 30.4 | 7 | n | - | - | - |
4:50 AM | 35.6 | 69.43 | 26.6 | 30.4 | 7 | n | - | - | - |
4:45 AM | 35.6 | 69.43 | 26.6 | 30.4 | 8 | n | - | - | - |
4:40 AM | 35.6 | 69.43 | 26.6 | 30.4 | 8 | n | - | - | - |
4:35 AM | 35.6 | 69.43 | 26.6 | 30.4 | 9 | n | - | - | - |
4:30 AM | 35.6 | 69.43 | 26.6 | 30.4 | 10 | n | - | - | - |
4:15 AM | 35.6 | 69.43 | 26.6 | 30.4 | 10 | n | - | - | - |
4:10 AM | 35.6 | 69.43 | 26.6 | 30.41 | 9 | n | - | - | - |
4:05 AM | 35.6 | 69.43 | 26.6 | 30.41 | 9 | n | - | - | - |
