Lafayette, MN Past Weather
Weather Yesterday and the Last 30 Days
Heavy Rain At Times with a high of 72°F and a low of 61°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.46in. Wind was moderate, blowing around 14mph and gusts of 19.2mph at 6 PM. The average humidity was on the higher side around 73%, the maximum being 97% at 10 PM - it was consistently 93% for 2 hrs from 6 PM to 7 PM. Barometric pressure was its highest of 30.02inHg at 3 PM, a lowest point of 29.78inHg at 12 AM with an avg 29.94inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 72 | 17% | 55% | 54.9 | 29.78 | 7.8 | SW | 16.4 | 0 | 0 |
1 AM | 70 | 0% | 56% | 54.3 | 29.79 | 6.3 | WNW | 13.2 | 0 | 0 |
2 AM | 68 | 5% | 60% | 53.7 | 29.82 | 5.1 | NNW | 10.6 | 0 | 0 |
3 AM | 67 | 7% | 63% | 53.3 | 29.84 | 11.2 | NNE | 18.7 | 0 | 0 |
4 AM | 65 | 10% | 65% | 53 | 29.85 | 10.7 | NNE | 16.5 | 0 | 0 |
5 AM | 64 | 28% | 70% | 53.5 | 29.89 | 6.3 | NNE | 11.4 | 0 | 0 |
6 AM | 63 | 37% | 72% | 53.7 | 29.91 | 8.1 | NNE | 13.7 | 0 | 0 |
7 AM | 64 | 47% | 75% | 53.9 | 29.92 | 5.6 | NNE | 8.7 | 0 | 0 |
8 AM | 66 | 67% | 69% | 54.8 | 29.94 | 8.7 | NE | 11.9 | 0 | 0 |
9 AM | 67 | 77% | 66% | 55.2 | 29.95 | 8.9 | ENE | 11.1 | 0 | 0 |
10 AM | 69 | 87% | 63% | 55.6 | 29.96 | 8.9 | NE | 10.7 | 0 | 0 |
11 AM | 70 | 93% | 57% | 54.2 | 29.99 | 11.6 | ENE | 13.4 | 0 | 0 |
12 PM | 71 | 97% | 55% | 53.5 | 30 | 10.3 | NE | 11.8 | 0 | 0 |
1 PM | 68 | 100% | 52% | 52.8 | 30.01 | 13.4 | NE | 15.4 | 0 | 0 |
2 PM | 65 | 100% | 73% | 54.7 | 30.01 | 13.4 | NE | 15.9 | 0.03 | 0 |
3 PM | 61 | 100% | 84% | 55.7 | 30.02 | 11 | ENE | 12.6 | 0.05 | 0 |
4 PM | 61 | 100% | 95% | 56.7 | 30.02 | 11.4 | NE | 17 | 0.06 | 0 |
5 PM | 61 | 93% | 94% | 58.2 | 29.99 | 9.8 | NNE | 14.5 | 0.08 | 0 |
6 PM | 61 | 89% | 93% | 59 | 29.98 | 12.3 | NE | 19.2 | 0.08 | 0 |
7 PM | 61 | 86% | 93% | 59.7 | 29.96 | 10.1 | NE | 15.1 | 0.09 | 0 |
8 PM | 61 | 81% | 95% | 59.8 | 29.97 | 5.6 | ENE | 8.3 | 0.05 | 0 |
9 PM | 61 | 79% | 96% | 59.9 | 29.98 | 5.6 | ENE | 9.5 | 0.02 | 0 |
10 PM | 67 | 76% | 97% | 59.9 | 29.98 | 5.8 | E | 11 | 0 | 0 |
11 PM | 64 | 33% | 54% | 55.4 | 29.92 | 5.8 | E | 11.4 | 0 | 0 |
Sunny with a high of 83°F and a low of 53°F. Wind was moderate, blowing around 13mph and gusts of 25.8mph at 11 PM. The average humidity was on the higher side around 64%, the maximum being 91% at 4 AM - it was consistently 89% for 2 hrs from 6 AM to 7 AM. Barometric pressure was its highest of 29.91inHg at 7 AM, a lowest point of 29.81inHg at 5 PM with an avg 29.86inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 32% | 82% | 50.4 | 29.84 | 5.1 | NW | 10.7 | 0 | 0 |
1 AM | 55 | 33% | 84% | 50.5 | 29.84 | 4.7 | WNW | 9.8 | 0 | 0 |
2 AM | 54 | 16% | 87% | 49.8 | 29.86 | 5.8 | W | 12.1 | 0 | 0 |
3 AM | 53 | 8% | 89% | 49.4 | 29.87 | 6 | W | 12.7 | 0 | 0 |
4 AM | 53 | 0% | 91% | 49.1 | 29.87 | 6.5 | W | 13.6 | 0 | 0 |
5 AM | 53 | 0% | 90% | 49.8 | 29.89 | 6.9 | W | 14.6 | 0 | 0 |
6 AM | 53 | 0% | 89% | 50.1 | 29.9 | 6.9 | W | 14.6 | 0 | 0 |
7 AM | 57 | 0% | 89% | 50.5 | 29.91 | 6.3 | WNW | 11.5 | 0 | 0 |
8 AM | 60 | 0% | 77% | 52.6 | 29.91 | 8.1 | WNW | 11 | 0 | 0 |
9 AM | 64 | 0% | 71% | 53.6 | 29.91 | 8.1 | W | 9.5 | 0 | 0 |
10 AM | 69 | 0% | 64% | 54.7 | 29.91 | 8.9 | W | 10.3 | 0 | 0 |
11 AM | 73 | 0% | 56% | 56.3 | 29.89 | 9.2 | WNW | 10.6 | 0 | 0 |
12 PM | 76 | 0% | 52% | 57.1 | 29.88 | 8.7 | WNW | 10 | 0 | 0 |
1 PM | 79 | 0% | 47% | 57.9 | 29.86 | 7.6 | WNW | 8.7 | 0 | 0 |
2 PM | 81 | 0% | 41% | 56.2 | 29.84 | 6.5 | W | 7.5 | 0 | 0 |
3 PM | 83 | 0% | 39% | 55.3 | 29.83 | 6.7 | WSW | 7.7 | 0 | 0 |
4 PM | 83 | 0% | 36% | 54.4 | 29.82 | 6.5 | WSW | 7.6 | 0 | 0 |
5 PM | 83 | 0% | 37% | 54.7 | 29.81 | 4.9 | WSW | 6 | 0 | 0 |
6 PM | 83 | 0% | 38% | 54.9 | 29.81 | 3.4 | SW | 4.4 | 0 | 0 |
7 PM | 79 | 0% | 39% | 55.1 | 29.81 | 5.1 | SE | 8.1 | 0 | 0 |
8 PM | 76 | 0% | 49% | 54.6 | 29.81 | 8.1 | SSE | 16.9 | 0 | 0 |
9 PM | 72 | 0% | 54% | 54.3 | 29.82 | 9.8 | S | 20.7 | 0 | 0 |
10 PM | 64 | 0% | 59% | 54.1 | 29.82 | 12.1 | SSW | 25.4 | 0 | 0 |
11 PM | 65 | 31% | 81% | 50.3 | 29.84 | 12.3 | SSW | 25.8 | 0 | 0 |
Overcast with a high of 67°F and a low of 53°F. Wind was moderate, blowing around 16mph and gusts of 18.7mph at 9 AM. The average humidity was on the higher side around 70%, the maximum being 85% at 1 AM - it was consistently 55% for 2 hrs from 4 PM to 5 PM. Barometric pressure was its highest of 29.83inHg at 10 PM, a lowest point of 29.68inHg at 3 AM with an avg 29.75inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 96% | 79% | 50 | 29.7 | 8.1 | NW | 14.9 | 0 | 0 |
1 AM | 56 | 100% | 85% | 50.5 | 29.7 | 11 | WNW | 17.5 | 0 | 0 |
2 AM | 55 | 99% | 82% | 48.9 | 29.69 | 11 | WNW | 17.6 | 0 | 0 |
3 AM | 54 | 98% | 81% | 48.2 | 29.68 | 9.8 | NW | 14.1 | 0 | 0 |
4 AM | 54 | 97% | 79% | 47.4 | 29.68 | 8.7 | NW | 12.7 | 0 | 0 |
5 AM | 53 | 95% | 81% | 47.5 | 29.69 | 8.9 | WNW | 12.8 | 0 | 0 |
6 AM | 53 | 94% | 82% | 47.6 | 29.7 | 12.1 | WNW | 17.4 | 0 | 0 |
7 AM | 54 | 93% | 83% | 47.7 | 29.7 | 12.3 | WNW | 17.7 | 0 | 0 |
8 AM | 55 | 65% | 76% | 47.2 | 29.72 | 12.5 | WNW | 17.9 | 0 | 0 |
9 AM | 56 | 51% | 73% | 47 | 29.73 | 15.9 | WNW | 18.7 | 0 | 0 |
10 AM | 57 | 37% | 69% | 46.8 | 29.73 | 15 | WNW | 18.5 | 0 | 0 |
11 AM | 59 | 66% | 66% | 47.2 | 29.75 | 14.5 | WNW | 18.5 | 0 | 0 |
12 PM | 60 | 81% | 64% | 47.4 | 29.76 | 15.2 | WNW | 17.9 | 0 | 0 |
1 PM | 61 | 95% | 62% | 47.6 | 29.77 | 15.7 | WNW | 18.3 | 0 | 0 |
2 PM | 63 | 61% | 58% | 47.9 | 29.77 | 13.6 | WNW | 18.2 | 0 | 0 |
3 PM | 64 | 43% | 56% | 48 | 29.77 | 13 | WNW | 17.5 | 0 | 0 |
4 PM | 65 | 26% | 55% | 48.1 | 29.77 | 13.6 | WNW | 17.5 | 0 | 0 |
5 PM | 66 | 13% | 55% | 49.7 | 29.78 | 13.4 | WNW | 17.5 | 0 | 0 |
6 PM | 67 | 6% | 56% | 50.5 | 29.78 | 13 | WNW | 17.9 | 0 | 0 |
7 PM | 64 | 0% | 56% | 51.2 | 29.79 | 13.4 | NW | 17.5 | 0 | 0 |
8 PM | 61 | 0% | 67% | 49.5 | 29.81 | 12.8 | WNW | 18.2 | 0 | 0 |
9 PM | 58 | 0% | 72% | 48.6 | 29.82 | 11.2 | WNW | 16.3 | 0 | 0 |
10 PM | 58 | 0% | 77% | 47.7 | 29.83 | 10.5 | WNW | 16 | 0 | 0 |
11 PM | 55 | 92% | 72% | 49.4 | 29.77 | 10.1 | WNW | 14.9 | 0 | 0 |
Thundery Outbreaks Possible with a high of 74°F and a low of 56°F. Winds were strong at speeds reaching 23mph and gusts of 29.4mph at 6 PM. The average humidity was on the higher side around 62%, the maximum being 91% at 7 AM - it was consistently 90% for 3 hrs from 4 AM to 6 AM. Barometric pressure was its highest of 29.75inHg at 6 AM, a lowest point of 29.62inHg at 10 PM with an avg 29.68inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 75% | 80% | 60.5 | 29.68 | 9.4 | SSW | 19.7 | 0 | 0 |
1 AM | 64 | 100% | 82% | 60.6 | 29.67 | 12.1 | WSW | 21.3 | 0 | 0 |
2 AM | 62 | 68% | 86% | 57.4 | 29.7 | 11.4 | WNW | 18.2 | 0 | 0 |
3 AM | 60 | 52% | 88% | 55.8 | 29.71 | 15 | WNW | 23.5 | 0 | 0 |
4 AM | 58 | 36% | 90% | 54.2 | 29.73 | 15.2 | NW | 22.9 | 0 | 0 |
5 AM | 57 | 18% | 90% | 53.1 | 29.74 | 11 | WNW | 17.2 | 0 | 0 |
6 AM | 56 | 9% | 90% | 52.5 | 29.75 | 8.1 | W | 15.3 | 0 | 0 |
7 AM | 59 | 0% | 91% | 52 | 29.75 | 9.6 | W | 15.5 | 0 | 0 |
8 AM | 62 | 0% | 77% | 53.7 | 29.73 | 12.8 | W | 16.8 | 0 | 0 |
9 AM | 65 | 0% | 70% | 54.5 | 29.72 | 17 | WNW | 20.8 | 0 | 0 |
10 AM | 69 | 0% | 63% | 55.4 | 29.71 | 19.2 | NW | 22.3 | 0 | 0 |
11 AM | 71 | 21% | 48% | 49.8 | 29.68 | 16.8 | NW | 19.3 | 0 | 0 |
12 PM | 73 | 32% | 40% | 47.1 | 29.66 | 15.7 | WNW | 18 | 0 | 0 |
1 PM | 74 | 43% | 33% | 44.3 | 29.64 | 15 | WNW | 17.2 | 0 | 0 |
2 PM | 74 | 32% | 34% | 44.5 | 29.64 | 15.2 | WNW | 19 | 0 | 0 |
3 PM | 74 | 26% | 34% | 44.7 | 29.64 | 18.3 | WNW | 21.7 | 0 | 0 |
4 PM | 73 | 20% | 35% | 44.8 | 29.64 | 14.5 | WNW | 19.2 | 0 | 0 |
5 PM | 72 | 30% | 39% | 44.9 | 29.64 | 16.3 | NW | 20.4 | 0 | 0 |
6 PM | 70 | 35% | 40% | 45 | 29.64 | 22.6 | WNW | 29.4 | 0 | 0 |
7 PM | 68 | 40% | 42% | 45 | 29.64 | 8.5 | W | 17.3 | 0 | 0 |
8 PM | 66 | 70% | 48% | 44.9 | 29.63 | 7.8 | WSW | 14.8 | 0 | 0 |
9 PM | 64 | 85% | 50% | 44.9 | 29.63 | 7.6 | SW | 16 | 0 | 0 |
10 PM | 66 | 100% | 53% | 44.9 | 29.62 | 8.3 | SW | 17.4 | 0 | 0 |
11 PM | 61 | 50% | 79% | 60.3 | 29.68 | 8.5 | WSW | 17.9 | 0 | 0 |
Overcast with a high of 77°F and a low of 63°F. Wind was moderate, blowing around 15mph and gusts of 23.8mph at 10 PM. The average humidity was on the higher side around 69%, the maximum being 87% at 7 AM - it was consistently 51% for 3 hrs from 5 PM to 7 PM. Barometric pressure was its highest of 29.95inHg at 12 AM, a lowest point of 29.69inHg at 9 PM with an avg 29.84inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 90% | 79% | 57.7 | 29.95 | 6.9 | E | 13.1 | 0 | 0 |
1 AM | 64 | 92% | 80% | 57.6 | 29.95 | 6.7 | ESE | 12.3 | 0 | 0 |
2 AM | 63 | 93% | 82% | 57.6 | 29.95 | 5.4 | SE | 9.1 | 0 | 0 |
3 AM | 63 | 93% | 83% | 57.6 | 29.94 | 6 | SSE | 9.9 | 0 | 0 |
4 AM | 63 | 94% | 84% | 57.7 | 29.94 | 8.1 | SE | 13.6 | 0 | 0 |
5 AM | 63 | 96% | 85% | 58.2 | 29.94 | 7.4 | SE | 11.9 | 0 | 0 |
6 AM | 63 | 97% | 86% | 58.5 | 29.93 | 9.4 | SE | 14.9 | 0 | 0 |
7 AM | 64 | 98% | 87% | 58.7 | 29.93 | 9.2 | SE | 13.8 | 0 | 0 |
8 AM | 65 | 93% | 78% | 57.9 | 29.91 | 10.3 | SE | 13.5 | 0 | 0 |
9 AM | 67 | 91% | 73% | 57.5 | 29.9 | 11.6 | SE | 14.5 | 0 | 0 |
10 AM | 69 | 89% | 69% | 57.1 | 29.89 | 10.5 | SSE | 12.1 | 0 | 0 |
11 AM | 71 | 58% | 63% | 57.8 | 29.87 | 9.2 | S | 10.7 | 0 | 0 |
12 PM | 73 | 42% | 60% | 58.1 | 29.85 | 8.7 | S | 10.3 | 0 | 0 |
1 PM | 74 | 26% | 57% | 58.4 | 29.84 | 8.9 | S | 10.3 | 0 | 0 |
2 PM | 75 | 61% | 54% | 57.7 | 29.81 | 11.2 | S | 13.7 | 0 | 0 |
3 PM | 76 | 78% | 52% | 57.3 | 29.79 | 12.8 | S | 14.7 | 0 | 0 |
4 PM | 77 | 96% | 50% | 56.9 | 29.77 | 12.8 | S | 18.9 | 0 | 0 |
5 PM | 77 | 53% | 51% | 57.6 | 29.75 | 12.1 | SSW | 15.2 | 0 | 0 |
6 PM | 77 | 32% | 51% | 57.9 | 29.73 | 11.4 | SSW | 18.1 | 0 | 0 |
7 PM | 76 | 10% | 51% | 58.2 | 29.72 | 11.4 | S | 17.4 | 0 | 0 |
8 PM | 74 | 27% | 60% | 58.5 | 29.7 | 14.3 | S | 22.9 | 0 | 0 |
9 PM | 72 | 35% | 64% | 58.7 | 29.69 | 13.2 | S | 23 | 0 | 0 |
10 PM | 68 | 43% | 69% | 58.9 | 29.69 | 13 | S | 23.8 | 0 | 0 |
11 PM | 67 | 89% | 78% | 57.9 | 29.74 | 12.8 | S | 23.8 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 73°F and a low of 60°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.44in. Winds were light at 10mph at times and gusts of 14.7mph at 9 PM. The average humidity was on the higher side around 80%, the maximum being 96% at 7 AM - values fluctuated throughout out the day, with 51% being its lowest at 1 PM. Barometric pressure was its highest of 30.04inHg at 12 AM, a lowest point of 29.92inHg at 4 PM with an avg 29.99inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 96% | 77% | 56.6 | 30.04 | 4.3 | WNW | 6.2 | 0 | 0 |
1 AM | 63 | 99% | 80% | 56.9 | 30.04 | 3.8 | WNW | 5.4 | 0 | 0 |
2 AM | 62 | 98% | 86% | 57.4 | 30.04 | 2.7 | WNW | 3.9 | 0 | 0 |
3 AM | 61 | 97% | 89% | 57.7 | 30.03 | 1.3 | W | 2 | 0 | 0 |
4 AM | 60 | 97% | 92% | 57.9 | 30.03 | 2.9 | SSW | 4.4 | 0 | 0 |
5 AM | 60 | 98% | 94% | 58.1 | 30.04 | 3.1 | SSW | 4.8 | 0 | 0 |
6 AM | 60 | 99% | 95% | 58.2 | 30.04 | 2.5 | SSW | 3.8 | 0 | 0 |
7 AM | 61 | 100% | 96% | 58.3 | 30.04 | 2 | SW | 2.9 | 0 | 0 |
8 AM | 61 | 97% | 87% | 57.1 | 30.04 | 3.1 | W | 4.2 | 0 | 0 |
9 AM | 62 | 96% | 82% | 56.6 | 30.04 | 4 | W | 4.8 | 0 | 0 |
10 AM | 66 | 95% | 77% | 56 | 30.03 | 4.5 | WNW | 5.1 | 0 | 0 |
11 AM | 69 | 63% | 64% | 55.8 | 30 | 5.8 | NW | 6.7 | 0 | 0 |
12 PM | 72 | 48% | 57% | 55.7 | 29.99 | 8.3 | NW | 10.3 | 0 | 0 |
1 PM | 73 | 32% | 51% | 55.6 | 29.97 | 7.4 | NNW | 8.5 | 0 | 0 |
2 PM | 73 | 66% | 58% | 57.5 | 29.94 | 6 | NNW | 7.1 | 0.05 | 0 |
3 PM | 72 | 83% | 62% | 58.5 | 29.93 | 6.3 | N | 7.2 | 0.08 | 0 |
4 PM | 70 | 100% | 66% | 59.4 | 29.92 | 6.3 | NNW | 7.8 | 0.1 | 0 |
5 PM | 68 | 69% | 78% | 60.3 | 29.93 | 8.3 | NNW | 9.9 | 0.07 | 0 |
6 PM | 66 | 54% | 85% | 60.7 | 29.94 | 9.2 | N | 11.9 | 0.06 | 0 |
7 PM | 64 | 76% | 91% | 61.2 | 29.94 | 8.1 | NNE | 11.2 | 0.05 | 0 |
8 PM | 63 | 69% | 93% | 60 | 29.94 | 8.3 | NNE | 13 | 0.02 | 0 |
9 PM | 61 | 84% | 94% | 59.4 | 29.94 | 8.7 | NE | 14.7 | 0.01 | 0 |
10 PM | 63 | 99% | 95% | 58.8 | 29.95 | 7.2 | NE | 12.5 | 0 | 0 |
11 PM | 61 | 92% | 74% | 56.2 | 30.04 | 6.3 | ENE | 10.6 | 0 | 0 |
Overcast with a high of 73°F and a low of 60°F. Winds were light at 10mph at times and gusts of 16.7mph at 6 PM. The average humidity was on the higher side around 61%, the maximum being 81% at 10 PM - it was consistently 50% for 2 hrs from 2 PM to 3 PM. Barometric pressure was its highest of 30.11inHg at 6 AM, a lowest point of 30.01inHg at 7 PM with an avg 30.07inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 28% | 52% | 46 | 30.06 | 3.1 | N | 5.7 | 0 | 0 |
1 AM | 63 | 17% | 54% | 46.1 | 30.07 | 3.4 | NNE | 6.1 | 0 | 0 |
2 AM | 62 | 37% | 57% | 46.6 | 30.07 | 0.7 | NNW | 1.3 | 0 | 0 |
3 AM | 61 | 47% | 59% | 46.8 | 30.08 | 1.3 | SE | 2.5 | 0 | 0 |
4 AM | 61 | 57% | 60% | 47 | 30.08 | 2.5 | SSW | 4.9 | 0 | 0 |
5 AM | 60 | 64% | 65% | 48.1 | 30.1 | 1.6 | W | 2.9 | 0 | 0 |
6 AM | 60 | 68% | 67% | 48.7 | 30.11 | 2.5 | NW | 4.5 | 0 | 0 |
7 AM | 61 | 71% | 69% | 49.2 | 30.11 | 2.5 | N | 4.2 | 0 | 0 |
8 AM | 63 | 79% | 65% | 51.2 | 30.11 | 2 | NNW | 3 | 0 | 0 |
9 AM | 65 | 83% | 64% | 52.2 | 30.11 | 1.8 | NNE | 2.5 | 0 | 0 |
10 AM | 67 | 87% | 62% | 53.2 | 30.11 | 2.9 | ENE | 3.4 | 0 | 0 |
11 AM | 69 | 94% | 56% | 52.7 | 30.09 | 3.8 | ESE | 4.4 | 0 | 0 |
12 PM | 70 | 97% | 54% | 52.4 | 30.08 | 4 | ESE | 4.6 | 0 | 0 |
1 PM | 71 | 100% | 51% | 52.2 | 30.08 | 4.9 | SE | 5.7 | 0 | 0 |
2 PM | 72 | 100% | 50% | 52.9 | 30.06 | 5.6 | SE | 6.4 | 0 | 0 |
3 PM | 73 | 100% | 50% | 53.3 | 30.05 | 5.6 | SE | 6.4 | 0 | 0 |
4 PM | 73 | 100% | 49% | 53.7 | 30.05 | 5.8 | SE | 7.8 | 0 | 0 |
5 PM | 72 | 99% | 58% | 56.3 | 30.03 | 5.4 | SSE | 9.2 | 0 | 0 |
6 PM | 71 | 98% | 62% | 57.6 | 30.02 | 9.8 | SSW | 16.7 | 0 | 0 |
7 PM | 70 | 98% | 66% | 58.9 | 30.01 | 8.3 | SSW | 13.7 | 0 | 0 |
8 PM | 68 | 77% | 74% | 59.2 | 30.02 | 8.5 | SSW | 14.8 | 0 | 0 |
9 PM | 67 | 67% | 77% | 59.3 | 30.02 | 8.3 | S | 14.9 | 0 | 0 |
10 PM | 66 | 57% | 81% | 59.4 | 30.02 | 8.7 | S | 16.2 | 0 | 0 |
11 PM | 64 | 39% | 50% | 46 | 30.06 | 7.6 | S | 14.5 | 0 | 0 |
Cloudy with a high of 79°F and a low of 50°F. Wind was moderate, blowing around 16mph and gusts of 24mph at 7 PM. The average humidity was on the higher side around 65%, the maximum being 91% at 3 AM - it was consistently 35% for 3 hrs from 2 PM to 4 PM. Barometric pressure was its highest of 30.1inHg at 10 PM, a lowest point of 29.94inHg at 12 AM with an avg 30.03inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 0% | 87% | 51.3 | 29.94 | 6.9 | NW | 14.6 | 0 | 0 |
1 AM | 53 | 0% | 90% | 50.4 | 29.95 | 6.9 | NW | 14.6 | 0 | 0 |
2 AM | 52 | 0% | 90% | 48.3 | 29.98 | 6.5 | NW | 13.6 | 0 | 0 |
3 AM | 50 | 0% | 91% | 47.3 | 29.99 | 4.9 | NW | 10.3 | 0 | 0 |
4 AM | 50 | 1% | 91% | 46.3 | 30.01 | 5.1 | NW | 10.8 | 0 | 0 |
5 AM | 50 | 7% | 90% | 46.6 | 30.04 | 4.5 | WNW | 9.4 | 0 | 0 |
6 AM | 50 | 10% | 90% | 46.8 | 30.05 | 4.5 | WNW | 9.4 | 0 | 0 |
7 AM | 55 | 13% | 89% | 46.9 | 30.07 | 4.3 | NW | 8.1 | 0 | 0 |
8 AM | 60 | 6% | 71% | 49 | 30.06 | 4.5 | NW | 6.5 | 0 | 0 |
9 AM | 65 | 3% | 61% | 50 | 30.06 | 4 | NW | 4.9 | 0 | 0 |
10 AM | 69 | 0% | 52% | 51 | 30.06 | 4 | NNW | 4.6 | 0 | 0 |
11 AM | 72 | 0% | 43% | 49 | 30.06 | 1.6 | N | 1.8 | 0 | 0 |
12 PM | 75 | 0% | 39% | 48 | 30.06 | 1.6 | NW | 1.8 | 0 | 0 |
1 PM | 77 | 0% | 34% | 47 | 30.06 | 2.2 | WNW | 2.6 | 0 | 0 |
2 PM | 78 | 0% | 35% | 48.3 | 30.04 | 2.5 | WSW | 2.8 | 0 | 0 |
3 PM | 79 | 0% | 35% | 49 | 30.03 | 2.7 | WSW | 3.1 | 0 | 0 |
4 PM | 77 | 0% | 35% | 49.7 | 30.01 | 3.6 | WSW | 4.1 | 0 | 0 |
5 PM | 75 | 50% | 41% | 49.6 | 30.02 | 3.1 | W | 3.9 | 0 | 0 |
6 PM | 73 | 75% | 43% | 49.5 | 30.02 | 2.5 | WNW | 3.3 | 0 | 0 |
7 PM | 69 | 100% | 46% | 49.4 | 30.03 | 15.4 | WNW | 24 | 0 | 0 |
8 PM | 66 | 100% | 66% | 52.5 | 30.06 | 8.5 | NW | 16.3 | 0 | 0 |
9 PM | 63 | 100% | 76% | 54.1 | 30.08 | 7.4 | NW | 14.2 | 0 | 0 |
10 PM | 60 | 100% | 86% | 55.6 | 30.1 | 6.7 | NW | 14.1 | 0 | 0 |
11 PM | 60 | 0% | 85% | 52.2 | 30.04 | 5.6 | NNW | 11.3 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 71°F and a low of 53°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.88in. Wind was moderate, blowing around 18mph and gusts of 24.2mph at 6 AM. The average humidity was on the higher side around 75%, the maximum being 93% at 5 AM - it was consistently 92% for 3 hrs from 2 AM to 4 AM. Barometric pressure was its highest of 29.9inHg at 10 PM, a lowest point of 29.67inHg at 12 AM with an avg 29.8inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 71 | 100% | 84% | 65.4 | 29.67 | 11.4 | SW | 18.5 | 0.01 | 0 |
1 AM | 67 | 100% | 91% | 66 | 29.67 | 6.7 | WSW | 10.9 | 0 | 0 |
2 AM | 64 | 100% | 92% | 60.7 | 29.7 | 9.8 | NW | 13.3 | 0.03 | 0 |
3 AM | 61 | 100% | 92% | 58 | 29.71 | 12.5 | NNW | 17 | 0.05 | 0 |
4 AM | 58 | 100% | 92% | 55.4 | 29.73 | 9.6 | NW | 13.1 | 0.06 | 0 |
5 AM | 56 | 100% | 93% | 53.4 | 29.75 | 12.1 | NNW | 16.4 | 0.09 | 0 |
6 AM | 55 | 100% | 93% | 52.4 | 29.76 | 17.7 | NNW | 24.2 | 0.11 | 0 |
7 AM | 54 | 100% | 93% | 51.4 | 29.77 | 17.2 | NNW | 23.5 | 0.12 | 0 |
8 AM | 54 | 100% | 91% | 50.5 | 29.79 | 15.9 | NNW | 20.1 | 0.11 | 0 |
9 AM | 53 | 100% | 89% | 50.1 | 29.8 | 15.2 | NNW | 19.3 | 0.1 | 0 |
10 AM | 56 | 100% | 88% | 49.7 | 29.82 | 14.3 | NNW | 18.4 | 0.1 | 0 |
