Manhattan, NY Past Weather
Last 30 Days
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 33.98 | 43.26 | 14 | 30.07 | 8 | wnw | - | - | - |
10:51 PM | 35.06 | 43.44 | 15.08 | 30.07 | 6 | - | 16 | - | - |
9:51 PM | 35.96 | 45.69 | 17.06 | 30.06 | 11 | wnw | 18 | - | - |
8:51 PM | 37.04 | 45.52 | 17.96 | 30.05 | - | - | - | - | - |
7:51 PM | 37.04 | 45.52 | 17.96 | 30.04 | 7 | nw | - | - | - |
6:51 PM | 37.94 | 43.94 | 17.96 | 30.03 | 3 | - | - | - | - |
5:51 PM | 37.04 | 41.78 | 15.98 | 30.02 | 4 | - | - | - | - |
4:51 PM | 37.94 | 42.26 | 17.06 | 30 | 7 | nw | 14 | - | - |
3:51 PM | 39.02 | 45.86 | 19.94 | 29.99 | - | - | - | - | - |
2:51 PM | 39.02 | 52.21 | 23 | 29.99 | 11 | wnw | 16 | - | - |
1:51 PM | 41 | 46.19 | 21.92 | 29.97 | 6 | - | - | - | - |
12:51 PM | 41 | 50.59 | 24.08 | 29.98 | 7 | nw | - | - | - |
11:51 AM | 41 | 52.53 | 24.98 | 29.99 | 4 | - | - | - | - |
10:51 AM | 39.92 | 59.47 | 26.96 | 30.02 | 7 | n | - | - | - |
9:51 AM | 37.94 | 67.18 | 28.04 | 30.04 | 3 | - | - | - | - |
8:51 AM | 37.94 | 64.25 | 26.96 | 30.02 | - | - | - | - | - |
7:51 AM | 37.04 | 59.05 | 24.08 | 30.01 | - | - | - | - | - |
6:51 AM | 35.96 | 61.63 | 24.08 | 30.01 | 4 | nne | - | - | - |
5:51 AM | 35.96 | 61.63 | 24.08 | 30 | 6 | - | - | - | - |
4:51 AM | 37.04 | 61.32 | 24.98 | 29.99 | 5 | ne | - | - | - |
3:51 AM | 37.04 | 56.43 | 23 | 29.99 | 4 | - | - | - | - |
2:51 AM | 37.04 | 56.43 | 23 | 30 | 4 | n | - | - | - |
1:51 AM | 37.94 | 54.47 | 23 | 29.99 | 5 | ne | - | - | - |
12:51 AM | 37.94 | 61.9 | 26.06 | 29.99 | 3 | nne | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 39.02 | 59.34 | 26.06 | 30.01 | 7 | ene | - | - | - |
10:51 PM | 39.02 | 61.59 | 26.96 | 30.03 | 6 | ne | - | - | - |
9:51 PM | 39.92 | 50.41 | 23 | 30.03 | 4 | nne | - | - | - |
8:51 PM | 39.92 | 48.17 | 21.92 | 30.04 | 3 | - | - | - | - |
7:51 PM | 41 | 46.19 | 21.92 | 30.05 | - | - | - | - | - |
6:51 PM | 41 | 48.34 | 23 | 30.05 | - | - | - | - | - |
5:51 PM | 41 | 48.34 | 23 | 30.04 | 4 | n | - | - | - |
4:51 PM | 42.08 | 46.37 | 23 | 30.04 | 3 | - | - | - | - |
3:51 PM | 42.08 | 44.3 | 21.92 | 30.04 | 4 | - | - | - | - |
2:51 PM | 42.98 | 44.79 | 23 | 30.03 | - | - | - | - | - |
1:51 PM | 42.98 | 44.79 | 23 | 30.03 | - | - | - | - | - |
12:51 PM | 42.08 | 44.3 | 21.92 | 30.05 | 6 | - | - | - | - |
11:51 AM | 42.98 | 44.79 | 23 | 30.06 | 5 | - | - | - | - |
10:51 AM | 41 | 48.34 | 23 | 30.05 | - | - | - | - | - |
9:51 AM | 41 | 48.34 | 23 | 30.07 | 5 | - | - | - | - |
8:51 AM | 39.02 | 49.89 | 21.92 | 30.06 | 6 | nw | - | - | - |
7:51 AM | 37.94 | 54.47 | 23 | 30.04 | 5 | wnw | - | - | - |
6:51 AM | 37.94 | 57 | 24.08 | 30.02 | 3 | - | - | - | - |
5:51 AM | 39.92 | 57.29 | 26.06 | 30 | 6 | - | - | - | - |
4:51 AM | 39.92 | 64.52 | 28.94 | 29.98 | - | - | - | - | - |
3:51 AM | 41 | 64.66 | 30.02 | 29.97 | 4 | nw | - | - | - |
2:51 AM | 41 | 70.06 | 32 | 29.96 | 6 | w | - | - | - |
1:51 AM | 42.08 | 67.2 | 32 | 29.94 | 4 | - | - | - | - |
12:51 AM | 42.08 | 67.2 | 32 | 29.92 | 5 | w | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 42.98 | 64.92 | 32 | 29.91 | - | - | - | - | - |
10:51 PM | 42.98 | 62.14 | 30.92 | 29.89 | 7 | w | - | - | - |
9:51 PM | 44.06 | 62.29 | 32 | 29.88 | 6 | - | - | - | - |
8:51 PM | 44.96 | 60.19 | 32 | 29.87 | - | - | - | - | - |
7:51 PM | 46.04 | 57.77 | 32 | 29.86 | 7 | w | - | - | - |
6:51 PM | 46.94 | 53.45 | 30.92 | 29.84 | 8 | w | - | - | - |
5:51 PM | 48.02 | 53.62 | 32 | 29.83 | 8 | w | - | - | - |
4:51 PM | 48.92 | 51.84 | 32 | 29.8 | 4 | - | - | - | - |
3:51 PM | 50 | 49.8 | 32 | 29.78 | 7 | w | - | - | - |
2:51 PM | 50 | 52.01 | 33.08 | 29.76 | 3 | - | - | - | - |
1:51 PM | 50 | 52.01 | 33.08 | 29.77 | 7 | wnw | 14 | - | - |
12:51 PM | 51.08 | 51.8 | 33.98 | 29.8 | 6 | w | 15 | - | - |
11:51 AM | 51.98 | 56.59 | 37.04 | 29.8 | 6 | - | - | - | - |
10:51 AM | 50 | 58.34 | 35.96 | 29.81 | 11 | wsw | - | - | - |
9:51 AM | 50 | 63.08 | 37.94 | 29.82 | - | - | - | - | - |
8:51 AM | 48.02 | 67.92 | 37.94 | 29.82 | 5 | wsw | - | - | - |
7:51 AM | 46.94 | 68.28 | 37.04 | 29.8 | - | - | - | - | - |
6:51 AM | 46.04 | 70.64 | 37.04 | 29.78 | 6 | - | - | - | - |
5:51 AM | 46.94 | 70.74 | 37.94 | 29.77 | 4 | - | - | - | - |
4:51 AM | 48.02 | 73.39 | 39.92 | 29.75 | 4 | - | - | - | - |
3:51 AM | 48.02 | 76.53 | 41 | 29.74 | - | - | - | - | - |
2:51 AM | 48.92 | 79.86 | 42.98 | 29.71 | 3 | - | - | - | - |
1:51 AM | 48.92 | 79.86 | 42.98 | 29.7 | 4 | - | - | - | - |
12:51 AM | 48.92 | 83.23 | 44.06 | 29.7 | 3 | nw | - | - | - |
12:31 AM | 48.02 | 82.6 | 42.98 | 29.7 | - | - | - | - | - |
12:09 AM | 48.92 | 79.86 | 42.98 | 29.71 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 50 | 79.95 | 44.06 | 29.71 | - | - | - | - | - |
11:12 PM | 50 | 86.2 | 46.04 | 29.72 | - | - | - | - | - |
10:51 PM | 50 | 82.74 | 44.96 | 29.71 | 3 | nne | - | - | - |
9:51 PM | 50 | 86.2 | 46.04 | 29.7 | 3 | e | - | 0.01 | - |
8:51 PM | 51.08 | 82.82 | 46.04 | 29.69 | 5 | ene | - | 0.01 | - |
7:51 PM | 50 | 86.2 | 46.04 | 29.69 | 9 | ene | - | 0.01 | - |
7:46 PM | 50 | 87.38 | 46.4 | 29.69 | 8 | ene | - | 0.01 | - |
6:51 PM | 50 | 82.74 | 44.96 | 29.69 | 10 | e | 16 | - | - |
5:51 PM | 50 | 82.74 | 44.96 | 29.69 | 14 | ene | 19 | - | - |
4:51 PM | 51.08 | 82.82 | 46.04 | 29.69 | 13 | ene | 20 | 0.01 | - |
3:51 PM | 51.98 | 82.88 | 46.94 | 29.71 | 11 | ene | 18 | 0.03 | - |
2:51 PM | 51.98 | 82.88 | 46.94 | 29.73 | 6 | - | - | 0.02 | - |
2:13 PM | 51.98 | 82.88 | 46.94 | 29.72 | 5 | - | - | 0.001 | - |
1:51 PM | 53.06 | 82.95 | 48.02 | 29.72 | 6 | ene | - | 0.04 | - |
1:00 PM | 53.06 | 82.95 | 48.02 | 29.75 | 8 | e | - | 0.001 | - |
12:51 PM | 53.06 | 82.95 | 48.02 | 29.74 | 5 | - | - | 0.01 | - |
11:51 AM | 53.06 | 82.95 | 48.02 | 29.79 | 6 | e | - | 0.03 | - |
10:51 AM | 51.98 | 82.88 | 46.94 | 29.84 | 8 | ene | 15 | 0.03 | - |
10:34 AM | 51.98 | 82.88 | 46.94 | 29.85 | 7 | e | - | 0.03 | - |
10:02 AM | 51.98 | 82.88 | 46.94 | 29.88 | 7 | ese | 18 | 0.01 | - |
9:51 AM | 51.98 | 86.31 | 48.02 | 29.88 | 6 | e | 17 | 0.15 | - |
9:44 AM | 51.98 | 86.31 | 48.02 | 29.88 | 6 | - | 18 | 0.14 | - |
9:37 AM | 53.06 | 82.95 | 48.02 | 29.89 | 8 | e | - | 0.14 | - |
8:51 AM | 53.06 | 82.95 | 48.02 | 29.88 | 4 | - | - | 0.02 | - |
8:48 AM | 53.6 | 81.88 | 48.2 | 29.88 | 6 | - | 14 | 0.02 | - |
7:51 AM | 51.98 | 82.88 | 46.94 | 29.89 | 7 | e | - | 0.03 | - |
6:51 AM | 51.08 | 85.68 | 46.94 | 29.93 | 5 | - | 16 | 0.07 | - |
6:32 AM | 50 | 89.18 | 46.94 | 29.92 | 6 | e | - | 0.05 | - |
4:51 AM | 48.92 | 92.84 | 46.94 | 29.95 | 8 | ene | - | 0.01 | - |
4:43 AM | 48.92 | 92.84 | 46.94 | 29.95 | 8 | e | 15 | 0.01 | - |
3:51 AM | 48.92 | 89.74 | 46.04 | 29.96 | 8 | ne | - | - | - |
3:34 AM | 48.92 | 92.84 | 46.94 | 29.98 | 9 | ene | - | - | - |
2:51 AM | 50 | 89.18 | 46.94 | 30 | 4 | ene | - | 0.01 | - |
2:32 AM | 50 | 89.18 | 46.94 | 30 | 5 | ne | - | 0.001 | - |
2:17 AM | 50 | 89.18 | 46.94 | 30 | 4 | ne | - | 0.001 | - |
2:10 AM | 50 | 89.18 | 46.94 | 30 | 3 | ene | - | 0.001 | - |
2:01 AM | 50 | 92.87 | 48.02 | 30.01 | - | - | - | - | - |
1:51 AM | 50 | 92.87 | 48.02 | 30.01 | - | - | - | 0.001 | - |
1:11 AM | 50 | 92.87 | 48.02 | 29.98 | 5 | ene | - | - | - |
12:51 AM | 50 | 89.18 | 46.94 | 30 | 5 | ne | - | - | - |
12:43 AM | 51.08 | 85.68 | 46.94 | 30 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 51.98 | 86.31 | 48.02 | 30.02 | 3 | ene | - | - | - |
10:51 PM | 51.98 | 86.31 | 48.02 | 30.03 | - | - | - | - | - |
9:51 PM | 53.06 | 82.95 | 48.02 | 30.03 | 3 | se | - | - | - |
8:51 PM | 51.98 | 86.31 | 48.02 | 30.03 | - | - | - | - | - |
7:51 PM | 53.06 | 82.95 | 48.02 | 30.04 | - | - | - | - | - |
6:51 PM | 53.96 | 80.27 | 48.02 | 30.03 | - | - | - | - | - |
5:51 PM | 55.04 | 77.17 | 48.02 | 30.02 | - | - | - | - | - |
4:51 PM | 57.02 | 71.83 | 48.02 | 30.01 | - | - | - | - | - |
3:51 PM | 57.92 | 69.55 | 48.02 | 30.01 | - | - | - | - | - |
2:51 PM | 59 | 64.25 | 46.94 | 30 | - | - | - | - | - |
1:51 PM | 57.92 | 66.78 | 46.94 | 30.01 | - | - | - | - | - |
12:51 PM | 55.94 | 69.32 | 46.04 | 30.02 | 3 | wnw | - | - | - |
11:51 AM | 53.06 | 76.99 | 46.04 | 30.03 | 4 | - | - | - | - |
10:51 AM | 50 | 82.74 | 44.96 | 30.04 | - | - | - | - | - |
9:51 AM | 48.92 | 86.14 | 44.96 | 30.05 | 4 | - | - | - | - |
8:51 AM | 48.02 | 89.09 | 44.96 | 30.04 | 6 | sw | - | - | - |
8:32 AM | 46.94 | 92.78 | 44.96 | 30.05 | 5 | sw | - | - | - |
7:51 AM | 46.94 | 89.65 | 44.06 | 30.04 | 4 | wsw | - | - | - |
7:48 AM | 46.4 | 93.4 | 44.6 | 30.04 | 7 | sw | - | - | - |
7:40 AM | 46.94 | 89.65 | 44.06 | 30.04 | 3 | - | - | - | - |
6:51 AM | 46.94 | 89.65 | 44.06 | 30.04 | 3 | - | - | - | - |
4:51 AM | 46.94 | 89.65 | 44.06 | 30.03 | - | - | - | - | - |
3:51 AM | 46.94 | 89.65 | 44.06 | 30.03 | - | - | - | - | - |
2:51 AM | 46.94 | 89.65 | 44.06 | 30.03 | 7 | wsw | - | - | - |
12:51 AM | 48.02 | 86.08 | 44.06 | 30.02 | 5 | - | - | - | - |
12:34 AM | 48.02 | 86.08 | 44.06 | 30.02 | 7 | wsw | - | - | - |
12:13 AM | 48.02 | 89.09 | 44.96 | 30.03 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 48.02 | 86.08 | 44.06 | 30.03 | 6 | wsw | - | 0.001 | - |
11:18 PM | 48.02 | 89.09 | 44.96 | 30.03 | 3 | - | - | 0.001 | - |
11:08 PM | 48.02 | 89.09 | 44.96 | 30.04 | 4 | wsw | - | - | - |
10:51 PM | 48.02 | 89.09 | 44.96 | 30.04 | 3 | - | - | 0.001 | - |
9:51 PM | 46.94 | 92.78 | 44.96 | 30.06 | 3 | - | - | 0.01 | - |
9:41 PM | 46.94 | 92.78 | 44.96 | 30.07 | 5 | sw | - | 0.01 | - |
8:51 PM | 46.94 | 89.65 | 44.06 | 30.09 | - | - | - | 0.08 | - |
8:13 PM | 46.04 | 92.75 | 44.06 | 30.1 | 3 | - | - | 0.02 | - |
8:03 PM | 46.04 | 88.99 | 42.98 | 30.1 | 4 | - | - | 0.01 | - |
7:51 PM | 46.04 | 88.99 | 42.98 | 30.1 | 3 | - | - | 0.09 | - |
7:47 PM | 46.4 | 87.19 | 42.8 | 30.1 | 4 | - | - | 0.08 | - |
7:37 PM | 46.04 | 88.99 | 42.98 | 30.1 | 4 | - | - | 0.07 | - |
7:08 PM | 46.04 | 88.99 | 42.98 | 30.1 | 3 | - | - | 0.03 | - |
7:01 PM | 46.04 | 85.97 | 42.08 | 30.11 | 5 | - | - | 0.01 | - |
6:51 PM | 46.04 | 85.97 | 42.08 | 30.1 | 6 | - | - | 0.12 | - |
6:43 PM | 46.04 | 85.97 | 42.08 | 30.1 | - | - | - | 0.1 | - |
5:51 PM | 46.94 | 83.1 | 42.08 | 30.11 | 3 | - | - | 0.06 | - |
4:51 PM | 46.04 | 79.07 | 39.92 | 30.11 | 3 | se | - | 0.01 | - |
3:51 PM | 46.94 | 73.79 | 39.02 | 30.11 | - | - | - | - | - |
2:51 PM | 46.94 | 73.79 | 39.02 | 30.13 | 3 | - | - | - | - |
1:51 PM | 44.96 | 89.56 | 42.08 | 30.16 | 3 | - | - | 0.02 | - |
12:51 PM | 44.96 | 79.54 | 39.02 | 30.18 | 3 | - | - | 0.02 | - |
12:46 PM | 44.6 | 81.2 | 39.2 | 30.18 | - | - | - | 0.02 | - |
11:51 AM | 48.92 | 56.14 | 33.98 | 30.19 | - | - | - | - | - |
10:51 AM | 50 | 53.92 | 33.98 | 30.17 | - | - | - | - | - |
9:51 AM | 48.92 | 54.15 | 33.08 | 30.17 | - | - | - | - | - |
8:51 AM | 46.04 | 60.34 | 33.08 | 30.19 | 3 | - | - | - | - |
7:51 AM | 44.06 | 65.05 | 33.08 | 30.19 | - | - | - | - | - |
6:51 AM | 44.06 | 62.29 | 32 | 30.18 | 5 | - | - | - | - |
5:51 AM | 42.98 | 64.92 | 32 | 30.18 | 5 | - | - | - | - |
4:51 AM | 44.06 | 59.62 | 30.92 | 30.17 | 4 | wsw | - | - | - |
3:51 AM | 44.06 | 59.62 | 30.92 | 30.17 | 4 | sw | - | - | - |
2:51 AM | 44.06 | 57.48 | 30.02 | 30.17 | 5 | - | - | - | - |
1:51 AM | 44.96 | 55.54 | 30.02 | 30.17 | 4 | - | - | - | - |
12:51 AM | 44.96 | 55.54 | 30.02 | 30.16 | 5 | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 46.04 | 51.01 | 28.94 | 30.17 | 6 | - | - | - | - |
10:51 PM | 46.94 | 49.31 | 28.94 | 30.17 | 6 | - | 14 | - | - |
9:51 PM | 48.02 | 45.63 | 28.04 | 30.16 | 6 | - | - | - | - |
8:51 PM | 48.02 | 45.63 | 28.04 | 30.15 | 4 | - | - | - | - |
7:51 PM | 48.92 | 42.2 | 26.96 | 30.15 | 8 | ssw | - | - | - |
6:51 PM | 48.92 | 44.12 | 28.04 | 30.15 | 8 | sw | - | - | - |
5:51 PM | 50 | 42.38 | 28.04 | 30.13 | 7 | sw | 17 | - | - |
4:51 PM | 48.92 | 42.2 | 26.96 | 30.14 | 5 | sw | - | - | - |
3:51 PM | 50 | 40.53 | 26.96 | 30.13 | 3 | - | - | - | - |
2:51 PM | 50 | 39.05 | 26.06 | 30.12 | - | - | - | - | - |
1:51 PM | 50 | 37.33 | 24.98 | 30.12 | 7 | wsw | - | - | - |
12:51 PM | 50 | 35.96 | 24.08 | 30.12 | 5 | - | - | - | - |
11:51 AM | 48.02 | 35.35 | 21.92 | 30.15 | 7 | wsw | - | - | - |
10:51 AM | 46.04 | 35.01 | 19.94 | 30.16 | 4 | - | - | - | - |
9:51 AM | 42.08 | 35.98 | 17.06 | 30.19 | 4 | ssw | - | - | - |
8:51 AM | 37.94 | 40.32 | 15.98 | 30.19 | 4 | - | - | - | - |
7:51 AM | 35.96 | 43.6 | 15.98 | 30.18 | 4 | wsw | - | - | - |
6:51 AM | 35.06 | 45.19 | 15.98 | 30.16 | - | - | - | - | - |
5:51 AM | 33.98 | 47.18 | 15.98 | 30.14 | 5 | - | - | - | - |
4:51 AM | 35.06 | 45.19 | 15.98 | 30.11 | 8 | sw | 15 | - | - |
3:51 AM | 35.06 | 45.19 | 15.98 | 30.1 | - | - | - | - | - |
2:51 AM | 35.06 | 45.19 | 15.98 | 30.1 | 6 | - | - | - | - |
12:51 AM | 33.98 | 43.26 | 14 | 30.1 | 4 | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 35.06 | 37.96 | 12.02 | 30.1 | 3 | - | - | - | - |
10:51 PM | 35.06 | 36.18 | 10.94 | 30.11 | 5 | - | 15 | - | - |
9:51 PM | 33.98 | 39.63 | 12.02 | 30.1 | 8 | sw | 15 | - | - |
8:51 PM | 33.98 | 39.63 | 12.02 | 30.09 | 5 | wsw | - | - | - |
7:51 PM | 33.98 | 39.63 | 12.02 | 30.08 | 3 | - | - | - | - |
6:51 PM | 33.98 | 39.63 | 12.02 | 30.07 | - | - | - | - | - |
5:51 PM | 33.98 | 37.77 | 10.94 | 30.07 | 5 | - | - | - | - |
4:51 PM | 33.98 | 37.77 | 10.94 | 30.07 | - | - | - | - | - |
3:51 PM | 35.96 | 33.53 | 10.04 | 30.06 | 6 | - | - | - | - |
2:51 PM | 35.96 | 34.91 | 10.94 | 30.07 | 6 | - | - | - | - |
1:51 PM | 37.04 | 35.1 | 12.02 | 30.08 | - | - | - | - | - |
12:51 PM | 37.04 | 35.1 | 12.02 | 30.09 | 4 | - | - | - | - |
11:51 AM | 35.96 | 39.98 | 14 | 30.12 | 4 | - | - | - | - |
10:51 AM | 33.98 | 45.36 | 15.08 | 30.14 | 3 | - | - | - | - |
9:51 AM | 30.02 | 50.76 | 14 | 30.16 | 6 | w | - | - | - |
8:51 AM | 28.94 | 53.05 | 14 | 30.15 | 4 | - | - | - | - |
7:51 AM | 26.96 | 57.55 | 14 | 30.15 | - | - | - | - | - |
6:51 AM | 26.96 | 57.55 | 14 | 30.14 | 4 | - | - | - | - |
5:51 AM | 28.04 | 57.71 | 15.08 | 30.13 | 3 | - | - | - | - |
4:51 AM | 28.04 | 55.04 | 14 | 30.11 | 7 | w | - | - | - |
3:51 AM | 28.04 | 55.04 | 14 | 30.1 | - | - | - | - | - |
2:51 AM | 28.94 | 50.58 | 12.92 | 30.08 | 6 | - | - | - | - |
1:51 AM | 30.02 | 50.76 | 14 | 30.07 | 3 | - | - | - | - |
12:51 AM | 30.92 | 46.66 | 12.92 | 30.04 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 32 | 42.92 | 12.02 | 30.03 | 9 | w | 15 | - | - |
10:51 PM | 33.08 | 39.16 | 10.94 | 30.03 | 10 | w | 19 | - | - |
9:51 PM | 33.08 | 41.09 | 12.02 | 30.02 | 7 | w | 15 | - | - |
8:51 PM | 33.08 | 41.09 | 12.02 | 30.01 | 6 | - | 18 | - | - |
7:51 PM | 33.08 | 41.09 | 12.02 | 30.01 | 6 | - | 16 | - | - |
6:51 PM | 33.08 | 44.85 | 14 | 30 | 7 | wnw | - | - | - |
5:51 PM | 33.08 | 44.85 | 14 | 29.97 | 9 | w | 16 | - | - |
4:51 PM | 33.08 | 51.26 | 17.06 | 29.94 | 5 | - | - | - | - |
3:51 PM | 33.98 | 43.26 | 14 | 29.91 | 9 | w | 21 | - | - |
2:51 PM | 35.06 | 45.19 | 15.98 | 29.88 | 4 | - | 17 | - | - |
1:51 PM | 35.96 | 45.69 | 17.06 | 29.86 | 13 | wnw | 20 | - | - |
12:51 PM | 37.94 | 36.98 | 14 | 29.83 | 9 | wnw | 22 | - | - |
11:51 AM | 39.92 | 31.35 | 12.02 | 29.83 | 10 | w | 20 | - | - |
10:51 AM | 37.94 | 35.26 | 12.92 | 29.84 | 12 | w | 20 | - | - |
9:51 AM | 37.04 | 38.31 | 14 | 29.85 | 9 | w | 17 | - | - |
8:51 AM | 35.06 | 39.51 | 12.92 | 29.85 | 9 | wnw | 17 | - | - |
7:51 AM | 33.98 | 43.26 | 14 | 29.86 | 11 | w | 16 | - | - |
6:51 AM | 33.98 | 41.25 | 12.92 | 29.85 | 8 | w | 16 | - | - |
5:51 AM | 33.98 | 41.25 | 12.92 | 29.84 | 9 | w | 15 | - | - |
4:51 AM | 33.98 | 43.26 | 14 | 29.83 | 8 | w | - | - | - |
3:51 AM | 35.06 | 43.44 | 15.08 | 29.83 | 7 | wnw | 16 | - | - |
2:51 AM | 35.96 | 41.92 | 15.08 | 29.83 | 8 | w | 19 | - | - |
1:51 AM | 35.96 | 49.77 | 19.04 | 29.83 | 9 | w | 17 | - | - |
12:51 AM | 35.96 | 47.51 | 17.96 | 29.83 | 5 | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 35.96 | 51.72 | 19.94 | 29.83 | 7 | w | - | - | - |
10:51 PM | 37.04 | 51.9 | 21.02 | 29.83 | 5 | - | - | - | - |
9:51 PM | 37.94 | 52.04 | 21.92 | 29.83 | 5 | w | - | - | - |
8:51 PM | 39.02 | 52.21 | 23 | 29.83 | 5 | - | - | - | - |
7:51 PM | 41 | 50.59 | 24.08 | 29.83 | 7 | w | 15 | - | - |
6:51 PM | 42.98 | 48.67 | 24.98 | 29.82 | 8 | w | 15 | - | - |
5:51 PM | 44.96 | 45.12 | 24.98 | 29.8 | 8 | w | 15 | - | - |
4:51 PM | 46.94 | 45.45 | 26.96 | 29.78 | - | - | - | - | - |
3:51 PM | 48.92 | 47.84 | 30.02 | 29.75 | 4 | w | - | - | - |
2:51 PM | 50 | 45.96 | 30.02 | 29.73 | 3 | - | - | - | - |
1:51 PM | 50 | 47.67 | 30.92 | 29.73 | 6 | - | - | - | - |
12:51 PM | 48.92 | 51.84 | 32 | 29.73 | 5 | - | 16 | - | - |
11:51 AM | 51.98 | 50.11 | 33.98 | 29.74 | 5 | - | - | - | - |
10:51 AM | 48.92 | 63.39 | 37.04 | 29.75 | 8 | w | 16 | - | - |
9:51 AM | 48.02 | 67.92 | 37.94 | 29.77 | 7 | w | - | - | - |
8:51 AM | 44.96 | 79.54 | 39.02 | 29.77 | - | - | - | - | - |
7:51 AM | 42.98 | 82.23 | 37.94 | 29.75 | 4 | - | - | - | - |
6:51 AM | 42.98 | 85.79 | 39.02 | 29.74 | 7 | wsw | - | - | - |
5:51 AM | 44.06 | 85.25 | 39.92 | 29.71 | 9 | wsw | 16 | - | - |
4:51 AM | 46.04 | 85.97 | 42.08 | 29.7 | 6 | - | - | - | - |
3:51 AM | 48.02 | 86.08 | 44.06 | 29.68 | 9 | wsw | 15 | - | - |
3:35 AM | 48.02 | 86.08 | 44.06 | 29.68 | 6 | - | - | - | - |
2:51 AM | 48.92 | 89.74 | 46.04 | 29.66 | - | - | - | - | - |
1:51 AM | 50 | 89.18 | 46.94 | 29.65 | 5 | - | 15 | - | - |
12:51 AM | 51.08 | 89.23 | 48.02 | 29.61 | 6 | w | - | 0.09 | - |
12:16 AM | 51.98 | 89.27 | 48.92 | 29.6 | - | - | - | 0.09 | - |
12:03 AM | 55.04 | 93.03 | 53.06 | 29.6 | 9 | wsw | 15 | 0.02 | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 55.04 | 93.03 | 53.06 | 29.58 | 10 | se | 25 | 0.05 | - |
10:55 PM | 53.06 | 92.97 | 51.08 | 29.61 | 4 | - | 17 | 0.01 | - |
