Marion, SC Past Weather
Weather Yesterday and Last 30 Days
Sunny with a high of 73°F and a low of 48°F. Wind was moderate, blowing around 13mph and gusts of 21.1mph at 10 PM. Humidity levels were relatively comfortable, sitting around an average of 49%, the maximum being 65% at 8 AM - it was consistently 35% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30.19inHg at 10 AM, a lowest point of 30.05inHg at 11 PM with an avg 30.12inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 0% | 50% | 39.4 | 30.07 | 6.5 | NW | 13.6 | 0 | 0 |
1 AM | 57 | 0% | 52% | 39.1 | 30.07 | 6 | NNW | 12.7 | 0 | 0 |
2 AM | 55 | 0% | 53% | 38.9 | 30.08 | 6 | NNW | 12.7 | 0 | 0 |
3 AM | 53 | 0% | 57% | 37.9 | 30.1 | 6.3 | NNW | 13.2 | 0 | 0 |
4 AM | 52 | 0% | 59% | 37.4 | 30.12 | 6.7 | N | 14.1 | 0 | 0 |
5 AM | 50 | 0% | 60% | 36.9 | 30.13 | 6.5 | NNE | 13.6 | 0 | 0 |
6 AM | 49 | 0% | 63% | 36.5 | 30.15 | 6 | NE | 12.7 | 0 | 0 |
7 AM | 48 | 0% | 64% | 36.4 | 30.16 | 5.6 | ENE | 11.7 | 0 | 0 |
8 AM | 52 | 0% | 65% | 36.2 | 30.17 | 5.4 | ENE | 10.4 | 0 | 0 |
9 AM | 56 | 0% | 55% | 39.5 | 30.18 | 7.4 | E | 10 | 0 | 0 |
10 AM | 60 | 0% | 50% | 41.1 | 30.19 | 6.5 | E | 7.7 | 0 | 0 |
11 AM | 64 | 0% | 46% | 42.7 | 30.19 | 6.7 | ESE | 7.7 | 0 | 0 |
12 PM | 67 | 0% | 41% | 43.2 | 30.17 | 5.6 | SE | 6.4 | 0 | 0 |
1 PM | 69 | 0% | 39% | 43.4 | 30.16 | 6 | SSE | 7 | 0 | 0 |
2 PM | 71 | 0% | 36% | 43.7 | 30.15 | 6.9 | SSW | 8 | 0 | 0 |
3 PM | 72 | 0% | 35% | 44 | 30.12 | 7.8 | SSW | 9 | 0 | 0 |
4 PM | 73 | 0% | 35% | 44.1 | 30.11 | 8.3 | SSW | 9.5 | 0 | 0 |
5 PM | 71 | 0% | 34% | 44.3 | 30.09 | 9.4 | S | 11.9 | 0 | 0 |
6 PM | 68 | 0% | 41% | 43.3 | 30.08 | 10.5 | SSE | 14.6 | 0 | 0 |
7 PM | 65 | 0% | 44% | 42.7 | 30.08 | 12.3 | SSE | 20.1 | 0 | 0 |
8 PM | 62 | 0% | 47% | 42.2 | 30.07 | 11.9 | SSE | 20.8 | 0 | 0 |
9 PM | 60 | 0% | 55% | 43.2 | 30.07 | 11 | SSE | 19.8 | 0 | 0 |
10 PM | 60 | 0% | 60% | 43.7 | 30.07 | 11.6 | S | 21.1 | 0 | 0 |
11 PM | 58 | 0% | 48% | 40 | 30.05 | 11 | SSW | 20 | 0 | 0 |
Sunny with a high of 72°F and a low of 44°F. Wind was moderate, blowing around 16mph and gusts of 20.9mph at 4 AM. Humidity levels were relatively comfortable, sitting around an average of 47%, the maximum being 63% at 8 AM - it was consistently 36% for 2 hrs from 2 PM to 3 PM. Barometric pressure was its highest of 30.13inHg at 11 PM, a lowest point of 29.99inHg at 5 PM with an avg 30.06inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 49 | 0% | 47% | 29.9 | 30.11 | 7.2 | SSW | 15 | 0 | 0 |
1 AM | 48 | 0% | 48% | 29.7 | 30.1 | 7.6 | SSW | 16 | 0 | 0 |
2 AM | 48 | 0% | 49% | 29.6 | 30.09 | 8.3 | SSW | 17.4 | 0 | 0 |
3 AM | 47 | 0% | 51% | 29.7 | 30.08 | 8.9 | SSW | 18.8 | 0 | 0 |
4 AM | 46 | 0% | 52% | 29.8 | 30.07 | 10.1 | SSW | 20.9 | 0 | 0 |
5 AM | 46 | 0% | 53% | 29.8 | 30.07 | 9.8 | SW | 19.2 | 0 | 0 |
6 AM | 45 | 0% | 58% | 30.7 | 30.07 | 9.6 | SW | 19.4 | 0 | 0 |
7 AM | 44 | 0% | 60% | 31.1 | 30.07 | 9.8 | SW | 20 | 0 | 0 |
8 AM | 48 | 0% | 63% | 31.6 | 30.07 | 10.5 | SW | 19.9 | 0 | 0 |
9 AM | 52 | 0% | 54% | 35.8 | 30.07 | 11.9 | SW | 17 | 0 | 0 |
10 AM | 57 | 0% | 50% | 37.8 | 30.07 | 13.9 | WSW | 17.2 | 0 | 0 |
11 AM | 61 | 0% | 46% | 39.9 | 30.08 | 15.2 | WSW | 17.6 | 0 | 0 |
12 PM | 65 | 0% | 41% | 41.1 | 30.06 | 15.4 | WSW | 17.8 | 0 | 0 |
1 PM | 68 | 0% | 38% | 41.7 | 30.05 | 15 | W | 17.2 | 0 | 0 |
2 PM | 70 | 0% | 36% | 42.2 | 30.04 | 15 | WSW | 17.2 | 0 | 0 |
3 PM | 71 | 0% | 36% | 43.7 | 30.01 | 15.4 | WSW | 17.8 | 0 | 0 |
4 PM | 72 | 0% | 37% | 44.5 | 30 | 15.4 | W | 18.6 | 0 | 0 |
5 PM | 70 | 0% | 37% | 45.2 | 29.99 | 13.6 | W | 17.5 | 0 | 0 |
6 PM | 68 | 0% | 41% | 43.2 | 30.01 | 11.9 | WSW | 17.9 | 0 | 0 |
7 PM | 65 | 0% | 43% | 42.3 | 30.02 | 8.1 | WSW | 16.3 | 0 | 0 |
8 PM | 63 | 0% | 45% | 41.3 | 30.04 | 7.4 | SW | 15.5 | 0 | 0 |
9 PM | 62 | 0% | 47% | 41.1 | 30.07 | 7.2 | SW | 15 | 0 | 0 |
10 PM | 56 | 0% | 48% | 41 | 30.08 | 6.7 | WSW | 14.1 | 0 | 0 |
11 PM | 57 | 0% | 45% | 30.1 | 30.13 | 6 | W | 12.7 | 0 | 0 |
Sunny with a high of 63°F and a low of 41°F. Wind was moderate, blowing around 16mph and gusts of 23.7mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 44%, the maximum being 58% at 5 AM - it was consistently 52% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.12inHg at 11 AM, a lowest point of 29.86inHg at 11 PM with an avg 30.03inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 79% | 52% | 32.7 | 29.88 | 15.4 | WNW | 23.7 | 0 | 0 |
1 AM | 49 | 69% | 52% | 31.5 | 29.89 | 14.3 | WNW | 22.3 | 0 | 0 |
2 AM | 47 | 59% | 51% | 30.3 | 29.9 | 13 | WNW | 20.3 | 0 | 0 |
3 AM | 45 | 29% | 55% | 29.5 | 29.93 | 12.8 | NW | 20 | 0 | 0 |
4 AM | 44 | 15% | 56% | 29.1 | 29.95 | 13 | NW | 20.3 | 0 | 0 |
5 AM | 42 | 0% | 58% | 28.7 | 29.97 | 13 | NW | 20.4 | 0 | 0 |
6 AM | 41 | 0% | 58% | 27.3 | 30.02 | 12.8 | NW | 20 | 0 | 0 |
7 AM | 41 | 0% | 57% | 26.5 | 30.04 | 11.9 | NW | 18.9 | 0 | 0 |
8 AM | 43 | 0% | 57% | 25.8 | 30.07 | 12.1 | NW | 18.3 | 0 | 0 |
9 AM | 45 | 0% | 49% | 26.8 | 30.09 | 12.8 | NW | 16.2 | 0 | 0 |
10 AM | 48 | 0% | 45% | 27.3 | 30.11 | 13.2 | NW | 15.2 | 0 | 0 |
11 AM | 51 | 0% | 41% | 27.8 | 30.12 | 13.9 | NW | 15.9 | 0 | 0 |
12 PM | 54 | 0% | 37% | 28.9 | 30.11 | 12.5 | NW | 14.4 | 0 | 0 |
1 PM | 57 | 0% | 35% | 29.5 | 30.1 | 10.3 | NNW | 11.8 | 0 | 0 |
2 PM | 59 | 0% | 32% | 30.1 | 30.09 | 8.9 | NW | 10.3 | 0 | 0 |
3 PM | 61 | 0% | 31% | 30.6 | 30.08 | 8.9 | NW | 10.3 | 0 | 0 |
4 PM | 63 | 0% | 30% | 30.9 | 30.07 | 8.3 | NW | 9.5 | 0 | 0 |
5 PM | 61 | 0% | 29% | 31.2 | 30.07 | 7.6 | WNW | 9.1 | 0 | 0 |
6 PM | 59 | 0% | 32% | 29.3 | 30.08 | 6.9 | W | 9.5 | 0 | 0 |
7 PM | 57 | 0% | 33% | 28.3 | 30.09 | 6 | SW | 12 | 0 | 0 |
8 PM | 55 | 0% | 35% | 27.4 | 30.1 | 6.7 | SSW | 14.1 | 0 | 0 |
9 PM | 53 | 22% | 38% | 27.9 | 30.1 | 6.9 | SSW | 14.6 | 0 | 0 |
10 PM | 52 | 34% | 40% | 28.1 | 30.11 | 7.4 | SSW | 15.5 | 0 | 0 |
11 PM | 51 | 100% | 54% | 35.2 | 29.86 | 7.4 | SSW | 15.5 | 0 | 0 |
Moderate Rain At Times with a high of 66°F and a low of 50°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.13in. Winds were strong at speeds reaching 21mph and gusts of 34.5mph at 9 PM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 73% at 5 PM - it was consistently 54% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 29.94inHg at 11 PM, a lowest point of 29.73inHg at 2 PM with an avg 29.83inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 61 | 2% | 54% | 44.1 | 29.92 | 7.2 | S | 15 | 0 | 0 |
1 AM | 60 | 1% | 54% | 43.3 | 29.91 | 7.2 | S | 15 | 0 | 0 |
2 AM | 59 | 0% | 55% | 42.6 | 29.9 | 7.2 | S | 15 | 0 | 0 |
3 AM | 58 | 29% | 53% | 40.6 | 29.88 | 7.4 | S | 15.5 | 0 | 0 |
4 AM | 57 | 44% | 52% | 39.6 | 29.87 | 7.8 | S | 16.4 | 0 | 0 |
5 AM | 56 | 59% | 51% | 38.6 | 29.85 | 8.3 | SSW | 17.4 | 0 | 0 |
6 AM | 56 | 38% | 54% | 39.2 | 29.85 | 8.1 | SSW | 16.9 | 0 | 0 |
7 AM | 55 | 27% | 55% | 39.5 | 29.84 | 8.3 | S | 17.4 | 0 | 0 |
8 AM | 58 | 17% | 57% | 39.8 | 29.84 | 9.4 | S | 19.7 | 0 | 0 |
9 AM | 60 | 36% | 60% | 46 | 29.83 | 10.7 | SSW | 17.1 | 0 | 0 |
10 AM | 63 | 46% | 61% | 49.1 | 29.82 | 13.4 | SSW | 17.8 | 0 | 0 |
11 AM | 64 | 56% | 63% | 52.2 | 29.82 | 14.8 | SSW | 17.9 | 0 | 0 |
12 PM | 65 | 78% | 67% | 54.3 | 29.77 | 15.4 | SW | 17.8 | 0 | 0 |
1 PM | 66 | 89% | 69% | 55.4 | 29.75 | 16.8 | SW | 19.3 | 0 | 0 |
2 PM | 64 | 100% | 70% | 56.5 | 29.73 | 17 | SW | 20.4 | 0 | 0 |
3 PM | 63 | 74% | 72% | 53.8 | 29.73 | 16.8 | SW | 24.5 | 0.02 | 0 |
4 PM | 61 | 61% | 72% | 52.5 | 29.73 | 15.9 | WSW | 22.8 | 0.03 | 0 |
5 PM | 59 | 85% | 73% | 51.1 | 29.73 | 16.6 | WSW | 24 | 0.04 | 0 |
6 PM | 57 | 74% | 66% | 45.6 | 29.77 | 12.5 | WSW | 19.8 | 0.02 | 0 |
7 PM | 56 | 87% | 62% | 42.8 | 29.79 | 14.8 | WSW | 25.9 | 0.01 | 0 |
8 PM | 53 | 100% | 59% | 40 | 29.81 | 17 | W | 31.5 | 0 | 0 |
9 PM | 50 | 61% | 55% | 34.5 | 29.87 | 20.4 | W | 34.5 | 0 | 0 |
10 PM | 56 | 42% | 54% | 31.8 | 29.9 | 17.7 | W | 29.2 | 0 | 0 |
11 PM | 50 | 4% | 54% | 45.6 | 29.94 | 15.7 | WNW | 25.6 | 0 | 0 |
Sunny with a high of 81°F and a low of 48°F. Winds were light at 8mph at times and gusts of 15.5mph at 9 PM. Humidity levels were relatively comfortable, sitting around an average of 45%, the maximum being 63% at 8 AM - it was consistently 30% for 2 hrs from 4 PM to 5 PM. Barometric pressure was its highest of 30.13inHg at 11 PM, a lowest point of 30.01inHg at 5 PM with an avg 30.07inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 0% | 48% | 35.5 | 30.11 | 5.6 | SW | 11.7 | 0 | 0 |
1 AM | 54 | 0% | 49% | 35.5 | 30.11 | 6 | WSW | 12.7 | 0 | 0 |
2 AM | 53 | 0% | 51% | 35.4 | 30.1 | 5.6 | WSW | 11.7 | 0 | 0 |
3 AM | 52 | 0% | 54% | 35.3 | 30.09 | 5.6 | WSW | 11.7 | 0 | 0 |
4 AM | 51 | 0% | 56% | 35.3 | 30.09 | 6 | W | 12.7 | 0 | 0 |
5 AM | 50 | 0% | 58% | 35.3 | 30.09 | 5.1 | W | 10.8 | 0 | 0 |
6 AM | 49 | 12% | 60% | 35.4 | 30.1 | 4.7 | W | 9.9 | 0 | 0 |
7 AM | 48 | 18% | 62% | 35.5 | 30.11 | 4.5 | W | 9.4 | 0 | 0 |
8 AM | 53 | 24% | 63% | 35.5 | 30.11 | 3.8 | W | 8 | 0 | 0 |
9 AM | 58 | 12% | 55% | 41.8 | 30.11 | 2.9 | W | 5 | 0 | 0 |
10 AM | 64 | 6% | 51% | 44.9 | 30.11 | 2.7 | WSW | 3.4 | 0 | 0 |
11 AM | 69 | 0% | 47% | 48.1 | 30.1 | 2.7 | SW | 3.1 | 0 | 0 |
12 PM | 73 | 0% | 40% | 47.8 | 30.08 | 4.3 | SSW | 4.9 | 0 | 0 |
1 PM | 76 | 0% | 36% | 47.6 | 30.08 | 5.4 | SSW | 6.2 | 0 | 0 |
2 PM | 78 | 0% | 33% | 47.5 | 30.07 | 6 | SSW | 7 | 0 | 0 |
3 PM | 80 | 1% | 31% | 47.1 | 30.04 | 7.2 | SSW | 8.3 | 0 | 0 |
4 PM | 81 | 1% | 30% | 47 | 30.03 | 7.6 | SSW | 9.3 | 0 | 0 |
5 PM | 78 | 1% | 30% | 46.8 | 30.01 | 7.8 | SW | 10.3 | 0 | 0 |
6 PM | 76 | 16% | 33% | 44.5 | 30.01 | 6 | SW | 9.4 | 0 | 0 |
7 PM | 73 | 23% | 34% | 43.3 | 30.01 | 5.4 | SSW | 11.3 | 0 | 0 |
8 PM | 70 | 30% | 36% | 42.2 | 30.01 | 6.7 | SSE | 14.1 | 0 | 0 |
9 PM | 67 | 20% | 39% | 40.9 | 30.02 | 7.4 | SSE | 15.5 | 0 | 0 |
10 PM | 62 | 15% | 40% | 40.2 | 30.02 | 7.2 | S | 15 | 0 | 0 |
11 PM | 61 | 0% | 45% | 35.7 | 30.13 | 7.2 | S | 15 | 0 | 0 |
Sunny with a high of 68°F and a low of 40°F. Winds were light at 10mph at times and gusts of 18.2mph at 12 AM. Humidity levels were relatively comfortable, sitting around an average of 47%, the maximum being 63% at 7 AM - it was consistently 60% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 30.25inHg at 10 AM, a lowest point of 30.13inHg at 11 PM with an avg 30.18inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 47 | 0% | 59% | 32.5 | 30.15 | 9.8 | NNW | 18.2 | 0 | 0 |
1 AM | 45 | 0% | 59% | 31.6 | 30.15 | 7.4 | NNW | 14.7 | 0 | 0 |
2 AM | 44 | 0% | 60% | 30.7 | 30.16 | 6.3 | NW | 13.1 | 0 | 0 |
3 AM | 43 | 0% | 60% | 29.5 | 30.17 | 6.7 | NW | 14.1 | 0 | 0 |
4 AM | 42 | 0% | 60% | 28.9 | 30.17 | 7.2 | NW | 15 | 0 | 0 |
5 AM | 41 | 0% | 60% | 28.3 | 30.17 | 6.7 | NW | 14.1 | 0 | 0 |
6 AM | 40 | 0% | 62% | 28 | 30.21 | 6 | NW | 12.7 | 0 | 0 |
7 AM | 40 | 0% | 63% | 27.9 | 30.22 | 5.8 | NW | 12.2 | 0 | 0 |
8 AM | 44 | 0% | 63% | 27.8 | 30.24 | 5.1 | NNW | 10.7 | 0 | 0 |
9 AM | 47 | 0% | 55% | 31.3 | 30.24 | 5.4 | NNW | 8 | 0 | 0 |
10 AM | 51 | 0% | 50% | 33 | 30.25 | 5.6 | NNW | 6.8 | 0 | 0 |
11 AM | 56 | 0% | 46% | 34.8 | 30.25 | 6.3 | NW | 7.2 | 0 | 0 |
12 PM | 60 | 0% | 39% | 35.2 | 30.23 | 6.3 | NW | 7.2 | 0 | 0 |
1 PM | 63 | 0% | 36% | 35.4 | 30.22 | 5.6 | NW | 6.4 | 0 | 0 |
2 PM | 65 | 0% | 33% | 35.7 | 30.2 | 5.6 | NW | 6.4 | 0 | 0 |
3 PM | 67 | 0% | 31% | 36.3 | 30.17 | 5.4 | WNW | 6.2 | 0 | 0 |
4 PM | 68 | 0% | 31% | 36.6 | 30.15 | 5.4 | W | 6.4 | 0 | 0 |
5 PM | 67 | 0% | 30% | 36.9 | 30.14 | 6 | W | 7.8 | 0 | 0 |
6 PM | 64 | 0% | 33% | 34.8 | 30.14 | 5.6 | WSW | 8.3 | 0 | 0 |
7 PM | 62 | 0% | 34% | 33.8 | 30.14 | 4.9 | SW | 10.3 | 0 | 0 |
8 PM | 60 | 0% | 36% | 32.8 | 30.14 | 4.7 | SSW | 9.9 | 0 | 0 |
9 PM | 58 | 0% | 38% | 32.5 | 30.15 | 5.1 | SSW | 10.8 | 0 | 0 |
10 PM | 53 | 0% | 40% | 32.4 | 30.15 | 5.6 | SSW | 11.7 | 0 | 0 |
11 PM | 53 | 0% | 58% | 34.3 | 30.13 | 5.1 | SSW | 10.8 | 0 | 0 |
Light Rain Shower with a high of 67°F and a low of 53°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.72in. Wind was moderate, blowing around 17mph and gusts of 24.9mph at 9 PM. The average humidity was on the higher side around 69%, the maximum being 98% at 2 AM - values fluctuated throughout out the day, with 50% being its lowest at 5 PM. Barometric pressure was its highest of 30.11inHg at 10 PM, a lowest point of 29.84inHg at 2 AM with an avg 29.95inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 85% | 95% | 65.6 | 29.86 | 4 | SW | 8.2 | 0.09 | 0 |
1 AM | 66 | 92% | 97% | 65.5 | 29.85 | 4.3 | WSW | 8.5 | 0.14 | 0 |
2 AM | 66 | 99% | 98% | 65.4 | 29.84 | 5.8 | W | 12.1 | 0.19 | 0 |
3 AM | 65 | 98% | 89% | 61.4 | 29.84 | 6.3 | W | 12.7 | 0.12 | 0 |
4 AM | 64 | 98% | 85% | 59.3 | 29.84 | 8.1 | W | 16.6 | 0.09 | 0 |
5 AM | 62 | 98% | 80% | 57.3 | 29.85 | 9.8 | W | 18.7 | 0.05 | 0 |
6 AM | 61 | 70% | 79% | 54 | 29.87 | 10.1 | WNW | 17.4 | 0.03 | 0 |
7 AM | 59 | 56% | 78% | 52.3 | 29.88 | 9.6 | W | 15.3 | 0.01 | 0 |
8 AM | 59 | 42% | 77% | 50.6 | 29.89 | 9.2 | WNW | 14.7 | 0 | 0 |
9 AM | 59 | 36% | 70% | 48.8 | 29.94 | 10.5 | WNW | 13.8 | 0 | 0 |
10 AM | 59 | 33% | 67% | 47.9 | 29.96 | 11.4 | NNW | 13.4 | 0 | 0 |
11 AM | 60 | 30% | 64% | 47 | 29.98 | 13 | NNW | 14.9 | 0 | 0 |
12 PM | 61 | 20% | 59% | 46.1 | 29.99 | 13.2 | NNW | 15.2 | 0 | 0 |
1 PM | 61 | 15% | 56% | 45.6 | 29.99 | 12.3 | NNW | 14.2 | 0 | 0 |
2 PM | 63 | 9% | 54% | 45.2 | 29.99 | 13.6 | NNW | 16.7 | 0 | 0 |
3 PM | 64 | 6% | 52% | 46.1 | 29.99 | 14.5 | NNW | 19.2 | 0 | 0 |
4 PM | 65 | 4% | 51% | 46.6 | 30 | 16.6 | NW | 20.3 | 0 | 0 |
5 PM | 63 | 2% | 50% | 47.1 | 30 | 15.2 | NNW | 18.9 | 0 | 0 |
6 PM | 60 | 1% | 52% | 42.7 | 30.03 | 10.3 | NNW | 14.4 | 0 | 0 |
7 PM | 57 | 0% | 53% | 40.5 | 30.05 | 13.2 | NW | 21.7 | 0 | 0 |
8 PM | 55 | 0% | 54% | 38.3 | 30.07 | 13.6 | NNW | 23.4 | 0 | 0 |
9 PM | 53 | 0% | 55% | 36.6 | 30.09 | 15.2 | NNW | 24.9 | 0 | 0 |
10 PM | 61 | 0% | 56% | 35.8 | 30.11 | 12.5 | NNW | 20.9 | 0 | 0 |
11 PM | 54 | 70% | 92% | 65.7 | 29.87 | 11.6 | NNW | 19.8 | 0 | 0 |
Light Rain Shower with a high of 71°F and a low of 67°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.94in. Winds were strong at speeds reaching 26mph and gusts of 35.4mph at 4 PM. High humidity levels observed with an average of 88%, the maximum being 95% at 8 PM - it was consistently 88% for 3 hrs from 6 AM to 8 AM. Barometric pressure was its highest of 30inHg at 11 PM, a lowest point of 29.85inHg at 8 PM with an avg 29.92inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 67 | 90% | 93% | 64.1 | 29.98 | 16.6 | SSE | 26.3 | 0 | 0 |
1 AM | 67 | 93% | 93% | 64.2 | 29.98 | 17.7 | SSE | 28.3 | 0 | 0 |
2 AM | 67 | 96% | 92% | 64.3 | 29.97 | 18.1 | SSE | 28.7 | 0 | 0 |
3 AM | 67 | 98% | 91% | 64 | 29.96 | 18.6 | SSE | 29.4 | 0 | 0 |
4 AM | 67 | 98% | 90% | 63.9 | 29.96 | 19.5 | SSE | 29.8 | 0 | 0 |
5 AM | 67 | 99% | 89% | 63.8 | 29.95 | 20.4 | S | 30.6 | 0 | 0 |
6 AM | 67 | 99% | 88% | 63.4 | 29.93 | 18.8 | S | 28.3 | 0 | 0 |
7 AM | 67 | 100% | 88% | 63.2 | 29.92 | 19.5 | S | 29.3 | 0 | 0 |
8 AM | 68 | 100% | 88% | 63 | 29.91 | 20.4 | S | 30.5 | 0 | 0 |
9 AM | 69 | 100% | 83% | 63.4 | 29.92 | 20.4 | S | 29.6 | 0 | 0 |
10 AM | 70 | 100% | 81% | 63.7 | 29.93 | 21.7 | S | 29.9 | 0 | 0 |
11 AM | 71 | 100% | 79% | 63.9 | 29.93 | 23.3 | S | 31.6 | 0 | 0 |
12 PM | 71 | 100% | 78% | 64 | 29.93 | 24.8 | S | 28.6 | 0 | 0 |
1 PM | 71 | 100% | 77% | 64.1 | 29.93 | 25.3 | S | 29.1 | 0 | 0 |
2 PM | 71 | 100% | 77% | 64.1 | 29.93 | 24.6 | S | 32.6 | 0 | 0 |
3 PM | 70 | 100% | 84% | 65.2 | 29.9 | 24.8 | S | 33.8 | 0.03 | 0 |
4 PM | 70 | 100% | 88% | 65.8 | 29.89 | 24.2 | SSW | 35.4 | 0.05 | 0 |
5 PM | 69 | 100% | 91% | 66.3 | 29.88 | 9.8 | WSW | 15 | 0.06 | 0 |
6 PM | 69 | 100% | 93% | 66.3 | 29.87 | 8.9 | W | 13.8 | 0.14 | 0 |
7 PM | 68 | 100% | 94% | 66.2 | 29.86 | 8.3 | SSW | 13.2 | 0.18 | 0 |
8 PM | 68 | 100% | 95% | 66.2 | 29.85 | 8.1 | SW | 12.9 | 0.22 | 0 |
9 PM | 68 | 100% | 95% | 66.2 | 29.87 | 6 | SW | 9.6 | 0.14 | 0 |
10 PM | 67 | 100% | 95% | 66.2 | 29.88 | 4.9 | SW | 8.2 | 0.1 | 0 |
11 PM | 67 | 83% | 93% | 64 | 30 | 3.8 | SSW | 6.4 | 0 | 0 |
Fog with a high of 75°F and a low of 57°F. Wind was moderate, blowing around 17mph and gusts of 26.7mph at 11 PM. High humidity levels observed with an average of 85%, the maximum being 98% at 8 AM - it was consistently 95% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.05inHg at 11 PM, a lowest point of 29.92inHg at 5 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 100% | 95% | 55.5 | 30.02 | 6 | SE | 12.7 | 0 | 0 |
1 AM | 57 | 100% | 95% | 55.5 | 30.01 | 6.3 | SE | 13.2 | 0 | 0 |
2 AM | 57 | 100% | 95% | 55.5 | 30 | 5.6 | SE | 11.7 | 0 | 0 |
3 AM | 57 | 100% | 96% | 55.7 | 29.99 | 5.8 | SE | 12.2 | 0 | 0 |
4 AM | 57 | 100% | 96% | 55.9 | 29.99 | 5.6 | SE | 11.7 | 0 | 0 |
5 AM | 57 | 100% | 96% | 56 | 29.98 | 5.4 | SSE | 11.3 | 0 | 0 |
6 AM | 57 | 100% | 97% | 56.6 | 29.99 | 5.6 | SSE | 11.7 | 0 | 0 |
7 AM | 58 | 100% | 97% | 56.8 | 30 | 5.8 | SSE | 12.2 | 0 | 0 |
8 AM | 59 | 100% | 98% | 57.1 | 30 | 5.8 | SSE | 12.2 | 0 | 0 |
9 AM | 60 | 97% | 94% | 58.7 | 30.01 | 6.7 | SSE | 10.5 | 0 | 0 |
10 AM | 62 | 96% | 93% | 59.5 | 30.02 | 10.1 | S | 12.7 | 0 | 0 |
