Marrero Past Weather
Last 30 Days
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:55 AM | 80.06 | 66.79 | 68 | 29.93 | 3 | n | - | - | - |
7:55 AM | 75.02 | 84.39 | 69.98 | 29.92 | - | - | - | - | - |
6:55 AM | 71.06 | 93.48 | 69.08 | 29.91 | - | - | - | - | - |
5:55 AM | 69.08 | 96.37 | 68 | 29.9 | - | - | - | - | - |
4:55 AM | 71.06 | 93.48 | 69.08 | 29.89 | - | - | - | - | - |
3:55 AM | 71.06 | 93.48 | 69.08 | 29.89 | - | - | - | - | - |
2:55 AM | 71.96 | 90.68 | 69.08 | 29.9 | 3 | wnw | - | - | - |
1:55 AM | 69.98 | 93.45 | 68 | 29.91 | 3 | nnw | - | - | - |
12:55 AM | 71.06 | 90.09 | 68 | 29.9 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 69.98 | 90.04 | 66.92 | 29.91 | - | - | - | - | - |
10:55 PM | 71.06 | 86.8 | 66.92 | 29.91 | - | - | - | - | - |
9:55 PM | 73.94 | 76.36 | 66.02 | 29.9 | 5 | s | - | - | - |
8:55 PM | 78.08 | 68.66 | 66.92 | 29.9 | 5 | s | - | - | - |
7:55 PM | 78.98 | 66.66 | 66.92 | 29.89 | 6 | s | - | - | - |
6:55 PM | 82.04 | 62.63 | 68 | 29.89 | 7 | s | - | - | - |
5:55 PM | 84.92 | 47.92 | 62.96 | 29.89 | 6 | sse | - | - | - |
4:55 PM | 84.92 | 51.36 | 64.94 | 29.9 | 6 | s | - | - | - |
3:55 PM | 84.92 | 57.09 | 68 | 29.91 | 8 | s | - | - | - |
2:55 PM | 84.92 | 55 | 66.92 | 29.93 | 8 | sse | - | - | - |
1:55 PM | 82.94 | 56.82 | 66.02 | 29.94 | - | - | - | - | - |
12:55 PM | 82.94 | 58.61 | 66.92 | 29.95 | 6 | se | - | - | - |
11:55 AM | 82.94 | 58.61 | 66.92 | 29.96 | 5 | nne | - | - | - |
10:55 AM | 84.02 | 54.88 | 66.02 | 29.97 | 5 | n | - | - | - |
9:55 AM | 82.04 | 58.49 | 66.02 | 29.98 | 5 | n | - | - | - |
8:55 AM | 80.06 | 64.35 | 66.92 | 29.99 | - | - | - | - | - |
7:55 AM | 75.92 | 81.9 | 69.98 | 29.99 | - | - | - | - | - |
6:55 AM | 68 | 93.4 | 66.02 | 29.97 | - | - | - | - | - |
5:55 AM | 66.02 | 96.32 | 64.94 | 29.96 | - | - | - | - | - |
5:16 AM | 66.02 | 96.32 | 64.94 | 29.96 | - | - | - | - | - |
4:55 AM | 66.02 | 96.32 | 64.94 | 29.96 | - | - | - | - | - |
3:55 AM | 66.02 | 96.32 | 64.94 | 29.96 | - | - | - | - | - |
2:55 AM | 66.92 | 93.37 | 64.94 | 29.95 | - | - | - | - | - |
1:55 AM | 66.92 | 93.37 | 64.94 | 29.95 | - | - | - | - | - |
12:55 AM | 66.92 | 96.94 | 66.02 | 29.97 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.92 | 93.37 | 64.94 | 29.98 | - | - | - | - | - |
10:55 PM | 68 | 96.35 | 66.92 | 29.99 | - | - | - | - | - |
9:55 PM | 69.08 | 90.01 | 66.02 | 29.99 | - | - | - | - | - |
8:55 PM | 71.96 | 84.2 | 66.92 | 29.97 | - | - | - | - | - |
7:55 PM | 73.94 | 84.84 | 69.08 | 29.96 | - | - | - | - | - |
6:55 PM | 78.98 | 66.66 | 66.92 | 29.95 | 5 | s | - | - | - |
5:55 PM | 80.06 | 66.79 | 68 | 29.96 | 8 | ssw | - | - | - |
4:55 PM | 80.06 | 66.79 | 68 | 29.97 | 3 | e | - | - | - |
3:55 PM | 77 | 76.63 | 69.08 | 29.97 | 3 | n | - | 0.001 | - |
2:55 PM | 77 | 79.02 | 69.98 | 29.98 | - | - | - | 0.05 | - |
1:55 PM | 82.94 | 49.48 | 62.06 | 29.99 | 8 | se | - | - | - |
12:55 PM | 84.92 | 49.77 | 64.04 | 30 | 5 | ene | - | - | - |
11:55 AM | 82.04 | 54.6 | 64.04 | 30.01 | 7 | ese | - | - | - |
10:55 AM | 80.96 | 54.45 | 62.96 | 30.02 | 5 | - | - | - | - |
9:55 AM | 80.06 | 56.07 | 62.96 | 30.04 | 5 | nne | - | - | - |
8:55 AM | 80.06 | 50.64 | 60.08 | 30.04 | 3 | - | - | - | - |
7:55 AM | 75.02 | 75.98 | 66.92 | 30.03 | 3 | - | - | - | - |
6:55 AM | 64.04 | 96.29 | 62.96 | 30.02 | - | - | - | - | - |
5:55 AM | 60.98 | 96.86 | 60.08 | 30.01 | - | - | - | - | - |
5:51 AM | 60.8 | 100 | 60.8 | 30.01 | - | - | - | - | - |
4:55 AM | 62.06 | 96.26 | 60.98 | 30 | - | - | - | - | - |
4:50 AM | 62.6 | 93.84 | 60.8 | 29.99 | - | - | - | - | - |
4:45 AM | 62.06 | 96.26 | 60.98 | 29.99 | - | - | - | - | - |
3:55 AM | 62.06 | 96.26 | 60.98 | 30 | - | - | - | - | - |
3:11 AM | 62.06 | 96.26 | 60.98 | 30 | - | - | - | - | - |
2:55 AM | 60.08 | 100 | 60.08 | 30 | - | - | - | - | - |
2:34 AM | 60.98 | 96.86 | 60.08 | 29.99 | - | - | - | - | - |
1:55 AM | 62.06 | 96.26 | 60.98 | 29.98 | - | - | - | - | - |
1:50 AM | 62.6 | 93.84 | 60.8 | 29.98 | - | - | - | - | - |
1:41 AM | 62.06 | 96.26 | 60.98 | 29.98 | - | - | - | - | - |
12:55 AM | 62.06 | 96.26 | 60.98 | 29.99 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 64.04 | 93.29 | 62.06 | 30.01 | - | - | - | - | - |
10:55 PM | 64.94 | 93.31 | 62.96 | 30.01 | - | - | - | - | - |
9:55 PM | 66.02 | 87.08 | 62.06 | 30.01 | - | - | - | - | - |
8:55 PM | 68 | 83.95 | 62.96 | 30.01 | - | - | - | - | - |
7:55 PM | 75.02 | 64.14 | 62.06 | 30 | - | - | - | - | - |
6:55 PM | 78.08 | 55.79 | 60.98 | 29.99 | - | - | - | - | - |
5:55 PM | 80.06 | 50.64 | 60.08 | 29.99 | - | - | - | - | - |
4:55 PM | 80.96 | 54.45 | 62.96 | 30 | 8 | ene | - | - | - |
3:55 PM | 80.06 | 60.08 | 64.94 | 30 | 10 | e | - | - | - |
2:55 PM | 80.06 | 60.08 | 64.94 | 30.02 | 9 | e | - | - | - |
1:55 PM | 80.06 | 62.38 | 66.02 | 30.02 | 13 | e | - | - | - |
12:55 PM | 78.08 | 68.66 | 66.92 | 30.03 | 10 | ene | 15 | - | - |
11:55 AM | 75.92 | 79.42 | 69.08 | 30.03 | 9 | e | - | 0.001 | - |
11:15 AM | 75.02 | 84.39 | 69.98 | 30.04 | 9 | e | - | 0.001 | - |
10:55 AM | 75.02 | 81.83 | 69.08 | 30.04 | 10 | e | 14 | 0.06 | - |
9:55 AM | 80.06 | 64.35 | 66.92 | 30.03 | 8 | e | - | - | - |
8:55 AM | 78.08 | 73.95 | 69.08 | 30.03 | 7 | ene | - | - | - |
7:55 AM | 75.02 | 81.83 | 69.08 | 30.02 | 6 | ene | - | - | - |
6:55 AM | 71.96 | 90.68 | 69.08 | 30 | 3 | - | - | - | - |
5:55 AM | 66.02 | 96.32 | 64.94 | 29.98 | - | - | - | - | - |
4:55 AM | 66.92 | 93.37 | 64.94 | 29.97 | - | - | - | - | - |
3:55 AM | 66.02 | 93.34 | 64.04 | 29.97 | - | - | - | - | - |
2:55 AM | 66.92 | 93.37 | 64.94 | 29.96 | - | - | - | - | - |
1:55 AM | 64.94 | 96.91 | 64.04 | 29.96 | - | - | - | - | - |
12:55 AM | 64.94 | 93.31 | 62.96 | 29.96 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 64.94 | 93.31 | 62.96 | 29.98 | - | - | - | - | - |
10:55 PM | 66.02 | 89.88 | 62.96 | 29.98 | 4 | e | - | - | - |
9:55 PM | 66.92 | 90.49 | 64.04 | 29.98 | 5 | - | - | - | - |
8:55 PM | 69.08 | 84.02 | 64.04 | 29.96 | 3 | sse | - | - | - |
7:55 PM | 78.98 | 54.17 | 60.98 | 29.95 | 3 | sse | - | - | - |
6:55 PM | 82.04 | 43.96 | 57.92 | 29.95 | 5 | e | - | - | - |
5:55 PM | 82.94 | 44.39 | 59 | 29.94 | 7 | ese | - | - | - |
4:55 PM | 84.02 | 39.93 | 57.02 | 29.94 | 9 | e | - | - | - |
3:55 PM | 84.92 | 37.31 | 55.94 | 29.95 | 4 | - | 15 | - | - |
2:55 PM | 84.92 | 36.12 | 55.04 | 29.96 | 4 | - | 15 | - | - |
1:55 PM | 84.02 | 37.17 | 55.04 | 29.97 | 3 | ene | - | - | - |
12:55 PM | 84.92 | 34.72 | 53.96 | 29.98 | 10 | ene | 16 | - | - |
11:55 AM | 84.02 | 35.74 | 53.96 | 29.98 | 12 | ene | - | - | - |
10:55 AM | 82.94 | 39.76 | 55.94 | 29.97 | 11 | ne | - | - | - |
9:55 AM | 80.96 | 44.08 | 57.02 | 29.98 | 10 | ne | - | - | - |
8:55 AM | 78.98 | 50.48 | 59 | 29.97 | 9 | ne | - | - | - |
7:55 AM | 73.94 | 68.63 | 62.96 | 29.96 | 7 | ne | - | - | - |
6:55 AM | 69.08 | 78.38 | 62.06 | 29.94 | 5 | ene | - | - | - |
5:55 AM | 62.06 | 96.26 | 60.98 | 29.94 | 4 | ne | - | - | - |
4:55 AM | 62.96 | 93.26 | 60.98 | 29.93 | - | - | - | - | - |
3:55 AM | 62.96 | 96.88 | 62.06 | 29.92 | - | - | - | - | - |
2:55 AM | 64.04 | 96.29 | 62.96 | 29.92 | - | - | - | - | - |
1:55 AM | 66.02 | 93.34 | 64.04 | 29.91 | - | - | - | - | - |
12:55 AM | 64.94 | 93.31 | 62.96 | 29.9 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.02 | 93.34 | 64.04 | 29.91 | - | - | - | - | - |
10:55 PM | 66.92 | 93.37 | 64.94 | 29.91 | - | - | - | - | - |
9:55 PM | 68 | 89.96 | 64.94 | 29.9 | - | - | - | - | - |
8:55 PM | 69.08 | 90.01 | 66.02 | 29.89 | - | - | - | - | - |
7:55 PM | 73.04 | 75.81 | 64.94 | 29.87 | - | - | - | - | - |
6:55 PM | 82.04 | 47.49 | 60.08 | 29.87 | 5 | e | - | - | - |
5:55 PM | 84.02 | 44.55 | 60.08 | 29.87 | 6 | ene | - | - | - |
4:55 PM | 84.02 | 44.55 | 60.08 | 29.86 | 9 | e | - | - | - |
3:55 PM | 84.02 | 44.55 | 60.08 | 29.87 | 8 | ese | - | - | - |
2:55 PM | 84.02 | 47.79 | 62.06 | 29.88 | 12 | e | 18 | - | - |
1:55 PM | 82.94 | 49.48 | 62.06 | 29.88 | 14 | e | 22 | - | - |
12:55 PM | 84.02 | 51.23 | 64.04 | 29.89 | 12 | ene | 21 | - | - |
11:55 AM | 80.96 | 58.35 | 64.94 | 29.89 | 12 | ene | 21 | - | - |
10:55 AM | 77 | 73.85 | 68 | 29.91 | - | - | - | 0.001 | - |
10:15 AM | 73.04 | 78.7 | 66.02 | 29.91 | - | - | - | 0.001 | - |
9:55 AM | 73.04 | 78.7 | 66.02 | 29.91 | 7 | sse | - | - | - |
8:55 AM | 73.04 | 87.44 | 69.08 | 29.89 | 6 | ne | - | - | - |
7:55 AM | 71.96 | 90.68 | 69.08 | 29.88 | 5 | nne | - | 0.001 | - |
6:55 AM | 71.06 | 90.09 | 68 | 29.87 | 6 | ne | - | - | - |
5:55 AM | 69.98 | 90.04 | 66.92 | 29.86 | 5 | nne | - | - | - |
5:37 AM | 69.98 | 90.04 | 66.92 | 29.85 | 4 | ne | - | - | - |
5:11 AM | 71.06 | 90.09 | 68 | 29.85 | 6 | nne | - | - | - |
4:55 AM | 71.06 | 90.09 | 68 | 29.85 | 6 | nne | - | - | - |
3:55 AM | 69.98 | 93.45 | 68 | 29.85 | 5 | nne | - | - | - |
2:55 AM | 71.06 | 86.8 | 66.92 | 29.85 | 6 | nne | - | - | - |
1:55 AM | 71.06 | 86.8 | 66.92 | 29.86 | 6 | ne | - | - | - |
12:55 AM | 71.96 | 84.2 | 66.92 | 29.88 | 7 | nne | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 71.96 | 84.2 | 66.92 | 29.89 | 6 | nne | - | - | - |
10:55 PM | 73.94 | 76.36 | 66.02 | 29.9 | 9 | ne | - | - | - |
9:55 PM | 73.94 | 76.36 | 66.02 | 29.89 | 6 | ne | - | - | - |
8:55 PM | 75.92 | 71.48 | 66.02 | 29.87 | 5 | nne | - | - | - |
7:55 PM | 77 | 68.97 | 66.02 | 29.87 | 7 | nne | - | - | - |
6:55 PM | 78.98 | 60.32 | 64.04 | 29.85 | 7 | ne | - | - | - |
5:55 PM | 80.96 | 60.58 | 66.02 | 29.85 | 9 | ne | - | - | - |
4:55 PM | 82.04 | 60.34 | 66.92 | 29.86 | 7 | nne | - | - | - |
3:55 PM | 80.06 | 64.35 | 66.92 | 29.88 | 7 | nne | - | - | - |
2:55 PM | 80.06 | 69.31 | 69.08 | 29.89 | 8 | ne | 16 | - | - |
2:02 PM | 82.04 | 64.99 | 69.08 | 29.9 | 8 | nne | - | - | - |
1:55 PM | 80.96 | 67.3 | 69.08 | 29.9 | 9 | ne | - | - | - |
1:42 PM | 80.96 | 67.3 | 69.08 | 29.9 | 10 | ne | - | - | - |
12:55 PM | 82.04 | 67.01 | 69.98 | 29.91 | 8 | ne | - | - | - |
11:55 AM | 80.06 | 69.31 | 69.08 | 29.93 | 9 | ene | - | - | - |
10:55 AM | 78.98 | 74.03 | 69.98 | 29.93 | 7 | ne | - | - | - |
9:55 AM | 78.98 | 76.8 | 71.06 | 29.94 | 5 | - | - | - | - |
8:55 AM | 75.2 | 83.37 | 69.8 | 29.93 | 9 | nne | - | - | - |
7:55 AM | 73.94 | 87.49 | 69.98 | 29.92 | 6 | ne | - | - | - |
7:02 AM | 73.04 | 90.17 | 69.98 | 29.92 | 5 | nne | - | - | - |
6:55 AM | 71.96 | 93.51 | 69.98 | 29.92 | 6 | nne | - | - | - |
5:55 AM | 71.06 | 93.48 | 69.08 | 29.89 | 5 | nne | - | - | - |
4:55 AM | 71.96 | 93.51 | 69.98 | 29.89 | 5 | n | - | - | - |
3:55 AM | 71.96 | 93.51 | 69.98 | 29.9 | 4 | ene | - | - | - |
3:36 AM | 73.04 | 93.54 | 71.06 | 29.89 | 5 | ne | - | - | - |
2:55 AM | 73.04 | 93.54 | 71.06 | 29.89 | 4 | ne | - | - | - |
2:29 AM | 73.04 | 93.54 | 71.06 | 29.88 | 4 | ne | - | - | - |
2:06 AM | 73.94 | 90.75 | 71.06 | 29.88 | 6 | ne | - | - | - |
1:55 AM | 73.94 | 90.75 | 71.06 | 29.88 | 7 | ne | - | - | - |
12:55 AM | 73.04 | 84.26 | 68 | 29.89 | 5 | e | - | - | - |
12:50 AM | 73.4 | 83.25 | 68 | 29.89 | 5 | e | - | - | - |
12:34 AM | 71.96 | 84.2 | 66.92 | 29.89 | 6 | ne | - | - | - |
12:16 AM | 73.94 | 76.36 | 66.02 | 29.9 | 8 | ene | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 69.98 | 96.98 | 69.08 | 29.9 | - | - | - | - | - |
11:34 PM | 71.06 | 90.09 | 68 | 29.9 | - | - | - | - | - |
10:55 PM | 71.06 | 96.4 | 69.98 | 29.9 | - | - | - | - | - |
8:55 PM | 73.04 | 93.54 | 71.06 | 29.89 | - | - | - | - | - |
7:55 PM | 78.08 | 79.1 | 71.06 | 29.89 | 4 | w | - | - | - |
6:55 PM | 82.04 | 69.52 | 71.06 | 29.88 | 6 | sse | - | - | - |
5:55 PM | 84.02 | 62.87 | 69.98 | 29.88 | 7 | se | - | - | - |
4:55 PM | 82.94 | 65.09 | 69.98 | 29.88 | 7 | ese | - | - | - |
3:55 PM | 84.02 | 58.76 | 68 | 29.88 | 4 | ene | - | - | - |
2:55 PM | 82.94 | 60.83 | 68 | 29.9 | 11 | se | - | - | - |
1:55 PM | 82.04 | 67.01 | 69.98 | 29.92 | 10 | se | 19 | 0.001 | - |
1:01 PM | 84.92 | 61.09 | 69.98 | 29.92 | 5 | se | - | - | - |
12:55 PM | 84.02 | 62.87 | 69.98 | 29.91 | - | - | - | 0.01 | - |
11:55 AM | 84.92 | 55 | 66.92 | 29.92 | - | - | - | - | - |
10:55 AM | 84.92 | 59.24 | 69.08 | 29.93 | 3 | ene | - | - | - |
9:55 AM | 84.02 | 62.87 | 69.98 | 29.93 | 4 | ne | - | - | - |
8:55 AM | 82.04 | 76.6 | 73.94 | 29.93 | 4 | e | - | - | - |
7:55 AM | 78.98 | 79.18 | 71.96 | 29.92 | 3 | nne | - | - | - |
6:55 AM | 69.98 | 96.98 | 69.08 | 29.91 | - | - | - | - | - |
5:55 AM | 68 | 96.35 | 66.92 | 29.9 | - | - | - | - | - |
4:55 AM | 69.08 | 92.85 | 66.92 | 29.89 | - | - | - | - | - |
3:55 AM | 69.08 | 96.37 | 68 | 29.9 | - | - | - | - | - |
2:55 AM | 69.98 | 96.98 | 69.08 | 29.9 | - | - | - | - | - |
1:55 AM | 71.96 | 93.51 | 69.98 | 29.91 | - | - | - | - | - |
1:12 AM | 71.06 | 93.48 | 69.08 | 29.91 | - | - | - | - | - |
12:55 AM | 71.06 | 93.48 | 69.08 | 29.92 | - | - | - | - | - |
12:11 AM | 71.06 | 93.48 | 69.08 | 29.91 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 71.06 | 93.48 | 69.08 | 29.92 | - | - | - | - | - |
10:55 PM | 71.96 | 90.68 | 69.08 | 29.92 | - | - | - | - | - |
9:55 PM | 73.04 | 90.17 | 69.98 | 29.91 | - | - | - | - | - |
8:55 PM | 73.94 | 87.49 | 69.98 | 29.9 | - | - | - | - | - |
7:55 PM | 80.06 | 69.31 | 69.08 | 29.9 | 3 | - | - | - | - |
6:55 PM | 82.04 | 64.99 | 69.08 | 29.89 | 4 | ne | - | - | - |
5:55 PM | 84.02 | 58.76 | 68 | 29.89 | 4 | ne | - | - | - |
4:55 PM | 86 | 53.14 | 66.92 | 29.9 | - | - | - | - | - |
3:55 PM | 84.92 | 57.09 | 68 | 29.91 | 7 | ne | - | - | - |
2:55 PM | 84.92 | 51.36 | 64.94 | 29.92 | 4 | wsw | - | - | - |
1:55 PM | 86 | 55.15 | 68 | 29.92 | 4 | ssw | - | - | - |
12:55 PM | 84.02 | 60.97 | 69.08 | 29.94 | - | - | - | - | - |
11:55 AM | 84.02 | 60.97 | 69.08 | 29.95 | 5 | sse | - | - | - |
10:55 AM | 82.94 | 65.09 | 69.98 | 29.96 | 5 | n | - | - | - |
9:55 AM | 80.06 | 71.47 | 69.98 | 29.97 | - | - | - | - | - |
7:55 AM | 75.92 | 76.54 | 68 | 29.96 | 5 | ne | - | - | - |
6:55 AM | 73.94 | 81.76 | 68 | 29.95 | 5 | nne | - | - | - |
5:55 AM | 73.04 | 87.44 | 69.08 | 29.95 | - | - | - | - | - |
4:55 AM | 73.04 | 87.44 | 69.08 | 29.94 | 3 | nne | - | - | - |
3:55 AM | 73.94 | 81.76 | 68 | 29.93 | 4 | n | - | - | - |
2:55 AM | 73.04 | 84.26 | 68 | 29.94 | 4 | nne | - | - | - |
1:55 AM | 73.94 | 81.76 | 68 | 29.95 | 3 | ne | - | - | - |
12:55 AM | 73.94 | 84.84 | 69.08 | 29.96 | 4 | n | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 71.96 | 87.39 | 68 | 29.97 | 3 | nne | - | - | - |
10:55 PM | 73.94 | 81.76 | 68 | 29.97 | 4 | ne | - | - | - |
9:55 PM | 75.92 | 79.42 | 69.08 | 29.97 | 3 | ne | - | - | - |
8:55 PM | 78.08 | 73.95 | 69.08 | 29.96 | 5 | nne | - | - | - |
7:55 PM | 80.06 | 69.31 | 69.08 | 29.94 | 5 | nne | - | - | - |
6:55 PM | 80.96 | 62.49 | 66.92 | 29.93 | 7 | n | - | - | - |
5:55 PM | 82.94 | 60.83 | 68 | 29.93 | 4 | - | - | - | - |
4:55 PM | 84.02 | 56.61 | 66.92 | 29.94 | 4 | n | - | - | - |
3:55 PM | 82.94 | 58.61 | 66.92 | 29.94 | 4 | n | - | - | - |
2:55 PM | 82.04 | 64.99 | 69.08 | 29.96 | 5 | nne | - | - | - |
1:55 PM | 82.94 | 67.53 | 71.06 | 29.98 | 6 | ne | - | - | - |
12:55 PM | 82.04 | 69.52 | 71.06 | 29.99 | 3 | - | - | - | - |
12:37 PM | 82.04 | 69.52 | 71.06 | 30 | - | - | - | - | - |
11:55 AM | 80.96 | 72 | 71.06 | 30.01 | 5 | - | - | - | - |
11:29 AM | 80.96 | 74.22 | 71.96 | 30.01 | 5 | n | - | - | - |
11:17 AM | 80.96 | 74.22 | 71.96 | 30.02 | 6 | nne | - | - | - |
10:55 AM | 78.98 | 76.8 | 71.06 | 30.02 | 4 | - | - | - | - |
9:55 AM | 75.02 | 84.39 | 69.98 | 30.02 | 6 | ne | - | - | - |
9:16 AM | 75.02 | 87.54 | 71.06 | 30.02 | 5 | nne | - | - | - |
8:55 AM | 75.02 | 84.39 | 69.98 | 30.02 | 6 | ne | - | - | - |
8:05 AM | 75.02 | 84.39 | 69.98 | 30.02 | 6 | nne | - | - | - |
7:55 AM | 75.02 | 84.39 | 69.98 | 30.02 | 6 | nne | - | - | - |
6:55 AM | 75.02 | 87.54 | 71.06 | 30.01 | 5 | nne | - | - | - |
6:12 AM | 73.94 | 90.75 | 71.06 | 30 | 4 | nne | - | - | - |
5:55 AM | 73.94 | 90.75 | 71.06 | 29.99 | 5 | nne | - | - | - |
5:31 AM | 73.94 | 90.75 | 71.06 | 29.99 | 5 | nne | - | - | - |
5:07 AM | 75.02 | 87.54 | 71.06 | 29.98 | 5 | nne | - | - | - |
4:55 AM | 75.02 | 87.54 | 71.06 | 29.98 | 6 | nne | - | - | - |
3:55 AM | 75.92 | 90.83 | 73.04 | 29.98 | 5 | nne | - | - | - |
2:55 AM | 77 | 90.32 | 73.94 | 29.98 | 4 | n | - | - | - |
1:55 AM | 73.94 | 97.03 | 73.04 | 29.99 | 3 | nw | - | - | - |
12:55 AM | 75.02 | 93.59 | 73.04 | 30 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 73.94 | 97.03 | 73.04 | 30.01 | 4 | n | - | - | - |
10:55 PM | 75.02 | 93.59 | 73.04 | 30.02 | 4 | sse | - | 0.001 | - |
10:37 PM | 73.94 | 93.56 | 71.96 | 30.02 | 7 | sse | - | 0.001 | - |
10:25 PM | 73.94 | 93.56 | 71.96 | 30.02 | 8 | se | - | 0.001 | - |
9:55 PM | 75.02 | 87.54 | 71.06 | 30.02 | 7 | ese | - | 0.22 | - |
9:30 PM | 75.92 | 90.83 | 73.04 | 30.02 | 3 | - | 22 | 0.21 | - |
9:14 PM | 78.08 | 84.57 | 73.04 | 30 | 12 | nne | 27 | - | - |
9:07 PM | 78.98 | 82.11 | 73.04 | 29.99 | 16 | nne | 27 | - | - |
8:55 PM | 80.96 | 79.33 | 73.94 | 29.97 | 12 | nnw | 16 | - | - |
7:55 PM | 82.04 | 76.6 | 73.94 | 29.96 | 4 | ssw | - | - | - |
6:55 PM | 84.92 | 69.82 | 73.94 | 29.95 | 8 | ssw | - | 0.001 | - |
5:55 PM | 87.98 | 57.5 | 71.06 | 29.95 | 7 | s | - | - | - |
4:55 PM | 87.08 | 59.16 | 71.06 | 29.94 | 5 | ese | - | - | - |
3:55 PM | 89.06 | 55.58 | 71.06 | 29.97 | 5 | ese | - | - | - |
2:55 PM | 89.06 | 55.58 | 71.06 | 29.99 | 6 | s | - | - | - |
1:55 PM | 87.98 | 57.5 | 71.06 | 30.01 | 4 | nw | - | - | - |
12:55 PM | 87.98 | 55.43 | 69.98 | 30.03 | 5 | - | - | - | - |
11:55 AM | 87.08 | 59.16 | 71.06 | 30.03 | 6 | w | - | - | - |
10:55 AM | 86 | 63.12 | 71.96 | 30.05 | 5 | wsw | - | - | - |
9:55 AM | 84.92 | 65.33 | 71.96 | 30.05 | 6 | wnw | - | - | - |
8:55 AM | 82.94 | 74.41 | 73.94 | 30.05 | 4 | w | - | - | - |
7:55 AM | 80.06 | 81.69 | 73.94 | 30.05 | 4 | wsw | - | - | - |
7:09 AM | 77 | 93.64 | 75.02 | 30.03 | 3 | sw | - | - | - |
6:55 AM | 75.92 | 93.61 | 73.94 | 30.03 | 3 | w | - | - | - |
5:55 AM | 73.04 | 93.54 | 71.06 | 30.03 | 3 | sw | - | - | - |
4:55 AM | 73.94 | 93.56 | 71.96 | 30.02 | - | - | - | - | - |
3:55 AM | 73.04 | 93.54 | 71.06 | 30.02 | 3 | wnw | - | - | - |
3:18 AM | 73.04 | 96.43 | 71.96 | 30.01 | 3 | w | - | - | - |
3:10 AM | 73.94 | 93.56 | 71.96 | 30.01 | - | - | - | - | - |
2:55 AM | 73.94 | 93.56 | 71.96 | 30.01 | - | - | - | - | - |
1:55 AM | 73.04 | 96.43 | 71.96 | 30.02 | - | - | - | - | - |
12:55 AM | 75.02 | 90.25 | 71.96 | 30 | 4 | sw | - | - | - |
