Mcgregor, MN Past Weather
Weather Yesterday and the Last 30 Days
Cloudy with a high of 18°F and a low of 6°F. Wind was moderate, blowing around 17mph and gusts of 21.3mph at 12 AM. The average humidity was on the higher side around 70%, the maximum being 77% at 6 AM - it was consistently 76% for 3 hrs from 3 AM to 5 AM. Barometric pressure was its highest of 30.42inHg at 1 PM, a lowest point of 30.04inHg at 12 AM with an avg 30.3inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 18 | 2 | 77% | 74% | 11.1 | 30.04 | 16.1 | NNW | 21.3 | 0 | 0 |
| 1 AM | 15 | -1 | 69% | 73% | 8.8 | 30.09 | 15.4 | NNW | 20.4 | 0 | 0 |
| 2 AM | 13 | -3 | 36% | 75% | 6.3 | 30.15 | 15 | NNW | 19.7 | 0 | 0 |
| 3 AM | 12 | -5 | 20% | 76% | 5 | 30.18 | 15 | NNW | 19.9 | 0 | 0 |
| 4 AM | 10 | -7 | 4% | 76% | 3.7 | 30.22 | 14.8 | NNW | 19.7 | 0 | 0 |
| 5 AM | 8 | -8 | 6% | 76% | 2.1 | 30.27 | 15 | NNW | 20.1 | 0 | 0 |
| 6 AM | 7 | -9 | 7% | 77% | 1.2 | 30.29 | 14.3 | NNW | 19.5 | 0 | 0 |
| 7 AM | 6 | -10 | 7% | 77% | 0.3 | 30.32 | 13.4 | NNW | 18.1 | 0 | 0 |
| 8 AM | 6 | -10 | 4% | 75% | -0.6 | 30.36 | 13 | NNW | 17.7 | 0 | 0 |
| 9 AM | 6 | -10 | 2% | 74% | -0.9 | 30.38 | 12.3 | NNW | 16.8 | 0 | 0 |
| 10 AM | 7 | -8 | 0% | 74% | -1.5 | 30.41 | 11.6 | NNW | 15 | 0 | 0 |
| 11 AM | 9 | -6 | 0% | 68% | 0.3 | 30.41 | 12.5 | NNW | 15.7 | 0 | 0 |
| 12 PM | 11 | -4 | 0% | 65% | 1 | 30.41 | 12.3 | N | 14.8 | 0 | 0 |
| 1 PM | 12 | -1 | 0% | 62% | 1.9 | 30.42 | 11.4 | N | 13.4 | 0 | 0 |
| 2 PM | 14 | 2 | 0% | 60% | 3 | 30.38 | 11.6 | NNW | 13.6 | 0 | 0 |
| 3 PM | 15 | 4 | 0% | 59% | 3.6 | 30.37 | 12.5 | NNW | 15.2 | 0 | 0 |
| 4 PM | 15 | 5 | 0% | 58% | 4.3 | 30.35 | 11.4 | NNW | 14.3 | 0 | 0 |
| 5 PM | 14 | 5 | 47% | 62% | 3.7 | 30.34 | 10.1 | NNW | 13.4 | 0 | 0 |
| 6 PM | 13 | 6 | 70% | 64% | 3.6 | 30.33 | 9.6 | NNW | 14.1 | 0 | 0 |
| 7 PM | 13 | 7 | 93% | 66% | 3.4 | 30.33 | 8.5 | NNW | 12.3 | 0 | 0 |
| 8 PM | 12 | 9 | 77% | 72% | 4.8 | 30.3 | 8.1 | NNW | 11.6 | 0 | 0 |
| 9 PM | 12 | 10 | 69% | 74% | 5.5 | 30.28 | 7.2 | NNW | 10.5 | 0 | 0 |
| 10 PM | 16 | 8 | 62% | 77% | 6.3 | 30.27 | 5.8 | N | 8.5 | 0 | 0 |
| 11 PM | 13 | 6 | 85% | 75% | 13.5 | 30.21 | 5.6 | NNW | 8.3 | 0 | 0 |
Overcast with a high of 34°F and a low of 28°F. Wind was moderate, blowing around 19mph and gusts of 26.4mph at 6 PM. High humidity levels observed with an average of 96%, the maximum being 98% at 12 AM - it was consistently 98% for 5 hrs from 12 AM to 4 AM. Barometric pressure was its highest of 29.83inHg at 11 PM, a lowest point of 29.58inHg at 1 PM with an avg 29.66inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 28 | 21 | 100% | 98% | 27.7 | 29.8 | 6.3 | SW | 13.2 | 0 | 0 |
| 1 AM | 28 | 21 | 100% | 98% | 27.9 | 29.78 | 5.6 | WSW | 11.6 | 0 | 0 |
| 2 AM | 29 | 21 | 100% | 98% | 28.2 | 29.72 | 8.3 | WSW | 16.8 | 0 | 0 |
| 3 AM | 29 | 21 | 100% | 98% | 28.2 | 29.7 | 7.8 | W | 14.3 | 0 | 0 |
| 4 AM | 29 | 21 | 100% | 98% | 28.4 | 29.67 | 8.3 | W | 15 | 0 | 0 |
| 5 AM | 30 | 21 | 100% | 97% | 29.1 | 29.66 | 9.2 | W | 15.9 | 0 | 0 |
| 6 AM | 30 | 21 | 100% | 97% | 29.5 | 29.65 | 10.5 | W | 17.9 | 0 | 0 |
| 7 AM | 31 | 21 | 100% | 97% | 29.8 | 29.65 | 11 | W | 18.8 | 0 | 0 |
| 8 AM | 31 | 21 | 100% | 97% | 30.4 | 29.63 | 10.7 | W | 20.4 | 0 | 0 |
| 9 AM | 31 | 21 | 100% | 98% | 30.7 | 29.62 | 13.4 | WNW | 22.6 | 0 | 0 |
| 10 AM | 32 | 22 | 100% | 98% | 31.1 | 29.6 | 14.1 | WNW | 22.4 | 0 | 0 |
| 11 AM | 33 | 23 | 100% | 98% | 32.4 | 29.59 | 15.2 | WNW | 23 | 0 | 0 |
| 12 PM | 34 | 24 | 100% | 98% | 33.1 | 29.59 | 13.9 | WNW | 20.6 | 0 | 0 |
| 1 PM | 34 | 24 | 100% | 98% | 33.8 | 29.58 | 13.9 | WNW | 20.8 | 0 | 0 |
| 2 PM | 34 | 24 | 100% | 97% | 33.4 | 29.59 | 14.5 | NW | 21.5 | 0 | 0 |
| 3 PM | 34 | 24 | 100% | 96% | 33.3 | 29.59 | 15.2 | NW | 22.4 | 0 | 0 |
| 4 PM | 34 | 24 | 100% | 96% | 33.1 | 29.59 | 16.6 | NW | 24.6 | 0 | 0 |
| 5 PM | 34 | 23 | 100% | 96% | 32.5 | 29.62 | 16.1 | WNW | 24.2 | 0 | 0 |
| 6 PM | 33 | 23 | 100% | 96% | 32.4 | 29.63 | 18.1 | NW | 26.4 | 0 | 0 |
| 7 PM | 33 | 23 | 100% | 96% | 32 | 29.65 | 18.1 | NW | 26.2 | 0 | 0 |
| 8 PM | 33 | 22 | 100% | 92% | 30.7 | 29.68 | 18.8 | NNW | 25.9 | 0 | 0 |
| 9 PM | 33 | 22 | 100% | 90% | 30 | 29.7 | 17.4 | NNW | 23.5 | 0 | 0 |
| 10 PM | 30 | 21 | 100% | 88% | 29.3 | 29.71 | 17.4 | NNW | 23.5 | 0 | 0 |
| 11 PM | 30 | 19 | 100% | 98% | 27.7 | 29.83 | 17.4 | NNW | 23.3 | 0 | 0 |
Freezing Fog with a high of 29°F and a low of 22°F. Winds were light at 9mph at times and gusts of 17mph at 2 AM. High humidity levels observed with an average of 96%, the maximum being 98% at 4 AM - it was consistently 98% for 5 hrs from 4 AM to 8 AM. Barometric pressure was its highest of 30.13inHg at 10 AM, a lowest point of 29.9inHg at 10 PM with an avg 30.05inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 22 | 13 | 86% | 91% | 20.5 | 30.09 | 7.4 | W | 15.4 | 0 | 0 |
| 1 AM | 23 | 14 | 93% | 92% | 21.2 | 30.09 | 7.2 | W | 15 | 0 | 0 |
| 2 AM | 24 | 15 | 97% | 95% | 23.4 | 30.09 | 8.1 | W | 17 | 0 | 0 |
| 3 AM | 25 | 17 | 98% | 96% | 24.4 | 30.09 | 7.2 | W | 15 | 0 | 0 |
| 4 AM | 26 | 18 | 100% | 98% | 25.5 | 30.09 | 7.4 | W | 15.4 | 0 | 0 |
| 5 AM | 27 | 19 | 100% | 98% | 26.6 | 30.1 | 7.6 | W | 15.9 | 0 | 0 |
| 6 AM | 28 | 20 | 100% | 98% | 27.1 | 30.1 | 7.4 | W | 15.4 | 0 | 0 |
| 7 AM | 27 | 20 | 100% | 98% | 27.5 | 30.1 | 6.5 | W | 13.6 | 0 | 0 |
| 8 AM | 27 | 20 | 100% | 98% | 26.6 | 30.12 | 5.6 | W | 11.6 | 0 | 0 |
| 9 AM | 27 | 20 | 100% | 97% | 26.2 | 30.12 | 5.8 | WSW | 12.3 | 0 | 0 |
| 10 AM | 27 | 19 | 100% | 97% | 25.7 | 30.13 | 5.6 | WSW | 11.6 | 0 | 0 |
| 11 AM | 27 | 19 | 100% | 97% | 25.7 | 30.11 | 6.7 | WSW | 12.1 | 0 | 0 |
| 12 PM | 27 | 19 | 100% | 96% | 25.7 | 30.11 | 6.9 | W | 10.5 | 0 | 0 |
| 1 PM | 28 | 20 | 100% | 96% | 25.7 | 30.1 | 6.9 | WSW | 10.1 | 0 | 0 |
| 2 PM | 28 | 21 | 97% | 94% | 26.6 | 30.06 | 7.2 | WSW | 10.7 | 0 | 0 |
| 3 PM | 29 | 22 | 95% | 93% | 27.1 | 30.04 | 6.3 | WSW | 9.8 | 0 | 0 |
| 4 PM | 29 | 22 | 93% | 92% | 27.5 | 30.02 | 6 | WSW | 10.1 | 0 | 0 |
| 5 PM | 29 | 21 | 96% | 95% | 27.5 | 29.99 | 4.3 | SW | 8.9 | 0 | 0 |
| 6 PM | 28 | 21 | 98% | 96% | 27.3 | 29.98 | 4.5 | SW | 9.4 | 0 | 0 |
| 7 PM | 28 | 20 | 99% | 98% | 27.3 | 29.96 | 5.1 | SW | 10.7 | 0 | 0 |
| 8 PM | 28 | 20 | 100% | 98% | 27 | 29.93 | 4.7 | SW | 9.8 | 0 | 0 |
| 9 PM | 27 | 19 | 100% | 98% | 26.8 | 29.91 | 4.9 | SSW | 10.3 | 0 | 0 |
| 10 PM | 25 | 16 | 100% | 98% | 26.6 | 29.9 | 5.6 | SSW | 11.6 | 0 | 0 |
| 11 PM | 26 | 17 | 78% | 89% | 19.8 | 29.96 | 5.6 | SW | 11.6 | 0 | 0 |
Cloudy with a high of 23°F and a low of 10°F. Wind was moderate, blowing around 11mph and gusts of 16.8mph at 8 PM. The average humidity was on the higher side around 80%, the maximum being 88% at 7 AM - it was consistently 81% for 3 hrs from 2 AM to 4 AM. Barometric pressure was its highest of 30.43inHg at 8 AM, a lowest point of 30.15inHg at 10 PM with an avg 30.31inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 14 | -0 | 85% | 80% | 9.3 | 30.32 | 9.8 | NW | 14.8 | 0 | 0 |
| 1 AM | 14 | -0 | 82% | 80% | 9.1 | 30.33 | 10.7 | NW | 15.7 | 0 | 0 |
| 2 AM | 14 | -0 | 82% | 81% | 8.8 | 30.36 | 11 | NW | 15.9 | 0 | 0 |
| 3 AM | 13 | -0 | 81% | 81% | 8.6 | 30.37 | 10.5 | NW | 15.7 | 0 | 0 |
| 4 AM | 12 | -0 | 81% | 81% | 8.4 | 30.38 | 9.4 | NW | 14.3 | 0 | 0 |
| 5 AM | 11 | -0 | 45% | 85% | 7.2 | 30.4 | 6.9 | NW | 11 | 0 | 0 |
| 6 AM | 10 | -1 | 26% | 86% | 6.6 | 30.41 | 4.9 | WNW | 8.3 | 0 | 0 |
| 7 AM | 10 | -0 | 8% | 88% | 6.1 | 30.42 | 6.5 | WNW | 11.2 | 0 | 0 |
| 8 AM | 10 | 0 | 33% | 86% | 6.8 | 30.43 | 3.1 | W | 6 | 0 | 0 |
| 9 AM | 11 | 1 | 46% | 86% | 7.2 | 30.43 | 4 | W | 7.4 | 0 | 0 |
| 10 AM | 13 | 3 | 58% | 85% | 7.5 | 30.43 | 4.7 | WSW | 7.8 | 0 | 0 |
| 11 AM | 15 | 5 | 58% | 79% | 10 | 30.38 | 5.1 | SW | 7.8 | 0 | 0 |
| 12 PM | 18 | 7 | 58% | 76% | 11.3 | 30.36 | 6.9 | SW | 9.2 | 0 | 0 |
| 1 PM | 20 | 9 | 58% | 73% | 12.6 | 30.34 | 8.9 | SW | 11.6 | 0 | 0 |
| 2 PM | 21 | 11 | 61% | 70% | 13.6 | 30.29 | 10.1 | SW | 12.8 | 0 | 0 |
| 3 PM | 23 | 12 | 62% | 69% | 14.2 | 30.27 | 9.6 | SW | 12.5 | 0 | 0 |
| 4 PM | 23 | 12 | 64% | 68% | 14.7 | 30.24 | 9.4 | SSW | 12.8 | 0 | 0 |
| 5 PM | 23 | 12 | 69% | 73% | 16 | 30.21 | 8.9 | SSW | 13.2 | 0 | 0 |
| 6 PM | 23 | 12 | 71% | 75% | 16.7 | 30.2 | 9.8 | SSW | 15 | 0 | 0 |
| 7 PM | 22 | 12 | 74% | 78% | 17.2 | 30.18 | 9.8 | SSW | 15.2 | 0 | 0 |
| 8 PM | 21 | 11 | 37% | 83% | 16.5 | 30.17 | 10.3 | SSW | 16.8 | 0 | 0 |
| 9 PM | 20 | 10 | 19% | 85% | 16.2 | 30.16 | 8.1 | SSW | 14.5 | 0 | 0 |
| 10 PM | 17 | 5 | 0% | 88% | 16 | 30.15 | 7.6 | SSW | 14.1 | 0 | 0 |
| 11 PM | 18 | 8 | 87% | 80% | 9.5 | 30.21 | 5.4 | SW | 11.2 | 0 | 0 |
Overcast with a high of 26°F and a low of 12°F. Snow had a 100% chance with an estimated 0.3in. Wind was moderate, blowing around 13mph and gusts of 18.8mph at 9 PM. The average humidity was on the higher side around 80%, the maximum being 92% at 11 PM - it was consistently 85% for 2 hrs from 8 AM to 9 AM. Barometric pressure was its highest of 30.34inHg at 10 PM, a lowest point of 30.1inHg at 12 AM with an avg 30.16inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 26 | 16 | 100% | 90% | 23.5 | 30.1 | 8.3 | W | 13.9 | 0.01 | 0.1 |
| 1 AM | 24 | 15 | 100% | 89% | 22.8 | 30.1 | 7.2 | W | 12.1 | 0 | 0 |
| 2 AM | 23 | 13 | 89% | 86% | 19.4 | 30.11 | 4.5 | W | 8.3 | 0 | 0 |
| 3 AM | 22 | 12 | 83% | 84% | 17.8 | 30.11 | 5.4 | W | 10.1 | 0 | 0 |
| 4 AM | 21 | 11 | 77% | 83% | 16.2 | 30.11 | 4.9 | WSW | 8.7 | 0 | 0 |
| 5 AM | 21 | 11 | 89% | 84% | 16.2 | 30.11 | 5.1 | W | 8.1 | 0 | 0 |
| 6 AM | 20 | 12 | 94% | 85% | 16.3 | 30.11 | 5.4 | W | 8.3 | 0 | 0 |
| 7 AM | 20 | 10 | 100% | 86% | 16.3 | 30.1 | 4.9 | WNW | 7.8 | 0 | 0 |
| 8 AM | 19 | 9 | 100% | 85% | 15.6 | 30.11 | 5.1 | WNW | 8.3 | 0 | 0 |
| 9 AM | 19 | 8 | 100% | 85% | 15.3 | 30.11 | 6.7 | WNW | 10.1 | 0 | 0 |
| 10 AM | 19 | 6 | 100% | 84% | 14.7 | 30.11 | 8.3 | WNW | 11.2 | 0 | 0 |
| 11 AM | 19 | 6 | 99% | 77% | 12.4 | 30.11 | 10.3 | NW | 13.2 | 0 | 0 |
| 12 PM | 18 | 5 | 98% | 74% | 11.3 | 30.12 | 10.7 | NW | 13.4 | 0 | 0 |
| 1 PM | 18 | 5 | 97% | 70% | 10 | 30.12 | 11.6 | NW | 14.3 | 0 | 0 |
| 2 PM | 18 | 4 | 99% | 70% | 9.7 | 30.14 | 12.1 | NW | 15 | 0 | 0 |
| 3 PM | 18 | 4 | 99% | 69% | 9.5 | 30.14 | 12.3 | NW | 15.4 | 0 | 0 |
| 4 PM | 17 | 3 | 100% | 69% | 9.3 | 30.15 | 12.1 | NW | 15.2 | 0 | 0 |
| 5 PM | 17 | 2 | 94% | 74% | 9.7 | 30.19 | 11.9 | NW | 15.9 | 0 | 0 |
| 6 PM | 16 | 2 | 92% | 76% | 9.7 | 30.22 | 11.4 | NW | 16.3 | 0 | 0 |
| 7 PM | 15 | -0 | 89% | 78% | 9.9 | 30.24 | 11.9 | NW | 17.2 | 0 | 0 |
| 8 PM | 14 | -2 | 53% | 79% | 8.2 | 30.29 | 12.1 | NNW | 17.7 | 0 | 0 |
| 9 PM | 12 | -3 | 36% | 80% | 7.3 | 30.31 | 13 | NNW | 18.8 | 0 | 0 |
| 10 PM | 19 | 7 | 18% | 80% | 6.4 | 30.34 | 13 | NNW | 18.8 | 0 | 0 |
| 11 PM | 15 | 1 | 100% | 92% | 24.1 | 30.28 | 12.3 | NNW | 17.7 | 0.02 | 0.2 |
Overcast with a high of 25°F and a low of 20°F. Wind was moderate, blowing around 11mph and gusts of 18.1mph at 1 AM. High humidity levels observed with an average of 91%, the maximum being 96% at 11 PM - it was consistently 90% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.17inHg at 7 PM, a lowest point of 29.85inHg at 12 AM with an avg 30.07inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 25 | 14 | 100% | 95% | 23.2 | 29.85 | 10.7 | N | 17.7 | 0 | 0 |
| 1 AM | 24 | 13 | 100% | 94% | 22.5 | 29.86 | 11 | N | 18.1 | 0 | 0 |
| 2 AM | 24 | 12 | 100% | 92% | 21.4 | 29.89 | 9.8 | N | 16.3 | 0 | 0 |
| 3 AM | 23 | 12 | 100% | 91% | 20.8 | 29.91 | 8.3 | NNW | 14.3 | 0 | 0 |
| 4 AM | 23 | 11 | 100% | 91% | 20.3 | 29.93 | 7.2 | NNW | 13.2 | 0 | 0 |
| 5 AM | 22 | 11 | 100% | 90% | 19.4 | 29.98 | 6.7 | NW | 13.2 | 0 | 0 |
| 6 AM | 22 | 10 | 100% | 90% | 19 | 30 | 5.6 | NW | 11.6 | 0 | 0 |
| 7 AM | 21 | 10 | 100% | 90% | 18.7 | 30.03 | 5.6 | NW | 11.6 | 0 | 0 |
| 8 AM | 20 | 10 | 100% | 92% | 18.1 | 30.08 | 5.6 | NW | 11.6 | 0 | 0 |
| 9 AM | 20 | 10 | 100% | 93% | 17.8 | 30.11 | 4.7 | WNW | 9.8 | 0 | 0 |
| 10 AM | 20 | 12 | 100% | 94% | 17.6 | 30.14 | 4 | NW | 8.5 | 0 | 0 |
| 11 AM | 21 | 15 | 95% | 90% | 18.3 | 30.14 | 4.3 | NNW | 7.4 | 0 | 0 |
| 12 PM | 22 | 18 | 92% | 88% | 18.9 | 30.14 | 2.7 | NNW | 4 | 0 | 0 |
| 1 PM | 23 | 19 | 89% | 86% | 19.2 | 30.15 | 1.3 | NNE | 2 | 0 | 0 |
| 2 PM | 24 | 20 | 95% | 85% | 20.7 | 30.14 | 1.3 | E | 2 | 0 | 0 |
| 3 PM | 25 | 21 | 97% | 85% | 21.2 | 30.14 | 2.5 | SSW | 3.4 | 0 | 0 |
| 4 PM | 25 | 21 | 100% | 85% | 21.9 | 30.14 | 3.6 | SSW | 5.4 | 0 | 0 |
| 5 PM | 25 | 20 | 100% | 89% | 22.3 | 30.16 | 4.5 | SSW | 8.5 | 0 | 0 |
| 6 PM | 25 | 20 | 100% | 91% | 22.3 | 30.16 | 4.5 | SSW | 9.4 | 0 | 0 |
| 7 PM | 24 | 19 | 100% | 93% | 22.5 | 30.17 | 4.9 | SSW | 10.3 | 0 | 0 |
| 8 PM | 24 | 18 | 100% | 94% | 22.5 | 30.17 | 5.1 | SSW | 10.7 | 0 | 0 |
| 9 PM | 24 | 18 | 100% | 94% | 22.5 | 30.17 | 5.1 | SSW | 10.7 | 0 | 0 |
| 10 PM | 24 | 16 | 100% | 94% | 22.3 | 30.17 | 5.6 | SSW | 11.2 | 0 | 0 |
| 11 PM | 24 | 17 | 100% | 96% | 23.9 | 30.11 | 4.9 | SSW | 9.8 | 0 | 0 |
Freezing Fog with a high of 28°F and a low of 23°F. Winds were light at 10mph at times and gusts of 16.3mph at 7 PM. High humidity levels observed with an average of 96%, the maximum being 98% at 4 AM - it was consistently 97% for 4 hrs from 12 AM to 3 AM. Barometric pressure was its highest of 29.96inHg at 10 PM, a lowest point of 29.74inHg at 12 AM with an avg 29.85inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 25 | 17 | 100% | 97% | 25 | 29.74 | 4.7 | SSW | 9.8 | 0 | 0 |
| 1 AM | 26 | 18 | 100% | 97% | 24.4 | 29.75 | 4.3 | SSW | 8.9 | 0 | 0 |
| 2 AM | 26 | 18 | 100% | 97% | 25 | 29.76 | 4.7 | SSW | 9.8 | 0 | 0 |
| 3 AM | 26 | 19 | 100% | 97% | 25.3 | 29.77 | 6 | SSW | 12.8 | 0 | 0 |
| 4 AM | 26 | 20 | 100% | 98% | 25.7 | 29.77 | 5.6 | SSW | 11.6 | 0 | 0 |
| 5 AM | 26 | 21 | 100% | 98% | 25.9 | 29.78 | 3.1 | W | 6.5 | 0 | 0 |
| 6 AM | 27 | 22 | 100% | 98% | 26.1 | 29.79 | 2.9 | SW | 6 | 0 | 0 |
| 7 AM | 26 | 21 | 100% | 98% | 26.2 | 29.8 | 3.1 | SW | 6.5 | 0 | 0 |
| 8 AM | 26 | 20 | 100% | 97% | 24.8 | 29.83 | 3.1 | W | 6.5 | 0 | 0 |
| 9 AM | 25 | 19 | 100% | 97% | 24.1 | 29.85 | 1.8 | WSW | 3.8 | 0 | 0 |
| 10 AM | 25 | 19 | 100% | 97% | 23.5 | 29.88 | 2.9 | WNW | 6 | 0 | 0 |
| 11 AM | 25 | 18 | 100% | 96% | 24.1 | 29.88 | 4.7 | NW | 9.8 | 0 | 0 |
| 12 PM | 25 | 18 | 100% | 96% | 24.4 | 29.88 | 4.9 | NNW | 8.9 | 0 | 0 |
| 1 PM | 26 | 19 | 100% | 96% | 24.8 | 29.88 | 6.3 | NNW | 10.5 | 0 | 0 |
| 2 PM | 27 | 20 | 100% | 94% | 25.7 | 29.87 | 7.2 | NNW | 11.2 | 0 | 0 |
| 3 PM | 28 | 21 | 100% | 92% | 26.2 | 29.87 | 6.7 | NNW | 10.3 | 0 | 0 |
| 4 PM | 28 | 21 | 100% | 91% | 26.6 | 29.87 | 6.7 | NNW | 10.7 | 0 | 0 |
| 5 PM | 27 | 21 | 100% | 91% | 25.5 | 29.88 | 5.8 | NNW | 10.5 | 0 | 0 |
| 6 PM | 27 | 21 | 100% | 92% | 24.8 | 29.9 | 6.7 | NNW | 13.2 | 0 | 0 |
| 7 PM | 26 | 19 | 100% | 92% | 24.3 | 29.91 | 9.4 | NNW | 16.3 | 0 | 0 |
| 8 PM | 25 | 17 | 100% | 94% | 23.4 | 29.93 | 8.9 | N | 15 | 0 | 0 |
| 9 PM | 24 | 16 | 100% | 96% | 23 | 29.94 | 8.3 | N | 13.4 | 0 | 0 |
| 10 PM | 25 | 16 | 100% | 97% | 22.6 | 29.96 | 9.2 | N | 15 | 0 | 0 |
| 11 PM | 23 | 14 | 100% | 97% | 25.3 | 29.9 | 8.9 | N | 14.5 | 0 | 0 |
Mist with a high of 30°F and a low of 21°F. Winds were light at 7mph at times and gusts of 14.5mph at 7 AM. High humidity levels observed with an average of 96%, the maximum being 98% at 7 PM - it was consistently 97% for 15 hrs from 4 AM to 6 PM. Barometric pressure was its highest of 29.82inHg at 11 PM, a lowest point of 29.73inHg at 4 PM with an avg 29.76inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 15 | 99% | 93% | 22.3 | 29.81 | 4 | SSW | 8.5 | 0 | 0 |
| 1 AM | 23 | 14 | 98% | 93% | 22.1 | 29.81 | 4 | S | 8.5 | 0 | 0 |
| 2 AM | 22 | 12 | 99% | 95% | 20.8 | 29.8 | 4.5 | S | 9.4 | 0 | 0 |
| 3 AM | 21 | 11 | 100% | 96% | 20.1 | 29.79 | 4.9 | S | 10.3 | 0 | 0 |
| 4 AM | 22 | 11 | 100% | 97% | 19.6 | 29.79 | 5.6 | SSW | 11.6 | 0 | 0 |
| 5 AM | 23 | 12 | 100% | 97% | 21.4 | 29.77 | 6.5 | S | 13.6 | 0 | 0 |
| 6 AM | 23 | 14 | 100% | 97% | 22.5 | 29.76 | 6.5 | S | 13.6 | 0 | 0 |
| 7 AM | 24 | 15 | 100% | 97% | 23.4 | 29.75 | 6.9 | SSW | 14.5 | 0 | 0 |
| 8 AM | 25 | 16 | 100% | 97% | 24.8 | 29.75 | 5.8 | SSW | 12.3 | 0 | 0 |
| 9 AM | 26 | 17 | 100% | 97% | 25.5 | 29.75 | 5.4 | SW | 11.2 | 0 | 0 |
| 10 AM | 27 | 19 | 100% | 97% | 26.1 | 29.75 | 5.6 | SW | 11.6 | 0 | 0 |
| 11 AM | 28 | 19 | 100% | 97% | 27 | 29.75 | 6 | WSW | 11.9 | 0 | 0 |
| 12 PM | 28 | 20 | 100% | 97% | 27.3 | 29.75 | 6.5 | WSW | 11 | 0 | 0 |
| 1 PM | 29 | 21 | 100% | 97% | 27.7 | 29.75 | 6.5 | WSW | 10.5 | 0 | 0 |
| 2 PM | 29 | 22 | 100% | 97% | 28.6 | 29.75 | 6.5 | WSW | 10.5 | 0 | 0 |
| 3 PM | 30 | 23 | 100% | 97% | 29.1 | 29.74 | 5.8 | WSW | 9.8 | 0 | 0 |
| 4 PM | 30 | 23 | 100% | 97% | 29.5 | 29.73 | 4.9 | SW | 9.2 | 0 | 0 |
| 5 PM | 29 | 22 | 100% | 97% | 28.4 | 29.74 | 4.7 | SSW | 9.8 | 0 | 0 |
| 6 PM | 28 | 21 | 100% | 97% | 27.9 | 29.75 | 4.5 | SW | 9.4 | 0 | 0 |
| 7 PM | 27 | 19 | 100% | 98% | 27.3 | 29.75 | 4.3 | SW | 8.9 | 0 | 0 |
| 8 PM | 26 | 18 | 100% | 97% | 25.5 | 29.75 | 4.3 | SSW | 8.9 | 0 | 0 |
| 9 PM | 25 | 17 | 100% | 97% | 24.6 | 29.76 | 4.9 | SSW | 10.3 | 0 | 0 |
| 10 PM | 25 | 17 | 100% | 97% | 23.7 | 29.76 | 4.5 | SSW | 9.4 | 0 | 0 |
| 11 PM | 24 | 16 | 99% | 94% | 22.5 | 29.82 | 5.1 | S | 10.7 | 0 | 0 |
