Menifee, CA Past Weather
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:55 PM | 71.42 | 62.07 | 57.74 | 29.97 | - | - | - | - | - |
9:55 PM | 72.32 | 54.98 | 55.22 | 29.96 | - | - | - | - | - |
8:55 PM | 76.28 | 46.91 | 54.5 | 29.95 | - | - | - | - | - |
7:55 PM | 78.26 | 39.02 | 51.26 | 29.94 | - | - | - | - | - |
6:55 PM | 84.2 | 27.02 | 46.58 | 29.92 | 4 | wnw | - | - | - |
5:55 PM | 90.14 | 23.95 | 48.38 | 29.91 | 8 | nw | - | - | - |
4:55 PM | 93.56 | 19.99 | 46.4 | 29.91 | 9 | nw | - | - | - |
3:55 PM | 95.72 | 20.98 | 49.45 | 29.91 | 10 | wnw | - | - | - |
2:55 PM | 96.8 | 20.99 | 50.35 | 29.91 | 9 | wnw | - | - | - |
1:55 PM | 98.06 | 19.94 | 50 | 29.92 | 9 | nw | - | - | - |
12:55 PM | 98.78 | 16.03 | 44.78 | 29.93 | 7 | nw | - | - | - |
11:55 AM | 93.92 | 20.04 | 46.76 | 29.95 | - | - | - | - | - |
10:55 AM | 89.06 | 24.94 | 48.56 | 29.97 | 3 | sse | - | - | - |
9:55 AM | 82.04 | 39.11 | 54.68 | 29.97 | - | - | - | - | - |
8:55 AM | 74.48 | 52.83 | 56.12 | 29.96 | - | - | - | - | - |
7:55 AM | 68.9 | 66.76 | 57.38 | 29.95 | - | - | - | - | - |
6:55 AM | 60.08 | 80.21 | 53.96 | 29.93 | - | - | - | - | - |
5:55 AM | 60.44 | 81.83 | 54.86 | 29.91 | - | - | - | - | - |
4:55 AM | 64.04 | 76.95 | 56.66 | 29.9 | - | - | - | - | - |
3:55 AM | 61.88 | 76.76 | 54.5 | 29.89 | - | - | - | - | - |
2:55 AM | 65.3 | 76.07 | 57.56 | 29.89 | - | - | - | - | - |
1:55 AM | 66.02 | 70.9 | 56.3 | 29.9 | - | - | - | - | - |
12:55 AM | 70.16 | 63.95 | 57.38 | 29.89 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 69.62 | 63.06 | 56.48 | 29.88 | - | - | - | - | - |
10:55 PM | 72.14 | 59.03 | 57.02 | 29.87 | 3 | w | - | - | - |
9:55 PM | 73.22 | 55.1 | 56.12 | 29.86 | - | - | - | - | - |
8:55 PM | 77 | 48.9 | 56.3 | 29.84 | 3 | w | - | - | - |
7:55 PM | 81.5 | 36.05 | 51.98 | 29.82 | 4 | w | - | - | - |
6:55 PM | 84.38 | 30.94 | 50.36 | 29.8 | 3 | nw | - | - | - |
5:55 PM | 91.4 | 24.96 | 50.54 | 29.78 | 8 | nnw | - | - | - |
4:55 PM | 95.36 | 22.99 | 51.63 | 29.77 | 11 | wnw | - | - | - |
3:55 PM | 98.6 | 23 | 54.32 | 29.77 | 11 | nw | - | - | - |
2:55 PM | 100.58 | 17.99 | 49.28 | 29.78 | 9 | wnw | - | - | - |
1:55 PM | 100.58 | 18.98 | 50.72 | 29.79 | 8 | nw | - | - | - |
12:55 PM | 99.5 | 18.96 | 49.82 | 29.81 | 8 | nw | - | - | - |
11:55 AM | 99.5 | 20.95 | 52.52 | 29.83 | - | - | - | - | - |
10:55 AM | 93.38 | 17.05 | 42.08 | 29.84 | - | - | - | - | - |
9:55 AM | 86.54 | 24.07 | 45.5 | 29.85 | - | - | - | - | - |
8:55 AM | 77.9 | 40.01 | 51.62 | 29.85 | - | - | - | - | - |
7:55 AM | 71.24 | 55.91 | 54.68 | 29.84 | - | - | - | - | - |
6:55 AM | 60.62 | 72.21 | 51.62 | 29.82 | - | - | - | - | - |
5:55 AM | 63.32 | 71.08 | 53.78 | 29.82 | - | - | - | - | - |
4:55 AM | 65.3 | 65.9 | 53.6 | 29.81 | - | - | - | - | - |
3:55 AM | 64.94 | 67.17 | 53.78 | 29.81 | 3 | wnw | - | - | - |
2:55 AM | 66.56 | 63.08 | 53.6 | 29.81 | - | - | - | - | - |
1:55 AM | 70.88 | 58.1 | 55.4 | 29.81 | - | - | - | - | - |
12:55 AM | 69.62 | 57.92 | 54.14 | 29.82 | 3 | nnw | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 72.32 | 51.82 | 53.6 | 29.82 | - | - | - | - | - |
10:55 PM | 77.9 | 45.06 | 54.86 | 29.82 | - | - | - | - | - |
9:55 PM | 76.46 | 43.95 | 52.88 | 29.82 | 3 | nnw | - | - | - |
8:55 PM | 76.64 | 43.98 | 53.06 | 29.8 | 3 | ssw | - | - | - |
7:55 PM | 83.12 | 36.07 | 53.42 | 29.79 | 3 | nw | - | - | - |
6:55 PM | 86.9 | 30.93 | 52.52 | 29.78 | 8 | nnw | - | - | - |
5:55 PM | 96.62 | 20.97 | 50.18 | 29.77 | 5 | nw | - | - | - |
4:55 PM | 100.4 | 17.97 | 49.1 | 29.77 | 8 | wnw | - | - | - |
3:55 PM | 103.64 | 18.03 | 51.8 | 29.77 | 9 | nw | - | - | - |
2:55 PM | 105.62 | 11 | 40.28 | 29.78 | 10 | nw | - | - | - |
1:55 PM | 107.24 | 9.99 | 39.03 | 29.8 | 10 | nw | - | - | - |
12:55 PM | 106.52 | 7.02 | 29.66 | 29.83 | - | - | - | - | - |
11:55 AM | 102.74 | 9.01 | 33.08 | 29.86 | - | - | - | - | - |
10:55 AM | 95.36 | 16.95 | 43.51 | 29.88 | - | - | - | - | - |
9:55 AM | 85.46 | 25.08 | 45.68 | 29.89 | - | - | - | - | - |
8:55 AM | 78.08 | 34.09 | 47.48 | 29.9 | - | - | - | - | - |
7:55 AM | 70.16 | 40.95 | 45.32 | 29.9 | - | - | - | - | - |
5:55 AM | 61.88 | 53.82 | 44.96 | 29.89 | - | - | - | - | - |
4:55 AM | 64.04 | 48.87 | 44.42 | 29.89 | - | - | - | - | - |
3:55 AM | 62.96 | 48.04 | 42.98 | 29.89 | - | - | - | - | - |
2:55 AM | 67.1 | 44.86 | 44.96 | 29.9 | - | - | - | - | - |
1:55 AM | 66.92 | 45.14 | 44.96 | 29.91 | - | - | - | - | - |
12:55 AM | 69.98 | 39.01 | 43.88 | 29.91 | 3 | n | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 73.22 | 34.01 | 43.16 | 29.93 | 3 | w | - | - | - |
10:55 PM | 76.1 | 29.03 | 41.54 | 29.93 | 5 | w | - | - | - |
9:55 PM | 75.02 | 30.09 | 41.54 | 29.93 | - | - | - | - | - |
8:55 PM | 76.46 | 29.9 | 42.62 | 29.92 | 5 | wnw | - | - | - |
7:55 PM | 81.86 | 27.03 | 44.6 | 29.92 | 3 | wnw | - | - | - |
6:55 PM | 85.28 | 31.08 | 51.26 | 29.9 | 9 | nnw | - | - | - |
5:55 PM | 93.02 | 24.05 | 50.9 | 29.88 | 6 | wnw | - | - | - |
4:55 PM | 98.96 | 19.02 | 49.46 | 29.87 | 8 | nw | - | - | - |
3:55 PM | 101.3 | 17.97 | 49.83 | 29.88 | 11 | wnw | - | - | - |
2:55 PM | 101.66 | 12.99 | 41.55 | 29.89 | 11 | nw | - | - | - |
1:55 PM | 100.94 | 12.99 | 40.99 | 29.91 | 8 | wnw | - | - | - |
12:55 PM | 100.22 | 12.04 | 38.49 | 29.94 | 9 | wnw | - | - | - |
11:55 AM | 97.34 | 15.96 | 43.52 | 29.96 | 8 | nnw | - | - | - |
10:55 AM | 91.4 | 21.96 | 47.12 | 29.98 | 3 | ne | - | - | - |
9:55 AM | 82.94 | 29.9 | 48.2 | 29.99 | - | - | - | - | - |
8:55 AM | 75.56 | 40.99 | 50.18 | 30 | - | - | - | - | - |
7:55 AM | 69.26 | 54.9 | 52.34 | 29.99 | - | - | - | - | - |
6:55 AM | 60.26 | 68.88 | 50 | 29.97 | - | - | - | - | - |
5:55 AM | 59.54 | 68.8 | 49.28 | 29.96 | - | - | - | - | - |
4:55 AM | 61.52 | 65 | 49.64 | 29.94 | - | - | - | - | - |
3:55 AM | 63.68 | 61.88 | 50.36 | 29.93 | - | - | - | - | - |
2:55 AM | 64.94 | 60.01 | 50.72 | 29.94 | - | - | - | - | - |
1:55 AM | 63.86 | 61.9 | 50.54 | 29.95 | - | - | - | - | - |
12:55 AM | 66.2 | 60.18 | 51.98 | 29.95 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 67.82 | 56.16 | 51.62 | 29.95 | 3 | wnw | - | - | - |
10:55 PM | 69.08 | 55.97 | 52.7 | 29.96 | - | - | - | - | - |
9:55 PM | 73.04 | 49.92 | 53.24 | 29.96 | - | - | - | - | - |
8:55 PM | 75.74 | 45.92 | 53.42 | 29.94 | 3 | wnw | - | - | - |
7:55 PM | 78.08 | 43.06 | 53.78 | 29.92 | 3 | nw | - | - | - |
6:55 PM | 84.2 | 35.07 | 53.6 | 29.89 | 4 | nw | - | - | - |
5:55 PM | 91.22 | 27 | 52.52 | 29.86 | 6 | nw | - | - | - |
4:55 PM | 96.8 | 20.03 | 49.1 | 29.85 | 6 | nw | - | - | - |
3:55 PM | 98.96 | 11.98 | 37.39 | 29.85 | 7 | nw | - | - | - |
2:55 PM | 98.78 | 13.02 | 39.38 | 29.85 | 8 | nw | - | - | - |
1:55 PM | 97.88 | 13.01 | 38.66 | 29.86 | 7 | nw | - | - | - |
12:55 PM | 95.54 | 13.97 | 38.66 | 29.88 | 6 | wnw | - | - | - |
11:55 AM | 92.3 | 15.99 | 39.56 | 29.9 | 5 | nw | - | - | - |
10:55 AM | 87.8 | 19.06 | 40.46 | 29.92 | - | - | - | - | - |
9:55 AM | 77.72 | 32.01 | 45.5 | 29.92 | 3 | e | - | - | - |
8:55 AM | 69.62 | 45.88 | 47.84 | 29.92 | - | - | - | - | - |
7:55 AM | 61.7 | 62.88 | 48.92 | 29.91 | - | - | - | - | - |
6:55 AM | 53.42 | 74.95 | 45.68 | 29.89 | - | - | - | - | - |
5:55 AM | 51.62 | 74.78 | 43.88 | 29.88 | - | - | - | - | - |
4:55 AM | 52.7 | 74.88 | 44.96 | 29.87 | - | - | - | - | - |
3:55 AM | 54.68 | 72.07 | 45.86 | 29.87 | - | - | - | - | - |
2:55 AM | 58.1 | 70.04 | 48.38 | 29.87 | - | - | - | - | - |
1:55 AM | 59.36 | 66.95 | 48.38 | 29.89 | - | - | - | - | - |
12:55 AM | 58.64 | 65.08 | 46.94 | 29.89 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 59 | 60.84 | 45.5 | 29.89 | - | - | - | - | - |
10:55 PM | 65.3 | 53.96 | 48.2 | 29.9 | - | - | - | - | - |
9:55 PM | 62.42 | 53.17 | 45.14 | 29.89 | - | - | - | - | - |
8:55 PM | 66.2 | 46.92 | 45.32 | 29.89 | - | - | - | - | - |
7:55 PM | 72.32 | 37.04 | 44.6 | 29.87 | 3 | wnw | - | - | - |
6:55 PM | 77 | 33.92 | 46.4 | 29.86 | 5 | wnw | - | - | - |
5:55 PM | 83.48 | 24.95 | 43.88 | 29.84 | 7 | nw | - | - | - |
4:55 PM | 88.16 | 16.96 | 37.76 | 29.85 | 8 | nw | - | - | - |
3:55 PM | 90.14 | 18.99 | 42.27 | 29.85 | 11 | nnw | - | - | - |
2:55 PM | 91.94 | 17.95 | 42.26 | 29.86 | 10 | nw | - | - | - |
1:55 PM | 91.76 | 16.03 | 39.2 | 29.87 | 7 | wnw | - | - | - |
12:55 PM | 90.32 | 17 | 39.55 | 29.9 | 8 | nw | - | - | - |
11:55 AM | 88.34 | 10.99 | 27.13 | 29.91 | 5 | n | - | - | - |
10:55 AM | 83.48 | 16.95 | 33.99 | 29.93 | 3 | ese | - | - | - |
9:55 AM | 77.36 | 30.04 | 43.52 | 29.94 | 3 | se | - | - | - |
8:55 AM | 68.54 | 49.9 | 49.1 | 29.94 | - | - | - | - | - |
7:55 AM | 60.8 | 64.91 | 48.92 | 29.94 | - | - | - | - | - |
6:55 AM | 48.92 | 87.92 | 45.5 | 29.93 | - | - | - | - | - |
5:55 AM | 51.26 | 86.27 | 47.3 | 29.92 | - | - | - | - | - |
4:55 AM | 54.5 | 83.05 | 49.46 | 29.91 | - | - | - | - | - |
3:55 AM | 53.42 | 79.14 | 47.12 | 29.9 | - | - | - | - | - |
2:55 AM | 57.38 | 78.94 | 50.9 | 29.91 | - | - | - | - | - |
1:55 AM | 55.4 | 79.84 | 49.28 | 29.92 | - | - | - | - | - |
12:55 AM | 57.38 | 77.9 | 50.54 | 29.92 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.24 | 70.03 | 52.34 | 29.92 | - | - | - | - | - |
10:55 PM | 59.36 | 65.17 | 47.66 | 29.92 | - | - | - | - | - |
9:55 PM | 67.28 | 53.89 | 50 | 29.92 | 3 | wnw | - | - | - |
8:55 PM | 69.08 | 43.96 | 46.22 | 29.91 | 4 | wnw | - | - | - |
7:55 PM | 69.62 | 38.95 | 43.52 | 29.89 | 3 | nw | - | - | - |
6:55 PM | 76.46 | 32.92 | 45.14 | 29.87 | 5 | nw | - | - | - |
5:55 PM | 83.12 | 25.95 | 44.6 | 29.85 | 7 | nw | - | - | - |
4:55 PM | 88.88 | 20.03 | 42.63 | 29.85 | 9 | nw | - | - | - |
3:55 PM | 90.68 | 22.01 | 46.58 | 29.85 | 9 | nw | - | - | - |
2:55 PM | 91.04 | 22.97 | 48.01 | 29.85 | 9 | nw | - | - | - |
1:55 PM | 92.12 | 20.06 | 45.31 | 29.86 | 8 | nw | - | - | - |
12:55 PM | 91.4 | 19.96 | 44.59 | 29.87 | 6 | n | - | - | - |
11:55 AM | 87.26 | 19.94 | 41.18 | 29.9 | 3 | n | - | - | - |
10:55 AM | 82.76 | 29.08 | 47.3 | 29.91 | - | - | - | - | - |
9:55 AM | 77.36 | 42.1 | 52.52 | 29.91 | - | - | - | - | - |
8:55 AM | 68.9 | 62.15 | 55.4 | 29.89 | - | - | - | - | - |
7:55 AM | 62.6 | 74.84 | 54.5 | 29.89 | - | - | - | - | - |
6:55 AM | 52.16 | 89.88 | 49.28 | 29.88 | - | - | - | - | - |
5:55 AM | 56.12 | 87.12 | 52.34 | 29.87 | - | - | - | - | - |
4:55 AM | 54.14 | 89.96 | 51.26 | 29.86 | - | - | - | - | - |
3:55 AM | 59 | 86.14 | 54.86 | 29.86 | - | - | - | - | - |
2:55 AM | 57.02 | 84.9 | 52.52 | 29.85 | - | - | - | - | - |
1:55 AM | 61.16 | 80.82 | 55.22 | 29.85 | - | - | - | - | - |
12:55 AM | 60.8 | 77.17 | 53.6 | 29.86 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.96 | 73.9 | 54.5 | 29.87 | - | - | - | - | - |
10:55 PM | 63.68 | 70.19 | 53.78 | 29.87 | - | - | - | - | - |
9:55 PM | 66.74 | 63.94 | 54.14 | 29.86 | 4 | wnw | - | - | - |
8:55 PM | 70.16 | 56.87 | 54.14 | 29.85 | - | - | - | - | - |
7:55 PM | 72.32 | 52.86 | 54.14 | 29.84 | 4 | wnw | - | - | - |
6:55 PM | 76.1 | 43.03 | 51.98 | 29.83 | 5 | nw | - | - | - |
5:55 PM | 81.68 | 33.08 | 49.82 | 29.82 | 7 | nw | - | - | - |
4:55 PM | 87.08 | 26.02 | 48.02 | 29.82 | 10 | nw | - | - | - |
3:55 PM | 88.7 | 22.95 | 46.05 | 29.82 | 9 | wnw | - | - | - |
2:55 PM | 88.34 | 26.92 | 50 | 29.83 | 10 | nw | - | - | - |
1:55 PM | 87.26 | 26.05 | 48.2 | 29.85 | 8 | nw | - | - | - |
12:55 PM | 86.18 | 28.06 | 49.28 | 29.86 | 8 | wnw | - | - | - |
11:55 AM | 83.66 | 34.07 | 52.34 | 29.88 | 5 | wnw | - | - | - |
10:55 AM | 81.86 | 40.11 | 55.22 | 29.89 | 5 | nnw | - | - | - |
9:55 AM | 77.36 | 47.08 | 55.58 | 29.89 | - | - | - | - | - |
8:55 AM | 70.16 | 63.95 | 57.38 | 29.89 | - | - | - | - | - |
7:55 AM | 63.14 | 75.87 | 55.4 | 29.89 | - | - | - | - | - |
6:55 AM | 55.76 | 90.03 | 52.88 | 29.88 | - | - | - | - | - |
5:55 AM | 56.84 | 87.74 | 53.24 | 29.87 | - | - | - | - | - |
4:55 AM | 55.94 | 85.96 | 51.8 | 29.87 | - | - | - | - | - |
3:55 AM | 58.1 | 82.75 | 52.88 | 29.87 | - | - | - | - | - |
2:55 AM | 59.18 | 86.15 | 55.04 | 29.88 | - | - | - | - | - |
1:55 AM | 61.34 | 79.79 | 55.04 | 29.88 | - | - | - | - | - |
12:55 AM | 60.98 | 80.81 | 55.04 | 29.88 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.06 | 76.77 | 54.68 | 29.89 | 3 | nnw | - | - | - |
10:55 PM | 61.16 | 77.2 | 53.96 | 29.9 | - | - | - | - | - |
9:55 PM | 64.94 | 69.86 | 54.86 | 29.9 | - | - | - | - | - |
8:55 PM | 69.8 | 61.86 | 56.12 | 29.89 | 3 | w | - | - | - |
7:55 PM | 72.14 | 57.89 | 56.48 | 29.88 | 5 | nw | - | - | - |
6:55 PM | 76.82 | 47 | 55.04 | 29.86 | 6 | wnw | - | - | - |
5:55 PM | 82.04 | 38.09 | 53.96 | 29.85 | 8 | nw | - | - | - |
4:55 PM | 85.82 | 29.95 | 50.72 | 29.85 | 9 | nw | - | - | - |
3:55 PM | 87.08 | 29.95 | 51.8 | 29.85 | 10 | wnw | - | - | - |
2:55 PM | 86.9 | 30.93 | 52.52 | 29.85 | 9 | nw | - | - | - |
1:55 PM | 86.72 | 31.94 | 53.24 | 29.85 | 11 | nnw | - | - | - |
12:55 PM | 85.1 | 30.04 | 50.18 | 29.88 | 9 | nw | - | - | - |
11:55 AM | 82.58 | 35.98 | 52.88 | 29.89 | 7 | nnw | - | - | - |
10:55 AM | 78.44 | 47.86 | 57.02 | 29.91 | 5 | nw | - | - | - |
9:55 AM | 75.2 | 55.03 | 57.92 | 29.91 | - | - | - | - | - |
8:55 AM | 69.08 | 68.09 | 58.1 | 29.89 | - | - | - | - | - |
7:55 AM | 61.88 | 80.88 | 55.94 | 29.89 | - | - | - | - | - |
6:55 AM | 55.04 | 91.81 | 52.7 | 29.87 | - | - | - | - | - |
5:55 AM | 52.7 | 92.96 | 50.72 | 29.86 | - | - | - | - | - |
4:55 AM | 56.3 | 90.05 | 53.42 | 29.85 | - | - | - | - | - |
3:55 AM | 56.84 | 87.74 | 53.24 | 29.84 | 3 | nnw | - | - | - |
2:55 AM | 58.46 | 83.87 | 53.6 | 29.84 | - | - | - | - | - |
1:55 AM | 58.28 | 86.1 | 54.14 | 29.84 | - | - | - | - | - |
12:55 AM | 60.44 | 79.72 | 54.14 | 29.85 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 59 | 81.73 | 53.42 | 29.86 | 4 | wnw | - | - | - |
10:55 PM | 63.68 | 75.92 | 55.94 | 29.86 | - | - | - | - | - |
9:55 PM | 65.3 | 73.17 | 56.48 | 29.86 | 4 | wnw | - | - | - |
8:55 PM | 67.28 | 67.88 | 56.3 | 29.86 | 5 | nw | - | - | - |
7:55 PM | 70.34 | 63.15 | 57.2 | 29.83 | 5 | nnw | - | - | - |
6:55 PM | 74.3 | 53.15 | 56.12 | 29.81 | 8 | nw | - | - | - |
5:55 PM | 79.52 | 41.89 | 54.32 | 29.82 | 6 | wnw | - | - | - |
4:55 PM | 82.4 | 40.99 | 56.3 | 29.81 | 9 | nnw | - | - | - |
3:55 PM | 85.28 | 36.89 | 55.94 | 29.81 | 11 | nw | - | - | - |
2:55 PM | 87.62 | 32.93 | 54.86 | 29.8 | 12 | nw | - | - | - |
1:55 PM | 87.44 | 33.99 | 55.58 | 29.82 | 10 | nw | - | - | - |
12:55 PM | 86.18 | 34.02 | 54.5 | 29.84 | 8 | nw | - | - | - |
11:55 AM | 82.94 | 41.88 | 57.38 | 29.86 | 6 | nw | - | - | - |
10:55 AM | 79.16 | 51.82 | 59.9 | 29.88 | 6 | nnw | - | - | - |
9:55 AM | 73.22 | 61.9 | 59.36 | 29.88 | - | - | - | - | - |
8:55 AM | 65.66 | 78.09 | 58.64 | 29.88 | - | - | - | - | - |
8:12 AM | 59 | 93.75 | 57.2 | 29.88 | 2 | nnw | - | - | - |
8:07 AM | 59 | 100 | 59 | 29.87 | 3 | nnw | - | - | - |
8:02 AM | 59 | 93.75 | 57.2 | 29.87 | 3 | nnw | - | - | - |
7:55 AM | 58.1 | 96.19 | 57.02 | 29.87 | 2 | nnw | - | - | - |
6:40 AM | 55.4 | 100 | 55.4 | 29.86 | 3 | nw | - | - | - |
5:55 AM | 56.12 | 94.91 | 54.68 | 29.85 | 4 | nnw | - | - | - |
5:45 AM | 57.2 | 100 | 57.2 | 29.85 | 3 | n | - | - | - |
5:34 AM | 57.2 | 93.7 | 55.4 | 29.85 | - | - | - | - | - |
4:55 AM | 58.28 | 93.73 | 56.48 | 29.85 | 3 | wnw | - | - | - |
3:55 AM | 59.54 | 90.19 | 56.66 | 29.84 | 4 | nw | - | - | - |
2:55 AM | 60.98 | 85.14 | 56.48 | 29.85 | 4 | nw | - | - | - |
1:55 AM | 61.34 | 82.97 | 56.12 | 29.85 | 3 | nw | - | - | - |
12:55 AM | 61.16 | 82.96 | 55.94 | 29.85 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 65.12 | 78.05 | 58.1 | 29.86 | 3 | wnw | - | - | - |
10:55 PM | 65.3 | 76.07 | 57.56 | 29.87 | - | - | - | - | - |
9:55 PM | 66.92 | 72.86 | 57.92 | 29.87 | 5 | nnw | - | - | - |
8:55 PM | 70.52 | 63.17 | 57.38 | 29.86 | 6 | nnw | - | - | - |
7:55 PM | 75.38 | 55.05 | 58.1 | 29.83 | 7 | wnw | - | - | - |
6:55 PM | 79.34 | 45.87 | 56.66 | 29.82 | 5 | nw | - | - | - |
5:55 PM | 85.46 | 35.04 | 54.68 | 29.81 | 8 | nw | - | - | - |
4:55 PM | 89.42 | 28 | 51.98 | 29.8 | 7 | nnw | - | - | - |
3:55 PM | 89.78 | 29 | 53.24 | 29.8 | 9 | nw | - | - | - |
2:55 PM | 89.78 | 29 | 53.24 | 29.8 | 6 | nw | - | - | - |
1:55 PM | 86.18 | 37.03 | 56.84 | 29.82 | 9 | nw | - | - | - |
12:55 PM | 86.72 | 36.88 | 57.2 | 29.83 | 10 | wnw | - | - | - |
11:55 AM | 89.6 | 33.02 | 56.66 | 29.83 | 9 | nw | - | - | - |
10:55 AM | 87.98 | 37.07 | 58.46 | 29.85 | 4 | nne | - | - | - |
9:55 AM | 80.78 | 41 | 54.86 | 29.86 | - | - | - | - | - |
8:55 AM | 71.24 | 64.08 | 58.46 | 29.85 | - | - | - | - | - |
7:55 AM | 66.2 | 73.73 | 57.56 | 29.86 | - | - | - | - | - |
6:55 AM | 55.4 | 90.02 | 52.52 | 29.84 | - | - | - | - | - |
5:55 AM | 58.46 | 84.98 | 53.96 | 29.83 | 3 | nw | - | - | - |
4:55 AM | 59 | 87.85 | 55.4 | 29.83 | 3 | nw | - | - | - |
3:55 AM | 57.56 | 84.93 | 53.06 | 29.84 | - | - | - | - | - |
2:55 AM | 59.36 | 81.22 | 53.6 | 29.84 | 4 | nw | - | - | - |
1:55 AM | 62.06 | 77.79 | 55.04 | 29.85 | 3 | nnw | - | - | - |
12:55 AM | 64.4 | 73.08 | 55.58 | 29.84 | 4 | wnw | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.92 | 64.81 | 54.68 | 29.84 | 4 | wnw | - | - | - |
10:55 PM | 68.54 | 60.1 | 54.14 | 29.84 | - | - | - | - | - |
9:55 PM | 70.88 | 56.97 | 54.86 | 29.83 | 3 | n | - | - | - |
8:55 PM | 75.2 | 51.91 | 56.3 | 29.83 | 3 | sse | - | - | - |
7:55 PM | 74.12 | 53.12 | 55.94 | 29.81 | 4 | nnw | - | - | - |
6:55 PM | 81.32 | 43.01 | 56.66 | 29.79 | 3 | nw | - | - | - |
5:55 PM | 88.88 | 29.05 | 52.52 | 29.77 | 8 | nw | - | - | - |
4:55 PM | 91.76 | 28.92 | 54.86 | 29.77 | 11 | wnw | - | - | - |
3:55 PM | 95.72 | 23.97 | 53.06 | 29.77 | 11 | nw | - | - | - |
2:55 PM | 95.18 | 22.96 | 51.44 | 29.79 | 9 | nw | - | - | - |
1:55 PM | 94.82 | 22.01 | 50 | 29.82 | 11 | nw | - | - | - |
12:55 PM | 91.76 | 26.03 | 51.98 | 29.84 | 9 | nw | - | - | - |
11:55 AM | 89.42 | 28 | 51.98 | 29.87 | 7 | nw | - | - | - |
10:55 AM | 86.54 | 27.93 | 49.46 | 29.89 | - | - | - | - | - |
9:55 AM | 78.44 | 43.97 | 54.68 | 29.91 | - | - | - | - | - |
8:55 AM | 72.5 | 56.09 | 55.94 | 29.91 | - | - | - | - | - |
7:55 AM | 66.02 | 68.18 | 55.22 | 29.91 | - | - | - | - | - |
