Mentone, CA Past Weather
Last 30 Days
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
5:55 AM | 48.74 | 98 | 48.2 | 29.97 | - | - | - | - | - |
4:55 AM | 48.02 | 96.67 | 47.12 | 29.97 | 3 | sse | - | - | - |
3:55 AM | 50.54 | 92.27 | 48.38 | 29.97 | - | - | - | - | - |
2:55 AM | 51.26 | 89.84 | 48.38 | 29.98 | - | - | - | - | - |
1:55 AM | 51.62 | 89.25 | 48.56 | 29.99 | - | - | - | - | - |
12:55 AM | 51.8 | 88.07 | 48.38 | 30 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.96 | 83.02 | 48.92 | 30 | - | - | - | - | - |
10:55 PM | 53.96 | 79.19 | 47.66 | 29.99 | - | - | - | - | - |
9:55 PM | 57.56 | 75.86 | 50 | 29.98 | - | - | - | - | - |
8:55 PM | 59.18 | 71.1 | 49.82 | 29.97 | 5 | nw | - | - | - |
7:55 PM | 61.88 | 65.04 | 50 | 29.96 | 8 | nw | - | - | - |
6:55 PM | 63.86 | 63.15 | 51.08 | 29.95 | 6 | wnw | - | - | - |
5:55 PM | 68 | 56.94 | 52.16 | 29.94 | 8 | nw | - | - | - |
4:55 PM | 71.96 | 42.95 | 48.2 | 29.94 | 10 | nw | - | - | - |
3:55 PM | 73.4 | 37.98 | 46.22 | 29.94 | 7 | nw | - | - | - |
2:55 PM | 72.5 | 38.09 | 45.5 | 29.96 | 9 | wnw | - | - | - |
1:55 PM | 72.32 | 43.01 | 48.56 | 29.96 | 8 | w | - | - | - |
12:55 PM | 69.26 | 48.04 | 48.74 | 29.98 | 5 | nnw | - | - | - |
11:55 AM | 66.92 | 51.01 | 48.2 | 30 | 5 | wnw | - | - | - |
10:55 AM | 64.22 | 59.12 | 49.64 | 30.01 | - | - | - | - | - |
9:55 AM | 60.26 | 66.17 | 48.92 | 30.02 | - | - | - | - | - |
8:55 AM | 56.3 | 87.13 | 52.52 | 30.01 | - | - | - | - | - |
7:55 AM | 52.34 | 98.68 | 51.98 | 30 | - | - | - | - | - |
6:55 AM | 46.4 | 100 | 46.4 | 29.98 | - | - | - | - | - |
5:55 AM | 44.96 | 100 | 44.96 | 29.97 | - | - | - | - | - |
4:55 AM | 44.96 | 100 | 44.96 | 29.96 | - | - | - | - | - |
3:55 AM | 46.58 | 99.32 | 46.4 | 29.96 | - | - | - | - | - |
2:55 AM | 47.66 | 98.66 | 47.3 | 29.95 | - | - | - | - | - |
2:10 AM | 48.2 | 93.45 | 46.4 | 29.96 | - | - | - | - | - |
1:55 AM | 49.28 | 92.85 | 47.3 | 29.96 | - | - | - | - | - |
12:55 AM | 49.1 | 92.22 | 46.94 | 29.96 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49.82 | 87.97 | 46.4 | 29.96 | - | - | - | - | - |
10:55 PM | 52.34 | 85.75 | 48.2 | 29.96 | - | - | - | - | - |
9:55 PM | 54.68 | 80.87 | 48.92 | 29.95 | 4 | n | - | - | - |
8:55 PM | 57.02 | 72.81 | 48.38 | 29.94 | - | - | - | - | - |
7:55 PM | 58.46 | 65.95 | 47.12 | 29.92 | 4 | wnw | - | - | - |
6:55 PM | 60.26 | 56.99 | 44.96 | 29.9 | 7 | wnw | - | - | - |
5:55 PM | 63.86 | 48.84 | 44.24 | 29.89 | 8 | wnw | - | - | - |
4:55 PM | 65.48 | 47.12 | 44.78 | 29.89 | 9 | w | - | - | - |
3:55 PM | 67.1 | 44.86 | 44.96 | 29.88 | 8 | w | - | - | - |
2:55 PM | 66.92 | 46.08 | 45.5 | 29.89 | 8 | wnw | - | - | - |
1:55 PM | 65.84 | 44.05 | 43.34 | 29.89 | 4 | nnw | - | - | - |
12:55 PM | 63.32 | 46.14 | 42.26 | 29.9 | 3 | nne | - | - | - |
11:55 AM | 62.6 | 50.01 | 43.7 | 29.91 | 4 | n | - | - | - |
10:55 AM | 63.14 | 46.11 | 42.08 | 29.91 | - | - | - | - | - |
9:55 AM | 61.88 | 60.82 | 48.2 | 29.92 | 4 | sse | - | - | - |
8:55 AM | 58.46 | 84.98 | 53.96 | 29.91 | 5 | sse | - | - | - |
7:55 AM | 56.48 | 87.14 | 52.7 | 29.9 | - | - | - | - | - |
6:55 AM | 53.78 | 92.99 | 51.8 | 29.89 | - | - | - | - | - |
5:55 AM | 55.76 | 91.23 | 53.24 | 29.87 | 3 | nnw | - | - | - |
4:55 AM | 55.94 | 91.84 | 53.6 | 29.86 | 3 | nw | - | - | - |
4:45 AM | 55.4 | 93.65 | 53.6 | 29.85 | - | - | - | - | - |
3:55 AM | 55.22 | 91.81 | 52.88 | 29.85 | - | - | - | - | - |
2:55 AM | 56.48 | 91.26 | 53.96 | 29.86 | 3 | n | - | - | - |
2:29 AM | 55.4 | 93.65 | 53.6 | 29.87 | - | - | - | - | - |
2:09 AM | 55.4 | 100 | 55.4 | 29.87 | 4 | nw | - | - | - |
2:08 AM | 55.4 | 100 | 55.4 | 29.87 | 4 | nw | - | - | - |
2:03 AM | 55.4 | 100 | 55.4 | 29.87 | - | - | - | - | - |
1:55 AM | 55.4 | 98.7 | 55.04 | 29.87 | - | - | - | - | - |
12:55 AM | 56.66 | 93.69 | 54.86 | 29.86 | - | - | - | - | - |
12:06 AM | 57.2 | 93.7 | 55.4 | 29.87 | 4 | sse | - | - | - |
12:01 AM | 57.2 | 93.7 | 55.4 | 29.87 | 3 | sse | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 57.56 | 90.7 | 54.86 | 29.87 | 4 | sse | - | - | - |
11:18 PM | 57.2 | 93.7 | 55.4 | 29.87 | - | - | - | - | - |
10:55 PM | 57.92 | 90.71 | 55.22 | 29.87 | 3 | n | - | - | - |
9:55 PM | 57.02 | 87.17 | 53.24 | 29.86 | 3 | nw | - | - | - |
8:55 PM | 58.64 | 79.05 | 52.16 | 29.85 | 3 | sw | - | - | - |
7:55 PM | 59.18 | 81.74 | 53.6 | 29.84 | 5 | ssw | - | - | - |
7:54 PM | 59 | 82.27 | 53.6 | 29.84 | 5 | ssw | - | - | - |
6:55 PM | 60.08 | 85.08 | 55.58 | 29.84 | 3 | ssw | - | - | - |
6:18 PM | 60.8 | 77.17 | 53.6 | 29.84 | 6 | sw | - | - | - |
5:55 PM | 61.7 | 75.74 | 53.96 | 29.84 | 7 | wnw | - | - | - |
3:55 PM | 62.78 | 78.87 | 56.12 | 29.82 | 4 | wnw | - | 0.001 | - |
3:44 PM | 62.6 | 77.33 | 55.4 | 29.82 | 8 | sw | - | - | - |
3:05 PM | 62.6 | 82.52 | 57.2 | 29.8 | 14 | s | 18 | - | - |
2:57 PM | 62.6 | 82.52 | 57.2 | 29.81 | 8 | s | 16 | - | - |
2:56 PM | 62.6 | 82.52 | 57.2 | 29.81 | 10 | s | 16 | - | - |
2:55 PM | 62.78 | 80.95 | 56.84 | 29.81 | 12 | s | 16 | 0.05 | - |
2:37 PM | 64.4 | 77.48 | 57.2 | 29.83 | 11 | ssw | 20 | - | - |
2:34 PM | 68 | 64.1 | 55.4 | 29.83 | 13 | sw | 20 | - | - |
2:30 PM | 68 | 60.03 | 53.6 | 29.83 | 11 | w | 18 | - | - |
1:55 PM | 68.36 | 58.13 | 53.06 | 29.83 | 6 | ssw | - | - | - |
12:55 PM | 67.46 | 61.15 | 53.6 | 29.85 | 4 | sse | - | - | - |
11:55 AM | 67.1 | 63.98 | 54.5 | 29.87 | 10 | se | - | - | - |
10:55 AM | 64.22 | 69.79 | 54.14 | 29.89 | - | - | - | - | - |
10:35 AM | 64.4 | 72.6 | 55.4 | 29.89 | 3 | wnw | - | - | - |
10:06 AM | 64.4 | 72.6 | 55.4 | 29.89 | 3 | sse | - | - | - |
10:01 AM | 64.4 | 72.6 | 55.4 | 29.89 | 3 | sse | - | - | - |
9:55 AM | 64.94 | 70.78 | 55.22 | 29.89 | 3 | s | - | - | - |
8:55 AM | 60.44 | 82.91 | 55.22 | 29.89 | 4 | s | - | - | - |
8:45 AM | 60.8 | 82.4 | 55.4 | 29.88 | 5 | s | - | - | - |
8:00 AM | 59 | 87.85 | 55.4 | 29.88 | 5 | s | - | - | - |
7:55 AM | 59 | 90.17 | 56.12 | 29.88 | 4 | ssw | - | - | - |
7:54 AM | 59 | 87.85 | 55.4 | 29.87 | 4 | s | - | - | - |
7:40 AM | 57.2 | 93.7 | 55.4 | 29.87 | 3 | s | - | - | - |
7:32 AM | 57.2 | 93.7 | 55.4 | 29.87 | - | - | - | - | - |
6:55 AM | 55.22 | 96.78 | 54.32 | 29.86 | 4 | sse | - | - | - |
5:55 AM | 57.38 | 88.92 | 54.14 | 29.85 | 4 | s | - | - | - |
4:55 AM | 58.28 | 82.76 | 53.06 | 29.85 | - | - | - | - | - |
3:55 AM | 58.82 | 80.11 | 52.7 | 29.85 | 7 | sse | - | - | - |
2:55 AM | 59.36 | 77.04 | 52.16 | 29.86 | 5 | sse | - | - | - |
2:10 AM | 60.8 | 72.23 | 51.8 | 29.87 | 6 | s | - | - | - |
1:55 AM | 60.98 | 73.21 | 52.34 | 29.87 | 7 | sse | - | - | - |
12:55 AM | 61.16 | 75.19 | 53.24 | 29.88 | 6 | ssw | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.34 | 78.75 | 54.68 | 29.87 | 7 | s | - | - | - |
10:55 PM | 61.7 | 78.78 | 55.04 | 29.87 | 4 | sse | - | - | - |
9:55 PM | 61.7 | 80.86 | 55.76 | 29.87 | 6 | s | - | - | - |
9:50 PM | 62.6 | 77.33 | 55.4 | 29.87 | 4 | s | - | - | - |
8:55 PM | 61.52 | 80.85 | 55.58 | 29.87 | - | - | - | - | - |
7:55 PM | 63.68 | 76.92 | 56.3 | 29.85 | - | - | - | - | - |
6:55 PM | 66.2 | 70 | 56.12 | 29.83 | 7 | nw | - | - | - |
5:55 PM | 70.34 | 61.13 | 56.3 | 29.83 | 7 | nw | - | - | - |
4:55 PM | 73.58 | 55.88 | 56.84 | 29.82 | 8 | wnw | - | - | - |
3:55 PM | 75.92 | 53.04 | 57.56 | 29.82 | 5 | w | - | - | - |
2:55 PM | 77.18 | 48.93 | 56.48 | 29.83 | 9 | nnw | - | - | - |
1:55 PM | 75.38 | 47.08 | 53.78 | 29.85 | 3 | nne | - | - | - |
12:55 PM | 73.76 | 51.02 | 54.5 | 29.88 | - | - | - | - | - |
11:55 AM | 70.16 | 59.15 | 55.22 | 29.9 | 3 | sse | - | - | - |
10:55 AM | 67.64 | 67.04 | 56.3 | 29.91 | 5 | ssw | - | - | - |
10:36 AM | 66.2 | 72.78 | 57.2 | 29.91 | 7 | ssw | - | - | - |
10:13 AM | 64.4 | 77.48 | 57.2 | 29.91 | 3 | sw | - | - | - |
9:55 AM | 63.68 | 78.94 | 57.02 | 29.9 | 3 | e | - | - | - |
9:47 AM | 62.6 | 82.52 | 57.2 | 29.9 | 4 | ese | - | - | - |
9:30 AM | 62.6 | 88.02 | 59 | 29.9 | 5 | se | - | - | - |
7:55 AM | 59.9 | 100 | 59.9 | 29.88 | 4 | s | - | - | - |
7:35 AM | 60.8 | 100 | 60.8 | 29.87 | 3 | sse | - | - | - |
6:35 AM | 60.8 | 100 | 60.8 | 29.85 | 4 | s | - | - | - |
5:55 AM | 60.44 | 100 | 60.44 | 29.85 | - | - | - | - | - |
5:35 AM | 60.8 | 100 | 60.8 | 29.85 | - | - | - | - | - |
5:00 AM | 60.8 | 100 | 60.8 | 29.85 | - | - | - | - | - |
4:55 AM | 60.08 | 100 | 60.08 | 29.84 | - | - | - | - | - |
3:55 AM | 60.44 | 100 | 60.44 | 29.85 | - | - | - | - | - |
3:30 AM | 60.8 | 100 | 60.8 | 29.85 | - | - | - | - | - |
3:15 AM | 60.8 | 100 | 60.8 | 29.86 | - | - | - | - | - |
2:55 AM | 60.26 | 100 | 60.26 | 29.86 | - | - | - | - | - |
1:55 AM | 60.08 | 100 | 60.08 | 29.87 | 3 | wnw | - | - | - |
1:51 AM | 60.8 | 100 | 60.8 | 29.87 | 3 | w | - | - | - |
1:05 AM | 59 | 100 | 59 | 29.87 | - | - | - | - | - |
12:46 AM | 59 | 100 | 59 | 29.87 | 3 | wnw | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:55 PM | 64.4 | 83.72 | 59.36 | 29.88 | - | - | - | - | - |
8:55 PM | 64.94 | 81.11 | 59 | 29.87 | 4 | nnw | - | - | - |
7:55 PM | 68 | 73.91 | 59.36 | 29.86 | 3 | wnw | - | - | - |
6:55 PM | 70.34 | 69.11 | 59.72 | 29.84 | 5 | wnw | - | - | - |
5:55 PM | 75.02 | 59.04 | 59.72 | 29.84 | 9 | nw | - | - | - |
4:55 PM | 78.98 | 48.88 | 58.1 | 29.83 | 11 | nw | - | - | - |
3:55 PM | 81.86 | 45.08 | 58.46 | 29.82 | 9 | wnw | - | - | - |
1:55 PM | 82.4 | 37.9 | 54.14 | 29.85 | 5 | nw | - | - | - |
12:55 PM | 81.5 | 45.03 | 58.1 | 29.87 | 8 | nw | - | - | - |
11:55 AM | 79.34 | 48 | 57.92 | 29.89 | 3 | wnw | - | - | - |
10:55 AM | 77 | 50.84 | 57.38 | 29.91 | 3 | w | - | - | - |
9:55 AM | 71.96 | 62.14 | 58.28 | 29.91 | - | - | - | - | - |
8:55 AM | 66.02 | 75.16 | 57.92 | 29.91 | - | - | - | - | - |
7:55 AM | 62.24 | 88.01 | 58.64 | 29.9 | - | - | - | - | - |
6:56 AM | 51.98 | 98.68 | 51.62 | 29.89 | - | - | - | - | - |
6:55 AM | 51.8 | 98.68 | 51.44 | 29.89 | - | - | - | - | - |
5:55 AM | 56.84 | 93.69 | 55.04 | 29.88 | - | - | - | - | - |
4:55 AM | 56.84 | 91.27 | 54.32 | 29.88 | - | - | - | - | - |
3:55 AM | 57.2 | 87.75 | 53.6 | 29.88 | 3 | wnw | - | - | - |
2:55 AM | 56.84 | 87.16 | 53.06 | 29.89 | - | - | - | - | - |
1:55 AM | 58.82 | 83.9 | 53.96 | 29.9 | - | - | - | - | - |
12:55 AM | 60.44 | 80.77 | 54.5 | 29.9 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 63.5 | 76.9 | 56.12 | 29.9 | - | - | - | - | - |
10:55 PM | 63.32 | 75.89 | 55.58 | 29.9 | - | - | - | - | - |
9:55 PM | 67.1 | 68.75 | 56.48 | 29.9 | 3 | wnw | - | - | - |
8:55 PM | 69.08 | 65.92 | 57.2 | 29.89 | 4 | wnw | - | - | - |
7:55 PM | 71.96 | 59.01 | 56.84 | 29.88 | 4 | nw | - | - | - |
6:55 PM | 75.38 | 54 | 57.56 | 29.87 | 5 | wnw | - | - | - |
5:55 PM | 80.24 | 49.07 | 59.36 | 29.86 | 8 | w | - | - | - |
4:55 PM | 88.34 | 26.03 | 49.1 | 29.85 | 8 | wnw | - | - | - |
3:55 PM | 91.76 | 18.05 | 42.26 | 29.85 | 3 | e | - | - | - |
2:55 PM | 89.96 | 18.06 | 40.82 | 29.88 | 6 | sse | - | - | - |
1:55 PM | 88.7 | 18.02 | 39.75 | 29.89 | 5 | sse | - | - | - |
12:55 PM | 86.18 | 18.06 | 37.76 | 29.91 | - | - | - | - | - |
11:55 AM | 83.12 | 25.95 | 44.6 | 29.94 | 4 | ne | - | - | - |
10:55 AM | 78.44 | 37.02 | 50 | 29.94 | 3 | e | - | - | - |
9:55 AM | 73.4 | 49 | 53.06 | 29.96 | 3 | se | - | - | - |
8:55 AM | 68.9 | 57.82 | 53.42 | 29.95 | - | - | - | - | - |
7:55 AM | 62.42 | 67.76 | 51.62 | 29.95 | - | - | - | - | - |
6:55 AM | 52.88 | 85.21 | 48.56 | 29.93 | 3 | n | - | - | - |
5:55 AM | 53.6 | 81.88 | 48.2 | 29.93 | - | - | - | - | - |
4:55 AM | 52.7 | 81.26 | 47.12 | 29.93 | - | - | - | - | - |
3:55 AM | 54.68 | 77.14 | 47.66 | 29.94 | - | - | - | - | - |
2:55 AM | 55.58 | 77.22 | 48.56 | 29.94 | - | - | - | - | - |
1:55 AM | 59.54 | 72.1 | 50.54 | 29.96 | - | - | - | - | - |
12:55 AM | 60.08 | 69.79 | 50.18 | 29.98 | 3 | nw | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 58.64 | 72.98 | 50 | 29.99 | - | - | - | - | - |
10:55 PM | 62.24 | 69.11 | 51.98 | 29.99 | - | - | - | - | - |
9:55 PM | 64.94 | 65.85 | 53.24 | 29.98 | - | - | - | - | - |
8:55 PM | 67.46 | 61.96 | 53.96 | 29.98 | 4 | wnw | - | - | - |
7:55 PM | 70.34 | 58.79 | 55.22 | 29.96 | 6 | wnw | - | - | - |
6:55 PM | 75.74 | 50.99 | 56.3 | 29.95 | 7 | wnw | - | - | - |
5:55 PM | 81.68 | 38.04 | 53.6 | 29.94 | 9 | wnw | - | - | - |
4:55 PM | 85.46 | 28.91 | 49.46 | 29.94 | 8 | nw | - | - | - |
3:55 PM | 87.08 | 24.98 | 46.94 | 29.94 | 7 | wnw | - | - | - |
2:55 PM | 86.72 | 20 | 40.82 | 29.96 | 10 | n | - | - | - |
1:55 PM | 86.54 | 22.94 | 44.24 | 29.98 | 10 | nnw | - | - | - |
12:55 PM | 85.28 | 21.98 | 42.08 | 30.01 | 8 | nw | - | - | - |
11:55 AM | 82.22 | 27.08 | 44.96 | 30.03 | 3 | nnw | - | - | - |
10:55 AM | 78.8 | 33.07 | 47.3 | 30.05 | 5 | nw | - | - | - |
9:55 AM | 73.22 | 48.97 | 52.88 | 30.05 | - | - | - | - | - |
8:55 AM | 66.02 | 66.85 | 54.68 | 30.06 | - | - | - | - | - |
7:55 AM | 59.36 | 82.84 | 54.14 | 30.05 | - | - | - | - | - |
6:55 AM | 51.08 | 94.16 | 49.46 | 30.04 | - | - | - | - | - |
5:55 AM | 52.88 | 91.73 | 50.54 | 30.03 | - | - | - | - | - |
4:55 AM | 52.52 | 92.95 | 50.54 | 30.02 | - | - | - | - | - |
3:55 AM | 51.08 | 86.85 | 47.3 | 30.02 | - | - | - | - | - |
2:55 AM | 54.68 | 89.99 | 51.8 | 30.04 | - | - | - | - | - |
1:55 AM | 55.94 | 84.83 | 51.44 | 30.05 | - | - | - | - | - |
12:55 AM | 59.18 | 85.03 | 54.68 | 30.06 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.16 | 79.77 | 54.86 | 30.07 | - | - | - | - | - |
10:55 PM | 60.44 | 81.83 | 54.86 | 30.07 | - | - | - | - | - |
9:55 PM | 63.68 | 76.92 | 56.3 | 30.06 | 3 | w | - | - | - |
8:55 PM | 64.22 | 74.02 | 55.76 | 30.05 | - | - | - | - | - |
7:55 PM | 69.26 | 63.01 | 56.12 | 30.04 | 4 | wnw | - | - | - |
6:55 PM | 73.76 | 49.05 | 53.42 | 30.02 | 7 | nw | - | - | - |
5:55 PM | 78.08 | 43.06 | 53.78 | 30.01 | 9 | nw | - | - | - |
4:55 PM | 82.22 | 32.08 | 49.46 | 30.01 | 12 | nw | - | - | - |
3:55 PM | 84.74 | 32.05 | 51.62 | 30.01 | 10 | nw | - | - | - |
2:55 PM | 85.28 | 25.92 | 46.4 | 30.02 | 9 | nw | - | - | - |
1:55 PM | 86.54 | 24.07 | 45.5 | 30.03 | 9 | nw | - | - | - |
12:55 PM | 82.76 | 30.9 | 48.92 | 30.05 | 6 | nw | - | - | - |
11:55 AM | 78.44 | 43.12 | 54.14 | 30.07 | 5 | nw | - | - | - |
7:55 AM | 60.44 | 85.1 | 55.94 | 30.06 | - | - | - | - | - |
6:55 AM | 51.8 | 100 | 51.8 | 30.04 | - | - | - | - | - |
5:55 AM | 53.6 | 100 | 53.6 | 30.03 | - | - | - | - | - |
4:55 AM | 52.7 | 92.96 | 50.72 | 30.02 | - | - | - | - | - |
3:55 AM | 57.02 | 98.71 | 56.66 | 30.02 | - | - | - | - | - |
2:55 AM | 58.28 | 98.72 | 57.92 | 30.02 | - | - | - | - | - |
1:55 AM | 59.18 | 86.15 | 55.04 | 30.03 | 3 | w | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.52 | 76.22 | 53.96 | 30.03 | - | - | - | - | - |
10:55 PM | 63.86 | 70.21 | 53.96 | 30.03 | - | - | - | - | - |
9:55 PM | 64.76 | 67.15 | 53.6 | 30.03 | - | - | - | - | - |
8:55 PM | 67.1 | 61.11 | 53.24 | 30.01 | 3 | nw | - | - | - |
7:55 PM | 70.88 | 49.92 | 51.26 | 29.99 | 4 | wnw | - | - | - |
6:55 PM | 74.48 | 41.93 | 49.82 | 29.98 | 7 | nw | - | - | - |
5:55 PM | 80.42 | 35.88 | 50.9 | 29.97 | 10 | wnw | - | - | - |
4:55 PM | 84.38 | 29.92 | 49.46 | 29.97 | 10 | nw | - | - | - |
3:55 PM | 86.18 | 28.06 | 49.28 | 29.97 | 8 | wnw | - | - | - |
2:55 PM | 86.9 | 23.96 | 45.68 | 29.97 | 9 | nw | - | - | - |
1:55 PM | 86.54 | 25.07 | 46.58 | 29.99 | 6 | w | - | - | - |
12:55 PM | 84.92 | 23.99 | 44.06 | 30 | 4 | nw | - | - | - |
11:55 AM | 80.42 | 32.01 | 47.84 | 30.02 | - | - | - | - | - |
10:55 AM | 75.92 | 46.86 | 54.14 | 30.03 | - | - | - | - | - |
9:55 AM | 71.06 | 62.83 | 57.74 | 30.04 | - | - | - | - | - |
8:55 AM | 64.76 | 78.02 | 57.74 | 30.04 | 3 | n | - | - | - |
7:55 AM | 60.26 | 100 | 60.26 | 30.03 | - | - | - | - | - |
6:55 AM | 53.06 | 100 | 53.06 | 30.02 | - | - | - | - | - |
5:55 AM | 55.04 | 96.78 | 54.14 | 30.01 | 3 | wnw | - | - | - |
4:55 AM | 55.76 | 94.9 | 54.32 | 30.01 | - | - | - | - | - |
3:55 AM | 54.14 | 89.96 | 51.26 | 30 | - | - | - | - | - |
2:55 AM | 55.58 | 91.83 | 53.24 | 30.01 | - | - | - | - | - |
1:55 AM | 57.74 | 87.21 | 53.96 | 30.01 | - | - | - | - | - |
12:55 AM | 60.62 | 82.92 | 55.4 | 30.01 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.24 | 77.8 | 55.22 | 30.01 | 3 | wnw | - | - | - |
10:55 PM | 62.06 | 76.77 | 54.68 | 30.01 | - | - | - | - | - |
9:55 PM | 64.22 | 74.02 | 55.76 | 30 | - | - | - | - | - |
8:55 PM | 67.1 | 67.86 | 56.12 | 29.99 | - | - | - | - | - |
7:55 PM | 68.72 | 63.77 | 55.94 | 29.98 | 5 | wnw | - | - | - |
6:55 PM | 73.22 | 55.83 | 56.48 | 29.97 | 7 | wnw | - | - | - |
5:55 PM | 78.08 | 45.98 | 55.58 | 29.96 | 7 | wnw | - | - | - |
4:55 PM | 81.68 | 40.88 | 55.58 | 29.96 | 9 | nw | - | - | - |
3:55 PM | 83.3 | 32.9 | 51.08 | 29.97 | 5 | wnw | - | - | - |
2:55 PM | 82.58 | 35.98 | 52.88 | 29.97 | 5 | w | - | - | - |
1:55 PM | 81.86 | 34.93 | 51.44 | 30 | 4 | nw | - | - | - |
12:55 PM | 80.6 | 34.04 | 49.64 | 30.02 | 4 | nw | - | - | - |
11:55 AM | 78.26 | 28.96 | 43.34 | 30.04 | - | - | - | - | - |
10:55 AM | 75.74 | 36.09 | 46.94 | 30.04 | 4 | sse | - | - | - |
9:55 AM | 71.06 | 54.08 | 53.6 | 30.05 | - | - | - | - | - |
8:55 AM | 67.28 | 71.96 | 57.92 | 30.04 | 3 | sse | - | - | - |
7:55 AM | 63.32 | 84.19 | 58.46 | 30.04 | - | - | - | - | - |
6:55 AM | 58.46 | 96.82 | 57.56 | 30.02 | 3 | wnw | - | - | - |
5:55 AM | 59 | 93.14 | 57.02 | 30 | 4 | n | - | - | - |
4:55 AM | 57.74 | 91.9 | 55.4 | 29.99 | - | - | - | - | - |
3:55 AM | 61.52 | 82.99 | 56.3 | 29.98 | - | - | - | - | - |
2:55 AM | 60.98 | 84.04 | 56.12 | 29.99 | 3 | nnw | - | - | - |
1:55 AM | 62.42 | 80.92 | 56.48 | 29.98 | 5 | nnw | - | - | - |
12:55 AM | 63.14 | 78.9 | 56.48 | 29.97 | 4 | w | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.96 | 77.86 | 55.94 | 29.99 | - | - | - | - | - |
10:55 PM | 66.56 | 70.04 | 56.48 | 29.99 | 4 | n | - | - | - |
9:55 PM | 67.1 | 70.1 | 57.02 | 29.99 | 7 | wsw | - | - | - |
8:55 PM | 68 | 67.96 | 57.02 | 29.98 | 3 | n | - | - | - |
7:55 PM | 68 | 67.09 | 56.66 | 29.98 | 4 | nnw | - | - | - |
6:55 PM | 68.54 | 65.86 | 56.66 | 29.98 | - | - | - | 0.001 | - |
6:31 PM | 69.8 | 64.32 | 57.2 | 29.99 | 3 | wnw | - | - | - |
6:28 PM | 69.8 | 64.32 | 57.2 | 29.99 | 4 | w | - | - | - |
5:55 PM | 69.98 | 61.89 | 56.3 | 29.99 | 5 | wnw | - | - | - |
