New Albany, PA Past Weather
Weather Yesterday and the Last 30 Days
Sunny with a high of 65°F and a low of 43°F. Winds were light at 9mph at times and gusts of 10.3mph at 1 PM. The average humidity was on the higher side around 61%, the maximum being 81% at 5 AM - it was consistently 62% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.41inHg at 10 PM, a lowest point of 30.15inHg at 12 AM with an avg 30.33inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 55% | 62% | 43.2 | 30.15 | 2.7 | WSW | 5.6 | 0 | 0 |
1 AM | 55 | 56% | 62% | 42.9 | 30.15 | 3.1 | W | 6 | 0 | 0 |
2 AM | 52 | 57% | 63% | 42.6 | 30.16 | 3.1 | WNW | 6.2 | 0 | 0 |
3 AM | 49 | 39% | 72% | 40 | 30.21 | 3.8 | WNW | 7.3 | 0 | 0 |
4 AM | 46 | 29% | 77% | 38.7 | 30.24 | 4.3 | WNW | 8.1 | 0 | 0 |
5 AM | 44 | 20% | 81% | 37.4 | 30.27 | 5.1 | NW | 9.9 | 0 | 0 |
6 AM | 43 | 12% | 79% | 36.2 | 30.32 | 5.1 | NW | 9.9 | 0 | 0 |
7 AM | 43 | 9% | 77% | 35.5 | 30.34 | 5.4 | NNW | 9.4 | 0 | 0 |
8 AM | 46 | 5% | 76% | 34.9 | 30.37 | 6.5 | NNW | 7.9 | 0 | 0 |
9 AM | 49 | 2% | 68% | 38.5 | 30.38 | 6.7 | NNW | 7.7 | 0 | 0 |
10 AM | 52 | 1% | 64% | 40.3 | 30.39 | 6.9 | NNW | 8 | 0 | 0 |
11 AM | 56 | 0% | 61% | 42.1 | 30.39 | 7.6 | NNW | 8.7 | 0 | 0 |
12 PM | 58 | 0% | 54% | 42.2 | 30.38 | 8.5 | N | 9.8 | 0 | 0 |
1 PM | 61 | 0% | 50% | 42.3 | 30.38 | 8.9 | N | 10.3 | 0 | 0 |
2 PM | 63 | 0% | 47% | 42.4 | 30.37 | 8.9 | N | 10.3 | 0 | 0 |
3 PM | 64 | 0% | 45% | 42.7 | 30.36 | 8.1 | N | 9.3 | 0 | 0 |
4 PM | 65 | 0% | 45% | 42.9 | 30.36 | 7.4 | NNE | 8.5 | 0 | 0 |
5 PM | 62 | 0% | 44% | 43.1 | 30.36 | 6.7 | NNE | 7.7 | 0 | 0 |
6 PM | 60 | 0% | 47% | 40 | 30.37 | 5.4 | NNE | 6.2 | 0 | 0 |
7 PM | 58 | 0% | 49% | 38.5 | 30.37 | 3.6 | NNE | 5.3 | 0 | 0 |
8 PM | 53 | 0% | 50% | 37 | 30.38 | 3.4 | N | 7 | 0 | 0 |
9 PM | 50 | 0% | 59% | 35.4 | 30.4 | 1.8 | NNE | 3.8 | 0 | 0 |
10 PM | 53 | 0% | 64% | 34.6 | 30.41 | 1.3 | E | 2.8 | 0 | 0 |
11 PM | 47 | 54% | 61% | 43.7 | 30.36 | 0.7 | ESE | 1.4 | 0 | 0 |
Partly Cloudy with a high of 66°F and a low of 40°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.01in. Wind was moderate, blowing around 14mph and gusts of 21mph at 12 PM. The average humidity was on the higher side around 65%, the maximum being 95% at 1 AM - it was consistently 95% for 3 hrs from 1 AM to 3 AM. Barometric pressure was its highest of 30.17inHg at 11 PM, a lowest point of 30inHg at 5 AM with an avg 30.05inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 43 | 100% | 94% | 41.7 | 30.02 | 7.4 | NW | 14.6 | 0 | 0 |
1 AM | 43 | 99% | 95% | 41.6 | 30.01 | 6 | NW | 15.8 | 0 | 0 |
2 AM | 43 | 100% | 95% | 41.6 | 30.01 | 6.7 | WNW | 16.8 | 0 | 0 |
3 AM | 43 | 99% | 95% | 41.7 | 30.01 | 6.7 | WNW | 13.6 | 0 | 0 |
4 AM | 43 | 91% | 94% | 41.2 | 30.01 | 6.9 | WNW | 14.6 | 0 | 0 |
5 AM | 42 | 89% | 87% | 38.5 | 30 | 8.5 | WNW | 17.4 | 0 | 0 |
6 AM | 40 | 24% | 79% | 33.6 | 30.03 | 7.6 | WNW | 16 | 0 | 0 |
7 AM | 40 | 33% | 79% | 33 | 30.06 | 7.6 | WNW | 15.5 | 0 | 0 |
8 AM | 45 | 25% | 75% | 37.5 | 30.06 | 7.8 | WNW | 14.9 | 0 | 0 |
9 AM | 48 | 22% | 73% | 36.4 | 30.06 | 11 | NW | 16.6 | 0 | 0 |
10 AM | 54 | 0% | 65% | 41.9 | 30.06 | 12.8 | NW | 18.9 | 0 | 0 |
11 AM | 59 | 0% | 53% | 43.1 | 30.05 | 13 | NW | 19.4 | 0 | 0 |
12 PM | 62 | 0% | 45% | 41.3 | 30.04 | 13.2 | NW | 21 | 0 | 0 |
1 PM | 63 | 0% | 41% | 40.9 | 30.04 | 13 | NW | 21 | 0 | 0 |
2 PM | 63 | 4% | 39% | 39 | 30.04 | 12.5 | NW | 20.3 | 0 | 0 |
3 PM | 64 | 45% | 38% | 37.5 | 30.05 | 12.5 | NW | 19.5 | 0 | 0 |
4 PM | 66 | 16% | 38% | 38.2 | 30.05 | 11.9 | NW | 18.2 | 0 | 0 |
5 PM | 65 | 0% | 41% | 43.8 | 30.05 | 10.5 | NW | 16.7 | 0 | 0 |
6 PM | 64 | 47% | 45% | 42.4 | 30.05 | 8.1 | NW | 14.6 | 0 | 0 |
7 PM | 62 | 94% | 47% | 42.4 | 30.08 | 6.5 | NW | 9.2 | 0 | 0 |
8 PM | 61 | 69% | 49% | 41.3 | 30.09 | 3.6 | WNW | 7.5 | 0 | 0 |
9 PM | 59 | 61% | 55% | 42.5 | 30.11 | 3.1 | WNW | 6.6 | 0 | 0 |
10 PM | 56 | 57% | 58% | 43.1 | 30.12 | 3.1 | WNW | 6.6 | 0 | 0 |
11 PM | 56 | 54% | 81% | 46.6 | 30.17 | 3.4 | W | 6.3 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 46°F and a low of 41°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.23in. Wind was moderate, blowing around 11mph and gusts of 20.2mph at 11 PM. High humidity levels observed with an average of 95%, the maximum being 97% at 5 AM - it was consistently 94% for 4 hrs from 12 PM to 3 PM. Barometric pressure was its highest of 30.13inHg at 12 AM, a lowest point of 30.02inHg at 5 PM with an avg 30.07inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 44 | 100% | 95% | 40.3 | 30.13 | 4.3 | NW | 10.6 | 0 | 0 |
1 AM | 43 | 100% | 95% | 40.1 | 30.12 | 4 | NNW | 8.7 | 0 | 0 |
2 AM | 43 | 100% | 95% | 40.1 | 30.12 | 4.5 | NNW | 6.3 | 0 | 0 |
3 AM | 43 | 100% | 96% | 40.2 | 30.1 | 4.3 | NNW | 8.6 | 0.02 | 0 |
4 AM | 42 | 100% | 96% | 40.6 | 30.09 | 4 | NW | 8.6 | 0.02 | 0 |
5 AM | 42 | 100% | 97% | 40.8 | 30.08 | 4.3 | NNW | 9.3 | 0.03 | 0 |
6 AM | 42 | 100% | 96% | 41.4 | 30.08 | 4.9 | NNW | 10.8 | 0.09 | 0 |
7 AM | 42 | 100% | 96% | 41.6 | 30.08 | 4.9 | NW | 11 | 0.11 | 0 |
8 AM | 41 | 100% | 96% | 39.8 | 30.08 | 5.4 | NW | 10.4 | 0.14 | 0 |
9 AM | 42 | 100% | 95% | 41.2 | 30.08 | 6.5 | NNW | 11 | 0.12 | 0 |
10 AM | 43 | 100% | 95% | 41.9 | 30.08 | 6.3 | NNW | 12.4 | 0.09 | 0 |
11 AM | 44 | 100% | 95% | 42.6 | 30.08 | 6 | NNW | 13 | 0.07 | 0 |
12 PM | 44 | 100% | 94% | 42.6 | 30.07 | 5.8 | NW | 13.1 | 0.05 | 0 |
1 PM | 46 | 100% | 94% | 44.5 | 30.07 | 5.8 | NNW | 13.1 | 0.04 | 0 |
2 PM | 46 | 100% | 94% | 44.7 | 30.05 | 6.3 | NW | 13.3 | 0.04 | 0 |
3 PM | 46 | 100% | 94% | 44.7 | 30.04 | 6.7 | NW | 13.9 | 0.05 | 0 |
4 PM | 46 | 100% | 95% | 45 | 30.03 | 8.1 | NW | 15.8 | 0.05 | 0 |
5 PM | 45 | 100% | 95% | 44.4 | 30.02 | 7.8 | NW | 15.3 | 0.05 | 0 |
6 PM | 45 | 100% | 95% | 43.6 | 30.02 | 7.6 | WNW | 16.2 | 0.06 | 0 |
7 PM | 44 | 100% | 95% | 43.2 | 30.03 | 7.8 | NW | 16.3 | 0.07 | 0 |
8 PM | 43 | 100% | 96% | 42.7 | 30.05 | 7.8 | NW | 16.8 | 0.08 | 0 |
9 PM | 43 | 100% | 96% | 41.6 | 30.06 | 7.6 | NW | 14.4 | 0.03 | 0 |
10 PM | 44 | 100% | 96% | 41.2 | 30.07 | 9.2 | NW | 17.4 | 0.01 | 0 |
11 PM | 43 | 100% | 94% | 43.1 | 30.07 | 10.5 | NW | 20.2 | 0 | 0 |
Overcast with a high of 58°F and a low of 46°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0in. Wind was moderate, blowing around 11mph and gusts of 20mph at 6 PM. High humidity levels observed with an average of 92%, the maximum being 96% at 5 AM - it was consistently 90% for 5 hrs from 12 PM to 4 PM. Barometric pressure was its highest of 30.16inHg at 9 PM, a lowest point of 30.01inHg at 12 AM with an avg 30.08inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 67% | 90% | 54.4 | 30.01 | 1.8 | W | 3.2 | 0 | 0 |
1 AM | 56 | 78% | 92% | 54 | 30.01 | 2.2 | NW | 3.5 | 0 | 0 |
2 AM | 55 | 88% | 93% | 53.6 | 30.02 | 2.9 | NNW | 4.2 | 0 | 0 |
3 AM | 54 | 94% | 95% | 53.2 | 30.03 | 2.2 | NW | 3.1 | 0 | 0 |
4 AM | 54 | 97% | 95% | 53 | 30.03 | 2.2 | NNW | 3.2 | 0 | 0 |
5 AM | 53 | 100% | 96% | 52.4 | 30.04 | 2.2 | NW | 3.3 | 0 | 0 |
6 AM | 53 | 100% | 95% | 51.6 | 30.05 | 2.2 | NNW | 3.3 | 0 | 0 |
7 AM | 54 | 100% | 95% | 52.5 | 30.06 | 1.3 | NNW | 6 | 0 | 0 |
8 AM | 56 | 100% | 95% | 54.1 | 30.07 | 2 | N | 9.7 | 0 | 0 |
9 AM | 56 | 100% | 93% | 54 | 30.07 | 4.7 | N | 11.9 | 0 | 0 |
10 AM | 56 | 100% | 92% | 54 | 30.08 | 5.4 | N | 14 | 0 | 0 |
11 AM | 55 | 100% | 91% | 54 | 30.08 | 5.9 | N | 14.7 | 0 | 0 |
12 PM | 54 | 100% | 90% | 51.3 | 30.09 | 6.5 | N | 15.7 | 0 | 0 |
1 PM | 56 | 100% | 90% | 50.2 | 30.1 | 4.5 | NNE | 16.6 | 0 | 0 |
2 PM | 58 | 100% | 90% | 50.2 | 30.11 | 6.3 | N | 16.9 | 0 | 0 |
3 PM | 58 | 100% | 90% | 48.8 | 30.09 | 8.1 | N | 17.4 | 0 | 0 |
4 PM | 57 | 100% | 90% | 47.6 | 30.09 | 8.7 | N | 19.1 | 0 | 0 |
5 PM | 55 | 100% | 89% | 46.5 | 30.1 | 10.1 | N | 19.2 | 0 | 0 |
6 PM | 53 | 100% | 90% | 45.1 | 30.14 | 8.9 | N | 20 | 0 | 0 |
7 PM | 51 | 100% | 91% | 44.3 | 30.15 | 7.4 | N | 18.9 | 0 | 0 |
8 PM | 49 | 100% | 91% | 43.6 | 30.13 | 5.4 | NNW | 16.5 | 0 | 0 |
9 PM | 48 | 100% | 93% | 43.3 | 30.16 | 4.5 | NNW | 12.5 | 0 | 0 |
10 PM | 52 | 100% | 94% | 39.8 | 30.16 | 4.3 | N | 12.7 | 0 | 0 |
11 PM | 46 | 47% | 86% | 56.9 | 30.1 | 3.6 | NNW | 12.8 | 0 | 0 |
Patchy Rain Possible with a high of 68°F and a low of 48°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.03in. Winds were light at 9mph at times and gusts of 20.2mph at 2 PM. The average humidity was on the higher side around 80%, the maximum being 98% at 5 AM - it was consistently 97% for 3 hrs from 6 AM to 8 AM. Barometric pressure was its highest of 30.01inHg at 9 PM, a lowest point of 29.91inHg at 5 AM with an avg 29.95inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 51 | 74% | 79% | 44.9 | 29.93 | 3.6 | SW | 7.5 | 0 | 0 |
1 AM | 50 | 80% | 83% | 45.3 | 29.93 | 2.9 | SW | 6.1 | 0 | 0 |
2 AM | 49 | 87% | 88% | 45.8 | 29.92 | 2.9 | SW | 6.1 | 0 | 0 |
3 AM | 49 | 94% | 93% | 46.2 | 29.92 | 3.4 | W | 7 | 0 | 0 |
4 AM | 48 | 97% | 95% | 46.4 | 29.92 | 3.4 | WSW | 7 | 0 | 0 |
5 AM | 48 | 100% | 98% | 46.6 | 29.91 | 3.4 | WSW | 7 | 0 | 0 |
6 AM | 48 | 100% | 97% | 47.1 | 29.93 | 3.1 | SSW | 6.6 | 0 | 0 |
7 AM | 48 | 100% | 97% | 47.3 | 29.96 | 2.5 | W | 7.8 | 0 | 0 |
8 AM | 51 | 100% | 97% | 47.6 | 29.97 | 2.2 | WSW | 6.7 | 0 | 0 |
9 AM | 54 | 86% | 90% | 51.1 | 29.95 | 6.3 | WNW | 10 | 0 | 0 |
10 AM | 57 | 78% | 87% | 52.8 | 29.95 | 6 | WNW | 14.5 | 0 | 0 |
11 AM | 60 | 71% | 83% | 54.6 | 29.96 | 7 | WNW | 16.7 | 0.01 | 0 |
12 PM | 62 | 75% | 72% | 53.6 | 29.95 | 6 | WNW | 17.7 | 0 | 0 |
1 PM | 64 | 77% | 67% | 53.1 | 29.95 | 7.4 | W | 18.2 | 0 | 0 |
2 PM | 65 | 79% | 62% | 52.6 | 29.95 | 8.5 | WNW | 20.2 | 0.01 | 0 |
3 PM | 68 | 85% | 61% | 52.3 | 29.95 | 6.9 | NW | 20 | 0 | 0 |
4 PM | 66 | 88% | 61% | 52.7 | 29.94 | 7.2 | WNW | 17.6 | 0 | 0 |
5 PM | 67 | 91% | 61% | 52.5 | 29.94 | 7 | W | 17 | 0 | 0 |
6 PM | 66 | 89% | 67% | 53.2 | 29.97 | 4 | WNW | 15.7 | 0 | 0 |
7 PM | 64 | 88% | 70% | 53.3 | 29.99 | 5.7 | NW | 13.7 | 0 | 0 |
8 PM | 61 | 88% | 73% | 52.1 | 30 | 1.3 | WSW | 13.1 | 0 | 0 |
9 PM | 60 | 60% | 77% | 52 | 30.01 | 2.2 | WSW | 4.6 | 0 | 0 |
10 PM | 57 | 46% | 79% | 52 | 30.01 | 2.9 | WSW | 6 | 0 | 0 |
11 PM | 57 | 60% | 70% | 43.9 | 29.98 | 3.4 | WSW | 7 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 68°F and a low of 56°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.99in. Winds were light at 8mph at times and gusts of 18.5mph at 1 AM. High humidity levels observed with an average of 83%, the maximum being 96% at 11 PM - it was consistently 95% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 30.04inHg at 12 AM, a lowest point of 29.91inHg at 5 PM with an avg 29.99inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 100% | 95% | 55.4 | 30.04 | 7.8 | ESE | 15.9 | 0 | 0 |
1 AM | 56 | 100% | 95% | 54.6 | 30.04 | 7.8 | ESE | 18.5 | 0 | 0 |
2 AM | 57 | 100% | 94% | 56.2 | 30.03 | 7.4 | ESE | 16.6 | 0 | 0 |
3 AM | 57 | 100% | 94% | 55.5 | 30.02 | 7.8 | ESE | 17.2 | 0 | 0 |
4 AM | 56 | 100% | 94% | 55.2 | 30.01 | 7.6 | ESE | 16.1 | 0 | 0 |
5 AM | 56 | 100% | 95% | 54.7 | 30.01 | 7.2 | ESE | 13 | 0 | 0 |
6 AM | 56 | 100% | 95% | 55.1 | 30.01 | 6 | ESE | 13.7 | 0 | 0 |
7 AM | 57 | 100% | 95% | 55.2 | 30.01 | 4.5 | ESE | 12 | 0.09 | 0 |
8 AM | 58 | 100% | 95% | 55.7 | 30.01 | 5.6 | ESE | 13.3 | 0 | 0 |
9 AM | 59 | 93% | 93% | 56.6 | 30.02 | 5.7 | E | 14.8 | 0 | 0 |
10 AM | 61 | 89% | 92% | 58.4 | 30.02 | 6.4 | E | 15.1 | 0 | 0 |
11 AM | 63 | 86% | 91% | 60.2 | 30.02 | 6.4 | E | 17.5 | 0.01 | 0 |
12 PM | 66 | 82% | 82% | 60.2 | 29.99 | 4.9 | ESE | 17.4 | 0.06 | 0 |
1 PM | 68 | 79% | 77% | 60.3 | 29.98 | 5.4 | ESE | 14.3 | 0 | 0 |
2 PM | 66 | 77% | 73% | 59.6 | 29.97 | 5.1 | ESE | 16 | 0.03 | 0 |
3 PM | 68 | 59% | 70% | 58.7 | 29.95 | 5.4 | ESE | 9.9 | 0.1 | 0 |
4 PM | 65 | 50% | 69% | 58.2 | 29.94 | 6 | SE | 11.9 | 0.14 | 0 |
5 PM | 67 | 84% | 68% | 57.2 | 29.91 | 6.5 | SE | 9.6 | 0.02 | 0 |
6 PM | 63 | 64% | 68% | 55 | 29.94 | 4.7 | W | 10.3 | 0.38 | 0 |
7 PM | 61 | 75% | 68% | 55.1 | 29.92 | 2 | NE | 11.2 | 0.04 | 0 |
8 PM | 60 | 87% | 67% | 54.2 | 29.93 | 4.3 | ENE | 10.6 | 0.08 | 0 |
9 PM | 58 | 83% | 66% | 51.3 | 29.96 | 0.4 | SE | 3.7 | 0.01 | 0 |
10 PM | 57 | 71% | 65% | 49.5 | 29.97 | 1.3 | N | 6.8 | 0.02 | 0 |
11 PM | 56 | 100% | 96% | 57 | 30 | 1.8 | W | 3.5 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 66°F and a low of 57°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.47in. Wind was moderate, blowing around 12mph and gusts of 24.7mph at 2 PM. High humidity levels observed with an average of 94%, the maximum being 98% at 3 AM - it was consistently 97% for 3 hrs from 12 AM to 2 AM. Barometric pressure was its highest of 30.1inHg at 11 AM, a lowest point of 29.96inHg at 12 AM with an avg 30.04inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 58 | 100% | 97% | 57.2 | 29.96 | 2.9 | E | 4.5 | 0 | 0 |
1 AM | 58 | 100% | 97% | 56.7 | 29.96 | 3.6 | ESE | 5.4 | 0 | 0 |
2 AM | 57 | 100% | 97% | 56.3 | 29.96 | 3.6 | E | 7.7 | 0 | 0 |
3 AM | 57 | 100% | 98% | 56.1 | 29.98 | 3.6 | E | 5.7 | 0 | 0 |
4 AM | 57 | 100% | 98% | 56.1 | 29.99 | 3.1 | E | 7.2 | 0 | 0 |
5 AM | 57 | 100% | 98% | 56 | 29.99 | 3.8 | E | 5.7 | 0 | 0 |
6 AM | 57 | 100% | 97% | 56.4 | 30.03 | 5.1 | E | 10 | 0 | 0 |
7 AM | 58 | 100% | 97% | 56.7 | 30.05 | 6.7 | ESE | 11.9 | 0 | 0 |
8 AM | 58 | 100% | 97% | 56.9 | 30.06 | 6.7 | ESE | 12.2 | 0 | 0 |
9 AM | 61 | 100% | 96% | 59.2 | 30.08 | 7.2 | ESE | 18.4 | 0 | 0 |
10 AM | 63 | 100% | 95% | 59.3 | 30.09 | 7.6 | ESE | 18.9 | 0 | 0 |
11 AM | 64 | 100% | 94% | 59.4 | 30.1 | 8.1 | ESE | 20.2 | 0 | 0 |
12 PM | 65 | 100% | 91% | 60 | 30.09 | 8.7 | ESE | 20.5 | 0 | 0 |
1 PM | 64 | 100% | 89% | 60.9 | 30.08 | 11.3 | ESE | 23.1 | 0.11 | 0 |
2 PM | 64 | 100% | 87% | 61.5 | 30.07 | 11.7 | ESE | 24.7 | 0.02 | 0 |
3 PM | 66 | 100% | 89% | 61.5 | 30.07 | 8.7 | ESE | 24.3 | 0.01 | 0 |
4 PM | 65 | 100% | 90% | 61 | 30.07 | 9.8 | ESE | 24.1 | 0.05 | 0 |
5 PM | 64 | 100% | 91% | 60.8 | 30.04 | 9.8 | ESE | 22.8 | 0.04 | 0 |
6 PM | 61 | 99% | 93% | 59 | 30.04 | 9.2 | ESE | 20.1 | 0.11 | 0 |
7 PM | 60 | 98% | 94% | 58.5 | 30.05 | 8.3 | ESE | 15.2 | 0.02 | 0 |
8 PM | 59 | 97% | 95% | 58 | 30.06 | 8.1 | ESE | 18.3 | 0 | 0 |
9 PM | 59 | 99% | 95% | 56.8 | 30.07 | 8.5 | ESE | 16.9 | 0.06 | 0 |
10 PM | 59 | 99% | 95% | 56.3 | 30.08 | 9.6 | ESE | 22 | 0.03 | 0 |
11 PM | 58 | 100% | 98% | 58.1 | 30.04 | 9.6 | ESE | 18.4 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 63°F and a low of 52°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.45in. Winds were light at 6mph at times and gusts of 11.1mph at 5 PM. High humidity levels observed with an average of 95%, the maximum being 98% at 2 AM - it was consistently 97% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 29.98inHg at 10 PM, a lowest point of 29.89inHg at 3 AM with an avg 29.93inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 78% | 94% | 52.5 | 29.94 | 1.3 | ESE | 5.2 | 0.04 | 0 |
1 AM | 53 | 89% | 96% | 52.3 | 29.92 | 2 | ENE | 3.1 | 0.04 | 0 |
2 AM | 53 | 100% | 98% | 51.9 | 29.91 | 1.8 | ESE | 2.8 | 0.02 | 0 |
3 AM | 53 | 100% | 98% | 52 | 29.89 | 2 | E | 3.1 | 0.03 | 0 |
4 AM | 53 | 100% | 98% | 52 | 29.89 | 2.5 | ESE | 3.8 | 0 | 0 |
5 AM | 52 | 100% | 97% | 51.7 | 29.9 | 3.1 | ESE | 8.2 | 0 | 0 |
6 AM | 52 | 100% | 97% | 51.6 | 29.92 | 3.6 | SE | 9 | 0.02 | 0 |
7 AM | 52 | 100% | 97% | 51.5 | 29.94 | 4.3 | SE | 8.9 | 0.02 | 0 |
8 AM | 53 | 100% | 97% | 51.7 | 29.95 | 5.1 | SE | 6.9 | 0.02 | 0 |
9 AM | 54 | 100% | 96% | 53.2 | 29.95 | 5.4 | SE | 7.3 | 0 | 0 |
10 AM | 56 | 100% | 96% | 54.5 | 29.94 | 4.7 | SE | 6.2 | 0 | 0 |
11 AM | 61 | 100% | 95% | 56.7 | 29.94 | 4.7 | SE | 6.1 | 0 | 0 |
12 PM | 62 | 100% | 95% | 57.8 | 29.94 | 4 | SSE | 8 | 0.01 | 0 |
1 PM | 62 | 100% | 95% | 58.9 | 29.93 | 5.6 | SSW | 7.2 | 0.02 | 0 |
2 PM | 63 | 100% | 95% | 59.7 | 29.92 | 5.8 | WNW | 7.1 | 0.02 | 0 |
3 PM | 61 | 100% | 93% | 59.1 | 29.92 | 5.1 | NW | 5.9 | 0.03 | 0 |
4 PM | 61 | 100% | 92% | 58.5 | 29.92 | 4 | NW | 7.7 | 0.04 | 0 |
5 PM | 60 | 100% | 91% | 59 | 29.93 | 3.6 | NNW | 11.1 | 0.04 | 0 |
6 PM | 60 | 100% | 94% | 58.3 | 29.93 | 2.9 | NNW | 10.7 | 0.09 | 0 |
7 PM | 59 | 100% | 95% | 57.9 | 29.93 | 2.7 | N | 5.8 | 0.02 | 0 |
8 PM | 58 | 100% | 96% | 57.5 | 29.94 | 3.1 | NNE | 5 | 0 | 0 |
9 PM | 58 | 100% | 97% | 57.1 | 29.95 | 2.9 | NNE | 7.8 | 0 | 0 |
10 PM | 57 | 100% | 97% | 56.5 | 29.98 | 3.4 | NNE | 8.2 | 0 | 0 |
11 PM | 56 | 56% | 91% | 54 | 29.96 | 3.1 | NE | 5.4 | 0 | 0 |
Moderate Or Heavy Rain Shower with a high of 69°F and a low of 54°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.41in. Winds were light at 6mph at times and gusts of 15.6mph at 5 PM. High humidity levels observed with an average of 93%, the maximum being 97% at 4 AM - it was consistently 92% for 3 hrs from 9 AM to 11 AM. Barometric pressure was its highest of 29.93inHg at 9 AM, a lowest point of 29.86inHg at 3 PM with an avg 29.9inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 59 | 68% | 88% | 55.4 | 29.9 | 3.8 | SSW | 8 | 0 | 0 |
1 AM | 57 | 82% | 92% | 54.9 | 29.91 | 3.4 | SW | 7 | 0 | 0 |
2 AM | 57 | 96% | 96% | 54.5 | 29.92 | 2.9 | SW | 6.1 | 0 | 0 |
3 AM | 56 | 94% | 96% | 55 | 29.92 | 2.9 | WSW | 5.9 | 0 | 0 |
4 AM | 57 | 93% | 97% | 55.3 | 29.9 | 2.2 | WSW | 4.6 | 0 | 0 |
5 AM | 56 | 93% | 97% | 55.6 | 29.9 | 1.1 | W | 2.2 | 0 | 0 |
6 AM | 55 | 95% | 95% | 53.7 | 29.91 | 1.3 | NNW | 2.5 | 0 | 0 |
7 AM | 54 | 96% | 94% | 52.7 | 29.91 | 1.6 | NE | 2.3 | 0 | 0 |
8 AM | 57 | 98% | 93% | 54.5 | 29.92 | 2.2 | NE | 2.6 | 0 | 0 |
9 AM | 58 | 99% | 92% | 55 | 29.93 | 1.3 | NNE | 4.2 | 0 | 0 |
10 AM | 58 | 99% | 92% | 55.4 | 29.92 | 1.1 | ENE | 4.1 | 0.01 | 0 |
11 AM | 57 | 100% | 92% | 56.1 | 29.92 | 2.2 | NNE | 2.6 | 0.05 | 0 |
