New York, NY Past Weather
Last 30 Days
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
1:53 PM | 80.06 | 60.08 | 64.94 | 29.9 | 8 | s | - | - | - |
12:51 PM | 77 | 66.43 | 64.94 | 29.93 | 3 | - | - | - | - |
11:51 AM | 75.02 | 70.95 | 64.94 | 29.95 | - | - | - | - | - |
11:43 AM | 75.02 | 70.95 | 64.94 | 29.95 | 5 | sse | - | - | - |
10:59 AM | 73.04 | 75.81 | 64.94 | 29.96 | - | - | - | - | - |
10:51 AM | 73.04 | 75.81 | 64.94 | 29.96 | - | - | - | - | - |
9:51 AM | 69.98 | 81.48 | 64.04 | 29.98 | 4 | s | - | - | - |
8:51 AM | 66.92 | 87.13 | 62.96 | 30 | - | - | - | - | - |
8:19 AM | 66.92 | 90.49 | 64.04 | 30 | 4 | - | - | - | - |
8:03 AM | 66.92 | 90.49 | 64.04 | 30 | 4 | se | - | - | - |
7:51 AM | 66.02 | 93.34 | 64.04 | 30 | 4 | se | - | - | - |
7:40 AM | 66.02 | 93.34 | 64.04 | 30 | 3 | - | - | - | - |
7:11 AM | 66.02 | 93.34 | 64.04 | 30.01 | 3 | - | - | - | - |
6:51 AM | 66.02 | 93.34 | 64.04 | 30.01 | - | - | - | - | - |
5:51 AM | 66.02 | 89.88 | 62.96 | 30.01 | - | - | - | - | - |
4:51 AM | 64.94 | 93.31 | 62.96 | 30.02 | - | - | - | - | - |
3:51 AM | 64.94 | 90.41 | 62.06 | 30.03 | - | - | - | - | - |
2:51 AM | 64.94 | 90.41 | 62.06 | 30.05 | - | - | - | - | - |
1:51 AM | 64.94 | 90.41 | 62.06 | 30.08 | - | - | - | - | - |
12:51 AM | 64.94 | 87.02 | 60.98 | 30.09 | 3 | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.94 | 81.11 | 59 | 30.12 | - | - | - | - | - |
11:34 PM | 64.94 | 78.03 | 57.92 | 30.13 | - | - | - | - | - |
11:18 PM | 64.94 | 78.03 | 57.92 | 30.14 | - | - | - | - | - |
10:51 PM | 64.94 | 75.55 | 57.02 | 30.14 | 4 | - | - | - | - |
9:51 PM | 66.02 | 72.77 | 57.02 | 30.15 | 3 | - | - | - | - |
8:51 PM | 64.94 | 75.55 | 57.02 | 30.16 | 5 | - | - | - | - |
7:51 PM | 64.94 | 75.55 | 57.02 | 30.17 | 4 | - | - | - | - |
6:51 PM | 66.02 | 69.98 | 55.94 | 30.17 | 3 | - | - | - | - |
5:51 PM | 66.02 | 69.98 | 55.94 | 30.19 | - | - | - | - | - |
4:51 PM | 68 | 65.36 | 55.94 | 30.21 | 3 | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:51 PM | 59 | 64.25 | 46.94 | 30.35 | - | - | - | - | - |
7:51 PM | 60.08 | 61.82 | 46.94 | 30.33 | 4 | - | - | - | - |
6:51 PM | 62.96 | 50.06 | 44.06 | 30.32 | 4 | - | - | - | - |
5:51 PM | 66.02 | 52.27 | 48.02 | 30.31 | 4 | ene | - | - | - |
4:51 PM | 66.02 | 54.06 | 48.92 | 30.31 | 3 | - | - | - | - |
3:51 PM | 66.02 | 52.27 | 48.02 | 30.32 | - | - | - | - | - |
2:51 PM | 66.92 | 52.41 | 48.92 | 30.32 | 4 | - | - | - | - |
1:51 PM | 66.02 | 52.27 | 48.02 | 30.33 | 5 | ene | - | - | - |
12:51 PM | 64.94 | 56.13 | 48.92 | 30.33 | 4 | - | - | - | - |
11:51 AM | 62.96 | 60.15 | 48.92 | 30.34 | 6 | - | - | - | - |
10:51 AM | 60.98 | 59.88 | 46.94 | 30.34 | 10 | ene | 15 | - | - |
9:51 AM | 62.06 | 57.64 | 46.94 | 30.32 | 11 | ene | 17 | - | - |
8:51 AM | 60.98 | 67.15 | 50 | 30.33 | 9 | ene | - | - | - |
7:51 AM | 60.08 | 69.32 | 50 | 30.32 | 9 | ene | - | - | - |
6:51 AM | 60.08 | 72.16 | 51.08 | 30.29 | 6 | ene | - | - | - |
5:51 AM | 60.98 | 57.88 | 46.04 | 30.28 | 5 | ene | - | - | - |
4:51 AM | 60.08 | 72.16 | 51.08 | 30.25 | 5 | ese | - | - | - |
3:51 AM | 60.98 | 72.25 | 51.98 | 30.25 | 4 | - | - | 0.001 | - |
2:51 AM | 62.06 | 67.27 | 51.08 | 30.26 | - | - | - | - | - |
1:51 AM | 62.96 | 62.62 | 50 | 30.25 | - | - | - | - | - |
12:51 AM | 64.04 | 53.77 | 46.94 | 30.25 | 3 | e | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.94 | 48.35 | 44.96 | 30.25 | - | - | - | - | - |
10:51 PM | 66.92 | 43.62 | 44.06 | 30.24 | 4 | - | - | - | - |
9:51 PM | 68 | 42.03 | 44.06 | 30.23 | 6 | ne | - | - | - |
8:51 PM | 68 | 40.33 | 42.98 | 30.21 | 4 | nne | - | - | - |
7:51 PM | 69.98 | 36.4 | 42.08 | 30.21 | 5 | - | - | - | - |
6:51 PM | 69.98 | 34.92 | 41 | 30.19 | 5 | - | - | - | - |
5:51 PM | 71.06 | 31.16 | 39.02 | 30.19 | 8 | n | - | - | - |
4:51 PM | 71.96 | 28.98 | 37.94 | 30.19 | 7 | ne | - | - | - |
3:51 PM | 71.96 | 30.23 | 39.02 | 30.19 | 8 | n | - | - | - |
2:51 PM | 71.96 | 31.31 | 39.92 | 30.2 | 9 | ne | 15 | - | - |
1:51 PM | 71.06 | 33.66 | 41 | 30.2 | 4 | - | - | - | - |
12:51 PM | 71.06 | 35.09 | 42.08 | 30.22 | 6 | - | - | - | - |
11:51 AM | 69.98 | 37.69 | 42.98 | 30.23 | 8 | ne | - | - | - |
10:51 AM | 66.02 | 41.71 | 42.08 | 30.24 | 9 | nnw | 17 | - | - |
9:51 AM | 64.04 | 46.25 | 42.98 | 30.23 | 10 | nne | 18 | - | - |
8:51 AM | 62.96 | 53.98 | 46.04 | 30.22 | 5 | - | - | - | - |
7:51 AM | 62.06 | 60.03 | 48.02 | 30.21 | 3 | - | - | - | - |
6:51 AM | 60.98 | 62.36 | 48.02 | 30.19 | 5 | - | - | - | - |
5:51 AM | 62.06 | 60.03 | 48.02 | 30.16 | 4 | - | - | - | - |
4:51 AM | 62.96 | 58.16 | 48.02 | 30.13 | 8 | wnw | - | - | - |
3:51 AM | 64.94 | 62.87 | 51.98 | 30.1 | - | - | - | - | - |
2:51 AM | 66.92 | 63.13 | 53.96 | 30.1 | 4 | - | - | - | - |
1:51 AM | 69.08 | 67.65 | 57.92 | 30.09 | 7 | wnw | 14 | - | - |
12:51 AM | 71.96 | 66.26 | 60.08 | 30.09 | 7 | wnw | 17 | - | - |
12:28 AM | 73.04 | 70.74 | 62.96 | 30.08 | 6 | nw | - | - | - |
12:14 AM | 73.94 | 71.28 | 64.04 | 30.07 | 6 | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 75.02 | 68.75 | 64.04 | 30.06 | - | - | - | - | - |
10:51 PM | 77 | 64.38 | 64.04 | 30.06 | - | - | - | - | - |
9:51 PM | 78.08 | 59.82 | 62.96 | 30.03 | 6 | wnw | - | - | - |
8:51 PM | 78.98 | 58.08 | 62.96 | 29.99 | - | - | - | - | - |
7:51 PM | 84.02 | 52.86 | 64.94 | 29.95 | 3 | - | - | - | - |
6:51 PM | 82.94 | 56.82 | 66.02 | 29.95 | - | - | - | - | - |
5:51 PM | 84.02 | 52.86 | 64.94 | 29.94 | 3 | sse | - | - | - |
4:51 PM | 84.92 | 53.32 | 66.02 | 29.95 | 3 | - | - | - | - |
3:51 PM | 87.08 | 47.95 | 64.94 | 29.95 | 4 | - | - | - | - |
2:51 PM | 87.98 | 46.6 | 64.94 | 29.97 | - | - | - | - | - |
1:51 PM | 87.08 | 49.78 | 66.02 | 29.99 | 5 | - | - | - | - |
12:51 PM | 86 | 49.62 | 64.94 | 30.02 | 3 | - | - | - | - |
11:51 AM | 82.94 | 56.82 | 66.02 | 30.04 | 4 | - | - | - | - |
10:51 AM | 80.96 | 64.86 | 68 | 30.04 | 4 | w | - | - | - |
9:51 AM | 80.06 | 69.31 | 69.08 | 30.05 | 3 | - | - | - | - |
8:51 AM | 78.08 | 71.26 | 68 | 30.05 | 6 | wsw | - | - | - |
7:51 AM | 75.02 | 78.86 | 68 | 30.04 | 7 | wsw | 17 | - | - |
6:51 AM | 75.92 | 76.54 | 68 | 30.04 | 5 | - | - | - | - |
5:51 AM | 75.02 | 75.98 | 66.92 | 30.02 | 4 | - | - | - | - |
4:51 AM | 75.92 | 71.48 | 66.02 | 30.01 | 3 | sw | - | - | - |
3:51 AM | 77 | 68.97 | 66.02 | 30.01 | 4 | - | - | - | - |
2:51 AM | 77 | 66.43 | 64.94 | 30.03 | 3 | - | - | - | - |
1:51 AM | 78.08 | 64.11 | 64.94 | 30.04 | - | - | - | - | - |
12:51 AM | 80.06 | 60.08 | 64.94 | 30.05 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 80.06 | 62.38 | 66.02 | 30.07 | - | - | - | - | - |
10:51 PM | 78.98 | 64.62 | 66.02 | 30.05 | 3 | - | - | - | - |
9:51 PM | 80.06 | 62.38 | 66.02 | 30.03 | 3 | - | - | - | - |
8:51 PM | 80.96 | 58.35 | 64.94 | 30 | - | - | - | - | - |
7:51 PM | 82.94 | 54.73 | 64.94 | 30.01 | - | - | - | - | - |
6:51 PM | 84.92 | 51.36 | 64.94 | 30.01 | - | - | - | - | - |
5:51 PM | 86 | 53.14 | 66.92 | 30.02 | - | - | - | - | - |
4:51 PM | 86 | 53.14 | 66.92 | 30.01 | 4 | sse | - | - | - |
3:51 PM | 87.98 | 49.91 | 66.92 | 30.01 | 4 | - | - | - | - |
2:51 PM | 87.98 | 49.91 | 66.92 | 30.01 | 4 | - | - | - | - |
1:51 PM | 89.06 | 50.07 | 68 | 30.02 | 3 | wsw | - | - | - |
12:51 PM | 87.08 | 53.29 | 68 | 30.02 | - | - | - | - | - |
11:51 AM | 80.96 | 69.4 | 69.98 | 30.05 | 4 | ssw | - | - | - |
10:51 AM | 73.94 | 78.77 | 66.92 | 30.05 | - | - | - | - | - |
9:51 AM | 66.92 | 93.37 | 64.94 | 30.06 | - | - | - | - | - |
9:12 AM | 64.94 | 96.91 | 64.04 | 30.07 | 3 | wnw | - | - | - |
8:51 AM | 64.94 | 96.91 | 64.04 | 30.06 | - | - | - | - | - |
7:51 AM | 62.96 | 96.88 | 62.06 | 30.03 | - | - | - | - | - |
6:51 AM | 62.06 | 96.26 | 60.98 | 30.01 | - | - | - | - | - |
5:51 AM | 62.06 | 96.26 | 60.98 | 29.98 | 3 | wnw | - | - | - |
4:51 AM | 62.06 | 96.26 | 60.98 | 29.97 | - | - | - | - | - |
4:39 AM | 62.06 | 96.26 | 60.98 | 29.97 | - | - | - | - | - |
3:51 AM | 62.06 | 96.26 | 60.98 | 29.97 | - | - | - | - | - |
2:51 AM | 62.06 | 96.26 | 60.98 | 29.97 | - | - | - | - | - |
1:51 AM | 62.06 | 96.26 | 60.98 | 29.96 | 4 | ene | - | - | - |
12:51 AM | 62.96 | 96.88 | 62.06 | 29.96 | 3 | ene | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 62.96 | 96.88 | 62.06 | 29.97 | - | - | - | - | - |
10:51 PM | 62.96 | 96.88 | 62.06 | 29.97 | - | - | - | - | - |
9:51 PM | 64.04 | 96.29 | 62.96 | 29.98 | 3 | ene | - | - | - |
9:46 PM | 64.4 | 93.89 | 62.6 | 29.98 | 4 | ene | - | - | - |
9:11 PM | 64.04 | 96.29 | 62.96 | 29.97 | - | - | - | - | - |
8:51 PM | 64.94 | 93.31 | 62.96 | 29.97 | 3 | ne | - | - | - |
8:34 PM | 64.04 | 96.29 | 62.96 | 29.96 | - | - | - | - | - |
8:09 PM | 64.04 | 96.29 | 62.96 | 29.95 | 5 | ene | - | - | - |
7:51 PM | 64.04 | 96.29 | 62.96 | 29.95 | 4 | ene | - | 0.001 | - |
7:26 PM | 64.04 | 96.29 | 62.96 | 29.95 | 3 | - | - | 0.001 | - |
6:51 PM | 64.04 | 96.29 | 62.96 | 29.96 | 3 | - | - | 0.07 | - |
6:32 PM | 64.04 | 96.29 | 62.96 | 29.96 | - | - | - | 0.04 | - |
3:44 PM | 68 | 75.83 | 60.08 | 29.97 | 7 | se | - | - | - |
2:51 PM | 66.92 | 70.54 | 57.02 | 29.97 | 5 | - | - | - | - |
1:51 PM | 64.04 | 74.97 | 55.94 | 30 | 5 | - | - | - | - |
12:51 PM | 62.96 | 77.86 | 55.94 | 30.01 | 3 | - | - | - | - |
11:51 AM | 62.96 | 77.86 | 55.94 | 30 | 6 | e | - | - | - |
10:51 AM | 66.92 | 70.54 | 57.02 | 29.99 | 6 | ene | - | - | - |
9:51 AM | 64.94 | 72.66 | 55.94 | 30 | 3 | - | - | - | - |
8:51 AM | 60.98 | 80.81 | 55.04 | 29.99 | 4 | ene | - | - | - |
8:35 AM | 60.08 | 83.43 | 55.04 | 29.99 | 3 | - | - | - | - |
7:51 AM | 57.02 | 93.09 | 55.04 | 29.98 | 4 | e | - | - | - |
6:51 AM | 55.94 | 96.79 | 55.04 | 29.97 | 3 | ne | - | - | - |
6:10 AM | 55.94 | 93.05 | 53.96 | 29.94 | 3 | - | - | - | - |
5:58 AM | 55.94 | 93.05 | 53.96 | 29.94 | 3 | - | - | - | - |
5:51 AM | 55.94 | 93.05 | 53.96 | 29.93 | 3 | ene | - | - | - |
4:51 AM | 57.02 | 93.09 | 55.04 | 29.9 | - | - | - | - | - |
4:12 AM | 55.94 | 93.05 | 53.96 | 29.89 | - | - | - | - | - |
4:04 AM | 55.94 | 93.05 | 53.96 | 29.88 | 3 | ese | - | - | - |
3:35 AM | 55.94 | 93.05 | 53.96 | 29.87 | 5 | e | - | - | - |
2:51 AM | 55.94 | 90.04 | 53.06 | 29.88 | - | - | - | - | - |
1:51 AM | 55.94 | 90.04 | 53.06 | 29.89 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
6:51 PM | 64.94 | 72.66 | 55.94 | 29.73 | - | - | - | - | - |
3:37 PM | 62.96 | 75.36 | 55.04 | 29.74 | 6 | - | - | - | - |
1:51 PM | 57.92 | 86.65 | 53.96 | 29.75 | - | - | - | - | - |
12:51 PM | 57.02 | 89.49 | 53.96 | 29.76 | - | - | - | - | - |
11:51 AM | 55.94 | 93.05 | 53.96 | 29.78 | 4 | - | - | - | - |
10:51 AM | 55.04 | 96.14 | 53.96 | 29.79 | 3 | - | - | 0.001 | - |
9:51 AM | 55.04 | 96.14 | 53.96 | 29.8 | 4 | se | - | 0.01 | - |
9:40 AM | 55.04 | 93.03 | 53.06 | 29.8 | 5 | - | - | 0.001 | - |
9:33 AM | 55.04 | 93.03 | 53.06 | 29.8 | 6 | - | - | 0.001 | - |
8:51 AM | 53.96 | 96.76 | 53.06 | 29.81 | - | - | - | 0.02 | - |
8:43 AM | 53.96 | 96.76 | 53.06 | 29.81 | 5 | se | - | 0.01 | - |
8:26 AM | 55.04 | 93.03 | 53.06 | 29.81 | - | - | - | 0.01 | - |
7:57 AM | 53.96 | 96.76 | 53.06 | 29.81 | 3 | - | - | 0.01 | - |
7:51 AM | 53.96 | 96.76 | 53.06 | 29.82 | 4 | - | - | 0.02 | - |
7:00 AM | 53.96 | 96.76 | 53.06 | 29.83 | - | - | - | 0.01 | - |
6:51 AM | 53.96 | 96.76 | 53.06 | 29.83 | 4 | - | - | 0.21 | - |
6:36 AM | 55.04 | 96.14 | 53.96 | 29.83 | 3 | se | - | 0.17 | - |
6:29 AM | 55.04 | 93.03 | 53.06 | 29.83 | 3 | s | - | 0.14 | - |
6:15 AM | 55.04 | 96.14 | 53.96 | 29.83 | 4 | - | - | 0.1 | - |
6:08 AM | 55.04 | 96.14 | 53.96 | 29.82 | 4 | - | - | 0.08 | - |
5:58 AM | 55.04 | 96.14 | 53.96 | 29.83 | 4 | - | - | 0.04 | - |
5:51 AM | 55.04 | 96.14 | 53.96 | 29.83 | - | - | - | 0.24 | - |
5:10 AM | 55.94 | 93.05 | 53.96 | 29.84 | 4 | - | - | 0.09 | - |
4:51 AM | 55.94 | 93.05 | 53.96 | 29.86 | 3 | se | - | 0.13 | - |
4:39 AM | 55.94 | 93.05 | 53.96 | 29.86 | - | - | - | 0.09 | - |
4:30 AM | 55.94 | 93.05 | 53.96 | 29.86 | - | - | - | 0.06 | - |
4:05 AM | 55.94 | 93.05 | 53.96 | 29.86 | - | - | - | 0.01 | - |
3:51 AM | 55.04 | 96.14 | 53.96 | 29.86 | - | - | - | 0.03 | - |
2:51 AM | 57.02 | 89.49 | 53.96 | 29.89 | 4 | ne | - | 0.06 | - |
1:51 AM | 57.92 | 74.88 | 50 | 29.91 | - | - | - | 0.02 | - |
12:51 AM | 60.98 | 64.5 | 48.92 | 29.91 | - | - | - | 0.001 | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:51 PM | 64.94 | 50.37 | 46.04 | 29.89 | 3 | - | - | - | - |
9:51 PM | 64.94 | 48.35 | 44.96 | 29.89 | 3 | - | - | - | - |
8:51 PM | 64.94 | 48.35 | 44.96 | 29.88 | - | - | - | - | - |
7:51 PM | 66.02 | 45 | 44.06 | 29.89 | 3 | - | - | - | - |
5:51 PM | 71.06 | 27.63 | 35.96 | 29.92 | - | - | - | - | - |
4:51 PM | 71.06 | 28.83 | 37.04 | 29.93 | 5 | - | - | - | - |
3:51 PM | 71.06 | 26.66 | 35.06 | 29.94 | 6 | - | - | - | - |
2:51 PM | 69.98 | 27.66 | 35.06 | 29.96 | 3 | wnw | - | - | - |
1:51 PM | 69.08 | 27.32 | 33.98 | 29.97 | 8 | wnw | - | - | - |
12:51 PM | 68 | 34.59 | 39.02 | 29.98 | 4 | - | - | - | - |
11:51 AM | 66.02 | 37.04 | 39.02 | 30.01 | 4 | - | - | - | - |
10:51 AM | 62.06 | 40.77 | 37.94 | 30.02 | 7 | nw | - | - | - |
9:51 AM | 60.98 | 42.36 | 37.94 | 30.03 | - | - | - | - | - |
8:51 AM | 59 | 49.1 | 39.92 | 30.03 | - | - | - | - | - |
7:51 AM | 57.02 | 52.72 | 39.92 | 30.01 | 4 | - | - | - | - |
6:51 AM | 55.94 | 59.6 | 42.08 | 30 | 4 | - | - | - | - |
5:51 AM | 55.94 | 57.16 | 41 | 29.99 | 4 | w | - | - | - |
4:51 AM | 55.94 | 57.16 | 41 | 29.97 | 6 | w | - | - | - |
3:51 AM | 57.02 | 54.97 | 41 | 29.96 | 4 | - | - | - | - |
2:51 AM | 57.92 | 51.04 | 39.92 | 29.95 | 6 | wnw | - | - | - |
1:51 AM | 59 | 47.41 | 39.02 | 29.94 | - | - | - | - | - |
12:51 AM | 60.08 | 43.73 | 37.94 | 29.94 | 8 | wnw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 60.98 | 40.88 | 37.04 | 29.93 | 6 | - | 15 | - | - |
10:51 PM | 62.96 | 38.13 | 37.04 | 29.91 | 6 | - | - | - | - |
9:51 PM | 64.04 | 39.68 | 39.02 | 29.9 | - | - | - | - | - |
8:51 PM | 66.92 | 34.42 | 37.94 | 29.87 | 7 | nnw | 15 | - | - |
7:51 PM | 71.06 | 27.63 | 35.96 | 29.82 | 6 | - | 17 | - | - |
6:51 PM | 73.04 | 26.97 | 37.04 | 29.78 | 4 | - | 14 | - | - |
5:51 PM | 75.02 | 29.46 | 41 | 29.76 | 10 | wnw | 17 | - | - |
4:51 PM | 75.02 | 29.46 | 41 | 29.75 | 10 | w | 19 | - | - |
3:51 PM | 75.02 | 29.46 | 41 | 29.73 | 10 | wnw | 19 | - | - |
1:51 PM | 73.04 | 33.98 | 42.98 | 29.73 | - | - | - | - | - |
11:51 AM | 73.04 | 36.65 | 44.96 | 29.76 | 6 | w | 21 | - | - |
10:51 AM | 68 | 48.82 | 48.02 | 29.79 | 3 | - | - | - | - |
9:51 AM | 64.94 | 54.27 | 48.02 | 29.8 | 3 | - | 17 | - | - |
7:51 AM | 60.08 | 66.59 | 48.92 | 29.81 | 7 | sw | - | - | - |
6:51 AM | 57.92 | 71.93 | 48.92 | 29.79 | - | - | - | - | - |
5:51 AM | 57.02 | 71.83 | 48.02 | 29.78 | 4 | w | - | - | - |
4:51 AM | 57.92 | 69.55 | 48.02 | 29.78 | 7 | w | - | - | - |
3:51 AM | 57.92 | 66.78 | 46.94 | 29.76 | 8 | w | - | - | - |
2:51 AM | 59 | 64.25 | 46.94 | 29.75 | - | - | - | - | - |
1:51 AM | 60.08 | 57.36 | 44.96 | 29.75 | 7 | wnw | - | - | - |
12:51 AM | 60.98 | 62.36 | 48.02 | 29.75 | 10 | wnw | 17 | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 62.06 | 67.27 | 51.08 | 29.72 | 6 | w | 15 | - | - |
10:51 PM | 64.94 | 84.29 | 60.08 | 29.69 | 9 | w | 16 | - | - |
9:51 PM | 64.94 | 87.02 | 60.98 | 29.66 | 8 | w | - | - | - |
8:51 PM | 64.94 | 87.02 | 60.98 | 29.61 | 4 | sw | - | 0.03 | - |
7:51 PM | 68 | 72.97 | 59 | 29.63 | - | - | - | 0.01 | - |
6:51 PM | 69.98 | 65.6 | 57.92 | 29.59 | 7 | w | - | 0.01 | - |
5:51 PM | 73.04 | 75.81 | 64.94 | 29.57 | - | - | - | 0.01 | - |
4:51 PM | 71.96 | 71.07 | 62.06 | 29.57 | - | - | - | - | - |
3:51 PM | 71.06 | 70.53 | 60.98 | 29.57 | 6 | - | - | - | - |
2:51 PM | 69.08 | 84.02 | 64.04 | 29.62 | 5 | - | - | 0.001 | - |
1:51 PM | 66.92 | 90.49 | 64.04 | 29.66 | 4 | - | - | 0.06 | - |
12:51 PM | 73.04 | 73.46 | 64.04 | 29.7 | 7 | se | - | - | - |
11:51 AM | 73.04 | 73.46 | 64.04 | 29.72 | 5 | - | - | - | - |
10:51 AM | 73.04 | 73.46 | 64.04 | 29.74 | 5 | - | - | - | - |
9:51 AM | 71.96 | 76.19 | 64.04 | 29.74 | 4 | - | - | - | - |
8:51 AM | 71.96 | 76.19 | 64.04 | 29.75 | 3 | - | - | - | - |
7:51 AM | 71.06 | 81.04 | 64.94 | 29.75 | 3 | - | - | - | - |
6:51 AM | 69.08 | 84.02 | 64.04 | 29.76 | - | - | - | - | - |
5:51 AM | 68 | 87.18 | 64.04 | 29.77 | - | - | - | - | - |
4:51 AM | 66.92 | 87.13 | 62.96 | 29.78 | - | - | - | - | - |
3:51 AM | 66.92 | 87.13 | 62.96 | 29.79 | 4 | w | - | - | - |
2:51 AM | 68 | 83.95 | 62.96 | 29.79 | 4 | - | - | - | - |
1:51 AM | 68 | 81.33 | 62.06 | 29.81 | 4 | - | - | - | - |
12:51 AM | 64.94 | 84.29 | 60.08 | 29.82 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.94 | 81.11 | 59 | 29.84 | - | - | - | - | - |
10:51 PM | 66.02 | 81.19 | 60.08 | 29.85 | 4 | e | - | - | - |
9:51 PM | 66.92 | 81.25 | 60.98 | 29.85 | 4 | n | - | - | - |
8:51 PM | 68 | 78.29 | 60.98 | 29.84 | - | - | - | - | - |
7:51 PM | 69.08 | 75.44 | 60.98 | 29.82 | - | - | - | - | - |
6:51 PM | 69.98 | 73.16 | 60.98 | 29.81 | 4 | se | - | - | - |
5:51 PM | 71.06 | 73.27 | 62.06 | 29.82 | - | - | - | - | - |
4:51 PM | 71.96 | 73.36 | 62.96 | 29.83 | 4 | - | - | - | - |
3:51 PM | 73.94 | 68.63 | 62.96 | 29.84 | 7 | sse | - | - | - |
2:51 PM | 75.92 | 64.25 | 62.96 | 29.86 | 4 | - | - | - | - |
1:51 PM | 73.04 | 70.74 | 62.96 | 29.89 | - | - | - | - | - |
1:32 PM | 73.04 | 73.46 | 64.04 | 29.9 | 3 | - | - | - | - |
12:51 PM | 71.06 | 75.63 | 62.96 | 29.91 | 5 | wsw | - | - | - |
12:10 PM | 68 | 87.18 | 64.04 | 29.93 | - | - | - | - | - |
11:51 AM | 66.92 | 90.49 | 64.04 | 29.93 | - | - | - | - | - |
10:51 AM | 66.02 | 89.88 | 62.96 | 29.94 | - | - | - | - | - |
9:51 AM | 64.94 | 93.31 | 62.96 | 29.94 | 4 | - | - | - | - |
8:51 AM | 62.96 | 96.88 | 62.06 | 29.95 | 3 | wsw | - | - | - |
8:14 AM | 62.06 | 100 | 62.06 | 29.95 | - | - | - | - | - |
8:07 AM | 62.06 | 96.26 | 60.98 | 29.95 | - | - | - | - | - |
7:51 AM | 62.06 | 100 | 62.06 | 29.94 | - | - | - | - | - |
7:47 AM | 62.6 | 100 | 62.6 | 29.94 | - | - | - | - | - |
7:37 AM | 62.06 | 100 | 62.06 | 29.94 | - | - | - | - | - |
7:15 AM | 62.06 | 100 | 62.06 | 29.94 | - | - | - | - | - |
6:51 AM | 62.06 | 96.26 | 60.98 | 29.93 | - | - | - | - | - |
6:12 AM | 62.06 | 100 | 62.06 | 29.93 | - | - | - | - | - |
6:03 AM | 62.06 | 96.26 | 60.98 | 29.93 | - | - | - | - | - |
