Oilton, TX Past Weather
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:10 AM | - | - | - | 29.89 | 3 | ssw | - | - | - |
7:50 AM | 65.48 | 93.33 | 63.5 | 29.87 | 3 | wsw | - | - | - |
7:30 AM | 64.4 | 93.89 | 62.6 | 29.87 | 4 | wsw | - | - | - |
6:50 AM | 65.3 | 91.57 | 62.78 | 29.86 | 3 | wsw | - | - | - |
6:30 AM | 65.48 | 91.58 | 62.96 | 29.86 | 3 | sw | - | - | - |
5:50 AM | 64.22 | 92.7 | 62.06 | 29.85 | - | - | - | - | - |
5:30 AM | 63.86 | 92.69 | 61.7 | 29.85 | 3 | sw | - | - | - |
4:50 AM | 63.86 | 91.52 | 61.34 | 29.84 | - | - | - | - | - |
4:30 AM | 63.32 | 91.5 | 60.8 | 29.84 | - | - | - | - | - |
3:50 AM | 65.12 | 87.03 | 61.16 | 29.84 | - | - | - | - | - |
3:30 AM | 64.76 | 89.83 | 61.7 | 29.85 | - | - | - | - | - |
2:50 AM | 67.1 | 84.96 | 62.42 | 29.86 | - | - | - | - | - |
2:30 AM | 66.02 | 87.08 | 62.06 | 29.85 | - | - | - | - | - |
1:50 AM | 66.38 | 87.65 | 62.6 | 29.86 | - | - | - | - | - |
1:30 AM | 67.1 | 85.5 | 62.6 | 29.86 | 3 | sw | - | - | - |
12:50 AM | 68.36 | 79.83 | 61.88 | 29.87 | 4 | s | - | - | - |
12:30 AM | 68.9 | 76.88 | 61.34 | 29.87 | 4 | sse | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:50 PM | 69.08 | 73.54 | 60.26 | 29.87 | - | - | - | - | - |
11:30 PM | 69.62 | 73.6 | 60.8 | 29.88 | - | - | - | - | - |
10:50 PM | 69.62 | 74.54 | 61.16 | 29.88 | - | - | - | - | - |
10:30 PM | 71.6 | 67.5 | 60.26 | 29.88 | - | - | - | - | - |
9:50 PM | 71.96 | 67.12 | 60.44 | 29.87 | - | - | - | - | - |
9:30 PM | 73.76 | 63.17 | 60.44 | 29.87 | - | - | - | - | - |
8:50 PM | 75.38 | 59.47 | 60.26 | 29.85 | - | - | - | - | - |
8:30 PM | 75.56 | 59.87 | 60.62 | 29.84 | - | - | - | - | - |
7:50 PM | 81.86 | 45.67 | 58.82 | 29.83 | - | - | - | - | - |
7:30 PM | 81.86 | 47.77 | 60.08 | 29.83 | 4 | ne | - | - | - |
6:50 PM | 85.28 | 42.25 | 59.72 | 29.82 | 3 | ne | - | - | - |
6:30 PM | 86.9 | 38.12 | 58.28 | 29.82 | 3 | ne | - | - | - |
6:10 PM | 87.8 | 36.57 | 57.92 | 29.82 | 7 | ne | - | - | - |
5:50 PM | 87.98 | 35.43 | 57.2 | 29.82 | 6 | nne | - | - | - |
5:30 PM | 88.16 | 36.63 | 58.28 | 29.82 | 4 | nne | - | - | - |
4:50 PM | 88.34 | 35.72 | 57.74 | 29.82 | 4 | nne | - | - | - |
4:30 PM | 88.34 | 35.72 | 57.74 | 29.83 | 8 | nne | - | - | - |
3:50 PM | 87.44 | 39.45 | 59.72 | 29.84 | 7 | n | - | - | - |
3:30 PM | 87.44 | 39.19 | 59.54 | 29.84 | 8 | nne | - | - | - |
2:50 PM | 86.36 | 41.35 | 60.08 | 29.86 | 5 | ne | - | - | - |
2:30 PM | 86.36 | 43.23 | 61.34 | 29.88 | 6 | ne | 19 | - | - |
1:50 PM | 85.1 | 45.58 | 61.7 | 29.9 | 9 | n | 15 | - | - |
1:30 PM | 84.92 | 42.46 | 59.54 | 29.91 | 7 | nne | - | - | - |
12:50 PM | 83.84 | 47.76 | 61.88 | 29.92 | 5 | n | - | - | - |
12:10 PM | 81.86 | 52.22 | 62.6 | 29.94 | 8 | nne | - | - | - |
11:50 AM | 80.6 | 56.5 | 63.68 | 29.94 | 6 | ene | - | - | - |
11:30 AM | 80.6 | 59.04 | 64.94 | 29.94 | 7 | ne | - | - | - |
10:50 AM | 78.8 | 63.4 | 65.3 | 29.95 | 8 | nne | 14 | - | - |
10:30 AM | 77.9 | 64.9 | 65.12 | 29.94 | 7 | nne | - | - | - |
9:50 AM | 76.1 | 67.59 | 64.58 | 29.93 | 8 | nne | - | - | - |
9:30 AM | 74.66 | 69.58 | 64.04 | 29.92 | 9 | nne | - | - | - |
8:50 AM | 72.68 | 71.6 | 62.96 | 29.91 | 12 | n | 15 | - | - |
8:30 AM | 71.06 | 74.68 | 62.6 | 29.9 | 6 | nne | - | - | - |
7:50 AM | 68 | 80.82 | 61.88 | 29.89 | 5 | n | - | - | - |
7:30 AM | 68 | 80.31 | 61.7 | 29.89 | 4 | n | - | - | - |
6:50 AM | 69.08 | 77.39 | 61.7 | 29.88 | 5 | n | - | - | - |
6:30 AM | 69.8 | 75.99 | 61.88 | 29.87 | 5 | n | - | - | - |
5:50 AM | 70.7 | 75.59 | 62.6 | 29.87 | 6 | nne | - | - | - |
5:30 AM | 72.14 | 72.45 | 62.78 | 29.86 | 8 | n | - | - | - |
4:50 AM | 73.04 | 72.55 | 63.68 | 29.86 | 8 | nne | - | - | - |
4:30 AM | 73.04 | 73.46 | 64.04 | 29.86 | 6 | nne | - | - | - |
3:50 AM | 73.58 | 73.52 | 64.58 | 29.87 | 6 | nne | - | - | - |
3:30 AM | 72.86 | 77.23 | 65.3 | 29.87 | 5 | nne | - | - | - |
2:50 AM | 73.58 | 78.26 | 66.38 | 29.89 | 3 | ne | - | - | - |
2:30 AM | 74.3 | 78.32 | 67.1 | 29.89 | 5 | ene | - | - | - |
1:50 AM | 75.2 | 81.85 | 69.26 | 29.88 | 6 | ene | - | - | - |
1:30 AM | 76.1 | 89.74 | 72.86 | 29.88 | 8 | ne | - | - | - |
12:50 AM | 76.46 | 90.85 | 73.58 | 29.86 | 6 | ene | - | - | - |
12:30 AM | 77.36 | 88.72 | 73.76 | 29.88 | 7 | ene | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:50 PM | 78.26 | 79.6 | 71.42 | 29.88 | 5 | ene | - | - | - |
11:30 PM | 79.7 | 76.4 | 71.6 | 29.88 | 3 | e | - | - | - |
10:50 PM | 80.6 | 74.64 | 71.78 | 29.87 | 5 | ese | - | - | - |
10:30 PM | 81.32 | 68.18 | 69.8 | 29.85 | - | - | - | - | - |
9:50 PM | 81.32 | 68.6 | 69.98 | 29.84 | 3 | n | - | - | - |
9:30 PM | 81.32 | 66.52 | 69.08 | 29.83 | - | - | - | - | - |
8:50 PM | 82.04 | 64.99 | 69.08 | 29.82 | 3 | ne | - | - | - |
8:30 PM | 81.32 | 69.44 | 70.34 | 29.82 | 7 | ne | - | - | - |
7:50 PM | 81.5 | 65.73 | 68.9 | 29.8 | - | - | - | - | - |
7:30 PM | 81.86 | 63.78 | 68.36 | 29.8 | - | - | - | - | - |
6:50 PM | 84.92 | 57.8 | 68.36 | 29.79 | 4 | s | - | - | - |
6:30 PM | 86.54 | 54.22 | 68 | 29.8 | 8 | sse | - | - | - |
5:50 PM | 93.56 | 44.34 | 68.54 | 29.8 | 13 | ese | 17 | - | - |
5:30 PM | 95.18 | 40.39 | 67.28 | 29.79 | 4 | e | - | - | - |
4:50 PM | 95.54 | 38.01 | 65.84 | 29.79 | 5 | e | - | - | - |
4:30 PM | 94.28 | 42.83 | 68.18 | 29.8 | 3 | ne | - | - | - |
3:50 PM | 93.92 | 43.04 | 68 | 29.81 | 5 | e | - | - | - |
3:30 PM | 94.46 | 43.39 | 68.72 | 29.82 | 6 | e | - | - | - |
2:50 PM | 92.66 | 47.88 | 69.98 | 29.83 | 4 | sse | - | - | - |
2:30 PM | 92.12 | 47.8 | 69.44 | 29.83 | 4 | ene | - | - | - |
1:50 PM | 91.76 | 49.24 | 69.98 | 29.86 | 3 | e | - | - | - |
1:30 PM | 91.04 | 51.6 | 70.7 | 29.87 | - | - | - | - | - |
12:50 PM | 89.96 | 55.03 | 71.6 | 29.89 | - | - | - | - | - |
12:30 PM | 88.52 | 58.28 | 71.96 | 29.9 | 3 | ene | - | - | - |
11:50 AM | 86 | 65.45 | 73.04 | 29.91 | 3 | n | - | - | - |
11:30 AM | 87.08 | 63.63 | 73.22 | 29.91 | 4 | nne | - | - | - |
11:10 AM | 84.74 | 69.39 | 73.58 | 29.91 | 4 | ene | - | - | - |
10:50 AM | 84.02 | 73.62 | 74.66 | 29.9 | - | - | - | - | - |
10:30 AM | 82.4 | 77.09 | 74.48 | 29.9 | - | - | - | - | - |
9:50 AM | 80.96 | 81.26 | 74.66 | 29.9 | - | - | - | - | - |
9:30 AM | 80.06 | 84.69 | 75.02 | 29.89 | - | - | - | - | - |
8:50 AM | 77.9 | 92.55 | 75.56 | 29.89 | - | - | - | - | - |
8:30 AM | 77.36 | 95.35 | 75.92 | 29.88 | - | - | - | - | - |
7:50 AM | 76.82 | 96.48 | 75.74 | 29.88 | - | - | - | - | - |
7:30 AM | 76.64 | 97.06 | 75.74 | 29.87 | - | - | - | - | - |
6:50 AM | 76.1 | 97.64 | 75.38 | 29.85 | - | - | - | - | - |
6:30 AM | 76.1 | 97.05 | 75.2 | 29.85 | - | - | - | - | - |
5:50 AM | 75.56 | 97.63 | 74.84 | 29.85 | - | - | - | - | - |
5:30 AM | 75.38 | 97.63 | 74.66 | 29.85 | - | - | - | - | - |
4:50 AM | 75.2 | 97.04 | 74.3 | 29.85 | - | - | - | - | - |
4:30 AM | 75.2 | 95.88 | 73.94 | 29.85 | - | - | - | - | - |
3:50 AM | 74.3 | 96.45 | 73.22 | 29.85 | - | - | - | - | - |
3:30 AM | 74.84 | 95.87 | 73.58 | 29.86 | - | - | - | - | - |
2:50 AM | 75.56 | 95.89 | 74.3 | 29.86 | - | - | - | - | - |
2:30 AM | 75.38 | 96.46 | 74.3 | 29.86 | - | - | - | - | - |
1:50 AM | 75.2 | 95.3 | 73.76 | 29.87 | 4 | se | - | - | - |
1:30 AM | 74.84 | 94.15 | 73.04 | 29.87 | - | - | - | - | - |
12:50 AM | 75.2 | 94.16 | 73.4 | 29.88 | - | - | - | - | - |
12:30 AM | 75.74 | 92.48 | 73.4 | 29.88 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:50 PM | 76.1 | 91.39 | 73.4 | 29.89 | - | - | - | - | - |
11:30 PM | 76.46 | 91.4 | 73.76 | 29.88 | 3 | ese | - | - | - |
10:50 PM | 77.18 | 90.33 | 74.12 | 29.88 | 4 | ese | - | - | - |
10:30 PM | 77.36 | 89.26 | 73.94 | 29.88 | 3 | ese | - | - | - |
9:50 PM | 78.26 | 88.23 | 74.48 | 29.88 | 3 | se | - | - | - |
9:30 PM | 78.8 | 87.2 | 74.66 | 29.87 | - | - | - | - | - |
8:50 PM | 78.98 | 87.21 | 74.84 | 29.86 | - | - | - | - | - |
8:30 PM | 80.06 | 84.18 | 74.84 | 29.86 | - | - | - | - | - |
7:50 PM | 82.22 | 77.08 | 74.3 | 29.84 | 6 | se | - | - | - |
7:30 PM | 83.3 | 76.25 | 75.02 | 29.84 | 7 | se | - | - | - |
6:50 PM | 86 | 66.25 | 73.4 | 29.83 | 7 | ese | - | - | - |
6:30 PM | 87.08 | 63.63 | 73.22 | 29.83 | 8 | ese | - | - | - |
6:10 PM | 88.52 | 61.17 | 73.4 | 29.83 | 9 | ese | - | - | - |
5:50 PM | 89.42 | 59.82 | 73.58 | 29.82 | 11 | ese | - | - | - |
5:30 PM | 90.32 | 57.46 | 73.22 | 29.82 | 11 | e | - | - | - |
5:10 PM | 91.22 | 55.2 | 72.86 | 29.82 | 8 | se | - | - | - |
4:50 PM | 91.22 | 55.87 | 73.22 | 29.82 | 10 | se | - | - | - |
4:30 PM | 90.5 | 54.11 | 71.6 | 29.82 | 7 | se | - | - | - |
4:10 PM | 90.68 | 52.51 | 70.88 | 29.83 | 7 | e | - | - | - |
3:50 PM | 92.84 | 50.92 | 71.96 | 29.83 | 10 | ese | - | - | - |
3:30 PM | 92.48 | 51.18 | 71.78 | 29.83 | 9 | ese | - | - | - |
3:10 PM | 92.3 | 51.47 | 71.78 | 29.84 | 8 | e | - | - | - |
2:50 PM | 91.22 | 52.9 | 71.6 | 29.85 | 7 | e | - | - | - |
2:30 PM | 90.14 | 54.39 | 71.42 | 29.86 | 3 | ese | - | - | - |
2:10 PM | 91.58 | 51.05 | 70.88 | 29.87 | 5 | ese | - | - | - |
1:50 PM | 89.78 | 56.36 | 72.14 | 29.88 | - | - | - | - | - |
1:30 PM | 89.24 | 57.67 | 72.32 | 29.89 | 3 | se | - | - | - |
12:50 PM | 88.88 | 57.62 | 71.96 | 29.9 | 6 | ese | - | - | - |
12:30 PM | 88.16 | 61.5 | 73.22 | 29.91 | 4 | e | - | - | - |
11:50 AM | 86 | 64.67 | 72.68 | 29.92 | 4 | se | - | - | - |
11:30 AM | 84.2 | 70.17 | 73.4 | 29.93 | 5 | e | - | - | - |
10:50 AM | 82.94 | 73.51 | 73.58 | 29.93 | 4 | e | - | - | - |
10:30 AM | 80.42 | 81.71 | 74.3 | 29.93 | - | - | - | - | - |
9:50 AM | 77.9 | 90.36 | 74.84 | 29.92 | - | - | - | - | - |
9:30 AM | 76.46 | 97.06 | 75.56 | 29.92 | 3 | e | - | - | - |
8:50 AM | 74.48 | 97.62 | 73.76 | 29.91 | - | - | - | - | - |
8:30 AM | 73.4 | 97.61 | 72.68 | 29.9 | - | - | - | - | - |
7:50 AM | 72.14 | 98.19 | 71.6 | 29.89 | 3 | n | - | - | - |
7:30 AM | 71.96 | 97.59 | 71.24 | 29.89 | - | - | - | - | - |
6:50 AM | 71.96 | 97.59 | 71.24 | 29.88 | - | - | - | - | - |
6:30 AM | 72.5 | 97.01 | 71.6 | 29.88 | - | - | - | - | - |
5:50 AM | 71.96 | 97 | 71.06 | 29.87 | - | - | - | - | - |
5:30 AM | 72.5 | 97.01 | 71.6 | 29.86 | - | - | - | - | - |
4:50 AM | 72.5 | 97.01 | 71.6 | 29.87 | - | - | - | - | - |
4:30 AM | 72.5 | 95.83 | 71.24 | 29.87 | - | - | - | - | - |
3:50 AM | 73.4 | 95.85 | 72.14 | 29.86 | - | - | - | - | - |
3:30 AM | 73.76 | 95.86 | 72.5 | 29.87 | 3 | sse | - | - | - |
2:50 AM | 73.94 | 94.13 | 72.14 | 29.87 | 3 | sse | - | - | - |
2:30 AM | 73.94 | 93.56 | 71.96 | 29.88 | 3 | sse | - | - | - |
1:50 AM | 74.3 | 91.88 | 71.78 | 29.89 | - | - | - | - | - |
1:30 AM | 74.66 | 91.89 | 72.14 | 29.89 | - | - | - | - | - |
1:10 AM | 74.84 | 90.24 | 71.78 | 29.89 | - | - | - | - | - |
12:50 AM | 75.2 | 89.71 | 71.96 | 29.9 | - | - | - | - | - |
12:30 AM | 75.38 | 88.63 | 71.78 | 29.9 | - | - | - | - | - |
12:10 AM | 74.84 | 90.24 | 71.78 | 29.9 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:50 PM | 75.38 | 88.63 | 71.78 | 29.9 | 3 | sse | - | - | - |
11:30 PM | 76.1 | 86.53 | 71.78 | 29.9 | 3 | sse | - | - | - |
11:10 PM | 77 | 84.51 | 71.96 | 29.9 | 4 | sse | - | - | - |
10:50 PM | 77.36 | 84.02 | 72.14 | 29.9 | 4 | sse | - | - | - |
10:30 PM | 77.9 | 82.03 | 71.96 | 29.91 | 4 | sse | - | - | - |
10:10 PM | 78.8 | 79.64 | 71.96 | 29.9 | 5 | se | - | - | - |
9:50 PM | 78.8 | 79.16 | 71.78 | 29.9 | 5 | sse | - | - | - |
9:30 PM | 79.7 | 76.4 | 71.6 | 29.89 | 4 | sse | - | - | - |
9:10 PM | 80.06 | 75.5 | 71.6 | 29.88 | 4 | se | - | - | - |
8:50 PM | 80.78 | 72.86 | 71.24 | 29.87 | 5 | se | - | - | - |
8:30 PM | 81.86 | 69.5 | 70.88 | 29.86 | 5 | se | - | - | - |
8:10 PM | 82.58 | 66.67 | 70.34 | 29.85 | 6 | se | - | - | - |
7:50 PM | 83.84 | 64.8 | 70.7 | 29.84 | 6 | se | - | - | - |
7:30 PM | 84.74 | 62.96 | 70.7 | 29.84 | 6 | se | - | - | - |
7:10 PM | 86.72 | 58.39 | 70.34 | 29.83 | 6 | ese | - | - | - |
6:50 PM | 88.34 | 56.16 | 70.7 | 29.83 | 7 | ese | - | - | - |
6:30 PM | 89.96 | 51.77 | 69.8 | 29.83 | 6 | ese | - | - | - |
6:10 PM | 90.5 | 52.16 | 70.52 | 29.83 | 9 | ese | - | - | - |
5:50 PM | 90.14 | 53.4 | 70.88 | 29.83 | 7 | ese | - | - | - |
5:30 PM | 92.84 | 47.33 | 69.8 | 29.83 | 8 | e | - | - | - |
5:10 PM | 93.74 | 38.21 | 64.4 | 29.83 | 5 | se | - | - | - |
4:50 PM | 93.56 | 38.67 | 64.58 | 29.83 | 5 | se | - | - | - |
4:30 PM | 91.94 | 46.9 | 68.72 | 29.83 | 5 | ene | - | - | - |
3:50 PM | 93.38 | 44.31 | 68.36 | 29.84 | 5 | se | - | - | - |
2:50 PM | 91.76 | 46.3 | 68.18 | 29.87 | 4 | ese | - | - | - |
2:30 PM | 91.04 | 46.77 | 67.82 | 29.87 | 3 | s | - | - | - |
2:10 PM | 91.04 | 47.06 | 68 | 29.88 | 3 | s | - | - | - |
1:50 PM | 90.5 | 48.75 | 68.54 | 29.89 | 6 | se | - | - | - |
1:30 PM | 91.04 | 48.53 | 68.9 | 29.9 | 7 | ese | - | - | - |
1:10 PM | 90.5 | 50.59 | 69.62 | 29.91 | 3 | se | - | - | - |
12:50 PM | 87.62 | 55.72 | 69.8 | 29.92 | - | - | - | - | - |
12:30 PM | 88.7 | 54.18 | 69.98 | 29.92 | 5 | se | - | - | - |
12:10 PM | 88.7 | 55.19 | 70.52 | 29.93 | 6 | s | - | - | - |
11:50 AM | 87.44 | 58.49 | 71.06 | 29.93 | 5 | se | - | - | - |
11:30 AM | 86.18 | 62 | 71.6 | 29.93 | 4 | se | - | - | - |
11:10 AM | 85.64 | 65.02 | 72.5 | 29.94 | 6 | sse | - | - | - |
10:50 AM | 84.56 | 67.3 | 72.5 | 29.94 | 4 | sse | - | - | - |
10:30 AM | 84.38 | 70.61 | 73.76 | 29.94 | 5 | se | - | - | - |
9:50 AM | 81.86 | 79.88 | 75.02 | 29.93 | 6 | sse | - | - | - |
9:30 AM | 79.7 | 87.77 | 75.74 | 29.93 | 6 | sse | - | - | - |
8:50 AM | 76.1 | 97.64 | 75.38 | 29.93 | - | - | - | - | - |
8:30 AM | 74.84 | 98.21 | 74.3 | 29.93 | - | - | - | - | - |
8:10 AM | 73.94 | 98.21 | 73.4 | 29.92 | - | - | - | - | - |
7:50 AM | 73.76 | 97.61 | 73.04 | 29.92 | - | - | - | - | - |
7:30 AM | 73.58 | 97.61 | 72.86 | 29.92 | - | - | - | - | - |
6:50 AM | 73.58 | 97.61 | 72.86 | 29.91 | - | - | - | - | - |
6:30 AM | 73.76 | 97.61 | 73.04 | 29.9 | - | - | - | - | - |
5:50 AM | 74.3 | 97.03 | 73.4 | 29.89 | - | - | - | - | - |
5:30 AM | 74.3 | 97.03 | 73.4 | 29.89 | - | - | - | - | - |
5:10 AM | 74.48 | 97.03 | 73.58 | 29.89 | - | - | - | - | - |
4:50 AM | 74.3 | 97.03 | 73.4 | 29.89 | - | - | - | - | - |
4:30 AM | 73.94 | 96.44 | 72.86 | 29.89 | 3 | sse | - | - | - |
4:10 AM | 73.94 | 96.44 | 72.86 | 29.89 | - | - | - | - | - |
3:50 AM | 74.3 | 95.86 | 73.04 | 29.89 | 3 | sse | - | - | - |
3:30 AM | 74.48 | 96.45 | 73.4 | 29.9 | 3 | se | - | - | - |
3:10 AM | 74.3 | 95.29 | 72.86 | 29.9 | - | - | - | - | - |
2:50 AM | 73.94 | 95.28 | 72.5 | 29.9 | - | - | - | - | - |
2:30 AM | 75.2 | 94.16 | 73.4 | 29.9 | - | - | - | - | - |
2:10 AM | 75.02 | 94.73 | 73.4 | 29.89 | 4 | sse | - | - | - |
1:50 AM | 74.48 | 94.72 | 72.86 | 29.88 | 4 | sse | - | - | - |
1:30 AM | 74.48 | 94.72 | 72.86 | 29.89 | 4 | ese | - | - | - |
1:10 AM | 74.3 | 94.14 | 72.5 | 29.89 | 4 | se | - | - | - |
12:50 AM | 74.3 | 93 | 72.14 | 29.89 | 4 | se | - | - | - |
12:30 AM | 74.3 | 92.44 | 71.96 | 29.89 | 4 | ese | - | - | - |
12:10 AM | 74.66 | 90.78 | 71.78 | 29.89 | 3 | ese | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:50 PM | 76.1 | 89.2 | 72.68 | 29.9 | 3 | ese | - | - | - |
11:30 PM | 76.1 | 89.2 | 72.68 | 29.9 | 4 | se | - | - | - |
11:10 PM | 76.1 | 88.66 | 72.5 | 29.9 | 4 | se | - | - | - |
10:50 PM | 77 | 85.02 | 72.14 | 29.9 | 3 | sse | - | - | - |
10:30 PM | 77.18 | 82.99 | 71.6 | 29.89 | 4 | se | - | - | - |
10:10 PM | 77.9 | 79.09 | 70.88 | 29.88 | 4 | sse | - | - | - |
9:50 PM | 78.26 | 76.27 | 70.16 | 29.87 | 4 | sse | - | - | - |
9:30 PM | 79.52 | 72.74 | 69.98 | 29.86 | 6 | se | - | - | - |
9:10 PM | 80.6 | 69.79 | 69.8 | 29.86 | 7 | se | - | - | - |
8:50 PM | 81.32 | 68.18 | 69.8 | 29.84 | 8 | se | - | - | - |
8:30 PM | 82.04 | 66.6 | 69.8 | 29.84 | 7 | se | - | - | - |
8:10 PM | 82.94 | 65.49 | 70.16 | 29.83 | 7 | se | - | - | - |
7:50 PM | 84.2 | 62.51 | 69.98 | 29.82 | 8 | se | - | - | - |
7:30 PM | 85.28 | 60.76 | 70.16 | 29.81 | 9 | se | - | - | - |
7:10 PM | 86.9 | 57.35 | 69.98 | 29.81 | 9 | se | - | - | - |
6:50 PM | 88.88 | 52.9 | 69.44 | 29.81 | 8 | se | - | - | - |
6:30 PM | 90.68 | 47.59 | 68 | 29.81 | 6 | se | - | - | - |
6:10 PM | 91.4 | 47.4 | 68.54 | 29.8 | 7 | se | - | - | - |
5:50 PM | 92.48 | 45.84 | 68.54 | 29.81 | 9 | se | - | - | - |
5:30 PM | 93.2 | 45.11 | 68.72 | 29.81 | 9 | ese | - | - | - |
5:10 PM | 92.48 | 46.41 | 68.9 | 29.81 | 7 | sse | - | - | - |
4:50 PM | 92.66 | 46.44 | 69.08 | 29.81 | 5 | se | - | - | - |
4:30 PM | 93.02 | 47.06 | 69.8 | 29.81 | 7 | se | - | - | - |
4:10 PM | 92.66 | 48.47 | 70.34 | 29.82 | 5 | sse | - | - | - |
3:50 PM | 92.12 | 49.6 | 70.52 | 29.82 | 7 | se | - | - | - |
3:30 PM | 92.48 | 48.75 | 70.34 | 29.83 | 8 | se | - | - | - |
3:10 PM | 91.58 | 50.74 | 70.7 | 29.83 | 5 | se | - | - | - |
2:50 PM | 91.76 | 49.24 | 69.98 | 29.83 | 4 | ese | - | - | - |
2:30 PM | 90.68 | 51.24 | 70.16 | 29.84 | 6 | se | - | - | - |
2:10 PM | 91.22 | 50.38 | 70.16 | 29.85 | 4 | ese | - | - | - |
1:50 PM | 91.58 | 52.31 | 71.6 | 29.86 | 7 | s | - | - | - |
1:30 PM | 91.22 | 51.63 | 70.88 | 29.87 | 4 | s | - | - | - |
1:10 PM | 90.5 | 54.11 | 71.6 | 29.88 | 7 | s | - | - | - |
12:50 PM | 89.42 | 57.69 | 72.5 | 29.89 | 8 | sse | - | - | - |
12:30 PM | 89.96 | 57.42 | 72.86 | 29.89 | 8 | sse | - | - | - |
12:10 PM | 88.16 | 63.38 | 74.12 | 29.9 | 4 | s | - | - | - |
11:50 AM | 87.62 | 63.31 | 73.58 | 29.9 | 6 | sse | - | - | - |
11:30 AM | 86 | 68.69 | 74.48 | 29.91 | 6 | s | - | - | - |
11:10 AM | 85.64 | 69.48 | 74.48 | 29.91 | 6 | sse | - | - | - |
10:50 AM | 84.38 | 72.34 | 74.48 | 29.91 | 7 | sse | - | - | - |
10:30 AM | 83.66 | 74.92 | 74.84 | 29.91 | 7 | s | - | - | - |
10:10 AM | 82.76 | 77.12 | 74.84 | 29.91 | 7 | s | - | - | - |
9:50 AM | 80.6 | 83.71 | 75.2 | 29.9 | 6 | s | - | - | - |
9:30 AM | 80.42 | 84.21 | 75.2 | 29.9 | 7 | sse | - | - | - |
9:10 AM | 80.06 | 84.69 | 75.02 | 29.89 | 7 | s | - | - | - |
8:50 AM | 78.44 | 89.3 | 75.02 | 29.89 | 6 | s | - | - | - |
8:30 AM | 77.18 | 93.09 | 75.02 | 29.88 | 5 | sse | - | - | - |
8:10 AM | 76.46 | 95.9 | 75.2 | 29.88 | 3 | sse | - | - | - |
7:50 AM | 75.74 | 96.47 | 74.66 | 29.88 | 4 | sse | - | - | - |
7:30 AM | 75.38 | 96.46 | 74.3 | 29.87 | 3 | se | - | - | - |
7:10 AM | 75.2 | 96.46 | 74.12 | 29.87 | - | - | - | - | - |
6:50 AM | 75.56 | 95.89 | 74.3 | 29.86 | - | - | - | - | - |
6:30 AM | 76.1 | 95.32 | 74.66 | 29.86 | 3 | sse | - | - | - |
6:10 AM | 76.1 | 95.32 | 74.66 | 29.86 | 3 | sse | - | - | - |
5:50 AM | 76.46 | 95.9 | 75.2 | 29.87 | - | - | - | - | - |
5:30 AM | 76.46 | 95.9 | 75.2 | 29.86 | - | - | - | - | - |
4:50 AM | 76.1 | 96.47 | 75.02 | 29.86 | 3 | se | - | - | - |
4:30 AM | 76.28 | 96.48 | 75.2 | 29.86 | - | - | - | - | - |
4:10 AM | 76.28 | 96.48 | 75.2 | 29.86 | 3 | se | - | - | - |
3:50 AM | 76.46 | 95.9 | 75.2 | 29.86 | 3 | sse | - | - | - |
3:30 AM | 76.64 | 95.33 | 75.2 | 29.87 | 4 | sse | - | - | - |
2:50 AM | 77 | 94.77 | 75.38 | 29.88 | 5 | sse | - | - | - |
2:30 AM | 77.18 | 94.21 | 75.38 | 29.88 | 4 | se | - | - | - |
1:50 AM | 77.36 | 94.21 | 75.56 | 29.88 | 5 | sse | - | - | - |
1:30 AM | 77.9 | 92.55 | 75.56 | 29.88 | 6 | sse | - | - | - |
1:10 AM | 77.9 | 92.55 | 75.56 | 29.88 | 7 | sse | - | - | - |
12:50 AM | 78.08 | 92.56 | 75.74 | 29.88 | 4 | se | - | - | - |
