Orem Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 86°F and a low of 57°F. Wind was moderate, blowing around 18mph and gusts of 36.2mph at 6 PM. The air was quite dry with humidity levels at 24% on average, the maximum being 36% at 11 PM - it was consistently 21% for 3 hrs from 1 PM to 3 PM. Barometric pressure was its highest of 29.93inHg at 12 AM, a lowest point of 29.74inHg at 9 PM with an avg 29.84inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 64 | 0% | 21% | 22.4 | 29.93 | 3.8 | E | 8 | 0 | 0 |
1 AM | 62 | 62 | 0% | 21% | 21.6 | 29.93 | 4.7 | E | 9.9 | 0 | 0 |
2 AM | 61 | 61 | 0% | 22% | 21.2 | 29.93 | 6.5 | ENE | 13.6 | 0 | 0 |
3 AM | 59 | 59 | 0% | 22% | 20.8 | 29.93 | 2.7 | NE | 5.6 | 0 | 0 |
4 AM | 58 | 57 | 24% | 26% | 23 | 29.92 | 4.3 | E | 8.9 | 0 | 0 |
5 AM | 57 | 55 | 35% | 28% | 24 | 29.92 | 4 | E | 8.5 | 0 | 0 |
6 AM | 61 | 59 | 47% | 30% | 25.1 | 29.92 | 3.1 | ENE | 6.6 | 0 | 0 |
7 AM | 64 | 63 | 74% | 29% | 31.1 | 29.9 | 3.6 | E | 7 | 0 | 0 |
8 AM | 68 | 68 | 87% | 28% | 34.2 | 29.89 | 2.9 | S | 3.9 | 0 | 0 |
9 AM | 74 | 74 | 100% | 28% | 37.2 | 29.88 | 2.9 | S | 3.4 | 0 | 0 |
10 AM | 78 | 77 | 72% | 25% | 39.9 | 29.85 | 2.9 | WSW | 3.4 | 0 | 0 |
11 AM | 82 | 80 | 57% | 23% | 41.3 | 29.84 | 2.7 | WSW | 3.1 | 0 | 0 |
12 PM | 84 | 81 | 43% | 22% | 42.7 | 29.82 | 2 | WSW | 3.9 | 0 | 0 |
1 PM | 85 | 82 | 53% | 21% | 41.9 | 29.79 | 1.6 | NNW | 3.1 | 0 | 0 |
2 PM | 86 | 82 | 58% | 21% | 41.5 | 29.77 | 1.8 | ENE | 3.2 | 0 | 0 |
3 PM | 86 | 82 | 63% | 21% | 41 | 29.76 | 6.5 | SW | 13.6 | 0 | 0 |
4 PM | 85 | 82 | 81% | 18% | 37.7 | 29.76 | 7.4 | WSW | 15.5 | 0 | 0 |
5 PM | 85 | 81 | 91% | 17% | 36 | 29.76 | 6.3 | WSW | 13.2 | 0 | 0 |
6 PM | 84 | 80 | 100% | 16% | 34.4 | 29.76 | 17.2 | N | 36.2 | 0 | 0 |
7 PM | 82 | 79 | 94% | 19% | 36.1 | 29.75 | 5.6 | N | 11.7 | 0 | 0 |
8 PM | 81 | 78 | 91% | 21% | 37 | 29.75 | 5.6 | NE | 11.7 | 0 | 0 |
9 PM | 76 | 74 | 89% | 22% | 37.9 | 29.74 | 7.4 | N | 15.5 | 0 | 0 |
10 PM | 71 | 71 | 82% | 32% | 37.9 | 29.8 | 7.2 | N | 15 | 0 | 0 |
11 PM | 67 | 67 | 79% | 36% | 37.9 | 29.83 | 2 | N | 4.1 | 0 | 0 |
Sunny with a high of 97°F and a low of 53°F. Wind was moderate, blowing around 13mph and gusts of 26.1mph at 4 PM. The air was quite dry with humidity levels at 21% on average, the maximum being 34% at 5 AM - it was consistently 12% for 5 hrs from 2 PM to 6 PM. Barometric pressure was its highest of 30.05inHg at 4 AM, a lowest point of 29.8inHg at 6 PM with an avg 29.93inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 60 | 58 | 0% | 30% | 27.1 | 30.02 | 5.4 | ENE | 11.3 | 0 | 0 |
1 AM | 58 | 55 | 0% | 31% | 26.5 | 30.03 | 5.8 | ENE | 12.2 | 0 | 0 |
2 AM | 56 | 54 | 0% | 32% | 26.2 | 30.04 | 5.4 | ENE | 11.3 | 0 | 0 |
3 AM | 55 | 52 | 0% | 33% | 25.8 | 30.04 | 4.5 | ENE | 9.4 | 0 | 0 |
4 AM | 54 | 51 | 0% | 33% | 25.6 | 30.05 | 3.8 | ENE | 8 | 0 | 0 |
5 AM | 53 | 51 | 0% | 34% | 25.5 | 30.05 | 3.6 | E | 7.3 | 0 | 0 |
6 AM | 59 | 57 | 0% | 34% | 25.3 | 30.05 | 3.1 | ENE | 6.6 | 0 | 0 |
7 AM | 65 | 63 | 0% | 28% | 29.8 | 30.02 | 3.1 | ENE | 6.4 | 0 | 0 |
8 AM | 70 | 70 | 0% | 25% | 32.1 | 30 | 1.6 | ESE | 2.1 | 0 | 0 |
9 AM | 78 | 76 | 0% | 22% | 34.3 | 29.99 | 2.7 | SW | 3.1 | 0 | 0 |
10 AM | 84 | 82 | 0% | 18% | 36.7 | 29.94 | 4.3 | WSW | 4.9 | 0 | 0 |
11 AM | 90 | 87 | 0% | 16% | 37.9 | 29.92 | 4 | W | 7.5 | 0 | 0 |
12 PM | 93 | 90 | 0% | 14% | 39 | 29.9 | 3.1 | W | 6.6 | 0 | 0 |
1 PM | 95 | 92 | 2% | 13% | 37.7 | 29.87 | 2.5 | WSW | 5.2 | 0 | 0 |
2 PM | 97 | 94 | 2% | 12% | 37 | 29.86 | 1.8 | WNW | 3.8 | 0 | 0 |
3 PM | 96 | 93 | 3% | 12% | 36.4 | 29.85 | 7.2 | NNW | 15 | 0 | 0 |
4 PM | 95 | 92 | 2% | 12% | 34.8 | 29.82 | 12.5 | NNW | 26.1 | 0 | 0 |
5 PM | 94 | 91 | 1% | 12% | 34 | 29.81 | 12.3 | NNW | 25.2 | 0 | 0 |
6 PM | 90 | 86 | 0% | 12% | 33.2 | 29.8 | 9.6 | N | 20.2 | 0 | 0 |
7 PM | 85 | 82 | 7% | 13% | 29.3 | 29.81 | 10.1 | N | 21.1 | 0 | 0 |
8 PM | 81 | 78 | 11% | 14% | 27.3 | 29.82 | 8.9 | N | 18.8 | 0 | 0 |
9 PM | 75 | 73 | 14% | 15% | 25.3 | 29.82 | 6.3 | NNE | 13.2 | 0 | 0 |
10 PM | 70 | 70 | 7% | 19% | 24.2 | 29.88 | 5.8 | NE | 12.2 | 0 | 0 |
11 PM | 66 | 66 | 4% | 21% | 23.7 | 29.91 | 5.4 | ENE | 11.3 | 0 | 0 |
Sunny with a high of 96°F and a low of 50°F. Wind was moderate, blowing around 13mph and gusts of 25.8mph at 7 PM. The air was quite dry with humidity levels at 25% on average, the maximum being 46% at 6 AM - it was consistently 12% for 5 hrs from 2 PM to 6 PM. Barometric pressure was its highest of 30.09inHg at 5 AM, a lowest point of 29.86inHg at 6 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 54 | 0% | 33% | 26.4 | 30.05 | 5.6 | ENE | 11.7 | 0 | 0 |
1 AM | 54 | 51 | 0% | 37% | 27.6 | 30.06 | 5.6 | ENE | 11.7 | 0 | 0 |
2 AM | 53 | 50 | 0% | 39% | 28.2 | 30.07 | 5.1 | ENE | 10.8 | 0 | 0 |
3 AM | 52 | 48 | 0% | 41% | 28.8 | 30.07 | 4.7 | ENE | 9.9 | 0 | 0 |
4 AM | 51 | 47 | 0% | 44% | 29.1 | 30.08 | 4.7 | E | 9.9 | 0 | 0 |
5 AM | 50 | 46 | 0% | 45% | 29.3 | 30.09 | 4.5 | ENE | 9.4 | 0 | 0 |
6 AM | 56 | 53 | 0% | 46% | 29.5 | 30.09 | 4 | E | 8.5 | 0 | 0 |
7 AM | 62 | 60 | 0% | 36% | 33.8 | 30.06 | 3.1 | E | 5.8 | 0 | 0 |
8 AM | 69 | 68 | 0% | 31% | 36 | 30.04 | 2 | SE | 2.4 | 0 | 0 |
9 AM | 76 | 75 | 0% | 26% | 38.1 | 30.02 | 2.7 | SSW | 3.1 | 0 | 0 |
10 AM | 83 | 81 | 0% | 21% | 38.8 | 29.99 | 3.1 | WSW | 3.6 | 0 | 0 |
11 AM | 88 | 85 | 0% | 18% | 39.1 | 29.98 | 3.1 | W | 5.3 | 0 | 0 |
12 PM | 92 | 89 | 0% | 15% | 39.4 | 29.96 | 3.1 | W | 6.6 | 0 | 0 |
1 PM | 94 | 91 | 0% | 13% | 37.3 | 29.94 | 3.1 | WSW | 6.6 | 0 | 0 |
2 PM | 96 | 93 | 0% | 12% | 36.3 | 29.92 | 3.4 | SSW | 7 | 0 | 0 |
3 PM | 95 | 92 | 0% | 12% | 35.3 | 29.91 | 3.1 | SSW | 6.6 | 0 | 0 |
4 PM | 95 | 92 | 0% | 12% | 34.4 | 29.88 | 2 | W | 4.2 | 0 | 0 |
5 PM | 94 | 91 | 0% | 12% | 34 | 29.87 | 4.3 | NW | 8.9 | 0 | 0 |
6 PM | 90 | 87 | 0% | 12% | 33.6 | 29.86 | 8.3 | NW | 17.4 | 0 | 0 |
7 PM | 86 | 83 | 2% | 15% | 31.8 | 29.87 | 12.3 | NW | 25.8 | 0 | 0 |
8 PM | 82 | 79 | 2% | 16% | 31 | 29.87 | 9.4 | NNW | 19.7 | 0 | 0 |
9 PM | 75 | 73 | 3% | 17% | 30.1 | 29.88 | 6.3 | N | 13.2 | 0 | 0 |
10 PM | 70 | 70 | 2% | 22% | 28.2 | 29.94 | 3.4 | NE | 7 | 0 | 0 |
11 PM | 65 | 65 | 1% | 25% | 27.3 | 29.97 | 3.8 | ENE | 8 | 0 | 0 |
Sunny with a high of 91°F and a low of 50°F. Wind was moderate, blowing around 13mph and gusts of 26.1mph at 6 PM. Humidity levels were relatively comfortable, sitting around an average of 33%, the maximum being 63% at 6 AM - values fluctuated throughout out the day, with 13% being its lowest at 6 PM. Barometric pressure was its highest of 30.07inHg at 6 AM, a lowest point of 29.88inHg at 6 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 54 | 0% | 40% | 31.3 | 30.02 | 5.6 | ENE | 11.7 | 0 | 0 |
1 AM | 54 | 51 | 0% | 48% | 33.5 | 30.03 | 5.1 | ENE | 10.8 | 0 | 0 |
2 AM | 53 | 50 | 0% | 51% | 34.6 | 30.04 | 4.3 | ENE | 8.9 | 0 | 0 |
3 AM | 51 | 48 | 0% | 55% | 35.7 | 30.04 | 4.3 | E | 8.8 | 0 | 0 |
4 AM | 50 | 47 | 0% | 59% | 36.2 | 30.06 | 4.3 | ENE | 8.7 | 0 | 0 |
5 AM | 50 | 46 | 0% | 61% | 36.5 | 30.06 | 3.4 | ENE | 6.6 | 0 | 0 |
6 AM | 55 | 52 | 0% | 63% | 36.7 | 30.07 | 3.6 | E | 7 | 0 | 0 |
7 AM | 61 | 59 | 0% | 51% | 41.1 | 30.05 | 2.9 | E | 5 | 0 | 0 |
8 AM | 66 | 66 | 0% | 45% | 43.3 | 30.03 | 1.1 | SE | 1.3 | 0 | 0 |
9 AM | 74 | 75 | 0% | 38% | 45.5 | 30.02 | 3.1 | SW | 3.6 | 0 | 0 |
10 AM | 79 | 79 | 0% | 30% | 45.7 | 29.99 | 4 | WSW | 4.6 | 0 | 0 |
11 AM | 84 | 82 | 0% | 26% | 45.8 | 29.98 | 4 | W | 5.4 | 0 | 0 |
12 PM | 88 | 85 | 0% | 22% | 45.9 | 29.97 | 3.6 | W | 7.5 | 0 | 0 |
1 PM | 90 | 86 | 0% | 19% | 43.2 | 29.94 | 2.9 | W | 6.1 | 0 | 0 |
2 PM | 91 | 88 | 0% | 18% | 41.9 | 29.93 | 2.7 | WNW | 5.6 | 0 | 0 |
3 PM | 91 | 87 | 0% | 16% | 40.5 | 29.91 | 6.3 | NNW | 12.9 | 0 | 0 |
4 PM | 90 | 87 | 0% | 15% | 35.9 | 29.9 | 10.1 | NNW | 19.9 | 0 | 0 |
5 PM | 90 | 86 | 0% | 14% | 33.6 | 29.89 | 12.5 | NNW | 23.7 | 0 | 0 |
6 PM | 85 | 82 | 0% | 13% | 31.3 | 29.88 | 12.5 | NNW | 26.1 | 0 | 0 |
7 PM | 80 | 78 | 0% | 14% | 26.6 | 29.9 | 11.6 | NNW | 24.4 | 0 | 0 |
8 PM | 75 | 75 | 0% | 15% | 24.2 | 29.9 | 9.4 | N | 19.7 | 0 | 0 |
9 PM | 69 | 68 | 0% | 16% | 21.9 | 29.91 | 6.9 | NNE | 14.6 | 0 | 0 |
10 PM | 64 | 62 | 0% | 24% | 23.8 | 29.98 | 4.9 | NE | 10.3 | 0 | 0 |
11 PM | 59 | 57 | 0% | 28% | 24.8 | 30.01 | 4.9 | NE | 10.3 | 0 | 0 |
Sunny with a high of 89°F and a low of 49°F. Wind was moderate, blowing around 17mph and gusts of 32.2mph at 6 PM. Humidity levels were relatively comfortable, sitting around an average of 31%, the maximum being 51% at 3 AM - it was consistently 19% for 4 hrs from 12 PM to 3 PM. Barometric pressure was its highest of 30.03inHg at 5 AM, a lowest point of 29.87inHg at 5 PM with an avg 29.95inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 54 | 0% | 45% | 34.6 | 29.98 | 4.7 | ENE | 9.9 | 0 | 0 |
1 AM | 54 | 52 | 0% | 48% | 33.9 | 29.99 | 4.9 | ENE | 10.3 | 0 | 0 |
2 AM | 53 | 49 | 0% | 49% | 33.6 | 30 | 4.7 | ENE | 9.9 | 0 | 0 |
3 AM | 51 | 48 | 0% | 51% | 33.2 | 30.01 | 4.3 | ENE | 8.9 | 0 | 0 |
4 AM | 50 | 46 | 0% | 50% | 31.6 | 30.02 | 4 | ENE | 8.2 | 0 | 0 |
5 AM | 49 | 45 | 0% | 50% | 30.7 | 30.03 | 4.3 | ENE | 8.6 | 0 | 0 |
6 AM | 54 | 51 | 0% | 49% | 29.9 | 30.03 | 3.6 | E | 7.2 | 0 | 0 |
7 AM | 60 | 58 | 0% | 38% | 32.7 | 30 | 2.7 | E | 4.5 | 0 | 0 |
8 AM | 65 | 64 | 0% | 33% | 34.2 | 29.99 | 1.3 | SE | 1.5 | 0 | 0 |
9 AM | 72 | 73 | 0% | 27% | 35.6 | 29.98 | 2.7 | SW | 3.1 | 0 | 0 |
10 AM | 78 | 77 | 0% | 23% | 38.1 | 29.95 | 4.3 | WSW | 4.9 | 0 | 0 |
11 AM | 83 | 80 | 0% | 21% | 39.3 | 29.94 | 4.3 | W | 4.9 | 0 | 0 |
12 PM | 86 | 82 | 0% | 19% | 40.6 | 29.93 | 3.8 | W | 8 | 0 | 0 |
1 PM | 87 | 84 | 0% | 19% | 41.2 | 29.91 | 2.7 | WSW | 5.6 | 0 | 0 |
2 PM | 89 | 85 | 0% | 19% | 41.5 | 29.9 | 2 | SW | 4.2 | 0 | 0 |
3 PM | 88 | 84 | 0% | 19% | 41.9 | 29.89 | 2.9 | NW | 5.8 | 0 | 0 |
4 PM | 88 | 84 | 0% | 18% | 39.8 | 29.88 | 9.4 | NNW | 18.8 | 0 | 0 |
5 PM | 87 | 83 | 0% | 18% | 38.7 | 29.87 | 13.4 | NNW | 25.4 | 0 | 0 |
6 PM | 82 | 79 | 0% | 18% | 37.7 | 29.87 | 16.1 | NNW | 32.2 | 0 | 0 |
7 PM | 77 | 75 | 0% | 21% | 33.2 | 29.88 | 13.9 | NNW | 29.1 | 0 | 0 |
8 PM | 72 | 71 | 0% | 22% | 31 | 29.89 | 9.4 | NNW | 19.7 | 0 | 0 |
9 PM | 67 | 66 | 0% | 23% | 28.7 | 29.9 | 6.3 | N | 13.2 | 0 | 0 |
10 PM | 62 | 60 | 0% | 32% | 29.6 | 29.96 | 4.7 | NE | 9.9 | 0 | 0 |
11 PM | 58 | 55 | 0% | 37% | 30 | 29.99 | 4 | NE | 8.5 | 0 | 0 |
Sunny with a high of 86°F and a low of 56°F. Wind was moderate, blowing around 15mph and gusts of 28.2mph at 5 PM. Humidity levels were relatively comfortable, sitting around an average of 34%, the maximum being 48% at 6 AM - values fluctuated throughout out the day, with 18% being its lowest at 6 PM. Barometric pressure was its highest of 30.02inHg at 8 AM, a lowest point of 29.88inHg at 6 PM with an avg 29.95inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 64 | 13% | 32% | 33 | 29.89 | 3.1 | E | 6.6 | 0 | 0 |
1 AM | 62 | 62 | 10% | 34% | 33 | 29.92 | 2.9 | ENE | 5.9 | 0 | 0 |
2 AM | 61 | 61 | 9% | 35% | 33 | 29.93 | 1.3 | ENE | 2.8 | 0 | 0 |
3 AM | 59 | 59 | 8% | 36% | 33 | 29.95 | 0.9 | ENE | 1.7 | 0 | 0 |
4 AM | 57 | 57 | 4% | 42% | 34 | 29.98 | 2 | ENE | 3.7 | 0 | 0 |
5 AM | 56 | 55 | 2% | 45% | 34.5 | 30 | 2.2 | NE | 4.1 | 0 | 0 |
6 AM | 59 | 58 | 0% | 48% | 34.9 | 30.01 | 2.9 | NE | 5.3 | 0 | 0 |
7 AM | 62 | 62 | 0% | 45% | 40.3 | 30.01 | 3.4 | E | 5.3 | 0 | 0 |
8 AM | 66 | 66 | 0% | 44% | 43 | 30.02 | 0.9 | W | 1 | 0 | 0 |
9 AM | 72 | 72 | 0% | 42% | 45.8 | 30.02 | 2.9 | W | 3.4 | 0 | 0 |
10 AM | 76 | 76 | 0% | 38% | 49.6 | 29.99 | 4.3 | W | 4.9 | 0 | 0 |
11 AM | 81 | 80 | 0% | 36% | 51.5 | 29.98 | 4 | W | 4.6 | 0 | 0 |
12 PM | 83 | 82 | 0% | 34% | 53.4 | 29.97 | 3.6 | W | 5.4 | 0 | 0 |
1 PM | 85 | 83 | 0% | 28% | 48.4 | 29.95 | 4.5 | WNW | 8 | 0 | 0 |
2 PM | 86 | 83 | 0% | 25% | 45.9 | 29.94 | 6.7 | WNW | 12.3 | 0 | 0 |
3 PM | 86 | 83 | 0% | 21% | 43.4 | 29.92 | 11.6 | NW | 19.7 | 0 | 0 |
4 PM | 86 | 82 | 0% | 20% | 39.6 | 29.9 | 14.3 | NW | 25.3 | 0 | 0 |
5 PM | 85 | 81 | 0% | 19% | 37.7 | 29.89 | 15 | NW | 28.2 | 0 | 0 |
6 PM | 80 | 78 | 0% | 18% | 35.9 | 29.88 | 13.4 | NW | 26.6 | 0 | 0 |
7 PM | 76 | 74 | 0% | 26% | 37.2 | 29.9 | 11 | NW | 23 | 0 | 0 |
8 PM | 72 | 71 | 0% | 30% | 37.9 | 29.91 | 8.3 | NNW | 17.4 | 0 | 0 |
9 PM | 67 | 67 | 0% | 34% | 38.6 | 29.91 | 5.1 | NNW | 10.8 | 0 | 0 |
10 PM | 63 | 62 | 0% | 43% | 38.8 | 29.96 | 3.4 | NE | 7 | 0 | 0 |
11 PM | 59 | 58 | 0% | 48% | 38.9 | 29.98 | 4.3 | NE | 8.9 | 0 | 0 |
Sunny with a high of 97°F and a low of 58°F. Wind was moderate, blowing around 16mph and gusts of 33.4mph at 4 PM. The air was quite dry with humidity levels at 20% on average, the maximum being 32% at 6 AM - it was consistently 13% for 6 hrs from 1 PM to 6 PM. Barometric pressure was its highest of 30.1inHg at 6 AM, a lowest point of 29.85inHg at 9 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 65 | 65 | 0% | 21% | 23.5 | 30.05 | 6 | E | 12.7 | 0 | 0 |
1 AM | 63 | 63 | 0% | 23% | 24.4 | 30.06 | 5.1 | ESE | 10.8 | 0 | 0 |
2 AM | 62 | 62 | 0% | 24% | 24.8 | 30.06 | 4.3 | E | 8.9 | 0 | 0 |
3 AM | 61 | 60 | 0% | 25% | 25.3 | 30.06 | 4.5 | E | 9.4 | 0 | 0 |
4 AM | 59 | 58 | 0% | 29% | 26.4 | 30.08 | 4 | E | 8.5 | 0 | 0 |
5 AM | 58 | 57 | 0% | 30% | 27 | 30.09 | 3.4 | E | 7 | 0 | 0 |
6 AM | 63 | 62 | 0% | 32% | 27.6 | 30.1 | 3.8 | E | 8 | 0 | 0 |
7 AM | 68 | 67 | 0% | 27% | 32.1 | 30.08 | 3.6 | E | 7.3 | 0 | 0 |
8 AM | 74 | 72 | 0% | 24% | 34.3 | 30.07 | 2.9 | SE | 4 | 0 | 0 |
9 AM | 80 | 78 | 0% | 22% | 36.5 | 30.05 | 3.8 | S | 4.4 | 0 | 0 |
10 AM | 86 | 83 | 0% | 18% | 37.6 | 30.02 | 4 | SW | 4.7 | 0 | 0 |
11 AM | 91 | 88 | 0% | 16% | 38.2 | 30.01 | 3.1 | SW | 3.6 | 0 | 0 |
12 PM | 94 | 91 | 0% | 14% | 38.7 | 29.99 | 4.3 | SW | 4.9 | 0 | 0 |
1 PM | 96 | 93 | 0% | 13% | 38.8 | 29.96 | 8.7 | SW | 10.4 | 0 | 0 |
2 PM | 97 | 94 | 0% | 13% | 38.9 | 29.95 | 11 | WSW | 17.6 | 0 | 0 |
3 PM | 96 | 93 | 0% | 13% | 39 | 29.93 | 14.1 | WSW | 29.6 | 0 | 0 |
4 PM | 95 | 92 | 0% | 13% | 37.2 | 29.9 | 15.9 | SW | 33.4 | 0 | 0 |
5 PM | 94 | 91 | 0% | 13% | 36.3 | 29.89 | 13.9 | SW | 28.5 | 0 | 0 |
6 PM | 89 | 86 | 0% | 13% | 35.5 | 29.87 | 15 | SW | 30.1 | 0 | 0 |
7 PM | 84 | 82 | 0% | 16% | 32.3 | 29.86 | 13.4 | SW | 27.8 | 0 | 0 |
8 PM | 79 | 78 | 0% | 17% | 30.7 | 29.86 | 9.8 | S | 20.7 | 0 | 0 |
9 PM | 75 | 74 | 0% | 18% | 29.1 | 29.85 | 7.6 | SE | 16 | 0 | 0 |
10 PM | 72 | 71 | 4% | 22% | 29.1 | 29.87 | 7.8 | SSE | 16.4 | 0 | 0 |
11 PM | 69 | 69 | 6% | 23% | 29 | 29.88 | 7.4 | SSE | 15.5 | 0 | 0 |
Sunny with a high of 95°F and a low of 54°F. Wind was moderate, blowing around 12mph and gusts of 23.5mph at 5 PM. The air was quite dry with humidity levels at 19% on average, the maximum being 36% at 3 AM - it was consistently 10% for 5 hrs from 2 PM to 6 PM. Barometric pressure was its highest of 30.11inHg at 6 AM, a lowest point of 29.92inHg at 7 PM with an avg 30.01inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 60 | 58 | 0% | 30% | 27.8 | 30.03 | 5.1 | ENE | 10.8 | 0 | 0 |
1 AM | 58 | 56 | 0% | 33% | 28 | 30.05 | 4.7 | E | 9.9 | 0 | 0 |
2 AM | 56 | 54 | 0% | 35% | 28.2 | 30.07 | 5.4 | E | 11.3 | 0 | 0 |
3 AM | 55 | 53 | 0% | 36% | 28.3 | 30.08 | 4.9 | E | 10.3 | 0 | 0 |
4 AM | 55 | 52 | 0% | 32% | 25.2 | 30.09 | 4.3 | E | 8.9 | 0 | 0 |
5 AM | 54 | 51 | 0% | 31% | 23.7 | 30.1 | 4 | E | 8.5 | 0 | 0 |
6 AM | 60 | 57 | 0% | 29% | 22.2 | 30.11 | 3.6 | E | 7.5 | 0 | 0 |
7 AM | 65 | 64 | 0% | 23% | 25.6 | 30.09 | 2.7 | E | 5.6 | 0 | 0 |
8 AM | 70 | 70 | 0% | 20% | 27.4 | 30.08 | 1.3 | SE | 1.9 | 0 | 0 |
9 AM | 78 | 76 | 0% | 18% | 29.1 | 30.07 | 3.1 | SSW | 3.6 | 0 | 0 |
10 AM | 83 | 81 | 0% | 15% | 31.9 | 30.04 | 4.3 | SW | 4.9 | 0 | 0 |
11 AM | 88 | 85 | 0% | 14% | 33.2 | 30.03 | 2.7 | WSW | 3.1 | 0 | 0 |
12 PM | 91 | 88 | 0% | 13% | 34.6 | 30.02 | 2.2 | SW | 3.4 | 0 | 0 |
1 PM | 93 | 90 | 0% | 11% | 32 | 30 | 4.7 | SW | 9.4 | 0 | 0 |
2 PM | 95 | 91 | 0% | 10% | 30.8 | 29.99 | 8.9 | WSW | 18.8 | 0 | 0 |
3 PM | 94 | 91 | 0% | 10% | 29.5 | 29.98 | 8.9 | WSW | 18.8 | 0 | 0 |
4 PM | 94 | 91 | 0% | 10% | 28.3 | 29.95 | 10.1 | WSW | 21.1 | 0 | 0 |
5 PM | 93 | 90 | 0% | 10% | 27.7 | 29.94 | 11.2 | SW | 23.5 | 0 | 0 |
6 PM | 89 | 86 | 0% | 10% | 27.1 | 29.93 | 11.2 | SW | 23.5 | 0 | 0 |
7 PM | 85 | 82 | 1% | 12% | 25.6 | 29.92 | 7.8 | SSW | 16.4 | 0 | 0 |
8 PM | 80 | 78 | 2% | 13% | 24.8 | 29.92 | 2.9 | SSE | 6.1 | 0 | 0 |
9 PM | 76 | 74 | 2% | 14% | 24.1 | 29.92 | 2 | E | 4.2 | 0 | 0 |
10 PM | 72 | 71 | 7% | 18% | 24.8 | 29.96 | 5.1 | E | 10.8 | 0 | 0 |
11 PM | 69 | 69 | 9% | 20% | 25.2 | 29.98 | 6 | E | 12.7 | 0 | 0 |
Sunny with a high of 95°F and a low of 51°F. Winds were light at 9mph at times and gusts of 17.4mph at 5 PM. The air was quite dry with humidity levels at 21% on average, the maximum being 38% at 12 AM - it was consistently 36% for 3 hrs from 3 AM to 5 AM. Barometric pressure was its highest of 30.04inHg at 6 AM, a lowest point of 29.86inHg at 5 PM with an avg 29.94inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 58 | 55 | 0% | 38% | 30.8 | 29.98 | 4.9 | ENE | 10.3 | 0 | 0 |
1 AM | 55 | 52 | 0% | 37% | 28.5 | 30 | 4.3 | ENE | 8.9 | 0 | 0 |
