Orem Past Weather
Weather Yesterday and the Last 30 Days
Patchy Rain Possible with a high of 94°F and a low of 71°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.02in. Wind was moderate, blowing around 11mph and gusts of 24.5mph at 6 PM. The air was quite dry with humidity levels at 25% on average, the maximum being 50% at 5 AM - values fluctuated throughout the day, with 14% being its lowest at 3 PM. Barometric pressure was its highest of 30.03inHg at 8 AM, a lowest point of 29.81inHg at 6 PM with an avg 29.94inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 77 | 76 | 100% | 25% | 38 | 29.98 | 3.8 | E | 6.7 | 0 | 0 |
| 1 AM | 77 | 76 | 100% | 24% | 37.1 | 30 | 3.6 | E | 12.4 | 0 | 0 |
| 2 AM | 77 | 75 | 55% | 22% | 35.4 | 29.99 | 3.6 | E | 10.3 | 0 | 0 |
| 3 AM | 76 | 74 | 100% | 21% | 33.2 | 30 | 3.4 | ESE | 4.5 | 0 | 0 |
| 4 AM | 73 | 74 | 96% | 30% | 39.5 | 30 | 2.9 | ESE | 3.6 | 0 | 0 |
| 5 AM | 71 | 71 | 53% | 50% | 51.4 | 30 | 3.4 | ENE | 7.7 | 0 | 0 |
| 6 AM | 72 | 74 | 0% | 28% | 37 | 29.99 | 2.7 | ENE | 9.4 | 0 | 0 |
| 7 AM | 72 | 73 | 0% | 26% | 35.7 | 30.01 | 1.6 | SE | 3.4 | 0 | 0 |
| 8 AM | 74 | 74 | 0% | 28% | 38.4 | 30.03 | 1.6 | ESE | 2.7 | 0 | 0 |
| 9 AM | 79 | 79 | 0% | 37% | 50.5 | 30 | 1.8 | SE | 6.3 | 0 | 0 |
| 10 AM | 83 | 80 | 0% | 24% | 49.1 | 29.98 | 1.6 | SSW | 12.1 | 0 | 0 |
| 11 AM | 86 | 84 | 0% | 22% | 53.6 | 29.97 | 3.6 | WSW | 13.5 | 0 | 0 |
| 12 PM | 90 | 87 | 0% | 18% | 50.5 | 29.96 | 2.9 | W | 13 | 0 | 0 |
| 1 PM | 93 | 89 | 5% | 16% | 43.9 | 29.93 | 2.2 | NNE | 13.3 | 0 | 0 |
| 2 PM | 94 | 90 | 9% | 15% | 41.3 | 29.88 | 4.3 | NE | 20 | 0 | 0 |
| 3 PM | 93 | 90 | 4% | 14% | 40.9 | 29.87 | 4.5 | SSW | 20.1 | 0 | 0 |
| 4 PM | 92 | 88 | 70% | 15% | 43.6 | 29.86 | 10.7 | WSW | 19.4 | 0.01 | 0 |
| 5 PM | 93 | 90 | 85% | 14% | 40.4 | 29.83 | 10.6 | WSW | 18.3 | 0 | 0 |
| 6 PM | 91 | 87 | 100% | 18% | 42 | 29.81 | 8.4 | SSW | 24.5 | 0 | 0 |
| 7 PM | 84 | 81 | 100% | 28% | 46.8 | 29.86 | 7.1 | SSW | 20.5 | 0 | 0 |
| 8 PM | 84 | 80 | 100% | 22% | 40.9 | 29.87 | 7.5 | W | 14.3 | 0 | 0 |
| 9 PM | 80 | 79 | 100% | 31% | 47 | 29.92 | 5.1 | NNE | 8.4 | 0 | 0 |
| 10 PM | 79 | 78 | 100% | 27% | 48.2 | 29.91 | 3.6 | ENE | 7.2 | 0 | 0 |
| 11 PM | 74 | 77 | 79% | 49% | 54.2 | 29.96 | 0.9 | NNW | 6.2 | 0 | 0 |
Overcast with a high of 95°F and a low of 67°F. Winds were light at 10mph at times and gusts of 16.1mph at 1 PM. Humidity levels were relatively comfortable, sitting around an average of 30%, the maximum being 55% at 9 AM - it was consistently 14% for 2 hrs from 5 PM to 6 PM. Barometric pressure was its highest of 30.07inHg at 8 AM, a lowest point of 29.86inHg at 6 PM with an avg 29.98inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 74 | 75 | 100% | 33% | 43.6 | 30.01 | 3.4 | ESE | 3.4 | 0 | 0 |
| 1 AM | 73 | 76 | 0% | 41% | 47.5 | 30.03 | 3.1 | E | 4.3 | 0 | 0 |
| 2 AM | 73 | 75 | 7% | 38% | 45.6 | 30.03 | 4.5 | ENE | 11.1 | 0 | 0 |
| 3 AM | 72 | 74 | 25% | 31% | 40.2 | 30.04 | 3.4 | ENE | 11.7 | 0 | 0 |
| 4 AM | 72 | 74 | 85% | 30% | 39.1 | 30.03 | 3.1 | SE | 4 | 0 | 0 |
| 5 AM | 69 | 69 | 21% | 37% | 41.9 | 30.04 | 0.7 | ESE | 2.7 | 0 | 0 |
| 6 AM | 67 | 67 | 100% | 50% | 48.1 | 30.05 | 1.8 | ENE | 8.5 | 0 | 0 |
| 7 AM | 70 | 70 | 100% | 51% | 50.6 | 30.05 | 2.9 | E | 5.7 | 0 | 0 |
| 8 AM | 74 | 75 | 100% | 34% | 43.7 | 30.07 | 1.1 | S | 3.2 | 0 | 0 |
| 9 AM | 76 | 78 | 100% | 55% | 51.2 | 30.07 | 2 | S | 5.4 | 0 | 0 |
| 10 AM | 79 | 79 | 100% | 37% | 50.3 | 30.05 | 2.7 | SSW | 10.1 | 0 | 0 |
| 11 AM | 86 | 84 | 54% | 30% | 50.6 | 30.05 | 3.4 | WSW | 11.4 | 0 | 0 |
| 12 PM | 90 | 87 | 69% | 23% | 47.5 | 30.03 | 1.6 | WNW | 11.6 | 0 | 0 |
| 1 PM | 93 | 89 | 100% | 17% | 42 | 29.99 | 2 | NNW | 16.1 | 0 | 0 |
| 2 PM | 95 | 91 | 100% | 14% | 38.7 | 29.93 | 4.7 | N | 16.1 | 0 | 0 |
| 3 PM | 93 | 89 | 98% | 15% | 38 | 29.9 | 4 | N | 15.3 | 0 | 0 |
| 4 PM | 93 | 89 | 100% | 13% | 34.6 | 29.88 | 4.9 | WSW | 12.4 | 0 | 0 |
| 5 PM | 93 | 89 | 69% | 14% | 35.7 | 29.87 | 9.1 | NW | 16.1 | 0 | 0 |
| 6 PM | 92 | 88 | 95% | 14% | 35.8 | 29.86 | 7.4 | N | 15 | 0 | 0 |
| 7 PM | 86 | 83 | 100% | 24% | 44.9 | 29.87 | 6 | NNE | 14.4 | 0 | 0 |
| 8 PM | 82 | 79 | 100% | 25% | 42.9 | 29.91 | 4.3 | N | 11 | 0 | 0 |
| 9 PM | 81 | 78 | 69% | 21% | 37.6 | 29.92 | 2.5 | NE | 2.5 | 0 | 0 |
| 10 PM | 79 | 76 | 100% | 21% | 35.2 | 29.95 | 4.2 | SSE | 7.2 | 0 | 0 |
| 11 PM | 75 | 77 | 73% | 43% | 50.7 | 29.98 | 3.7 | E | 7.2 | 0 | 0 |
Overcast with a high of 93°F and a low of 68°F. Winds were light at 9mph at times and gusts of 21.2mph at 6 PM. The air was quite dry with humidity levels at 26% on average, the maximum being 40% at 11 PM - it was consistently 14% for 2 hrs from 5 PM to 6 PM. Barometric pressure was its highest of 30.1inHg at 9 AM, a lowest point of 29.92inHg at 5 PM with an avg 30.01inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 72 | 75 | 100% | 37% | 51.5 | 30.02 | 4 | NNE | 4.5 | 0 | 0 |
| 1 AM | 74 | 75 | 75% | 30% | 49.3 | 30.02 | 2.9 | ENE | 2.9 | 0 | 0 |
| 2 AM | 73 | 76 | 100% | 38% | 46.1 | 30 | 4 | ESE | 5 | 0 | 0 |
| 3 AM | 72 | 74 | 100% | 31% | 47.1 | 30.05 | 6.3 | ENE | 6.9 | 0 | 0 |
| 4 AM | 72 | 75 | 1% | 37% | 44.5 | 30.03 | 2.5 | ENE | 10.6 | 0 | 0 |
| 5 AM | 71 | 71 | 0% | 36% | 42 | 30.04 | 3.4 | E | 11.5 | 0 | 0 |
| 6 AM | 68 | 68 | 0% | 32% | 46.1 | 30.05 | 3.8 | E | 4.1 | 0 | 0 |
| 7 AM | 68 | 68 | 0% | 33% | 46.9 | 30.07 | 3.6 | ESE | 7.6 | 0 | 0 |
| 8 AM | 71 | 71 | 0% | 36% | 48.3 | 30.08 | 2.5 | ESE | 7.3 | 0 | 0 |
| 9 AM | 78 | 78 | 0% | 35% | 47.9 | 30.1 | 2 | SSE | 6.3 | 0 | 0 |
| 10 AM | 82 | 80 | 0% | 29% | 46.6 | 30.07 | 3.4 | WSW | 11.3 | 0 | 0 |
| 11 AM | 84 | 81 | 0% | 27% | 52.7 | 30.08 | 4 | W | 13.8 | 0 | 0 |
| 12 PM | 87 | 83 | 0% | 22% | 51.1 | 30.06 | 2.9 | W | 14.2 | 0 | 0 |
| 1 PM | 90 | 86 | 15% | 20% | 44.6 | 30.04 | 0.9 | NNW | 14.8 | 0 | 0 |
| 2 PM | 91 | 87 | 50% | 17% | 41.4 | 29.99 | 1.6 | NNE | 15 | 0 | 0 |
| 3 PM | 91 | 88 | 100% | 14% | 39.5 | 29.95 | 3.4 | NNE | 15.9 | 0 | 0 |
| 4 PM | 90 | 86 | 100% | 18% | 40.3 | 29.94 | 2.2 | S | 14.3 | 0 | 0 |
| 5 PM | 93 | 89 | 100% | 14% | 35.6 | 29.92 | 2.2 | NNW | 9.4 | 0 | 0 |
| 6 PM | 89 | 85 | 100% | 14% | 35.3 | 29.93 | 8.7 | NW | 21.2 | 0 | 0 |
| 7 PM | 87 | 83 | 100% | 13% | 35.7 | 29.94 | 7.7 | NNW | 18.6 | 0 | 0 |
| 8 PM | 83 | 79 | 100% | 16% | 37.3 | 29.95 | 6.1 | NNW | 11.7 | 0 | 0 |
| 9 PM | 82 | 78 | 100% | 16% | 31.4 | 29.96 | 4.6 | N | 9 | 0 | 0 |
| 10 PM | 79 | 76 | 78% | 17% | 30.6 | 29.98 | 2.7 | ESE | 3.6 | 0 | 0 |
| 11 PM | 75 | 77 | 100% | 40% | 49.8 | 30 | 2.7 | ESE | 3.6 | 0 | 0 |
Patchy Rain Possible with a high of 92°F and a low of 70°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.04in. Winds were light at 8mph at times and gusts of 21.8mph at 9 PM. The air was quite dry with humidity levels at 25% on average, the maximum being 45% at 11 PM - it was consistently 32% for 2 hrs from 12 AM to 1 AM. Barometric pressure was its highest of 30.05inHg at 9 AM, a lowest point of 29.9inHg at 5 PM with an avg 29.98inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 73 | 75 | 65% | 32% | 54.6 | 29.97 | 1.6 | NW | 6.4 | 0 | 0 |
| 1 AM | 73 | 75 | 89% | 32% | 56.6 | 29.98 | 5.4 | NNE | 6.3 | 0 | 0 |
| 2 AM | 74 | 75 | 97% | 33% | 51.8 | 29.99 | 2.2 | SW | 6.9 | 0 | 0 |
| 3 AM | 72 | 74 | 65% | 28% | 52.8 | 29.99 | 1.6 | SE | 6.2 | 0 | 0 |
| 4 AM | 72 | 74 | 100% | 27% | 50.6 | 29.99 | 2 | ESE | 5.3 | 0 | 0 |
| 5 AM | 73 | 74 | 3% | 28% | 45.5 | 29.98 | 1.1 | E | 5.2 | 0 | 0 |
| 6 AM | 70 | 70 | 100% | 32% | 43.5 | 30 | 2.9 | SSE | 4 | 0 | 0 |
| 7 AM | 73 | 74 | 58% | 28% | 38.1 | 30.02 | 2.5 | NNE | 5.3 | 0 | 0 |
| 8 AM | 75 | 76 | 85% | 31% | 42.6 | 30.03 | 1.1 | E | 5.8 | 0.01 | 0 |
| 9 AM | 78 | 78 | 100% | 32% | 49.8 | 30.05 | 1.8 | S | 6.8 | 0 | 0 |
| 10 AM | 81 | 80 | 43% | 30% | 51.2 | 30.02 | 2.2 | SW | 10.2 | 0 | 0 |
| 11 AM | 84 | 81 | 8% | 24% | 54 | 30.02 | 3.6 | SW | 13.2 | 0 | 0 |
| 12 PM | 88 | 84 | 14% | 23% | 52.8 | 30.02 | 3.6 | WNW | 14.6 | 0 | 0 |
| 1 PM | 90 | 86 | 10% | 18% | 47.8 | 29.99 | 3.4 | NE | 16.1 | 0 | 0 |
| 2 PM | 92 | 88 | 17% | 15% | 40.4 | 29.92 | 3.6 | NE | 17.7 | 0 | 0 |
| 3 PM | 91 | 87 | 3% | 15% | 38.5 | 29.91 | 3.1 | SSW | 16 | 0 | 0 |
| 4 PM | 92 | 88 | 39% | 13% | 38.4 | 29.91 | 6.2 | WSW | 14.1 | 0 | 0 |
| 5 PM | 91 | 87 | 19% | 12% | 37.1 | 29.9 | 7.8 | WSW | 11 | 0 | 0 |
| 6 PM | 88 | 84 | 100% | 15% | 39 | 29.92 | 5.2 | SW | 20.8 | 0 | 0 |
| 7 PM | 85 | 81 | 100% | 16% | 41.3 | 29.93 | 6.5 | SSW | 16.6 | 0 | 0 |
| 8 PM | 82 | 79 | 100% | 19% | 42.8 | 29.94 | 5.1 | W | 20.5 | 0 | 0 |
| 9 PM | 79 | 76 | 100% | 22% | 45.4 | 29.99 | 2.8 | ENE | 21.8 | 0.01 | 0 |
| 10 PM | 77 | 77 | 100% | 29% | 48.7 | 29.99 | 3.8 | NE | 4.3 | 0.01 | 0 |
| 11 PM | 73 | 76 | 5% | 45% | 50.2 | 30.03 | 4.7 | E | 5.3 | 0 | 0 |
Patchy Rain Possible with a high of 92°F and a low of 69°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.02in. Winds were light at 9mph at times and gusts of 17.2mph at 4 PM. Humidity levels were relatively comfortable, sitting around an average of 34%, the maximum being 65% at 3 AM - it was consistently 16% for 2 hrs from 4 PM to 5 PM. Barometric pressure was its highest of 30.04inHg at 8 AM, a lowest point of 29.86inHg at 6 PM with an avg 29.97inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 73 | 76 | 99% | 49% | 52.7 | 29.97 | 2.9 | W | 4.5 | 0 | 0 |
| 1 AM | 74 | 76 | 77% | 44% | 50.5 | 29.97 | 4.9 | N | 6 | 0 | 0 |
| 2 AM | 72 | 76 | 100% | 49% | 52.3 | 29.97 | 0.9 | SSE | 2.8 | 0 | 0 |
| 3 AM | 69 | 69 | 100% | 65% | 56.6 | 30.01 | 0.9 | WSW | 5.4 | 0 | 0 |
| 4 AM | 72 | 76 | 100% | 43% | 48.2 | 30.02 | 2.2 | E | 5.2 | 0 | 0 |
| 5 AM | 73 | 75 | 77% | 36% | 44 | 30.02 | 4 | ESE | 4.9 | 0 | 0 |
| 6 AM | 70 | 70 | 100% | 51% | 51.2 | 30.02 | 3.4 | E | 3.6 | 0 | 0 |
| 7 AM | 71 | 71 | 71% | 40% | 45.5 | 30.03 | 2.9 | ESE | 3.6 | 0 | 0 |
| 8 AM | 72 | 76 | 100% | 53% | 54 | 30.04 | 2.2 | E | 4.8 | 0 | 0 |
| 9 AM | 77 | 78 | 22% | 44% | 53.8 | 30.03 | 2.2 | SSE | 8.2 | 0 | 0 |
| 10 AM | 80 | 79 | 1% | 35% | 54.6 | 30.01 | 2 | SSW | 12.1 | 0 | 0 |
| 11 AM | 83 | 81 | 7% | 31% | 55.5 | 30.01 | 4 | WSW | 12.9 | 0 | 0 |
| 12 PM | 86 | 84 | 0% | 26% | 55 | 30 | 2.9 | W | 13.1 | 0 | 0 |
| 1 PM | 89 | 85 | 0% | 22% | 50.8 | 29.96 | 4.3 | NE | 11.7 | 0 | 0 |
| 2 PM | 89 | 85 | 86% | 19% | 50.6 | 29.9 | 1.8 | E | 10.8 | 0.01 | 0 |
| 3 PM | 92 | 88 | 15% | 18% | 45.7 | 29.88 | 8.9 | WSW | 13.9 | 0 | 0 |
| 4 PM | 90 | 86 | 80% | 16% | 44.6 | 29.88 | 8.8 | WSW | 17.2 | 0 | 0 |
| 5 PM | 89 | 85 | 79% | 16% | 44.1 | 29.87 | 7.1 | WSW | 13.9 | 0 | 0 |
| 6 PM | 83 | 80 | 100% | 15% | 51.3 | 29.86 | 7.6 | WSW | 14.6 | 0 | 0 |
| 7 PM | 87 | 83 | 96% | 14% | 42.6 | 29.9 | 3.3 | WSW | 15.8 | 0 | 0 |
| 8 PM | 79 | 77 | 71% | 29% | 51.4 | 29.94 | 6.5 | WNW | 12 | 0 | 0 |
| 9 PM | 77 | 76 | 85% | 30% | 52.3 | 29.96 | 5.5 | SSE | 11.3 | 0 | 0 |
| 10 PM | 77 | 76 | 100% | 30% | 51.4 | 29.96 | 5.8 | SE | 7 | 0 | 0 |
| 11 PM | 76 | 76 | 99% | 31% | 52.2 | 29.96 | 1.1 | S | 3.4 | 0 | 0 |
Patchy Rain Possible with a high of 95°F and a low of 69°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.04in. Winds were light at 8mph at times and gusts of 23.4mph at 6 PM. Humidity levels were relatively comfortable, sitting around an average of 36%, the maximum being 70% at 12 AM - it was consistently 18% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 30.07inHg at 9 AM, a lowest point of 29.84inHg at 5 PM with an avg 30inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 74 | 77 | 100% | 70% | 60.9 | 30.06 | 2 | ESE | 3.2 | 0 | 0 |
| 1 AM | 73 | 77 | 100% | 54% | 57.1 | 30.05 | 2.9 | SSE | 4.5 | 0.01 | 0 |
| 2 AM | 70 | 70 | 100% | 69% | 59.3 | 30.05 | 1.8 | SW | 6.4 | 0 | 0 |
| 3 AM | 69 | 69 | 100% | 61% | 55.1 | 30.05 | 3.8 | ENE | 10.5 | 0 | 0 |
| 4 AM | 73 | 76 | 100% | 44% | 55 | 30.03 | 3.1 | ESE | 10.8 | 0 | 0 |
| 5 AM | 72 | 72 | 100% | 35% | 56.4 | 30.02 | 4 | SSE | 9.3 | 0 | 0 |
| 6 AM | 71 | 71 | 100% | 33% | 52.9 | 30.02 | 1.8 | NE | 5 | 0 | 0 |
| 7 AM | 73 | 76 | 87% | 45% | 50.3 | 30.03 | 2.2 | SSE | 7.1 | 0 | 0 |
| 8 AM | 75 | 77 | 77% | 43% | 51.3 | 30.05 | 2.5 | SE | 6.7 | 0 | 0 |
| 9 AM | 79 | 79 | 88% | 39% | 51.9 | 30.07 | 2.5 | SE | 7.3 | 0 | 0 |
| 10 AM | 83 | 82 | 85% | 36% | 53.3 | 30.06 | 3.6 | SSW | 11.7 | 0 | 0 |
| 11 AM | 87 | 85 | 100% | 31% | 52.8 | 30.06 | 3.4 | WSW | 12.1 | 0 | 0 |
| 12 PM | 88 | 85 | 93% | 25% | 51.8 | 30.04 | 2.5 | W | 12.6 | 0 | 0 |
| 1 PM | 93 | 90 | 70% | 23% | 49.4 | 30.01 | 1.3 | N | 13.4 | 0 | 0 |
| 2 PM | 93 | 89 | 70% | 20% | 48.7 | 29.96 | 4.5 | NE | 17.5 | 0 | 0 |
| 3 PM | 94 | 90 | 100% | 18% | 46.1 | 29.9 | 4.5 | ENE | 18.2 | 0 | 0 |
| 4 PM | 93 | 89 | 100% | 18% | 46.2 | 29.86 | 4.5 | SSW | 17.3 | 0 | 0 |
| 5 PM | 95 | 91 | 100% | 17% | 42.9 | 29.84 | 7.2 | SW | 14.1 | 0 | 0 |
| 6 PM | 90 | 86 | 100% | 17% | 46.1 | 29.87 | 6.8 | WSW | 23.4 | 0 | 0 |
| 7 PM | 85 | 82 | 100% | 25% | 49 | 29.93 | 6.5 | SW | 19.1 | 0 | 0 |
| 8 PM | 79 | 77 | 74% | 23% | 51.5 | 29.97 | 1.8 | ESE | 18.6 | 0.01 | 0 |
| 9 PM | 78 | 76 | 100% | 22% | 51.3 | 29.94 | 6 | NW | 9.7 | 0.02 | 0 |
| 10 PM | 76 | 78 | 82% | 46% | 53.9 | 30.02 | 7 | NNW | 10.1 | 0 | 0 |
| 11 PM | 76 | 78 | 100% | 48% | 55.1 | 30.01 | 4 | NNE | 9.6 | 0 | 0 |
Overcast with a high of 97°F and a low of 75°F. Winds were light at 10mph at times and gusts of 26.6mph at 6 PM. The air was quite dry with humidity levels at 23% on average, the maximum being 34% at 11 PM - it was consistently 24% for 2 hrs from 5 AM to 6 AM. Barometric pressure was its highest of 30.03inHg at 8 AM, a lowest point of 29.84inHg at 5 PM with an avg 29.97inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 82 | 80 | 100% | 26% | 43.6 | 29.95 | 4.5 | SE | 6.5 | 0 | 0 |
| 1 AM | 82 | 80 | 100% | 25% | 43.2 | 29.97 | 1.6 | ENE | 4.8 | 0 | 0 |
| 2 AM | 79 | 78 | 49% | 33% | 47.5 | 30 | 3.1 | ENE | 9.8 | 0 | 0 |
| 3 AM | 79 | 77 | 88% | 21% | 36.2 | 29.99 | 2.5 | E | 7.1 | 0 | 0 |
| 4 AM | 79 | 78 | 33% | 26% | 41.6 | 30.01 | 2 | E | 6.7 | 0 | 0 |
| 5 AM | 78 | 76 | 10% | 24% | 39 | 30.01 | 2.5 | ENE | 9.2 | 0 | 0 |
| 6 AM | 78 | 76 | 67% | 24% | 38.4 | 30.01 | 2 | ENE | 8.7 | 0 | 0 |
| 7 AM | 75 | 75 | 77% | 30% | 41.3 | 30.02 | 1.6 | E | 5.8 | 0 | 0 |
| 8 AM | 78 | 77 | 93% | 30% | 44 | 30.03 | 1.6 | E | 5.1 | 0 | 0 |
| 9 AM | 86 | 82 | 66% | 22% | 42.8 | 30.02 | 1.3 | SSE | 9.1 | 0 | 0 |
| 10 AM | 89 | 85 | 100% | 20% | 43.2 | 30.02 | 2.2 | WSW | 11.8 | 0 | 0 |
| 11 AM | 92 | 89 | 1% | 22% | 48.9 | 30.01 | 2.9 | W | 14.8 | 0 | 0 |
| 12 PM | 93 | 89 | 1% | 20% | 47.3 | 30 | 1.3 | WNW | 14.4 | 0 | 0 |
| 1 PM | 95 | 92 | 11% | 19% | 46.4 | 29.97 | 2 | N | 13.1 | 0 | 0 |
| 2 PM | 96 | 93 | 0% | 17% | 45.4 | 29.92 | 1.1 | W | 12.9 | 0 | 0 |
| 3 PM | 97 | 94 | 0% | 16% | 44.3 | 29.88 | 3.4 | WSW | 10.5 | 0 | 0 |
| 4 PM | 97 | 95 | 34% | 14% | 42.3 | 29.86 | 4.2 | WSW | 11.5 | 0 | 0 |
| 5 PM | 92 | 89 | 97% | 19% | 44.6 | 29.84 | 7.8 | S | 11 | 0 | 0 |
| 6 PM | 92 | 88 | 100% | 19% | 43.3 | 29.9 | 9.4 | S | 26.6 | 0 | 0 |
| 7 PM | 88 | 85 | 100% | 23% | 46.1 | 29.97 | 8.1 | S | 19.5 | 0 | 0 |
| 8 PM | 87 | 84 | 100% | 25% | 46.4 | 29.98 | 4.9 | ESE | 15.1 | 0 | 0 |
| 9 PM | 83 | 80 | 100% | 24% | 46.6 | 30 | 3.1 | ENE | 9.2 | 0 | 0 |
| 10 PM | 83 | 80 | 100% | 24% | 48.2 | 29.99 | 1.6 | E | 2.7 | 0 | 0 |
| 11 PM | 82 | 81 | 100% | 34% | 50.7 | 30.02 | 2.8 | SSW | 7.4 | 0 | 0 |
Patchy Rain Possible with a high of 99°F and a low of 74°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0in. Winds were light at 8mph at times and gusts of 17.6mph at 3 PM. The air was quite dry with humidity levels at 21% on average, the maximum being 31% at 3 AM - it was consistently 18% for 2 hrs from 11 AM to 12 PM. Barometric pressure was its highest of 30inHg at 8 AM, a lowest point of 29.78inHg at 7 PM with an avg 29.91inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 79 | 77 | 10% | 29% | 44 | 29.89 | 4.3 | E | 4.3 | 0 | 0 |
| 1 AM | 78 | 76 | 0% | 24% | 38.1 | 29.91 | 3.8 | E | 4 | 0 | 0 |
| 2 AM | 77 | 76 | 0% | 25% | 38.4 | 29.93 | 4.3 | E | 6 | 0 | 0 |
| 3 AM | 76 | 76 | 0% | 31% | 43.1 | 29.92 | 3.1 | ESE | 3.6 | 0 | 0 |
| 4 AM | 75 | 76 | 0% | 30% | 40.6 | 29.95 | 3.4 | E | 3.6 | 0 | 0 |
| 5 AM | 77 | 75 | 0% | 25% | 38.1 | 29.95 | 2.9 | ENE | 7.4 | 0 | 0 |
| 6 AM | 77 | 76 | 0% | 23% | 37.1 | 29.97 | 2 | ENE | 8.7 | 0 | 0 |
| 7 AM | 74 | 74 | 0% | 26% | 37.5 | 29.98 | 4.5 | NNE | 11.9 | 0 | 0 |
| 8 AM | 76 | 75 | 0% | 27% | 38.9 | 30 | 2.9 | E | 6.1 | 0 | 0 |
| 9 AM | 83 | 80 | 0% | 23% | 41.3 | 29.98 | 1.8 | SE | 6.5 | 0 | 0 |
| 10 AM | 88 | 84 | 0% | 21% | 42.7 | 29.97 | 3.1 | S | 9.8 | 0 | 0 |
| 11 AM | 90 | 86 | 0% | 18% | 50.3 | 29.98 | 1.3 | WNW | 15.2 | 0 | 0 |
| 12 PM | 93 | 90 | 0% | 18% | 45.2 | 29.97 | 3.5 | NNW | 17 | 0 | 0 |
| 1 PM | 95 | 92 | 0% | 16% | 44 | 29.94 | 1.8 | ENE | 15.4 | 0 | 0 |
| 2 PM | 97 | 94 | 0% | 13% | 42.7 | 29.9 | 2.9 | ENE | 16.7 | 0 | 0 |
| 3 PM | 96 | 93 | 70% | 12% | 40.8 | 29.86 | 4.5 | WSW | 17.6 | 0 | 0 |
| 4 PM | 99 | 97 | 100% | 13% | 38.9 | 29.82 | 7.3 | W | 13.4 | 0 | 0 |
| 5 PM | 98 | 96 | 96% | 13% | 38.5 | 29.8 | 6.6 | W | 14.2 | 0 | 0 |
| 6 PM | 97 | 94 | 41% | 12% | 38.7 | 29.79 | 7.4 | W | 12.5 | 0 | 0 |
| 7 PM | 95 | 92 | 0% | 12% | 38.4 | 29.78 | 5.4 | W | 14.9 | 0 | 0 |
| 8 PM | 91 | 87 | 2% | 13% | 42.9 | 29.82 | 2.2 | WSW | 8.4 | 0 | 0 |
| 9 PM | 89 | 85 | 99% | 17% | 38.7 | 29.84 | 1.3 | SSE | 2.9 | 0 | 0 |
