Perry, NY Past Weather
Weather Yesterday and the Last 30 Days
Sunny with a high of 73°F and a low of 46°F. Winds were light at 8mph at times and gusts of 14.1mph at 7 AM. The average humidity was on the higher side around 71%, the maximum being 88% at 8 AM - it was consistently 83% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 30.35inHg at 4 AM, a lowest point of 30.22inHg at 6 PM with an avg 30.29inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 49 | 47 | 0% | 84% | 44.4 | 30.32 | 5.6 | S | 11.6 | 0 | 0 |
1 AM | 48 | 46 | 0% | 83% | 43.5 | 30.33 | 5.6 | S | 11.6 | 0 | 0 |
2 AM | 47 | 45 | 0% | 83% | 42.6 | 30.33 | 5.8 | S | 12.3 | 0 | 0 |
3 AM | 46 | 44 | 0% | 84% | 41.7 | 30.34 | 6 | S | 12.8 | 0 | 0 |
4 AM | 46 | 43 | 0% | 85% | 41.4 | 30.35 | 6.3 | S | 13.2 | 0 | 0 |
5 AM | 46 | 43 | 0% | 86% | 41 | 30.35 | 6.3 | S | 13.2 | 0 | 0 |
6 AM | 46 | 43 | 0% | 87% | 42.3 | 30.35 | 6.5 | S | 13.6 | 0 | 0 |
7 AM | 47 | 44 | 1% | 87% | 43 | 30.35 | 6.7 | S | 14.1 | 0 | 0 |
8 AM | 52 | 50 | 1% | 88% | 43.7 | 30.35 | 5.8 | S | 11.9 | 0 | 0 |
9 AM | 57 | 55 | 0% | 73% | 47.5 | 30.33 | 6.7 | S | 8.3 | 0 | 0 |
10 AM | 62 | 61 | 0% | 65% | 49.5 | 30.32 | 7.2 | S | 8.3 | 0 | 0 |
11 AM | 66 | 65 | 0% | 58% | 51.4 | 30.31 | 6.9 | SSW | 8.1 | 0 | 0 |
12 PM | 68 | 68 | 0% | 54% | 52 | 30.29 | 6.3 | SSW | 7.2 | 0 | 0 |
1 PM | 70 | 70 | 0% | 53% | 52.3 | 30.28 | 5.6 | SSW | 6.5 | 0 | 0 |
2 PM | 71 | 71 | 0% | 51% | 52.7 | 30.27 | 4.9 | SSW | 5.6 | 0 | 0 |
3 PM | 72 | 76 | 0% | 52% | 53.8 | 30.25 | 4.5 | SSW | 5.1 | 0 | 0 |
4 PM | 73 | 76 | 0% | 52% | 54.1 | 30.24 | 4.3 | SSW | 4.9 | 0 | 0 |
5 PM | 70 | 70 | 0% | 53% | 54.7 | 30.23 | 3.6 | SSW | 4.5 | 0 | 0 |
6 PM | 67 | 67 | 18% | 60% | 52.5 | 30.22 | 2.5 | SW | 3.8 | 0 | 0 |
7 PM | 64 | 64 | 27% | 64% | 51.4 | 30.22 | 2.2 | SW | 4.7 | 0 | 0 |
8 PM | 62 | 61 | 36% | 68% | 50.4 | 30.22 | 2.5 | W | 5.1 | 0 | 0 |
9 PM | 60 | 59 | 31% | 70% | 49.3 | 30.22 | 2 | WSW | 4.3 | 0 | 0 |
10 PM | 55 | 54 | 28% | 71% | 48.9 | 30.22 | 4.7 | SSW | 9.8 | 0 | 0 |
11 PM | 55 | 53 | 0% | 85% | 46.4 | 30.32 | 6.5 | SSW | 13.6 | 0 | 0 |
Cloudy with a high of 63°F and a low of 45°F. Winds were light at 7mph at times and gusts of 13.9mph at 2 AM. The average humidity was on the higher side around 74%, the maximum being 90% at 8 AM - values fluctuated throughout out the day, with 57% being its lowest at 5 PM. Barometric pressure was its highest of 30.31inHg at 8 AM, a lowest point of 30.2inHg at 12 AM with an avg 30.28inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 47 | 26% | 82% | 45.1 | 30.2 | 6.3 | SW | 11.6 | 0 | 0 |
1 AM | 48 | 45 | 14% | 85% | 44.1 | 30.21 | 6.9 | SW | 12.1 | 0 | 0 |
2 AM | 47 | 44 | 3% | 88% | 43.2 | 30.22 | 6.7 | WSW | 13.9 | 0 | 0 |
3 AM | 46 | 43 | 2% | 87% | 41.9 | 30.24 | 5.8 | WSW | 12.3 | 0 | 0 |
4 AM | 46 | 42 | 1% | 86% | 41.4 | 30.25 | 4.7 | WSW | 9.8 | 0 | 0 |
5 AM | 45 | 42 | 1% | 85% | 40.8 | 30.26 | 4 | WSW | 8.5 | 0 | 0 |
6 AM | 45 | 42 | 9% | 87% | 41.5 | 30.29 | 3.6 | WSW | 7.6 | 0 | 0 |
7 AM | 45 | 43 | 13% | 88% | 41.9 | 30.3 | 3.6 | WSW | 7.6 | 0 | 0 |
8 AM | 49 | 47 | 17% | 90% | 42.3 | 30.31 | 2.9 | WSW | 4.5 | 0 | 0 |
9 AM | 53 | 51 | 30% | 79% | 45.9 | 30.31 | 4 | WNW | 4.7 | 0 | 0 |
10 AM | 56 | 55 | 36% | 74% | 47.7 | 30.31 | 5.8 | NW | 6.7 | 0 | 0 |
11 AM | 59 | 58 | 43% | 69% | 49.5 | 30.31 | 6.5 | NW | 7.4 | 0 | 0 |
12 PM | 60 | 60 | 64% | 65% | 49.1 | 30.3 | 6.7 | NW | 7.8 | 0 | 0 |
1 PM | 61 | 61 | 75% | 64% | 48.7 | 30.3 | 6.5 | NW | 7.4 | 0 | 0 |
2 PM | 62 | 62 | 86% | 62% | 48.6 | 30.29 | 6 | NW | 6.9 | 0 | 0 |
3 PM | 62 | 62 | 79% | 59% | 48 | 30.28 | 5.6 | NW | 6.5 | 0 | 0 |
4 PM | 63 | 63 | 76% | 58% | 47.8 | 30.27 | 5.1 | NNW | 5.8 | 0 | 0 |
5 PM | 62 | 62 | 73% | 57% | 47.7 | 30.27 | 5.1 | NNW | 6.3 | 0 | 0 |
6 PM | 61 | 61 | 38% | 59% | 46.4 | 30.27 | 5.6 | N | 7.8 | 0 | 0 |
7 PM | 60 | 60 | 20% | 60% | 45.9 | 30.28 | 6.9 | NNE | 13.2 | 0 | 0 |
8 PM | 58 | 57 | 2% | 62% | 45.3 | 30.29 | 5.6 | NNE | 11.6 | 0 | 0 |
9 PM | 56 | 55 | 1% | 70% | 45.7 | 30.3 | 2.9 | NE | 6 | 0 | 0 |
10 PM | 55 | 54 | 0% | 74% | 45.9 | 30.31 | 2.2 | ESE | 4.7 | 0 | 0 |
11 PM | 53 | 52 | 48% | 76% | 46.9 | 30.25 | 3.4 | SSE | 6.9 | 0 | 0 |
Mist with a high of 61°F and a low of 48°F. Wind was moderate, blowing around 17mph and gusts of 19.9mph at 2 PM. High humidity levels observed with an average of 81%, the maximum being 97% at 8 AM - it was consistently 62% for 4 hrs from 2 PM to 5 PM. Barometric pressure was its highest of 30.17inHg at 10 PM, a lowest point of 30.01inHg at 12 AM with an avg 30.05inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 52 | 29% | 89% | 50 | 30.01 | 5.8 | SW | 12.3 | 0 | 0 |
1 AM | 53 | 51 | 36% | 90% | 49.8 | 30.01 | 6.7 | SSW | 14.1 | 0 | 0 |
2 AM | 51 | 50 | 44% | 92% | 49.8 | 30.01 | 7.2 | SSW | 15 | 0 | 0 |
3 AM | 50 | 48 | 55% | 94% | 48.2 | 30.01 | 7.4 | SW | 15.4 | 0 | 0 |
4 AM | 49 | 47 | 61% | 95% | 47.5 | 30.01 | 6.7 | SSW | 14.1 | 0 | 0 |
5 AM | 48 | 46 | 67% | 96% | 46.8 | 30.01 | 6.7 | SW | 14.1 | 0 | 0 |
6 AM | 48 | 45 | 81% | 96% | 46.4 | 30.03 | 6.5 | SW | 13 | 0 | 0 |
7 AM | 48 | 45 | 89% | 96% | 46.2 | 30.03 | 5.8 | SW | 10.5 | 0 | 0 |
8 AM | 50 | 48 | 96% | 97% | 46.2 | 30.04 | 7.2 | SW | 11 | 0 | 0 |
9 AM | 53 | 52 | 74% | 87% | 49.3 | 30.03 | 12.1 | WSW | 15.2 | 0 | 0 |
10 AM | 57 | 56 | 64% | 82% | 50.9 | 30.02 | 12.8 | W | 16.3 | 0 | 0 |
11 AM | 59 | 58 | 53% | 77% | 52.5 | 30.02 | 14.1 | W | 17.2 | 0 | 0 |
12 PM | 60 | 60 | 58% | 69% | 50.4 | 30.02 | 15.2 | W | 18.6 | 0 | 0 |
1 PM | 61 | 61 | 60% | 66% | 49.5 | 30.02 | 15 | W | 18.3 | 0 | 0 |
2 PM | 61 | 61 | 63% | 62% | 48.4 | 30.02 | 16.3 | W | 19.9 | 0 | 0 |
3 PM | 60 | 60 | 66% | 62% | 47.5 | 30.03 | 16.1 | W | 18.6 | 0 | 0 |
4 PM | 60 | 60 | 67% | 62% | 47.1 | 30.04 | 14.5 | W | 16.8 | 0 | 0 |
5 PM | 59 | 58 | 69% | 62% | 46.6 | 30.05 | 13 | W | 15.9 | 0 | 0 |
6 PM | 57 | 56 | 61% | 69% | 46.8 | 30.09 | 10.7 | W | 14.8 | 0 | 0 |
7 PM | 56 | 55 | 58% | 73% | 46.9 | 30.1 | 8.9 | W | 15.4 | 0 | 0 |
8 PM | 54 | 53 | 54% | 76% | 46.9 | 30.12 | 6 | W | 12.8 | 0 | 0 |
9 PM | 52 | 51 | 29% | 83% | 46.8 | 30.15 | 5.8 | WSW | 12.3 | 0 | 0 |
10 PM | 53 | 52 | 17% | 86% | 46.6 | 30.17 | 6.5 | SW | 13.6 | 0 | 0 |
11 PM | 51 | 49 | 13% | 85% | 50.2 | 30.11 | 6.3 | WSW | 13.2 | 0 | 0 |
Moderate Rain with a high of 64°F and a low of 53°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 1.65in. Wind was moderate, blowing around 11mph and gusts of 19.2mph at 12 AM. The average humidity was on the higher side around 78%, the maximum being 98% at 5 AM - values fluctuated throughout out the day, with 60% being its lowest at 5 PM. Barometric pressure was its highest of 30.02inHg at 10 PM, a lowest point of 29.86inHg at 12 AM with an avg 29.96inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 64 | 61% | 70% | 54.5 | 29.86 | 10.3 | WSW | 19.2 | 0 | 0 |
1 AM | 63 | 63 | 69% | 71% | 54 | 29.87 | 8.3 | WSW | 14.5 | 0 | 0 |
2 AM | 60 | 60 | 76% | 72% | 53.4 | 29.88 | 8.3 | W | 13.6 | 0 | 0 |
3 AM | 58 | 57 | 88% | 85% | 52.7 | 29.9 | 5.1 | W | 8.3 | 0.14 | 0 |
4 AM | 55 | 54 | 94% | 91% | 52.3 | 29.91 | 6.3 | SW | 10.3 | 0.21 | 0 |
5 AM | 54 | 53 | 100% | 98% | 52.2 | 29.92 | 3.8 | SW | 6.3 | 0.28 | 0 |
6 AM | 54 | 53 | 88% | 97% | 52 | 29.94 | 6.3 | SW | 9.8 | 0.28 | 0 |
7 AM | 53 | 52 | 82% | 96% | 52 | 29.95 | 6.5 | WSW | 10.1 | 0.28 | 0 |
8 AM | 55 | 53 | 75% | 95% | 52 | 29.96 | 5.8 | WSW | 8.9 | 0.28 | 0 |
9 AM | 56 | 54 | 88% | 88% | 51.8 | 29.98 | 5.8 | WSW | 8.9 | 0.14 | 0 |
10 AM | 57 | 55 | 94% | 84% | 51.6 | 29.98 | 5.4 | W | 7.6 | 0.07 | 0 |
11 AM | 58 | 56 | 100% | 80% | 51.4 | 29.99 | 6.7 | W | 8.3 | 0 | 0 |
12 PM | 59 | 58 | 99% | 74% | 50.5 | 29.98 | 7.2 | W | 8.9 | 0 | 0 |
1 PM | 59 | 59 | 98% | 72% | 50.2 | 29.98 | 8.7 | WSW | 10.1 | 0 | 0 |
2 PM | 60 | 60 | 98% | 69% | 49.6 | 29.98 | 9.2 | W | 11 | 0 | 0 |
3 PM | 60 | 60 | 98% | 65% | 48.6 | 29.98 | 9.4 | WSW | 10.7 | 0 | 0 |
4 PM | 61 | 61 | 98% | 62% | 48 | 29.98 | 11 | WSW | 12.5 | 0 | 0 |
5 PM | 60 | 60 | 98% | 60% | 47.5 | 29.98 | 11 | WSW | 13.4 | 0 | 0 |
6 PM | 59 | 59 | 97% | 66% | 47.5 | 29.99 | 10.3 | W | 13.9 | 0 | 0 |
7 PM | 58 | 57 | 97% | 69% | 47.5 | 30 | 8.9 | W | 14.5 | 0 | 0 |
8 PM | 56 | 55 | 97% | 72% | 47.5 | 30 | 6.7 | WSW | 14.1 | 0 | 0 |
9 PM | 54 | 53 | 71% | 80% | 47.5 | 30.01 | 6.7 | WSW | 14.1 | 0 | 0 |
10 PM | 60 | 59 | 58% | 84% | 47.5 | 30.02 | 6.9 | SW | 14.5 | 0 | 0 |
11 PM | 56 | 55 | 47% | 69% | 55.6 | 29.96 | 6.7 | SW | 14.1 | 0 | 0 |
Mist with a high of 72°F and a low of 45°F. Wind was moderate, blowing around 20mph and gusts of 22.1mph at 4 PM. High humidity levels observed with an average of 81%, the maximum being 97% at 5 AM - it was consistently 97% for 4 hrs from 5 AM to 8 AM. Barometric pressure was its highest of 29.93inHg at 5 AM, a lowest point of 29.83inHg at 3 PM with an avg 29.88inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 50 | 53% | 91% | 49.1 | 29.87 | 7.8 | SW | 16.3 | 0 | 0 |
1 AM | 51 | 49 | 32% | 90% | 48.4 | 29.87 | 7.6 | SW | 15.9 | 0 | 0 |
2 AM | 49 | 47 | 11% | 90% | 47.5 | 29.88 | 7.6 | SW | 15.9 | 0 | 0 |
3 AM | 48 | 45 | 33% | 93% | 45.5 | 29.9 | 7.6 | SSW | 15.9 | 0 | 0 |
4 AM | 46 | 43 | 44% | 95% | 44.6 | 29.91 | 7.6 | SSW | 15.9 | 0 | 0 |
5 AM | 45 | 41 | 55% | 97% | 43.7 | 29.93 | 7.8 | SSW | 16.3 | 0 | 0 |
6 AM | 45 | 41 | 76% | 97% | 43.9 | 29.93 | 7.8 | SSW | 16.3 | 0 | 0 |
7 AM | 45 | 40 | 86% | 97% | 43.9 | 29.93 | 8.1 | SSW | 17 | 0 | 0 |
8 AM | 48 | 44 | 96% | 97% | 44.1 | 29.93 | 7.6 | S | 15.9 | 0 | 0 |
9 AM | 51 | 47 | 69% | 91% | 47.8 | 29.91 | 8.9 | SSW | 13.9 | 0 | 0 |
10 AM | 53 | 50 | 56% | 88% | 49.8 | 29.9 | 12.3 | S | 14.3 | 0 | 0 |
11 AM | 59 | 57 | 42% | 85% | 51.8 | 29.89 | 15.7 | SSW | 18.1 | 0 | 0 |
12 PM | 64 | 62 | 21% | 74% | 55.4 | 29.86 | 17 | SW | 19.5 | 0 | 0 |
1 PM | 68 | 67 | 11% | 69% | 57.2 | 29.85 | 17.2 | SSW | 19.9 | 0 | 0 |
2 PM | 70 | 70 | 0% | 63% | 59 | 29.84 | 18.3 | SSW | 21 | 0 | 0 |
3 PM | 71 | 71 | 3% | 60% | 57.9 | 29.83 | 17.9 | SW | 20.6 | 0 | 0 |
4 PM | 72 | 76 | 4% | 59% | 57.6 | 29.83 | 19.2 | SW | 22.1 | 0 | 0 |
5 PM | 71 | 71 | 5% | 57% | 57 | 29.83 | 14.8 | WSW | 21 | 0 | 0 |
6 PM | 69 | 69 | 48% | 63% | 55.9 | 29.85 | 12.1 | W | 18.6 | 0 | 0 |
7 PM | 67 | 67 | 69% | 67% | 55.4 | 29.85 | 12.1 | WSW | 20.6 | 0 | 0 |
8 PM | 65 | 65 | 91% | 70% | 54.9 | 29.86 | 10.3 | SSW | 18.3 | 0 | 0 |
9 PM | 64 | 64 | 60% | 73% | 55 | 29.88 | 10.3 | SW | 19.7 | 0 | 0 |
10 PM | 59 | 58 | 45% | 75% | 55 | 29.89 | 9.6 | SW | 19.5 | 0 | 0 |
11 PM | 61 | 60 | 94% | 92% | 50.7 | 29.85 | 8.3 | SW | 17.2 | 0 | 0 |
Moderate Rain At Times with a high of 66°F and a low of 55°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.24in. Wind was moderate, blowing around 18mph and gusts of 25.3mph at 1 PM. High humidity levels observed with an average of 84%, the maximum being 94% at 2 PM - it was consistently 93% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 29.81inHg at 10 PM, a lowest point of 29.69inHg at 11 AM with an avg 29.75inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 62 | 62 | 0% | 74% | 52.3 | 29.78 | 8.7 | SSW | 18.3 | 0 | 0 |
1 AM | 61 | 61 | 0% | 75% | 52.9 | 29.78 | 8.7 | S | 18.3 | 0 | 0 |
2 AM | 61 | 61 | 0% | 76% | 53.4 | 29.77 | 8.7 | S | 18.3 | 0 | 0 |
3 AM | 60 | 60 | 40% | 78% | 53.4 | 29.76 | 8.7 | S | 18.3 | 0 | 0 |
4 AM | 60 | 60 | 60% | 78% | 53.4 | 29.75 | 8.5 | S | 17.9 | 0 | 0 |
5 AM | 60 | 60 | 80% | 79% | 53.4 | 29.75 | 8.7 | S | 18.3 | 0 | 0 |
6 AM | 61 | 61 | 56% | 81% | 54.7 | 29.74 | 9.2 | S | 19.2 | 0 | 0 |
7 AM | 61 | 61 | 44% | 82% | 55.4 | 29.73 | 9.6 | S | 19.7 | 0 | 0 |
8 AM | 63 | 63 | 33% | 83% | 55.9 | 29.73 | 11 | S | 17.2 | 0 | 0 |
9 AM | 64 | 64 | 66% | 80% | 57.9 | 29.71 | 15.2 | S | 18.1 | 0 | 0 |
10 AM | 66 | 66 | 83% | 79% | 59 | 29.7 | 17.4 | SSW | 21 | 0 | 0 |
11 AM | 66 | 66 | 99% | 77% | 60.1 | 29.69 | 16.6 | SW | 20.8 | 0 | 0 |
12 PM | 65 | 65 | 99% | 86% | 60.6 | 29.71 | 13 | SW | 16.8 | 0.02 | 0 |
1 PM | 64 | 64 | 99% | 90% | 61 | 29.72 | 15 | SW | 25.3 | 0.03 | 0 |
2 PM | 62 | 62 | 99% | 94% | 61.3 | 29.72 | 13.6 | SW | 23 | 0.04 | 0 |
3 PM | 60 | 60 | 99% | 93% | 58.1 | 29.73 | 9.6 | SW | 15 | 0.04 | 0 |
4 PM | 59 | 58 | 99% | 93% | 56.7 | 29.73 | 9.6 | WSW | 15.2 | 0.04 | 0 |
5 PM | 58 | 57 | 99% | 93% | 55 | 29.73 | 7.8 | WSW | 11.6 | 0.04 | 0 |
6 PM | 57 | 56 | 100% | 92% | 54.3 | 29.75 | 8.9 | WNW | 13.4 | 0.02 | 0 |
7 PM | 57 | 56 | 100% | 92% | 54 | 29.76 | 5.1 | WSW | 8.5 | 0.01 | 0 |
8 PM | 56 | 55 | 100% | 92% | 53.4 | 29.77 | 5.1 | WSW | 9.2 | 0 | 0 |
9 PM | 55 | 55 | 100% | 93% | 53.1 | 29.8 | 4.7 | SW | 7.8 | 0 | 0 |
10 PM | 58 | 58 | 100% | 93% | 52.9 | 29.81 | 5.4 | SW | 8.7 | 0 | 0 |
11 PM | 55 | 55 | 0% | 72% | 51.3 | 29.8 | 4.9 | SW | 8.1 | 0 | 0 |
Overcast with a high of 71°F and a low of 62°F. Wind was moderate, blowing around 11mph and gusts of 17.9mph at 11 PM. Humidity levels were relatively comfortable, sitting around an average of 60%, the maximum being 73% at 8 AM - it was consistently 69% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 30.05inHg at 12 AM, a lowest point of 29.9inHg at 8 PM with an avg 29.98inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 63 | 87% | 66% | 52.3 | 30.05 | 6.7 | SSW | 14.1 | 0 | 0 |
1 AM | 63 | 63 | 84% | 67% | 52.3 | 30.05 | 6.9 | SSW | 14.5 | 0 | 0 |
2 AM | 62 | 62 | 81% | 69% | 52.2 | 30.04 | 7.8 | SSW | 16.3 | 0 | 0 |
3 AM | 62 | 62 | 79% | 69% | 51.4 | 30.03 | 7.8 | SSW | 16.3 | 0 | 0 |
4 AM | 62 | 62 | 78% | 69% | 51.3 | 30.03 | 7.8 | SSW | 16.3 | 0 | 0 |
5 AM | 62 | 62 | 77% | 69% | 50.9 | 30.02 | 8.1 | SSW | 17 | 0 | 0 |
6 AM | 62 | 62 | 61% | 71% | 51.8 | 30.02 | 8.3 | SSW | 17.4 | 0 | 0 |
7 AM | 62 | 62 | 53% | 72% | 52.2 | 30.02 | 8.3 | SSW | 17.4 | 0 | 0 |
8 AM | 64 | 64 | 46% | 73% | 52.5 | 30.02 | 8.3 | SSW | 16.8 | 0 | 0 |
9 AM | 66 | 65 | 57% | 61% | 50.9 | 30.01 | 9.6 | SSW | 12.8 | 0 | 0 |
10 AM | 67 | 67 | 63% | 55% | 50.2 | 30 | 9.6 | SSW | 11.2 | 0 | 0 |
11 AM | 69 | 69 | 68% | 49% | 49.3 | 30 | 9.2 | SSW | 10.5 | 0 | 0 |
12 PM | 69 | 69 | 79% | 49% | 49.8 | 29.98 | 8.1 | SSW | 9.2 | 0 | 0 |
1 PM | 70 | 70 | 84% | 49% | 50.2 | 29.97 | 8.3 | SSW | 9.6 | 0 | 0 |
2 PM | 70 | 70 | 90% | 49% | 50.4 | 29.96 | 8.7 | SW | 10.1 | 0 | 0 |
3 PM | 71 | 71 | 86% | 50% | 51.3 | 29.94 | 9.6 | SW | 11.2 | 0 | 0 |
4 PM | 71 | 71 | 84% | 50% | 51.8 | 29.92 | 9.2 | SW | 11.4 | 0 | 0 |
5 PM | 70 | 70 | 82% | 50% | 52.2 | 29.91 | 11 | SW | 14.5 | 0 | 0 |
6 PM | 69 | 69 | 59% | 54% | 51.3 | 29.91 | 8.3 | SW | 13.2 | 0 | 0 |
7 PM | 67 | 67 | 47% | 56% | 50.7 | 29.91 | 5.4 | SW | 11 | 0 | 0 |
8 PM | 66 | 66 | 36% | 57% | 50.2 | 29.9 | 5.6 | SSW | 11.4 | 0 | 0 |
9 PM | 64 | 64 | 18% | 59% | 49.3 | 29.91 | 7.6 | SSW | 15.9 | 0 | 0 |
10 PM | 65 | 65 | 9% | 60% | 48.7 | 29.91 | 8.1 | S | 17 | 0 | 0 |
11 PM | 62 | 61 | 92% | 63% | 52.7 | 29.96 | 8.5 | SSW | 17.9 | 0 | 0 |
Thundery Outbreaks Possible with a high of 71°F and a low of 55°F. Winds were light at 6mph at times and gusts of 12.8mph at 12 AM. The average humidity was on the higher side around 71%, the maximum being 87% at 8 AM - it was consistently 54% for 3 hrs from 12 PM to 2 PM. Barometric pressure was its highest of 30.18inHg at 12 AM, a lowest point of 30.02inHg at 5 PM with an avg 30.1inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
12 AM | 58 | 58 | 45% | 85% | 52.3 | 30.18 | 6 | S | 12.8 | 0 | 0 |
1 AM | 57 | 57 | 47% | 84% | 51.8 | 30.17 | 5.8 | SSW | 12.3 | 0 | 0 |
2 AM | 57 | 56 | 49% | 83% | 51.4 | 30.16 | 5.1 | SSW | 10.7 | 0 | 0 |
3 AM | 56 | 55 | 55% | 83% | 50.9 | 30.16 | 5.4 | SSW | 11.2 | 0 | 0 |
4 AM | 56 | 55 | 57% | 84% | 50.7 | 30.16 | 5.6 | SSW | 11.6 | 0 | 0 |
5 AM | 55 | 55 | 60% | 84% | 50.4 | 30.16 | 6 | SSW | 12.8 | 0 | 0 |
6 AM | 55 | 55 | 73% | 85% | 50.9 | 30.16 | 5.8 | SSW | 12.1 | 0 | 0 |
7 AM | 55 | 55 | 80% | 86% | 51.3 | 30.16 | 4.9 | SSW | 9.8 | 0 | 0 |
8 AM | 59 | 59 | 86% | 87% | 51.4 | 30.16 | 4.3 | SSW | 8.1 | 0 | 0 |
9 AM | 63 | 62 | 51% | 71% | 52.2 | 30.14 | 4.9 | SW | 9.8 | 0 | 0 |
10 AM | 66 | 66 | 33% | 63% | 52.5 | 30.13 | 5.4 | SW | 10.5 | 0 | 0 |
11 AM | 69 | 68 | 15% | 55% | 52.9 | 30.12 | 4.7 | SSW | 8.3 | 0 | 0 |
12 PM | 70 | 70 | 44% | 54% | 53.2 | 30.09 | 4.5 | SW | 6.5 | 0 | 0 |
1 PM | 71 | 71 | 58% | 54% | 53.4 | 30.08 | 4 | SW | 4.9 | 0 | 0 |
2 PM | 70 | 70 | 72% | 54% | 53.6 | 30.06 | 4.3 | SW | 4.9 | 0 | 0 |
3 PM | 70 | 70 | 80% | 56% | 53.8 | 30.04 | 4.3 | SSW | 5.1 | 0 | 0 |
4 PM | 70 | 70 | 84% | 57% | 53.8 | 30.03 | 5.1 | SSW | 6 | 0 | 0 |
5 PM | 68 | 68 | 88% | 58% | 53.8 | 30.02 | 2.7 | SSW | 3.4 | 0 | 0 |
6 PM | 67 | 67 | 57% | 62% | 53.4 | 30.02 | 1.1 | WSW | 1.6 | 0 | 0 |
7 PM | 66 | 66 | 42% | 64% | 53.1 | 30.02 | 2.9 | SW | 5.6 | 0 | 0 |
8 PM | 64 | 64 | 26% | 66% | 52.9 | 30.02 | 1.6 | SE | 3.4 | 0 | 0 |
9 PM | 62 | 62 | 14% | 71% | 52.3 | 30.03 | 3.6 | SE | 7.2 | 0 | 0 |
10 PM | 60 | 60 | 8% | 73% | 52 | 30.03 | 4 | S | 8.5 | 0 | 0 |
11 PM | 59 | 59 | 41% | 87% | 53.2 | 30.09 | 5.6 | SSW | 11.6 | 0 | 0 |
Mist with a high of 71°F and a low of 46°F. Winds were light at 7mph at times and gusts of 11.6mph at 7 PM. The average humidity was on the higher side around 77%, the maximum being 95% at 7 AM - it was consistently 56% for 3 hrs from 3 PM to 5 PM. Barometric pressure was its highest of 30.36inHg at 8 AM, a lowest point of 30.22inHg at 6 PM with an avg 30.29inHg.
Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
