Poston, AZ Past Weather
Last 30 Days
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 70.5 | 50 | 50.95 | - | 4.08 | sse | 6 | - | - |
9:00 PM | 72.7 | 45 | 50.12 | - | 4.43 | sse | 6.26 | - | - |
8:00 PM | 77.4 | 37 | 49.07 | - | 5.82 | sse | 7.73 | - | - |
7:00 PM | 83.3 | 32 | 50.33 | - | 6 | sse | 7.73 | - | - |
6:00 PM | 87.1 | 24 | 45.89 | - | 5.21 | se | 7.73 | - | - |
5:00 PM | 88.2 | 20 | 42.03 | - | 5.65 | sse | 7.99 | - | - |
4:00 PM | 88 | 19 | 40.54 | - | 6.43 | sse | 9.3 | - | - |
3:00 PM | 87.1 | 19 | 39.81 | - | 6 | se | 10.69 | - | - |
2:00 PM | 86 | 19 | 38.91 | - | 4.69 | sse | 9.12 | - | - |
1:00 PM | 84.2 | 24 | 43.47 | - | 5.47 | s | 9.3 | - | - |
12:00 PM | 82.2 | 28 | 45.82 | - | 6.78 | sse | 10.69 | - | - |
11:00 AM | 79.9 | 33 | 48.2 | - | 7.99 | sse | 10.69 | - | - |
10:00 AM | 76.3 | 41 | 50.85 | - | 8.78 | sse | 11.47 | - | - |
9:00 AM | 72.1 | 49 | 51.87 | - | 9.56 | sse | 15.38 | - | - |
8:00 AM | 69.3 | 52 | 50.91 | - | 9.73 | s | 13.38 | - | - |
7:00 AM | 65.3 | 59 | 50.6 | - | 8.34 | s | 11.82 | - | - |
6:00 AM | 64.6 | 59 | 49.94 | - | 8.52 | s | 12.86 | - | - |
5:00 AM | 66.4 | 54 | 49.24 | - | 9.3 | s | 14.16 | - | - |
4:00 AM | 66.9 | 52 | 48.69 | - | 8.52 | s | 12.43 | - | - |
3:00 AM | 67.6 | 48 | 47.2 | - | 3.91 | s | 9.12 | - | - |
2:00 AM | 69.3 | 48 | 48.76 | - | 4.69 | s | 10.08 | - | - |
1:00 AM | 71.1 | 45 | 48.67 | - | 7.21 | sse | 11.12 | - | - |
12:00 AM | 72.5 | 38 | 45.43 | - | 6.6 | sse | 11.3 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 69.4 | 45 | 47.13 | - | 7.21 | sse | 10.69 | - | - |
10:00 PM | 72 | 42 | 47.64 | - | 3.13 | sse | 6.26 | - | - |
9:00 PM | 75.9 | 32 | 43.91 | - | 3.48 | s | 6 | - | - |
8:00 PM | 84 | 19 | 37.28 | - | 7.21 | ssw | 12.6 | - | - |
7:00 PM | 89.6 | 15 | 35.8 | - | 9.73 | ssw | 14.77 | - | - |
6:00 PM | 92.7 | 15 | 38.25 | - | 9.3 | ssw | 14.95 | - | - |
5:00 PM | 94.1 | 14 | 37.59 | - | 9.73 | ssw | 16.51 | - | - |
4:00 PM | 94.5 | 13 | 36.02 | - | 9.73 | ssw | 13.82 | - | - |
3:00 PM | 94.5 | 13 | 36.02 | - | 8.78 | s | 13.99 | - | - |
2:00 PM | 93.4 | 13 | 35.17 | - | 7.73 | s | 12.6 | - | - |
1:00 PM | 90.5 | 16 | 38.15 | - | 4.69 | s | 10.34 | - | - |
12:00 PM | 87.4 | 21 | 42.64 | - | 3.48 | sw | 7.56 | - | - |
11:00 AM | 86 | 22 | 42.7 | - | 4.69 | sse | 8.95 | - | - |
10:00 AM | 83.3 | 27 | 45.8 | - | 5.04 | sse | 9.12 | - | - |
9:00 AM | 79.5 | 29 | 44.44 | - | 2.95 | e | 5.21 | - | - |
8:00 AM | 73.4 | 42 | 48.9 | - | 3.74 | nne | 5.47 | - | - |
7:00 AM | 66.9 | 53 | 49.2 | - | 2.95 | nne | 5.04 | - | - |
6:00 AM | 62.2 | 60 | 48.14 | - | 3.74 | nne | 5.47 | - | - |
5:00 AM | 63.7 | 57 | 48.18 | - | 3.74 | nne | 5.21 | - | - |
4:00 AM | 68.2 | 46 | 46.62 | - | 1.74 | ene | 5.21 | - | - |
3:00 AM | 69.4 | 44 | 46.53 | - | 1.39 | s | 6 | - | - |
2:00 AM | 71.2 | 42 | 46.92 | - | 4.69 | s | 8.34 | - | - |
1:00 AM | 71.2 | 40 | 45.63 | - | 5.82 | sse | 7.73 | - | - |
12:00 AM | 71.1 | 42 | 46.83 | - | 5.47 | sse | 6.6 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 70.9 | 45 | 48.49 | - | 3.91 | sse | 6.6 | - | - |
10:00 PM | 74.7 | 40 | 48.75 | - | 3.91 | sse | 6 | - | - |
9:00 PM | 81.7 | 25 | 42.43 | - | 3.74 | sw | 5.82 | - | - |
8:00 PM | 86.9 | 21 | 42.23 | - | 5.21 | sw | 8.17 | - | - |
7:00 PM | 91.8 | 19 | 43.63 | - | 6.78 | ssw | 10.69 | - | - |
6:00 PM | 94.5 | 16 | 41.33 | - | 7.21 | ssw | 13.03 | - | - |
5:00 PM | 95.7 | 14 | 38.84 | - | 8.78 | ssw | 13.64 | - | - |
4:00 PM | 96.1 | 12 | 35.24 | - | 9.56 | ssw | 15.38 | - | - |
3:00 PM | 95.7 | 12 | 34.93 | - | 7.73 | s | 12.6 | - | - |
2:00 PM | 94.6 | 13 | 36.1 | - | 6.78 | ssw | 12.25 | - | - |
1:00 PM | 92.3 | 14 | 36.18 | - | 4.08 | s | 8.52 | - | - |
12:00 PM | 89.8 | 14 | 34.22 | - | 4.08 | s | 8.34 | - | - |
11:00 AM | 87.1 | 17 | 36.97 | - | 3.48 | sse | 6.78 | - | - |
10:00 AM | 83.8 | 21 | 39.68 | - | 5.21 | sse | 7.99 | - | - |
9:00 AM | 81.3 | 21 | 37.61 | - | 5.21 | ese | 8.78 | - | - |
8:00 AM | 74.7 | 41 | 49.42 | - | 3.48 | ne | 6 | - | - |
7:00 AM | 67.3 | 52 | 49.06 | - | 2.69 | ne | 5.04 | - | - |
6:00 AM | 63.9 | 57 | 48.36 | - | 1.39 | nne | 4.26 | - | - |
5:00 AM | 66.4 | 54 | 49.24 | - | 1.13 | nne | 3.91 | - | - |
4:00 AM | 66.7 | 48 | 46.38 | - | 2.52 | sw | 6.6 | - | - |
3:00 AM | 68.2 | 44 | 45.45 | - | 3.91 | sse | 7.99 | - | - |
2:00 AM | 68.7 | 45 | 46.49 | - | 3.74 | sse | 7.21 | - | - |
1:00 AM | 71.1 | 42 | 46.83 | - | 5.82 | sse | 8.34 | - | - |
12:00 AM | 73.6 | 38 | 46.41 | - | 4.87 | sse | 7.56 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 72.5 | 36 | 44.01 | - | 4.26 | s | 7.56 | - | - |
10:00 PM | 73.9 | 36 | 45.25 | - | 5.04 | sse | 7.39 | - | - |
9:00 PM | 81.1 | 23 | 39.77 | - | 3.91 | ssw | 5.82 | - | - |
8:00 PM | 87.4 | 17 | 37.21 | - | 4.87 | sw | 8.78 | - | - |
7:00 PM | 92.8 | 15 | 38.32 | - | 7.21 | ssw | 10.69 | - | - |
6:00 PM | 96.3 | 13 | 37.42 | - | 7.56 | ssw | 11.82 | - | - |
5:00 PM | 97.5 | 11 | 34.13 | - | 8.78 | ssw | 14.77 | - | - |
4:00 PM | 97.7 | 11 | 34.28 | - | 7.56 | ssw | 13.82 | - | - |
3:00 PM | 97.3 | 11 | 33.98 | - | 7.73 | ssw | 12.86 | - | - |
2:00 PM | 96.1 | 12 | 35.24 | - | 8.34 | ssw | 14.16 | - | - |
1:00 PM | 94.5 | 13 | 36.02 | - | 9.12 | ssw | 14.6 | - | - |
12:00 PM | 91.9 | 20 | 45.06 | - | 8.34 | sse | 11.12 | - | - |
11:00 AM | 88.5 | 26 | 49.2 | - | 7.56 | sse | 10.69 | - | - |
10:00 AM | 83.7 | 30 | 48.94 | - | 2.95 | s | 8.52 | - | - |
9:00 AM | 79.7 | 28 | 43.69 | - | 1.91 | ese | 4.43 | - | - |
8:00 AM | 73.6 | 37 | 45.71 | - | 2.69 | ne | 4.43 | - | - |
7:00 AM | 64.6 | 49 | 45 | - | 3.48 | nne | 4.87 | - | - |
6:00 AM | 59.9 | 51 | 41.73 | - | 3.74 | nne | 5.47 | - | - |
5:00 AM | 58.8 | 59 | 44.5 | - | 3.48 | ne | 5.47 | - | - |
4:00 AM | 60.4 | 55 | 44.16 | - | 3.74 | nne | 4.87 | - | - |
3:00 AM | 64 | 49 | 44.45 | - | 1.91 | ne | 4.69 | - | - |
2:00 AM | 67.5 | 39 | 41.66 | - | 2.35 | ese | 5.47 | - | - |
1:00 AM | 69.4 | 37 | 41.99 | - | 0.17 | nw | 2.35 | - | - |
12:00 AM | 69.8 | 38 | 43.04 | - | - | - | 1.39 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 73.4 | 32 | 41.73 | - | 1.74 | ssw | 4.87 | - | - |
10:00 PM | 74.3 | 32 | 42.52 | - | 3.48 | se | 5.47 | - | - |
9:00 PM | 77.4 | 33 | 46.02 | - | 0.17 | se | 1.74 | - | - |
8:00 PM | 86.5 | 22 | 43.11 | - | 1.13 | s | 3.3 | - | - |
7:00 PM | 93.6 | 13 | 35.33 | - | 2.17 | s | 5.21 | - | - |
6:00 PM | 95.4 | 9 | 27.61 | - | 4.43 | ssw | 7.73 | - | - |
5:00 PM | 95.4 | 9 | 27.61 | - | 4.26 | sse | 7.04 | - | - |
4:00 PM | 95 | 9 | 27.31 | - | 3.13 | s | 7.73 | - | - |
3:00 PM | 93.7 | 10 | 28.9 | - | 2.69 | ssw | 7.73 | - | - |
2:00 PM | 91.8 | 13 | 33.93 | - | 4.69 | sse | 8.34 | - | - |
1:00 PM | 89.6 | 16 | 37.43 | - | 2.69 | s | 7.73 | - | - |
12:00 PM | 87.6 | 20 | 41.54 | - | 2.52 | sse | 8.95 | - | - |
11:00 AM | 84.6 | 26 | 45.9 | - | 1.74 | sse | 6.78 | - | - |
10:00 AM | 80.6 | 32 | 47.99 | - | 1.39 | sse | 5.21 | - | - |
9:00 AM | 76.5 | 36 | 47.54 | - | 0.17 | se | 2.95 | - | - |
8:00 AM | 70.2 | 50 | 50.68 | - | 1.13 | ne | 3.91 | - | - |
7:00 AM | 62.6 | 66 | 51.08 | - | 1.39 | nne | 3.74 | - | - |
6:00 AM | 57.7 | 71 | 48.36 | - | 2.52 | nne | 6.26 | - | - |
5:00 AM | 60.6 | 64 | 48.35 | - | 0.35 | ene | 2.17 | - | - |
4:00 AM | 63.1 | 61 | 49.43 | - | 0.78 | sw | 3.74 | - | - |
3:00 AM | 65.5 | 54 | 48.41 | - | 2.69 | sse | 6.78 | - | - |
2:00 AM | 65.1 | 53 | 47.54 | - | 2.95 | wsw | 9.56 | - | - |
1:00 AM | 67.8 | 44 | 45.08 | - | 2.52 | sw | 5.65 | - | - |
12:00 AM | 66.4 | 42 | 42.6 | - | 1.91 | ssw | 4.87 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 69.1 | 35 | 40.29 | - | 3.13 | sse | 6.43 | - | - |
10:00 PM | 72 | 31 | 39.7 | - | 4.26 | sse | 6.78 | - | - |
9:00 PM | 74.1 | 25 | 36.02 | - | 5.82 | s | 9.12 | - | - |
8:00 PM | 78.1 | 21 | 34.97 | - | 6 | sse | 8.52 | - | - |
7:00 PM | 85.6 | 14 | 30.92 | - | 8.34 | s | 13.03 | - | - |
6:00 PM | 88.9 | 15 | 35.24 | - | 10.34 | s | 13.82 | - | - |
5:00 PM | 91.9 | 12 | 32.01 | - | 9.73 | s | 13.82 | - | - |
4:00 PM | 93 | 11 | 30.71 | - | 8.95 | s | 13.64 | - | - |
3:00 PM | 92.7 | 9 | 25.6 | - | 8.78 | ssw | 13.82 | - | - |
2:00 PM | 91.2 | 11 | 29.33 | - | 8.34 | s | 13.03 | - | - |
1:00 PM | 89.4 | 13 | 32.06 | - | 8.52 | s | 13.03 | - | - |
12:00 PM | 86.9 | 16 | 35.28 | - | 7.39 | sse | 11.3 | - | - |
11:00 AM | 83.8 | 18 | 35.75 | - | 5.65 | sse | 9.73 | - | - |
10:00 AM | 81 | 23 | 39.69 | - | 5.04 | s | 7.39 | - | - |
9:00 AM | 78.6 | 28 | 42.75 | - | 6.43 | sse | 9.73 | - | - |
8:00 AM | 73.8 | 33 | 42.88 | - | 5.04 | sse | 8.95 | - | - |
7:00 AM | 68.7 | 36 | 40.66 | - | 1.91 | ese | 7.73 | - | - |
6:00 AM | 65.5 | 39 | 39.88 | - | 2.95 | ssw | 7.21 | - | - |
5:00 AM | 69.1 | 26 | 32.77 | - | 3.48 | s | 8.78 | - | - |
4:00 AM | 71.4 | 23 | 31.67 | - | 2.95 | ssw | 7.21 | - | - |
3:00 AM | 72.5 | 26 | 35.65 | - | 5.21 | s | 12.6 | - | - |
2:00 AM | 72.5 | 32 | 40.95 | - | 8.34 | s | 11.64 | - | - |
1:00 AM | 74.5 | 31 | 41.87 | - | 9.73 | s | 14.6 | - | - |
12:00 AM | 74.5 | 32 | 42.69 | - | 9.3 | s | 13.64 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 77.2 | 25 | 38.64 | - | 7.73 | sse | 15.9 | - | - |
10:00 PM | 79.2 | 21 | 35.88 | - | 4.43 | w | 6.26 | - | - |
9:00 PM | 83.5 | 16 | 32.56 | - | 6 | wsw | 10.69 | - | - |
8:00 PM | 86.5 | 15 | 33.34 | - | 6.6 | sw | 10.69 | - | - |
7:00 PM | 91.4 | 16 | 38.86 | - | 7.99 | ssw | 12.08 | - | - |
6:00 PM | 94.5 | 14 | 37.9 | - | 9.91 | ssw | 18.07 | - | - |
5:00 PM | 95.9 | 14 | 39 | - | 11.3 | ssw | 16.68 | - | - |
4:00 PM | 96.1 | 13 | 37.26 | - | 10.51 | ssw | 17.9 | - | - |
3:00 PM | 95.4 | 13 | 36.72 | - | 9.12 | s | 14.43 | - | - |
2:00 PM | 93.9 | 13 | 35.56 | - | 8.17 | s | 16.34 | - | - |
1:00 PM | 92.3 | 11 | 30.17 | - | 8.95 | ssw | 13.03 | - | - |
12:00 PM | 90.1 | 13 | 32.61 | - | 9.91 | s | 13.99 | - | - |
11:00 AM | 88 | 15 | 34.53 | - | 11.3 | s | 15.9 | - | - |
10:00 AM | 85.1 | 20 | 39.49 | - | 8.34 | s | 12.43 | - | - |
9:00 AM | 81.7 | 27 | 44.44 | - | 7.04 | sse | 9.56 | - | - |
8:00 AM | 77.5 | 39 | 50.57 | - | 3.48 | e | 7.21 | - | - |
7:00 AM | 72 | 43 | 48.27 | - | 3.13 | ese | 6.26 | - | - |
6:00 AM | 69.4 | 42 | 45.3 | - | 4.43 | se | 5.65 | - | - |
5:00 AM | 71.1 | 37 | 43.49 | - | 4.26 | sse | 7.73 | - | - |
4:00 AM | 72 | 31 | 39.7 | - | 4.08 | se | 7.99 | - | - |
3:00 AM | 74.1 | 24 | 34.99 | - | 5.04 | ssw | 8.34 | - | - |
2:00 AM | 73.9 | 28 | 38.73 | - | 6.43 | sse | 12.08 | - | - |
1:00 AM | 78.1 | 24 | 38.35 | - | 10.34 | s | 13.64 | - | - |
12:00 AM | 78.1 | 26 | 40.4 | - | 10.34 | s | 13.64 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 78.3 | 29 | 43.41 | - | 8.17 | s | 12.6 | - | - |
10:00 PM | 80.2 | 30 | 45.93 | - | 5.47 | s | 7.73 | - | - |
9:00 PM | 81.1 | 34 | 50.05 | - | 6 | sse | 8.17 | - | - |
8:00 PM | 85.1 | 33 | 52.73 | - | 4.87 | s | 8.17 | - | - |
7:00 PM | 93 | 23 | 49.68 | - | 7.21 | ssw | 12.86 | - | - |
6:00 PM | 96.4 | 18 | 45.93 | - | 9.56 | ssw | 15.9 | - | - |
5:00 PM | 97.9 | 17 | 45.62 | - | 9.91 | ssw | 14.77 | - | - |
4:00 PM | 98.1 | 18 | 47.3 | - | 11.12 | ssw | 15.73 | - | - |
3:00 PM | 97.7 | 17 | 45.46 | - | 10.86 | s | 16.51 | - | - |
2:00 PM | 97 | 16 | 43.32 | - | 9.3 | s | 15.9 | - | - |
1:00 PM | 95.2 | 18 | 44.96 | - | 8.78 | s | 13.99 | - | - |
12:00 PM | 92.8 | 21 | 47.08 | - | 8.95 | sse | 13.03 | - | - |
11:00 AM | 90 | 24 | 48.32 | - | 9.3 | sse | 13.03 | - | - |
10:00 AM | 86.9 | 28 | 49.83 | - | 8.34 | sse | 11.47 | - | - |
9:00 AM | 83.1 | 36 | 53.35 | - | 6.26 | sse | 9.56 | - | - |
8:00 AM | 78.3 | 40 | 51.97 | - | 3.74 | e | 7.56 | - | - |
7:00 AM | 71.6 | 49 | 51.41 | - | 1.91 | ene | 4.26 | - | - |
6:00 AM | 68.9 | 51 | 50.02 | - | 2.69 | se | 5.47 | - | - |
5:00 AM | 73.2 | 42 | 48.72 | - | 4.08 | s | 8.95 | - | - |
4:00 AM | 72.9 | 42 | 48.45 | - | 5.82 | sse | 9.56 | - | - |
3:00 AM | 73.6 | 38 | 46.41 | - | 9.73 | s | 12.25 | - | - |
2:00 AM | 73.4 | 39 | 46.92 | - | 7.99 | sse | 12.43 | - | - |
1:00 AM | 77.4 | 33 | 46.02 | - | 7.21 | s | 10.51 | - | - |
12:00 AM | 78.4 | 33 | 46.89 | - | 9.91 | sse | 13.64 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 83.3 | 30 | 48.6 | - | 7.39 | s | 11.3 | - | - |
10:00 PM | 83.1 | 31 | 49.3 | - | 6 | s | 11.47 | - | - |
9:00 PM | 83.3 | 31 | 49.48 | - | 5.82 | s | 8.34 | - | - |
8:00 PM | 86.9 | 28 | 49.83 | - | 7.56 | sse | 9.73 | - | - |
7:00 PM | 91.4 | 26 | 51.65 | - | 7.39 | sse | 10.51 | - | - |
6:00 PM | 95.5 | 19 | 46.63 | - | 7.73 | sse | 10.69 | - | - |
5:00 PM | 98.6 | 12 | 37.16 | - | 8.17 | s | 13.03 | - | - |
4:00 PM | 99.1 | 11 | 35.34 | - | 10.08 | ssw | 16.51 | - | - |
3:00 PM | 98.8 | 13 | 39.36 | - | 11.82 | ssw | 19.47 | - | - |
2:00 PM | 98.2 | 13 | 38.89 | - | 10.86 | ssw | 17.12 | - | - |
1:00 PM | 96.3 | 15 | 41.09 | - | 10.08 | s | 15.38 | - | - |
12:00 PM | 94.5 | 14 | 37.9 | - | 7.56 | s | 11.47 | - | - |
11:00 AM | 91.8 | 16 | 39.18 | - | 8.52 | sse | 11.82 | - | - |
10:00 AM | 88.3 | 20 | 42.11 | - | 6.26 | sse | 11.3 | - | - |
9:00 AM | 83.8 | 22 | 40.87 | - | 2.35 | ese | 5.65 | - | - |
8:00 AM | 78.8 | 32 | 46.43 | - | 2.17 | ne | 4.26 | - | - |
7:00 AM | 69.8 | 47 | 48.65 | - | 2.17 | nne | 4.87 | - | - |
6:00 AM | 64.6 | 50 | 45.53 | - | 3.13 | nne | 4.87 | - | - |
5:00 AM | 69.8 | 39 | 43.71 | - | 0.96 | nw | 3.74 | - | - |
4:00 AM | 73.6 | 33 | 42.71 | - | 1.39 | s | 4.43 | - | - |
3:00 AM | 73.2 | 38 | 46.06 | - | 0.96 | nne | 3.91 | - | - |
2:00 AM | 74.5 | 40 | 48.58 | - | 2.52 | s | 6.6 | - | - |
1:00 AM | 73.6 | 48 | 52.68 | - | 1.91 | ssw | 5.04 | - | - |
12:00 AM | 73.9 | 49 | 53.52 | - | 5.65 | sse | 7.73 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 75.6 | 47 | 53.93 | - | 4.43 | sse | 8.95 | - | - |
10:00 PM | 78.1 | 44 | 54.39 | - | 3.74 | s | 6.6 | - | - |
9:00 PM | 82 | 35 | 51.62 | - | 3.3 | s | 6.43 | - | - |
8:00 PM | 87.8 | 27 | 49.62 | - | 5.65 | s | 8.34 | - | - |
7:00 PM | 96.1 | 21 | 49.79 | - | 5.21 | sse | 8.34 | - | - |
6:00 PM | 99.7 | 17 | 47.06 | - | 5.82 | sse | 8.95 | - | - |
5:00 PM | 100.8 | 14 | 42.82 | - | 6.78 | se | 11.12 | - | - |
4:00 PM | 100.9 | 15 | 44.71 | - | 7.56 | sse | 12.43 | - | - |
3:00 PM | 100.8 | 13 | 40.9 | - | 5.04 | se | 8.95 | - | - |
2:00 PM | 99.1 | 16 | 44.98 | - | 4.26 | sse | 8.34 | - | - |
1:00 PM | 96.8 | 19 | 47.69 | - | 4.43 | sse | 8.78 | - | - |
12:00 PM | 94.8 | 21 | 48.73 | - | 5.21 | sse | 7.56 | - | - |
11:00 AM | 91.8 | 23 | 48.68 | - | 5.21 | sse | 7.99 | - | - |
10:00 AM | 87.8 | 28 | 50.6 | - | 6.43 | sse | 9.73 | - | - |
9:00 AM | 84.6 | 32 | 51.46 | - | 3.3 | se | 8.17 | - | - |
8:00 AM | 78.6 | 40 | 52.23 | - | 0.61 | ene | 2.52 | - | - |
6:00 AM | 69.1 | 54 | 51.74 | - | 0.35 | w | 2.69 | - | - |
5:00 AM | 70.5 | 50 | 50.95 | - | 1.13 | ssw | 3.74 | - | - |
4:00 AM | 70.5 | 55 | 53.54 | - | 1.39 | ssw | 4.26 | - | - |
3:00 AM | 72 | 53 | 53.92 | - | 4.26 | s | 5.47 | - | - |
2:00 AM | 76.1 | 42 | 51.32 | - | 3.3 | sw | 4.43 | - | - |
1:00 AM | 79.2 | 40 | 52.77 | - | 3.74 | wsw | 7.99 | - | - |
12:00 AM | 79.9 | 39 | 52.7 | - | 4.87 | w | 7.21 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 82.9 | 34 | 51.62 | - | 5.65 | w | 9.73 | - | - |
10:00 PM | 86 | 30 | 50.92 | - | 7.99 | wsw | 12.43 | - | - |
9:00 PM | 86.9 | 29 | 50.78 | - | 7.39 | wsw | 14.6 | - | - |
8:00 PM | 87.1 | 30 | 51.87 | - | 4.69 | s | 6.6 | - | - |
7:00 PM | 94.1 | 24 | 51.74 | - | 5.65 | s | 8.95 | - | - |
6:00 PM | 98.8 | 16 | 44.74 | - | 4.87 | sse | 10.08 | - | - |
5:00 PM | 100.4 | 13 | 40.59 | - | 7.04 | sse | 11.64 | - | - |
4:00 PM | 100.8 | 12 | 38.85 | - | 6.78 | sse | 11.82 | - | - |
3:00 PM | 100.4 | 13 | 40.59 | - | 7.21 | ssw | 17.12 | - | - |
2:00 PM | 99.5 | 14 | 41.81 | - | 7.39 | sse | 12.08 | - | - |
1:00 PM | 97.2 | 16 | 43.47 | - | 4.08 | sse | 7.21 | - | - |
12:00 PM | 94.1 | 23 | 50.59 | - | 3.74 | s | 6 | - | - |
11:00 AM | 91 | 27 | 52.33 | - | 2.69 | s | 5.47 | - | - |
10:00 AM | 88.2 | 29 | 51.89 | - | 1.56 | sse | 4.43 | - | - |
9:00 AM | 84.4 | 31 | 50.43 | - | 0.96 | ese | 2.95 | - | - |
8:00 AM | 78.6 | 43 | 54.21 | - | 1.39 | ene | 3.13 | - | - |
7:00 AM | 71.6 | 61 | 57.42 | - | 0.96 | nw | 3.48 | - | - |
6:00 AM | 67.5 | 68 | 56.56 | - | 0.61 | wnw | 3.74 | - | - |
5:00 AM | 70.7 | 57 | 54.71 | - | 1.91 | nne | 5.21 | - | - |
4:00 AM | 72.5 | 52 | 53.86 | - | 2.95 | s | 6.6 | - | - |
3:00 AM | 73.6 | 53 | 55.4 | - | 0.78 | s | 2.52 | - | - |
2:00 AM | 74.3 | 51 | 54.98 | - | 1.39 | wsw | 3.91 | - | - |
1:00 AM | 76.5 | 49 | 55.9 | - | 4.26 | sse | 6.78 | - | - |
12:00 AM | 77 | 52 | 58.01 | - | 1.74 | s | 9.3 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 79.9 | 46 | 57.24 | - | 2.35 | wsw | 3.48 | - | - |
10:00 PM | 79.2 | 51 | 59.49 | - | 2.35 | sw | 4.87 | - | - |
9:00 PM | 82.9 | 45 | 59.35 | - | 3.3 | sse | 5.04 | - | - |
8:00 PM | 87.3 | 41 | 60.68 | - | 2.69 | sse | 3.91 | - | - |
7:00 PM | 93.6 | 26 | 53.5 | - | 3.13 | se | 4.87 | - | - |
6:00 PM | 95.5 | 20 | 48 | - | 3.48 | ese | 6 | - | - |
5:00 PM | 95.9 | 20 | 48.32 | - | 3.3 | e | 7.56 | - | - |
4:00 PM | 95.2 | 22 | 50.3 | - | 3.91 | ssw | 8.95 | - | - |
3:00 PM | 93.9 | 24 | 51.58 | - | 3.74 | sse | 7.21 | - | - |
2:00 PM | 91.8 | 28 | 54 | - | 5.21 | sse | 8.17 | - | - |
1:00 PM | 89.4 | 33 | 56.47 | - | 3.74 | s | 7.73 | - | - |
12:00 PM | 87.4 | 38 | 58.64 | - | 2.95 | ssw | 7.04 | - | - |
