Raleigh, NC Traffic and Road Conditions
Raleigh Traffic Map
How to use the Raleigh Traffic Map
Traffic flow lines: Red lines = Heavy traffic flow, Yellow/Orange lines = Medium flow and Green = normal traffic. Black lines or No traffic flow lines could indicate a closed road, but in most cases it means that either there is not enough vehicle flow to register or traffic isn't monitored. Also, If you do not see traffic flow, you can zoom in closer to reveal localized data. If you are unable to pan the map, press here (to focus off of the map) and try again.
Traffic Incidents (beta): Each dot represents a traffic event or incident such as road construction, closure or accident. At closer zoom levels, those dots can be pressed to see more info. Once a layer of traffic info has popped-up, be sure to press/click any additional arrows (e.g. 1 of 3) in the top right above the title to see other the details of the impact.
Impact Legend: Critical
Major
Minor
Low
Traffic Alert


- Click or touch the map to move in different directions.
- If you do not see any markers on the map, try zooming in one or two levels using "+" on the top left side. However, they are not always available.
- Click an incident icon on the map to get more information.
Raleigh Traffic Alerts
70 | Lanes Closed on US-70 In Durham Adding a second left-turn lane for US70 onto Leesville Rd Start: February 24, 2021, 3:36 pm / End:April 30, 2021, 3:36 pm / Updated: February 24, 2021, 3:40 pm |
9999 | Permanent Road Closure on SR-9999 In Durham Permanent Closure of Herbert Street at NC 98 (Holloway Street). Start: August 14, 2020, 7:00 pm / End:August 14, 2021, 7:00 pm / Updated: August 18, 2020, 10:34 pm |
1800 | Road Closed with Detour on SR-1800 Near Durham Hereford Rd (SR-1800) over a finger of Falls Lake in Durham Co. has been closed until the existing pipe structure under the road can be replaced. Sink holes around the existing metal pipe have impacted this section of Hereford Rd making it unsafe for traffic to cross. DETOUR: Detour: From West side of the road closure at the junction of on Hereford Rd. (SR-1800) and Redwood Rd. (SR-1637) take Redwood Rd. south for +/-0.60 miles to the junction of Creech Rd. (SR-1802). Take a left for +/-1.0 miles to the junction of Cheek Rd. (SR-1800) tale a left for +/- 1.5 miles back to the junction of Hereford Rd. (SR-1800). The full closed section of Hereford Rd. is +/- 0.65 miles. +/- 0.25 miles to the west back to Redwood Rd. +/- 0.4 miles to the east back to Cheek Rd. Start: June 15, 2020, 3:17 pm / End:June 15, 2022, 4:17 pm / Updated: June 16, 2020, 3:50 pm |
55 | Road Closed with Detour on NC-55 In Durham The Department will be closing Pettigrew Street over Alston Avenue while a new bridge is being constructed. Local traffic will have access for the duration of the closure. Road opening is currently delayed due to a utility conflict and subsequent adjacent railroad construction. DETOUR: Briggs Avenue to NC 147 to Exit 12/Fayetteville Street to Pettigrew Street Start: December 9, 2017, 3:00 am / End:August 31, 2021, 4:00 am / Updated: July 7, 2020, 7:29 pm |
55 | Road Closed with Detour on NC-55 East of Durham As part of the ongoing construction project on Alston Avenue in Durham, the intersection of Alston Avenue and Holloway Street will be closed until the end of February. This closure will allow for the reconstruction of the intersection of Alston Avenue and Holloway Street, which includes grading, utilities, drainage, curb, sidewalks, and signals. The contractor will provide on-site access to affected properties. DETOUR: Alston Avenue traffic will use Geer, Elizabeth and Main streets to get around the closure. Holloway Street traffic will take Elizabeth Street, Liberty Street and Miami Boulevard to get around the closure. Start: October 27, 2020, 10:00 am / End:March 1, 2021, 1:00 am / Updated: January 25, 2021, 6:18 pm |
40 | Lanes Closed on I-40 Near Durham There will be 2 lanes closed nightly near Exit 270 (US-15/501). Start: February 25, 2021, 2:00 am / End:March 24, 2021, 10:00 am / Updated: February 26, 2021, 2:22 am |
NCDOT on Twitter

From the mountains to the coast and all the roads in between, please do your part to help keep #NC clean. Bitter ab… https://t.co/mZ0ANZMWPN
Currently
![]() |
61°F |
30.10in
Barometer 93%
Humidity North 0.0mph Wind |
Fog/Mist |