Richmond County, NC Traffic and Road Conditions
×
Warning! Do not attempt to use any of these features while driving a vehicle.
Richmond County Traffic Map

No Traffic Flow? Choose Live Map then Zoom in Closer
How to use the Richmond County Traffic Map
Traffic flow lines: Red/White dashed lines = Closed Road, Grey/White dashed lines = Road Work, Red lines = Heavy traffic flow, Yellow/Orange lines = Medium flow and Green = normal traffic. Black lines or No traffic flow lines could indicate a closed road, but in most cases it means that either there is not enough vehicle flow to register or traffic isn't monitored. Also, If you do not see traffic flow, you can zoom in closer to reveal localized data. If you are unable to pan the map, press here (to focus off of the map) and try again.
Traffic Incidents (beta): Each image represents traffic event or incident such as road construction, closure (red circle with a white dash) or accident.
Traffic Alert


Tips
- Click or touch the map to move in different directions.
- If you do not see any markers on the map, try zooming in one or two levels using "+" on the top left side. However, they are not always available.
- Click an incident icon on the map to get more information.
FAQs
Q) How often is the map updated?
A) The traffic flow is updated at loadtime and upon movement outside the initial map view, or upon refresh of the page. Any incident markers are checked for updates approximately every 5-10 minutes, but you need to reload the page to load any new updates; the data provided may still be the same status/view as before. Information shown is as only reliable as how it is reported to us.
Q) The roads are backed up or closed, but the map does not show the reason why, what's the deal?A) Municipal traffic monitors or GPS trackers may not be available, could be offline, or reports and alerts are not syndicated to media outside of the area to use on the map. This is especially true for rural areas. You are encouraged to leave a road conditions report to help others.
Q) I see traffic alerts in the box below for the state, but they aren't related to the area I'm in? A) We attempt to display alerts as specific to the area as possible, however in some cases the data we receive will only allow us to provide it by county or even statewide.
Q) Are you an official source of traffic information? A) We are not an official source of traffic or real-time data. We have contracts and licenses to display certain up-to-date information that comes direct from some DOTs in various states, and the traffic flow on the maps is provided by Google, Mapbox or TomTom. However, the data shown here should only be used for light informational and reference purposes and not to make critical decisions. Your safest option on the web is to use your state-run traffic website, or to call the DOT traffic line for your state, local authorities, or the state's 511 number if available.
Richmond County Traffic Alerts
74 | Lane Closed on US-74 Near Wilmington / Heading East The right lane is closed after Airlie Rd. Start: February 18, 2025, 2:00 pm / End:February 18, 2025, 9:00 pm / Updated: February 11, 2025, 5:00 pm |
74 | Lane Closed on US-74 Near Wilmington / Heading West The right lane is closed after US 76. Start: February 19, 2025, 2:00 pm / End:February 19, 2025, 9:00 pm / Updated: February 11, 2025, 5:00 pm |
70 BUS | Lane Closed on US-70 BUS In Garner / Heading East The right lane is closed at New Rand Rd. DETOUR: Motorist are advised to follow the directions of on scene personnel. Start: February 20, 2025, 6:00 pm / End:February 20, 2025, 7:00 pm / Updated: February 13, 2025, 6:24 pm |
64 | Lane Closed on US-64 Near Tarboro / Mile Marker 487 to 485 Heading West The left lane is closed near Exit 487 (NC 33). Start: February 13, 2025, 1:00 pm / End:February 14, 2025, 10:00 pm / Updated: February 13, 2025, 1:08 pm |
64 | Road Closed on US-64 (Asheville Hwy) Near Brevard / Both Directions The road will be closed near US 64, Hendersonville Hwy. Start: February 14, 2025, 3:30 pm / End:February 14, 2025, 8:30 pm / Updated: February 13, 2025, 11:38 pm |
64 | Road Closed on US-64 Near Lenoir / Both Directions The road is closed at Benfield Pl. Start: February 14, 2025, 1:22 am / End:February 14, 2025, 5:22 am / Updated: February 14, 2025, 1:23 am |
52 | Lane Closed on US-52 (US 52) In Winston-Salem / Mile Marker 110 to 107 Heading South Left lane closed due to Contractor making repairs to the roadway. Motorists are encouraged to slow down and use caution when approaching the work zone. Motorists should slow down and remain alert in the work zone. Start: February 14, 2025, 12:00 am / End:February 15, 2025, 11:00 am / Updated: February 13, 2025, 8:00 pm |
17 | Lane Closed on US-17 (Hwy17 and 53 bypass) Near Jacksonville / Both Directions This will be intermittent lane closures both directions of the bridge. Bridge #253 & 268 Onslow county Start: February 11, 2025, 1:00 am / End:February 21, 2025, 10:00 am / Updated: February 13, 2025, 2:59 pm |
1 | Shoulder Closed on US-1 Near Raleigh / Heading West The shoulder of the ramp to I-540 W is closed. Start: February 26, 2025, 7:00 pm / End:February 26, 2025, 8:00 pm / Updated: February 12, 2025, 1:56 pm |
9999 | Road Closed on SR-9999 (E Edgerton St) Near Kenly / Both Directions The road is closed due to railroad crossing repair near S Railroad St. Start: February 12, 2025, 6:10 pm / End:February 14, 2025, 10:00 pm / Updated: February 12, 2025, 6:15 pm |
9999 | Road Closed on SR-9999 (Blue Ridge Parkway) Near Asheville / Both Directions The Blue Ridge Parkway is closed in North Carolina due to damage from Hurricane Helene. Start: October 9, 2024, 4:58 pm / End:March 31, 2025, 4:00 pm / Updated: February 13, 2025, 11:50 am |
9999 | Road Closed on SR-9999 (Blue Ridge Parkway) Near Morganton / Both Directions The road is closed between NC 181 and Parkway Road. Start: November 8, 2024, 9:40 pm / End:March 31, 2025, 4:00 pm / Updated: February 13, 2025, 11:50 am |
9999 | Road Closed on SR-9999 (Azalea Road East) Near Asheville / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:45 pm / End:March 31, 2025, 4:00 pm / Updated: February 13, 2025, 6:02 pm |
9999 | Road Closed on SR-9999 (Azalea Rd) Near Asheville / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:45 pm / End:March 31, 2025, 4:00 pm / Updated: February 13, 2025, 6:00 pm |
9999 | Road Closed on SR-9999 (Hardesty Ln) Near Asheville / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:31 pm / End:March 31, 2025, 4:00 pm / Updated: February 13, 2025, 6:02 pm |
9999 | Road Closed on SR-9999 (Greybeard Trail) Near Montreat / Both Directions The road is closed near Assembly Dr due to storm-related damage. Start: October 1, 2024, 7:20 pm / End:March 31, 2025, 4:00 pm / Updated: February 13, 2025, 6:03 pm |
9999 | Shoulder Closed on SR-9999 (Rhododendron Rd) Near Black Mountain / Both Directions The shoulder is closed near NC 9 due to storm-related damage. Start: October 1, 2024, 7:17 pm / End:March 31, 2025, 4:00 pm / Updated: February 13, 2025, 6:04 pm |
2175 | Road Closed with Detour on SR-2175 (aiken) East of Vass / Mile Marker 0 to 1 Heading East AIKEN RD WILL BE CLOSED UNTIL FRIDAY 02/14/25 FOR PIPE REPLACEMENT Start: February 12, 2025, 11:49 am / End:February 14, 2025, 9:44 pm / Updated: February 12, 2025, 4:27 pm |
2000 | Shoulder Closed on SR-2000 (Falls of Neuse Rd) Near Raleigh / Heading West The right shoulder is closed near I-540. Start: February 26, 2025, 4:00 pm / End:February 26, 2025, 5:00 pm / Updated: February 12, 2025, 1:54 pm |
1979 | Road Closed on SR-1979 (Bridgeport Rd) In Oakboro / Mile Marker 0 to 0.1 Both Directions Road closed due to flooding of the low water bridge at Frog Pond Rd intersection. Start: February 13, 2025, 3:16 pm / End:February 14, 2025, 4:16 pm / Updated: February 13, 2025, 3:22 pm |
1969 | Road Closed on SR-1969 (Booger Hollar) In Oakboro / Mile Marker 3.1 to 3.2 Both Directions Road closed due to flooding at bridge. Start: February 13, 2025, 3:08 pm / End:February 14, 2025, 4:08 pm / Updated: February 13, 2025, 3:15 pm |
1967 | Road Closed on SR-1967 (Sides Rd) In Albemarle / Mile Marker 0.7 to 0.8 Both Directions Road closed due to flooding. Start: February 13, 2025, 3:31 pm / End:February 14, 2025, 4:31 pm / Updated: February 13, 2025, 3:35 pm |
1836 | Local Traffic Only on SR-1836 (Robert Stephenson Dr) East of Ogden / Mile Marker 0 to 0.1 Both Directions Crossline pipe replacement DETOUR: Robert Stephenson Dr will be open to local traffic only, no thru traffic while the crossline pipe is being replaced. Start: February 7, 2025, 1:00 pm / End:February 14, 2025, 10:00 pm / Updated: February 12, 2025, 6:47 pm |
1803 | Road Closed on SR-1803 (South Creek Road) East of West Marion / Both Directions The road will be closed for a bridge inspection. Motorists are advised to follow posted signage for a detour. Start: February 24, 2025, 2:00 pm / End:February 24, 2025, 9:00 pm / Updated: February 13, 2025, 2:29 pm |
1720 | Road Closed on SR-1720 (Lanesboro Road) In Marshville / Both Directions Start: February 13, 2025, 2:13 pm / End:March 13, 2025, 7:30 pm / Updated: February 13, 2025, 2:24 pm |
1706 | Road Closed on SR-1706 (Kornegay Town Rd) South of Newton Grove / Both Directions Pipe Replacment Start: February 17, 2025, 1:00 pm / End:February 18, 2025, 10:00 pm / Updated: February 12, 2025, 8:19 pm |
1652 | Road Impassable on SR-1652 (lockhart) North of Wadesboro / Both Directions HIGH WATER Start: February 13, 2025, 3:17 pm / End:February 14, 2025, 4:17 pm / Updated: February 13, 2025, 3:23 pm |
1621 | Lane Closed on SR-1621 (S Carobnton Road) North of Carthage / Mile Marker 1.6 to 1.6 Both Directions Contractor will be working on the House in the Horseshoe bridge over Deep River during the day at various times. One lane of traffic will be maintained at all times during the project. Please use caution when traveling through the project. Start: February 11, 2025, 3:22 pm / End:November 15, 2025, 4:22 pm / Updated: February 11, 2025, 3:47 pm |
1606 | Road Closed on SR-1606 (Black creek rd) In Wilson / Both Directions The road is closed near US-301 (Ward Blvd). DETOUR: Motorist is advised to take US-301 to NC-58E to Charleston Ave then to Stantonsburg Rd. Start: February 13, 2025, 11:46 pm / End:February 14, 2025, 1:00 pm / Updated: February 14, 2025, 1:44 am |
1565 | Lane Closed on SR-1565 (N Grimesland Bridge Rd) East of Simpson / Heading North The right lane is closed near Poker House Rd at the Tar River Bridge. Start: March 6, 2025, 1:00 pm / End:March 7, 2025, 10:00 pm / Updated: February 13, 2025, 1:43 pm |
1529 | Shoulder Closed on SR-1529 (Leesville Rd) Near Wake Forest / Heading West The right shoulder is closed near I-540. Start: February 26, 2025, 2:00 pm / End:February 26, 2025, 3:00 pm / Updated: February 12, 2025, 1:44 pm |
1439 | Road Closed on SR-1439 (Spring HIll Rd) South of White Oak / Heading South REASON FOR CLOSURE: NCDOT will be replacing a crossline pipe near the address 498 Spring Hill Rd. DETOUR: Detour: Belgrade-Swansboro Rd to Belgrade Extension Rd to US 17 Bus. to US 17 to Spring Hill Rd. Remarks: Detour route will not be signed as this is a local low volume route Start: February 18, 2025, 1:00 pm / End:February 21, 2025, 10:00 pm / Updated: February 12, 2025, 12:52 pm |
1410 | Road Closed with Detour on SR-1410 (Farmington Rd) North of Mocksville / Both Directions SR 1410 (Farmington Rd) will be closed to NB and SB traffic for crossline pipe replacement. One day closure on Monday, Feb 17th. DETOUR: -SB Farmington Rd will take right on Courtney-Huntsville Rd, Left on Wyo Rd, Left on Wyo Rd, Left on Pineville Rd, back to Farmington Rd -NB Farmington Rd will take Left on Pineville Rd, Right on Wyo Rd, Right on Wyo Rd, Right on Courtney-Huntsville Rd, back to Farmington Rd Start: February 17, 2025, 12:30 pm / End:February 17, 2025, 11:00 pm / Updated: February 12, 2025, 1:25 pm |
1351 | Lane Closed on SR-1351 (Darlington Road) Near Ruth / Heading East The lane will be closed for a bridge inspection over the East Branch Mountain Creek. DETOUR: Motorists are advised to follow instructions of on scene personnel. Start: February 18, 2025, 1:00 pm / End:February 18, 2025, 9:00 pm / Updated: February 13, 2025, 2:22 pm |
1238 | Road Closed on SR-1238 (Flint Ridge Rd) In Locust / Mile Marker 0.3 to 0.5 Both Directions Road closed due to flooding. Start: February 13, 2025, 3:27 pm / End:February 14, 2025, 4:27 pm / Updated: February 13, 2025, 3:31 pm |
1225 | Road Closed on SR-1225 (Old Mill Rd) East of Albemarle / Mile Marker 1.5 to 1.6 Both Directions Road closed due to flooding. Start: February 13, 2025, 3:22 pm / End:February 14, 2025, 4:22 pm / Updated: February 13, 2025, 3:26 pm |
1202 | Road Closed with Detour on SR-1202 (MacGregor Downs Rd) Near Greenville / Both Directions MacGregor Downs Rd will be closed for crossline replacement ahead of resurfacing that is available to contractors 3/15/2025. DETOUR: MacGregor Downs Rd (SR 1202) to NC 43N to B's Barbeque Rd (SR 1204) to MacGregor Downs Rd (SR 1202) -- Onsite Detour will be posted by Division 2 Traffic Services Start: February 24, 2025, 1:00 pm / End:March 7, 2025, 10:00 pm / Updated: February 13, 2025, 8:27 pm |
1180 | Road Closed with Detour on SR-1180 (Will Vannoy Rd) South of West Jefferson / Mile Marker 0 to 0.1 Both Directions Will Vannoy Rd closed 300' from Lower Nettle Knob Rd to replace large culvert. DETOUR: Use Dick Phillips Rd to Rock Quarry Rd to Windy Hill Rd to US 221 to Watertank Rd to Lower Nettle Knob Rd to Will Vannoy Rd Start: February 3, 2025, 1:00 pm / End:February 21, 2025, 10:00 pm / Updated: February 12, 2025, 10:52 am |
1168 | Road Closed on SR-1168 (Lyndale Road) South of Hendersonville / Both Directions The road will be closed between Erkwood Drive and Maybank Drive for emergency road repair. Start: February 13, 2025, 3:27 pm / End:March 7, 2025, 10:00 pm / Updated: February 13, 2025, 3:35 pm |
1153 | Road Closed on SR-1153 (US 70 E Service Rd) Near James City / Both Directions Starting at 9 a.m. tomorrow, Friday, Feb. 14, the U.S. 70 Eastbound service road (SR 1153) will be closed for storm drain installation between Williams Road and B&J Seafood Market until 4 p.m. There will be no signed detour in place. Travelers should use U.S. 70 to avoid the closure. Please pay attention to road closure signs in this area. This work is weather dependent. Start: February 14, 2025, 2:00 pm / End:February 14, 2025, 9:00 pm / Updated: February 13, 2025, 8:01 pm |
1116 | Road Closed on SR-1116 (W. Thurman Road) Near James City / Both Directions Thursday, Feb. 27, starting at 10 p.m., West Thurman Road will be closed adjacent to Realo Drugs. Travelers will be detoured to West Camp Kiro Road and Waterscape Way. Closure will end by 5 a.m. Friday, Feb. 28. Please pay attention to road closure signs in this area. This work is weather dependent. Start: February 28, 2025, 3:00 am / End:February 28, 2025, 10:00 am / Updated: February 13, 2025, 8:02 pm |
1113 | Road Closed on SR-1113 (Old Cherry Point Road) Near James City / Both Directions Starting Thursday, Feb. 20, at 11 p.m., Old Cherry Point Road will be closed at the intersection with Gibbs Road and Day Star Lane. Travelers will be detoured to U.S. 70 and East Thurman Road. Flagging operations in advance of this closure will begin at 7 p.m. Closures will end by 5 a.m. Friday, Feb. 21. Please pay attention to road closure signs in this area. This work is weather dependent. Start: February 21, 2025, 4:00 am / End:February 21, 2025, 10:00 am / Updated: February 12, 2025, 10:03 pm |
1101 | Road Closed with Detour on SR-1101 (County lines) Near James City / Mile Marker 2.7 to 4.5 Both Directions Crossline pipe replacement DETOUR: County line Road to SR 1108 Riverdale Road to US70 West to SR 1167 Williams roads / Kelso road SR1167 to Madam Moore Lane to County Line Road Start: February 10, 2025, 1:00 pm / End:February 28, 2025, 9:00 pm / Updated: February 11, 2025, 4:13 pm |
1005 | Road Closed on SR-1005 (Peacock Road) In Western Prong / Both Directions Road Closed due to the replacement of crossline pipe under the roadway. Start: February 17, 2025, 1:00 pm / End:February 21, 2025, 10:30 pm / Updated: February 11, 2025, 9:24 pm |
89 | Road Closed on NC-89 (8&89) North of Danbury / Mile Marker 16.5 to 15.7 Both Directions Road was washed out due to weather conditions. DETOUR: Detour is Piedmont Springs to Hanging Rock Rd Start: February 13, 2025, 10:40 pm / End:March 30, 2025, 10:40 pm / Updated: February 13, 2025, 10:55 pm |
711 | Road Closed with Detour on NC-711 In Pembroke / Mile Marker 3.7 to 7.5 Both Directions The road is closed between Jones Rd and North Odum St. DETOUR: Follow Signed Detour, Traveling West on NC 711 Turn Right on Jones Rd; Left on East Railroad St; Right on E Wardell St; Left on Union Chappel; Right on Cornith Rd; Left on North Odem Rd and rejoin NC 711 Start: February 24, 2025, 12:00 pm / End:June 27, 2025, 7:00 pm / Updated: February 12, 2025, 8:33 pm |
705 | Road Closed with Detour on NC-705 (NC 705) East of Robbins / Both Directions Road Maintenance DETOUR: ROAD CLOSER ON NC 705. DETOUR LOCAL TRAFFIC ONLY. DETOUR WILL BE NC 705, JASPER ROAD, BUSBEE ROAD AND NEEDHAMS ROAD. Start: February 17, 2025, 1:00 pm / End:February 28, 2025, 10:00 pm / Updated: February 13, 2025, 8:53 pm |
67 | Ramp Closed on NC-67 (Silas Creek Parkway) In Winston-Salem / Heading South NCDOT will be performing work adjacent to the ramp from Silas Creek Parkway (NC-67) South Bound to US-421 North Bound that will require the daily closure of the ramp. There will be a signed detour in place utilizing the cloverleaf interchange of Silas Creek Parkway and US 421. Weather Permitting Motorists are advised to exercise caution when traveling through the area and to follow all posted signs and detours. Motorists are reminded to slow down and plan accordingly for delays due to the detour. Start: February 17, 2025, 2:00 pm / End:February 21, 2025, 9:00 pm / Updated: February 13, 2025, 8:56 pm |
50 | Lane Shift on NC-50 Near Topsail Beach / Both Directions The lanes narrow on Surf City Bridge. Start: March 3, 2025, 2:00 pm / End:March 5, 2025, 10:00 pm / Updated: February 13, 2025, 11:52 am |
222 | Road Closed on NC-222 (E 2nd St) Near Kenly / Both Directions The road is closed due to railroad crossing repair near N Railroad St. Start: February 12, 2025, 3:59 pm / End:February 14, 2025, 10:00 pm / Updated: February 12, 2025, 6:16 pm |
191 | Ramp Closed on NC-191 (Brevard Road) Near Asheville / Heading South The on-ramp from NC 191 South, Brevard Road to I-26 East will be closed. Motorists are advised to follow the direction of on scene personnel. Start: February 14, 2025, 1:00 am / End:February 14, 2025, 11:00 am / Updated: February 12, 2025, 1:51 pm |
191 | Ramp Closed on NC-191 (Brevard Road) Near Asheville / Heading North The on-ramp from NC 191 North, Brevard Road, to I-26 East will be closed. Motorists are advised to follow the direction of on scene personnel. Start: February 14, 2025, 1:00 am / End:February 14, 2025, 11:00 am / Updated: February 12, 2025, 1:48 pm |
12 | Lane Shift on NC-12 North of Rodanthe / Both Directions There is a lane shift North of Rodanthe. Start: March 17, 2025, 12:00 pm / End:March 23, 2025, 9:00 pm / Updated: February 12, 2025, 4:39 pm |
95 | Lane Closed on I-95 Near Dunn / Mile Marker 71 to 57 Heading South The left lane is closed between Exit 71 (Long Branch Rd) and Exit 56 (I-95 BUS) Start: January 30, 2025, 5:56 pm / End:February 14, 2025, 11:00 pm / Updated: February 11, 2025, 3:18 pm |
95 | Ramp Closed on I-95 Near Hope Mills / Mile Marker 40 Heading North The ramp at Exit 40 (I-95 BUS) is closed. Start: February 17, 2025, 12:59 pm / End:February 20, 2025, 10:00 pm / Updated: February 13, 2025, 11:03 pm |
95 | Lane Closed on I-95 Near Red Springs / Mile Marker 36 to 37 Heading North The left lane is closed 3 miles after Exit 33 (US 301). Start: February 14, 2025, 12:45 am / End:February 14, 2025, 8:00 am / Updated: February 14, 2025, 12:55 am |
95 | Lane Closed on I-95 Near Dunn / Mile Marker 71 Heading North The right lane is closed near Exit 71 (Long Branch Rd). Start: February 14, 2025, 12:05 am / End:February 14, 2025, 2:00 am / Updated: February 14, 2025, 1:44 am |
95 | Lane Closed on I-95 Near Godwin / Mile Marker 65 to 64 Heading South The right lane is closed at Exit 65 (NC 82). Start: February 14, 2025, 1:30 am / End:February 14, 2025, 4:00 am / Updated: February 14, 2025, 1:36 am |
85 | Ramp Closed on I-85 In Hillsborough / Mile Marker 163 Heading South Ramp closed for traffic shift on I-40 EB. DETOUR: I-85 SB Exit 163(ramp to I-40 EB) will be closed overnight for striping operation on I-40 EB. A signed detour will be provided to direct traffic around the closure by using Exit 161 to allow traffic to turn around to access I-40 EB. Start: February 14, 2025, 2:00 am / End:February 14, 2025, 10:00 am / Updated: February 12, 2025, 12:37 pm |
85 | Ramp Lane Closed on I-85 In Charlotte / Mile Marker 38 Heading South The right ramp lane is closed at Exit 38 (I-77.). Start: February 25, 2025, 2:00 am / End:February 25, 2025, 4:15 am / Updated: February 12, 2025, 6:00 pm |
85 | Ramp Closed on I-85 Near Hillsborough / Mile Marker 163 Heading South Exit Ramp 163 is closed for maintenance. DETOUR: Motorists traveling I-85 south use Exit 161 to connect back to I-85 North to Exit 163. Start: February 14, 2025, 2:00 am / End:February 14, 2025, 10:00 am / Updated: February 14, 2025, 1:31 am |
540 | Shoulder Closed on I-540 Near Raleigh / Mile Marker 7 Heading East The right shoulder is closed after Exit 7 (Leesville Rd). Start: February 26, 2025, 6:00 pm / End:February 26, 2025, 7:00 pm / Updated: February 12, 2025, 1:55 pm |
540 | Lane Closed on I-540 In Raleigh / Mile Marker 18 Heading East The left lane is closed at Exit 18 (US 401). Start: February 19, 2025, 4:00 pm / End:February 19, 2025, 5:00 pm / Updated: February 13, 2025, 5:00 pm |
540 | Lane Closed on I-540 In Raleigh / Mile Marker 14 Heading West The right lane is closed at Exit 14 (Falls of Neuse Rd). DETOUR: Motorist are advised to follow the directions of on scene personnel. Start: February 19, 2025, 6:00 pm / End:February 19, 2025, 7:00 pm / Updated: February 13, 2025, 6:10 pm |
540 | Lane Closed on I-540 In Raleigh / Mile Marker 18 Heading West The right lane is closed 1 mile after Exit 18 (US 401). Start: February 19, 2025, 2:00 pm / End:February 19, 2025, 3:00 pm / Updated: February 13, 2025, 6:39 pm |
485 | Ramp Lane Closed on I-485 In Charlotte / Mile Marker 67 Outer Loop The left ramp lane is closed at Exit 67 (I-77). Start: February 25, 2025, 1:00 am / End:February 25, 2025, 2:00 am / Updated: February 12, 2025, 5:59 pm |
485 | Lanes Closed on I-485 In Charlotte / Mile Marker 32 Outer Loop The two right lanes are closed past Exit 32 (N Tryon St). Start: February 13, 2025, 11:30 pm / End:February 14, 2025, 2:30 am / Updated: February 14, 2025, 1:17 am |
440 | Lane Closed on I-440 East of Raleigh / Mile Marker 14 Heading East The left lane is closed past Exit 14 (I-87). Start: February 25, 2025, 2:00 pm / End:February 25, 2025, 8:00 pm / Updated: February 11, 2025, 6:15 pm |
440 | Moving Closure on I-440 In Raleigh / Mile Marker 1 to 2 Both Directions Utility Contractor, Wright, will be installing a slow roll moving closure on I-440 in both directions on February 13th between the hours of midnight and 4:00 AM in order to pull Mastec lines across I-440 near Melbourne Rd. Start: February 13, 2025, 5:00 am / End:February 14, 2025, 9:00 am / Updated: February 12, 2025, 6:37 pm |
440 | Lane Closed on I-440 In Raleigh / Mile Marker 14 Heading West The right lane is closed at Exit 14 (I-87). Start: February 18, 2025, 3:00 pm / End:February 18, 2025, 4:00 pm / Updated: February 13, 2025, 4:41 pm |
440 | Lane Closed on I-440 In Raleigh / Mile Marker 10 Heading East The right lane is closed at Exit 10 (Wake Forest Rd). Start: February 18, 2025, 6:00 pm / End:February 18, 2025, 7:00 pm / Updated: February 13, 2025, 4:50 pm |
440 | Lane Closed on I-440 In Raleigh / Mile Marker 11 Heading East The right lane is closed at Exit 11 (US 1). DETOUR: Motorist are advised to follow the directions of on scene personnel. Start: February 18, 2025, 4:00 pm / End:February 18, 2025, 5:00 pm / Updated: February 13, 2025, 6:09 pm |
40 | Lane Closed on I-40 In Asheville / Mile Marker 47.2 Heading West The left lane will be closed near Exit 47, NC 191 (Brevard Road). Start: February 16, 2025, 1:00 pm / End:February 16, 2025, 10:00 pm / Updated: February 11, 2025, 3:56 pm |
40 | Lane Closed on I-40 Near Cary / Mile Marker 287 Heading West The right lane is closed after Exit 287 (N Harrison Ave). Start: February 27, 2025, 7:00 pm / End:February 27, 2025, 8:00 pm / Updated: February 13, 2025, 1:47 pm |
40 | Lane Closed on I-40 Near Raleigh / Mile Marker 285 Heading East The right lane is closed after Exit 285 (Aviation Pkwy). Start: February 27, 2025, 6:00 pm / End:February 27, 2025, 7:00 pm / Updated: February 13, 2025, 1:47 pm |
40 | Road Closed on I-40 TN State Line and Canton / Mile Marker 0 to 20 Both Directions The road is closed from the TN State Line to Exit 20 (US 276/Jonathan Creek Road). DETOUR: How to get from NC to SC and TN Start: September 27, 2024, 4:39 pm / End:March 1, 2025, 5:00 am / Updated: February 13, 2025, 11:08 am |
40 | Shoulder Closed on I-40 Near Raleigh / Mile Marker 284 Heading East The right shoulder is closed after Exit 284 (Airport Blvd). Start: February 27, 2025, 2:00 pm / End:February 27, 2025, 3:00 pm / Updated: February 13, 2025, 1:43 pm |
40 | Lane Closed on I-40 Near Raleigh / Mile Marker 286 Heading East The right lane is closed after Exit 285 (Aviation Pkwy). Start: February 27, 2025, 4:00 pm / End:February 27, 2025, 5:00 pm / Updated: February 13, 2025, 1:37 pm |
40 | Shoulder Closed on I-40 Near Asheville / Mile Marker 43.5 to 46.5 Both Directions The shoulders will be closed in both directions between mile markers 43.5 and 46.5. Motorists are advised to follow the direction of on scene personnel. Start: February 17, 2025, 12:00 pm / End:February 18, 2028, 10:00 pm / Updated: February 13, 2025, 4:37 pm |
40 | Lane Closed on I-40 Near Cary / Mile Marker 290 Heading West The right lane is closed at Exit 290 (NC 54). DETOUR: Motorist are advised to follow the directions of on scene personnel. Start: February 20, 2025, 2:00 pm / End:February 20, 2025, 3:00 pm / Updated: February 13, 2025, 6:15 pm |
40 | Lane Closed on I-40 In Raleigh / Mile Marker 287 Heading East The left lane is closed 1 mile after Exit 287 (Harrison Ave). DETOUR: Motorist are advised to follow the directions of on scene personnel. Start: February 20, 2025, 4:00 pm / End:February 20, 2025, 5:00 pm / Updated: February 13, 2025, 6:20 pm |
40 | Shoulder Closed on I-40 In Garner / Mile Marker 307 Heading East The right shoulder is closed 2 miles before Exit 307 (US 70). DETOUR: Motorist are advised to follow the directions of on scene personnel. Start: February 20, 2025, 7:00 pm / End:February 20, 2025, 8:00 pm / Updated: February 13, 2025, 6:29 pm |
40 | Lane Closed on I-40 Near Statesville / Mile Marker 149 Heading East The right lane is closed before Exit 150 (NC 115). Start: February 14, 2025, 1:00 am / End:February 14, 2025, 11:00 am / Updated: February 14, 2025, 1:33 am |
40 | Lane Closed on I-40 Near Statesville / Mile Marker 139 Heading East The right lane is closed past Exit 138 (Oxford School Rd). Start: February 14, 2025, 1:00 am / End:February 14, 2025, 11:00 am / Updated: February 14, 2025, 1:32 am |
40 | Lane Shift on I-40 In Asheville / Mile Marker 47.5 to 45 Heading West There will be a right lane shift before Exit 47, NC 191 (Brevard Rd). Start: February 14, 2025, 1:00 am / End:February 14, 2025, 11:00 am / Updated: February 14, 2025, 12:25 am |
40 | Ramp Closed on I-40 Near Newton Grove / Mile Marker 343 Heading East The ramp is closed near US-701 Hwy. Start: February 14, 2025, 12:21 am / End:February 14, 2025, 5:21 am / Updated: February 14, 2025, 12:25 am |
40 | Lane Closed on I-40 Near Durham / Mile Marker 278 Heading East The right lane is closed at Exit 278 (Alston Ave). Start: February 14, 2025, 12:57 am / End:February 14, 2025, 4:57 am / Updated: February 14, 2025, 1:21 am |
40 | Moving Closure on I-40 Near Hillsborough / Mile Marker 162 to 261 Heading East There are varied lane closures for road work past Exit 162 (US 70) to Exit 261. Start: February 14, 2025, 1:30 am / End:February 14, 2025, 10:00 am / Updated: February 14, 2025, 1:08 am |
295 | Road Closed on I-295 North West of Eastover / Mile Marker 31.4 to 31.6 Both Directions Road Closed; The installation of aerial power cable across the interstate. DETOUR: Detour: The installation of aerial power cable across the interstate requires the Contractor to close the road in both directions for approximately 20 minutes as a time. Law enforcement will be on site to assist with the closure. Start: February 14, 2025, 12:00 am / End:February 14, 2025, 10:00 am / Updated: February 13, 2025, 4:14 pm |
26 | Road Closed with Detour on I-26 Near Asheville / Mile Marker 33 to 37 Heading East I-26 East will be closed at Exit 33, NC 191 (Brevard Road). Motorists are advised to follow the recommended detour route. DETOUR: Motorists must use Exit 33, NC 191 North, and turn right. Motorists will continue on NC 191 North (Brevard Road) to I-40 East where motorists will merge right. Motorists will continue on I-40 East to Exit 50, US 25 South (Hendersonville Road) where they will turn right. Motorists will continue South on US 25 (Hendersonville Road) to NC 146 West where they will turn right. Motorists will continue on NC 146 West (Long Shoals Road) in order to re-access I-26 East. Start: February 14, 2025, 1:00 am / End:February 14, 2025, 11:00 am / Updated: February 12, 2025, 1:45 pm |
