Ridgeland, SC Past Weather
Last 30 Days
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:56 PM | 69.08 | 84.02 | 64.04 | 29.96 | 3 | ssw | - | - | - |
9:56 PM | 69.98 | 81.48 | 64.04 | 29.95 | 4 | wsw | - | - | - |
8:56 PM | 69.08 | 90.01 | 66.02 | 29.94 | 3 | sw | - | 0.001 | - |
7:56 PM | 71.06 | 86.8 | 66.92 | 29.94 | 3 | s | - | 0.001 | - |
6:56 PM | 73.04 | 81.19 | 66.92 | 29.93 | 5 | s | - | - | - |
5:56 PM | 75.92 | 76.54 | 68 | 29.92 | 4 | sse | - | - | - |
4:56 PM | 73.94 | 78.77 | 66.92 | 29.92 | 3 | ese | - | - | - |
4:03 PM | 71.06 | 86.8 | 66.92 | 29.9 | 6 | ne | - | - | - |
3:56 PM | 71.96 | 87.39 | 68 | 29.9 | 7 | ne | - | 0.02 | - |
3:31 PM | 71.06 | 86.8 | 66.92 | 29.92 | 6 | nnw | - | 0.02 | - |
2:56 PM | 75.92 | 73.74 | 66.92 | 29.91 | 11 | s | 20 | - | - |
1:56 PM | 75.02 | 75.98 | 66.92 | 29.93 | 7 | s | - | - | - |
12:56 PM | 75.02 | 73.66 | 66.02 | 29.94 | 12 | sse | - | - | - |
11:56 AM | 80.06 | 60.08 | 64.94 | 29.95 | 8 | ssw | 17 | - | - |
10:56 AM | 75.92 | 66.73 | 64.04 | 29.96 | 10 | ssw | - | - | - |
9:56 AM | 71.96 | 73.36 | 62.96 | 29.96 | 7 | ssw | 14 | - | - |
9:05 AM | 68 | 81.33 | 62.06 | 29.95 | 7 | ssw | - | - | - |
8:56 AM | 66.92 | 84.41 | 62.06 | 29.96 | 6 | ssw | - | - | - |
8:54 AM | 66.2 | 88.2 | 62.6 | 29.96 | 6 | ssw | - | - | - |
8:30 AM | 64.94 | 87.02 | 60.98 | 29.97 | 11 | wsw | - | - | - |
8:06 AM | 64.94 | 87.02 | 60.98 | 29.96 | 10 | sw | - | - | - |
7:56 AM | 64.04 | 89.8 | 60.98 | 29.96 | 8 | sw | - | - | - |
6:56 AM | 62.96 | 93.26 | 60.98 | 29.93 | 4 | ssw | - | - | - |
5:56 AM | 64.94 | 90.41 | 62.06 | 29.9 | 4 | s | - | - | - |
4:56 AM | 66.02 | 89.88 | 62.96 | 29.89 | 4 | s | - | - | - |
3:56 AM | 66.92 | 90.49 | 64.04 | 29.9 | 4 | ssw | - | - | - |
2:56 AM | 68 | 89.96 | 64.94 | 29.92 | 10 | ssw | - | - | - |
2:51 AM | 68 | 88.29 | 64.4 | 29.92 | 9 | sw | 17 | - | - |
1:56 AM | 69.98 | 84.07 | 64.94 | 29.93 | 12 | s | 23 | - | - |
12:56 AM | 69.08 | 84.02 | 64.04 | 29.94 | 9 | ssw | 18 | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 69.08 | 84.02 | 64.04 | 29.96 | 8 | ssw | 19 | - | - |
10:56 PM | 69.08 | 84.02 | 64.04 | 29.98 | 11 | s | 17 | - | - |
9:56 PM | 68 | 83.95 | 62.96 | 29.98 | 8 | ssw | - | - | - |
8:56 PM | 68 | 78.29 | 60.98 | 29.97 | 9 | ssw | 19 | - | - |
7:56 PM | 69.08 | 75.44 | 60.98 | 29.96 | 8 | ssw | 16 | - | - |
6:56 PM | 73.04 | 65.97 | 60.98 | 29.95 | 10 | s | 20 | - | - |
5:56 PM | 75.02 | 70.95 | 64.94 | 29.96 | 9 | sse | - | - | - |
4:56 PM | 77 | 68.97 | 66.02 | 29.97 | 9 | s | - | - | - |
3:56 PM | 78.08 | 66.56 | 66.02 | 29.99 | 8 | s | - | - | - |
2:56 PM | 77 | 66.43 | 64.94 | 30.02 | 10 | sse | - | - | - |
1:56 PM | 80.06 | 58.23 | 64.04 | 30.05 | 8 | ssw | - | - | - |
12:56 PM | 80.96 | 50.78 | 60.98 | 30.07 | 5 | - | - | - | - |
11:56 AM | 78.98 | 56.27 | 62.06 | 30.1 | 7 | ssw | - | - | - |
10:56 AM | 75.02 | 64.14 | 62.06 | 30.11 | 7 | ssw | - | - | - |
9:56 AM | 71.06 | 70.53 | 60.98 | 30.12 | 9 | sw | - | - | - |
8:56 AM | 66.92 | 78.7 | 60.08 | 30.12 | 8 | sw | - | - | - |
7:56 AM | 62.96 | 86.92 | 59 | 30.1 | 4 | ssw | - | - | - |
6:56 AM | 60.98 | 89.67 | 57.92 | 30.09 | 5 | sw | - | - | - |
5:56 AM | 64.04 | 83.69 | 59 | 30.07 | 7 | sw | - | - | - |
4:56 AM | 66.02 | 81.19 | 60.08 | 30.07 | 11 | sw | - | - | - |
3:56 AM | 66.02 | 83.82 | 60.98 | 30.08 | 8 | ssw | - | - | - |
2:56 AM | 66.02 | 83.82 | 60.98 | 30.1 | 5 | ssw | - | - | - |
1:56 AM | 66.92 | 84.41 | 62.06 | 30.12 | 8 | ssw | - | - | - |
12:56 AM | 66.92 | 81.25 | 60.98 | 30.13 | 6 | ssw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 66.92 | 81.25 | 60.98 | 30.14 | 7 | ssw | - | - | - |
10:56 PM | 66.92 | 75.73 | 59 | 30.15 | 6 | ssw | - | - | - |
9:56 PM | 68 | 67.96 | 57.02 | 30.15 | 8 | ssw | - | - | - |
8:56 PM | 68 | 67.96 | 57.02 | 30.14 | 8 | ssw | - | - | - |
7:56 PM | 69.98 | 65.6 | 57.92 | 30.14 | 7 | s | - | - | - |
6:56 PM | 73.94 | 59.66 | 59 | 30.14 | 10 | ssw | - | - | - |
5:56 PM | 77 | 53.88 | 59 | 30.14 | 10 | s | - | - | - |
4:56 PM | 78.08 | 57.96 | 62.06 | 30.15 | 10 | s | 18 | - | - |
3:56 PM | 78.98 | 58.08 | 62.96 | 30.17 | 10 | s | 17 | - | - |
2:56 PM | 78.08 | 57.96 | 62.06 | 30.2 | 8 | s | - | - | - |
1:56 PM | 78.08 | 57.96 | 62.06 | 30.23 | 7 | s | - | - | - |
12:56 PM | 78.98 | 50.48 | 59 | 30.26 | 11 | sw | 17 | - | - |
11:56 AM | 77 | 56 | 60.08 | 30.28 | 9 | sw | - | - | - |
10:56 AM | 73.04 | 63.9 | 60.08 | 30.28 | 11 | sw | - | - | - |
9:56 AM | 69.98 | 73.16 | 60.98 | 30.29 | 9 | sw | - | - | - |
8:56 AM | 62.96 | 93.26 | 60.98 | 30.28 | - | - | - | - | - |
8:10 AM | 59 | 93.14 | 57.02 | 30.27 | - | - | - | - | - |
7:56 AM | 57.02 | 96.17 | 55.94 | 30.27 | - | - | - | - | - |
7:51 AM | 57.2 | 93.7 | 55.4 | 30.27 | - | - | - | - | - |
7:35 AM | 57.02 | 96.17 | 55.94 | 30.26 | - | - | - | - | - |
7:11 AM | 57.92 | 96.82 | 57.02 | 30.26 | - | - | - | - | - |
6:56 AM | 57.92 | 96.82 | 57.02 | 30.26 | - | - | - | - | - |
6:23 AM | 59 | 96.21 | 57.92 | 30.24 | - | - | - | - | - |
5:56 AM | 60.08 | 92.58 | 57.92 | 30.25 | - | - | - | - | - |
5:14 AM | 60.08 | 96.23 | 59 | 30.24 | - | - | - | - | - |
4:56 AM | 60.08 | 96.23 | 59 | 30.25 | - | - | - | - | - |
4:47 AM | 60.98 | 93.2 | 59 | 30.24 | - | - | - | - | - |
4:33 AM | 60.98 | 96.86 | 60.08 | 30.25 | - | - | - | - | - |
4:11 AM | 60.98 | 96.86 | 60.08 | 30.26 | - | - | - | - | - |
3:56 AM | 60.98 | 96.86 | 60.08 | 30.27 | - | - | - | - | - |
3:32 AM | 60.98 | 96.86 | 60.08 | 30.27 | - | - | - | - | - |
3:20 AM | 60.98 | 96.86 | 60.08 | 30.27 | 3 | sse | - | - | - |
2:56 AM | 62.06 | 93.23 | 60.08 | 30.28 | 3 | se | - | - | - |
1:56 AM | 62.06 | 93.23 | 60.08 | 30.3 | 3 | se | - | - | - |
1:44 AM | 62.06 | 96.26 | 60.98 | 30.3 | - | - | - | - | - |
1:36 AM | 62.06 | 96.26 | 60.98 | 30.3 | 3 | sse | - | - | - |
1:06 AM | 62.06 | 96.26 | 60.98 | 30.3 | 4 | se | - | - | - |
12:56 AM | 62.06 | 96.26 | 60.98 | 30.31 | 3 | ese | - | - | - |
12:53 AM | 62.6 | 93.84 | 60.8 | 30.31 | 3 | e | - | - | - |
12:46 AM | 62.06 | 96.26 | 60.98 | 30.31 | 3 | e | - | - | - |
12:39 AM | 62.06 | 93.23 | 60.08 | 30.31 | 3 | ene | - | - | - |
12:30 AM | 62.06 | 93.23 | 60.08 | 30.31 | 3 | ene | - | - | - |
12:20 AM | 62.96 | 90.33 | 60.08 | 30.31 | 4 | ene | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 62.96 | 90.33 | 60.08 | 30.31 | 4 | ne | - | - | - |
10:56 PM | 62.96 | 90.33 | 60.08 | 30.32 | - | - | - | - | - |
10:15 PM | 62.96 | 90.33 | 60.08 | 30.31 | 3 | e | - | - | - |
9:56 PM | 62.96 | 93.26 | 60.98 | 30.31 | 3 | ene | - | - | - |
9:34 PM | 62.96 | 93.26 | 60.98 | 30.31 | - | - | - | - | - |
9:10 PM | 62.96 | 93.26 | 60.98 | 30.3 | 5 | sse | - | - | - |
8:56 PM | 62.96 | 93.26 | 60.98 | 30.3 | 5 | sse | - | - | - |
8:41 PM | 62.96 | 93.26 | 60.98 | 30.3 | 5 | se | - | - | - |
7:56 PM | 66.02 | 87.08 | 62.06 | 30.31 | 5 | sse | - | - | - |
7:33 PM | 66.02 | 87.08 | 62.06 | 30.3 | 6 | sse | - | - | - |
7:18 PM | 66.92 | 84.41 | 62.06 | 30.29 | 7 | sse | - | - | - |
6:56 PM | 68 | 81.33 | 62.06 | 30.29 | 7 | s | - | - | - |
6:04 PM | 71.96 | 76.19 | 64.04 | 30.28 | 7 | sse | - | - | - |
5:56 PM | 73.04 | 73.46 | 64.04 | 30.28 | 6 | s | - | - | - |
4:56 PM | 71.96 | 76.19 | 64.04 | 30.28 | 7 | sse | - | - | - |
4:16 PM | 71.06 | 78.54 | 64.04 | 30.28 | 7 | sse | - | - | - |
3:56 PM | 69.98 | 78.45 | 62.96 | 30.29 | 7 | sse | - | 0.001 | - |
3:43 PM | 69.08 | 80.9 | 62.96 | 30.3 | 7 | sse | - | 0.001 | - |
2:56 PM | 68 | 83.95 | 62.96 | 30.32 | 3 | sse | - | 0.001 | - |
2:41 PM | 66.92 | 87.13 | 62.96 | 30.32 | 4 | s | - | 0.001 | - |
2:32 PM | 66.92 | 87.13 | 62.96 | 30.32 | 6 | s | - | 0.001 | - |
1:56 PM | 68 | 78.29 | 60.98 | 30.33 | 9 | sse | - | - | - |
1:03 PM | 69.08 | 73.07 | 60.08 | 30.34 | 5 | s | - | - | - |
12:56 PM | 69.08 | 73.07 | 60.08 | 30.34 | 5 | sse | - | - | - |
12:18 PM | 66.02 | 75.16 | 57.92 | 30.36 | 4 | se | - | - | - |
11:56 AM | 66.92 | 72.86 | 57.92 | 30.36 | 5 | se | - | - | - |
10:56 AM | 64.04 | 74.97 | 55.94 | 30.37 | 6 | ne | - | - | - |
10:28 AM | 60.98 | 83.49 | 55.94 | 30.36 | 3 | e | - | - | - |
9:56 AM | 59 | 86.7 | 55.04 | 30.36 | - | - | - | 0.01 | - |
8:56 AM | 57.02 | 89.49 | 53.96 | 30.37 | 5 | ne | - | 0.001 | - |
8:39 AM | 57.02 | 86.6 | 53.06 | 30.36 | 5 | nne | - | 0.001 | - |
8:20 AM | 55.94 | 86.54 | 51.98 | 30.35 | 4 | ne | - | 0.001 | - |
7:56 AM | 55.94 | 86.54 | 51.98 | 30.34 | 4 | nne | - | - | - |
6:56 AM | 55.04 | 89.41 | 51.98 | 30.33 | 3 | ne | - | - | - |
5:56 AM | 55.04 | 89.41 | 51.98 | 30.33 | 4 | ne | - | - | - |
4:56 AM | 55.04 | 89.41 | 51.98 | 30.33 | 3 | nne | - | - | - |
3:56 AM | 55.04 | 89.41 | 51.98 | 30.34 | - | - | - | - | - |
2:56 AM | 53.96 | 89.96 | 51.08 | 30.36 | 4 | nne | - | - | - |
1:56 AM | 55.04 | 86.49 | 51.08 | 30.37 | - | - | - | - | - |
12:56 AM | 55.94 | 83.71 | 51.08 | 30.38 | 4 | ene | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 53.96 | 83.02 | 48.92 | 30.39 | 5 | ene | - | - | - |
10:56 PM | 55.04 | 79.81 | 48.92 | 30.38 | 4 | ene | - | - | - |
9:56 PM | 55.04 | 77.17 | 48.02 | 30.38 | 5 | ese | - | - | - |
8:56 PM | 55.94 | 71.72 | 46.94 | 30.38 | 5 | ese | - | - | - |
7:56 PM | 57.02 | 66.67 | 46.04 | 30.36 | 8 | e | - | - | - |
6:56 PM | 59 | 62.1 | 46.04 | 30.38 | 7 | se | - | - | - |
5:56 PM | 60.98 | 53.68 | 44.06 | 30.36 | 10 | se | - | - | - |
4:56 PM | 62.96 | 46.4 | 42.08 | 30.36 | 6 | e | - | - | - |
3:56 PM | 64.94 | 50.37 | 46.04 | 30.39 | 6 | sse | - | - | - |
2:56 PM | 64.04 | 32.51 | 33.98 | 30.39 | 5 | ese | - | - | - |
1:56 PM | 62.06 | 34.85 | 33.98 | 30.4 | 8 | e | - | - | - |
12:56 PM | 60.08 | 40.45 | 35.96 | 30.43 | 10 | ese | - | - | - |
11:56 AM | 60.08 | 34.52 | 32 | 30.42 | 7 | e | 19 | - | - |
10:56 AM | 57.02 | - | - | 30.43 | 10 | e | 16 | - | - |
9:56 AM | 53.96 | 50.42 | 35.96 | 30.42 | 9 | ene | - | - | - |
8:56 AM | 48.02 | 70.86 | 39.02 | 30.42 | 6 | nne | - | - | - |
7:56 AM | 39.02 | 81.94 | 33.98 | 30.41 | 6 | nne | - | - | - |
6:56 AM | 37.94 | 82.45 | 33.08 | 30.39 | 6 | nne | - | - | - |
5:56 AM | 35.96 | 89.15 | 33.08 | 30.36 | 6 | nne | - | - | - |
4:56 AM | 39.92 | 89.33 | 37.04 | 30.37 | 4 | nnw | - | - | - |
3:56 AM | 39.02 | 88.66 | 35.96 | 30.36 | 3 | nnw | - | - | - |
2:56 AM | 44.96 | 76.24 | 37.94 | 30.35 | 3 | nne | - | - | - |
1:56 AM | 46.94 | 68.28 | 37.04 | 30.34 | - | - | - | - | - |
12:56 AM | 46.94 | 63.13 | 35.06 | 30.33 | 5 | ene | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 50 | 47.67 | 30.92 | 30.34 | 5 | ene | - | - | - |
10:56 PM | 50 | 52.01 | 33.08 | 30.34 | 4 | ne | - | - | - |
9:56 PM | 48.92 | 56.14 | 33.98 | 30.33 | 6 | ne | - | - | - |
8:56 PM | 50 | 53.92 | 33.98 | 30.31 | 6 | nne | - | - | - |
7:56 PM | 53.06 | 42.58 | 30.92 | 30.29 | 6 | n | - | - | - |
6:56 PM | 57.92 | 32.93 | 28.94 | 30.27 | 7 | nne | - | - | - |
5:56 PM | 60.08 | 31.86 | 30.02 | 30.25 | 9 | nne | - | - | - |
4:56 PM | 60.98 | 32.01 | 30.92 | 30.25 | 11 | nne | - | - | - |
3:56 PM | 62.06 | 32.19 | 32 | 30.26 | 7 | nne | - | - | - |
2:56 PM | 57.92 | 38.95 | 33.08 | 30.26 | 5 | nne | - | - | - |
1:56 PM | 60.08 | 37.38 | 33.98 | 30.28 | 6 | - | - | - | - |
12:56 PM | 57.02 | 38.52 | 32 | 30.29 | 7 | n | - | - | - |
11:56 AM | 55.04 | 39.61 | 30.92 | 30.3 | 6 | n | - | - | - |
10:56 AM | 51.98 | 42.71 | 30.02 | 30.3 | 8 | n | - | - | - |
8:56 AM | 42.98 | 57.32 | 28.94 | 30.28 | 11 | nnw | - | - | - |
7:56 AM | 39.92 | 64.52 | 28.94 | 30.25 | 10 | nnw | - | - | - |
6:56 AM | 39.92 | 64.52 | 28.94 | 30.23 | 8 | nw | - | - | - |
5:56 AM | 39.92 | 62.18 | 28.04 | 30.2 | 7 | nw | - | - | - |
4:56 AM | 41 | 59.62 | 28.04 | 30.2 | 7 | nw | - | - | - |
3:56 AM | 42.98 | 55.24 | 28.04 | 30.21 | 8 | nw | - | - | - |
2:56 AM | 44.96 | 51.22 | 28.04 | 30.23 | 8 | nw | - | - | - |
1:56 AM | 46.94 | 47.52 | 28.04 | 30.23 | 7 | nw | - | - | - |
12:56 AM | 48.02 | 43.64 | 26.96 | 30.22 | 5 | nw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 50 | 43.97 | 28.94 | 30.21 | 6 | nw | - | - | - |
10:56 PM | 51.98 | 37.67 | 26.96 | 30.2 | 6 | nw | - | - | - |
9:56 PM | 53.06 | 33.35 | 24.98 | 30.19 | 7 | nw | - | - | - |
8:56 PM | 53.96 | 32.27 | 24.98 | 30.17 | 6 | nw | - | - | - |
7:56 PM | 55.04 | 32.45 | 26.06 | 30.16 | 7 | nw | - | - | - |
6:56 PM | 57.92 | 29.24 | 26.06 | 30.14 | 9 | nnw | - | - | - |
5:56 PM | 60.08 | 27.07 | 26.06 | 30.12 | 7 | wnw | 15 | - | - |
4:56 PM | 60.08 | 27.07 | 26.06 | 30.13 | 9 | wsw | 18 | - | - |
3:56 PM | 60.98 | 28.46 | 28.04 | 30.12 | 9 | nw | 20 | - | - |
2:56 PM | 60.98 | 27.22 | 26.96 | 30.13 | 10 | wnw | - | - | - |
1:56 PM | 60.08 | 33.05 | 30.92 | 30.16 | 10 | w | 18 | - | - |
12:56 PM | 57.92 | 31.73 | 28.04 | 30.18 | 7 | nw | - | - | - |
11:56 AM | 57.02 | 34.01 | 28.94 | 30.18 | 11 | nw | 17 | - | - |
10:56 AM | 55.04 | 39.61 | 30.92 | 30.17 | 8 | nnw | - | - | - |
9:56 AM | 53.06 | 41.05 | 30.02 | 30.17 | 10 | n | - | - | - |
8:56 AM | 50 | 49.8 | 32 | 30.15 | 10 | nnw | - | - | - |
7:56 AM | 46.94 | 53.45 | 30.92 | 30.12 | 9 | nnw | - | - | - |
6:56 AM | 46.94 | 55.84 | 32 | 30.11 | 7 | nw | - | - | - |
5:56 AM | 46.04 | 57.77 | 32 | 30.09 | 8 | nw | - | - | - |
4:56 AM | 46.04 | 62.55 | 33.98 | 30.07 | 7 | nw | - | - | - |
3:56 AM | 44.96 | 68.04 | 35.06 | 30.07 | 7 | wnw | - | - | - |
2:56 AM | 46.04 | 67.68 | 35.96 | 30.05 | 7 | w | - | - | - |
1:56 AM | 46.04 | 73.18 | 37.94 | 30.05 | 7 | w | - | - | - |
12:56 AM | 48.02 | 70.86 | 39.02 | 30.06 | 7 | w | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 48.02 | 79.79 | 42.08 | 30.04 | 4 | wsw | - | 0.01 | - |
5:56 PM | 62.06 | 37.71 | 35.96 | 29.93 | 7 | nw | - | - | - |
4:56 PM | 62.96 | 35.25 | 35.06 | 29.91 | 10 | nw | - | - | - |
3:56 PM | 62.96 | 41.21 | 39.02 | 29.9 | 10 | nw | 17 | - | - |
2:56 PM | 59 | 53.39 | 42.08 | 29.91 | 10 | nw | - | - | - |
1:56 PM | 60.08 | 64.38 | 48.02 | 29.93 | 8 | wnw | - | - | - |
12:56 PM | 59 | 74.99 | 51.08 | 29.93 | 7 | wnw | - | - | - |
12:20 PM | 60.08 | 74.59 | 51.98 | 29.93 | 12 | w | 19 | - | - |
11:56 AM | 57.92 | 90.12 | 55.04 | 29.93 | 8 | wnw | - | - | - |
11:42 AM | 55.94 | 93.05 | 53.96 | 29.92 | 9 | nw | - | - | - |
11:27 AM | 57.92 | 93.11 | 55.94 | 29.91 | 13 | nw | - | - | - |
11:07 AM | 59 | 89.58 | 55.94 | 29.92 | 13 | wnw | 19 | - | - |
10:56 AM | 59 | 89.58 | 55.94 | 29.91 | 10 | wnw | 19 | - | - |
10:14 AM | 60.08 | 89.63 | 57.02 | 29.89 | 8 | wnw | - | - | - |
10:01 AM | 59 | 89.58 | 55.94 | 29.89 | 8 | w | - | - | - |
9:56 AM | 59 | 89.58 | 55.94 | 29.89 | 8 | w | - | 0.05 | - |
9:50 AM | 59 | 93.75 | 57.2 | 29.89 | 8 | w | - | 0.05 | - |
9:36 AM | 59 | 93.14 | 57.02 | 29.88 | 5 | w | - | 0.05 | - |
8:56 AM | 60.08 | 89.63 | 57.02 | 29.86 | 5 | nnw | - | 0.001 | - |
8:54 AM | 60.8 | 87.94 | 57.2 | 29.86 | 5 | nw | - | 0.001 | - |
8:19 AM | 60.08 | 92.58 | 57.92 | 29.86 | 5 | wnw | - | 0.001 | - |
7:56 AM | 60.08 | 92.58 | 57.92 | 29.85 | 7 | nw | - | 0.13 | - |
7:36 AM | 60.08 | 92.58 | 57.92 | 29.85 | 9 | nw | - | 0.12 | - |
6:56 AM | 64.04 | 93.29 | 62.06 | 29.83 | 4 | wsw | - | 0.03 | - |
6:15 AM | 64.04 | 93.29 | 62.06 | 29.82 | 5 | wsw | - | 0.03 | - |
5:56 AM | 64.04 | 93.29 | 62.06 | 29.82 | 6 | sw | - | 0.07 | - |
5:45 AM | 64.04 | 93.29 | 62.06 | 29.82 | 6 | ssw | - | 0.07 | - |
5:20 AM | 64.04 | 93.29 | 62.06 | 29.82 | 6 | ssw | - | 0.04 | - |
5:13 AM | 64.04 | 93.29 | 62.06 | 29.82 | 6 | sw | - | 0.01 | - |
5:03 AM | 64.04 | 93.29 | 62.06 | 29.82 | 7 | sw | - | 0.001 | - |
4:56 AM | 64.04 | 93.29 | 62.06 | 29.82 | 6 | ssw | - | 0.01 | - |
4:11 AM | 64.04 | 93.29 | 62.06 | 29.82 | 6 | ssw | - | 0.01 | - |
3:56 AM | 64.04 | 93.29 | 62.06 | 29.83 | 8 | sw | - | 0.02 | - |
2:56 AM | 64.04 | 93.29 | 62.06 | 29.83 | 7 | ssw | - | 0.001 | - |
2:53 AM | 62.6 | 100 | 62.6 | 29.83 | 7 | ssw | - | 0.001 | - |
2:13 AM | 64.04 | 89.8 | 60.98 | 29.84 | 7 | sw | - | 0.001 | - |
1:56 AM | 64.04 | 89.8 | 60.98 | 29.85 | 7 | sw | - | 0.01 | - |
1:15 AM | 64.94 | 90.41 | 62.06 | 29.84 | 7 | ssw | - | 0.001 | - |
12:56 AM | 64.94 | 90.41 | 62.06 | 29.84 | 9 | wsw | - | 0.03 | - |
12:52 AM | 66.2 | 88.2 | 62.6 | 29.84 | 9 | sw | - | 0.03 | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 66.92 | 81.25 | 60.98 | 29.85 | 6 | s | 16 | - | - |
10:56 PM | 68 | 78.29 | 60.98 | 29.86 | 11 | ssw | 26 | - | - |
9:56 PM | 68 | 72.97 | 59 | 29.86 | 13 | ssw | 23 | - | - |
8:56 PM | 68 | 70.2 | 57.92 | 29.85 | 10 | s | 19 | - | - |
7:56 PM | 68 | 65.36 | 55.94 | 29.85 | 9 | s | 17 | - | - |
6:56 PM | 69.08 | 60.97 | 55.04 | 29.86 | 9 | ssw | - | - | - |
5:56 PM | 69.98 | 59.12 | 55.04 | 29.86 | 12 | s | 21 | - | - |
4:56 PM | 71.96 | 53.15 | 53.96 | 29.86 | 13 | ssw | 22 | - | - |
3:56 PM | 71.96 | 55.28 | 55.04 | 29.88 | 13 | s | 28 | - | - |
2:56 PM | 71.96 | 57.12 | 55.94 | 29.92 | 11 | s | 29 | - | - |
1:56 PM | 73.04 | 55.08 | 55.94 | 29.96 | 12 | ssw | 24 | - | - |
12:56 PM | 75.02 | 53.6 | 57.02 | 30.01 | 13 | ssw | 25 | - | - |
11:56 AM | 73.04 | 55.08 | 55.94 | 30.03 | 13 | ssw | 24 | - | - |
10:56 AM | 69.98 | 59.12 | 55.04 | 30.05 | 13 | ssw | 30 | - | - |
9:56 AM | 66.02 | 67.74 | 55.04 | 30.06 | 12 | ssw | 21 | - | - |
8:56 AM | 60.98 | 77.69 | 53.96 | 30.06 | 13 | ssw | 19 | - | - |
7:56 AM | 57.92 | 83.84 | 53.06 | 30.05 | 7 | ssw | - | - | - |
6:56 AM | 57.02 | 86.6 | 53.06 | 30.05 | 6 | ssw | - | - | - |
5:56 AM | 55.04 | - | - | 30.04 | 5 | sw | - | - | - |
4:56 AM | 51.08 | - | - | 30.03 | 4 | sw | - | - | - |
3:56 AM | 51.98 | - | - | 30.05 | 3 | sw | - | - | - |
2:56 AM | 51.08 | 85.68 | 46.94 | 30.07 | 3 | ssw | - | - | - |
1:56 AM | 57.02 | 77.35 | 50 | 30.08 | 5 | s | - | - | - |
12:56 AM | 55.94 | 77.25 | 48.92 | 30.09 | 5 | s | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 53.96 | 80.27 | 48.02 | 30.11 | 4 | s | - | - | - |
10:56 PM | 53.96 | 77.07 | 46.94 | 30.14 | - | - | - | - | - |
9:56 PM | 53.06 | 76.99 | 46.04 | 30.15 | 4 | ssw | - | - | - |
8:56 PM | 55.94 | 71.72 | 46.94 | 30.15 | 3 | s | - | - | - |
7:56 PM | 57.92 | 64.55 | 46.04 | 30.15 | 5 | s | - | - | - |
6:56 PM | 62.06 | 55.71 | 46.04 | 30.16 | 7 | sse | - | - | - |
5:56 PM | 64.94 | 38.45 | 39.02 | 30.17 | 7 | s | 17 | - | - |
4:56 PM | 64.04 | 41.1 | 39.92 | 30.18 | 7 | s | - | - | - |
3:56 PM | 64.04 | 39.68 | 39.02 | 30.19 | 9 | sse | - | - | - |
2:56 PM | 64.94 | 27.85 | 30.92 | 30.21 | 7 | sse | - | - | - |
