San Juan Capistrano Past Weather
High: 64.4ºf @1:45 AM
Low: 60.8ºf @5:15 AM
Approx. Precipitation / Rain Total: 0.001 in.
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
7:55 AM | 62.6 | 77.33 | 55.4 | 29.97 | 3 | s | - | - | - |
7:53 AM | 62.06 | 77.79 | 55.04 | 29.97 | 3 | ssw | - | - | - |
7:50 AM | 62.6 | 77.33 | 55.4 | 29.97 | 4 | s | - | - | - |
7:45 AM | 62.6 | 77.33 | 55.4 | 29.97 | 5 | s | - | - | - |
7:40 AM | 62.6 | 77.33 | 55.4 | 29.97 | 5 | s | - | - | - |
7:35 AM | 62.6 | 77.33 | 55.4 | 29.97 | 4 | s | - | - | - |
7:30 AM | 62.6 | 77.33 | 55.4 | 29.96 | 4 | s | - | - | - |
7:11 AM | 62.06 | 80.37 | 55.94 | 29.96 | 5 | s | - | - | - |
7:05 AM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
7:00 AM | 62.6 | 77.33 | 55.4 | 29.96 | 3 | s | - | - | - |
6:55 AM | 62.6 | 77.33 | 55.4 | 29.96 | 3 | ssw | - | - | - |
6:53 AM | 60.98 | 83.49 | 55.94 | 29.96 | 3 | ssw | - | - | - |
6:50 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
6:45 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
6:40 AM | 60.8 | 82.4 | 55.4 | 29.96 | 4 | s | - | - | - |
6:35 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
6:30 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
6:15 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
6:10 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
6:05 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
6:00 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:55 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:53 AM | 60.98 | 83.49 | 55.94 | 29.96 | - | - | - | - | - |
5:50 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:45 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:40 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:35 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:30 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:15 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:11 AM | 60.98 | 83.49 | 55.94 | 29.96 | - | - | - | - | - |
5:10 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
5:05 AM | 60.8 | 82.4 | 55.4 | 29.95 | - | - | - | - | - |
5:00 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
4:55 AM | 60.8 | 82.4 | 55.4 | 29.96 | - | - | - | - | - |
4:53 AM | 60.98 | 83.49 | 55.94 | 29.96 | - | - | - | - | - |
4:50 AM | 60.8 | 87.94 | 57.2 | 29.96 | - | - | - | - | - |
4:15 AM | 60.8 | 87.94 | 57.2 | 29.96 | 4 | sw | - | - | - |
4:10 AM | 60.8 | 87.94 | 57.2 | 29.96 | 5 | sw | - | - | - |
4:05 AM | 60.8 | 87.94 | 57.2 | 29.96 | 5 | wsw | - | - | - |
4:01 AM | 60.98 | 89.67 | 57.92 | 29.96 | 6 | ssw | - | - | - |
4:00 AM | 60.8 | 87.94 | 57.2 | 29.96 | 5 | ssw | - | - | - |
3:55 AM | 60.8 | 87.94 | 57.2 | 29.96 | 4 | ssw | - | - | - |
3:53 AM | 60.98 | 89.67 | 57.92 | 29.95 | 4 | sw | - | 0.001 | - |
3:50 AM | 60.8 | 87.94 | 57.2 | 29.95 | 3 | wsw | - | - | - |
3:45 AM | 60.8 | 87.94 | 57.2 | 29.95 | 5 | wsw | - | - | - |
3:40 AM | 60.8 | 87.94 | 57.2 | 29.95 | 5 | wsw | - | - | - |
3:35 AM | 60.8 | 87.94 | 57.2 | 29.95 | 4 | wsw | - | - | - |
3:30 AM | 62.6 | 82.52 | 57.2 | 29.95 | 4 | wsw | - | - | - |
3:19 AM | 62.06 | 86.31 | 57.92 | 29.95 | 6 | sw | - | 0.001 | - |
3:15 AM | 62.6 | 82.52 | 57.2 | 29.95 | 6 | sw | - | - | - |
3:10 AM | 62.6 | 82.52 | 57.2 | 29.95 | 6 | sw | - | - | - |
3:05 AM | 62.6 | 82.52 | 57.2 | 29.95 | 6 | ssw | - | - | - |
3:00 AM | 62.6 | 82.52 | 57.2 | 29.95 | 6 | ssw | - | - | - |
2:55 AM | 62.6 | 77.33 | 55.4 | 29.95 | 6 | s | - | - | - |
2:53 AM | 62.06 | 80.37 | 55.94 | 29.95 | 6 | s | - | - | - |
2:50 AM | 62.6 | 77.33 | 55.4 | 29.95 | 6 | ssw | - | - | - |
2:45 AM | 62.6 | 82.52 | 57.2 | 29.95 | 4 | s | - | - | - |
2:40 AM | 62.6 | 77.33 | 55.4 | 29.95 | 4 | s | - | - | - |
2:35 AM | 62.6 | 77.33 | 55.4 | 29.95 | 5 | s | - | - | - |
2:30 AM | 62.6 | 77.33 | 55.4 | 29.95 | 6 | s | - | - | - |
2:15 AM | 62.6 | 77.33 | 55.4 | 29.95 | 6 | s | - | - | - |
2:10 AM | 62.6 | 77.33 | 55.4 | 29.95 | 5 | s | - | - | - |
2:05 AM | 62.6 | 77.33 | 55.4 | 29.95 | 5 | s | - | - | - |
2:00 AM | 62.6 | 77.33 | 55.4 | 29.95 | 5 | s | - | - | - |
1:55 AM | 62.6 | 77.33 | 55.4 | 29.95 | 4 | s | - | - | - |
1:53 AM | 62.96 | 77.86 | 55.94 | 29.95 | 5 | s | - | - | - |
1:50 AM | 62.6 | 77.33 | 55.4 | 29.95 | 5 | s | - | - | - |
1:45 AM | 64.4 | 72.6 | 55.4 | 29.95 | 3 | s | - | - | - |
1:40 AM | 64.4 | 72.6 | 55.4 | 29.95 | - | - | - | - | - |
1:35 AM | 62.6 | 77.33 | 55.4 | 29.95 | - | - | - | - | - |
1:30 AM | 62.6 | 77.33 | 55.4 | 29.95 | - | - | - | - | - |
1:15 AM | 64.4 | 72.6 | 55.4 | 29.95 | - | - | - | - | - |
1:10 AM | 62.6 | 77.33 | 55.4 | 29.95 | - | - | - | - | - |
1:05 AM | 64.4 | 72.6 | 55.4 | 29.95 | - | - | - | - | - |
1:00 AM | 62.6 | 77.33 | 55.4 | 29.95 | - | - | - | - | - |
12:55 AM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
12:53 AM | 62.96 | 75.36 | 55.04 | 29.96 | - | - | - | - | - |
12:50 AM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
12:15 AM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
12:10 AM | 62.6 | 77.33 | 55.4 | 29.96 | 3 | sw | - | - | - |
12:05 AM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
12:00 AM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
High: 66.92ºf @1:53 PM
Low: 62.06ºf @4:53 AM
Approx. Precipitation / Rain Total: in.
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
11:55 PM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
11:53 PM | 62.96 | 77.86 | 55.94 | 29.96 | 3 | sw | - | - | - |
11:50 PM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
11:45 PM | 62.6 | 77.33 | 55.4 | 29.96 | 3 | s | - | - | - |
11:40 PM | 62.6 | 77.33 | 55.4 | 29.96 | 4 | s | - | - | - |
11:35 PM | 62.6 | 77.33 | 55.4 | 29.96 | 3 | ssw | - | - | - |
11:30 PM | 62.6 | 77.33 | 55.4 | 29.96 | 4 | s | - | - | - |
11:15 PM | 64.4 | 72.6 | 55.4 | 29.96 | 3 | ssw | - | - | - |
11:10 PM | 64.4 | 72.6 | 55.4 | 29.96 | 4 | s | - | - | - |
11:05 PM | 64.4 | 72.6 | 55.4 | 29.96 | - | - | - | - | - |
11:00 PM | 62.6 | 77.33 | 55.4 | 29.96 | 3 | sw | - | - | - |
10:55 PM | 64.4 | 72.6 | 55.4 | 29.96 | 3 | ssw | - | - | - |
10:53 PM | 64.04 | 72.57 | 55.04 | 29.96 | 3 | ssw | - | - | - |
10:50 PM | 64.4 | 72.6 | 55.4 | 29.96 | 3 | s | - | - | - |
10:45 PM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
10:40 PM | 62.6 | 77.33 | 55.4 | 29.96 | 3 | s | - | - | - |
10:35 PM | 64.4 | 72.6 | 55.4 | 29.96 | 3 | s | - | - | - |
10:30 PM | 64.4 | 72.6 | 55.4 | 29.96 | - | - | - | - | - |
10:15 PM | 64.4 | 72.6 | 55.4 | 29.96 | 3 | wsw | - | - | - |
10:10 PM | 62.6 | 77.33 | 55.4 | 29.96 | - | - | - | - | - |
10:05 PM | 64.4 | 72.6 | 55.4 | 29.96 | 3 | wsw | - | - | - |
10:00 PM | 62.6 | 77.33 | 55.4 | 29.96 | 3 | w | - | - | - |
9:55 PM | 62.6 | 77.33 | 55.4 | 29.96 | 4 | sw | - | - | - |
9:53 PM | 62.96 | 75.36 | 55.04 | 29.96 | 3 | sw | - | - | - |
9:50 PM | 64.4 | 72.6 | 55.4 | 29.96 | 4 | wsw | - | - | - |
9:45 PM | 62.6 | 77.33 | 55.4 | 29.95 | 3 | w | - | - | - |
9:40 PM | 64.4 | 72.6 | 55.4 | 29.95 | 3 | wsw | - | - | - |
9:35 PM | 64.4 | 72.6 | 55.4 | 29.95 | 4 | w | - | - | - |
9:30 PM | 62.6 | 77.33 | 55.4 | 29.95 | - | - | - | - | - |
9:15 PM | 64.4 | 72.6 | 55.4 | 29.95 | 5 | ssw | - | - | - |
9:10 PM | 64.4 | 72.6 | 55.4 | 29.95 | 5 | sw | - | - | - |
9:05 PM | 64.4 | 72.6 | 55.4 | 29.95 | 5 | sw | - | - | - |
9:00 PM | 64.4 | 72.6 | 55.4 | 29.95 | 5 | sw | - | - | - |
8:55 PM | 64.4 | 72.6 | 55.4 | 29.95 | 4 | sw | - | - | - |
8:53 PM | 64.04 | 72.57 | 55.04 | 29.94 | 4 | wsw | - | - | - |
8:50 PM | 64.4 | 72.6 | 55.4 | 29.94 | 5 | sw | - | - | - |
8:45 PM | 64.4 | 72.6 | 55.4 | 29.94 | 6 | sw | - | - | - |
8:40 PM | 64.4 | 72.6 | 55.4 | 29.94 | 6 | ssw | - | - | - |
8:35 PM | 64.4 | 72.6 | 55.4 | 29.94 | 5 | sw | - | - | - |
8:30 PM | 64.4 | 72.6 | 55.4 | 29.94 | 5 | sw | - | - | - |
8:15 PM | 64.4 | 72.6 | 55.4 | 29.93 | 6 | ssw | - | - | - |
8:10 PM | 64.4 | 72.6 | 55.4 | 29.93 | 4 | sw | - | - | - |
8:05 PM | 64.4 | 72.6 | 55.4 | 29.93 | 6 | ssw | - | - | - |
8:00 PM | 64.4 | 72.6 | 55.4 | 29.93 | 6 | sw | - | - | - |
7:55 PM | 64.4 | 72.6 | 55.4 | 29.93 | 4 | wsw | - | - | - |
7:53 PM | 64.04 | 72.57 | 55.04 | 29.93 | 5 | sw | - | - | - |
7:50 PM | 64.4 | 72.6 | 55.4 | 29.93 | 6 | ssw | - | - | - |
7:45 PM | 64.4 | 72.6 | 55.4 | 29.92 | 3 | wsw | - | - | - |
7:40 PM | 64.4 | 72.6 | 55.4 | 29.92 | 3 | wsw | - | - | - |
7:35 PM | 64.4 | 72.6 | 55.4 | 29.92 | 3 | w | - | - | - |
7:30 PM | 64.4 | 72.6 | 55.4 | 29.92 | 3 | sw | - | - | - |
7:15 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | sw | - | - | - |
7:10 PM | 64.4 | 72.6 | 55.4 | 29.92 | 3 | wsw | - | - | - |
7:05 PM | 64.4 | 72.6 | 55.4 | 29.92 | 3 | w | - | - | - |
7:00 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | sw | - | - | - |
6:55 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | ssw | - | - | - |
6:53 PM | 64.04 | 72.57 | 55.04 | 29.92 | 3 | sw | - | - | - |
6:50 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | wsw | - | - | - |
6:45 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | sw | - | - | - |
6:40 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | ssw | - | - | - |
6:35 PM | 64.4 | 72.6 | 55.4 | 29.92 | 3 | sw | - | - | - |
6:30 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | wsw | - | - | - |
6:15 PM | 64.4 | 72.6 | 55.4 | 29.92 | 3 | wsw | - | - | - |
6:10 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | w | - | - | - |
6:05 PM | 64.4 | 72.6 | 55.4 | 29.92 | 5 | sw | - | - | - |
6:00 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | sw | - | - | - |
5:55 PM | 64.4 | 72.6 | 55.4 | 29.92 | 5 | wsw | - | - | - |
5:53 PM | 64.94 | 70.32 | 55.04 | 29.92 | 4 | wsw | - | - | - |
5:50 PM | 64.4 | 72.6 | 55.4 | 29.92 | 5 | sw | - | - | - |
5:45 PM | 64.4 | 72.6 | 55.4 | 29.92 | 5 | wsw | - | - | - |
5:40 PM | 64.4 | 72.6 | 55.4 | 29.92 | 4 | wsw | - | - | - |
5:35 PM | 64.4 | 72.6 | 55.4 | 29.92 | 5 | sw | - | - | - |
5:30 PM | 64.4 | 72.6 | 55.4 | 29.92 | 5 | sw | - | - | - |
5:15 PM | 64.4 | 72.6 | 55.4 | 29.93 | 4 | sw | - | - | - |
5:10 PM | 64.4 | 72.6 | 55.4 | 29.93 | 6 | sw | - | - | - |
5:05 PM | 64.4 | 72.6 | 55.4 | 29.93 | 7 | ssw | - | - | - |
5:00 PM | 64.4 | 72.6 | 55.4 | 29.93 | 6 | sw | - | - | - |
4:55 PM | 64.4 | 72.6 | 55.4 | 29.93 | 7 | sw | - | - | - |
4:53 PM | 64.94 | 72.66 | 55.94 | 29.93 | 5 | wsw | - | - | - |
4:50 PM | 66.2 | 68.2 | 55.4 | 29.93 | 6 | sw | - | - | - |
4:45 PM | 64.4 | 72.6 | 55.4 | 29.93 | 7 | sw | - | - | - |
4:40 PM | 66.2 | 68.2 | 55.4 | 29.93 | 7 | sw | - | - | - |
4:35 PM | 66.2 | 68.2 | 55.4 | 29.93 | 7 | wsw | - | - | - |
4:30 PM | 66.2 | 68.2 | 55.4 | 29.93 | 8 | wsw | - | - | - |
4:10 PM | 66.2 | 68.2 | 55.4 | 29.93 | 8 | sw | - | - | - |
4:05 PM | 66.2 | 68.2 | 55.4 | 29.93 | 5 | sw | - | - | - |
4:00 PM | 66.2 | 68.2 | 55.4 | 29.93 | 6 | ssw | - | - | - |
3:55 PM | 66.2 | 68.2 | 55.4 | 29.93 | 7 | sw | - | - | - |
3:53 PM | 66.92 | 65.66 | 55.04 | 29.93 | 7 | sw | - | - | - |
3:50 PM | 66.2 | 68.2 | 55.4 | 29.93 | 6 | wsw | - | - | - |
3:45 PM | 66.2 | 68.2 | 55.4 | 29.93 | 6 | wsw | - | - | - |
3:40 PM | 66.2 | 68.2 | 55.4 | 29.93 | 7 | sw | - | - | - |
3:35 PM | 66.2 | 68.2 | 55.4 | 29.93 | 6 | sw | - | - | - |
3:30 PM | 66.2 | 68.2 | 55.4 | 29.93 | 5 | wsw | - | - | - |
3:18 PM | 66.92 | 65.66 | 55.04 | 29.94 | 6 | sw | - | - | - |
3:10 PM | 66.2 | 68.2 | 55.4 | 29.94 | 5 | sw | - | - | - |
3:05 PM | 66.2 | 68.2 | 55.4 | 29.94 | 5 | wsw | - | - | - |
3:00 PM | 66.2 | 68.2 | 55.4 | 29.94 | 5 | wsw | - | - | - |
2:55 PM | 66.2 | 68.2 | 55.4 | 29.94 | 8 | ssw | - | - | - |
2:53 PM | 66.92 | 65.66 | 55.04 | 29.94 | 6 | ssw | - | - | - |
2:50 PM | 66.2 | 68.2 | 55.4 | 29.94 | 8 | s | - | - | - |
2:45 PM | 66.2 | 68.2 | 55.4 | 29.94 | 9 | s | - | - | - |
2:40 PM | 66.2 | 68.2 | 55.4 | 29.94 | 8 | s | - | - | - |
2:35 PM | 66.2 | 68.2 | 55.4 | 29.94 | 9 | s | - | - | - |
2:30 PM | 66.2 | 68.2 | 55.4 | 29.95 | 10 | ssw | - | - | - |
2:05 PM | 66.2 | 68.2 | 55.4 | 29.95 | 9 | ssw | - | - | - |
2:00 PM | 66.2 | 68.2 | 55.4 | 29.95 | 10 | ssw | - | - | - |
1:55 PM | 66.2 | 68.2 | 55.4 | 29.95 | 7 | s | - | - | - |
1:53 PM | 66.92 | 65.66 | 55.04 | 29.95 | 8 | ssw | - | - | - |
1:50 PM | 66.2 | 68.2 | 55.4 | 29.95 | 7 | s | - | - | - |
1:45 PM | 66.2 | 68.2 | 55.4 | 29.95 | 8 | ssw | - | - | - |
1:40 PM | 66.2 | 68.2 | 55.4 | 29.95 | 8 | ssw | - | - | - |
1:35 PM | 66.2 | 68.2 | 55.4 | 29.95 | 8 | ssw | - | - | - |
1:30 PM | 66.2 | 68.2 | 55.4 | 29.95 | 7 | s | - | - | - |
1:15 PM | 66.2 | 68.2 | 55.4 | 29.95 | 9 | s | - | - | - |
1:10 PM | 66.2 | 68.2 | 55.4 | 29.95 | 9 | s | - | - | - |
1:05 PM | 66.2 | 68.2 | 55.4 | 29.95 | 8 | s | - | - | - |
1:00 PM | 66.2 | 68.2 | 55.4 | 29.95 | 8 | ssw | - | - | - |
12:59 PM | 66.92 | 67.84 | 55.94 | 29.95 | 8 | ssw | - | - | - |
12:55 PM | 66.2 | 68.2 | 55.4 | 29.96 | 9 | ssw | - | - | - |
12:53 PM | 66.02 | 67.74 | 55.04 | 29.96 | 8 | ssw | - | - | - |
12:50 PM | 66.2 | 68.2 | 55.4 | 29.96 | 8 | ssw | - | - | - |
12:45 PM | 66.2 | 68.2 | 55.4 | 29.95 | 6 | sw | - | - | - |
12:40 PM | 66.2 | 68.2 | 55.4 | 29.95 | 6 | ssw | - | - | - |
12:35 PM | 66.2 | 68.2 | 55.4 | 29.96 | 6 | s | - | - | - |
12:30 PM | 66.2 | 68.2 | 55.4 | 29.96 | 7 | s | - | - | - |
12:15 PM | 64.4 | 72.6 | 55.4 | 29.96 | 5 | s | - | - | - |
12:10 PM | 66.2 | 68.2 | 55.4 | 29.96 | 5 | sw | - | - | - |
12:05 PM | 64.4 | 67.99 | 53.6 | 29.96 | 5 | ssw | - | - | - |
12:00 PM | 66.2 | 63.87 | 53.6 | 29.96 | 6 | s | - | - | - |
11:55 AM | 64.4 | 67.99 | 53.6 | 29.97 | 3 | ene | - | - | - |
11:53 AM | 64.94 | 67.61 | 53.96 | 29.97 | 3 | - | - | - | - |
11:50 AM | 66.2 | 63.87 | 53.6 | 29.97 | 5 | se | - | - | - |
11:45 AM | 66.2 | 63.87 | 53.6 | 29.97 | 3 | sse | - | - | - |
11:40 AM | 64.4 | 67.99 | 53.6 | 29.96 | - | - | - | - | - |
11:35 AM | 66.2 | 63.87 | 53.6 | 29.97 | 3 | ssw | - | - | - |
11:30 AM | 66.2 | 63.87 | 53.6 | 29.96 | - | - | - | - | - |
11:15 AM | 66.2 | 63.87 | 53.6 | 29.97 | 3 | ssw | - | - | - |
11:10 AM | 64.4 | 67.99 | 53.6 | 29.97 | 5 | sse | - | - | - |
11:05 AM | 64.4 | 67.99 | 53.6 | 29.97 | 4 | sw | - | - | - |
11:00 AM | 64.4 | 67.99 | 53.6 | 29.97 | 3 | sw | - | - | - |
10:55 AM | 64.4 | 67.99 | 53.6 | 29.97 | 3 | wsw | - | - | - |
10:53 AM | 64.94 | 65.42 | 53.06 | 29.97 | 3 | - | - | - | - |
10:50 AM | 64.4 | 67.99 | 53.6 | 29.97 | 4 | s | - | - | - |
10:45 AM | 64.4 | 67.99 | 53.6 | 29.97 | 3 | s | - | - | - |
10:40 AM | 64.4 | 67.99 | 53.6 | 29.97 | 4 | sse | - | - | - |
10:35 AM | 64.4 | 67.99 | 53.6 | 29.97 | 3 | s | - | - | - |
10:30 AM | 64.4 | 67.99 | 53.6 | 29.96 | 3 | sw | - | - | - |
10:15 AM | 64.4 | 67.99 | 53.6 | 29.97 | 4 | s | - | - | - |
10:10 AM | 64.4 | 67.99 | 53.6 | 29.97 | 4 | sse | - | - | - |
10:05 AM | 64.4 | 67.99 | 53.6 | 29.96 | 5 | s | - | - | - |
10:00 AM | 64.4 | 67.99 | 53.6 | 29.96 | 4 | ssw | - | - | - |
9:55 AM | 64.4 | 67.99 | 53.6 | 29.96 | 6 | s | - | - | - |
9:53 AM | 64.04 | 69.77 | 53.96 | 29.96 | 7 | s | - | - | - |
9:50 AM | 64.4 | 67.99 | 53.6 | 29.96 | 7 | s | - | - | - |
9:45 AM | 64.4 | 67.99 | 53.6 | 29.96 | 4 | sw | - | - | - |
9:40 AM | 64.4 | 67.99 | 53.6 | 29.96 | 4 | sw | - | - | - |
9:35 AM | 64.4 | 67.99 | 53.6 | 29.96 | 5 | sw | - | - | - |
9:30 AM | 64.4 | 67.99 | 53.6 | 29.96 | 5 | ssw | - | - | - |
9:15 AM | 64.4 | 67.99 | 53.6 | 29.96 | 5 | sw | - | - | - |
9:10 AM | 64.4 | 67.99 | 53.6 | 29.96 | 5 | ssw | - | - | - |
9:05 AM | 64.4 | 67.99 | 53.6 | 29.96 | 5 | ssw | - | - | - |
9:00 AM | 64.4 | 67.99 | 53.6 | 29.96 | 4 | ssw | - | - | - |
8:55 AM | 64.4 | 67.99 | 53.6 | 29.96 | 3 | sw | - | - | - |
8:53 AM | 64.04 | 67.51 | 53.06 | 29.96 | 4 | sw | - | - | - |
8:50 AM | 64.4 | 67.99 | 53.6 | 29.96 | 4 | sw | - | - | - |
8:45 AM | 64.4 | 67.99 | 53.6 | 29.96 | 5 | ssw | - | - | - |
8:40 AM | 64.4 | 67.99 | 53.6 | 29.96 | 4 | ssw | - | - | - |
8:35 AM | 64.4 | 67.99 | 53.6 | 29.96 | - | - | - | - | - |
8:30 AM | 64.4 | 67.99 | 53.6 | 29.95 | 4 | wsw | - | - | - |
8:15 AM | 64.4 | 67.99 | 53.6 | 29.95 | 4 | ssw | - | - | - |
8:10 AM | 62.6 | 72.42 | 53.6 | 29.95 | 4 | ssw | - | - | - |
8:05 AM | 62.6 | 72.42 | 53.6 | 29.94 | 4 | ssw | - | - | - |
8:00 AM | 62.6 | 72.42 | 53.6 | 29.94 | 5 | ssw | - | - | - |
7:55 AM | 62.6 | 72.42 | 53.6 | 29.94 | 4 | ssw | - | - | - |
7:53 AM | 62.96 | 70.11 | 53.06 | 29.94 | 4 | s | - | - | - |
7:50 AM | 62.6 | 72.42 | 53.6 | 29.94 | 4 | s | - | - | - |
7:45 AM | 62.6 | 72.42 | 53.6 | 29.93 | 3 | ssw | - | - | - |
7:40 AM | 62.6 | 72.42 | 53.6 | 29.94 | 4 | s | - | - | - |
7:35 AM | 62.6 | 72.42 | 53.6 | 29.93 | 5 | ssw | - | - | - |
7:30 AM | 62.6 | 72.42 | 53.6 | 29.93 | 5 | s | - | - | - |
7:15 AM | 62.6 | 72.42 | 53.6 | 29.93 | 4 | s | - | - | - |
7:10 AM | 62.6 | 72.42 | 53.6 | 29.92 | 5 | s | - | - | - |
7:05 AM | 62.6 | 72.42 | 53.6 | 29.92 | 4 | sse | - | - | - |
7:00 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
6:55 AM | 62.6 | 72.42 | 53.6 | 29.92 | 3 | sse | - | - | - |
6:53 AM | 62.96 | 70.11 | 53.06 | 29.92 | 4 | sse | - | - | - |
6:50 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
6:45 AM | 62.6 | 72.42 | 53.6 | 29.92 | 3 | se | - | - | - |
6:40 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
6:35 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
6:30 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
6:15 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
6:10 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
6:05 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
6:00 AM | 62.6 | 72.42 | 53.6 | 29.92 | 3 | wsw | - | - | - |
5:55 AM | 62.6 | 72.42 | 53.6 | 29.93 | - | - | - | - | - |
5:53 AM | 62.96 | 70.11 | 53.06 | 29.92 | - | - | - | - | - |
5:50 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
5:45 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
5:40 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
5:35 AM | 62.6 | 72.42 | 53.6 | 29.92 | 3 | nw | - | - | - |
5:30 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
5:15 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
5:10 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
5:05 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
5:00 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
4:55 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
4:53 AM | 62.06 | 72.36 | 53.06 | 29.92 | - | - | - | - | - |
4:50 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
4:15 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
4:10 AM | 62.6 | 72.42 | 53.6 | 29.92 | - | - | - | - | - |
4:05 AM | 62.6 | 72.42 | 53.6 | 29.92 | 3 | w | - | - | - |
4:00 AM | 62.6 | 72.42 | 53.6 | 29.92 | 3 | w | - | - | - |
3:55 AM | 62.6 | 72.42 | 53.6 | 29.92 | 3 | w | - | - | - |
3:53 AM | 62.96 | 70.11 | 53.06 | 29.92 | - | - | - | - | - |
3:50 AM | 62.6 | 72.42 | 53.6 | 29.92 | 3 | nw | - | - | - |
3:45 AM | 62.6 | 72.42 | 53.6 | 29.93 | 3 | nw | - | - | - |
3:40 AM | 62.6 | 72.42 | 53.6 | 29.93 | 3 | nw | - | - | - |
3:35 AM | 62.6 | 72.42 | 53.6 | 29.93 | - | - | - | - | - |
