San Manuel Past Weather
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
12:55 PM | 100.76 | 4.98 | 17.43 | 29.97 | 4 | nw | - | - | - |
11:55 AM | 98.78 | 5.98 | 20.31 | 29.99 | - | - | - | - | - |
10:55 AM | 95.9 | 6.99 | 21.92 | 30.02 | - | - | - | - | - |
9:55 AM | 93.02 | 7.99 | 22.99 | 30.03 | - | - | - | - | - |
8:55 AM | 86 | 12.02 | 27.51 | 30.02 | 5 | sse | - | - | - |
7:55 AM | 78.08 | 14.96 | 26.6 | 30.01 | 8 | se | - | - | - |
6:55 AM | 71.42 | 18.96 | 26.96 | 29.99 | 8 | se | - | - | - |
5:55 AM | 69.08 | 21 | 27.5 | 29.97 | 5 | sse | - | - | - |
4:55 AM | 69.8 | 20.03 | 26.95 | 29.95 | 3 | ese | - | - | - |
3:55 AM | 70.88 | 20.04 | 27.86 | 29.94 | 8 | se | - | - | - |
2:55 AM | 72.32 | 19.96 | 28.95 | 29.93 | 6 | sse | - | - | - |
1:55 AM | 72.86 | 19.03 | 28.23 | 29.92 | 8 | se | - | - | - |
12:55 AM | 72.5 | 18.97 | 27.85 | 29.92 | 7 | sse | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 74.84 | 17.03 | 27.14 | 29.9 | 6 | se | - | - | - |
10:55 PM | 76.82 | 15.95 | 27.14 | 29.89 | 5 | s | - | - | - |
9:55 PM | 80.42 | 13.96 | 26.78 | 29.88 | 7 | sse | - | - | - |
8:55 PM | 86.54 | 10.96 | 25.69 | 29.86 | 3 | wnw | - | - | - |
7:55 PM | 88.34 | 9.98 | 24.81 | 29.85 | 6 | w | - | - | - |
6:55 PM | 92.12 | 9 | 25.17 | 29.83 | 6 | w | - | - | - |
5:55 PM | 96.62 | 7 | 22.47 | 29.82 | 10 | w | - | - | - |
4:55 PM | 99.68 | 6 | 21.02 | 29.81 | 12 | w | - | - | - |
3:55 PM | 100.94 | 6 | 21.91 | 29.81 | 12 | wnw | - | - | - |
2:55 PM | 101.48 | 6 | 22.29 | 29.81 | 10 | w | 15 | - | - |
1:55 PM | 99.86 | 6.01 | 21.19 | 29.83 | 9 | wnw | - | - | - |
12:55 PM | 98.42 | 6 | 20.13 | 29.86 | 9 | w | - | - | - |
11:55 AM | 96.26 | 5.97 | 18.48 | 29.88 | - | - | - | - | - |
10:55 AM | 92.84 | 7.98 | 22.83 | 29.91 | - | - | - | - | - |
9:55 AM | 89.42 | 7.97 | 20.29 | 29.92 | 4 | sse | - | - | - |
8:55 AM | 82.22 | 11.95 | 24.45 | 29.92 | 8 | sse | - | - | - |
7:55 AM | 77.54 | 14.02 | 24.61 | 29.91 | 10 | sse | - | - | - |
6:55 AM | 71.6 | 16.97 | 24.44 | 29.89 | 7 | sse | - | - | - |
5:55 AM | 70.88 | 17 | 23.9 | 29.88 | 8 | sse | - | - | - |
4:55 AM | 70.88 | 17 | 23.9 | 29.87 | 9 | se | - | - | - |
3:55 AM | 73.04 | 15.93 | 24.09 | 29.87 | 11 | se | - | - | - |
2:55 AM | 71.78 | 16 | 23.18 | 29.87 | 7 | ese | - | - | - |
1:55 AM | 75.02 | 14.03 | 22.64 | 29.88 | 8 | ese | - | - | - |
12:55 AM | 75.38 | 13.97 | 22.82 | 29.87 | 7 | se | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 76.64 | 11.95 | 20.13 | 29.88 | 7 | sse | - | - | - |
10:55 PM | 80.24 | 11.03 | 21.02 | 29.88 | 7 | se | - | - | - |
9:55 PM | 79.52 | 9.98 | 18.14 | 29.88 | 5 | sse | - | - | - |
8:55 PM | 82.94 | 8.01 | 15.63 | 29.87 | 8 | ese | - | - | - |
7:55 PM | 84.56 | 6.97 | 13.64 | 29.85 | 6 | ese | - | - | - |
6:55 PM | 92.12 | 4.99 | 11.48 | 29.84 | 6 | ne | - | - | - |
5:55 PM | 95.9 | 4 | 9.14 | 29.83 | 8 | ene | - | - | - |
4:55 PM | 97.7 | 5.01 | 15.45 | 29.83 | 3 | nne | - | - | - |
3:55 PM | 97.7 | 5.01 | 15.45 | 29.84 | - | - | - | - | - |
2:55 PM | 98.06 | 4.99 | 15.61 | 29.86 | 3 | nw | - | - | - |
1:55 PM | 98.06 | 4.99 | 15.61 | 29.88 | 5 | ese | - | - | - |
12:55 PM | 95.54 | 7.01 | 21.73 | 29.92 | 5 | se | - | - | - |
11:55 AM | 96.08 | 7.97 | 25.17 | 29.95 | 6 | se | - | - | - |
10:55 AM | 93.38 | 9.97 | 28.58 | 29.98 | 18 | se | - | - | - |
10:17 AM | 91.4 | 11.32 | 30.19 | 30 | 19 | se | 24 | - | - |
9:55 AM | 90.86 | 12.03 | 31.27 | 30 | 6 | e | - | - | - |
8:55 AM | 84.92 | 13.99 | 30.37 | 30.01 | 6 | e | - | - | - |
7:55 AM | 82.76 | 14.04 | 28.76 | 30.01 | 8 | e | - | - | - |
5:55 AM | 78.08 | 14.96 | 26.6 | 29.99 | 7 | ne | - | - | - |
4:55 AM | 80.42 | 12.95 | 24.97 | 29.99 | 5 | e | - | - | - |
4:13 AM | 80.6 | 12.78 | 24.8 | 29.98 | 11 | ese | - | - | - |
3:55 AM | 81.68 | 11.98 | 24.09 | 29.98 | 11 | e | - | - | - |
2:55 AM | 81.32 | 12.03 | 23.91 | 29.98 | 13 | se | - | - | - |
1:55 AM | 84.02 | 11.02 | 23.9 | 29.99 | 10 | ese | 17 | - | - |
12:55 AM | 85.28 | 10.99 | 24.79 | 29.99 | 16 | se | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 87.62 | 9.98 | 24.27 | 29.99 | 9 | ne | 15 | - | - |
10:55 PM | 88.7 | 10.01 | 25.15 | 30 | 12 | e | - | - | - |
9:55 PM | 90.5 | 9.97 | 26.42 | 30 | 12 | e | - | - | - |
8:55 PM | 91.94 | 8.98 | 24.98 | 29.98 | 11 | e | - | - | - |
7:55 PM | 93.2 | 8.01 | 23.18 | 29.97 | 11 | ene | - | - | - |
6:55 PM | 95.36 | 8.02 | 24.8 | 29.94 | 10 | ese | - | - | - |
5:55 PM | 98.6 | 7 | 23.9 | 29.92 | 12 | ese | - | - | - |
4:55 PM | 101.3 | 7.01 | 25.88 | 29.91 | 10 | se | - | - | - |
4:07 PM | 104 | 5.74 | 23.02 | 29.91 | 14 | ese | 20 | - | - |
3:55 PM | 102.02 | 7.02 | 26.43 | 29.91 | 14 | se | 18 | - | - |
2:55 PM | 104.18 | 6.01 | 24.24 | 29.92 | 14 | se | 18 | - | - |
1:55 PM | 104.18 | 6.98 | 27.85 | 29.93 | 8 | se | - | - | - |
1:06 PM | 104 | 7.18 | 28.4 | 29.96 | 12 | e | - | - | - |
12:55 PM | 103.28 | 8.01 | 30.56 | 29.96 | 12 | se | 20 | - | - |
11:55 AM | 101.84 | 8 | 29.48 | 29.99 | 12 | se | - | - | - |
10:55 AM | 98.06 | 10 | 32.18 | 30 | 6 | ne | - | - | - |
9:55 AM | 94.46 | 14.04 | 37.94 | 30.02 | 5 | se | - | - | - |
8:55 AM | 87.8 | 19.06 | 40.46 | 30.02 | 3 | s | - | - | - |
7:55 AM | 83.66 | 22.05 | 40.82 | 30.01 | 6 | s | - | - | - |
6:55 AM | 74.48 | 27.97 | 39.2 | 30 | 7 | sse | - | - | - |
5:55 AM | 72.86 | 28.92 | 38.66 | 29.98 | 8 | se | - | - | - |
4:55 AM | 73.76 | 28.06 | 38.66 | 29.97 | 7 | sse | - | - | - |
3:55 AM | 74.84 | 28.03 | 39.56 | 29.96 | 6 | e | - | - | - |
2:55 AM | 76.82 | 26.99 | 40.28 | 29.96 | 6 | e | - | - | - |
1:55 AM | 77.72 | 26.02 | 40.1 | 29.96 | 7 | e | - | - | - |
12:55 AM | 81.14 | 23.92 | 40.82 | 29.95 | 4 | ese | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 83.3 | 20.95 | 39.2 | 29.93 | 7 | s | - | - | - |
10:55 PM | 85.46 | 17.96 | 37.04 | 29.94 | 3 | sw | - | - | - |
9:55 PM | 91.58 | 13.99 | 35.6 | 29.94 | 4 | nw | - | - | - |
8:55 PM | 91.22 | 14.98 | 37.04 | 29.93 | 6 | wnw | - | - | - |
7:55 PM | 91.22 | 14.98 | 37.04 | 29.9 | 6 | w | - | - | - |
6:55 PM | 95 | 11.97 | 34.33 | 29.89 | 10 | wnw | - | - | - |
5:55 PM | 98.78 | 8.97 | 30.03 | 29.87 | 13 | wnw | - | - | - |
4:55 PM | 101.12 | 7 | 25.72 | 29.87 | 12 | wnw | - | - | - |
3:55 PM | 102.02 | 5.99 | 22.64 | 29.87 | 6 | nw | - | - | - |
2:55 PM | 102.02 | 5.99 | 22.64 | 29.88 | 5 | wnw | - | - | - |
1:55 PM | 100.58 | 5.98 | 21.58 | 29.9 | - | - | - | - | - |
12:55 PM | 100.58 | 5.98 | 21.58 | 29.93 | 5 | nw | - | - | - |
11:55 AM | 98.06 | 7.01 | 23.55 | 29.96 | - | - | - | - | - |
10:55 AM | 97.7 | 6.98 | 23.18 | 29.98 | - | - | - | - | - |
9:55 AM | 93.74 | 10 | 28.93 | 29.99 | 4 | sw | - | - | - |
8:55 AM | 86.9 | 14.03 | 32 | 30 | 5 | s | - | - | - |
7:55 AM | 83.12 | 15.05 | 30.75 | 29.98 | - | - | - | - | - |
6:55 AM | 75.74 | 19.01 | 30.56 | 29.97 | - | - | - | - | - |
5:55 AM | 75.38 | 18.96 | 30.2 | 29.95 | 3 | ese | - | - | - |
4:55 AM | 74.66 | 20 | 30.92 | 29.94 | 5 | sse | - | - | - |
3:55 AM | 77.36 | 16.99 | 29.12 | 29.92 | 6 | ese | - | - | - |
2:55 AM | 82.22 | 13.97 | 28.21 | 29.92 | 8 | ese | - | - | - |
1:55 AM | 84.38 | 12.01 | 26.24 | 29.92 | 11 | se | - | - | - |
12:55 AM | 84.2 | 13.01 | 28.03 | 29.92 | 9 | s | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 86.18 | 12.04 | 27.69 | 29.91 | 5 | w | - | - | - |
10:55 PM | 86.36 | 11.97 | 27.68 | 29.9 | - | - | - | - | - |
9:55 PM | 89.6 | 10.03 | 25.88 | 29.9 | 7 | e | - | - | - |
8:55 PM | 90.32 | 10.96 | 28.57 | 29.89 | 11 | ese | - | - | - |
7:55 PM | 91.22 | 11.99 | 31.47 | 29.88 | 9 | se | - | - | - |
6:55 PM | 92.66 | 10.97 | 30.38 | 29.86 | 5 | ese | - | - | - |
5:55 PM | 99.14 | 9 | 30.38 | 29.84 | 6 | sse | - | - | - |
4:55 PM | 101.12 | 8 | 28.95 | 29.85 | 8 | se | - | - | - |
4:38 PM | 102.2 | 7.57 | 28.39 | 29.85 | 11 | ese | - | - | - |
3:55 PM | 101.66 | 7.98 | 29.29 | 29.85 | 10 | s | 16 | - | - |
2:55 PM | 102.56 | 7.01 | 26.79 | 29.87 | 9 | sse | 19 | - | - |
2:01 PM | 102.2 | 7.03 | 26.6 | 29.89 | 11 | ese | 17 | - | - |
1:55 PM | 101.84 | 7 | 26.23 | 29.9 | 13 | se | 17 | - | - |
12:55 PM | 102.02 | 7.02 | 26.43 | 29.93 | 15 | ese | 22 | - | - |
11:55 AM | 101.48 | 6.97 | 25.87 | 29.96 | 17 | se | 22 | - | - |
10:55 AM | 99.5 | 6.97 | 24.45 | 29.98 | 19 | ese | 25 | - | - |
9:55 AM | 97.52 | 10.02 | 31.82 | 30 | 20 | se | - | - | - |
8:55 AM | 93.74 | 12.01 | 33.45 | 29.99 | 20 | ese | - | - | - |
7:55 AM | 88.7 | 12.97 | 31.46 | 29.98 | 15 | se | - | - | - |
6:55 AM | 81.86 | 17.98 | 34.15 | 29.97 | 9 | ese | - | - | - |
6:00 AM | 80.6 | 18.47 | 33.8 | 29.96 | 11 | se | - | - | - |
5:55 AM | 80.42 | 18.98 | 34.34 | 29.96 | 11 | se | - | - | - |
4:55 AM | 82.58 | 16.95 | 33.26 | 29.93 | 8 | se | - | - | - |
3:55 AM | 86 | 14.97 | 32.9 | 29.92 | 6 | se | - | - | - |
2:55 AM | 89.42 | 12.96 | 32 | 29.91 | 6 | e | - | - | - |
1:55 AM | 89.78 | 12 | 30.38 | 29.91 | 7 | e | - | - | - |
12:55 AM | 87.98 | 12.98 | 30.92 | 29.92 | 13 | ese | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 88.34 | 12.01 | 29.29 | 29.92 | 13 | ese | - | - | - |
10:55 PM | 89.96 | 11 | 28.39 | 29.92 | 16 | ese | - | - | - |
9:55 PM | 91.58 | 10.01 | 27.33 | 29.91 | 13 | ese | - | - | - |
8:55 PM | 91.04 | 10.03 | 26.97 | 29.9 | 10 | e | - | - | - |
7:55 PM | 91.94 | 8.98 | 24.98 | 29.88 | 9 | e | - | - | - |
6:55 PM | 96.62 | 7 | 22.47 | 29.86 | 10 | ese | - | - | - |
5:55 PM | 101.84 | 5.01 | 18.32 | 29.84 | 12 | se | - | - | - |
4:55 PM | 104.54 | 3.99 | 14.92 | 29.83 | 9 | ese | 18 | - | - |
3:55 PM | 106.34 | 3.99 | 16.13 | 29.83 | 7 | se | 16 | - | - |
3:35 PM | 105.8 | 3.99 | 15.77 | 29.84 | 12 | sse | 22 | - | - |
2:55 PM | 105.44 | 4.01 | 15.64 | 29.85 | 12 | ese | 19 | - | - |
1:55 PM | 106.52 | 4 | 16.31 | 29.86 | 12 | ese | - | - | - |
12:55 PM | 105.8 | 5 | 21.01 | 29.89 | 15 | se | 21 | - | - |
11:55 AM | 104.36 | 7 | 28.04 | 29.91 | 20 | ese | 22 | - | - |
10:55 AM | 102.56 | 8.01 | 30.03 | 29.92 | 19 | se | 25 | - | - |
9:55 AM | 100.76 | 9.02 | 31.64 | 29.93 | 18 | se | - | - | - |
8:55 AM | 96.26 | 9.97 | 30.75 | 29.92 | 5 | ese | - | - | - |
7:55 AM | 87.08 | 15 | 33.8 | 29.9 | 5 | s | - | - | - |
6:55 AM | 81.14 | 18.02 | 33.63 | 29.88 | 9 | s | - | - | - |
5:55 AM | 80.78 | 19.03 | 34.7 | 29.87 | 7 | e | - | - | - |
4:55 AM | 79.52 | 18.99 | 33.62 | 29.85 | 7 | se | - | - | - |
3:55 AM | 83.3 | 17.04 | 33.97 | 29.84 | 10 | se | - | - | - |
2:55 AM | 86.36 | 13.97 | 31.47 | 29.82 | 6 | se | - | - | - |
1:55 AM | 85.64 | 15.03 | 32.71 | 29.83 | 9 | sse | - | - | - |
12:55 AM | 88.88 | 12.99 | 31.64 | 29.83 | 3 | s | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 84.92 | 15.95 | 33.62 | 29.82 | - | - | - | - | - |
10:55 PM | 89.24 | 14.01 | 33.8 | 29.81 | 5 | e | - | - | - |
9:55 PM | 88.88 | 13.97 | 33.45 | 29.81 | 8 | sse | - | - | - |
8:55 PM | 91.4 | 13 | 33.62 | 29.8 | 6 | e | - | - | - |
7:55 PM | 93.92 | 13.01 | 35.59 | 29.78 | 3 | nne | - | - | - |
6:55 PM | 98.06 | 10.99 | 34.53 | 29.76 | - | - | - | - | - |
5:55 PM | 103.46 | 9.01 | 33.61 | 29.75 | - | - | - | - | - |
4:55 PM | 104.9 | 7.98 | 31.65 | 29.75 | - | - | - | - | - |
3:55 PM | 105.26 | 8.01 | 32 | 29.75 | - | - | - | - | - |
2:55 PM | 105.26 | 8.99 | 34.88 | 29.76 | 6 | s | - | - | - |
1:55 PM | 104.36 | 8.97 | 34.16 | 29.78 | 3 | se | - | - | - |
12:55 PM | 104.18 | 9.97 | 36.69 | 29.8 | 3 | sse | - | - | - |
11:55 AM | 102.56 | 10.99 | 37.94 | 29.83 | - | - | - | - | - |
10:55 AM | 99.68 | 13.03 | 40.1 | 29.86 | - | - | - | - | - |
9:55 AM | 95.72 | 15.01 | 40.65 | 29.87 | - | - | - | - | - |
8:55 AM | 85.64 | 19.99 | 39.92 | 29.88 | 4 | ssw | - | - | - |
7:55 AM | 81.32 | 23.95 | 41 | 29.88 | 6 | sse | - | - | - |
6:55 AM | 77.36 | 29.02 | 42.62 | 29.87 | 6 | se | - | - | - |
5:55 AM | 74.84 | 30.9 | 42.08 | 29.86 | 7 | se | - | - | - |
4:55 AM | 75.02 | 30.09 | 41.54 | 29.85 | 5 | ese | - | - | - |
3:55 AM | 76.1 | 29.03 | 41.54 | 29.84 | 5 | ese | - | - | - |
2:55 AM | 77 | 27.02 | 40.46 | 29.84 | 5 | ese | - | - | - |
1:55 AM | 78.08 | 25 | 39.38 | 29.84 | 5 | e | - | - | - |
12:55 AM | 80.78 | 21.03 | 37.22 | 29.84 | 5 | ese | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 83.48 | 19.97 | 38.13 | 29.83 | 3 | sse | - | - | - |
10:55 PM | 89.6 | 15.98 | 37.4 | 29.83 | 5 | w | - | - | - |
9:55 PM | 92.12 | 13.96 | 35.97 | 29.82 | 8 | w | - | - | - |
8:55 PM | 93.2 | 15.01 | 38.66 | 29.81 | 8 | w | - | - | - |
7:55 PM | 94.82 | 13.98 | 38.12 | 29.8 | 11 | nw | - | - | - |
6:55 PM | 96.8 | 12.98 | 37.77 | 29.78 | 11 | nw | - | - | - |
5:55 PM | 101.66 | 12.99 | 41.55 | 29.76 | 12 | nw | - | - | - |
4:55 PM | 103.1 | 12.02 | 40.65 | 29.76 | 3 | w | - | - | - |
3:55 PM | 102.56 | 13 | 42.26 | 29.76 | 4 | n | - | - | - |
2:55 PM | 102.92 | 13.04 | 42.62 | 29.77 | 5 | wnw | - | - | - |
1:55 PM | 102.56 | 13 | 42.26 | 29.79 | 8 | nnw | - | - | - |
12:55 PM | 102.02 | 13.03 | 41.91 | 29.82 | 4 | w | - | - | - |
11:55 AM | 99.14 | 14.01 | 41.55 | 29.85 | 7 | sw | - | - | - |
10:55 AM | 97.52 | 15.02 | 42.08 | 29.88 | 6 | ssw | - | - | - |
9:55 AM | 96.44 | 14.99 | 41.18 | 29.88 | 13 | ese | - | - | - |
8:55 AM | 92.48 | 17.05 | 41.36 | 29.87 | 8 | ese | - | - | - |
7:55 AM | 87.08 | 20.05 | 41.18 | 29.87 | 4 | e | - | - | - |
6:55 AM | 79.16 | 26.06 | 41.36 | 29.86 | 8 | se | - | - | - |
5:55 AM | 73.94 | 25.98 | 36.86 | 29.85 | - | - | - | - | - |
4:55 AM | 75.02 | 25.06 | 36.86 | 29.84 | 6 | sse | - | - | - |
3:55 AM | 75.92 | 25.02 | 37.58 | 29.82 | 5 | sse | - | - | - |
2:55 AM | 76.28 | 23.03 | 35.78 | 29.82 | 4 | ese | - | - | - |
1:55 AM | 79.16 | 20.06 | 34.69 | 29.82 | 6 | sse | - | - | - |
12:55 AM | 80.6 | 19.01 | 34.52 | 29.82 | 5 | se | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 84.2 | 17.04 | 34.7 | 29.82 | 3 | ene | - | - | - |
10:55 PM | 88.34 | 14 | 33.08 | 29.82 | 3 | ssw | - | - | - |
9:55 PM | 91.58 | 12.03 | 31.83 | 29.81 | 8 | s | - | - | - |
8:55 PM | 93.2 | 12.03 | 33.08 | 29.79 | 6 | sse | - | - | - |
7:55 PM | 95 | 16 | 41.73 | 29.76 | 7 | sse | - | - | - |
6:55 PM | 97.7 | 12.99 | 38.48 | 29.73 | 9 | ene | - | - | - |
5:55 PM | 100.76 | 12.01 | 38.84 | 29.73 | 4 | ese | - | - | - |
4:55 PM | 102.02 | 9.97 | 35.07 | 29.73 | 5 | se | - | - | - |
4:11 PM | 102.2 | 10.87 | 37.39 | 29.74 | 15 | se | - | - | - |
2:55 PM | 102.74 | 9.97 | 35.61 | 29.76 | 15 | ese | 18 | - | - |
2:10 PM | 104 | 8.94 | 33.81 | 29.77 | 14 | ese | - | - | - |
1:55 PM | 102.02 | 9.97 | 35.07 | 29.78 | 9 | ese | 14 | - | - |
1:07 PM | 102.2 | 10.13 | 35.61 | 29.8 | 15 | sse | 24 | - | - |
12:55 PM | 102.56 | 10.02 | 35.6 | 29.81 | 7 | e | - | - | - |
12:04 PM | 102.2 | 11.67 | 39.2 | 29.83 | 14 | e | - | - | - |
11:55 AM | 100.76 | 12.01 | 38.84 | 29.83 | 15 | ese | 23 | - | - |
10:55 AM | 99.5 | 13.01 | 39.92 | 29.85 | 18 | se | - | - | - |
9:55 AM | 96.62 | 12.96 | 37.59 | 29.87 | 15 | se | - | - | - |
8:55 AM | 93.02 | 15.97 | 40.1 | 29.87 | 5 | sse | - | - | - |
5:55 AM | 78.26 | 25.92 | 40.46 | 29.84 | 10 | sse | - | - | - |
4:55 AM | 77.18 | 25.94 | 39.56 | 29.83 | 6 | se | - | - | - |
3:55 AM | 77 | 22.01 | 35.24 | 29.83 | 7 | se | - | - | - |
2:55 AM | 77.9 | 21.06 | 34.88 | 29.83 | 4 | e | - | - | - |
1:55 AM | 76.46 | 23.06 | 35.96 | 29.83 | 4 | sse | - | - | - |
12:55 AM | 79.88 | 21.96 | 37.57 | 29.83 | 7 | se | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 77.9 | 20.03 | 33.62 | 29.82 | 6 | s | - | - | - |
10:55 PM | 79.16 | 18.01 | 32.01 | 29.82 | 4 | s | - | - | - |
9:55 PM | 83.12 | 15.05 | 30.75 | 29.82 | 4 | se | - | - | - |
8:55 PM | 85.64 | 13.98 | 30.92 | 29.81 | 6 | e | - | - | - |
7:55 PM | 89.96 | 9.99 | 26.06 | 29.8 | 7 | ene | - | - | - |
6:55 PM | 93.56 | 7.98 | 23.36 | 29.8 | 9 | ene | - | - | - |
5:55 PM | 97.16 | 6 | 19.24 | 29.78 | 9 | ne | - | - | - |
4:55 PM | 98.96 | 6.98 | 24.09 | 29.78 | 7 | ne | - | - | - |
2:55 PM | 98.96 | 6.98 | 24.09 | 29.79 | - | - | - | - | - |
1:55 PM | 98.6 | 8.01 | 27.14 | 29.8 | - | - | - | - | - |
12:55 PM | 98.24 | 7.98 | 26.79 | 29.83 | 6 | e | - | - | - |
11:55 AM | 95.9 | 10 | 30.55 | 29.85 | 8 | se | - | - | - |
10:55 AM | 94.82 | 13.02 | 36.31 | 29.87 | 5 | ene | - | - | - |
9:55 AM | 92.66 | 14.02 | 36.5 | 29.88 | 3 | e | - | - | - |
8:55 AM | 87.8 | 15.98 | 35.96 | 29.88 | 7 | ese | - | - | - |
7:55 AM | 80.24 | 22.02 | 37.94 | 29.88 | 4 | s | - | - | - |
6:55 AM | 71.06 | 29.04 | 37.22 | 29.87 | 4 | sse | - | - | - |
5:55 AM | 71.96 | 26.99 | 36.14 | 29.86 | 5 | s | - | - | - |
4:55 AM | 68.72 | 29.92 | 35.96 | 29.85 | 8 | se | - | - | - |
3:55 AM | 69.8 | 30.1 | 37.04 | 29.84 | 7 | sse | - | - | - |
2:55 AM | 71.96 | 26.05 | 35.24 | 29.84 | 6 | e | - | - | - |
1:55 AM | 71.78 | 26.02 | 35.06 | 29.84 | 8 | se | - | - | - |
12:55 AM | 73.58 | 23.97 | 34.52 | 29.84 | - | - | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 75.38 | 21 | 32.72 | 29.82 | 6 | sse | - | - | - |
10:55 PM | 76.28 | 22.06 | 34.7 | 29.82 | 6 | s | - | - | - |
9:55 PM | 76.64 | 19 | 31.28 | 29.82 | 3 | sse | - | - | - |
8:55 PM | 85.64 | 12.99 | 29.12 | 29.81 | 4 | n | - | - | - |
7:55 PM | 88.34 | 13.02 | 31.28 | 29.8 | 6 | nw | - | - | - |
6:55 PM | 90.5 | 11.99 | 30.91 | 29.78 | 9 | nw | - | - | - |
5:55 PM | 93.92 | 11.02 | 31.45 | 29.77 | 9 | wnw | - | - | - |
4:55 PM | 95.54 | 8.99 | 27.68 | 29.76 | 5 | wnw | - | - | - |
3:55 PM | 95.54 | 7.98 | 24.81 | 29.77 | 5 | nw | - | - | - |
2:55 PM | 95.36 | 8.97 | 27.49 | 29.78 | 5 | w | - | - | - |
1:55 PM | 96.08 | 8.97 | 28.03 | 29.8 | 4 | wsw | - | - | - |
12:55 PM | 94.28 | 9.99 | 29.31 | 29.83 | - | - | - | - | - |
11:55 AM | 91.94 | 10.97 | 29.83 | 29.87 | - | - | - | - | - |
10:55 AM | 91.4 | 15.11 | 37.4 | 29.93 | 3 | - | - | - | - |
9:55 AM | 86 | 20.61 | 41 | 29.93 | - | - | - | - | - |
8:55 AM | 81.5 | 22.05 | 39.02 | 29.91 | 5 | sse | - | - | - |
7:55 AM | 74.48 | 27.97 | 39.2 | 29.91 | 8 | se | - | - | - |
6:55 AM | 68 | 35.08 | 39.38 | 29.9 | 6 | ese | - | - | - |
5:55 AM | 66.74 | 36.9 | 39.56 | 29.89 | 6 | ese | - | - | - |
4:55 AM | 65.12 | 39.03 | 39.56 | 29.88 | 6 | ese | - | - | - |
3:55 AM | 65.66 | 36.98 | 38.66 | 29.88 | 5 | ese | - | - | - |
2:55 AM | 67.46 | 34.99 | 38.84 | 29.88 | 5 | ese | - | - | - |
1:55 AM | 67.64 | 34.05 | 38.3 | 29.88 | 4 | e | - | - | - |
