Snook Past Weather
Weather Yesterday and the Last 30 Days
Overcast with a high of 82°F and a low of 63°F. Wind was moderate, blowing around 20mph and gusts of 28.6mph at 7 PM. The average humidity was on the higher side around 78%, the maximum being 98% at 5 AM - it was consistently 98% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.01inHg at 9 AM, a lowest point of 29.93inHg at 4 PM with an avg 29.97inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 9% | 90% | 60.5 | 30 | 13.6 | SSE | 23.7 | 0 | 0 |
1 AM | 64 | 12% | 95% | 61.1 | 29.99 | 12.5 | S | 22 | 0 | 0 |
2 AM | 63 | 56% | 96% | 61.7 | 29.98 | 11.2 | S | 19.8 | 0 | 0 |
3 AM | 63 | 78% | 97% | 61.9 | 29.98 | 9.4 | S | 17 | 0 | 0 |
4 AM | 63 | 100% | 97% | 62.2 | 29.97 | 7.8 | S | 14.4 | 0 | 0 |
5 AM | 64 | 100% | 98% | 63 | 29.98 | 7.6 | S | 14.3 | 0 | 0 |
6 AM | 64 | 100% | 98% | 63.4 | 29.99 | 9.2 | SSE | 17 | 0 | 0 |
7 AM | 66 | 100% | 98% | 63.8 | 29.99 | 11 | SSE | 19.5 | 0 | 0 |
8 AM | 67 | 69% | 89% | 63.6 | 30 | 10.7 | S | 16.5 | 0 | 0 |
9 AM | 69 | 53% | 84% | 63.5 | 30.01 | 14.5 | S | 19.1 | 0 | 0 |
10 AM | 71 | 38% | 80% | 63.5 | 30.01 | 17 | S | 20.4 | 0 | 0 |
11 AM | 73 | 67% | 70% | 63 | 29.99 | 18.6 | S | 21.4 | 0 | 0 |
12 PM | 75 | 81% | 65% | 62.7 | 29.98 | 19 | S | 21.9 | 0 | 0 |
1 PM | 78 | 95% | 60% | 62.4 | 29.97 | 19 | S | 21.9 | 0 | 0 |
2 PM | 80 | 51% | 58% | 64.2 | 29.95 | 19.2 | S | 22.1 | 0 | 0 |
3 PM | 82 | 29% | 57% | 65.1 | 29.94 | 19.5 | S | 22.8 | 0 | 0 |
4 PM | 80 | 7% | 56% | 65.9 | 29.93 | 18.8 | S | 23.3 | 0 | 0 |
5 PM | 79 | 23% | 61% | 64.6 | 29.93 | 18.8 | S | 25.7 | 0 | 0 |
6 PM | 77 | 31% | 64% | 63.9 | 29.93 | 18.1 | S | 27.2 | 0 | 0 |
7 PM | 75 | 39% | 67% | 63.2 | 29.93 | 17.4 | S | 28.6 | 0 | 0 |
8 PM | 73 | 61% | 70% | 62.3 | 29.95 | 17 | S | 28.1 | 0 | 0 |
9 PM | 72 | 73% | 72% | 61.9 | 29.95 | 17.7 | S | 27.8 | 0 | 0 |
10 PM | 68 | 84% | 74% | 61.4 | 29.96 | 15.2 | S | 24 | 0 | 0 |
11 PM | 68 | 6% | 84% | 60 | 30 | 13.9 | S | 22.8 | 0 | 0 |
Overcast with a high of 76°F and a low of 63°F. Wind was moderate, blowing around 15mph and gusts of 24.2mph at 7 PM. Humidity levels were relatively comfortable, sitting around an average of 57%, the maximum being 79% at 10 PM - it was consistently 52% for 5 hrs from 12 PM to 4 PM. Barometric pressure was its highest of 30.19inHg at 12 AM, a lowest point of 29.99inHg at 7 PM with an avg 30.11inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 88% | 53% | 46.5 | 30.19 | 6.5 | SE | 13 | 0 | 0 |
1 AM | 64 | 95% | 54% | 46.8 | 30.18 | 5.8 | SE | 11.3 | 0 | 0 |
2 AM | 64 | 95% | 55% | 47.1 | 30.17 | 6.3 | SE | 11.7 | 0 | 0 |
3 AM | 64 | 94% | 55% | 47.3 | 30.16 | 6.3 | SE | 11.3 | 0 | 0 |
4 AM | 63 | 94% | 56% | 47.4 | 30.15 | 5.4 | SE | 10.4 | 0 | 0 |
5 AM | 63 | 94% | 56% | 47.5 | 30.15 | 4.9 | SE | 9.8 | 0 | 0 |
6 AM | 63 | 93% | 57% | 47.5 | 30.16 | 5.8 | SE | 11.4 | 0 | 0 |
7 AM | 64 | 93% | 57% | 47.5 | 30.16 | 6.3 | SE | 12.5 | 0 | 0 |
8 AM | 66 | 97% | 56% | 49.5 | 30.17 | 6.9 | SE | 11.7 | 0 | 0 |
9 AM | 67 | 98% | 56% | 50.6 | 30.17 | 10.1 | SE | 13 | 0 | 0 |
10 AM | 69 | 100% | 55% | 51.6 | 30.18 | 12.1 | SSE | 14.2 | 0 | 0 |
11 AM | 70 | 100% | 53% | 53 | 30.16 | 12.8 | SSE | 14.7 | 0 | 0 |
12 PM | 72 | 100% | 52% | 53.7 | 30.15 | 13 | SSE | 14.9 | 0 | 0 |
1 PM | 73 | 100% | 52% | 54.4 | 30.14 | 13 | SSE | 14.9 | 0 | 0 |
2 PM | 74 | 92% | 52% | 56 | 30.09 | 13.2 | SSE | 15.2 | 0 | 0 |
3 PM | 75 | 87% | 52% | 56.8 | 30.07 | 13.6 | S | 15.7 | 0 | 0 |
4 PM | 76 | 83% | 52% | 57.7 | 30.05 | 13.4 | S | 16.7 | 0 | 0 |
5 PM | 76 | 62% | 55% | 58.4 | 30.02 | 13.4 | S | 18 | 0 | 0 |
6 PM | 76 | 52% | 56% | 58.8 | 30.01 | 14.1 | S | 21.7 | 0 | 0 |
7 PM | 73 | 42% | 57% | 59.2 | 29.99 | 13.4 | S | 24.2 | 0 | 0 |
8 PM | 71 | 21% | 68% | 59.1 | 30 | 12.8 | S | 24 | 0 | 0 |
9 PM | 68 | 10% | 73% | 59 | 30.01 | 13 | SSE | 23.5 | 0 | 0 |
10 PM | 66 | 0% | 79% | 58.9 | 30.02 | 13 | SSE | 23.1 | 0 | 0 |
11 PM | 64 | 81% | 52% | 46.1 | 30.07 | 12.8 | SSE | 21.1 | 0 | 0 |
Overcast with a high of 80°F and a low of 62°F. Wind was moderate, blowing around 12mph and gusts of 22mph at 10 AM. The average humidity was on the higher side around 62%, the maximum being 91% at 3 AM - it was consistently 91% for 2 hrs from 3 AM to 4 AM. Barometric pressure was its highest of 30.27inHg at 10 AM, a lowest point of 30.1inHg at 11 PM with an avg 30.19inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 68 | 100% | 86% | 63.9 | 30.11 | 6.9 | W | 13.4 | 0 | 0 |
1 AM | 66 | 100% | 89% | 64.1 | 30.12 | 4.9 | NNW | 14.5 | 0 | 0 |
2 AM | 65 | 100% | 90% | 61.4 | 30.14 | 2.2 | N | 9.5 | 0 | 0 |
3 AM | 65 | 100% | 91% | 61.2 | 30.15 | 3.1 | NNE | 9.2 | 0 | 0 |
4 AM | 64 | 100% | 91% | 60.6 | 30.15 | 4.9 | NNE | 9.9 | 0 | 0 |
5 AM | 63 | 94% | 89% | 59.7 | 30.18 | 6.9 | NNE | 9.5 | 0 | 0 |
6 AM | 62 | 90% | 88% | 59.2 | 30.22 | 6.5 | NNE | 9.7 | 0 | 0 |
7 AM | 63 | 87% | 87% | 58.6 | 30.2 | 4.9 | NNE | 9.4 | 0 | 0 |
8 AM | 65 | 46% | 72% | 56.3 | 30.23 | 7.4 | NNE | 12.8 | 0 | 0 |
9 AM | 67 | 25% | 65% | 52.5 | 30.26 | 10.7 | NNE | 20.2 | 0 | 0 |
10 AM | 69 | 5% | 57% | 50.7 | 30.27 | 11 | NE | 22 | 0 | 0 |
11 AM | 72 | 2% | 48% | 51.4 | 30.26 | 11.4 | NE | 21.6 | 0 | 0 |
12 PM | 73 | 1% | 44% | 49.7 | 30.25 | 9.4 | ENE | 18.6 | 0 | 0 |
1 PM | 76 | 0% | 39% | 49.8 | 30.25 | 8.5 | ENE | 17.5 | 0 | 0 |
2 PM | 79 | 0% | 36% | 50.1 | 30.22 | 6.9 | ENE | 16.7 | 0 | 0 |
3 PM | 80 | 0% | 34% | 49.2 | 30.21 | 7.7 | ENE | 15.9 | 0 | 0 |
4 PM | 79 | 0% | 32% | 48.2 | 30.19 | 5.8 | NE | 15.1 | 0 | 0 |
5 PM | 78 | 2% | 36% | 48.9 | 30.18 | 5.8 | NE | 14.3 | 0 | 0 |
6 PM | 77 | 2% | 37% | 49.2 | 30.18 | 6.7 | ENE | 14.5 | 0 | 0 |
7 PM | 76 | 3% | 39% | 49.1 | 30.17 | 6.3 | E | 13.6 | 0 | 0 |
8 PM | 72 | 2% | 46% | 48.3 | 30.18 | 5.6 | ESE | 10.3 | 0 | 0 |
9 PM | 70 | 1% | 50% | 47.7 | 30.17 | 6 | ESE | 11.1 | 0 | 0 |
10 PM | 71 | 0% | 53% | 46.9 | 30.18 | 7.4 | SE | 13.3 | 0 | 0 |
11 PM | 67 | 100% | 83% | 54.7 | 30.1 | 10.5 | SSE | 14.4 | 0 | 0 |
Overcast with a high of 85°F and a low of 63°F. Wind was moderate, blowing around 15mph and gusts of 27.8mph at 10 AM. High humidity levels observed with an average of 88%, the maximum being 96% at 1 AM - it was consistently 96% for 5 hrs from 1 AM to 5 AM. Barometric pressure was its highest of 30.09inHg at 1 PM, a lowest point of 29.97inHg at 6 PM with an avg 30.02inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 77% | 95% | 61.2 | 30.01 | 13.9 | S | 26.8 | 0 | 0 |
1 AM | 64 | 100% | 96% | 61.7 | 30 | 13.4 | S | 22.6 | 0 | 0 |
2 AM | 64 | 100% | 96% | 62.2 | 30 | 12.3 | S | 20.6 | 0 | 0 |
3 AM | 64 | 100% | 96% | 62.4 | 30 | 10.3 | S | 20.1 | 0 | 0 |
4 AM | 64 | 100% | 96% | 62.7 | 30 | 7.6 | S | 20.5 | 0 | 0 |
5 AM | 64 | 100% | 96% | 62.2 | 30.01 | 9.8 | S | 20.6 | 0 | 0 |
6 AM | 63 | 100% | 95% | 62 | 30.02 | 9.6 | S | 20.1 | 0 | 0 |
7 AM | 64 | 100% | 95% | 61.8 | 30.03 | 9.8 | SSW | 17.4 | 0 | 0 |
8 AM | 64 | 100% | 92% | 61.7 | 30.04 | 9.4 | SSW | 22.5 | 0 | 0 |
9 AM | 67 | 100% | 91% | 61.4 | 30.05 | 12.8 | SSW | 26.6 | 0 | 0 |
10 AM | 71 | 100% | 90% | 60.2 | 30.06 | 14.1 | SSW | 27.8 | 0 | 0 |
11 AM | 74 | 100% | 89% | 60.7 | 30.07 | 13.6 | SSW | 26.2 | 0 | 0 |
12 PM | 77 | 100% | 89% | 60.6 | 30.08 | 12.1 | SSW | 22.8 | 0 | 0 |
1 PM | 79 | 100% | 88% | 60.5 | 30.09 | 10.1 | SSW | 20.7 | 0 | 0 |
2 PM | 82 | 100% | 79% | 59.5 | 30.05 | 9.4 | SSW | 19.1 | 0 | 0 |
3 PM | 84 | 100% | 75% | 58.7 | 30.02 | 8.7 | SSW | 20.2 | 0 | 0 |
4 PM | 84 | 100% | 70% | 58.2 | 30 | 8.3 | SSW | 19.7 | 0 | 0 |
5 PM | 85 | 100% | 73% | 57.3 | 29.98 | 8.1 | S | 19.8 | 0 | 0 |
6 PM | 84 | 100% | 75% | 57.1 | 29.97 | 7.4 | SSE | 20.4 | 0 | 0 |
7 PM | 82 | 100% | 76% | 58.2 | 29.98 | 7.4 | SSE | 19.1 | 0 | 0 |
8 PM | 77 | 100% | 83% | 61.7 | 30.01 | 8.3 | SSE | 17.4 | 0 | 0 |
9 PM | 75 | 100% | 87% | 60.6 | 30.04 | 8.7 | S | 18.3 | 0 | 0 |
10 PM | 74 | 100% | 90% | 59.9 | 30.06 | 10.5 | S | 21.9 | 0 | 0 |
11 PM | 72 | 54% | 94% | 59.2 | 30.01 | 10.5 | S | 20.5 | 0 | 0 |
Overcast with a high of 87°F and a low of 60°F. Wind was moderate, blowing around 20mph and gusts of 33mph at 5 PM. The average humidity was on the higher side around 79%, the maximum being 98% at 4 AM - it was consistently 97% for 3 hrs from 6 AM to 8 AM. Barometric pressure was its highest of 30.07inHg at 10 AM, a lowest point of 29.95inHg at 6 PM with an avg 30.02inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 68 | 0% | 83% | 54.4 | 30.05 | 11.9 | S | 23.4 | 0 | 0 |
1 AM | 66 | 0% | 90% | 55.5 | 30.05 | 11.4 | S | 23.1 | 0 | 0 |
2 AM | 64 | 40% | 94% | 57.3 | 30.03 | 11.4 | S | 23.7 | 0 | 0 |
3 AM | 63 | 60% | 96% | 57.9 | 30.02 | 11 | S | 22.5 | 0 | 0 |
4 AM | 62 | 81% | 98% | 58.3 | 30.02 | 10.1 | S | 20.9 | 0 | 0 |
5 AM | 62 | 90% | 98% | 58.6 | 30.03 | 10.1 | S | 20.9 | 0 | 0 |
6 AM | 62 | 95% | 97% | 58.7 | 30.04 | 10.5 | S | 21.3 | 0 | 0 |
7 AM | 60 | 100% | 97% | 57.7 | 30.05 | 10.1 | S | 19.8 | 0 | 0 |
8 AM | 61 | 100% | 97% | 59.9 | 30.06 | 10.3 | S | 17.5 | 0 | 0 |
9 AM | 67 | 100% | 96% | 61.3 | 30.06 | 13.9 | S | 26.1 | 0 | 0 |
10 AM | 71 | 100% | 96% | 62.1 | 30.07 | 16.6 | S | 24.3 | 0 | 0 |
11 AM | 75 | 51% | 81% | 62.4 | 30.05 | 15.2 | S | 24.7 | 0 | 0 |
12 PM | 79 | 26% | 74% | 61.3 | 30.04 | 16.1 | S | 25.7 | 0 | 0 |
1 PM | 81 | 2% | 66% | 62.1 | 30.03 | 16.7 | S | 29.3 | 0 | 0 |
2 PM | 84 | 1% | 56% | 60.1 | 30 | 19.2 | S | 31.7 | 0 | 0 |
3 PM | 86 | 0% | 51% | 58.9 | 29.98 | 18.6 | S | 32.8 | 0 | 0 |
4 PM | 86 | 0% | 45% | 57.9 | 29.96 | 17.7 | S | 32.8 | 0 | 0 |
5 PM | 87 | 0% | 50% | 54.4 | 29.96 | 18.1 | S | 33 | 0 | 0 |
6 PM | 85 | 0% | 52% | 54 | 29.95 | 17 | S | 31 | 0 | 0 |
7 PM | 82 | 0% | 54% | 54.5 | 29.95 | 15.7 | S | 31.5 | 0 | 0 |
8 PM | 75 | 2% | 73% | 58.2 | 29.97 | 14.8 | S | 26.8 | 0 | 0 |
9 PM | 72 | 3% | 82% | 59.4 | 29.98 | 14.5 | S | 28 | 0 | 0 |
10 PM | 71 | 3% | 92% | 58.4 | 29.99 | 15 | S | 28.1 | 0 | 0 |
11 PM | 67 | 0% | 76% | 56.3 | 30.03 | 14.5 | S | 27.5 | 0 | 0 |
Sunny with a high of 85°F and a low of 56°F. Wind was moderate, blowing around 13mph and gusts of 24.1mph at 10 PM. Humidity levels were relatively comfortable, sitting around an average of 49%, the maximum being 71% at 7 AM - it was consistently 28% for 2 hrs from 1 PM to 2 PM. Barometric pressure was its highest of 30.19inHg at 8 AM, a lowest point of 30.02inHg at 7 PM with an avg 30.12inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 0% | 59% | 45.1 | 30.17 | 7.2 | ENE | 15 | 0 | 0 |
1 AM | 62 | 0% | 61% | 45.2 | 30.17 | 7.6 | ENE | 16 | 0 | 0 |
2 AM | 61 | 0% | 64% | 44.7 | 30.17 | 7.6 | E | 16 | 0 | 0 |
3 AM | 59 | 0% | 66% | 44.4 | 30.17 | 7.8 | E | 16.4 | 0 | 0 |
4 AM | 58 | 0% | 67% | 44.1 | 30.17 | 6.9 | E | 14.6 | 0 | 0 |
5 AM | 57 | 0% | 69% | 43.1 | 30.17 | 5.4 | ESE | 11.3 | 0 | 0 |
6 AM | 56 | 0% | 70% | 42.9 | 30.18 | 4.3 | SE | 8.9 | 0 | 0 |
7 AM | 57 | 0% | 71% | 42.3 | 30.18 | 4.7 | SE | 9.9 | 0 | 0 |
8 AM | 59 | 0% | 55% | 44.8 | 30.19 | 5.4 | ESE | 11.3 | 0 | 0 |
9 AM | 67 | 0% | 47% | 44.4 | 30.19 | 6.3 | SE | 9.3 | 0 | 0 |
10 AM | 72 | 0% | 39% | 45.1 | 30.19 | 7.2 | SE | 9 | 0 | 0 |
11 AM | 77 | 5% | 33% | 46.7 | 30.17 | 8.3 | SSE | 13 | 0 | 0 |
12 PM | 81 | 7% | 31% | 47.5 | 30.16 | 9.6 | S | 18 | 0 | 0 |
1 PM | 83 | 9% | 28% | 48.3 | 30.14 | 10.1 | S | 18.7 | 0 | 0 |
2 PM | 84 | 5% | 28% | 48.3 | 30.1 | 10.1 | S | 19.3 | 0 | 0 |
3 PM | 85 | 2% | 27% | 48.2 | 30.08 | 10.5 | S | 20.1 | 0 | 0 |
4 PM | 83 | 0% | 27% | 48.2 | 30.06 | 11 | S | 20.6 | 0 | 0 |
5 PM | 84 | 0% | 32% | 50.1 | 30.04 | 10.5 | S | 21.1 | 0 | 0 |
6 PM | 83 | 0% | 35% | 50.5 | 30.03 | 10.1 | SSE | 19.6 | 0 | 0 |
7 PM | 83 | 0% | 37% | 51.4 | 30.02 | 8.3 | SSE | 20 | 0 | 0 |
8 PM | 79 | 0% | 48% | 53.9 | 30.03 | 8.9 | SSE | 18.8 | 0 | 0 |
9 PM | 76 | 0% | 54% | 53.9 | 30.03 | 10.5 | SSE | 22.1 | 0 | 0 |
10 PM | 73 | 0% | 59% | 53.2 | 30.04 | 12.5 | S | 24.1 | 0 | 0 |
11 PM | 71 | 0% | 57% | 51.9 | 30.06 | 11.9 | S | 22.4 | 0 | 0 |
Overcast with a high of 84°F and a low of 57°F. Wind was moderate, blowing around 11mph and gusts of 17.1mph at 4 PM. The average humidity was on the higher side around 68%, the maximum being 98% at 4 AM - it was consistently 35% for 4 hrs from 1 PM to 4 PM. Barometric pressure was its highest of 30.26inHg at 10 AM, a lowest point of 30.13inHg at 7 PM with an avg 30.19inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 66 | 0% | 85% | 58.1 | 30.17 | 2.7 | SW | 5.6 | 0 | 0 |
1 AM | 64 | 0% | 91% | 58.3 | 30.17 | 2.7 | W | 5.6 | 0 | 0 |
2 AM | 63 | 50% | 95% | 58.1 | 30.18 | 3.6 | W | 7.5 | 0 | 0 |
3 AM | 60 | 75% | 96% | 58.3 | 30.18 | 3.8 | WNW | 8 | 0 | 0 |
4 AM | 61 | 100% | 98% | 57.5 | 30.19 | 4.3 | N | 8.9 | 0 | 0 |
5 AM | 60 | 100% | 98% | 56 | 30.21 | 6 | NNE | 12.7 | 0 | 0 |
6 AM | 58 | 100% | 97% | 55.4 | 30.22 | 7.6 | NNE | 12.6 | 0 | 0 |
7 AM | 57 | 100% | 97% | 52.6 | 30.23 | 7.4 | NE | 12 | 0 | 0 |
8 AM | 60 | 52% | 88% | 56.4 | 30.24 | 6.5 | NE | 13.6 | 0 | 0 |
9 AM | 64 | 28% | 84% | 58.3 | 30.25 | 8.1 | ENE | 11.7 | 0 | 0 |
10 AM | 70 | 3% | 80% | 60.1 | 30.26 | 7.8 | NE | 9.9 | 0 | 0 |
11 AM | 75 | 2% | 58% | 57.4 | 30.24 | 8.1 | NE | 13.3 | 0 | 0 |
12 PM | 80 | 1% | 47% | 56 | 30.23 | 9.8 | NE | 14.9 | 0 | 0 |
1 PM | 82 | 0% | 35% | 54.6 | 30.22 | 10.3 | NE | 15.6 | 0 | 0 |
2 PM | 84 | 0% | 35% | 54.4 | 30.19 | 10.7 | NNE | 16.1 | 0 | 0 |
3 PM | 84 | 0% | 35% | 54.3 | 30.18 | 11 | NNE | 16.8 | 0 | 0 |
4 PM | 84 | 0% | 35% | 54.2 | 30.16 | 10.7 | NNE | 17.1 | 0 | 0 |
5 PM | 83 | 0% | 41% | 56.9 | 30.14 | 9.8 | NNE | 15.9 | 0 | 0 |
6 PM | 82 | 0% | 44% | 58.3 | 30.14 | 7.8 | NE | 14.3 | 0 | 0 |
7 PM | 78 | 0% | 47% | 59.6 | 30.13 | 6 | NE | 14.6 | 0 | 0 |
8 PM | 74 | 0% | 52% | 55.3 | 30.13 | 5.8 | NE | 12.2 | 0 | 0 |
9 PM | 70 | 0% | 55% | 53.1 | 30.14 | 6 | NE | 12.7 | 0 | 0 |
10 PM | 68 | 0% | 57% | 51 | 30.14 | 6.7 | NE | 14.1 | 0 | 0 |
11 PM | 65 | 0% | 79% | 58.9 | 30.16 | 7.2 | NE | 15 | 0 | 0 |
Overcast with a high of 88°F and a low of 57°F. Wind was moderate, blowing around 14mph and gusts of 23.6mph at 12 AM. The average humidity was on the higher side around 68%, the maximum being 97% at 4 AM - it was consistently 97% for 4 hrs from 4 AM to 7 AM. Barometric pressure was its highest of 30.16inHg at 10 AM, a lowest point of 30.07inHg at 12 AM with an avg 30.11inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 0% | 85% | 53.3 | 30.07 | 13.9 | S | 23.6 | 0 | 0 |
1 AM | 61 | 0% | 90% | 52.4 | 30.07 | 11.9 | S | 23.2 | 0 | 0 |
2 AM | 60 | 50% | 93% | 52.8 | 30.08 | 9.4 | S | 19.6 | 0 | 0 |
3 AM | 58 | 75% | 95% | 53.6 | 30.08 | 8.1 | S | 16.9 | 0 | 0 |
4 AM | 57 | 100% | 97% | 54 | 30.08 | 7.8 | S | 16.4 | 0 | 0 |
5 AM | 57 | 100% | 97% | 53.7 | 30.11 | 7.8 | S | 16.4 | 0 | 0 |
6 AM | 58 | 100% | 97% | 54.8 | 30.12 | 7.4 | S | 15.5 | 0 | 0 |
7 AM | 57 | 100% | 97% | 53.5 | 30.13 | 7.4 | S | 15.5 | 0 | 0 |
8 AM | 58 | 52% | 87% | 53.9 | 30.15 | 6.7 | SSW | 13.6 | 0 | 0 |
9 AM | 62 | 28% | 81% | 55.6 | 30.15 | 10.5 | SSW | 14.5 | 0 | 0 |
10 AM | 69 | 4% | 76% | 57.2 | 30.16 | 11.4 | SSW | 14.1 | 0 | 0 |
11 AM | 73 | 2% | 56% | 58.5 | 30.14 | 9.6 | SSW | 14.6 | 0 | 0 |
12 PM | 78 | 1% | 46% | 58.4 | 30.13 | 11.4 | SSW | 15.6 | 0 | 0 |
1 PM | 82 | 0% | 37% | 57.7 | 30.12 | 10.1 | SSW | 15.9 | 0 | 0 |
2 PM | 85 | 0% | 35% | 56.8 | 30.11 | 8.9 | SW | 17.7 | 0 | 0 |
3 PM | 88 | 0% | 34% | 57 | 30.1 | 9.4 | SSW | 15.5 | 0 | 0 |
4 PM | 87 | 0% | 34% | 56.9 | 30.09 | 8.5 | SW | 14.4 | 0 | 0 |
5 PM | 85 | 0% | 40% | 58.6 | 30.09 | 6.3 | SW | 11.8 | 0 | 0 |
6 PM | 84 | 0% | 44% | 59.4 | 30.09 | 3.4 | SW | 8.3 | 0 | 0 |
7 PM | 80 | 0% | 47% | 60.2 | 30.09 | 2.2 | S | 4.4 | 0 | 0 |
8 PM | 76 | 0% | 58% | 59.7 | 30.11 | 4.5 | SE | 9.4 | 0 | 0 |
9 PM | 73 | 0% | 64% | 59.4 | 30.13 | 5.4 | SE | 11.3 | 0 | 0 |
10 PM | 70 | 0% | 69% | 57.1 | 30.14 | 2.7 | SE | 8.7 | 0 | 0 |
11 PM | 69 | 0% | 80% | 55.8 | 30.1 | 2 | NNW | 8 | 0 | 0 |
Sunny with a high of 82°F and a low of 50°F. Wind was moderate, blowing around 16mph and gusts of 25.9mph at 3 PM. The average humidity was on the higher side around 63%, the maximum being 94% at 7 AM - values fluctuated throughout out the day, with 38% being its lowest at 4 PM. Barometric pressure was its highest of 30.18inHg at 10 AM, a lowest point of 30.04inHg at 6 PM with an avg 30.12inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 0% | 63% | 40.9 | 30.14 | 7.8 | SSE | 16.4 | 0 | 0 |
1 AM | 53 | 0% | 68% | 40.6 | 30.14 | 8.5 | SSE | 15.2 | 0 | 0 |
2 AM | 52 | 0% | 79% | 40.6 | 30.14 | 8.5 | SSE | 17.9 | 0 | 0 |
3 AM | 51 | 0% | 85% | 42.6 | 30.14 | 8.7 | S | 18.3 | 0 | 0 |
4 AM | 50 | 0% | 90% | 43.8 | 30.13 | 8.7 | S | 18.3 | 0 | 0 |
5 AM | 51 | 0% | 92% | 44.4 | 30.15 | 8.3 | S | 17.4 | 0 | 0 |
6 AM | 51 | 0% | 93% | 45.4 | 30.16 | 7.8 | SSW | 16.4 | 0 | 0 |
7 AM | 50 | 0% | 94% | 41.9 | 30.17 | 7.6 | SSW | 16 | 0 | 0 |
8 AM | 55 | 0% | 78% | 47.4 | 30.17 | 7.4 | S | 15.5 | 0 | 0 |
9 AM | 61 | 0% | 70% | 50.2 | 30.17 | 9.1 | SSW | 16.3 | 0 | 0 |
10 AM | 65 | 0% | 62% | 53.2 | 30.18 | 10.7 | SSW | 17.2 | 0 | 0 |
11 AM | 70 | 0% | 53% | 54 | 30.15 | 12.6 | SSW | 17.7 | 0 | 0 |
12 PM | 74 | 0% | 48% | 53.5 | 30.14 | 15.7 | SSW | 22.1 | 0 | 0 |
1 PM | 77 | 0% | 43% | 53.1 | 30.13 | 15.4 | SSW | 25.2 | 0 | 0 |
2 PM | 81 | 0% | 40% | 55.7 | 30.09 | 15.7 | SSW | 25.7 | 0 | 0 |
3 PM | 82 | 0% | 39% | 55.6 | 30.08 | 15.9 | SSW | 25.9 | 0 | 0 |
4 PM | 82 | 0% | 38% | 55.4 | 30.06 | 15.2 | S | 23.5 | 0 | 0 |
