Spearfish Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 55% | 18.4 | 30.26 | 6 | SW | 12.7 | 0 | 0 |
1 AM | 33 | 55% | 18.3 | 30.27 | 6.3 | SW | 13.2 | 0 | 0 |
2 AM | 33 | 54% | 18.1 | 30.26 | 6.7 | SW | 14.1 | 0 | 0 |
3 AM | 33 | 53% | 18 | 30.25 | 6.5 | SW | 13.6 | 0 | 0 |
4 AM | 33 | 53% | 17.9 | 30.25 | 6.5 | SW | 13.6 | 0 | 0 |
5 AM | 34 | 50% | 17 | 30.23 | 6.5 | SSW | 13.6 | 0 | 0 |
6 AM | 34 | 48% | 16.6 | 30.22 | 6.7 | SSW | 14.1 | 0 | 0 |
7 AM | 34 | 47% | 16.1 | 30.21 | 6.7 | SSW | 14.1 | 0 | 0 |
8 AM | 35 | 46% | 16.4 | 30.21 | 6.9 | SW | 14.6 | 0 | 0 |
9 AM | 35 | 46% | 16.6 | 30.21 | 7.2 | SW | 15 | 0 | 0 |
10 AM | 39 | 45% | 16.7 | 30.21 | 6.9 | SW | 14.6 | 0 | 0 |
11 AM | 42 | 39% | 18.7 | 30.18 | 5.4 | SW | 11.3 | 0 | 0 |
12 PM | 45 | 36% | 19.6 | 30.16 | 4.5 | W | 6.1 | 0 | 0 |
1 PM | 48 | 32% | 20.6 | 30.14 | 7.2 | WNW | 8.2 | 0 | 0 |
2 PM | 49 | 33% | 21.8 | 30.13 | 10.3 | WNW | 11.8 | 0 | 0 |
3 PM | 50 | 33% | 22.4 | 30.13 | 11 | NW | 12.6 | 0 | 0 |
4 PM | 48 | 33% | 22.9 | 30.12 | 9.6 | NW | 11.1 | 0 | 0 |
5 PM | 45 | 39% | 21.2 | 30.13 | 5.6 | NW | 8.3 | 0 | 0 |
6 PM | 42 | 41% | 20.4 | 30.14 | 4 | WSW | 8.5 | 0 | 0 |
7 PM | 40 | 44% | 19.5 | 30.14 | 6.3 | SW | 13.2 | 0 | 0 |
8 PM | 38 | 45% | 18.5 | 30.17 | 6.3 | SW | 13.2 | 0 | 0 |
9 PM | 37 | 46% | 18.1 | 30.18 | 6.3 | SW | 13.2 | 0 | 0 |
10 PM | 35 | 47% | 17.6 | 30.19 | 6.7 | SW | 14.1 | 0 | 0 |
11 PM | 35 | 55% | 18.6 | 30.26 | 7.2 | SW | 15 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 28 | 84% | 24.5 | 30.39 | 2.9 | E | 5.8 | 0 | 0 |
1 AM | 29 | 83% | 24.6 | 30.38 | 3.4 | E | 6.8 | 0 | 0 |
2 AM | 29 | 81% | 24.2 | 30.32 | 3.1 | ESE | 6.6 | 0 | 0 |
3 AM | 30 | 79% | 24.1 | 30.3 | 3.4 | ESE | 7 | 0 | 0 |
4 AM | 30 | 78% | 23.9 | 30.27 | 2.9 | ESE | 6.1 | 0 | 0 |
5 AM | 30 | 73% | 22.8 | 30.22 | 2 | ESE | 4.2 | 0 | 0 |
6 AM | 31 | 70% | 22.2 | 30.19 | 2.2 | SE | 4.7 | 0 | 0 |
7 AM | 32 | 67% | 21.6 | 30.17 | 2 | SE | 4.2 | 0 | 0 |
8 AM | 32 | 60% | 20 | 30.17 | 2.7 | SSE | 5.6 | 0 | 0 |
9 AM | 33 | 57% | 19.2 | 30.17 | 2 | SSE | 4.2 | 0 | 0 |
10 AM | 36 | 53% | 18.4 | 30.17 | 0.9 | E | 1.9 | 0 | 0 |
11 AM | 39 | 49% | 21.2 | 30.16 | 1.3 | NNE | 2.6 | 0 | 0 |
12 PM | 42 | 46% | 22.6 | 30.16 | 2.7 | NNE | 3.8 | 0 | 0 |
1 PM | 44 | 44% | 24 | 30.15 | 3.1 | N | 3.6 | 0 | 0 |
2 PM | 46 | 44% | 26 | 30.15 | 4.7 | NNE | 5.4 | 0 | 0 |
3 PM | 47 | 44% | 26.9 | 30.15 | 2 | NW | 2.3 | 0 | 0 |
4 PM | 45 | 45% | 27.9 | 30.16 | 4.3 | N | 4.9 | 0 | 0 |
5 PM | 42 | 51% | 25.2 | 30.19 | 2.5 | NNE | 3.1 | 0 | 0 |
6 PM | 39 | 54% | 23.9 | 30.21 | 0.4 | SW | 0.9 | 0 | 0 |
7 PM | 37 | 57% | 22.6 | 30.22 | 3.6 | SW | 7.5 | 0 | 0 |
8 PM | 36 | 60% | 22.2 | 30.24 | 4.7 | SW | 9.9 | 0 | 0 |
9 PM | 34 | 61% | 22.1 | 30.25 | 5.4 | SW | 11.3 | 0 | 0 |
10 PM | 31 | 62% | 21.9 | 30.26 | 5.8 | SW | 12.2 | 0 | 0 |
11 PM | 32 | 85% | 24.5 | 30.41 | 5.8 | SW | 12.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 75% | 26 | 30.23 | 7.4 | WSW | 15.5 | 0 | 0 |
1 AM | 33 | 81% | 27.8 | 30.24 | 8.3 | WSW | 17.4 | 0 | 0 |
2 AM | 32 | 81% | 26.9 | 30.25 | 8.7 | WSW | 18.3 | 0 | 0 |
3 AM | 32 | 81% | 26.5 | 30.25 | 7.8 | WSW | 16.4 | 0 | 0 |
4 AM | 31 | 81% | 26 | 30.26 | 8.3 | WSW | 17.4 | 0 | 0 |
5 AM | 31 | 80% | 25.8 | 30.25 | 8.1 | WSW | 16.9 | 0 | 0 |
6 AM | 31 | 80% | 25.8 | 30.25 | 8.7 | W | 18.3 | 0 | 0 |
7 AM | 32 | 79% | 25.7 | 30.24 | 8.5 | W | 17.9 | 0 | 0 |
8 AM | 32 | 78% | 25.6 | 30.25 | 8.3 | W | 17.4 | 0 | 0 |
9 AM | 32 | 77% | 25.5 | 30.26 | 8.9 | W | 18.8 | 0 | 0 |
10 AM | 34 | 76% | 25.5 | 30.26 | 8.1 | W | 15.8 | 0 | 0 |
11 AM | 36 | 69% | 26.4 | 30.24 | 10.3 | WNW | 15.6 | 0 | 0 |
12 PM | 37 | 66% | 26.9 | 30.23 | 11.4 | WNW | 15.9 | 0 | 0 |
1 PM | 39 | 62% | 27.4 | 30.22 | 12.1 | NW | 13.9 | 0 | 0 |
2 PM | 40 | 63% | 28.6 | 30.24 | 13.4 | NW | 15.4 | 0 | 0 |
3 PM | 41 | 63% | 29.2 | 30.24 | 13 | NW | 14.9 | 0 | 0 |
4 PM | 39 | 64% | 29.8 | 30.25 | 11 | NW | 12.6 | 0 | 0 |
5 PM | 36 | 75% | 29 | 30.3 | 8.5 | NNW | 10.1 | 0 | 0 |
6 PM | 34 | 81% | 28.6 | 30.32 | 5.4 | N | 9.8 | 0 | 0 |
7 PM | 32 | 86% | 28.2 | 30.35 | 2 | NNW | 4.1 | 0 | 0 |
8 PM | 31 | 87% | 27.5 | 30.37 | 0.9 | WNW | 1.9 | 0 | 0 |
9 PM | 31 | 88% | 27.2 | 30.38 | 1.6 | E | 3.3 | 0 | 0 |
10 PM | 32 | 88% | 26.9 | 30.39 | 2.7 | ESE | 5.6 | 0 | 0 |
11 PM | 31 | 70% | 24.2 | 30.21 | 3.1 | E | 6.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 62% | 18.5 | 30.26 | 6 | SW | 12.7 | 0 | 0 |
1 AM | 30 | 61% | 18.2 | 30.26 | 6.3 | SSW | 13.2 | 0 | 0 |
2 AM | 30 | 59% | 17.9 | 30.24 | 6.7 | SW | 14.1 | 0 | 0 |
3 AM | 30 | 59% | 17.8 | 30.23 | 7.4 | SSW | 15.5 | 0 | 0 |
4 AM | 31 | 58% | 17.7 | 30.22 | 7.6 | SSW | 16 | 0 | 0 |
5 AM | 32 | 59% | 19.4 | 30.19 | 8.1 | SSW | 16.9 | 0 | 0 |
6 AM | 33 | 59% | 20.2 | 30.17 | 8.7 | SW | 18.3 | 0 | 0 |
7 AM | 34 | 60% | 21 | 30.15 | 9.4 | SW | 19.7 | 0 | 0 |
8 AM | 35 | 56% | 21.2 | 30.12 | 9.6 | SSW | 20.2 | 0 | 0 |
9 AM | 36 | 54% | 21.3 | 30.1 | 9.6 | SSW | 20.2 | 0 | 0 |
10 AM | 40 | 52% | 21.4 | 30.08 | 11 | SW | 23 | 0 | 0 |
11 AM | 44 | 48% | 25.7 | 30.04 | 9.8 | SW | 20.7 | 0 | 0 |
12 PM | 48 | 46% | 27.9 | 30.02 | 9.2 | WSW | 19.3 | 0 | 0 |
1 PM | 50 | 44% | 30.1 | 30 | 10.7 | W | 15.9 | 0 | 0 |
2 PM | 52 | 46% | 32.3 | 29.98 | 12.3 | W | 15.1 | 0 | 0 |
3 PM | 53 | 46% | 33.4 | 29.97 | 15.7 | WNW | 19 | 0 | 0 |
4 PM | 51 | 47% | 34.5 | 29.97 | 13.6 | WNW | 17.9 | 0 | 0 |
5 PM | 48 | 50% | 30.3 | 30.01 | 11.4 | WNW | 23 | 0 | 0 |
6 PM | 45 | 51% | 28.2 | 30.03 | 11 | W | 23 | 0 | 0 |
7 PM | 41 | 53% | 26.1 | 30.05 | 11.2 | W | 23.5 | 0 | 0 |
8 PM | 38 | 54% | 22.2 | 30.11 | 11 | W | 23 | 0 | 0 |
9 PM | 35 | 55% | 20.3 | 30.14 | 9.4 | WSW | 19.7 | 0 | 0 |
10 PM | 33 | 56% | 18.3 | 30.17 | 9.2 | WSW | 19.3 | 0 | 0 |
11 PM | 32 | 63% | 18.9 | 30.27 | 8.1 | WSW | 16.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 20 | 90% | 19 | 30.5 | 2.2 | WSW | 4.7 | 0 | 0 |
1 AM | 20 | 91% | 18.7 | 30.51 | 1.8 | SW | 3.8 | 0 | 0 |
2 AM | 20 | 91% | 18.5 | 30.51 | 2.2 | SSW | 4.7 | 0 | 0 |
3 AM | 20 | 92% | 18.4 | 30.51 | 1.8 | S | 3.8 | 0 | 0 |
4 AM | 21 | 92% | 18.3 | 30.51 | 2.2 | SE | 4.7 | 0 | 0 |
5 AM | 22 | 89% | 18.7 | 30.49 | 3.4 | SE | 7 | 0 | 0 |
6 AM | 22 | 88% | 18.9 | 30.47 | 3.8 | SE | 8 | 0 | 0 |
7 AM | 23 | 86% | 19.2 | 30.46 | 3.4 | SE | 7 | 0 | 0 |
8 AM | 23 | 84% | 19.3 | 30.44 | 3.6 | SE | 7.5 | 0 | 0 |
9 AM | 24 | 83% | 19.3 | 30.43 | 2.9 | SE | 6.1 | 0 | 0 |
10 AM | 27 | 81% | 19.4 | 30.42 | 2.5 | ESE | 5.2 | 0 | 0 |
11 AM | 29 | 72% | 21.1 | 30.37 | 3.1 | E | 5.7 | 0 | 0 |
12 PM | 32 | 67% | 21.9 | 30.34 | 4 | ENE | 5.9 | 0 | 0 |
1 PM | 35 | 62% | 22.7 | 30.32 | 3.8 | ENE | 4.4 | 0 | 0 |
2 PM | 37 | 62% | 26.3 | 30.29 | 4.7 | NE | 5.4 | 0 | 0 |
3 PM | 40 | 62% | 28.1 | 30.28 | 4.7 | NE | 5.4 | 0 | 0 |
4 PM | 38 | 62% | 29.8 | 30.27 | 2.9 | ENE | 3.4 | 0 | 0 |
5 PM | 36 | 69% | 27.4 | 30.27 | 2.9 | NE | 3.8 | 0 | 0 |
6 PM | 34 | 73% | 26.1 | 30.28 | 1.6 | SSE | 3.3 | 0 | 0 |
7 PM | 33 | 77% | 24.9 | 30.28 | 4.5 | SSW | 9.4 | 0 | 0 |
8 PM | 32 | 71% | 23.1 | 30.25 | 4.9 | SSW | 10.3 | 0 | 0 |
9 PM | 32 | 68% | 22.2 | 30.24 | 4.7 | SSW | 9.9 | 0 | 0 |
10 PM | 27 | 65% | 21.4 | 30.23 | 4 | SSW | 8.5 | 0 | 0 |
11 PM | 30 | 89% | 19.2 | 30.49 | 5.4 | SW | 11.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 25 | 59% | 13.9 | 30.2 | 1.8 | SSW | 3.8 | 0 | 0 |
1 AM | 26 | 56% | 12.6 | 30.21 | 2 | SW | 4.2 | 0 | 0 |
2 AM | 27 | 58% | 14.2 | 30.22 | 2.7 | SW | 5.6 | 0 | 0 |
3 AM | 27 | 59% | 14.9 | 30.23 | 3.8 | SSW | 8 | 0 | 0 |
4 AM | 27 | 60% | 15.7 | 30.23 | 4 | SW | 8.5 | 0 | 0 |
5 AM | 27 | 62% | 15.6 | 30.25 | 4.3 | SW | 8.9 | 0 | 0 |
6 AM | 26 | 63% | 15.5 | 30.26 | 3.6 | SW | 7.5 | 0 | 0 |
7 AM | 27 | 64% | 15.4 | 30.26 | 2.9 | WSW | 6.1 | 0 | 0 |
8 AM | 27 | 63% | 15.7 | 30.29 | 2.2 | WNW | 4.7 | 0 | 0 |
9 AM | 27 | 63% | 15.8 | 30.3 | 2.7 | WSW | 5.6 | 0 | 0 |
10 AM | 29 | 63% | 16 | 30.32 | 3.6 | WSW | 7.5 | 0 | 0 |
11 AM | 32 | 61% | 19.9 | 30.31 | 5.6 | NW | 10 | 0 | 0 |
12 PM | 35 | 60% | 21.9 | 30.3 | 7.8 | NW | 9 | 0 | 0 |
1 PM | 36 | 58% | 23.9 | 30.3 | 11.9 | NW | 13.6 | 0 | 0 |
2 PM | 38 | 60% | 25.4 | 30.3 | 13.2 | NW | 15.2 | 0 | 0 |
3 PM | 38 | 60% | 26.1 | 30.3 | 13.4 | NW | 15.4 | 0 | 0 |
4 PM | 36 | 61% | 26.9 | 30.3 | 12.5 | NW | 14.4 | 0 | 0 |
5 PM | 34 | 68% | 24.3 | 30.34 | 11 | NNW | 12.6 | 0 | 0 |
6 PM | 31 | 72% | 23 | 30.35 | 5.4 | NNW | 10.6 | 0 | 0 |
7 PM | 29 | 76% | 21.8 | 30.37 | 3.6 | WNW | 7.5 | 0 | 0 |
8 PM | 27 | 78% | 20.3 | 30.4 | 3.1 | W | 6.2 | 0 | 0 |
9 PM | 26 | 79% | 19.5 | 30.41 | 2.9 | W | 5.5 | 0 | 0 |
10 PM | 26 | 80% | 18.8 | 30.42 | 2.5 | WNW | 4.7 | 0 | 0 |
11 PM | 24 | 62% | 15.2 | 30.2 | 1.1 | WNW | 2.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 23 | 73% | 16.7 | 30.25 | 2.9 | SSW | 6.1 | 0 | 0 |
1 AM | 24 | 75% | 17.3 | 30.25 | 2.9 | SSW | 6.1 | 0 | 0 |
2 AM | 24 | 78% | 18.2 | 30.26 | 3.6 | S | 7.5 | 0 | 0 |
3 AM | 24 | 79% | 18.7 | 30.26 | 3.6 | SSW | 7.5 | 0 | 0 |
4 AM | 24 | 81% | 19.1 | 30.26 | 2.9 | SSW | 6.1 | 0 | 0 |
5 AM | 23 | 80% | 18.1 | 30.24 | 2.5 | S | 5.2 | 0 | 0 |
6 AM | 23 | 80% | 17.5 | 30.23 | 2.7 | SSW | 5.6 | 0 | 0 |
7 AM | 23 | 80% | 17 | 30.22 | 2.2 | SSW | 4.7 | 0 | 0 |
8 AM | 24 | 72% | 16.1 | 30.21 | 0.7 | SE | 1.4 | 0 | 0 |
9 AM | 25 | 68% | 15.6 | 30.21 | 1.6 | WSW | 3.3 | 0 | 0 |
10 AM | 28 | 64% | 15.1 | 30.21 | 3.6 | WSW | 7.5 | 0 | 0 |
11 AM | 31 | 55% | 17 | 30.2 | 4.3 | WNW | 7.4 | 0 | 0 |
12 PM | 35 | 51% | 17.9 | 30.2 | 6.9 | WNW | 8.6 | 0 | 0 |
1 PM | 36 | 46% | 18.8 | 30.19 | 9.8 | NW | 11.3 | 0 | 0 |
2 PM | 37 | 46% | 19.3 | 30.17 | 11.4 | NW | 13.1 | 0 | 0 |
3 PM | 38 | 46% | 19.5 | 30.15 | 12.8 | NW | 14.7 | 0 | 0 |
4 PM | 36 | 46% | 19.8 | 30.14 | 12.8 | NW | 14.7 | 0 | 0 |
5 PM | 34 | 51% | 18.1 | 30.17 | 9.2 | NW | 10.8 | 0 | 0 |
6 PM | 32 | 53% | 17.3 | 30.18 | 5.4 | NW | 11.3 | 0 | 0 |
7 PM | 31 | 56% | 16.5 | 30.19 | 4 | WSW | 8.5 | 0 | 0 |
8 PM | 30 | 54% | 14.6 | 30.2 | 3.8 | WSW | 8 | 0 | 0 |
9 PM | 29 | 53% | 13.6 | 30.2 | 2.9 | W | 6.1 | 0 | 0 |
10 PM | 27 | 52% | 12.6 | 30.2 | 4 | W | 8.5 | 0 | 0 |
11 PM | 27 | 71% | 16.2 | 30.24 | 3.6 | WNW | 7.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 20 | 58% | 8.7 | 30.33 | 2.2 | SSE | 4.7 | 0 | 0 |
1 AM | 21 | 58% | 8.8 | 30.32 | 2.5 | SE | 5.2 | 0 | 0 |
2 AM | 21 | 62% | 10.1 | 30.31 | 2.7 | SE | 5.6 | 0 | 0 |
3 AM | 21 | 64% | 10.8 | 30.31 | 2.7 | SE | 5.6 | 0 | 0 |
4 AM | 21 | 66% | 11.5 | 30.3 | 2.7 | ESE | 5.6 | 0 | 0 |
5 AM | 21 | 70% | 12.3 | 30.28 | 3.1 | ESE | 6.6 | 0 | 0 |
6 AM | 20 | 72% | 12.7 | 30.28 | 2.9 | ESE | 6.1 | 0 | 0 |
7 AM | 20 | 74% | 13.1 | 30.27 | 2.5 | ESE | 5.2 | 0 | 0 |
8 AM | 21 | 73% | 13.5 | 30.26 | 2.2 | ESE | 4.7 | 0 | 0 |
9 AM | 21 | 73% | 13.7 | 30.26 | 2.5 | E | 5.2 | 0 | 0 |
10 AM | 23 | 73% | 13.9 | 30.25 | 2.5 | E | 4.9 | 0 | 0 |
11 AM | 26 | 64% | 15.1 | 30.22 | 3.6 | ENE | 5.7 | 0 | 0 |
12 PM | 28 | 60% | 15.7 | 30.21 | 4.5 | ENE | 5.1 | 0 | 0 |
1 PM | 29 | 56% | 16.3 | 30.19 | 5.1 | ENE | 5.9 | 0 | 0 |
2 PM | 30 | 54% | 15.9 | 30.16 | 5.8 | ENE | 6.7 | 0 | 0 |
3 PM | 30 | 53% | 15.7 | 30.15 | 6.3 | ENE | 7.2 | 0 | 0 |
4 PM | 29 | 53% | 15.5 | 30.14 | 6.3 | ENE | 7.2 | 0 | 0 |
5 PM | 28 | 57% | 14.6 | 30.16 | 6.3 | E | 7.2 | 0 | 0 |
6 PM | 27 | 59% | 14.2 | 30.18 | 5.6 | E | 7.9 | 0 | 0 |
7 PM | 25 | 61% | 13.7 | 30.19 | 4 | E | 7.1 | 0 | 0 |
8 PM | 24 | 72% | 16.1 | 30.22 | 3.8 | ESE | 7.1 | 0 | 0 |
9 PM | 23 | 78% | 17.3 | 30.23 | 2.5 | ENE | 4.8 | 0 | 0 |
10 PM | 22 | 84% | 18.5 | 30.24 | 2.2 | NE | 4.3 | 0 | 0 |
11 PM | 23 | 57% | 8.7 | 30.34 | 1.3 | E | 2.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 24 | 76% | 18.4 | 30.24 | 4.5 | SW | 9.4 | 0 | 0 |
1 AM | 25 | 73% | 17.8 | 30.23 | 4 | SW | 8.5 | 0 | 0 |
2 AM | 26 | 70% | 18 | 30.21 | 4 | SSW | 8.5 | 0 | 0 |
3 AM | 27 | 69% | 18.2 | 30.2 | 3.4 | SSW | 7 | 0 | 0 |
4 AM | 27 | 68% | 18.3 | 30.19 | 2.2 | SSW | 4.7 | 0 | 0 |
5 AM | 27 | 73% | 19.5 | 30.19 | 2.2 | SSW | 4.7 | 0 | 0 |
6 AM | 27 | 76% | 20.1 | 30.2 | 1.6 | WNW | 3.3 | 0 | 0 |
7 AM | 26 | 78% | 20.8 | 30.2 | 3.1 | NW | 6.6 | 0 | 0 |
8 AM | 24 | 82% | 19.6 | 30.26 | 3.4 | WNW | 6.2 | 0 | 0 |
9 AM | 23 | 84% | 19 | 30.3 | 4.5 | WNW | 7.8 | 0 | 0 |
10 AM | 23 | 86% | 18.4 | 30.33 | 6.3 | NW | 9.8 | 0 | 0 |
11 AM | 23 | 76% | 16.2 | 30.37 | 11.4 | NW | 14.4 | 0 | 0 |
12 PM | 23 | 71% | 15.1 | 30.39 | 13.4 | NW | 15.4 | 0 | 0 |
1 PM | 25 | 66% | 14 | 30.41 | 13 | NW | 14.9 | 0 | 0 |
2 PM | 26 | 58% | 12.8 | 30.39 | 12.5 | NW | 14.4 | 0 | 0 |
3 PM | 27 | 54% | 12.3 | 30.37 | 12.8 | NW | 14.7 | 0 | 0 |
4 PM | 26 | 49% | 11.7 | 30.36 | 11.9 | NW | 13.6 | 0 | 0 |
5 PM | 25 | 53% | 10.8 | 30.37 | 10.3 | NW | 11.8 | 0 | 0 |
6 PM | 24 | 55% | 10.4 | 30.37 | 6 | NW | 9.4 | 0 | 0 |
7 PM | 23 | 57% | 9.9 | 30.38 | 4.5 | WSW | 9.4 | 0 | 0 |
8 PM | 22 | 59% | 9.3 | 30.39 | 5.1 | SW | 10.8 | 0 | 0 |
9 PM | 21 | 60% | 9 | 30.4 | 5.4 | SW | 11.3 | 0 | 0 |
10 PM | 23 | 62% | 8.8 | 30.4 | 5.1 | SW | 10.8 | 0 | 0 |
11 PM | 21 | 80% | 19 | 30.24 | 4.9 | SSW | 10.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 57% | 16.5 | 29.92 | 4.9 | WSW | 10.3 | 0 | 0 |
1 AM | 29 | 59% | 17 | 29.93 | 5.6 | SW | 11.7 | 0 | 0 |
2 AM | 29 | 69% | 19.7 | 29.97 | 5.6 | W | 11.7 | 0 | 0 |
3 AM | 28 | 75% | 21 | 29.99 | 6.5 | W | 13.6 | 0 | 0 |
4 AM | 28 | 80% | 22.4 | 30.01 | 6.7 | WSW | 14.1 | 0 | 0 |
5 AM | 28 | 82% | 22.9 | 30.03 | 5.6 | W | 11.7 | 0 | 0 |
6 AM | 28 | 83% | 23.2 | 30.04 | 5.8 | W | 12.2 | 0 | 0 |
7 AM | 27 | 84% | 23.5 | 30.05 | 6.5 | W | 13.6 | 0 | 0 |
8 AM | 27 | 86% | 22.8 | 30.09 | 7.2 | W | 15 | 0 | 0 |
9 AM | 26 | 86% | 22.5 | 30.12 | 7.4 | WNW | 15.1 | 0 | 0 |
10 AM | 27 | 87% | 22.2 | 30.14 | 8.7 | WNW | 15.1 | 0 | 0 |
11 AM | 29 | 75% | 21.5 | 30.15 | 12.5 | WNW | 14.4 | 0 | 0 |
12 PM | 30 | 70% | 21.1 | 30.15 | 13.6 | WNW | 15.7 | 0 | 0 |
1 PM | 31 | 64% | 20.7 | 30.15 | 14.5 | NW | 16.7 | 0 | 0 |
2 PM | 32 | 62% | 20.6 | 30.15 | 15.7 | NW | 18 | 0 | 0 |
3 PM | 32 | 61% | 20.6 | 30.14 | 16.1 | NW | 18.5 | 0 | 0 |
4 PM | 31 | 61% | 20.5 | 30.14 | 15.4 | NW | 17.8 | 0 | 0 |
5 PM | 29 | 72% | 20.9 | 30.18 | 13 | NW | 14.9 | 0 | 0 |
6 PM | 27 | 78% | 21 | 30.21 | 8.7 | NW | 12 | 0 | 0 |
7 PM | 25 | 84% | 21.2 | 30.23 | 5.6 | W | 11.7 | 0 | 0 |
8 PM | 24 | 84% | 19.7 | 30.25 | 5.4 | WSW | 11.3 | 0 | 0 |
9 PM | 23 | 84% | 18.9 | 30.26 | 5.4 | WSW | 11.3 | 0 | 0 |
10 PM | 27 | 84% | 18.1 | 30.27 | 5.4 | SW | 11.3 | 0 | 0 |
11 PM | 24 | 55% | 16 | 29.9 | 4.9 | SW | 10.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 27 | 60% | 15.5 | 30.14 | 3.1 | S | 6.6 | 0 | 0 |
1 AM | 27 | 58% | 15.3 | 30.13 | 3.8 | SSW | 8 | 0 | 0 |
2 AM | 27 | 57% | 13.7 | 30.11 | 2.7 | SSW | 5.6 | 0 | 0 |
3 AM | 26 | 56% | 12.9 | 30.1 | 2.5 | SSW | 5.2 | 0 | 0 |
4 AM | 26 | 55% | 12.2 | 30.1 | 2.9 | SSW | 6.1 | 0 | 0 |
5 AM | 25 | 56% | 11.4 | 30.09 | 3.1 | SSW | 6.6 | 0 | 0 |
6 AM | 24 | 56% | 11 | 30.08 | 3.6 | SSW | 7.5 | 0 | 0 |
7 AM | 24 | 57% | 10.6 | 30.08 | 3.6 | SSW | 7.5 | 0 | 0 |
8 AM | 25 | 54% | 10.3 | 30.07 | 3.4 | S | 7 | 0 | 0 |
9 AM | 25 | 53% | 10.2 | 30.07 | 3.4 | S | 7 | 0 | 0 |
10 AM | 30 | 52% | 10 | 30.07 | 2.9 | S | 6.1 | 0 | 0 |
11 AM | 35 | 42% | 13.2 | 30.01 | 0.2 | SE | 0.4 | 0 | 0 |
12 PM | 40 | 37% | 14.8 | 29.98 | 2.7 | NNE | 3.1 | 0 | 0 |
1 PM | 43 | 32% | 16.4 | 29.95 | 2.7 | NNE | 3.1 | 0 | 0 |
2 PM | 44 | 31% | 16.5 | 29.91 | 4 | NNE | 4.6 | 0 | 0 |
3 PM | 46 | 30% | 16.5 | 29.89 | 3.8 | NE | 4.4 | 0 | 0 |
4 PM | 43 | 29% | 16.6 | 29.87 | 1.1 | ENE | 1.3 | 0 | 0 |
5 PM | 40 | 35% | 15 | 29.88 | 1.8 | E | 2.4 | 0 | 0 |
6 PM | 37 | 39% | 14.2 | 29.88 | 1.1 | SE | 2.3 | 0 | 0 |
