Spring Mills, PA Past Weather
Weather Yesterday and the Last 30 Days
Fog with a high of 44°F and a low of 33°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.06in. Wind was moderate, blowing around 13mph and gusts of 19.9mph at 11 PM. High humidity levels observed with an average of 88%, the maximum being 97% at 5 AM - it was consistently 97% for 3 hrs from 5 AM to 7 AM. Barometric pressure was its highest of 30.01inHg at 12 AM, a lowest point of 29.5inHg at 10 PM with an avg 29.83inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 35 | 33 | 16% | 85% | 30.9 | 30.01 | 1.6 | WNW | 3.4 | 0 | 0 |
| 1 AM | 34 | 33 | 18% | 89% | 31.5 | 30 | 0.7 | WNW | 1.3 | 0 | 0 |
| 2 AM | 34 | 32 | 19% | 92% | 31.8 | 30 | 0.9 | W | 1.8 | 0 | 0 |
| 3 AM | 34 | 32 | 60% | 94% | 32.4 | 29.99 | 1.6 | WSW | 3.4 | 0 | 0 |
| 4 AM | 34 | 32 | 80% | 96% | 32.7 | 29.98 | 2 | WSW | 4.3 | 0 | 0 |
| 5 AM | 34 | 32 | 100% | 97% | 32.9 | 29.98 | 2.5 | WSW | 5.1 | 0 | 0 |
| 6 AM | 33 | 32 | 92% | 97% | 32.5 | 29.98 | 2.9 | WSW | 6 | 0 | 0 |
| 7 AM | 33 | 32 | 88% | 97% | 32.5 | 29.97 | 1.8 | SW | 3.8 | 0 | 0 |
| 8 AM | 35 | 33 | 83% | 96% | 32.4 | 29.97 | 2.2 | SSW | 4.7 | 0 | 0 |
| 9 AM | 36 | 34 | 90% | 90% | 33.4 | 29.95 | 3.1 | SSW | 5.6 | 0 | 0 |
| 10 AM | 37 | 35 | 93% | 88% | 34 | 29.93 | 3.6 | SSW | 4.7 | 0 | 0 |
| 11 AM | 39 | 36 | 96% | 85% | 34.5 | 29.92 | 4.5 | SSW | 5.1 | 0 | 0 |
| 12 PM | 40 | 37 | 98% | 80% | 34.9 | 29.86 | 4.7 | SSW | 5.6 | 0 | 0 |
| 1 PM | 41 | 38 | 99% | 77% | 34.9 | 29.83 | 3.1 | S | 4.3 | 0 | 0 |
| 2 PM | 42 | 38 | 100% | 75% | 34.9 | 29.8 | 2.9 | SSE | 4.3 | 0 | 0 |
| 3 PM | 42 | 38 | 100% | 78% | 35.4 | 29.75 | 2.5 | SSE | 3.6 | 0 | 0 |
| 4 PM | 41 | 37 | 100% | 80% | 35.8 | 29.72 | 3.6 | SSW | 4.7 | 0 | 0 |
| 5 PM | 41 | 37 | 100% | 81% | 36 | 29.69 | 3.1 | SSW | 4.5 | 0 | 0 |
| 6 PM | 41 | 36 | 100% | 88% | 37 | 29.65 | 2.9 | SSW | 4.7 | 0 | 0 |
| 7 PM | 40 | 36 | 100% | 91% | 37.6 | 29.63 | 3.8 | SSW | 6.7 | 0 | 0 |
| 8 PM | 41 | 36 | 100% | 94% | 38.1 | 29.61 | 2.9 | S | 5.8 | 0 | 0 |
| 9 PM | 42 | 37 | 100% | 96% | 40.3 | 29.54 | 2.9 | S | 6 | 0.02 | 0 |
| 10 PM | 39 | 35 | 100% | 97% | 41.2 | 29.5 | 7.8 | WSW | 15 | 0.04 | 0 |
| 11 PM | 44 | 40 | 14% | 79% | 30.2 | 29.56 | 12.3 | WSW | 19.9 | 0 | 0 |
Overcast with a high of 40°F and a low of 31°F. Wind was moderate, blowing around 12mph and gusts of 17mph at 12 AM. The average humidity was on the higher side around 78%, the maximum being 88% at 4 AM - it was consistently 73% for 4 hrs from 11 AM to 2 PM. Barometric pressure was its highest of 30.1inHg at 8 PM, a lowest point of 30.06inHg at 3 AM with an avg 30.07inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 33 | 25 | 79% | 83% | 28.8 | 30.07 | 8.9 | WNW | 17 | 0 | 0 |
| 1 AM | 33 | 25 | 87% | 85% | 28.9 | 30.07 | 6.5 | WNW | 13 | 0 | 0 |
| 2 AM | 33 | 25 | 95% | 86% | 29.3 | 30.07 | 4.9 | WNW | 10.3 | 0 | 0 |
| 3 AM | 33 | 25 | 97% | 87% | 29.8 | 30.06 | 4.3 | W | 8.9 | 0 | 0 |
| 4 AM | 33 | 26 | 99% | 88% | 30.2 | 30.06 | 4.3 | W | 8.9 | 0 | 0 |
| 5 AM | 34 | 26 | 100% | 88% | 30.6 | 30.06 | 4.5 | W | 9.4 | 0 | 0 |
| 6 AM | 34 | 26 | 99% | 87% | 30.6 | 30.06 | 4.5 | W | 9.4 | 0 | 0 |
| 7 AM | 34 | 27 | 99% | 86% | 30.7 | 30.06 | 4.5 | W | 9.4 | 0 | 0 |
| 8 AM | 35 | 28 | 98% | 85% | 30.7 | 30.07 | 4.5 | W | 9.4 | 0 | 0 |
| 9 AM | 36 | 29 | 97% | 79% | 30.6 | 30.08 | 3.8 | W | 7.4 | 0 | 0 |
| 10 AM | 37 | 30 | 97% | 76% | 30.4 | 30.08 | 5.6 | WNW | 7.4 | 0 | 0 |
| 11 AM | 38 | 31 | 96% | 73% | 30.2 | 30.09 | 9.2 | WNW | 10.5 | 0 | 0 |
| 12 PM | 39 | 32 | 98% | 73% | 31.3 | 30.08 | 10.1 | WNW | 11.6 | 0 | 0 |
| 1 PM | 40 | 33 | 99% | 73% | 31.8 | 30.07 | 10.5 | WNW | 12.1 | 0 | 0 |
| 2 PM | 40 | 33 | 100% | 73% | 32.4 | 30.07 | 11 | NW | 12.5 | 0 | 0 |
| 3 PM | 39 | 33 | 82% | 71% | 30.7 | 30.07 | 11.2 | NW | 13 | 0 | 0 |
| 4 PM | 39 | 32 | 73% | 70% | 30 | 30.07 | 8.9 | WNW | 10.7 | 0 | 0 |
| 5 PM | 37 | 31 | 65% | 69% | 29.3 | 30.06 | 7.8 | WNW | 11.4 | 0 | 0 |
| 6 PM | 36 | 30 | 55% | 71% | 27.5 | 30.08 | 4.7 | WNW | 9.8 | 0 | 0 |
| 7 PM | 35 | 28 | 50% | 72% | 26.6 | 30.09 | 3.6 | WNW | 7.6 | 0 | 0 |
| 8 PM | 33 | 28 | 44% | 73% | 25.7 | 30.1 | 3.4 | WNW | 6.9 | 0 | 0 |
| 9 PM | 33 | 27 | 33% | 74% | 24.8 | 30.09 | 2.5 | WNW | 5.1 | 0 | 0 |
| 10 PM | 33 | 26 | 27% | 74% | 24.4 | 30.08 | 1.6 | WNW | 3.4 | 0 | 0 |
| 11 PM | 31 | 26 | 64% | 81% | 28 | 30.07 | 2 | WSW | 4.3 | 0 | 0 |
Overcast with a high of 42°F and a low of 33°F. Wind was moderate, blowing around 16mph and gusts of 23mph at 1 AM. The average humidity was on the higher side around 79%, the maximum being 85% at 2 AM - it was consistently 84% for 4 hrs from 3 AM to 6 AM. Barometric pressure was its highest of 30.13inHg at 10 PM, a lowest point of 29.88inHg at 12 AM with an avg 30.01inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 35 | 26 | 75% | 84% | 29.8 | 29.88 | 13.4 | W | 22.6 | 0 | 0 |
| 1 AM | 34 | 25 | 82% | 84% | 29.5 | 29.89 | 13.9 | WNW | 23 | 0 | 0 |
| 2 AM | 34 | 25 | 88% | 85% | 29.3 | 29.9 | 12.8 | W | 21.3 | 0 | 0 |
| 3 AM | 33 | 25 | 75% | 84% | 29.1 | 29.93 | 12.5 | WNW | 21 | 0 | 0 |
| 4 AM | 33 | 25 | 68% | 84% | 28.9 | 29.94 | 12.3 | WNW | 21 | 0 | 0 |
| 5 AM | 33 | 25 | 61% | 84% | 28.8 | 29.95 | 10.7 | WNW | 18.3 | 0 | 0 |
| 6 AM | 33 | 25 | 71% | 84% | 28.9 | 29.97 | 9.6 | W | 17.2 | 0 | 0 |
| 7 AM | 33 | 25 | 76% | 85% | 29.1 | 29.98 | 10.3 | W | 17.9 | 0 | 0 |
| 8 AM | 35 | 26 | 81% | 85% | 29.1 | 29.99 | 10.7 | W | 18.1 | 0 | 0 |
| 9 AM | 36 | 28 | 90% | 81% | 30.4 | 30.01 | 11.2 | W | 18.1 | 0 | 0 |
| 10 AM | 37 | 29 | 95% | 79% | 30.9 | 30.01 | 12.3 | WNW | 15 | 0 | 0 |
| 11 AM | 39 | 31 | 99% | 77% | 31.6 | 30.02 | 14.3 | WNW | 16.6 | 0 | 0 |
| 12 PM | 41 | 33 | 53% | 69% | 31.6 | 30.02 | 15.4 | WNW | 17.7 | 0 | 0 |
| 1 PM | 42 | 35 | 30% | 66% | 31.5 | 30.01 | 15.7 | WNW | 18.1 | 0 | 0 |
| 2 PM | 42 | 35 | 7% | 62% | 31.5 | 30.01 | 15.2 | WNW | 17.4 | 0 | 0 |
| 3 PM | 42 | 35 | 6% | 65% | 31.5 | 30.03 | 14.8 | WNW | 17 | 0 | 0 |
| 4 PM | 41 | 34 | 6% | 67% | 31.5 | 30.03 | 14.1 | WNW | 16.1 | 0 | 0 |
| 5 PM | 39 | 32 | 5% | 69% | 31.5 | 30.04 | 13.6 | WNW | 18.1 | 0 | 0 |
| 6 PM | 37 | 30 | 28% | 77% | 29.8 | 30.07 | 12.5 | WNW | 22.4 | 0 | 0 |
| 7 PM | 35 | 27 | 39% | 80% | 29.1 | 30.09 | 11.2 | WNW | 20.6 | 0 | 0 |
| 8 PM | 34 | 26 | 51% | 84% | 28.4 | 30.11 | 9.8 | WNW | 18.1 | 0 | 0 |
| 9 PM | 33 | 26 | 68% | 84% | 28.4 | 30.12 | 9.4 | WNW | 17.4 | 0 | 0 |
| 10 PM | 34 | 26 | 77% | 83% | 28.4 | 30.13 | 8.7 | WNW | 16.3 | 0 | 0 |
| 11 PM | 33 | 25 | 63% | 83% | 30.4 | 30.07 | 6.3 | WNW | 12.3 | 0 | 0 |
Overcast with a high of 37°F and a low of 31°F. Wind was moderate, blowing around 14mph and gusts of 22.1mph at 10 PM. The average humidity was on the higher side around 64%, the maximum being 85% at 9 PM - it was consistently 50% for 3 hrs from 4 AM to 6 AM. Barometric pressure was its highest of 29.92inHg at 11 PM, a lowest point of 29.72inHg at 1 PM with an avg 29.79inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 31 | 23 | 71% | 54% | 16.5 | 29.9 | 8.9 | WSW | 13.6 | 0 | 0 |
| 1 AM | 31 | 23 | 85% | 53% | 16 | 29.88 | 7.4 | SW | 11.2 | 0 | 0 |
| 2 AM | 31 | 23 | 98% | 51% | 15.6 | 29.87 | 7.8 | SW | 12.1 | 0 | 0 |
| 3 AM | 31 | 23 | 73% | 51% | 15.3 | 29.84 | 8.5 | SW | 13.6 | 0 | 0 |
| 4 AM | 31 | 24 | 61% | 50% | 15.1 | 29.82 | 8.3 | SW | 13.9 | 0 | 0 |
| 5 AM | 32 | 24 | 48% | 50% | 14.9 | 29.8 | 7.6 | SW | 13.4 | 0 | 0 |
| 6 AM | 32 | 24 | 71% | 50% | 15.6 | 29.78 | 6.9 | SW | 13 | 0 | 0 |
| 7 AM | 32 | 25 | 83% | 51% | 16 | 29.77 | 5.6 | SSW | 11 | 0 | 0 |
| 8 AM | 33 | 26 | 94% | 51% | 16.3 | 29.76 | 5.4 | SSW | 11 | 0 | 0 |
| 9 AM | 34 | 27 | 97% | 54% | 19.2 | 29.75 | 6.9 | SW | 11.4 | 0 | 0 |
| 10 AM | 35 | 27 | 99% | 56% | 20.8 | 29.74 | 11.2 | WSW | 13.2 | 0 | 0 |
| 11 AM | 36 | 28 | 100% | 57% | 22.3 | 29.74 | 12.8 | WSW | 14.8 | 0 | 0 |
| 12 PM | 36 | 28 | 99% | 64% | 25.3 | 29.73 | 12.5 | WSW | 15 | 0 | 0 |
| 1 PM | 37 | 29 | 99% | 68% | 26.8 | 29.72 | 12.8 | W | 15 | 0 | 0 |
| 2 PM | 37 | 29 | 98% | 71% | 28.4 | 29.72 | 12.8 | W | 15 | 0 | 0 |
| 3 PM | 36 | 28 | 91% | 75% | 29.1 | 29.73 | 13.9 | W | 15.9 | 0 | 0 |
| 4 PM | 36 | 28 | 87% | 76% | 29.5 | 29.74 | 13.6 | W | 17.2 | 0 | 0 |
| 5 PM | 35 | 27 | 83% | 78% | 29.8 | 29.75 | 12.1 | W | 16.3 | 0 | 0 |
| 6 PM | 35 | 26 | 90% | 81% | 29.5 | 29.78 | 12.1 | W | 18.8 | 0 | 0 |
| 7 PM | 34 | 26 | 93% | 83% | 29.5 | 29.8 | 12.1 | W | 20.4 | 0 | 0 |
| 8 PM | 34 | 26 | 97% | 84% | 29.3 | 29.82 | 11.2 | W | 19 | 0 | 0 |
| 9 PM | 35 | 26 | 87% | 85% | 30.4 | 29.83 | 12.3 | W | 21 | 0 | 0 |
| 10 PM | 33 | 24 | 82% | 85% | 30.9 | 29.84 | 13.2 | W | 22.1 | 0 | 0 |
| 11 PM | 34 | 26 | 43% | 56% | 17.2 | 29.92 | 12.1 | W | 20.6 | 0 | 0 |
Overcast with a high of 36°F and a low of 25°F. Wind was moderate, blowing around 18mph and gusts of 20.4mph at 8 AM. The average humidity was on the higher side around 65%, the maximum being 74% at 2 AM - it was consistently 61% for 2 hrs from 7 PM to 8 PM. Barometric pressure was its highest of 29.89inHg at 7 PM, a lowest point of 29.82inHg at 5 AM with an avg 29.85inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 27 | 17 | 47% | 71% | 18.9 | 29.85 | 8.9 | WNW | 13.6 | 0 | 0 |
| 1 AM | 27 | 18 | 71% | 72% | 19.6 | 29.85 | 9.6 | WNW | 14.1 | 0 | 0 |
| 2 AM | 27 | 18 | 94% | 74% | 20.3 | 29.84 | 10.1 | WNW | 14.5 | 0 | 0 |
| 3 AM | 27 | 17 | 96% | 68% | 17.6 | 29.83 | 10.1 | W | 14.5 | 0 | 0 |
| 4 AM | 27 | 16 | 97% | 64% | 16.3 | 29.83 | 11.2 | W | 15.9 | 0 | 0 |
| 5 AM | 26 | 15 | 98% | 61% | 14.9 | 29.82 | 12.3 | W | 17.2 | 0 | 0 |
| 6 AM | 26 | 14 | 54% | 68% | 16.3 | 29.83 | 12.8 | W | 18.1 | 0 | 0 |
| 7 AM | 25 | 14 | 32% | 71% | 17.1 | 29.83 | 13.6 | W | 19.5 | 0 | 0 |
| 8 AM | 27 | 15 | 9% | 74% | 17.6 | 29.84 | 13.9 | W | 20.4 | 0 | 0 |
| 9 AM | 29 | 18 | 50% | 69% | 19.6 | 29.84 | 14.1 | W | 18.3 | 0 | 0 |
| 10 AM | 31 | 20 | 71% | 66% | 20.7 | 29.85 | 15.7 | W | 18.1 | 0 | 0 |
| 11 AM | 33 | 22 | 91% | 63% | 21.7 | 29.85 | 16.6 | W | 19 | 0 | 0 |
| 12 PM | 34 | 24 | 83% | 61% | 22.3 | 29.85 | 17 | W | 19.5 | 0 | 0 |
| 1 PM | 35 | 25 | 79% | 60% | 22.6 | 29.85 | 17 | W | 19.5 | 0 | 0 |
| 2 PM | 36 | 26 | 74% | 58% | 23 | 29.85 | 17.4 | W | 20.1 | 0 | 0 |
| 3 PM | 36 | 26 | 41% | 61% | 23.7 | 29.86 | 16.8 | W | 19.2 | 0 | 0 |
| 4 PM | 36 | 26 | 24% | 62% | 24.1 | 29.87 | 15.9 | W | 18.3 | 0 | 0 |
| 5 PM | 35 | 26 | 8% | 63% | 24.6 | 29.88 | 14.8 | W | 18.8 | 0 | 0 |
| 6 PM | 33 | 24 | 18% | 62% | 21.9 | 29.88 | 13.4 | W | 20.4 | 0 | 0 |
| 7 PM | 32 | 24 | 23% | 61% | 20.5 | 29.89 | 12.5 | W | 19.2 | 0 | 0 |
| 8 PM | 32 | 23 | 28% | 61% | 19.2 | 29.89 | 10.7 | WSW | 16.6 | 0 | 0 |
| 9 PM | 32 | 23 | 63% | 57% | 18.1 | 29.87 | 10.3 | WSW | 15.9 | 0 | 0 |
| 10 PM | 29 | 19 | 80% | 55% | 17.4 | 29.85 | 10.3 | WSW | 16.1 | 0 | 0 |
| 11 PM | 31 | 22 | 1% | 69% | 17.4 | 29.87 | 9.4 | WSW | 14.8 | 0 | 0 |
Overcast with a high of 48°F and a low of 27°F. Wind was moderate, blowing around 12mph and gusts of 14.3mph at 4 AM. The average humidity was on the higher side around 72%, the maximum being 83% at 5 AM - it was consistently 61% for 3 hrs from 5 PM to 7 PM. Barometric pressure was its highest of 29.87inHg at 11 AM, a lowest point of 29.72inHg at 12 AM with an avg 29.81inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 48 | 45 | 74% | 81% | 43.2 | 29.72 | 1.6 | SW | 2.5 | 0 | 0 |
| 1 AM | 47 | 43 | 78% | 80% | 41.5 | 29.73 | 4 | WSW | 5.6 | 0 | 0 |
| 2 AM | 46 | 41 | 82% | 79% | 39.7 | 29.74 | 8.1 | WSW | 10.7 | 0 | 0 |
| 3 AM | 45 | 40 | 88% | 81% | 39 | 29.74 | 8.9 | W | 11.4 | 0 | 0 |
| 4 AM | 44 | 39 | 91% | 82% | 38.7 | 29.75 | 11 | W | 14.3 | 0 | 0 |
| 5 AM | 42 | 36 | 94% | 83% | 38.3 | 29.75 | 10.1 | W | 13 | 0 | 0 |
| 6 AM | 40 | 33 | 97% | 81% | 34.2 | 29.78 | 10.1 | WNW | 12.8 | 0 | 0 |
| 7 AM | 38 | 31 | 99% | 81% | 32.2 | 29.8 | 9.4 | WNW | 12.5 | 0 | 0 |
| 8 AM | 36 | 29 | 100% | 80% | 30.2 | 29.82 | 10.1 | WNW | 13.9 | 0 | 0 |
| 9 AM | 36 | 28 | 97% | 76% | 28.4 | 29.85 | 10.7 | NW | 13.2 | 0 | 0 |
| 10 AM | 35 | 28 | 95% | 74% | 27.5 | 29.86 | 11.4 | NW | 13.2 | 0 | 0 |
| 11 AM | 35 | 28 | 93% | 72% | 26.6 | 29.87 | 10.7 | NW | 12.3 | 0 | 0 |
| 12 PM | 35 | 28 | 84% | 69% | 25.9 | 29.85 | 10.1 | NW | 11.6 | 0 | 0 |
| 1 PM | 36 | 28 | 80% | 67% | 25.7 | 29.83 | 10.5 | NW | 12.1 | 0 | 0 |
| 2 PM | 35 | 28 | 76% | 65% | 25.3 | 29.82 | 10.7 | NW | 12.3 | 0 | 0 |
| 3 PM | 35 | 27 | 81% | 63% | 24.1 | 29.81 | 10.7 | NNW | 12.3 | 0 | 0 |
| 4 PM | 35 | 27 | 84% | 62% | 23.4 | 29.81 | 10.5 | NW | 12.1 | 0 | 0 |
| 5 PM | 33 | 25 | 87% | 61% | 22.8 | 29.81 | 9.8 | NW | 11.9 | 0 | 0 |
| 6 PM | 31 | 23 | 45% | 61% | 19.4 | 29.84 | 8.1 | NW | 11.6 | 0 | 0 |
| 7 PM | 30 | 20 | 24% | 61% | 17.6 | 29.85 | 6.5 | NW | 9.8 | 0 | 0 |
| 8 PM | 28 | 19 | 4% | 60% | 16 | 29.87 | 6.9 | NW | 10.3 | 0 | 0 |
| 9 PM | 27 | 17 | 5% | 64% | 16 | 29.87 | 7.2 | NW | 10.7 | 0 | 0 |
| 10 PM | 39 | 33 | 6% | 65% | 16 | 29.86 | 6.9 | NW | 10.7 | 0 | 0 |
| 11 PM | 33 | 25 | 66% | 83% | 46.6 | 29.8 | 6.5 | NW | 10.3 | 0 | 0 |
Fog with a high of 53°F and a low of 44°F. Wind was moderate, blowing around 13mph and gusts of 17.9mph at 7 PM. High humidity levels observed with an average of 91%, the maximum being 98% at 5 AM - it was consistently 97% for 6 hrs from 9 AM to 2 PM. Barometric pressure was its highest of 29.85inHg at 10 PM, a lowest point of 29.68inHg at 2 PM with an avg 29.75inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 50 | 48 | 99% | 85% | 46.6 | 29.8 | 2 | ESE | 4.3 | 0 | 0 |
| 1 AM | 50 | 48 | 99% | 89% | 47.7 | 29.79 | 2.2 | ESE | 4.7 | 0 | 0 |
| 2 AM | 50 | 48 | 100% | 92% | 48.6 | 29.78 | 2.2 | ESE | 4.7 | 0 | 0 |
| 3 AM | 50 | 48 | 100% | 95% | 49.1 | 29.77 | 2.5 | ESE | 5.1 | 0 | 0 |
| 4 AM | 50 | 48 | 100% | 97% | 49.5 | 29.77 | 2.5 | E | 5.1 | 0 | 0 |
| 5 AM | 50 | 48 | 100% | 98% | 49.6 | 29.76 | 1.8 | E | 3.8 | 0 | 0 |
| 6 AM | 50 | 48 | 100% | 98% | 49.1 | 29.76 | 3.1 | E | 6.5 | 0 | 0 |
| 7 AM | 50 | 48 | 100% | 98% | 48.9 | 29.76 | 3.8 | E | 7.4 | 0 | 0 |
| 8 AM | 50 | 47 | 100% | 98% | 48.7 | 29.76 | 3.4 | E | 6.3 | 0 | 0 |
| 9 AM | 50 | 47 | 100% | 97% | 48.7 | 29.75 | 3.6 | ESE | 5.4 | 0 | 0 |
| 10 AM | 50 | 47 | 100% | 97% | 48.9 | 29.74 | 5.6 | SE | 7.2 | 0 | 0 |
| 11 AM | 50 | 48 | 100% | 97% | 48.9 | 29.73 | 10.3 | SSE | 11.9 | 0 | 0 |
| 12 PM | 51 | 49 | 100% | 97% | 50 | 29.71 | 9.8 | S | 12.1 | 0 | 0 |
| 1 PM | 52 | 49 | 100% | 97% | 50.7 | 29.69 | 11.2 | S | 13.9 | 0 | 0 |
| 2 PM | 52 | 50 | 100% | 97% | 51.3 | 29.68 | 12.3 | S | 15.2 | 0 | 0 |
| 3 PM | 53 | 51 | 88% | 93% | 50.9 | 29.68 | 11.2 | SSW | 14.1 | 0 | 0 |
| 4 PM | 53 | 51 | 83% | 91% | 50.7 | 29.68 | 11.6 | WSW | 15 | 0 | 0 |
| 5 PM | 52 | 50 | 77% | 89% | 50.5 | 29.68 | 11.4 | WSW | 16.6 | 0 | 0 |
| 6 PM | 51 | 48 | 72% | 84% | 46.6 | 29.73 | 10.5 | WSW | 16.8 | 0 | 0 |
| 7 PM | 50 | 46 | 70% | 81% | 44.6 | 29.76 | 12.5 | WSW | 17.9 | 0 | 0 |
| 8 PM | 48 | 43 | 67% | 79% | 42.6 | 29.79 | 11.9 | WSW | 16.1 | 0 | 0 |
| 9 PM | 46 | 41 | 84% | 81% | 40.1 | 29.83 | 12.1 | WSW | 15.7 | 0 | 0 |
| 10 PM | 49 | 45 | 92% | 82% | 38.7 | 29.85 | 12.1 | W | 15 | 0 | 0 |
| 11 PM | 44 | 40 | 99% | 79% | 44.6 | 29.82 | 11.6 | W | 14.5 | 0 | 0 |
Overcast with a high of 52°F and a low of 47°F. Rain was overall forecasted as having a 100% chance with a rainfall total of 0.08in. Winds were light at 7mph at times and gusts of 13.2mph at 2 AM. High humidity levels observed with an average of 83%, the maximum being 97% at 11 PM - it was consistently 77% for 6 hrs from 5 PM to 10 PM. Barometric pressure was its highest of 29.87inHg at 8 PM, a lowest point of 29.62inHg at 12 AM with an avg 29.76inHg.
| Time | Temp. (ºF) | Feel (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 48 | 44 | 100% | 96% | 46.4 | 29.62 | 4.7 | SW | 9.4 | 0.02 | 0 |
| 1 AM | 48 | 44 | 100% | 95% | 46.2 | 29.62 | 5.4 | SW | 11 | 0.01 | 0 |
| 2 AM | 48 | 44 | 100% | 95% | 46.2 | 29.62 | 6.3 | SW | 13.2 | 0 | 0 |
| 3 AM | 47 | 43 | 100% | 88% | 44.1 | 29.65 | 5.8 | WSW | 12.3 | 0 | 0 |
| 4 AM | 47 | 43 | 100% | 85% | 42.8 | 29.66 | 6 | W | 12.8 | 0 | 0 |
| 5 AM | 47 | 43 | 100% | 82% | 41.7 | 29.67 | 5.6 | W | 11.6 | 0 | 0 |
| 6 AM | 47 | 43 | 100% | 81% | 41.2 | 29.71 | 4.7 | W | 9.8 | 0 | 0 |
| 7 AM | 47 | 43 | 100% | 80% | 40.8 | 29.73 | 4 | W | 8.5 | 0 | 0 |
| 8 AM | 48 | 44 | 100% | 80% | 40.6 | 29.75 | 3.8 | W | 8.1 | 0 | 0 |
| 9 AM | 49 | 46 | 87% | 81% | 42.8 | 29.78 | 2.9 | W | 5.4 | 0 | 0 |
| 10 AM | 50 | 48 | 80% | 81% | 43.9 | 29.78 | 4.3 | WNW | 5.4 | 0 | 0 |
| 11 AM | 51 | 49 | 73% | 81% | 45 | 29.8 | 6 | WNW | 6.9 | 0 | 0 |
| 12 PM | 51 | 50 | 76% | 81% | 45.7 | 29.8 | 6.7 | WNW | 7.8 | 0 | 0 |
| 1 PM | 52 | 51 | 77% | 80% | 46 | 29.8 | 6.3 | W | 7.2 | 0 | 0 |
| 2 PM | 52 | 51 | 79% | 80% | 46.4 | 29.8 | 6.5 | W | 7.4 | 0 | 0 |
| 3 PM | 52 | 51 | 77% | 78% | 45.9 | 29.81 | 6.9 | W | 8.1 | 0 | 0 |
| 4 PM | 52 | 52 | 76% | 78% | 45.7 | 29.82 | 5.6 | W | 6.9 | 0 | 0 |
| 5 PM | 52 | 52 | 75% | 77% | 45.5 | 29.82 | 2.5 | W | 4 | 0 | 0 |
| 6 PM | 52 | 51 | 87% | 77% | 44.8 | 29.84 | 0.9 | NW | 1.8 | 0 | 0 |
| 7 PM | 51 | 51 | 92% | 77% | 44.4 | 29.85 | 1.1 | SSE | 2.5 | 0 | 0 |
| 8 PM | 51 | 51 | 98% | 77% | 44.1 | 29.87 | 1.8 | SE | 3.8 | 0 | 0 |
| 9 PM | 51 | 51 | 83% | 77% | 43.7 | 29.87 | 2.2 | SE | 4.7 | 0 | 0 |
| 10 PM | 49 | 47 | 76% | 77% | 43.7 | 29.87 | 1.6 | SE | 3.4 | 0 | 0 |
| 11 PM | 49 | 48 | 100% | 97% | 46.4 | 29.81 | 1.6 | SSE | 3.4 | 0.04 | 0 |
