La Presa Past Weather
Weather Yesterday and the Last 30 Days
Partly Cloudy with a high of 82°F and a low of 60°F. Wind was moderate, blowing around 11mph and gusts of 11.8mph at 2 PM. The average humidity was on the higher side around 65%, the maximum being 80% at 2 AM - it was consistently 80% for 3 hrs from 2 AM to 4 AM. Barometric pressure was its highest of 29.84inHg at 8 AM, a lowest point of 29.81inHg at 12 AM with an avg 29.82inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 27% | 78% | 55.5 | 29.81 | 4 | WSW | 5.5 | 0 | 0 |
1 AM | 62 | 28% | 79% | 55.2 | 29.81 | 4 | WSW | 5.6 | 0 | 0 |
2 AM | 61 | 28% | 80% | 54.9 | 29.81 | 4 | SW | 5.7 | 0 | 0 |
3 AM | 60 | 28% | 80% | 53.7 | 29.81 | 3.8 | WSW | 5.4 | 0 | 0 |
4 AM | 60 | 28% | 80% | 53.2 | 29.81 | 3.6 | WSW | 5.1 | 0 | 0 |
5 AM | 61 | 28% | 79% | 52.6 | 29.81 | 3.6 | WSW | 5.2 | 0 | 0 |
6 AM | 62 | 28% | 71% | 52.6 | 29.82 | 2.9 | WSW | 4.2 | 0 | 0 |
7 AM | 64 | 28% | 67% | 52.6 | 29.83 | 2.9 | WSW | 3.6 | 0 | 0 |
8 AM | 67 | 28% | 63% | 52.6 | 29.84 | 4 | WSW | 4.6 | 0 | 0 |
9 AM | 70 | 19% | 57% | 54.4 | 29.84 | 4.5 | WSW | 5.1 | 0 | 0 |
10 AM | 73 | 14% | 53% | 55.3 | 29.84 | 4.9 | WSW | 5.7 | 0 | 0 |
11 AM | 77 | 10% | 50% | 56.2 | 29.84 | 6.5 | WSW | 7.5 | 0 | 0 |
12 PM | 79 | 10% | 47% | 58.2 | 29.83 | 7.6 | WSW | 8.7 | 0 | 0 |
1 PM | 82 | 10% | 46% | 59.3 | 29.83 | 9.4 | WSW | 10.8 | 0 | 0 |
2 PM | 81 | 11% | 45% | 60.3 | 29.82 | 10.3 | WSW | 11.8 | 0 | 0 |
3 PM | 80 | 11% | 49% | 59.4 | 29.82 | 9.8 | WSW | 11.3 | 0 | 0 |
4 PM | 78 | 11% | 51% | 59 | 29.82 | 8.9 | WSW | 10.3 | 0 | 0 |
5 PM | 75 | 11% | 53% | 58.5 | 29.82 | 8.1 | WSW | 9.3 | 0 | 0 |
6 PM | 72 | 14% | 62% | 57.6 | 29.82 | 7.4 | WSW | 8.5 | 0 | 0 |
7 PM | 69 | 16% | 66% | 57.2 | 29.82 | 6 | WSW | 7 | 0 | 0 |
8 PM | 67 | 17% | 70% | 56.7 | 29.82 | 5.8 | WSW | 7.2 | 0 | 0 |
9 PM | 66 | 21% | 74% | 56.7 | 29.84 | 5.6 | WSW | 7.3 | 0 | 0 |
10 PM | 65 | 23% | 76% | 56.7 | 29.84 | 5.4 | WSW | 6.8 | 0 | 0 |
11 PM | 64 | 26% | 75% | 56.2 | 29.81 | 2.5 | SSW | 3.3 | 0 | 0 |
Partly Cloudy with a high of 82°F and a low of 60°F. Winds were light at 10mph at times and gusts of 11.1mph at 3 PM. The average humidity was on the higher side around 62%, the maximum being 78% at 1 AM - it was consistently 78% for 5 hrs from 1 AM to 5 AM. Barometric pressure was its highest of 29.87inHg at 10 PM, a lowest point of 29.82inHg at 3 PM with an avg 29.84inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 29% | 77% | 55.9 | 29.85 | 5.4 | SW | 7.4 | 0 | 0 |
1 AM | 63 | 29% | 78% | 55.3 | 29.85 | 5.4 | SW | 7.6 | 0 | 0 |
2 AM | 62 | 29% | 78% | 54.8 | 29.84 | 4.9 | SW | 6.9 | 0 | 0 |
3 AM | 61 | 29% | 78% | 53.3 | 29.84 | 4.3 | SW | 6 | 0 | 0 |
4 AM | 60 | 28% | 78% | 52.6 | 29.84 | 4 | SW | 5.9 | 0 | 0 |
5 AM | 61 | 28% | 78% | 51.8 | 29.85 | 4 | SW | 6.1 | 0 | 0 |
6 AM | 62 | 28% | 68% | 51.4 | 29.85 | 3.6 | SW | 5.5 | 0 | 0 |
7 AM | 64 | 28% | 64% | 51.2 | 29.85 | 3.8 | SW | 4.9 | 0 | 0 |
8 AM | 68 | 27% | 59% | 51 | 29.85 | 4 | WSW | 4.6 | 0 | 0 |
9 AM | 71 | 18% | 52% | 52.8 | 29.84 | 4.9 | SW | 5.7 | 0 | 0 |
10 AM | 74 | 14% | 49% | 53.7 | 29.84 | 5.8 | WSW | 6.7 | 0 | 0 |
11 AM | 78 | 10% | 45% | 54.6 | 29.84 | 6.9 | WSW | 8 | 0 | 0 |
12 PM | 80 | 10% | 44% | 56.7 | 29.83 | 8.3 | WSW | 9.5 | 0 | 0 |
1 PM | 82 | 10% | 43% | 57.8 | 29.83 | 9.2 | WSW | 10.6 | 0 | 0 |
2 PM | 82 | 10% | 42% | 58.9 | 29.83 | 9.4 | WSW | 10.8 | 0 | 0 |
3 PM | 81 | 10% | 45% | 57.8 | 29.82 | 9.6 | WSW | 11.1 | 0 | 0 |
4 PM | 79 | 10% | 47% | 57.2 | 29.82 | 9.6 | WSW | 11.1 | 0 | 0 |
5 PM | 76 | 11% | 48% | 56.7 | 29.82 | 9.6 | WSW | 11.1 | 0 | 0 |
6 PM | 72 | 14% | 58% | 56 | 29.83 | 9.4 | SW | 10.8 | 0 | 0 |
7 PM | 69 | 16% | 63% | 55.6 | 29.84 | 7.6 | SW | 8.7 | 0 | 0 |
8 PM | 67 | 17% | 68% | 55.3 | 29.84 | 6.5 | SW | 7.9 | 0 | 0 |
9 PM | 65 | 22% | 73% | 55.3 | 29.86 | 5.8 | SW | 7.4 | 0 | 0 |
10 PM | 65 | 24% | 75% | 55.4 | 29.87 | 5.4 | SW | 7.2 | 0 | 0 |
11 PM | 63 | 28% | 77% | 57.1 | 29.85 | 4.9 | WSW | 6.7 | 0 | 0 |
Partly Cloudy with a high of 84°F and a low of 60°F. Winds were light at 10mph at times and gusts of 10.8mph at 2 PM. The average humidity was on the higher side around 62%, the maximum being 81% at 2 AM - it was consistently 43% for 4 hrs from 11 AM to 2 PM. Barometric pressure was its highest of 29.88inHg at 11 PM, a lowest point of 29.84inHg at 5 PM with an avg 29.86inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 29% | 79% | 56.9 | 29.87 | 4.3 | SW | 6.1 | 0 | 0 |
1 AM | 63 | 29% | 80% | 56.5 | 29.87 | 4.3 | SW | 6.1 | 0 | 0 |
2 AM | 62 | 29% | 81% | 56 | 29.87 | 3.6 | SW | 5.3 | 0 | 0 |
3 AM | 61 | 29% | 80% | 54.5 | 29.86 | 4.3 | SW | 6.4 | 0 | 0 |
4 AM | 60 | 29% | 80% | 53.8 | 29.86 | 4 | SW | 6.2 | 0 | 0 |
5 AM | 62 | 28% | 80% | 53 | 29.86 | 3.8 | SW | 6 | 0 | 0 |
6 AM | 63 | 26% | 70% | 52.6 | 29.86 | 3.6 | SW | 5.6 | 0 | 0 |
7 AM | 65 | 26% | 65% | 52.3 | 29.86 | 3.4 | SW | 4.6 | 0 | 0 |
8 AM | 70 | 25% | 60% | 52.1 | 29.87 | 4.3 | WSW | 4.9 | 0 | 0 |
9 AM | 74 | 17% | 52% | 55.2 | 29.87 | 5.4 | WSW | 6.2 | 0 | 0 |
10 AM | 79 | 13% | 47% | 56.8 | 29.86 | 5.6 | WSW | 6.4 | 0 | 0 |
11 AM | 81 | 9% | 43% | 58.4 | 29.86 | 6.5 | WSW | 7.5 | 0 | 0 |
12 PM | 83 | 10% | 43% | 59 | 29.86 | 8.5 | WSW | 9.8 | 0 | 0 |
1 PM | 84 | 10% | 43% | 59.3 | 29.86 | 8.9 | WSW | 10.3 | 0 | 0 |
2 PM | 83 | 11% | 43% | 59.6 | 29.86 | 9.4 | WSW | 10.8 | 0 | 0 |
3 PM | 81 | 11% | 46% | 58.5 | 29.85 | 9.4 | WSW | 10.8 | 0 | 0 |
4 PM | 80 | 11% | 47% | 57.9 | 29.85 | 8.7 | WSW | 10 | 0 | 0 |
5 PM | 77 | 11% | 48% | 57.3 | 29.84 | 8.9 | WSW | 10.3 | 0 | 0 |
6 PM | 74 | 10% | 57% | 56.9 | 29.84 | 7.2 | WSW | 8.2 | 0 | 0 |
7 PM | 71 | 10% | 61% | 56.7 | 29.84 | 6.5 | WSW | 7.5 | 0 | 0 |
8 PM | 69 | 10% | 66% | 56.5 | 29.84 | 5.6 | WSW | 7 | 0 | 0 |
9 PM | 67 | 18% | 70% | 56.1 | 29.85 | 4.9 | SW | 6.4 | 0 | 0 |
10 PM | 66 | 22% | 72% | 55.9 | 29.86 | 5.8 | SW | 7.8 | 0 | 0 |
11 PM | 64 | 29% | 78% | 57.8 | 29.88 | 5.8 | SW | 7.8 | 0 | 0 |
Partly Cloudy with a high of 83°F and a low of 61°F. Winds were light at 10mph at times and gusts of 10.8mph at 2 PM. The average humidity was on the higher side around 62%, the maximum being 79% at 1 AM - it was consistently 79% for 2 hrs from 1 AM to 2 AM. Barometric pressure was its highest of 29.93inHg at 12 AM, a lowest point of 29.88inHg at 4 PM with an avg 29.91inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 65 | 29% | 78% | 56.9 | 29.93 | 3.8 | SW | 5.7 | 0 | 0 |
1 AM | 64 | 29% | 79% | 56.4 | 29.92 | 3.8 | SW | 5.7 | 0 | 0 |
2 AM | 63 | 29% | 79% | 55.9 | 29.92 | 3.4 | SW | 5.2 | 0 | 0 |
3 AM | 62 | 29% | 76% | 54.1 | 29.92 | 4.3 | SW | 6.3 | 0 | 0 |
4 AM | 61 | 29% | 75% | 53.2 | 29.91 | 3.4 | SW | 5.3 | 0 | 0 |
5 AM | 63 | 29% | 74% | 52.3 | 29.91 | 3.1 | SW | 5.1 | 0 | 0 |
6 AM | 64 | 29% | 67% | 52.2 | 29.91 | 2.9 | WSW | 4.8 | 0 | 0 |
7 AM | 65 | 29% | 63% | 52.2 | 29.91 | 3.1 | WSW | 4.6 | 0 | 0 |
8 AM | 69 | 28% | 60% | 52.1 | 29.92 | 4 | WSW | 4.9 | 0 | 0 |
9 AM | 72 | 19% | 54% | 54.1 | 29.92 | 5.4 | WSW | 6.2 | 0 | 0 |
10 AM | 75 | 15% | 50% | 55.2 | 29.92 | 7.2 | WSW | 8.2 | 0 | 0 |
11 AM | 78 | 11% | 47% | 56.2 | 29.92 | 7.6 | WSW | 8.7 | 0 | 0 |
12 PM | 81 | 11% | 45% | 58.4 | 29.91 | 7.6 | WSW | 8.7 | 0 | 0 |
1 PM | 83 | 11% | 44% | 59.5 | 29.91 | 7.6 | WSW | 8.7 | 0 | 0 |
2 PM | 83 | 12% | 43% | 60.7 | 29.91 | 9.4 | WSW | 10.8 | 0 | 0 |
3 PM | 83 | 12% | 45% | 59.6 | 29.89 | 9.4 | WSW | 10.8 | 0 | 0 |
4 PM | 82 | 12% | 46% | 59.1 | 29.88 | 8.9 | WSW | 10.3 | 0 | 0 |
5 PM | 78 | 12% | 47% | 58.6 | 29.88 | 8.3 | WSW | 9.5 | 0 | 0 |
6 PM | 75 | 11% | 56% | 57.8 | 29.88 | 7.6 | WSW | 8.7 | 0 | 0 |
7 PM | 72 | 11% | 61% | 57.4 | 29.88 | 6.5 | WSW | 7.5 | 0 | 0 |
8 PM | 69 | 11% | 66% | 57.1 | 29.88 | 5.1 | WSW | 6.7 | 0 | 0 |
9 PM | 67 | 20% | 72% | 57.1 | 29.88 | 5.4 | SW | 7.2 | 0 | 0 |
10 PM | 66 | 25% | 74% | 57.1 | 29.89 | 4.7 | SW | 6.4 | 0 | 0 |
11 PM | 65 | 28% | 77% | 57.9 | 29.93 | 3.8 | SSW | 5.3 | 0 | 0 |
Partly Cloudy with a high of 87°F and a low of 60°F. Winds were light at 10mph at times and gusts of 10.8mph at 2 PM. The average humidity was on the higher side around 64%, the maximum being 87% at 2 AM - it was consistently 87% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 29.93inHg at 10 PM, a lowest point of 29.87inHg at 1 PM with an avg 29.88inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 65 | 27% | 83% | 57.8 | 29.88 | 4.7 | WSW | 6.9 | 0 | 0 |
1 AM | 63 | 28% | 85% | 57.6 | 29.88 | 1.8 | W | 2.7 | 0 | 0 |
2 AM | 62 | 29% | 87% | 57.3 | 29.88 | 2.9 | WSW | 4.5 | 0 | 0 |
3 AM | 61 | 29% | 87% | 56.4 | 29.88 | 2.7 | WSW | 4.2 | 0 | 0 |
4 AM | 60 | 29% | 87% | 56 | 29.88 | 2.2 | WSW | 3.7 | 0 | 0 |
5 AM | 62 | 29% | 87% | 55.5 | 29.88 | 2.5 | W | 4.3 | 0 | 0 |
6 AM | 63 | 29% | 76% | 55 | 29.88 | 2.2 | WSW | 4 | 0 | 0 |
7 AM | 65 | 29% | 71% | 54.7 | 29.89 | 1.6 | WSW | 2.4 | 0 | 0 |
8 AM | 70 | 29% | 65% | 54.5 | 29.89 | 3.6 | WSW | 4.5 | 0 | 0 |
9 AM | 75 | 19% | 55% | 57 | 29.88 | 4.9 | W | 5.7 | 0 | 0 |
10 AM | 79 | 15% | 49% | 58.2 | 29.88 | 4.7 | W | 5.4 | 0 | 0 |
11 AM | 83 | 10% | 44% | 59.5 | 29.88 | 6.3 | W | 7.2 | 0 | 0 |
12 PM | 85 | 11% | 41% | 59.7 | 29.88 | 7.8 | WSW | 9 | 0 | 0 |
1 PM | 87 | 11% | 40% | 59.8 | 29.87 | 8.3 | W | 9.5 | 0 | 0 |
2 PM | 86 | 11% | 39% | 59.9 | 29.87 | 9.4 | W | 10.8 | 0 | 0 |
3 PM | 85 | 12% | 41% | 59.2 | 29.87 | 8.9 | W | 10.3 | 0 | 0 |
4 PM | 84 | 12% | 43% | 58.8 | 29.87 | 9.4 | W | 10.8 | 0 | 0 |
5 PM | 80 | 12% | 44% | 58.4 | 29.87 | 7.4 | W | 8.5 | 0 | 0 |
6 PM | 76 | 15% | 55% | 57.9 | 29.88 | 7.4 | W | 8.5 | 0 | 0 |
7 PM | 72 | 17% | 61% | 57.6 | 29.89 | 6.5 | W | 7.5 | 0 | 0 |
8 PM | 70 | 18% | 66% | 57.3 | 29.9 | 5.6 | W | 7.6 | 0 | 0 |
9 PM | 68 | 24% | 72% | 57.4 | 29.92 | 4.9 | WSW | 6.8 | 0 | 0 |
10 PM | 66 | 27% | 75% | 57.5 | 29.93 | 3.8 | WSW | 5.4 | 0 | 0 |
11 PM | 65 | 26% | 79% | 58.2 | 29.89 | 4 | SW | 5.8 | 0 | 0 |
Partly Cloudy with a high of 81°F and a low of 58°F. Winds were light at 9mph at times and gusts of 10.3mph at 3 PM. The average humidity was on the higher side around 70%, the maximum being 89% at 2 AM - it was consistently 89% for 4 hrs from 2 AM to 5 AM. Barometric pressure was its highest of 29.93inHg at 10 PM, a lowest point of 29.88inHg at 4 PM with an avg 29.9inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 61 | 37% | 86% | 55.8 | 29.9 | 2.9 | W | 4.2 | 0 | 0 |
1 AM | 60 | 42% | 87% | 55.7 | 29.9 | 2.5 | SW | 3.6 | 0 | 0 |
2 AM | 59 | 46% | 89% | 55.5 | 29.9 | 2.9 | WSW | 4.3 | 0 | 0 |
3 AM | 59 | 51% | 89% | 55 | 29.9 | 2 | WSW | 3.1 | 0 | 0 |
4 AM | 58 | 54% | 89% | 54.8 | 29.89 | 2.2 | WSW | 3.5 | 0 | 0 |
5 AM | 59 | 57% | 89% | 54.5 | 29.89 | 2.2 | WSW | 3.6 | 0 | 0 |
6 AM | 60 | 57% | 85% | 54.8 | 29.9 | 3.8 | WSW | 6 | 0 | 0 |
7 AM | 60 | 57% | 83% | 54.9 | 29.91 | 3.1 | WSW | 4.1 | 0 | 0 |
8 AM | 64 | 58% | 81% | 55 | 29.91 | 3.1 | WSW | 3.6 | 0 | 0 |
9 AM | 68 | 34% | 67% | 55.5 | 29.91 | 3.8 | WSW | 4.4 | 0 | 0 |
10 AM | 71 | 22% | 59% | 55.7 | 29.91 | 4 | WSW | 4.6 | 0 | 0 |
11 AM | 75 | 11% | 52% | 56 | 29.9 | 5.8 | WSW | 6.7 | 0 | 0 |
12 PM | 78 | 11% | 49% | 57.9 | 29.89 | 7.8 | WSW | 9 | 0 | 0 |
1 PM | 81 | 11% | 47% | 58.9 | 29.89 | 8.5 | WSW | 9.8 | 0 | 0 |
2 PM | 80 | 11% | 45% | 59.9 | 29.89 | 8.7 | WSW | 10 | 0 | 0 |
3 PM | 80 | 10% | 48% | 58.8 | 29.89 | 8.9 | W | 10.3 | 0 | 0 |
4 PM | 79 | 10% | 49% | 58.3 | 29.88 | 8.7 | W | 10 | 0 | 0 |
5 PM | 75 | 10% | 51% | 57.8 | 29.88 | 8.1 | W | 9.3 | 0 | 0 |
6 PM | 72 | 10% | 60% | 56.9 | 29.9 | 6.9 | W | 8 | 0 | 0 |
7 PM | 69 | 10% | 65% | 56.4 | 29.9 | 6.3 | WNW | 7.2 | 0 | 0 |
8 PM | 67 | 10% | 70% | 56 | 29.91 | 5.8 | WNW | 7.8 | 0 | 0 |
9 PM | 66 | 13% | 73% | 56.1 | 29.92 | 4.9 | WNW | 6.9 | 0 | 0 |
10 PM | 64 | 15% | 75% | 56.2 | 29.93 | 4.5 | W | 6.3 | 0 | 0 |
11 PM | 63 | 28% | 83% | 56.2 | 29.9 | 4 | W | 5.8 | 0 | 0 |
Partly Cloudy with a high of 74°F and a low of 58°F. Winds were light at 10mph at times and gusts of 11.3mph at 2 PM. The average humidity was on the higher side around 72%, the maximum being 88% at 2 AM - it was consistently 88% for 3 hrs from 2 AM to 4 AM. Barometric pressure was its highest of 29.88inHg at 11 AM, a lowest point of 29.85inHg at 3 AM with an avg 29.86inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 60 | 37% | 85% | 55.2 | 29.87 | 4.3 | WSW | 5.8 | 0 | 0 |
1 AM | 59 | 41% | 87% | 55 | 29.86 | 3.4 | WSW | 4.7 | 0 | 0 |
2 AM | 59 | 46% | 88% | 54.8 | 29.86 | 3.8 | WSW | 5.3 | 0 | 0 |
3 AM | 58 | 51% | 88% | 54.2 | 29.85 | 3.6 | WSW | 4.9 | 0 | 0 |
4 AM | 58 | 54% | 88% | 53.9 | 29.85 | 1.3 | SW | 1.9 | 0 | 0 |
5 AM | 58 | 57% | 87% | 53.5 | 29.85 | 2.7 | WSW | 3.9 | 0 | 0 |
6 AM | 59 | 57% | 84% | 54 | 29.86 | 2.2 | WSW | 3.3 | 0 | 0 |
7 AM | 60 | 57% | 83% | 54.3 | 29.86 | 3.6 | WSW | 4.5 | 0 | 0 |
8 AM | 63 | 57% | 81% | 54.6 | 29.87 | 3.6 | WSW | 4.1 | 0 | 0 |
9 AM | 66 | 41% | 70% | 55.1 | 29.87 | 4.9 | WSW | 5.7 | 0 | 0 |
10 AM | 68 | 33% | 64% | 55.4 | 29.87 | 5.4 | WSW | 6.2 | 0 | 0 |
11 AM | 70 | 26% | 59% | 55.7 | 29.88 | 6.9 | WSW | 8 | 0 | 0 |
12 PM | 72 | 22% | 56% | 56.1 | 29.87 | 8.1 | WSW | 9.3 | 0 | 0 |
1 PM | 73 | 20% | 55% | 56.3 | 29.87 | 9.2 | WSW | 10.6 | 0 | 0 |
2 PM | 74 | 17% | 54% | 56.5 | 29.87 | 9.8 | WSW | 11.3 | 0 | 0 |
3 PM | 74 | 17% | 55% | 56.9 | 29.86 | 9.4 | WSW | 10.8 | 0 | 0 |
4 PM | 74 | 17% | 56% | 57.1 | 29.86 | 8.9 | WSW | 10.3 | 0 | 0 |
5 PM | 72 | 16% | 56% | 57.3 | 29.85 | 7.8 | WSW | 9 | 0 | 0 |
6 PM | 70 | 16% | 63% | 56.5 | 29.85 | 6.5 | WSW | 7.5 | 0 | 0 |
7 PM | 68 | 16% | 67% | 56.1 | 29.85 | 7.2 | WSW | 8.2 | 0 | 0 |
8 PM | 66 | 15% | 71% | 55.7 | 29.85 | 4.9 | WSW | 6.2 | 0 | 0 |
9 PM | 64 | 20% | 75% | 55.9 | 29.86 | 5.1 | WSW | 6.6 | 0 | 0 |
10 PM | 63 | 23% | 78% | 56 | 29.87 | 3.6 | WSW | 4.9 | 0 | 0 |
11 PM | 62 | 28% | 82% | 55.5 | 29.88 | 2.9 | W | 4.1 | 0 | 0 |
Partly Cloudy with a high of 81°F and a low of 61°F. Wind was moderate, blowing around 11mph and gusts of 12.1mph at 2 PM. The average humidity was on the higher side around 65%, the maximum being 82% at 5 AM - it was consistently 48% for 2 hrs from 3 PM to 4 PM. Barometric pressure was its highest of 29.9inHg at 11 AM, a lowest point of 29.85inHg at 5 PM with an avg 29.87inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 64 | 24% | 77% | 56.6 | 29.88 | 4 | SW | 5.6 | 0 | 0 |
1 AM | 64 | 27% | 78% | 56.4 | 29.87 | 3.6 | SW | 5.1 | 0 | 0 |
2 AM | 63 | 31% | 79% | 56.1 | 29.86 | 3.4 | SW | 4.8 | 0 | 0 |
3 AM | 62 | 29% | 80% | 55.5 | 29.87 | 4.3 | SW | 6 | 0 | 0 |
4 AM | 61 | 29% | 81% | 55.1 | 29.87 | 3.8 | SW | 5.4 | 0 | 0 |
5 AM | 62 | 28% | 82% | 54.8 | 29.87 | 3.6 | SW | 5.1 | 0 | 0 |
6 AM | 63 | 40% | 75% | 55.1 | 29.88 | 3.4 | SW | 4.9 | 0 | 0 |
7 AM | 65 | 45% | 72% | 55.3 | 29.88 | 3.6 | SW | 4.4 | 0 | 0 |
8 AM | 68 | 51% | 69% | 55.5 | 29.89 | 3.6 | SW | 4.1 | 0 | 0 |
9 AM | 70 | 35% | 62% | 56.4 | 29.89 | 5.4 | WSW | 6.2 | 0 | 0 |
10 AM | 73 | 27% | 58% | 56.9 | 29.89 | 6.9 | WSW | 8 | 0 | 0 |
11 AM | 76 | 18% | 54% | 57.4 | 29.9 | 7.8 | WSW | 9 | 0 | 0 |
12 PM | 79 | 16% | 50% | 59.1 | 29.89 | 9.4 | WSW | 10.8 | 0 | 0 |
1 PM | 81 | 14% | 48% | 59.9 | 29.88 | 10.1 | WSW | 11.6 | 0 | 0 |
2 PM | 81 | 13% | 46% | 60.7 | 29.87 | 10.5 | WSW | 12.1 | 0 | 0 |
3 PM | 80 | 17% | 48% | 59.1 | 29.86 | 10.1 | WSW | 11.6 | 0 | 0 |
4 PM | 79 | 19% | 48% | 58.2 | 29.86 | 9.8 | WSW | 11.3 | 0 | 0 |
5 PM | 76 | 22% | 49% | 57.4 | 29.85 | 9.4 | WSW | 10.8 | 0 | 0 |
6 PM | 73 | 16% | 58% | 56.8 | 29.85 | 8.7 | WSW | 10 | 0 | 0 |
7 PM | 70 | 13% | 63% | 56.4 | 29.85 | 7.4 | WSW | 8.5 | 0 | 0 |
8 PM | 68 | 10% | 67% | 56.1 | 29.85 | 5.6 | WSW | 6.7 | 0 | 0 |
9 PM | 66 | 25% | 71% | 56 | 29.86 | 5.1 | WSW | 6.5 | 0 | 0 |
10 PM | 66 | 32% | 73% | 55.9 | 29.87 | 3.8 | SW | 5.1 | 0 | 0 |
11 PM | 64 | 17% | 75% | 57 | 29.89 | 4.5 | WSW | 6.2 | 0 | 0 |
Partly Cloudy with a high of 77°F and a low of 60°F. Wind was moderate, blowing around 11mph and gusts of 11.8mph at 2 PM. The average humidity was on the higher side around 72%, the maximum being 91% at 5 AM - values fluctuated throughout out the day, with 50% being its lowest at 2 PM. Barometric pressure was its highest of 29.94inHg at 11 PM, a lowest point of 29.89inHg at 7 PM with an avg 29.92inHg.
Time | Temp. (ºF) | Cloud Cover (%) | Humidity (%) | Dew Point (ºF) | Barometer (inHg) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rainfall (in) | Snow Depth (in) |
---|---|---|---|---|---|---|---|---|---|---|
12 AM | 63 | 26% | 84% | 57.3 | 29.93 | 4 | WSW | 5.5 | 0 | 0 |
1 AM | 62 | 27% | 85% | 57.3 | 29.92 | 3.8 | WSW | 5.3 | 0 | 0 |
2 AM | 61 | 27% | 86% | 57.2 | 29.92 | 3.4 | SW | 4.7 | 0 | 0 |
3 AM | 61 | 37% | 89% | 57.1 | 29.91 | 3.6 | SW | 5 | 0 | 0 |
4 AM | 60 | 41% | 90% | 57 | 29.91 | 3.4 | WSW | 4.7 | 0 | 0 |
5 AM | 60 | 46% | 91% | 56.9 | 29.91 | 2.7 | SW | 3.9 | 0 | 0 |
6 AM | 61 | 52% | 88% | 57.4 | 29.92 | 2.7 | SW | 3.8 | 0 | 0 |
7 AM | 62 | 55% | 87% | 57.6 | 29.92 | 2.9 | SW | 3.6 | 0 | 0 |
8 AM | 65 | 58% | 86% | 57.8 | 29.93 | 4.5 | WSW | 5.1 | 0 | 0 |
9 AM | 68 | 38% | 72% | 58 | 29.93 | 5.8 | SW | 6.7 | 0 | 0 |
10 AM | 71 | 28% | 66% | 58.1 | 29.93 | 6.7 | SW | 7.7 | 0 | 0 |
11 AM | 73 | 18% | 59% | 58.2 | 29.93 | 7.8 | WSW | 9 | 0 | 0 |
12 PM | 75 | 14% | 55% | 58.3 | 29.93 | 9.2 | WSW | 10.6 | 0 | 0 |
1 PM | 77 | 13% | 53% | 58.3 | 29.93 | 10.1 | WSW | 11.6 | 0 | 0 |
2 PM | 77 | 11% | 50% | 58.4 | 29.92 | 10.3 | WSW | 11.8 | 0 | 0 |
